Type | Data | |
|
Icy Ring (Width) |
Highest: | | 5,088,154,367 | : Blua Eaec PY-Q d5-317 3 A Ring
| |
Lowest: | | 5 | : Egnaimt AA-A h373 BC 1 B Ring
| |
| |
Average: | | 18,244,072.0154 | | |
Count: 14,838,118 | Standard Deviation: | | 73,921,453.2860 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 5,088,154,367 | | Eor Audst AA-A g670 A Belt | | 5 | | Egnaimt AA-A h373 BC 1 B Ring |
| 3,382,383,940 | | Eoch Blou HG-Y f2744 A A Belt | | 36 | | Egnaimt AA-A h373 BC 2 A Ring |
| 3,320,487,318 | | Hypoae Scraa HQ-Y e782 A Belt | | 37 | | Phoi Aurb AA-A h241 AB 2 A Ring |
| 1,533,299,600 | | Eowyg Airg NO-G b24-0 B Belt | | 37 | | Rothie AA-A h499 AB 3 B Ring |
| 1,411,508,500 | | Skauduae RN-W c4-51 B Belt | | 62 | | Eachaiv AA-A h26 AB 2 A Ring |
| 1,400,126,100 | | Syroidoa RF-Z c16-3 B Belt | | 63 | | Rothie AA-A h499 AB 2 B Ring |
| 1,398,749,400 | | M23 Sector GB-X c1-1 A B Belt | | 170 | | Phoi Phyloea AA-A h193 AB 3 B Ring |
| 1,393,037,300 | | Skaude FD-O c8-6 B Belt | | 180 | | Orna 2 A Ring |
| 1,387,940,300 | | Flyua Eaec DZ-Y c14-0 B Belt | | 185 | | Orna 1 A Ring |
| 1,384,264,000 | | Wredgeou YG-D c12-2 B Belt | | 210 | | Phoi Phyloea AA-A h193 AB 1 B Ring |
|
|
Metal Rich Ring (Width) |
Highest: | | 3,139,887,906 | : Slegoae WW-G b57-2 C 2 A Ring
| |
Lowest: | | 1 | : Zejue BJ-K b37-0 2 A Ring
| 9 * |
| |
Average: | | 31,230,086.8647 | | |
Count: 22,529,233 | Standard Deviation: | | 100,814,060.2547 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3,139,887,906 | | Myrielk CF-A e8679 A A Belt | | 1 | | Zejue BJ-K b37-0 2 A Ring |
| 2,071,217,000 | | Tepuae WO-X d2-1745 A Belt | | 1 | | Smojue FC-D b26-1 2 A Ring |
| 2,029,495,000 | | Kyloaln CW-N e6-205 C A Belt | | 1 | | Boewnst XK-L b41-237 A 2 A Ring |
| 1,916,968,000 | | Thailoe WO-I d9-1 A Belt | | 1 | | Gria Flyuae TO-L b10-0 2 A Ring |
| 1,784,964,000 | | Boesky RN-T d3-505 A A Belt | | 1 | | Prue Dryai GB-G b17-5 1 A Ring |
| 1,776,157,000 | | Phroea Prau JO-Z d13-981 A A Belt | | 1 | | Prua Phoe BK-Z b30-2 1 A Ring |
| 1,757,823,000 | | Eowyg Brai QI-Z d1-2 A Belt | | 1 | | Drojeae LC-G b29-1 1 A Ring |
| 1,740,035,000 | | Eol Flyou RO-Z d13-35 A A Belt | | 1 | | Wredguia JI-C b54-5 1 A Ring |
| 1,556,595,500 | | Swoiwns BN-Q d6-52 A Belt | | 1 | | Thaileia YF-X b21-14 1 A Ring |
| 1,445,480,600 | | Myoagea LQ-P d5-1 A Belt | | 2 | | Drojeae NC-A b44-0 2 A Ring |
|
* Total bodies in this category sharing this value. |
|
Metallic Ring (Width) |
Highest: | | 2,080,180,806 | : Pru Euq BB-K c23-0 8 A Ring
| |
Lowest: | | 1 | : Prooe Hypue QD-S b8-4 A 2 A Ring
| |
| |
Average: | | 33,850,500.6665 | | |
Count: 6,520,803 | Standard Deviation: | | 105,479,074.4623 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,080,180,806 | | Schee Bli AH-J d10-5947 A Belt | | 1 | | Prooe Hypue QD-S b8-4 A 2 A Ring |
| 2,063,181,989 | | Skaude JH-M d7-29 A Belt | | 2 | | Eol Prou HN-R b6-53 1 A Ring |
| 1,962,939,000 | | Boesky VT-R d4-27 A A Belt | | 2 | | Traikaae YN-E b56-0 1 A Ring |
| 1,934,976,773 | | Blua Hypue SU-W d2-178 A A Belt | | 2 | | Cyoagaea FY-D b18-8 1 A Ring |
| 1,930,080,307 | | Eor Briae HI-J d9-6304 A Belt | | 2 | | Byua Ain DT-A b55-38 2 A Ring |
| 1,840,726,000 | | Oufaisc VJ-Q e5-444 C A Belt | | 2 | | Byoomue WZ-O b22-12 2 A Ring |
| 1,389,073,300 | | Bleia Dryiae CS-H d11-17 B Belt | | 2 | | Eeshovvy BC-K b23-39 1 A Ring |
| 1,380,594,300 | | Preia Pri JK-A d4 A Belt | | 2 | | Musca Dark Region SO-Q b5-5 1 A Ring |
| 1,378,100,400 | | Phyluwyg HA-Y d1-8 A A Belt | | 2 | | Eok Hypue ZO-Z b33-0 2 A Ring |
| 1,372,414,400 | | Floalt JO-P d6-277 B Belt | | 2 | | Tr 24 Sector DH-X b33-0 1 A Ring |
|
|
Ring (Width) |
Highest: | | 1,140,000 | : Xothuia NS-A d1-1300 ABC 1 B Ring
| |
Lowest: | | 112,330 | : Blie Phlai MP-X c2-5 A 1 A Ring
| |
| |
Average: | | 626,165 | | |
Count: 2 | Standard Deviation: | | 363,336.2129 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,140,000 | | Byua Brou IK-E c25-0 A A Belt | | 112,330 | | Blie Phlai MP-X c2-5 A 1 A Ring |
| 112,330 | | Blie Phlai MP-X c2-5 A 1 A Ring | | 1,140,000 | | Byua Brou IK-E c25-0 A A Belt |
|
|
Rocky Ring (Width) |
Highest: | | 2,211,282,278 | : Eord Flyuae XL-C d13-3570 4 A Ring
| |
Lowest: | | 1 | : Col 285 Sector VU-W c2-6 2 A Ring
| 9 * |
| |
Average: | | 28,081,444.5884 | | |
Count: 24,450,350 | Standard Deviation: | | 96,324,502.4517 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,211,282,278 | | Phaa Aoc JC-V d2-6799 A A Belt | | 1 | | Col 285 Sector VU-W c2-6 2 A Ring |
| 2,153,681,476 | | Eoch Flyuae QR-W d1-9 A A Belt | | 1 | | Aucoks DU-I c12-21 1 A Ring |
| 1,792,511,000 | | Phroea Prau JO-Z d13-1753 A Belt | | 1 | | Pru Eurk TP-G b24-0 1 A Ring |
| 1,782,977,000 | | Voqooe XB-J d10-39 A Belt | | 1 | | Pueloe ZA-D b26-31 1 A Ring |
| 1,747,653,000 | | Eoch Blou HG-Y f2744 B A Belt | | 1 | | Prua Phoe TX-J b54-25 2 A Ring |
| 1,742,578,000 | | Phroea Prau JO-Z d13-201 A A Belt | | 1 | | Smojue DM-L b21-6 A 1 A Ring |
| 1,741,081,000 | | Ooscs Auf LN-Q d6-7 A Belt | | 1 | | Prua Phoe SR-I b40-15 1 A Ring |
| 1,505,286,700 | | Hypua Flyoae OT-G d11-755 A A Belt | | 1 | | Eodgorph YG-I b53-17 2 A Ring |
| 1,394,460,200 | | Flyeia Dryoae WL-J d10-80 A Belt | | 1 | | Wruethai GT-Y b28-2 1 A Ring |
| 1,390,968,600 | | Blo Eur QH-V d2-103 A Belt | | 2 | | Dryafai EW-D b32-0 2 A Ring |
|
* Total bodies in this category sharing this value. |
|
rings (Width) |
Highest: | | 5,088,154,367 | : Blua Eaec PY-Q d5-317 3 A Ring
| |
Lowest: | | 1 | : Zejue BJ-K b37-0 2 A Ring
| 19 * |
| |
Average: | | 27,533,981.9865 | | |
Count: 68,338,506 | Standard Deviation: | | 94,361,340.2426 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 5,088,154,367 | | Eor Audst AA-A g670 A Belt | | 1 | | Zejue BJ-K b37-0 2 A Ring |
| 3,382,383,940 | | Eoch Blou HG-Y f2744 A A Belt | | 1 | | Col 285 Sector VU-W c2-6 2 A Ring |
| 3,320,487,318 | | Hypoae Scraa HQ-Y e782 A Belt | | 1 | | Smojue FC-D b26-1 2 A Ring |
| 3,139,887,906 | | Myrielk CF-A e8679 A A Belt | | 1 | | Boewnst XK-L b41-237 A 2 A Ring |
| 2,211,282,278 | | Phaa Aoc JC-V d2-6799 A A Belt | | 1 | | Gria Flyuae TO-L b10-0 2 A Ring |
| 2,153,681,476 | | Eoch Flyuae QR-W d1-9 A A Belt | | 1 | | Prue Dryai GB-G b17-5 1 A Ring |
| 2,080,180,806 | | Schee Bli AH-J d10-5947 A Belt | | 1 | | Aucoks DU-I c12-21 1 A Ring |
| 2,071,217,000 | | Tepuae WO-X d2-1745 A Belt | | 1 | | Pru Eurk TP-G b24-0 1 A Ring |
| 2,063,181,989 | | Skaude JH-M d7-29 A Belt | | 1 | | Pueloe ZA-D b26-31 1 A Ring |
| 2,029,495,000 | | Kyloaln CW-N e6-205 C A Belt | | 1 | | Prua Phoe BK-Z b30-2 1 A Ring |
|
* Total bodies in this category sharing this value. |
|