Type | Data | |
|
Icy Belt (Width) |
Highest: | | 5,088,154,367 | : Eor Audst AA-A g670 A Belt | |
Lowest: | | 60,140 | : Bleae Thua XL-L c21-27 B Belt | |
| |
Average: | | 215,474,482.3961 | | |
Count: 1,292,841 | Standard Deviation: | | 161,154,085.3842 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 5,088,154,367 | | Eor Audst AA-A g670 A Belt | | 60,140 | | Bleae Thua XL-L c21-27 B Belt |
| 3,382,383,940 | | Eoch Blou HG-Y f2744 A A Belt | | 60,280 | | Gludgoe GR-E b25-0 A B Belt |
| 3,320,487,318 | | Hypoae Scraa HQ-Y e782 A Belt | | 60,310 | | Zunuae EZ-S d3-7398 B Belt |
| 1,533,299,600 | | Eowyg Airg NO-G b24-0 B Belt | | 66,950 | | Prue Blai HB-P a60-0 B Belt |
| 1,411,508,500 | | Skauduae RN-W c4-51 B Belt | | 69,700 | | Fe 1 Sector ZA-U b17-2 B Belt |
| 1,400,126,100 | | Syroidoa RF-Z c16-3 B Belt | | 76,710 | | Dryua Gruia AD-E b31-2 B Belt |
| 1,398,749,400 | | M23 Sector GB-X c1-1 A B Belt | | 79,000 | | Hypoae Scrua AA-A h145 A Belt |
| 1,393,037,300 | | Skaude FD-O c8-6 B Belt | | 86,070 | | Eol Gree VX-X a55-2 C B Belt |
| 1,387,940,300 | | Flyua Eaec DZ-Y c14-0 B Belt | | 88,910 | | Chraufa PY-P b10-0 B Belt |
| 1,384,264,000 | | Wredgeou YG-D c12-2 B Belt | | 108,320 | | Sutchoi BO-S b46-0 B Belt |
|
|
Icy Ring (Width) |
Highest: | | 161,278,000 | : Juenae VI-K d8-1015 ABCD 7 A Ring | |
Lowest: | | 5 | : Egnaimt AA-A h373 BC 1 B Ring
| |
| |
Average: | | 104,496.1825 | | |
Count: 14,219,608 | Standard Deviation: | | 671,199.6564 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 161,278,000 | | Juenae VI-K d8-1015 ABCD 7 A Ring | | 5 | | Egnaimt AA-A h373 BC 1 B Ring |
| 131,071,000 | | Phaa Ain FV-G d10-26 AB 2 A Ring | | 36 | | Egnaimt AA-A h373 BC 2 A Ring |
| 129,546,000 | | Blua Hype MS-A d1-123 13 B Ring | | 37 | | Phoi Aurb AA-A h241 AB 2 A Ring |
| 126,421,000 | | Strivie DA-A d21 AB 2 A Ring | | 37 | | Rothie AA-A h499 AB 3 B Ring |
| 114,439,000 | | Dryooe Flyou JS-A d14-1569 10 A Ring | | 62 | | Eachaiv AA-A h26 AB 2 A Ring |
| 114,378,000 | | Hypuejoi SO-G d11-48 8 A Ring | | 63 | | Rothie AA-A h499 AB 2 B Ring |
| 111,368,000 | | Hypuejoi SO-G d11-48 7 A Ring | | 170 | | Phoi Phyloea AA-A h193 AB 3 B Ring |
| 108,091,000 | | Flyua Phio NY-P d6-15 6 A Ring | | 180 | | Orna 2 A Ring |
| 106,935,000 | | Plaa Ain JQ-Y d117 9 A Ring | | 185 | | Orna 1 A Ring |
| 105,181,000 | | Eor Aub FB-N d7-228 7 A Ring | | 210 | | Phoi Phyloea AA-A h193 AB 1 B Ring |
|
|
Metal Rich Belt (Width) |
Highest: | | 3,139,887,906 | : Myrielk CF-A e8679 A A Belt | |
Lowest: | | 951 | : Prooe Drye CG-W b31-0 C A Belt | |
| |
Average: | | 61,012,712.5912 | | |
Count: 11,917,453 | Standard Deviation: | | 137,582,884.3404 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3,139,887,906 | | Myrielk CF-A e8679 A A Belt | | 951 | | Prooe Drye CG-W b31-0 C A Belt |
| 2,071,217,000 | | Tepuae WO-X d2-1745 A Belt | | 958 | | Mylaifaa TX-M b51-32 A Belt |
| 2,029,495,000 | | Kyloaln CW-N e6-205 C A Belt | | 1,033 | | Stuelou IA-H c13-928 A Belt |
| 1,916,968,000 | | Thailoe WO-I d9-1 A Belt | | 1,050 | | Prua Phoe TC-L c24-142 A Belt |
| 1,784,964,000 | | Boesky RN-T d3-505 A A Belt | | 1,109 | | IC 1396 Sector ZB-R c6-0 A Belt |
| 1,776,157,000 | | Phroea Prau JO-Z d13-981 A A Belt | | 1,125 | | Dryoea Hypa TI-Z d1-2 B A Belt |
| 1,757,823,000 | | Eowyg Brai QI-Z d1-2 A Belt | | 1,141 | | Phylucs KM-Y b28-2 A Belt |
| 1,740,035,000 | | Eol Flyou RO-Z d13-35 A A Belt | | 1,170 | | Dryua Gruia AD-E b31-2 A Belt |
| 1,556,595,500 | | Swoiwns BN-Q d6-52 A Belt | | 1,238 | | Skaude QE-O d7-111 A Belt |
| 1,445,480,600 | | Myoagea LQ-P d5-1 A Belt | | 1,261 | | Thailoe LN-Q d6-102 A Belt |
|
|
Metal Rich Ring (Width) |
Highest: | | 653,655,000 | : Gria Hypue LF-C d14-1748 ABC 1 A Ring | |
Lowest: | | 1 | : Zejue BJ-K b37-0 2 A Ring
| 10 * |
| |
Average: | | 133,788.5394 | | |
Count: 11,536,848 | Standard Deviation: | | 1,116,465.2295 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 653,655,000 | | Gria Hypue LF-C d14-1748 ABC 1 A Ring | | 1 | | Zejue BJ-K b37-0 2 A Ring |
| 600,806,000 | | Tr 24 Sector LJ-P d6-1 15 A Ring | | 1 | | Smojue FC-D b26-1 2 A Ring |
| 599,676,000 | | Agnaiz MS-T d3-779 1 A Ring | | 1 | | Boewnst XK-L b41-237 A 2 A Ring |
| 598,439,000 | | Stuelou EE-C c28-3 6 A Ring | | 1 | | Gria Flyuae TO-L b10-0 2 A Ring |
| 592,566,000 | | Eephaidst HD-J c25-5 7 A Ring | | 1 | | Prue Dryai GB-G b17-5 1 A Ring |
| 591,814,000 | | Blaea Brai BK-R d4-32 2 A Ring | | 1 | | Prua Phoe BK-Z b30-2 1 A Ring |
| 580,543,000 | | Screakao TF-M d8-6911 ABC 4 A Ring | | 1 | | Drojeae LC-G b29-1 1 A Ring |
| 572,922,000 | | Greethuae IR-U d3-27 8 A Ring | | 1 | | Wredguia JI-C b54-5 1 A Ring |
| 571,176,000 | | Oephaird LR-N d6-934 2 A Ring | | 1 | | Thaileia YF-X b21-14 1 A Ring |
| 559,485,000 | | Myrielk FM-L c21-7243 4 A Ring | | 1 | | Segnao UE-Y b5-30 1 A Ring |
|
* Total bodies in this category sharing this value. |
|
Metallic Belt (Width) |
Highest: | | 2,080,180,806 | : Schee Bli AH-J d10-5947 A Belt | |
Lowest: | | 787 | : Eol Gree VX-X a55-2 C A Belt | |
| |
Average: | | 41,104,391.7979 | | |
Count: 5,555,080 | Standard Deviation: | | 115,919,612.2171 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,080,180,806 | | Schee Bli AH-J d10-5947 A Belt | | 787 | | Eol Gree VX-X a55-2 C A Belt |
| 2,063,181,989 | | Skaude JH-M d7-29 A Belt | | 941 | | Blie Aim PO-I d9-15 A Belt |
| 1,962,939,000 | | Boesky VT-R d4-27 A A Belt | | 1,151 | | Eock Greau PD-Q d6-18 A Belt |
| 1,934,976,773 | | Blua Hypue SU-W d2-178 A A Belt | | 1,243 | | Stuelou XA-U d4-3139 A Belt |
| 1,930,080,307 | | Eor Briae HI-J d9-6304 A Belt | | 1,390 | | Clooku GH-K d9-326 A Belt |
| 1,840,726,000 | | Oufaisc VJ-Q e5-444 C A Belt | | 1,543 | | Eorgh Prou MN-S d4-1228 A Belt |
| 1,389,073,300 | | Bleia Dryiae CS-H d11-17 B Belt | | 2,000 | | Crookaae AA-A h207 A A Belt |
| 1,380,594,300 | | Preia Pri JK-A d4 A Belt | | 18,200 | | HD 240255 A Belt |
| 1,378,100,400 | | Phyluwyg HA-Y d1-8 A A Belt | | 43,000 | | Dryi Phyloi AA-A h228 A A Belt |
| 1,372,414,400 | | Floalt JO-P d6-277 B Belt | | 48,400 | | 70 Virginis A Belt |
|
|
Metallic Ring (Width) |
Highest: | | 56,059,000 | : Praei Ail DK-I d9-99 BC 5 A Ring | |
Lowest: | | 1 | : Prooe Hypue QD-S b8-4 A 2 A Ring
| |
| |
Average: | | 39,778.7228 | | |
Count: 1,207,596 | Standard Deviation: | | 226,020.3136 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 56,059,000 | | Praei Ail DK-I d9-99 BC 5 A Ring | | 1 | | Prooe Hypue QD-S b8-4 A 2 A Ring |
| 54,017,000 | | Dryao Aoscs OX-L d7-6544 5 A Ring | | 2 | | Eol Prou HN-R b6-53 1 A Ring |
| 50,914,000 | | Blu Euq YG-D d12-70 A 6 A Ring | | 2 | | Traikaae YN-E b56-0 1 A Ring |
| 37,056,000 | | Umbaist AA-A h380 6 A Ring | | 2 | | Cyoagaea FY-D b18-8 1 A Ring |
| 36,509,700 | | Eol Prou HG-W d2-1762 14 B Ring | | 2 | | Byua Ain DT-A b55-38 2 A Ring |
| 35,732,200 | | Prooe Hypue KX-B d39 AB 1 C Ring | | 2 | | Byoomue WZ-O b22-12 2 A Ring |
| 32,577,900 | | Eock Bliae QU-E d12-16 AB 3 B Ring | | 2 | | Eeshovvy BC-K b23-39 1 A Ring |
| 32,004,000 | | Umbaists BW-V e2-7 7 B Ring | | 2 | | Musca Dark Region SO-Q b5-5 1 A Ring |
| 29,974,600 | | Aunaihm KM-W f1-86 A 3 A Ring | | 2 | | Eok Hypue ZO-Z b33-0 2 A Ring |
| 29,679,100 | | Stuelou OI-R d5-541 AB 1 A Ring | | 2 | | Tr 24 Sector DH-X b33-0 1 A Ring |
|
|
Rocky Belt (Width) |
Highest: | | 2,211,282,278 | : Phaa Aoc JC-V d2-6799 A A Belt | |
Lowest: | | 914 | : Chraufa PY-P b10-0 A Belt | |
| |
Average: | | 62,227,013.297 | | |
Count: 11,394,763 | Standard Deviation: | | 139,191,802.5248 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,211,282,278 | | Phaa Aoc JC-V d2-6799 A A Belt | | 914 | | Chraufa PY-P b10-0 A Belt |
| 2,153,681,476 | | Eoch Flyuae QR-W d1-9 A A Belt | | 949 | | Sutchoi BO-S b46-0 A Belt |
| 1,792,511,000 | | Phroea Prau JO-Z d13-1753 A Belt | | 1,030 | | 2MASS J05350518-0526036 A A Belt |
| 1,782,977,000 | | Voqooe XB-J d10-39 A Belt | | 1,043 | | Phaa Ain CC-D d12-180 B A Belt |
| 1,747,653,000 | | Eoch Blou HG-Y f2744 B A Belt | | 1,179 | | Gludgai DF-F c12-0 B A Belt |
| 1,742,578,000 | | Phroea Prau JO-Z d13-201 A A Belt | | 1,186 | | Stuemeae OL-Y c1136 A Belt |
| 1,741,081,000 | | Ooscs Auf LN-Q d6-7 A Belt | | 1,265 | | Hypao Chraea WI-Z c14-1 A Belt |
| 1,505,286,700 | | Hypua Flyoae OT-G d11-755 A A Belt | | 1,318 | | Preia Phoe XD-T c6-183 A Belt |
| 1,394,460,200 | | Flyeia Dryoae WL-J d10-80 A Belt | | 1,333 | | Aucoks PV-Q c7-11 A A Belt |
| 1,390,968,600 | | Blo Eur QH-V d2-103 A Belt | | 1,347 | | Nyauthai GG-D c29-1 A Belt |
|
|
Rocky Ring (Width) |
Highest: | | 618,778,000 | : Boeph VO-H d10-528 1 A Ring | |
Lowest: | | 1 | : Col 285 Sector VU-W c2-6 2 A Ring
| 10 * |
| |
Average: | | 146,468.3148 | | |
Count: 14,075,304 | Standard Deviation: | | 1,199,367.3809 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 618,778,000 | | Boeph VO-H d10-528 1 A Ring | | 1 | | Col 285 Sector VU-W c2-6 2 A Ring |
| 600,469,000 | | Dryio Bluae NE-F d12-9538 AB 2 A Ring | | 1 | | Aucoks DU-I c12-21 1 A Ring |
| 585,783,000 | | Col 89 Sector ID-Q c19-14 2 A Ring | | 1 | | Pru Eurk TP-G b24-0 1 A Ring |
| 584,926,000 | | Eol Prou TT-Q d5-340 1 A Ring | | 1 | | Pueloe ZA-D b26-31 1 A Ring |
| 576,868,000 | | Dryooe Prou IN-R d5-4206 4 A Ring | | 1 | | Prua Phoe TX-J b54-25 2 A Ring |
| 576,813,000 | | Vegnooe HB-X d1-890 1 A Ring | | 1 | | Smojue DM-L b21-6 A 1 A Ring |
| 568,381,000 | | Stuemoae ST-Z d13-9826 3 A Ring | | 1 | | Prua Phoe SR-I b40-15 1 A Ring |
| 568,159,000 | | Hypoae Chraei YA-E d12-204 4 A Ring | | 1 | | Eodgorph YG-I b53-17 2 A Ring |
| 565,776,000 | | Whamboo RI-R d5-79 5 A Ring | | 1 | | Wruethai GT-Y b28-2 1 A Ring |
| 563,472,000 | | Byoomue TJ-V c4-192 AB 1 A Ring | | 1 | | Ploi Aewsy NS-A b2-1 1 A Ring |
|
* Total bodies in this category sharing this value. |
|
Belts (Width) |
Highest: | | 5,088,154,367 | : Eor Audst AA-A g670 A Belt
| |
Lowest: | | 787 | : Eol Gree VX-X a55-2 C A Belt
| |
| |
Average: | | 64,425,787.2643 | | |
Count: 30,160,138 | Standard Deviation: | | 139,543,041.0479 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 5,088,154,367 | | Eor Audst AA-A g670 A Belt | | 787 | | Eol Gree VX-X a55-2 C A Belt |
| 3,382,383,940 | | Eoch Blou HG-Y f2744 A A Belt | | 914 | | Chraufa PY-P b10-0 A Belt |
| 3,320,487,318 | | Hypoae Scraa HQ-Y e782 A Belt | | 941 | | Blie Aim PO-I d9-15 A Belt |
| 3,139,887,906 | | Myrielk CF-A e8679 A A Belt | | 949 | | Sutchoi BO-S b46-0 A Belt |
| 2,211,282,278 | | Phaa Aoc JC-V d2-6799 A A Belt | | 951 | | Prooe Drye CG-W b31-0 C A Belt |
| 2,153,681,476 | | Eoch Flyuae QR-W d1-9 A A Belt | | 958 | | Mylaifaa TX-M b51-32 A Belt |
| 2,080,180,806 | | Schee Bli AH-J d10-5947 A Belt | | 1,030 | | 2MASS J05350518-0526036 A A Belt |
| 2,071,217,000 | | Tepuae WO-X d2-1745 A Belt | | 1,033 | | Stuelou IA-H c13-928 A Belt |
| 2,063,181,989 | | Skaude JH-M d7-29 A Belt | | 1,043 | | Phaa Ain CC-D d12-180 B A Belt |
| 2,029,495,000 | | Kyloaln CW-N e6-205 C A Belt | | 1,050 | | Prua Phoe TC-L c24-142 A Belt |
|
|
Rings (Width) |
Highest: | | 653,655,000 | : Gria Hypue LF-C d14-1748 ABC 1 A Ring
| |
Lowest: | | 1 | : Zejue BJ-K b37-0 2 A Ring
| 21 * |
| |
Average: | | 125,221.6401 | | |
Count: 41,039,357 | Standard Deviation: | | 1,001,159.2794 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 653,655,000 | | Gria Hypue LF-C d14-1748 ABC 1 A Ring | | 1 | | Zejue BJ-K b37-0 2 A Ring |
| 618,778,000 | | Boeph VO-H d10-528 1 A Ring | | 1 | | Col 285 Sector VU-W c2-6 2 A Ring |
| 600,806,000 | | Tr 24 Sector LJ-P d6-1 15 A Ring | | 1 | | Smojue FC-D b26-1 2 A Ring |
| 600,469,000 | | Dryio Bluae NE-F d12-9538 AB 2 A Ring | | 1 | | Boewnst XK-L b41-237 A 2 A Ring |
| 599,676,000 | | Agnaiz MS-T d3-779 1 A Ring | | 1 | | Gria Flyuae TO-L b10-0 2 A Ring |
| 598,439,000 | | Stuelou EE-C c28-3 6 A Ring | | 1 | | Prue Dryai GB-G b17-5 1 A Ring |
| 592,566,000 | | Eephaidst HD-J c25-5 7 A Ring | | 1 | | Aucoks DU-I c12-21 1 A Ring |
| 591,814,000 | | Blaea Brai BK-R d4-32 2 A Ring | | 1 | | Pru Eurk TP-G b24-0 1 A Ring |
| 585,783,000 | | Col 89 Sector ID-Q c19-14 2 A Ring | | 1 | | Pueloe ZA-D b26-31 1 A Ring |
| 584,926,000 | | Eol Prou TT-Q d5-340 1 A Ring | | 1 | | Prua Phoe BK-Z b30-2 1 A Ring |
|
* Total bodies in this category sharing this value. |
|