Type | Data | |
|
Body Count (Discovery Scan) CN Star Systems |
Highest: | | 61 | : Boesks PN-T d3-6
| |
Lowest: | | 1 | : Pueloea YV-T d4-3
| 167 * |
| |
Average: | | 10.6274 | | |
Count: 1,844 | Standard Deviation: | | 8.5641 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 61 | | Boesks PN-T d3-6 | | 1 | | Pueloea YV-T d4-3 |
| 52 | | Chroalks XZ-G d10-33 | | 1 | | Eol Prou YD-T d3-915 |
| 48 | | Aunait FH-D d12-13 | | 1 | | Boekh JQ-Y d121 |
| 46 | | Yegnua OJ-I d9-4 | | 1 | | Screakao ZV-T d4-2304 |
| 46 | | Phroea Bli EA-A d1115 | | 1 | | Boepp WQ-D d12-1411 |
| 45 | | Huemou NN-R d5-1312 | | 1 | | Dryio Bloo OO-Y d1-1072 |
| 45 | | Dryi Phyloi UG-K d9-131 | | 1 | | Flya Prau GH-V d2-2 |
| 44 | | Eeshoqs KX-B d13-309 | | 1 | | Dumboe WE-X d2-452 |
| 42 | | Ciesau TJ-I d9-299 | | 1 | | Boepp EH-M d7-1386 |
| 41 | | Greae Phio VN-T d3-12 | | 1 | | Gooroa OD-A d14-3 |
|
* Total bodies in this category sharing this value. |
|
Number of Ammonia worlds CN Star Systems |
Highest: | | 2 | : Graea Dryou LY-I d9-12
| 6 * |
Lowest: | | 0 | : Graea Hypue SZ-P d5-70
| 15,523 * |
| |
Average: | | 0.007 | | |
Count: 15,626 | Standard Deviation: | | 0.0877 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 2 | | Graea Dryou LY-I d9-12 | | 0 | | Graea Hypue SZ-P d5-70 |
| 2 | | Theemaa MI-B d116 | | 0 | | Blae Hypoi WU-M d8-5 |
| 2 | | Byua Eurl ED-Q d6-5 | | 0 | | Blaa Hypai VQ-D d12-39 |
| 2 | | Speamoea OP-N d7-33 | | 0 | | Floawns YE-R d4-385 |
| 2 | | Plimbee MR-W d1-1256 | | 0 | | Byoomao ZW-B d13-1377 |
| 2 | | Hypiae Brou RO-O d7-206 | | 0 | | Eeshovvy AX-B d13-869 |
| 1 | | Aurk Phoe FN-H d11-0 | | 0 | | Eeshovvy ZW-B d13-2884 |
| 1 | | Eoch Pruae DM-M d7-1622 | | 0 | | Mylaifai GH-V d2-3443 |
| 1 | | Phroea Gree BJ-T d3-356 | | 0 | | Phaa Ain QE-X d2-2 |
| 1 | | Byoomi BM-D d12-2657 | | 0 | | Dryau Ausms PR-W d1-1110 |
|
* Total bodies in this category sharing this value. |
|
Number of Bodies (Total Reported) CN Star Systems |
Highest: | | 61 | : Boesks PN-T d3-6
| |
Lowest: | | 1 | : Graea Hypue SZ-P d5-70
| 4,079 * |
| |
Average: | | 7.1615 | | |
Count: 15,626 | Standard Deviation: | | 7.6945 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 61 | | Boesks PN-T d3-6 | | 1 | | Graea Hypue SZ-P d5-70 |
| 60 | | Gru Phio NF-A d38 | | 1 | | Byoomao ZW-B d13-1377 |
| 59 | | Phroi Pra MO-P d6-322 | | 1 | | Eeshovvy AX-B d13-869 |
| 54 | | Blua Hypa FZ-S d3-19 | | 1 | | Eeshovvy ZW-B d13-2884 |
| 54 | | Phrae Prooe FC-B d1-14 | | 1 | | Graea Hypa IC-V d2-10 |
| 53 | | Floarps CW-N d6-154 | | 1 | | Eeshorks GD-A d14-248 |
| 53 | | Eorl Braea CG-X d1-916 | | 1 | | Hypoe Flyi DD-A d14-9572 |
| 52 | | Teqie SY-I d9-32 | | 1 | | Froade FI-H d11-3 |
| 52 | | Chroalks XZ-G d10-33 | | 1 | | Cyooko DZ-S d3-18 |
| 50 | | Xothuia CW-T d4-746 | | 1 | | Pueloe SU-D d13-21 |
|
* Total bodies in this category sharing this value. |
|
Number of Earth-like worlds CN Star Systems |
Highest: | | 2 | : Phroi Pruae LB-X d1-4759
| 5 * |
Lowest: | | 0 | : Graea Hypue SZ-P d5-70
| 15,444 * |
| |
Average: | | 0.012 | | |
Count: 15,626 | Standard Deviation: | | 0.1116 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 2 | | Phroi Pruae LB-X d1-4759 | | 0 | | Graea Hypue SZ-P d5-70 |
| 2 | | Eoch Proo UA-U d4-1205 | | 0 | | Blae Hypoi WU-M d8-5 |
| 2 | | Bleia Flyai II-Z d1-0 | | 0 | | Blaa Hypai VQ-D d12-39 |
| 2 | | Dryaa Flyuae MQ-Y d1521 | | 0 | | Floawns YE-R d4-385 |
| 2 | | Rhuedgeou ZX-U d2-1145 | | 0 | | Byoomao ZW-B d13-1377 |
| 1 | | Hypoe Flyi AX-B d13-1832 | | 0 | | Eeshovvy AX-B d13-869 |
| 1 | | Scaulo UO-A d5675 | | 0 | | Eeshovvy ZW-B d13-2884 |
| 1 | | Dryio Flyuae KY-I d9-896 | | 0 | | Mylaifai GH-V d2-3443 |
| 1 | | Prooe Flyuae HM-M d7-138 | | 0 | | Phaa Ain QE-X d2-2 |
| 1 | | Schreang MM-M d7-16 | | 0 | | Dryau Ausms PR-W d1-1110 |
|
* Total bodies in this category sharing this value. |
|
Number of Planets (Reported) CN Star Systems |
Highest: | | 58 | : Boesks PN-T d3-6
| |
Lowest: | | 0 | : Graea Hypue SZ-P d5-70
| 6,965 * |
| |
Average: | | 5.4773 | | |
Count: 15,626 | Standard Deviation: | | 7.5583 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 58 | | Boesks PN-T d3-6 | | 0 | | Graea Hypue SZ-P d5-70 |
| 57 | | Gru Phio NF-A d38 | | 0 | | Blaa Hypai VQ-D d12-39 |
| 56 | | Phroi Pra MO-P d6-322 | | 0 | | Byoomao ZW-B d13-1377 |
| 52 | | Phrae Prooe FC-B d1-14 | | 0 | | Eeshovvy AX-B d13-869 |
| 50 | | Floarps CW-N d6-154 | | 0 | | Eeshovvy ZW-B d13-2884 |
| 50 | | Chroalks XZ-G d10-33 | | 0 | | Eock Prau BK-A d7 |
| 49 | | Blua Hypa FZ-S d3-19 | | 0 | | Prua Hypai QX-U d2-1 |
| 49 | | Eorl Braea CG-X d1-916 | | 0 | | Graea Hypa IC-V d2-10 |
| 49 | | Teqie SY-I d9-32 | | 0 | | Eeshorks GD-A d14-248 |
| 48 | | Blia Aod XU-V d3-1 | | 0 | | Hypoe Flyi DD-A d14-9572 |
|
* Total bodies in this category sharing this value. |
|
Number of Stars (Reported) CN Star Systems |
Highest: | | 8 | : Systimbie SI-B d13-520
| 2 * |
Lowest: | | 1 | : Graea Hypue SZ-P d5-70
| 8,953 * |
| |
Average: | | 1.6842 | | |
Count: 15,626 | Standard Deviation: | | 0.9583 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 8 | | Systimbie SI-B d13-520 | | 1 | | Graea Hypue SZ-P d5-70 |
| 8 | | Phoi Aub GX-R d5-1663 | | 1 | | Blae Hypoi WU-M d8-5 |
| 7 | | Eoch Pruae WV-E d11-531 | | 1 | | Byoomao ZW-B d13-1377 |
| 7 | | Dryo Chraei BR-C d84 | | 1 | | Eeshovvy AX-B d13-869 |
| 6 | | Gru Phio GW-W d1-558 | | 1 | | Eeshovvy ZW-B d13-2884 |
| 6 | | Eoch Proo QG-J d10-157 | | 1 | | Mylaifai GH-V d2-3443 |
| 6 | | Dryoi Pri OT-R d4-4950 | | 1 | | Prua Hypai WZ-P d5-7 |
| 6 | | Eeshorks JW-W d1-181 | | 1 | | Graea Hypa IC-V d2-10 |
| 6 | | Dryeau Aub XT-I d9-10 | | 1 | | Eeshorks GD-A d14-248 |
| 6 | | Wepio OW-W d1-29 | | 1 | | Blua Phoea DM-M d7-17 |
|
* Total bodies in this category sharing this value. |
|
Number of Terraforming Candidates CN Star Systems |
Highest: | | 8 | : Greae Phrae GD-Z d1-976
| 5 * |
Lowest: | | 0 | : Graea Hypue SZ-P d5-70
| 12,254 * |
| |
Average: | | 0.4025 | | |
Count: 15,626 | Standard Deviation: | | 0.9239 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 8 | | Greae Phrae GD-Z d1-976 | | 0 | | Graea Hypue SZ-P d5-70 |
| 8 | | Slatchooe AX-B d13-0 | | 0 | | Blae Hypoi WU-M d8-5 |
| 8 | | Lyaisa ID-Z d1-301 | | 0 | | Blaa Hypai VQ-D d12-39 |
| 8 | | Choomee FN-H d11-5767 | | 0 | | Byoomao ZW-B d13-1377 |
| 8 | | Pludgo KE-E d13-1 | | 0 | | Eeshovvy AX-B d13-869 |
| 7 | | Preia Flyi SC-M d7-53 | | 0 | | Eeshovvy ZW-B d13-2884 |
| 7 | | Myumboo TE-Q d5-19 | | 0 | | Mylaifai GH-V d2-3443 |
| 7 | | Mylaifoi XN-T d3-141 | | 0 | | Eock Prau BK-A d7 |
| 7 | | Rhuedgeou LS-K d8-237 | | 0 | | Prua Hypai QX-U d2-1 |
| 7 | | Whamboi JI-H d11-1300 | | 0 | | Graea Hypa IC-V d2-10 |
|
* Total bodies in this category sharing this value. |
|
Number of Water Worlds CN Star Systems |
Highest: | | 4 | : Tepuae FH-M d7-28
| 2 * |
Lowest: | | 0 | : Graea Hypue SZ-P d5-70
| 14,132 * |
| |
Average: | | 0.1158 | | |
Count: 15,626 | Standard Deviation: | | 0.3872 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 4 | | Tepuae FH-M d7-28 | | 0 | | Graea Hypue SZ-P d5-70 |
| 4 | | Hypoe Bloae LG-O d6-0 | | 0 | | Blae Hypoi WU-M d8-5 |
| 3 | | Phroi Flyuae SS-K d8-6154 | | 0 | | Blaa Hypai VQ-D d12-39 |
| 3 | | Hypiae Free KR-C d1969 | | 0 | | Floawns YE-R d4-385 |
| 3 | | Ciesi LM-W d1-373 | | 0 | | Byoomao ZW-B d13-1377 |
| 3 | | Zuniae ZF-L d9-6224 | | 0 | | Eeshovvy AX-B d13-869 |
| 3 | | Agnaiz DM-D d12-1137 | | 0 | | Eeshovvy ZW-B d13-2884 |
| 3 | | Eok Flyuae UE-H d10-906 | | 0 | | Mylaifai GH-V d2-3443 |
| 3 | | Sphaukea MQ-Y d53 | | 0 | | Phaa Ain QE-X d2-2 |
| 3 | | Phaa Aoc VU-M d8-2206 | | 0 | | Dryau Ausms PR-W d1-1110 |
|
* Total bodies in this category sharing this value. |
|
Sagittarius A* Distance CN Star Systems |
Highest: | | 43,671.3228094383 | : Dryua Hypai VZ-G d10-0
| |
Lowest: | | 1,395.78980709793 | : Phroi Pri YO-A d5745
| |
| |
Average: | | 9,333.9492 | | |
Count: 15,627 | Standard Deviation: | | 6,195.4829 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 43,671.3228094383 | | Dryua Hypai VZ-G d10-0 | | 1,395.78980709793 | | Phroi Pri YO-A d5745 |
| 43,591.4507589237 | | Dryooe Hypue TN-T d3-0 | | 1,397.31987926827 | | Phroi Pri CV-Y d3716 |
| 41,127.0084422864 | | Preia Proae DB-F d11-0 | | 1,405.34628132737 | | Phroi Pri CV-Y d1966 |
| 40,976.4719300462 | | Myoageae UA-C d14-0 | | 1,405.75719893127 | | Phroi Pri CV-Y d4273 |
| 40,463.1093317951 | | Byaa Aob LA-C d14-0 | | 1,411.73647730725 | | Juenae IP-A d4861 |
| 40,279.1495171419 | | Trafeau UO-A d0 | | 1,413.30371425787 | | Phroi Pri YO-A d1451 |
| 40,040.4383786256 | | Slacheae ZT-I d9-0 | | 1,417.07006433213 | | Phroi Pri YO-A d10460 |
| 39,973.2795830434 | | Blooe Blai DB-X d1-0 | | 1,417.12524867913 | | Phroi Pri YO-A d6070 |
| 39,555.6784955522 | | Toseou ZB-S d5-0 | | 1,419.18039238988 | | Phroi Pri CV-Y d8097 |
| 39,456.5067688747 | | Eock Eaewsy OX-L d7-0 | | 1,420.16943956863 | | Phroi Pri YO-A d4075 |
|
|
Sol Distance CN Star Systems |
Highest: | | 64,012.5 | : Fleckie QY-I d9-0
| |
Lowest: | | 2,029.87 | : Praea Euq NT-F d12-0
| |
| |
Average: | | 24,710.0531 | | |
Count: 15,627 | Standard Deviation: | | 7,304.7331 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 64,012.5 | | Fleckie QY-I d9-0 | | 2,029.87 | | Praea Euq NT-F d12-0 |
| 62,681.2 | | Pyria Eurl QD-Q d6-0 | | 2,288.38 | | Ushornt WQ-D d12-0 |
| 62,331.1 | | Nuwea YJ-A d0 | | 2,347.02 | | Sifi PE-E d13-2 |
| 61,799.5 | | Chae Drye MH-V d2-0 | | 2,544.75 | | Phylur VY-Y d1-5 |
| 60,657.7 | | Ooctarbs VQ-T d4-0 | | 2,619.05 | | Outorst BS-H d11-0 |
| 60,558.3 | | Blooe Blai DB-X d1-0 | | 2,735.4 | | Nidge MJ-F d12-0 |
| 60,498.6 | | Greou Ble PY-Z d13-0 | | 2,851.59 | | Flyooe Dryua DR-C d0 |
| 59,990.6 | | Proo Gruia LD-A d14-1 | | 3,249.56 | | Aucopp TY-Z d13-4 |
| 59,865.6 | | Greou Byoe ER-D d12-0 | | 3,287.26 | | Aucopp WZ-G d10-1 |
| 59,840.1 | | Eisharn ZE-A d0 | | 3,314.67 | | Slegao FH-M d7-1 |
|
|