Type | Data | |
|
Axial Tilt Class II gas giant (as moon) |
Highest: | | 3.140623 | : Phua Chrea JG-Y e6815 AB 1 e
| |
Lowest: | | -3.131546 | : Phleedgoea TZ-F d11-83 9 d
| |
| |
Average: | | -0.0019 | | |
Count: 15,850 | Standard Deviation: | | 0.5282 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3.140623 | | Phua Chrea JG-Y e6815 AB 1 e | | -3.131546 | | Phleedgoea TZ-F d11-83 9 d |
| 3.137188 | | Schee Prau AA-A h429 3 e | | -3.127643 | | Noijou AA-A h205 4 d |
| 3.134255 | | Eord Byio AA-A h42 4 h | | -3.112997 | | Dryoi Proo AA-A h227 1 f |
| 3.131229 | | Gyruenz AA-A h2 1 c | | -3.109361 | | Leamae AH-B d14-828 8 d |
| 3.127197 | | Boewnst IL-X d1-368 AB 1 c | | -3.109315 | | Coernt AA-A h50 3 g |
| 3.118537 | | Throets AA-A h514 2 a | | -3.108061 | | Phrooe Bliae AA-A h42 AB 2 b |
| 3.117725 | | Byoomu AA-A h519 1 d | | -3.108007 | | Dryoea Bla AA-A h404 C 1 f |
| 3.117324 | | Dryaa Flyoo AA-A h47 B 1 b | | -3.106909 | | Dryi Phylio AA-A h559 AB 6 e |
| 3.115206 | | Hypo Auf AA-A h221 1 g | | -3.096033 | | Sifi OT-Z d13-71 11 b |
| 3.110664 | | Eimbaisys AA-A h329 2 f | | -3.095948 | | Eorld Proo AA-A h122 1 b |
|
|
Coord-X Class II gas giant (as moon) |
Highest: | | 37,534.2 | : Eon Pre BW-C d1 2 a
| |
Lowest: | | -40,304.2 | : Eok Groa HR-C d0 6 b
| |
| |
Average: | | -2,818.3676 | | |
Count: 16,149 | Standard Deviation: | | 8,326.6675 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 37,534.2 | | Eon Pre BW-C d1 2 a | | -40,304.2 | | Eok Groa HR-C d0 6 b |
| 35,543.4 | | Whookua RI-Z d1-2 5 a | | -40,170.5 | | Hypuae Bra WS-U d2-1 6 c |
| 35,537.6 | | Flye Eaeb JG-O d6-0 AB 1 a | | -39,337.8 | | Seqaae ZG-S d5-2 ABC 5 b |
| 33,707.9 | | Pla Phla WY-S d3-9 6 f | | -38,677.8 | | Eorl Chrie TX-L d7-0 7 a |
| 32,600.2 | | Hypeae Fruia GL-P d5-0 ABCD 2 a | | -37,493 | | Phroea Flyoae KT-F d12-0 4 a |
| 30,339.3 | | Abairst KN-Z c27-0 4 a | | -36,409.4 | | Hoijeae PZ-M d8-1 6 a |
| 30,197.5 | | Preou Aed JW-W e1-0 ABC 2 a | | -35,747.6 | | Dryi Brai NS-U d2-0 AB 1 a |
| 30,196.8 | | Graei Dryou OI-J d9-4 ABCDE 2 a | | -35,503.1 | | Qoefoe BW-C d1 8 a |
| 30,162 | | Syroifue PN-A d1-2 6 a | | -34,342.2 | | Oushaink BT-F d12-1 7 b |
| 30,162 | | Syroifue PN-A d1-2 10 a | | -34,342.2 | | Oushaink BT-F d12-1 7 a |
|
|
Coord-Y Class II gas giant (as moon) |
Highest: | | 3,170.47 | : Phau Aoscs EG-Y g3 2 a
| |
Lowest: | | -3,507.56 | : Schi Pruae AA-A h3 3 a
| |
| |
Average: | | -189.6200 | | |
Count: 16,149 | Standard Deviation: | | 849.1383 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3,170.47 | | Phau Aoscs EG-Y g3 2 a | | -3,507.56 | | Schi Pruae AA-A h3 3 a |
| 3,088.06 | | Hoeft AA-A g0 1 a | | -3,285.62 | | Tria Flyi AA-A h2 2 c |
| 2,952.47 | | Phau Aoscs FG-Y g6 AB 15 a | | -3,285.62 | | Tria Flyi AA-A h2 2 a |
| 2,869.88 | | Oorb Brou EG-Y g4 2 a | | -3,285.62 | | Tria Flyi AA-A h2 2 d |
| 2,868.62 | | Oopaidy FG-Y g8 3 a | | -3,285.62 | | Tria Flyi AA-A h2 3 a |
| 2,853.59 | | Smumbuia EG-Y g0 2 e | | -3,143.84 | | Thee Blou AA-A h1 A 1 d |
| 2,830.75 | | Pho Aoscs PS-U f2-4 1 a | | -3,063.34 | | Proomoa AA-A h2 AB 1 b |
| 2,820.53 | | Quemia AA-A g0 11 a | | -3,063.34 | | Proomoa AA-A h2 AB 1 d |
| 2,816.66 | | Quemia FF-A e10 AB 3 c | | -3,063.34 | | Proomoa AA-A h2 AB 1 c |
| 2,812.22 | | Systeia Aub QX-U e2-4 AB 3 f | | -3,063.34 | | Proomoa AA-A h2 AB 1 f |
|
|
Coord-Z Class II gas giant (as moon) |
Highest: | | 65,257.7 | : Myeia Thaa LC-D d12-0 4 b
| |
Lowest: | | -16,272.2 | : Leech MG-Y d2 AB 1 f
| |
| |
Average: | | 17,004.5456 | | |
Count: 16,149 | Standard Deviation: | | 12,944.0230 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 65,257.7 | | Myeia Thaa LC-D d12-0 4 b | | -16,272.2 | | Leech MG-Y d2 AB 1 f |
| 65,095 | | Myeia Thaa ZJ-P c19-0 4 a | | -15,743.5 | | Hypi Eurk EC-M d7-0 5 a |
| 64,094.7 | | Fleckaea JE-E d13-3 3 a | | -15,688.4 | | Hypoea Drye MZ-M d8-0 1 a |
| 63,815.1 | | Syre Thua TP-G d10-6 5 a | | -15,453.8 | | Icteia VR-H d11-0 2 a |
| 63,426.3 | | Syriae Thua XP-P d5-1 6 a | | -15,079.8 | | Phua Eurl AA-A d1 5 a |
| 63,085 | | Streau Eop NX-A d1-4 3 a | | -14,104.8 | | Aidocy OC-D d12-9 1 d |
| 62,545.7 | | Pyrie Eurk ZZ-G d10-2 ABC 6 f | | -13,677.7 | | Ooscs Aewsy EG-Y e0 11 a |
| 62,545.7 | | Pyrie Eurk ZZ-G d10-2 ABC 6 g | | -13,565.5 | | Eowyg Aescs TG-O c6-0 5 f |
| 62,144.5 | | Pyrie Eur IQ-P d5-0 ABC 9 e | | -13,565.5 | | Eowyg Aescs TG-O c6-0 5 d |
| 62,002.7 | | Nuwia FL-V d3-3 AB 3 c | | -13,501.5 | | Sphuezz LW-W e1-0 A 11 a |
|
|
Distance From Arrival Class II gas giant (as moon) |
Highest: | | 594,234 | : Clookuia ZU-Y e0 B 9 a
| |
Lowest: | | 228.59 | : Eos Aowsy DY-S c4-48 1 c
| |
| |
Average: | | 7,341.0736 | | |
Count: 16,151 | Standard Deviation: | | 32,782.1319 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 594,234 | | Clookuia ZU-Y e0 B 9 a | | 228.59 | | Eos Aowsy DY-S c4-48 1 c |
| 546,504 | | Wepae AA-A h190 DE 1 a | | 518.398 | | Eoch Proo AA-A h174 AB 1 a |
| 538,156 | | Eos Scraa AA-A h62 B 1 e | | 584.813 | | Ooscs Auf AA-A h21 AB 9 a |
| 535,853 | | Eol Flyou EX-A d14-445 BC 3 a | | 615.986 | | Phaa Aoc MY-R e4-1631 4 a |
| 532,507 | | Crooku VN-K d8-90 B 7 a | | 625.816 | | Groeb BA-A g0 5 a |
| 518,725 | | Ooscs Chreou ZE-A e208 B 15 a | | 635.643 | | Hypoe Ploe CQ-Y f16 5 a |
| 517,527 | | Eoch Flyuae BL-O e6-4403 CD 1 a | | 656.241 | | Hypiae Ausms AA-A h619 AB 9 a |
| 496,051 | | Eorld Byio EW-W f1-78 C 10 a | | 664 | | Byoomi ZE-A g1865 6 a |
| 493,682 | | Umbaiss AA-A h60 C 3 a | | 691.335 | | Squecs PM-U d3-65 5 a |
| 491,517 | | Eorl Aug SH-V d2-42 C 1 a | | 699.965 | | Eol Prou XO-P d6-245 1 a |
|
|
Earth Masses Class II gas giant (as moon) |
Highest: | | 1,283.875977 | : Dryoi Pruae JM-W f1-3820 3 a
| |
Lowest: | | 2.641097 | : Aucoths JD-J d9-2 AB 3 e
| |
| |
Average: | | 225.4690 | | |
Count: 16,151 | Standard Deviation: | | 266.6087 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,283.875977 | | Dryoi Pruae JM-W f1-3820 3 a | | 2.641097 | | Aucoths JD-J d9-2 AB 3 e |
| 1,263.540039 | | Byeia Eurk ZE-A g1 3 a | | 2.641392 | | Byoomeae TZ-O e6-5487 AB 5 a |
| 1,254.743042 | | Oephairb BA-A g1027 2 a | | 2.674021 | | Blua Eaec YJ-X d2-2088 2 a |
| 1,254.683716 | | Hypuae Aoscs FB-X f1-2061 4 a | | 2.676736 | | Preae Aewsy BR-A c28-35 5 a |
| 1,250.658936 | | Dryio Bloo YE-A g143 3 a | | 2.688033 | | Eoch Pruae MO-H d10-731 7 c |
| 1,233.222046 | | Blua Eaec ZE-A g96 3 a | | 2.708444 | | Floade OZ-E d12-21 6 a |
| 1,221.971313 | | Eoch Blou KM-W f1-1627 2 a | | 2.711706 | | Goothee ZE-A g1 21 a |
| 1,212.065308 | | Bloomea AA-A h226 D 3 a | | 2.720979 | | Boekh SS-S d4-408 5 a |
| 1,210.571655 | | Schieno CL-Y f76 2 a | | 2.729567 | | Iowhail DL-Y f4573 14 a |
| 1,206.619873 | | Greae Phio BQ-Y f812 4 a | | 2.738452 | | Blo Thae EQ-N c7-2 6 a |
|
|
Gravity Class II gas giant (as moon) |
Highest: | | 8.822405518501 | : Dryoi Pruae JM-W f1-3820 3 a
| |
Lowest: | | 0.252062726485 | : Aucoths JD-J d9-2 AB 3 e
| |
| |
Average: | | 1.8097 | | |
Count: 16,151 | Standard Deviation: | | 1.6863 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 8.822405518501 | | Dryoi Pruae JM-W f1-3820 3 a | | 0.252062726485 | | Aucoths JD-J d9-2 AB 3 e |
| 8.654064733651 | | Byeia Eurk ZE-A g1 3 a | | 0.253441504324 | | Clookuae RD-I d10-9 4 a |
| 8.59214957923 | | Hypuae Aoscs FB-X f1-2061 4 a | | 0.254228639195 | | Voqooe AI-H d11-460 AB 4 f |
| 8.588996525879 | | Oephairb BA-A g1027 2 a | | 0.255365539089 | | Plio Aip GX-T d3-53 4 a |
| 8.55686578868 | | Dryio Bloo YE-A g143 3 a | | 0.255662163802 | | Blaa Hype NT-Y d1-57 1 a |
| 8.426840557022 | | Blua Eaec ZE-A g96 3 a | | 0.255775982284 | | Prae Drye PL-J d10-49 BC 4 d |
| 8.352610310225 | | Eoch Blou KM-W f1-1627 2 a | | 0.255992902775 | | Skaude GN-R d5-66 9 a |
| 8.279791316618 | | Bloomea AA-A h226 D 3 a | | 0.256785802121 | | Shrogaae EV-Y d1456 6 a |
| 8.251231071676 | | Schieno CL-Y f76 2 a | | 0.257119674185 | | Dryoi Pri OE-F d12-7737 1 b |
| 8.236133074778 | | Greae Phio BQ-Y f812 4 a | | 0.257215009753 | | Smojoo QN-B d3 2 a |
|
|
Orbital Eccentricity Class II gas giant (as moon) |
Highest: | | 0.199614 | : Phroi Flyue AA-A h52 4 g
| |
Lowest: | | 0 | : HIP 98295 13 a
| 12,497 * |
| |
Average: | | 0.0044 | | |
Count: 15,439 | Standard Deviation: | | 0.0201 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.199614 | | Phroi Flyue AA-A h52 4 g | | 0 | | HIP 98295 13 a |
| 0.19957 | | Phleedgaa AA-A h341 1 g | | 0 | | Synuefai BQ-O d6-1 AB 8 a |
| 0.19957 | | Phleedgaa AA-A h341 1 f | | 0 | | Bleia Eohn IC-U e3-5 12 a |
| 0.199256 | | Flyiedgiae PD-T d3-4 6 d | | 0 | | HIP 14467 2 a |
| 0.198891 | | Trailua IF-A d26 12 e | | 0 | | 16 h Orionis ABC 3 a |
| 0.198891 | | Trailua IF-A d26 12 d | | 0 | | Dabih Minor A 13 a |
| 0.198292 | | Foijie AA-A h195 1 e | | 0 | | HD 6339 9 i |
| 0.197421 | | Phroea Flyuae AA-A h604 4 i | | 0 | | HIP 23052 ABCD 7 b |
| 0.197139 | | Clooku AA-A h666 A 4 f | | 0 | | NSV 2123 AB 3 a |
| 0.196732 | | Foijaea AA-A h205 AB 7 e | | 0 | | HIP 22964 A 15 a |
|
* Total bodies in this category sharing this value. |
|
Orbital Inclination Class II gas giant (as moon) |
Highest: | | 89.98693 | : Wepi IV-X d1-18 4 a
| |
Lowest: | | -89.978009 | : Blae Dryoae VD-R d5-16 AB 1 c
| |
| |
Average: | | -0.3915 | | |
Count: 16,145 | Standard Deviation: | | 46.8062 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 89.98693 | | Wepi IV-X d1-18 4 a | | -89.978009 | | Blae Dryoae VD-R d5-16 AB 1 c |
| 89.971777 | | Greae Phio HZ-E d12-1738 7 a | | -89.976254 | | Drootau GN-S e4-13 7 a |
| 89.967054 | | Hypumaea RI-B d13-50 A 14 d | | -89.972487 | | Ovorts VB-B d14-0 A 1 a |
| 89.96605 | | Huemuae AA-A h136 1 a | | -89.925674 | | Dryae Flyoae FM-C d92 13 c |
| 89.961668 | | Blaea Thae UE-Q d5-6 10 a | | -89.92038 | | Lasoae BZ-Z d5439 AB 5 e |
| 89.950142 | | Phrooe Flye KY-Y d1-248 4 a | | -89.912074 | | Dryooe Flyou VU-F d11-396 AB 6 a |
| 89.91301 | | Prai Hypoo PO-P d6-37 ABC 4 a | | -89.906501 | | Eol Prou EL-Y f2916 12 a |
| 89.880252 | | Slegi RY-R d4-2 3 a | | -89.893779 | | Clookeou BR-C d13-35 6 a |
| 89.821714 | | Thailae TT-P d6-13 10 a | | -89.893113 | | Phleedgaa PJ-Q e5-201 13 a |
| 89.805145 | | Byeetho AA-A e1 15 a | | -89.883018 | | Byua Euq YK-X d1-23 8 a |
|
|
Orbital Period Class II gas giant (as moon) |
Highest: | | 1,366.59584111632 | : Coetz RA-C d14-24 AB 3 e
| |
Lowest: | | 0.446870571204 | : Boelts BJ-D c14-494 8 a
| |
| |
Average: | | 173.4698 | | |
Count: 16,148 | Standard Deviation: | | 149.4032 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,366.59584111632 | | Coetz RA-C d14-24 AB 3 e | | 0.446870571204 | | Boelts BJ-D c14-494 8 a |
| 1,240.67709677755 | | Brairoa MS-U f2-1005 4 a | | 0.74428570353 | | Wepua VK-W c2-213 5 a |
| 1,216.71147644514 | | Nyeajie YU-V d3-171 9 a | | 0.771448477292 | | Smojooe BW-V d2-20 AB 4 a |
| 1,123.308652529 | | Graea Hypue GS-R d5-177 11 a | | 0.771448477292 | | Smojooe BW-V d2-20 AB 4 b |
| 1,109.65092592593 | | Pyrivo CH-S d5-36 12 a | | 0.774930741771 | | Ogaimy UD-Z d1-267 9 a |
| 1,105.32967718663 | | Thuechooe GO-F d12-30 AB 1 a | | 0.777086407697 | | Stuemeae IT-Y c14-1335 2 a |
| 1,091.18483960628 | | Byeia Euq PC-D d12-44 10 a | | 0.777288402118 | | Leamae AH-B d14-828 9 a |
| 1,036.29168674902 | | Flyue Eaescs LO-O d7-363 4 a | | 0.782014612269 | | Prooe Flyuae VM-F c13-117 3 a |
| 1,004.71229740867 | | Phoi Bre GV-P d5-1903 AB 7 h | | 0.792937594711 | | Phylucs IT-Z c13-13 6 a |
| 1,003.07851851852 | | Plooe Froa HY-Z d13-113 11 a | | 0.793192093461 | | Dryooe Prou HX-Q b9-52 6 a |
|
|
Periapsis / Closest Approach Class II gas giant (as moon) |
Highest: | | 177,115,327.12 km | : Phaa Chruia AA-A h314 B 4 a
| |
Lowest: | | 234,260.12 km | : Eord Prau WF-M d8-48 A 9 a
| |
| |
Average: | | 29,146,389.7868 km | | |
Count: 14,942 | Standard Deviation: | | 18,622,879.9404 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 177,115,327.12 | | Phaa Chruia AA-A h314 B 4 a | | 234,260.12 | | Eord Prau WF-M d8-48 A 9 a |
| 135,951,466.64 | | Dryaa Pruae AA-A h815 B 4 b | | 365,960.48 | | Bleia Eohn PD-S c4-0 A 2 a |
| 135,693,824.29 | | Byua Eurk IR-N e6-31 11 a | | 371,390.93 | | Hypiae Aip DA-Q d5-77 9 a |
| 133,361,934.34 | | Lyaisoo AA-A h176 4 a | | 372,601.74 | | Prooe Flyuae VM-F c13-117 3 a |
| 130,154,258.01 | | Brairoa MS-U f2-1005 4 a | | 386,236.7 | | Bleia Eohn HF-I c12-11 3 a |
| 128,943,218.69 | | Phleedgae AA-A h54 B 3 c | | 386,560.9 | | Swuemie GT-O d7-18 3 a |
| 127,467,525.01 | | Granoae AA-A h43 5 d | | 396,890.93 | | Blua Eaec CH-S d5-7221 4 a |
| 125,695,254.53 | | Eephaills SO-R e4-384 10 a | | 397,678.79 | | Blae Drye MF-L d9-57 7 a |
| 124,375,188.35 | | Leamiae JR-W f1-8 4 a | | 400,639.04 | | Swoilz AH-T d4-18 5 a |
| 123,971,539.74 | | Juenae HG-Y f4363 18 a | | 402,373.27 | | Boelts CG-W d2-193 7 a |
|
|
Periapsis (next pass < 5 years) Class II gas giant (as moon) |
Highest: | | 177,115,327.12 km | : Phaa Chruia AA-A h314 B 4 a
| |
Lowest: | | 48.68 km | : Boelts BJ-D c14-494 8 a
| |
| |
Average: | | 28,255,661.2199 km | | |
Count: 15,616 | Standard Deviation: | | 18,944,645.8972 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 177,115,327.12 | | Phaa Chruia AA-A h314 B 4 a | | 48.68 | | Boelts BJ-D c14-494 8 a |
| 135,951,466.64 | | Dryaa Pruae AA-A h815 B 4 b | | 153.49 | | Skombeou AA-A h80 5 a |
| 135,693,824.29 | | Byua Eurk IR-N e6-31 11 a | | 249.52 | | Dryio Bluae AA-A h362 2 e |
| 133,361,934.34 | | Lyaisoo AA-A h176 4 a | | 751.49 | | Dryio Flyuae AA-A h68 2 h |
| 130,154,258.01 | | Brairoa MS-U f2-1005 4 a | | 753.83 | | Drojau MD-Z d1-19 1 b |
| 128,943,218.69 | | Phleedgae AA-A h54 B 3 c | | 1,087.82 | | Byoome AA-A h93 1 d |
| 127,467,525.01 | | Granoae AA-A h43 5 d | | 1,094.78 | | Grea Hypooe AA-A h47 2 d |
| 125,695,254.53 | | Eephaills SO-R e4-384 10 a | | 1,270.9 | | Eord Bla AA-A h494 4 h |
| 124,375,188.35 | | Leamiae JR-W f1-8 4 a | | 1,348.2 | | Spoihee ZE-A g719 AB 1 a |
| 123,971,539.74 | | Juenae HG-Y f4363 18 a | | 1,444.37 | | Phleedgaa AA-A h88 BC 7 d |
|
|
Radius Class II gas giant (as moon) |
Highest: | | 77,813.112 | : Aunaihm BA-A g1 1 a
| |
Lowest: | | 11,083.246 | : Gria Drye VO-X d2-152 AB 3 c
| |
| |
Average: | | 55,621.3269 | | |
Count: 16,147 | Standard Deviation: | | 19,959.7041 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 77,813.112 | | Aunaihm BA-A g1 1 a | | 11,083.246 | | Gria Drye VO-X d2-152 AB 3 c |
| 77,800.768 | | Gru Dryou BA-A g2 2 a | | 11,716.489 | | Eord Prau WF-M d8-48 A 9 a |
| 77,800.744 | | Scaulou IH-U e3-365 6 a | | 12,201.685 | | Aucoks KT-F d12-34 A 15 f |
| 77,800.744 | | Ooscs Freau ZE-A g62 2 a | | 12,421.38 | | Aucopp QJ-Y d1-23 A 12 e |
| 77,800.728 | | Whambooe CQ-Y f171 A 1 a | | 13,092.151 | | Hypau Phlai DF-Z d5 4 d |
| 77,800.712 | | Iowhaik EG-Y g1014 1 a | | 13,189.738 | | Byoomu IH-V e2-5256 8 c |
| 77,800.672 | | Phleedgoea AG-X e1-1 11 a | | 13,392.394 | | Plae Auscs YZ-G d10-6 14 c |
| 77,800.64 | | Boewnst DL-Y g183 1 a | | 13,396.637 | | Dryoea Hypa AF-X d2-4 6 b |
| 77,800.528 | | Byoomoi CL-Y g4 2 a | | 13,412.074 | | Oob Broo BL-P d5-88 15 c |
| 77,800.416 | | Eol Prou VT-R e4-4035 6 a | | 13,430.531 | | Pro Eurl NX-T d3-3 5 c |
|
|
Outermost Ring - Area Class II gas giant (as moon) |
Highest: | | 416,141,713,938.21 | : Pho Aoscs PS-U f2-4 1 a
| |
Lowest: | | 1,507,587.48 | : Boelts BJ-D c14-494 8 a
| |
| |
Average: | | 72,253,601,227.5852 | | |
Count: 10,441 | Standard Deviation: | | 76,231,825,832.7758 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 416,141,713,938.21 | | Pho Aoscs PS-U f2-4 1 a | | 1,507,587.48 | | Boelts BJ-D c14-494 8 a |
| 406,411,275,034.37 | | Floarph AA-A h43 C 2 a | | 328,027,841.84 | | Rhadaea MX-R d5-37 ABC 8 c |
| 392,708,054,087.34 | | Eoch Proo EB-X f1-1571 1 a | | 446,880,983.51 | | Eumorks JN-I d10-35 4 b |
| 387,495,458,211.38 | | Eachaiv AA-A h67 B 2 a | | 464,289,896.15 | | Gru Eoq XA-M d8-35 6 c |
| 380,228,220,213.42 | | Pho Aoscs JM-W f1-27 2 b | | 502,031,758.79 | | Flyeia Dryoae DL-E c25-0 1 b |
| 378,334,120,073.37 | | Wrupaea AA-A h9 C 1 a | | 510,050,661.47 | | Thaikeau MC-C d18 ABC 5 c |
| 377,635,418,871.64 | | Leamue BA-A g128 A 3 a | | 519,188,099.94 | | Graea Hypue LC-T d4-181 ABCDE 3 c |
| 370,182,358,181.5 | | Byoomu AA-A h15 B 1 a | | 531,674,557.86 | | Stroifooe JL-P d5-237 AB 3 b |
| 367,392,731,347.58 | | Theemae AA-A h155 B 1 a | | 549,843,908.71 | | Smojue SI-K d8-45 7 a |
| 363,196,117,111.01 | | Athairk AA-A h78 B 1 d | | 597,174,926.86 | | Plaa Aod TK-F d11-12 A 8 c |
|
|
Outermost Ring - Density Class II gas giant (as moon) |
Highest: | | 7,129.271186 | : Boelts BJ-D c14-494 8 a
| |
Lowest: | | 0.00144284461359774 | : Phroi Blou AA-A g91 1 a
| |
| |
Average: | | 7.1195 | | |
Count: 10,424 | Standard Deviation: | | 69.8406 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 7,129.271186 | | Boelts BJ-D c14-494 8 a | | 0.00144284461359774 | | Phroi Blou AA-A g91 1 a |
| 19.7344999242644 | | Thaileia TV-B d14-34 3 a | | 0.00194450249233425 | | Graea Eork GS-H d11-7 AB 4 c |
| 19.4793282099105 | | Eol Prou BV-O d6-3663 5 a | | 0.00222998243867505 | | Blo Eurl PM-W d1-142 10 c |
| 19.1937815105496 | | Cumbou GU-A d12 ABC 3 a | | 0.00462123070928685 | | Kyloasly BA-Z d431 ABCD 5 a |
| 18.6725922915322 | | Clookuae RD-I d10-9 4 a | | 0.00651869970630521 | | Hypio Gree NI-I d10-119 9 e |
| 18.6157596148741 | | Gru Eork SE-O d7-14 3 a | | 0.00821511462732482 | | Plaa Trua XA-E d12-0 AB 2 a |
| 18.5407150814346 | | Prua Phoe JC-K d9-252 11 b | | 0.00930252196194282 | | Vegnoae DA-A d5204 12 d |
| 17.8500108188686 | | Clookie TY-A d39 2 a | | 0.00946863734284119 | | Nyuenaa AA-A h160 2 a |
| 17.847689142822 | | Wredgeae AB-O d6-35 3 c | | 0.0107497121604339 | | HIP 98092 7 a |
| 17.8162873798903 | | Eor Aowsy MI-T d3-5619 8 a | | 0.0122546177385118 | | Voqoo VW-I d10-1 A 3 d |
|
|
Outermost Ring - Inner Radius Class II gas giant (as moon) |
Highest: | | 183,940 km | : Pheia Scraa KX-U f2-790 A 1 a
| |
Lowest: | | 23,865 km | : Gria Drye VO-X d2-152 AB 3 c
| |
| |
Average: | | 100,898.2537 km | | |
Count: 10,441 | Standard Deviation: | | 31,244.4922 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 183,940 | | Pheia Scraa KX-U f2-790 A 1 a | | 23,865 | | Gria Drye VO-X d2-152 AB 3 c |
| 183,340 | | Leamue AA-A h780 A 3 a | | 26,858 | | Blaa Hypai QZ-O d6-15 6 d |
| 182,750 | | Dryuae Screia EL-Y f0 3 a | | 29,040 | | Glaiseae KK-C d14-139 8 c |
| 180,700 | | Eord Prau AA-A g7 1 a | | 30,248 | | Dryau Aowsy CB-X d1-3545 5 c |
| 180,090 | | Phroi Blou BA-A g70 2 a | | 30,665 | | Aucopp QJ-Y d1-23 A 12 e |
| 180,060 | | Phaa Chraei QX-T d3-428 A 8 a | | 32,470 | | Flyua Dryoae MF-C d14-49 8 b |
| 179,870 | | Eol Prou JM-W f1-1449 2 a | | 32,661 | | Scheau Flyi GX-S d4-4817 4 c |
| 179,430 | | Traikaae AL-P d5-120 AB 3 a | | 32,796 | | Oephaich PI-A d14-9057 AB 8 d |
| 179,340 | | Dryaa Flyoo AA-A h597 4 g | | 33,173 | | Muenaa IK-A d155 8 c |
| 178,970 | | Skaudao OW-L c24-29 8 a | | 33,737 | | Prae Drye EW-V d2-0 A 8 a |
|
|
Outermost Ring - Mass Class II gas giant (as moon) |
Highest: | | 3,564,200,000,000 | : Floarph AA-A h43 C 2 a
| |
Lowest: | | 40,140 | : Eotchops AA-A h125 3 f
| |
| |
Average: | | 449,319,757,826.776 | | |
Count: 10,425 | Standard Deviation: | | 573,754,607,534.02 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3,564,200,000,000 | | Floarph AA-A h43 C 2 a | | 40,140 | | Eotchops AA-A h125 3 f |
| 3,523,100,000,000 | | Leamue BA-A g128 A 3 a | | 24,147,000 | | Graea Eork GS-H d11-7 AB 4 c |
| 3,398,800,000,000 | | Eoch Pruae HG-Y f2540 3 a | | 72,256,000 | | Hypio Gree NI-I d10-119 9 e |
| 3,354,700,000,000 | | Byoomu AA-A h15 B 1 a | | 91,345,000 | | Hegua DK-I d9-68 1 b |
| 3,347,900,000,000 | | Voqoo AA-A h219 A 5 c | | 93,776,000 | | Voqoo VW-I d10-1 A 3 d |
| 3,325,800,000,000 | | Dryi Phyloi AA-A h388 A 4 a | | 114,760,000 | | Blo Eurl PM-W d1-142 10 c |
| 3,307,500,000,000 | | Foets PS-U f2-13 3 a | | 205,600,000 | | Kyloasly BA-Z d431 ABCD 5 a |
| 3,300,300,000,000 | | Phaa Aug KM-W f1-1624 2 a | | 270,490,000 | | Juemee RT-P d6-3 4 a |
| 3,259,700,000,000 | | Aunaihm AA-A h718 2 a | | 295,010,000 | | Vegnoae DA-A d5204 12 d |
| 3,257,400,000,000 | | Schieno CL-Y f76 2 a | | 335,380,000 | | Phroea Hype OX-B d11 10 f |
|
|
Outermost Ring - Outer Radius Class II gas giant (as moon) |
Highest: | | 385,650 km | : Pho Aoscs PS-U f2-4 1 a
| |
Lowest: | | 32,259 km | : Glaiseae KK-C d14-139 8 c
| |
| |
Average: | | 167,847.3965 km | | |
Count: 10,441 | Standard Deviation: | | 77,349.6151 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 385,650 | | Pho Aoscs PS-U f2-4 1 a | | 32,259 | | Glaiseae KK-C d14-139 8 c |
| 381,660 | | Floarph AA-A h43 C 2 a | | 40,010 | | Byeia Euq DC-B d14-1 10 c |
| 379,550 | | Schee Grie YJ-A f204 3 a | | 40,306 | | Eumorks JN-I d10-35 4 b |
