Type | Data | |
|
Axial Tilt Helium‑rich gas giant (as planet) |
Highest: | | 3.141467 | : Skaudaea CR-C c29-5 9
| |
Lowest: | | -3.141591 | : Stuelou OI-R d5-804 5
| |
| |
Average: | | -0.0058 | | |
Count: 115,967 | Standard Deviation: | | 1.3969 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3.141467 | | Skaudaea CR-C c29-5 9 | | -3.141591 | | Stuelou OI-R d5-804 5 |
| 3.141424 | | Thuecheae WR-H d11-122 B 3 | | -3.141566 | | Boesky HG-W d2-843 C 11 |
| 3.141358 | | Blaa Eork EM-U d3-12 5 | | -3.141484 | | NGC 457 Sector RT-R e4-3 AB 4 |
| 3.141245 | | Eol Prou HC-K d9-1445 A 6 | | -3.141445 | | Phleedgaa CH-B d14-1213 7 |
| 3.141163 | | Blua Hypa LM-H c12-156 A 6 | | -3.141397 | | Dryio Flyuae WU-X d1-16 12 |
| 3.141147 | | HIP 52336 C 5 | | -3.141395 | | Ellaidst AP-A e5 B 4 |
| 3.141046 | | Nyeajeou TC-C d3 B 5 | | -3.141362 | | HIP 13743 15 |
| 3.141024 | | Hypao Auwsy IV-X d1-41 7 | | -3.141339 | | Flyiedge UE-O d7-165 2 |
| 3.140885 | | Graea Hypoea ZU-W b32-0 5 | | -3.141325 | | Prae Eaec GC-C d19 A 8 |
| 3.140846 | | Dryoea Flyao TO-H d10-533 A 5 | | -3.141307 | | Dryio Blou IS-T d3-17 A 7 |
|
|
Distance From Arrival Helium‑rich gas giant (as planet) |
Highest: | | 731,999 | : Eol Prou HC-K d9-101 B 7
| |
Lowest: | | 2.47592 | : Byeia Euq KK-W b29-11 A 1
| |
| |
Average: | | 31,585.4129 | | |
Count: 117,766 | Standard Deviation: | | 84,299.1637 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 731,999 | | Eol Prou HC-K d9-101 B 7 | | 2.47592 | | Byeia Euq KK-W b29-11 A 1 |
| 731,395 | | Eol Prou HC-K d9-101 B 3 | | 2.77432 | | Skaude KS-C b44-1 A 1 |
| 729,126 | | Eol Prou HC-K d9-101 B 6 | | 4 | | Prieluia ZW-J d9-12 A 1 |
| 668,510 | | Byoi Eur DL-P e5-28 C 2 | | 4 | | Blaa Flyi EB-W d2-17 A 1 |
| 668,479 | | Byoi Eur DL-P e5-28 C 1 | | 4 | | Hegua US-U d2-180 A 1 |
| 666,938 | | Byeia Euq PN-A c14-2 E 4 | | 4.54077 | | Pru Aescs HJ-V b2-10 A 1 |
| 666,880 | | Praea Euq OO-H d10-3 C 2 | | 4.64527 | | Eoch Flyuae AJ-Z c1-43 A 1 |
| 665,782 | | Hypaa Gruia WZ-X d1-17 B 2 | | 4.6892 | | Drojau QK-M d8-33 A 1 |
| 663,998 | | Hypaa Gruia WZ-X d1-17 B 4 | | 4.7909 | | Synuefe MY-P d6-26 A 1 |
| 662,753 | | Hypaa Gruia WZ-X d1-17 B 5 | | 5.48207 | | Eol Prou HC-K d9-2076 A 1 |
|
|
Earth Masses Helium‑rich gas giant (as planet) |
Highest: | | 4,764.864258 | : Trailua BH-C d13-31 14
| |
Lowest: | | 1.7649 | : Pyrivu UT-P d6-6 B 9
| |
| |
Average: | | 1,061.933 | | |
Count: 117,766 | Standard Deviation: | | 1,128.5326 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 4,764.864258 | | Trailua BH-C d13-31 14 | | 1.7649 | | Pyrivu UT-P d6-6 B 9 |
| 4,760.287109 | | Swoilz DI-I d10-18 ABC 7 | | 1.777995 | | Preia Phoe CH-O b35-3 2 |
| 4,753.00293 | | Swoilz FG-V d3-13 AB 1 | | 1.795443 | | Phrooe Flyuae FT-B b3-1 5 |
| 4,706.912598 | | Phleedgaa CH-B d14-415 6 | | 1.827753 | | Graea Hypue PN-A d1-135 2 |
| 4,652.991699 | | Prielea NS-J d9-33 13 | | 1.849587 | | Phleedgaa CH-B d14-46 2 |
| 4,602.815918 | | Eol Prou JM-U d3-18 4 | | 1.867667 | | Synuefe MI-S d4-0 1 |
| 4,586.794434 | | Fedguia MA-L d9-10 6 | | 1.927568 | | L 171-9 8 |
| 4,575.834473 | | Eol Prou HC-K d9-936 A 8 | | 1.937353 | | Eidairld CQ-A c28-27 2 |
| 4,552.116699 | | Synuefe FX-J d9-14 10 | | 2.00577 | | Dryaa Flyi XI-B d245 D 3 |
| 4,525.013672 | | Boelts RI-T d3-277 15 | | 2.014575 | | Skaudai TD-O b8-0 3 |
|
|
Gravity Helium‑rich gas giant (as planet) |
Highest: | | 81.491271543576 | : Swoilz DI-I d10-18 ABC 7
| |
Lowest: | | 0.312654043157 | : Preae Aihm BD-J b26-0 B 2
| |
| |
Average: | | 9.8377 | | |
Count: 117,766 | Standard Deviation: | | 11.1679 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 81.491271543576 | | Swoilz DI-I d10-18 ABC 7 | | 0.312654043157 | | Preae Aihm BD-J b26-0 B 2 |
| 81.245461374845 | | Trailua BH-C d13-31 14 | | 0.315463365876 | | Prua Phoe JG-O d6-44 10 |
| 80.922531483902 | | Phleedgaa CH-B d14-415 6 | | 0.322328664383 | | Vegni GF-O b52-7 A 5 |
| 77.721492462541 | | Swoilz FG-V d3-13 AB 1 | | 0.324335139897 | | Graea Hypue PN-A d1-347 B 10 |
| 73.900312700934 | | Prielea NS-J d9-33 13 | | 0.3273670658 | | Crookaei TK-N d7-47 BC 1 |
| 73.591471957516 | | Boelts RI-T d3-277 15 | | 0.329532023049 | | Hypuae Aim TS-T d3-31 B 7 |
| 73.507037150196 | | Eol Prou JM-U d3-18 4 | | 0.333032640917 | | Graea Hypue AG-V d3-294 6 |
| 72.455292628821 | | Blue Phroo HS-S d4-52 12 | | 0.333357640843 | | Phroea Blou PI-I d10-542 D 4 |
| 72.196419325692 | | Boelts RI-T d3-72 AB 5 | | 0.337186054258 | | NGC 2168 BSB 5616 A 12 |
| 72.103065602351 | | Dryoea Flyao TO-H d10-1582 10 | | 0.337447544281 | | Greae Phoea ZL-K d9-660 2 |
|
|
Orbital Eccentricity Helium‑rich gas giant (as planet) |
Highest: | | 0.998706 | : Prooe Drye HC-C c29-12 1
| |
Lowest: | | 0 | : KOI 2188 2
| 163 * |
| |
Average: | | 0.0535 | | |
Count: 117,721 | Standard Deviation: | | 0.0767 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.998706 | | Prooe Drye HC-C c29-12 1 | | 0 | | KOI 2188 2 |
| 0.994589 | | Phleedgaa GT-P d6-508 3 | | 0 | | HIP 108822 A 2 |
| 0.989996 | | Dryoea Flyao TO-H d10-530 1 | | 0 | | KOI 600 1 |
| 0.988106 | | Graea Hypue MT-P d6-363 1 | | 0 | | KOI 3430 3 |
| 0.987756 | | Flya Hypooe LG-X b21-9 D 1 | | 0 | | KOI 5356 1 |
| 0.984593 | | Pro Aec PI-S d4-4 A 1 | | 0 | | KOI 3234 1 |
| 0.981404 | | Dryaa Flyi XI-B d787 D 1 | | 0 | | KOI 5465 3 |
| 0.977794 | | Phleedgaa CH-B d14-292 B 1 | | 0 | | KOI 2005 1 |
| 0.976565 | | HIP 61956 2 | | 0 | | KOI 611 2 |
| 0.976231 | | Phreia Blai SI-B e12 1 | | 0 | | KOI 951 1 |
|
* Total bodies in this category sharing this value. |
|
Orbital Inclination Helium‑rich gas giant (as planet) |
Highest: | | 179.756369 | : 2MASS J07184026-2457277 A 1
| |
Lowest: | | -179.904541 | : Phroea Hype JH-U e3-1 A 1
| |
| |
Average: | | -0.0293 | | |
Count: 117,750 | Standard Deviation: | | 17.7247 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 179.756369 | | 2MASS J07184026-2457277 A 1 | | -179.904541 | | Phroea Hype JH-U e3-1 A 1 |
| 179.745792 | | Phleedgaa CH-B d14-1281 ABCD 1 | | -179.877618 | | Synuefou VA-E d12-8 5 |
| 179.649139 | | Pyroifoi TS-S d4-45 ABC 1 | | -179.798484 | | Graea Hypue VP-O d6-208 B 7 |
| 179.629257 | | Dumbue LH-L d8-41 A 1 | | -179.783659 | | Graea Hypue MT-P d6-318 C 9 |
| 179.473852 | | Hypuehia QE-P d6-0 6 | | -179.494434 | | Greae Phoea ZL-K d9-280 10 |
| 179.353292 | | Juemee RT-P d6-1642 3 | | -179.487671 | | Prae Flyi GM-U d3-88 2 |
| 178.965628 | | Preae Aec VP-F d11-68 AB 4 | | -179.308841 | | Hyuqoae DL-Y g42 CD 1 |
| 178.962662 | | Blae Drye EI-R d5-38 12 | | -178.843994 | | Eol Prou HC-K d9-2152 A 13 |
| 178.667845 | | Hypio Gree NI-I d10-337 B 1 | | -178.626846 | | Hypao Auwsy IV-X d1-18 A 12 |
| 178.29995 | | HIP 11932 A 8 | | -178.567892 | | Graea Hypue NY-Q d5-222 3 |
|
|
Orbital Period Helium‑rich gas giant (as planet) |
Highest: | | 2,572,298.80888889 | : Hypiae Brou WU-P e5-2 20
| |
Lowest: | | 0.16154257787 | : Graea Hypue QD-A d1-166 C 1
| |
| |
Average: | | 2,577.5037 | | |
Count: 117,750 | Standard Deviation: | | 18,118.7603 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,572,298.80888889 | | Hypiae Brou WU-P e5-2 20 | | 0.16154257787 | | Graea Hypue QD-A d1-166 C 1 |
| 2,491,761.13693808 | | NGC 2516 DAC 723 16 | | 0.170707750926 | | Graea Hypue MT-P d6-414 E 1 |
| 2,125,189.95006875 | | Pheia Auscs LI-I d10-13 15 | | 0.175347379236 | | Dryoea Flyao TO-H d10-775 C 1 |
| 1,717,795.84 | | Phleedgoea DW-C d13-877 18 | | 0.195762351713 | | Hypuae Ain CC-B d14-15 C 1 |
| 1,604,936.62814815 | | Prua Phoe RE-Y b47-22 14 | | 0.196518038438 | | Hypoae Ain WB-K c22-18 E 1 |
| 1,348,315.97959554 | | Splohoa ZP-X e1-5 17 | | 0.198847931563 | | Nyeajaae VN-J b6 B 1 |
| 1,194,005.21119433 | | Drojaea JY-U a43-1 B 1 | | 0.205534103287 | | Prua Phoe IX-S d4-75 C 1 |
| 1,157,958.12948981 | | NGC 2516 DAC 723 15 | | 0.211112070139 | | Eol Flyou HX-A d14-1195 C 1 |
| 1,076,385.30985073 | | Plio Eurl YG-L d8-12 16 | | 0.216097239815 | | Bleia Dryiae CH-T c4-2 C 1 |
| 660,320.06094853 | | Phroea Blou PI-I d10-105 18 | | 0.225916702836 | | Byeia Euq KK-W b29-11 A 1 |
|
|
Periapsis / Closest Approach Helium‑rich gas giant (as planet) |
Highest: | | 87,188,501,799.47 km | : Hypiae Brou WU-P e5-2 20
| |
Lowest: | | 463,146.03 km | : Flya Hypooe LG-X b21-9 D 1
| |
| |
Average: | | 628,854,713.0922 km | | |
Count: 56,437 | Standard Deviation: | | 866,003,906.8792 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 87,188,501,799.47 | | Hypiae Brou WU-P e5-2 20 | | 463,146.03 | | Flya Hypooe LG-X b21-9 D 1 |
| 50,636,945,285.68 | | NGC 2516 DAC 723 16 | | 464,814.06 | | Graea Hypue MT-P d6-414 E 1 |
| 50,113,922,114.81 | | Phleedgoea DW-C d13-877 18 | | 480,453.78 | | Eol Flyou HX-A d14-1195 C 1 |
| 48,818,450,693.24 | | Splohoa ZP-X e1-5 17 | | 491,403.11 | | Graea Hypue AG-V d3-391 C 1 |
| 48,191,197,907.89 | | Pheia Auscs LI-I d10-13 15 | | 491,659.84 | | Prua Phoe IX-S d4-75 C 1 |
| 31,373,796,786.83 | | Plio Eurl YG-L d8-12 16 | | 507,565.67 | | Hypoae Ain WB-K c22-18 E 1 |
| 30,254,727,257.92 | | NGC 2516 DAC 723 15 | | 513,521.36 | | Dryoea Flyao TO-H d10-775 C 1 |
| 29,198,449,925.07 | | Splohoa ZP-X e1-5 16 | | 536,274.01 | | Graea Hypue QD-A d1-166 C 1 |
| 26,181,693,604.81 | | Prua Phoe RE-Y b47-22 14 | | 555,762.39 | | Nyeajaae VN-J b6 B 1 |
| 23,807,973,905.67 | | Phroea Blou PI-I d10-105 18 | | 639,006.4 | | HIP 87097 E 1 |
|
|
Periapsis (next pass < 5 years) Helium‑rich gas giant (as planet) |
Highest: | | 4,478,213,294.04 km | : Mylaifaa FL-Y f20 A 13
| |
Lowest: | | 136.56 km | : Eord Prau WF-M d8-214 9
| |
| |
Average: | | 119,982,223.9823 km | | |
Count: 84,736 | Standard Deviation: | | 200,384,432.5729 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 4,478,213,294.04 | | Mylaifaa FL-Y f20 A 13 | | 136.56 | | Eord Prau WF-M d8-214 9 |
| 2,669,851,380.15 | | Ellogy MC-L d8-42 7 | | 343.48 | | Hypio Byio HH-U e3-15 A 1 |
| 2,528,840,565.81 | | Scheau Byoe DE-B d580 13 | | 345.63 | | Ellaidst AX-C b29-0 1 |
| 2,456,992,920.15 | | Splohoa ZP-X e1-13 B 15 | | 426.44 | | Boewnst WY-A e19 B 3 |
| 2,455,186,455.99 | | Prue Proae QU-M d8-173 15 | | 432.92 | | Eorld Byio EW-W f1-51 BC 5 |
| 2,418,884,344.23 | | Dryaa Flyi XI-B d974 7 | | 457.8 | | Phleedgoea AA-Z e15 A 3 |
| 2,411,398,341.15 | | Blae Phoe NH-V e2-96 18 | | 465.97 | | Eapaisc KG-Y e0 A 1 |
| 2,386,658,584.88 | | Scheau Byoe DE-B d214 4 | | 569.71 | | Preia Phoe GX-T e3-30 A 3 |
| 2,333,150,349.53 | | Thaikaei UK-V d3-14 8 | | 599.57 | | Hyuqe GX-T e3-130 A 5 |
| 2,233,406,990.46 | | Phleedgaa CH-B d14-271 A 13 | | 630.74 | | Phleedgoea YZ-P e5-0 A 5 |
|
|
Radius Helium‑rich gas giant (as planet) |
Highest: | | 77,555.912 | : Mynoaw QI-T e3-156 9
| |
Lowest: | | 9,557.561 | : V2650 Orionis ABC 2
| |
| |
Average: | | 60,932.4256 | | |
Count: 117,758 | Standard Deviation: | | 15,895.604 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 77,555.912 | | Mynoaw QI-T e3-156 9 | | 9,557.561 | | V2650 Orionis ABC 2 |
| 77,530.424 | | HD 236162 14 | | 9,744.847 | | Phleedgaa CH-B d14-46 2 |
| 77,528.96 | | Graea Hypue MT-P d6-293 2 | | 9,970.668 | | Graea Hypue PN-A d1-135 2 |
| 77,525.272 | | Phraa Blao NN-S e4-56 8 | | 10,001.07 | | Scaule YA-D d13-78 8 |
| 77,499.528 | | Dryoea Flyao TO-H d10-684 7 | | 10,172.364 | | Skaude LI-R d5-131 CD 1 |
| 77,487.64 | | Wregoe GN-A d14-26 8 | | 10,270.99 | | Boesky HG-W d2-178 B 3 |
| 77,485.408 | | Hypuejua CA-X d2-567 8 | | 10,467.122 | | Eodgols YP-F d11-54 3 |
| 77,476.392 | | NGC 6337 Sector DQ-Y d13 8 | | 10,731.414 | | Preia Phoe CH-O b35-3 2 |
| 77,471.104 | | Lyambooe XD-A d1-6 2 | | 10,822.203 | | Dryoea Flyao TO-H d10-1311 4 |
| 77,469.608 | | Eussoths CU-R d4-19 AB 4 | | 10,854.058 | | Eol Prou RR-V d2-1370 9 |
|
|
Outermost Ring - Area Helium‑rich gas giant (as planet) |
Highest: | | 25,961,296,326,902,484 | : NGC 2168 BSB 5267 A 4 | |
Lowest: | | 3,444,291.39 | : Eorgh Flyoae GB-W d2-10 3
| |
| |
Average: | | 12,133,702,825,958.2 | | |
Count: 85,448 | Standard Deviation: | | 196,218,480,843,954 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 25,961,296,326,902,484 | | NGC 2168 BSB 5267 A 4 | | 3,444,291.39 | | Eorgh Flyoae GB-W d2-10 3 |
| 24,861,690,847,486,420 | | NGC 1817 MMU 1114 ABC 2 | | 5,007,972.01 | | Eorgh Flyoae GB-W d2-10 2 |
| 22,369,817,677,885,848 | | NGC 1817 MMU 1114 ABC 1 | | 377,251,452.79 | | Boelts WG-K b25-1 4 |
| 17,090,753,357,433,812 | | Boekh UO-Q d5-371 2 | | 408,403,325.32 | | Col 132 Sector MI-S d4-19 BC 1 |
| 5,469,149,402,902,050 | | Plaa Free SQ-K d9-15 6 | | 806,905,252.23 | | Graea Hypue PT-Q d5-20 B 4 |
| 4,886,588,087,577,616 | | Kuekee JG-F c14-7 4 | | 823,103,860.02 | | Cloomoi YB-B d14-680 BC 5 |
| 4,543,452,919,696,481 | | Ploi Aewsy AB-V d3-4 14 | | 874,713,746.21 | | Eol Prou HC-K d9-176 BCDE 2 |
| 4,406,720,182,200,324.5 | | Greae Phoea XE-O d7-182 9 | | 878,735,308.39 | | Boesky HG-W d2-761 A 5 |
| 4,119,841,229,036,821 | | Phroea Blou PI-I d10-553 A 13 | | 914,705,297.06 | | Pliele RU-W d2-43 A 1 |
| 4,082,970,824,505,233 | | Dryao Aoc XY-L c22-324 ABCD 2 | | 921,605,541.43 | | Cloomoi YB-B d14-680 BC 7 |
|
|
Outermost Ring - Density Helium‑rich gas giant (as planet) |
Highest: | | 17,793.230444 | : Eorgh Flyoae GB-W d2-10 2
| |
Lowest: | | 0.00000000264460944350223 | : Preae Chruia AB-F d11-8 2
| |
| |
Average: | | 8.165 | | |
Count: 85,103 | Standard Deviation: | | 64.7737 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 17,793.230444 | | Eorgh Flyoae GB-W d2-10 2 | | 0.00000000264460944350223 | | Preae Chruia AB-F d11-8 2 |
| 6,339.765581 | | Eorgh Flyoae GB-W d2-10 3 | | 0.00000000303437666518412 | | Flyiedgoe HG-V d3-79 3 |
| 108.552742 | | Syroangooe RE-F d12-18 10 | | 0.0000000149646597306978 | | Foerst GH-D d12-47 E 4 |
| 60.8779357965526 | | Eol Prou UJ-H d10-489 A 1 | | 0.0000000176485697588469 | | Eembaism UD-T e3-8 A 10 |
| 53.2479137212056 | | Dryooe Prou QJ-H d10-288 1 | | 0.0000000424550487953171 | | Eol Prou HC-K d9-1372 5 |
| 48.8619184003896 | | Pro Eur GW-V d2-24 1 | | 0.0000000538973455756555 | | Scheau Byoe DE-B d631 2 |
| 43.4356322572745 | | Bleia Eohn WV-B d14-7 1 | | 0.0000000966833374835015 | | Dryo Brai CN-B d13-35 13 |
| 40.9711736380464 | | Boelts LD-R d5-23 A 1 | | 0.000000108986832977033 | | Eodgols ZG-L d8-1 12 |
| 39.5661410790036 | | Spoihaae II-M c10-38 1 | | 0.000000196576246531165 | | Skauduae HD-R d5-78 10 |
| 32.5111687271394 | | Graea Eork QQ-C d13-13 1 | | 0.000000433725879292302 | | Blua Hypa KY-Y d1-653 6 |
|
|
Outermost Ring - Inner Radius Helium‑rich gas giant (as planet) |
Highest: | | 93,239,000 km | : NGC 2168 BSB 5267 A 4 | |
Lowest: | | 9,922 km | : NGC 1817 MMU 1114 B 4
| |
| |
Average: | | 183,437.4971 km | | |
Count: 85,448 | Standard Deviation: | | 744,156.4721 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 93,239,000 | | NGC 2168 BSB 5267 A 4 | | 9,922 | | NGC 1817 MMU 1114 B 4 |
| 79,738,000 | | Boekh UO-Q d5-371 2 | | 21,103 | | Preia Phoe CH-O b35-3 2 |
| 70,246,000 | | NGC 1817 MMU 1114 ABC 2 | | 22,238 | | Phleedgaa CH-B d14-848 BC 8 |
| 56,909,000 | | NGC 1817 MMU 1114 ABC 1 | | 22,606 | | Greae Phoea ZL-K d9-838 10 |
| 15,980,000 | | HIP 6992 11 | | 22,672 | | Skaude CT-B b32-2 A 3 |
| 15,509,000 | | Nuekau PH-U d3-117 14 | | 22,727 | | Blua Hypa KY-Y d1-653 4 |
| 15,234,000 | | Ongaihn OT-Z d52 10 | | 22,868 | | Phleedgaa CH-B d14-17 11 |
| 15,207,000 | | Blua Phio XZ-P d5-102 B 17 | | 22,882 | | Boesky HG-W d2-930 CD 4 |
| 15,190,000 | | Synuefai DN-K b41-2 AB 1 | | 23,013 | | Scaule YA-D d13-78 8 |
| 15,003,000 | | Eodgorsts RW-W d1-193 17 | | 23,491 | | Dryao Aoc XY-L c22-323 B 9 |
|
|
Outermost Ring - Mass Helium‑rich gas giant (as planet) |
Highest: | | 3,996,900,000,000,000 | : Plaa Free SQ-K d9-15 6
| |
Lowest: | | 321 | : Preae Chruia AB-F d11-8 2
| |
| |
Average: | | 3,157,522,400,079.65 | | |
Count: 85,103 | Standard Deviation: | | 24,797,085,112,062.6 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3,996,900,000,000,000 | | Plaa Free SQ-K d9-15 6 | | 321 | | Preae Chruia AB-F d11-8 2 |
| 2,563,500,000,000,000 | | Syroangooe RE-F d12-18 10 | | 720 | | Flyiedgoe HG-V d3-79 3 |
| 1,864,000,000,000,000 | | Eorgh Prou FC-U d3-401 A 9 | | 1,020 | | Foerst GH-D d12-47 E 4 |
| 1,266,500,000,000,000 | | Eol Prou UJ-H d10-772 10 | | 1,334 | | Eol Prou HC-K d9-1372 5 |
| 1,095,700,000,000,000 | | Blaea Euhn RY-P c6-1 11 | | 2,134 | | Eembaism UD-T e3-8 A 10 |
| 1,048,800,000,000,000 | | Nuekau PH-U d3-22 9 | | 2,599 | | Scheau Byoe DE-B d631 2 |
| 956,570,000,000,000 | | Dryoea Flyao TO-H d10-221 A 11 | | 4,342 | | Eodgols ZG-L d8-1 12 |
| 952,900,000,000,000 | | HIP 1290 11 | | 4,389 | | Dryo Brai CN-B d13-35 13 |
| 897,270,000,000,000 | | Plaa Ain QB-X d1-87 11 | | 13,719 | | Dryaa Flyi XI-B d819 9 |
| 879,480,000,000,000 | | Eeshorks WE-Q e5-327 A 4 | | 14,450 | | Greae Phio FE-F d12-1324 8 |
|
|
Outermost Ring - Outer Radius Helium‑rich gas giant (as planet) |
Highest: | | 130,220,000 km | : NGC 2168 BSB 5267 A 4 | |
Lowest: | | 21,760 km | : NGC 1817 MMU 1114 B 4
| |
| |
Average: | | 558,814.6969 km | | |
Count: 85,448 | Standard Deviation: | | 2,034,065.3555 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 130,220,000 | | NGC 2168 BSB 5267 A 4 | | 21,760 | | NGC 1817 MMU 1114 B 4 |
| 113,350,000 | | NGC 1817 MMU 1114 ABC 2 | | 29,866 | | Boelts WG-K b25-1 4 |
| 108,620,000 | | Boekh UO-Q d5-371 2 | | 36,657 | | Phleedgaa CH-B d14-191 A 4 |
| 101,780,000 | | NGC 1817 MMU 1114 ABC 1 | | 41,410 | | Pliele RU-W d2-43 A 1 |
| 41,729,000 | | Plaa Free SQ-K d9-15 6 | | 41,626 | | Cloomoi YB-B d14-680 BC 7 |
| 39,444,000 | | Kuekee JG-F c14-7 4 | | 43,589 | | Foerst GH-D d12-76 C 7 |
| 38,512,000 | | Ploi Aewsy AB-V d3-4 14 | | 43,718 | | Foerst GH-D d12-75 A 2 |
| 37,640,000 | | Greae Phoea XE-O d7-182 9 | | 43,882 | | Cloomoi YB-B d14-680 BC 8 |
| 37,233,000 | | Dryao Aoc XY-L c22-324 ABCD 2 | | 43,967 | | Phleedgoea BN-I d10-325 A 4 |
| 37,038,000 | | Blae Phoe BP-Q d5-376 A 14 | | 44,249 | | Greae Phoea ZL-K d9-125 9 |
|
|
Outermost Ring - Width Helium‑rich gas giant (as planet) |
Highest: | | 44,871,000 | : NGC 1817 MMU 1114 ABC 1 | |
Lowest: | | 8 | : Eorgh Flyoae GB-W d2-10 3
| |
| |
Average: | | 375,378.0674 | | |
Count: 85,448 | Standard Deviation: | | 1,552,577.2019 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 44,871,000 | | NGC 1817 MMU 1114 ABC 1 | | 8 | | Eorgh Flyoae GB-W d2-10 3 |
| 43,104,000 | | NGC 1817 MMU 1114 ABC 2 | | 11 | | Eorgh Flyoae GB-W d2-10 2 |
| 41,076,990 | | Plaa Free SQ-K d9-15 6 | | 904 | | Col 132 Sector MI-S d4-19 BC 1 |
| 38,827,690 | | Kuekee JG-F c14-7 4 | | 1,840 | | Phaa Ain WI-R c18-26 A 8 |
| 36,981,000 | | NGC 2168 BSB 5267 A 4 | | 1,942 | | Bleae Thua SD-K d8-46 BC 5 |
| 34,016,300 | | Phroea Blou PI-I d10-553 A 13 | | 2,083 | | Boelts WG-K b25-1 4 |
| 33,889,400 | | Greae Phoea XE-O d7-182 9 | | 2,121 | | Eol Prou HC-K d9-176 BCDE 2 |
| 33,284,800 | | Greae Phoea PX-U d2-117 11 | | 2,300 | | Greou Phio XU-E d12-0 B 5 |
| 33,103,230 | | Traikaae BD-F c13-2 10 | | 2,331 | | Skaude RI-A d1-9 BC 3 |
| 32,514,890 | | Graea Hypue PN-A d1-6 ABC 1 | | 2,563 | | Graea Hypue PT-Q d5-20 B 4 |
|
|
Innermost Ring - Area Helium‑rich gas giant (as planet) |
Highest: | | 25,961,296,326,902,484 | : NGC 2168 BSB 5267 A 4 | |
Lowest: | | 3,444,291.39 | : Eorgh Flyoae GB-W d2-10 3
| |
| |
Average: | | 837,777,711,723.697 | | |
Count: 85,448 | Standard Deviation: | | 92,872,909,165,671.7 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 25,961,296,326,902,484 | | NGC 2168 BSB 5267 A 4 | | 3,444,291.39 | | Eorgh Flyoae GB-W d2-10 3 |
| 4,119,841,229,036,821 | | Phroea Blou PI-I d10-553 A 13 | | 5,007,972.01 | | Eorgh Flyoae GB-W d2-10 2 |
| 3,211,258,943,179,036 | | NGC 2669 Sector FM-V d2-1 7 | | 231,383,576.81 | | HIP 52779 7 |
| 2,580,651,644,497,461 | | Eol Prou HC-K d9-1656 AB 6 | | 234,654,210.38 | | Plaa Ain QB-X d1-78 B 4 |
| 2,517,783,656,826,964 | | Phrio Phoe PJ-G d11-8 8 | | 238,063,055.18 | | Phyluwyg RU-X b31-0 6 |
| 2,268,686,644,225,168 | | Pro Aod UE-Z d4 16 | | 257,101,948.61 | | Skaude JN-K b51-1 A 3 |
| 2,244,701,628,863,152 | | Boekh UO-Q d5-371 2 | | 271,059,520.12 | | V2650 Orionis ABC 2 |
| 1,745,094,061,198,172 | | NGC 1817 MMU 1114 ABC 2 | | 274,806,535.38 | | Skaudai TD-O b8-0 3 |
| 1,476,147,762,399,994.5 | | Smoje WK-M d8-2 C 13 | | 276,948,080.55 | | Prooe Flyuae VY-R d4-14 B 4 |
| 1,258,118,315,963,234.5 | | Ovomly BZ-R d4-28 AB 2 | | 284,529,183.45 | | Boewnst GF-C d14-4350 CD 3 |
|
|
Innermost Ring - Density Helium‑rich gas giant (as planet) |
Highest: | | 17,793.230444 | : Eorgh Flyoae GB-W d2-10 2
| |
Lowest: | | 0.00000000264460944350223 | : Preae Chruia AB-F d11-8 2
| |
| |
Average: | | 7.8817 | | |
Count: 85,103 | Standard Deviation: | | 64.7844 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 17,793.230444 | | Eorgh Flyoae GB-W d2-10 2 | | 0.00000000264460944350223 | | Preae Chruia AB-F d11-8 2 |
