Type | Data | |
|
Area Metallic Ring |
Highest: | | 13,594,400,386,084,968,448 | : Pru Euq BB-K c23-0 8 A Ring
| |
Lowest: | | 45,895.527076 | : Prooe Hypue QD-S b8-4 A 2 A Ring
| |
| |
Average: | | 42,242,710,887,974,200.0000 | | |
Count: 6,535,642 | Standard Deviation: | | 185,046,243,564,657,984.0000 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 13,594,400,386,084,968,448 | | Schee Bli AH-J d10-5947 A Belt | | 45,895.527076 | | Prooe Hypue QD-S b8-4 A 2 A Ring |
| 13,373,113,511,208,214,528 | | Skaude JH-M d7-29 A Belt | | 89,133.266768 | | Prua Dryoae MX-I b29-0 2 A Ring |
| 12,290,718,372,536,115,200 | | Boesky VT-R d4-27 A A Belt | | 100,355.035726 | | Blaa Drye OJ-H b1-1 1 A Ring |
| 11,762,829,751,692,361,728 | | Blua Hypue SU-W d2-178 A A Belt | | 101,423.177229 | | Eok Hypue ZO-Z b33-0 2 A Ring |
| 11,703,331,160,318,466,048 | | Eor Briae HI-J d9-6304 A Belt | | 105,720.875979 | | Cyoagaea FY-D b18-8 1 A Ring |
| 10,852,451,573,965,307,904 | | Oufaisc VJ-Q e5-444 C A Belt | | 106,223.530803 | | Musca Dark Region SO-Q b5-5 1 A Ring |
| 6,091,687,980,459,119,616 | | Bleia Dryiae CS-H d11-17 B Belt | | 107,103.176746 | | Traikaae YN-E b56-0 1 A Ring |
| 6,017,546,059,193,207,808 | | Preia Pri JK-A d4 A Belt | | 107,706.362536 | | Byoomue WZ-O b22-12 2 A Ring |
| 5,995,826,003,399,282,688 | | Phyluwyg HA-Y d1-8 A A Belt | | 109,138.928786 | | Byua Ain DT-A b55-38 2 A Ring |
| 5,946,451,115,312,628,736 | | Floalt JO-P d6-277 B Belt | | 112,230.255957 | | Eol Prou HN-R b6-53 1 A Ring |
|
|
Density Metallic Ring |
Highest: | | 921,881.826693 | : Byaa Eurk AB-W c15-22 8 A Ring
| |
Lowest: | | 0.000100001126062987 | : Hyuerth VG-S d5-3 7 B Ring
| |
| |
Average: | | 6.7701 | | |
Count: 6,222,966 | Standard Deviation: | | 393.5732 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 921,881.826693 | | Blua Hype CR-T d4-181 A Belt | | 0.000100001126062987 | | Gleeque VA-K c10-39 A A Belt |
| 181,148.989123 | | Ploi Aim FC-K d9-50 A Belt | | 0.000100002839168347 | | Praea Euq LX-C b13-0 A Belt |
| 116,323.498563 | | Blua Hype YK-V d3-230 A Belt | | 0.000100003363396622 | | Myriesly XO-G c24-3697 A Belt |
| 102,760.783232 | | Blo Eurl CF-R d4-32 A B Belt | | 0.00010000363109049 | | Eactaiwnst TD-K d8-16 A Belt |
| 95,271.250029 | | Phraa Eaec SO-O d7-72 A Belt | | 0.000100006645774322 | | Stuemeae BZ-S c3-980 B A Belt |
| 59,218.752273 | | Blaa Drye OJ-H b1-1 1 A Ring | | 0.000100006838672491 | | Traikoa UZ-L b51-3 A Belt |
| 59,208.632222 | | Pyralaei VR-X b7-1 1 A Ring | | 0.000100007187565741 | | Blaea Brai TK-E b26-1 A Belt |
| 55,781.034952 | | Prooe Hypue QD-S b8-4 A 2 A Ring | | 0.000100008677668033 | | Hyuqeae AL-M d8-2179 A A Belt |
| 55,405.452763 | | Traikaae YN-E b56-0 1 A Ring | | 0.000100009119721105 | | Footea GG-X d1-25 B A Belt |
| 52,725.902452 | | Drojia XK-D c26-0 3 A Ring | | 0.000100009217647317 | | Eor Audst ZJ-Y c17-1 B A Belt |
|
|
Inner Radius Metallic Ring |
Highest: | | 797,490,000 km | : Xothuia QI-B e1884 4 A Ring
| |
Lowest: | | 11 km | : NGC 2682 ES I-16 2 A Ring
| 20 * |
| |
Average: | | 2,773,507.2296 km | | |
Count: 6,535,642 | Standard Deviation: | | 13,258,463.2812 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 797,490,000 | | Dryoea Flyuae NX-A d1-9868 A Belt | | 11 | | Dryuae Phyloea JG-Y e1645 A Belt |
| 784,460,000 | | Greethaei PW-N d6-855 A Belt | | 11 | | Eol Prou PX-U e2-95 A A Belt |
| 772,670,000 | | Col 359 Sector VO-I d9-25 A Belt | | 11 | | Dryee Chrea TS-U e2-1 A Belt |
| 758,620,000 | | Syrivoo IL-P d5-20 B B Belt | | 11 | | Eephaills FB-W e2-5104 A Belt |
| 756,020,000 | | Thaimie UI-K d8-2 A Belt | | 11 | | Floawns CQ-Y e380 A Belt |
| 752,410,000 | | Byoomao GS-I d10-1223 A Belt | | 11 | | Dryooe Prou BA-A e1463 A A Belt |
| 751,750,000 | | Preia Phoe CS-B d13-80 A Belt | | 11 | | Schieneae BF-A f333 A Belt |
| 748,640,000 | | Eord Pri OT-P d6-1752 B B Belt | | 11 | | Dumbio KS-T e3-5336 A Belt |
| 725,540,000 | | Myoangeia RY-R d4-32 A B Belt | | 11 | | Eord Bla QU-O e6-2510 A Belt |
| 721,390,000 | | Byaa Eurk OZ-G d10-58 A Belt | | 11 | | Blua Hypue DL-Y e33 A A Belt |
|
* Total bodies in this category sharing this value. |
|
Mass Metallic Ring |
Highest: | | 4,572,900,000,000,000,000 | : Syralaei GW-L c21-1 4 A Ring
| |
Lowest: | | 2 | : Nyeajaae MU-M d8-197 ABC 2 b B Ring
| |
| |
Average: | | 1,406,432,489,942,280.0000 | | |
Count: 6,523,798 | Standard Deviation: | | 10,978,192,759,149,900.0000 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 4,572,900,000,000,000,000 | | Eord Greou AA-A h383 A Belt | | 2 | | Synuefe VQ-M b40-1 B A Belt |
| 3,852,600,000,000,000,000 | | Hypuae Aoscs AA-A h33 A Belt | | 7 | | Hypo Aeb SW-O b47-0 B A Belt |
| 3,405,000,000,000,000,000 | | HIP 58681 A Belt | | 8 | | Prielaei XY-S b4-4 C A Belt |
| 2,668,700,000,000,000,000 | | Clookuia DL-Y g6 A A Belt | | 17 | | Eorl Bru ID-I d10-60 B A Belt |
| 1,937,100,000,000,000,000 | | NGC 663 Sector KC-V e2-3 A A Belt | | 17 | | Sifi OW-G b55-0 A Belt |
| 1,891,200,000,000,000,000 | | HD 236546 A Belt | | 18 | | Gria Hypue II-B a109-36 A Belt |
| 1,397,300,000,000,000,000 | | Syralee AG-X e1-2 A Belt | | 19 | | Synuefe RB-U a71-0 A Belt |
| 1,347,800,000,000,000,000 | | Dryi Chrea AA-A h635 A Belt | | 20 | | Synuefe WW-B a95-5 B A Belt |
| 1,344,600,000,000,000,000 | | HD 201345 A Belt | | 21 | | Auphairsts UQ-R a86-4 A Belt |
| 1,212,100,000,000,000,000 | | Floanth LD-S e4-40 A Belt | | 22 | | Zunea PD-R b5-2 A Belt |
|
|
Outer Radius Metallic Ring |
Highest: | | 2,080,200,000 km | : Pru Euq BB-K c23-0 8 A Ring
| |
Lowest: | | 1,111 km | : Ploi Aewsy KB-M b21-5 2 B Ring
| |
| |
Average: | | 36,616,171.0131 km | | |
Count: 6,535,642 | Standard Deviation: | | 109,917,228.0796 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,080,200,000 | | Schee Bli AH-J d10-5947 A Belt | | 1,111 | | Eol Gree VX-X a55-2 C A Belt |
| 2,063,200,000 | | Skaude JH-M d7-29 A Belt | | 2,342 | | Blie Aim PO-I d9-15 A Belt |
| 1,978,000,000 | | Boesky VT-R d4-27 A A Belt | | 2,429 | | Eock Greau PD-Q d6-18 A Belt |
| 1,935,000,000 | | Blua Hypue SU-W d2-178 A A Belt | | 2,524 | | Stuelou XA-U d4-3139 A Belt |
| 1,930,100,000 | | Eor Briae HI-J d9-6304 A Belt | | 2,625 | | Eorgh Prou MN-S d4-1228 A Belt |
| 1,858,700,000 | | Oufaisc VJ-Q e5-444 C A Belt | | 2,700 | | Clooku GH-K d9-326 A Belt |
| 1,392,500,000 | | Bleia Dryiae CS-H d11-17 B Belt | | 5,571 | | Gooria MS-B c4 1 A Ring |
| 1,384,000,000 | | Preia Pri JK-A d4 A Belt | | 6,020 | | Dryoea Flyao IV-C c26-69 1 A Ring |
| 1,381,500,000 | | Phyluwyg HA-Y d1-8 A A Belt | | 6,075 | | Syroifua LQ-C c26-0 2 A Ring |
| 1,375,800,000 | | Floalt JO-P d6-277 B Belt | | 6,087 | | Phaa Aurb GK-Z d164 1 g A Ring |
|
|
Width Metallic Ring |
Highest: | | 2,080,180,806 | : Pru Euq BB-K c23-0 8 A Ring
| |
Lowest: | | 1 | : Prooe Hypue QD-S b8-4 A 2 A Ring
| |
| |
Average: | | 33,842,663.7836 | | |
Count: 6,535,642 | Standard Deviation: | | 105,465,296.1399 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,080,180,806 | | Schee Bli AH-J d10-5947 A Belt | | 1 | | Prooe Hypue QD-S b8-4 A 2 A Ring |
| 2,063,181,989 | | Skaude JH-M d7-29 A Belt | | 2 | | Eol Prou HN-R b6-53 1 A Ring |
| 1,962,939,000 | | Boesky VT-R d4-27 A A Belt | | 2 | | Traikaae YN-E b56-0 1 A Ring |
| 1,934,976,773 | | Blua Hypue SU-W d2-178 A A Belt | | 2 | | Cyoagaea FY-D b18-8 1 A Ring |
| 1,930,080,307 | | Eor Briae HI-J d9-6304 A Belt | | 2 | | Byua Ain DT-A b55-38 2 A Ring |
| 1,840,726,000 | | Oufaisc VJ-Q e5-444 C A Belt | | 2 | | Byoomue WZ-O b22-12 2 A Ring |
| 1,389,073,300 | | Bleia Dryiae CS-H d11-17 B Belt | | 2 | | Eeshovvy BC-K b23-39 1 A Ring |
| 1,380,594,300 | | Preia Pri JK-A d4 A Belt | | 2 | | Musca Dark Region SO-Q b5-5 1 A Ring |
| 1,378,100,400 | | Phyluwyg HA-Y d1-8 A A Belt | | 2 | | Eok Hypue ZO-Z b33-0 2 A Ring |
| 1,372,414,400 | | Floalt JO-P d6-277 B Belt | | 2 | | Tr 24 Sector DH-X b33-0 1 A Ring |
|
|