Type | Data | |
|
Axial Tilt Class IV gas giant (as planet) |
Highest: | | 3.141587 | : Shrongio VH-V d2-4 AB 2
| |
Lowest: | | -3.141589 | : Greae Hypa DL-X e1-3428 BCD 1
| |
| |
Average: | | -0.0025 | | |
Count: 1,086,738 | Standard Deviation: | | 1.4778 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3.141587 | | Shrongio VH-V d2-4 AB 2 | | -3.141589 | | Greae Hypa DL-X e1-3428 BCD 1 |
| 3.141586 | | Sutchi JG-Y d74 AB 1 | | -3.141573 | | Dryuae Aihm MO-Z d13-2 1 |
| 3.141585 | | Wizz PR-N d6-3 5 | | -3.141573 | | Outorst LN-Y c28-0 4 |
| 3.141569 | | Byeia Eurk BX-I c23-1 1 | | -3.141555 | | Eoch Blao XA-E d12-1279 13 |
| 3.141567 | | Theqooe ED-H d11-0 1 | | -3.141543 | | Eoch Pruae LH-V e2-492 5 |
| 3.141567 | | Gria Eaec AQ-P e5-208 AB 2 | | -3.141524 | | Phae Aewsy DL-Y d1 3 |
| 3.14155 | | Brambai JJ-O d7-91 2 | | -3.141508 | | Stuelou YO-Y d1-1536 1 |
| 3.141543 | | Cumbuia YD-K d8-76 1 | | -3.141495 | | Pro Eurl WC-C c13-2 3 |
| 3.141537 | | Boelts OT-Z d1225 4 | | -3.141495 | | Trailua EI-B d13-38 1 |
| 3.141535 | | Blo Air MM-W e1-22 A 1 | | -3.141493 | | Prua Phoe YQ-P c21-12 5 |
|
|
Coord-X Class IV gas giant (as planet) |
Highest: | | 40,376.9 | : Yaimuae VA-L d9-0 6
| |
Lowest: | | -41,742.2 | : Hypoe Groa XG-J d10-0 A 5
| |
| |
Average: | | -2,498.2082 | | |
Count: 1,106,573 | Standard Deviation: | | 8,928.9219 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 40,376.9 | | Yaimuae VA-L d9-0 6 | | -41,742.2 | | Hypoe Groa XG-J d10-0 A 5 |
| 40,290.3 | | Dryeou Fleau QM-W d1-0 1 | | -41,738.4 | | Ugaipt LI-B d13-0 7 |
| 40,284.9 | | Yaimuae II-Q d6-0 4 | | -41,734.5 | | Sphiesi LI-B d13-0 ABC 1 |
| 40,182.4 | | Yaimuae VV-K d9-0 7 | | -41,662.9 | | Hypoe Groa AS-H d11-0 5 |
| 40,182.4 | | Yaimuae VV-K d9-0 6 | | -41,662.9 | | Hypoe Groa AS-H d11-0 3 |
| 40,129.2 | | Chanaae IT-O d7-0 ABC 4 | | -41,584.4 | | Hypoe Groa DH-S d5-0 ABC 2 |
| 40,129.2 | | Chanaae IT-O d7-0 ABC 3 | | -41,504.3 | | Ugaipt AV-G d10-0 2 |
| 40,108.5 | | Ood Fleau GS-B d13-0 10 | | -41,493.4 | | Hypoe Groa OO-O d7-0 1 |
| 40,108.5 | | Ood Fleau GS-B d13-0 9 | | -41,470.5 | | Hypoe Groa GC-S d5-0 1 |
| 40,095.2 | | Yaimuae GI-Q d6-0 1 | | -41,415.9 | | Sphiesi BV-G d10-0 D 1 |
|
|
Coord-Y Class IV gas giant (as planet) |
Highest: | | 4,200.75 | : HIP 60415 1
| |
Lowest: | | -4,849.41 | : HD 6428 2
| 3 * |
| |
Average: | | -135.9946 | | |
Count: 1,106,573 | Standard Deviation: | | 807.9926 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 4,200.75 | | HIP 60415 1 | | -4,849.41 | | HD 6428 2 |
| 4,155.31 | | HD 104392 AB 1 | | -4,849.41 | | HD 6428 3 |
| 4,081 | | HIP 56843 BC 2 | | -4,849.41 | | HD 6428 1 |
| 3,984.81 | | HD 105322 3 | | -4,440.47 | | HD 6575 1 |
| 3,984.81 | | HD 105322 1 | | -4,342.06 | | HD 6268 A 2 |
| 3,727.19 | | HD 101918 1 | | -4,192.25 | | HIP 116150 1 |
| 3,635.22 | | HIP 74440 1 | | -4,192.25 | | HIP 116150 2 |
| 3,628.47 | | HD 98628 A 1 | | -4,180.97 | | HD 2823 2 |
| 3,554 | | HD 95156 1 | | -4,180.97 | | HD 2823 1 |
| 3,553.62 | | HIP 52897 1 | | -4,127.06 | | HD 5282 3 |
|
* Total bodies in this category sharing this value. |
|
Coord-Z Class IV gas giant (as planet) |
Highest: | | 65,426.2 | : Ceeckia TK-C d14-0 1
| 2 * |
Lowest: | | -16,740.8 | : Brunth RT-Q e5-0 2
| |
| |
Average: | | 17,416.6954 | | |
Count: 1,106,573 | Standard Deviation: | | 13,605.2333 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 65,426.2 | | Ceeckia TK-C d14-0 1 | | -16,740.8 | | Brunth RT-Q e5-0 2 |
| 65,426.2 | | Ceeckia TK-C d14-0 2 | | -16,733.6 | | Phrua Eop MT-Q e5-0 3 |
| 65,421.6 | | Ceeckia PF-C d14-0 5 | | -16,733.6 | | Phrua Eop MT-Q e5-0 8 |
| 65,393.2 | | Myeia Thaa CN-B d13-0 4 | | -16,673.8 | | Brunth AS-H d11-0 A 2 |
| 65,387.3 | | Myeia Thaa KI-B d13-0 5 | | -16,646.7 | | Lyed KC-D d12-1 AB 8 |
| 65,347.2 | | Ceeckia LZ-D d13-0 2 | | -16,638 | | Brunth LY-F d12-0 5 |
| 65,339.5 | | Ceeckaea BE-E d13-0 4 | | -16,584.8 | | Lyed RI-B d13-1 A 1 |
| 65,318.7 | | Ceeckia FE-F d12-0 3 | | -16,579.8 | | Brunth TZ-O e6-0 1 |
| 65,315.9 | | Ceeckia YX-F d12-0 2 | | -16,579.8 | | Brunth TZ-O e6-0 2 |
| 65,315.6 | | Iorant XV-D d12-0 2 | | -16,579.5 | | Lyed GX-B d13-0 3 |
|
* Total bodies in this category sharing this value. |
|
Distance From Arrival Class IV gas giant (as planet) |
Highest: | | 7,491,440 | : Sigma Orionis E 4
| |
Lowest: | | 0.971942 | : Eord Blue VZ-N d7-766 A 1
| |
| |
Average: | | 10,470.1707 | | |
Count: 1,106,717 | Standard Deviation: | | 47,307.5972 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 7,491,440 | | Sigma Orionis E 4 | | 0.971942 | | Eord Blue VZ-N d7-766 A 1 |
| 7,489,470 | | Sigma Orionis E 2 | | 1 | | Prooe Flyuae DQ-Z a54-79 A 1 |
| 1,425,160 | | Hypua Bliae GN-X c3-3 20 | | 1 | | Eoch Flyi FV-P d5-1505 A 1 |
| 798,518 | | Gru Dryou TY-W c16-5 E 1 | | 1 | | Dryoea Pra US-T d3-38 A 1 |
| 792,298 | | 30 Arietis B 1 | | 1 | | Auphairsts JS-C a12-2 A 1 |
| 746,408 | | Eodgorph UU-N d7-121 B 6 | | 1 | | Eos Chrea SU-D d13-2784 A 1 |
| 745,378 | | Eodgorph UU-N d7-121 B 7 | | 1 | | Eos Chrea SU-D d13-7034 A 1 |
| 740,351 | | HD 96245 BCD 1 | | 1 | | Pro Aod NU-D d13-4 A 1 |
| 731,334 | | Dumbaa DB-X f1-1147 B 3 | | 1 | | Zunao UQ-T d4-285 A 1 |
| 730,115 | | Slengie YE-M b54-0 C 1 | | 1 | | Eok Gree VC-V d2-529 A 1 |
|
|
Earth Masses Class IV gas giant (as planet) |
Highest: | | 5,403.108398 | : CT Chamaeleontis 5
| |
Lowest: | | 17.391258 | : Mylaifoi AL-F d11-138 1
| |
| |
Average: | | 2,457.6590 | | |
Count: 1,106,714 | Standard Deviation: | | 1,170.5423 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 5,403.108398 | | CT Chamaeleontis 5 | | 17.391258 | | Mylaifoi AL-F d11-138 1 |
| 4,893.999023 | | HIP 73408 3 | | 17.411942 | | Rhuedgie GW-V e2-121 AB 3 |
| 4,893.998047 | | Gliese 4052 2 | | 17.432911 | | Agnaix IH-M d7-13 A 1 |
| 4,893.991699 | | Achenar 9 | | 17.579311 | | Dryeia Flyou PD-A d1-17 A 1 |
| 4,569.46582 | | Dumbue LH-L d8-23 15 | | 17.596197 | | Byoi Aip LI-K d8-3191 1 |
| 4,545.643066 | | Qoefuae QS-T d3-10 AB 6 | | 17.639017 | | Eofairg RS-U e2-12 AB 2 |
| 4,530.657715 | | Dryaa Flyi XI-B d1077 5 | | 17.70594 | | Eoch Flyuae CX-B d13-1001 1 |
| 4,523.462402 | | HAT-P-13 2 | | 17.740965 | | Dryio Flyuae QQ-K c9-41 A 1 |
| 4,481.475098 | | Greae Phio NY-Z d839 10 | | 17.74435 | | Foijie DB-X f1-1226 AB 6 |
| 4,460.199219 | | Scheau Byoe DE-B d37 5 | | 17.765368 | | Nyauthi SS-K d8-7 2 |
|
|
Gravity Class IV gas giant (as planet) |
Highest: | | 71.175610458804 | : Dumbue LH-L d8-23 15
| |
Lowest: | | 0.462360513989 | : Stuelou UQ-K d9-1728 ABC 3
| |
| |
Average: | | 21.8748 | | |
Count: 1,106,717 | Standard Deviation: | | 11.4468 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 71.175610458804 | | Dumbue LH-L d8-23 15 | | 0.462360513989 | | Stuelou UQ-K d9-1728 ABC 3 |
| 69.830146898504 | | CT Chamaeleontis 5 | | 0.47057885366 | | Eoch Pruae CW-N e6-2266 A 2 |
| 68.904705798421 | | Clookuia VU-G d10-1 9 | | 0.474831306974 | | Phoi Aug FW-W f1-423 A 2 |
| 68.701781640337 | | Greae Phio NY-Z d839 10 | | 0.480924572802 | | Phua Audst HB-X e1-468 A 4 |
| 67.489682165619 | | Qoefuae QS-T d3-10 AB 6 | | 0.481098677977 | | Eofairg RS-U e2-12 AB 2 |
| 66.202200592518 | | Juemee RT-P d6-1899 15 | | 0.48386953999 | | Mylaifoi NT-Q e5-35 A 4 |
| 66.199111389897 | | Dryaa Flyi XI-B d1077 5 | | 0.487618495101 | | Eol Prou CV-Y e34 C 5 |
| 64.894942586976 | | Phroea Blou PI-I d10-736 11 | | 0.48785733582 | | Dryio Flyuae QQ-K c9-41 A 1 |
| 64.364677730255 | | Clookau ZD-A d1-48 8 | | 0.489322276504 | | Sutchoe AA-A g0 B 4 |
| 63.857873806886 | | HIP 85958 16 | | 0.489882449708 | | Slegiae VJ-Q e5-0 A 3 |
|
|
Orbital Eccentricity Class IV gas giant (as planet) |
Highest: | | 0.998372 | : Pro Aerb ZF-O d6-4 A 1
| |
Lowest: | | 0 | : WASP-43 1
| 2,333 * |
| |
Average: | | 0.0661 | | |
Count: 1,032,620 | Standard Deviation: | | 0.0940 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.998372 | | Pro Aerb ZF-O d6-4 A 1 | | 0 | | WASP-43 1 |
| 0.995835 | | Iowhail RZ-O e6-262 A 1 | | 0 | | Eeshorps XQ-T d4-83 1 |
| 0.994907 | | Kyloarph LX-U e2-4761 A 1 | | 0 | | KOI 1643 2 |
| 0.994447 | | Phoo Chraei GC-C d13-31 A 1 | | 0 | | KOI 896 1 |
| 0.993565 | | Skaude AA-A h541 1 | | 0 | | WASP-11 1 |
| 0.993306 | | Drumbaae FG-Y g851 B 1 | | 0 | | Stramoe KO-Z d13-14 2 |
| 0.991437 | | Eorl Briae SD-Z d1-2721 A 1 | | 0 | | OGLE-TR-113 1 |
| 0.990454 | | Dryaa Flyuae NA-C d14-1460 1 | | 0 | | Dryooe Flyou HR-D d12-853 1 |
| 0.989887 | | Juemeau DQ-F d11-50 A 1 | | 0 | | KOI 2977 2 |
| 0.989813 | | Oephaird OE-X d2-654 1 | | 0 | | Nyeajaae ME-H d10-4 A 1 |
|
* Total bodies in this category sharing this value. |
|
Orbital Inclination Class IV gas giant (as planet) |
Highest: | | 354.499997 | : Achenar 9
| |
Lowest: | | -179.998301 | : Kyloopiae MR-N d6-14 A 1
| |
| |
Average: | | 0.0648 | | |
Count: 1,103,575 | Standard Deviation: | | 27.0690 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 354.499997 | | Achenar 9 | | -179.998301 | | Kyloopiae MR-N d6-14 A 1 |
| 353.700011 | | Phekda 4 | | -179.997857 | | Wredguia XX-U d2-27 A 1 |
| 179.997126 | | Dumbooe GW-D c12-312 B 1 | | -179.99585 | | Dryao Chrea SN-S c17-943 A 1 |
| 179.98338 | | Synuefai SG-J d10-43 C 1 | | -179.990767 | | Prieluia UH-D c12-21 5 |
| 179.98114 | | Bya Aob US-U d2-18 E 1 | | -179.987721 | | Tepe TF-V d3-5 AB 2 |
| 179.97403 | | Greae Hypa IY-H d10-337 B 1 | | -179.977142 | | Boewnst UG-J d10-1225 AB 2 |
| 179.970966 | | Nuekuae FR-T b18-0 A 1 | | -179.973633 | | Myrielk ZV-E c11-4868 A 1 |
| 179.96764 | | Praea Theia BX-B d13-3 AB 1 | | -179.968251 | | Puekeau IJ-O d7-204 A 1 |
| 179.961913 | | Scoide PJ-I d9-2 A 1 | | -179.965707 | | Skauduae VT-H d10-7 B 1 |
| 179.959869 | | Flyooe Hypue VR-U c19-7 B 1 | | -179.964037 | | Phua Aub QP-N d7-5155 C 1 |
|
|
Orbital Period Class IV gas giant (as planet) |
Highest: | | 68,135,595.4320347 | : Hypua Bliae GN-X c3-3 20
| |
Lowest: | | 0.01965354213 | : Eos Chrea SU-D d13-7034 A 1
| |
| |
Average: | | 1,363.4508 | | |
Count: 1,106,487 | Standard Deviation: | | 65,076.6374 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 68,135,595.4320347 | | Hypua Bliae GN-X c3-3 20 | | 0.01965354213 | | Eos Chrea SU-D d13-7034 A 1 |
| 4,126,230.75555556 | | CT Chamaeleontis 5 | | 0.019825026389 | | Eord Flyuae NS-U f2-40 B 1 |
| 2,545,137.92417668 | | UCAC2 23395816 2 | | 0.025734314352 | | Pro Aod NU-D d13-4 A 1 |
| 1,805,141.5681839 | | AB Pictoris 8 | | 0.028350818773 | | Dryoea Pra US-T d3-38 A 1 |
| 1,639,962.54814815 | | Eorl Bru KC-V e2-1795 15 | | 0.030560860475 | | Dryuae Bre SY-Y d1-2 A 1 |
| 1,235,250.82074074 | | Phleedgoea UZ-F d11-259 17 | | 0.035372517176 | | Eord Blue VZ-N d7-766 A 1 |
| 1,227,119.52361796 | | Scheau Bli LI-S e4-4282 16 | | 0.03596335787 | | Eor Chruia SO-Q e5-431 A 1 |
| 1,212,243.88756134 | | Smojou EW-N e6-14 20 | | 0.046285452257 | | Zunao UQ-T d4-285 A 1 |
| 1,022,760.67555556 | | Thailoi CM-C d8 13 | | 0.052336423345 | | Blie Aick PO-F d12-10 A 1 |
| 645,761.998991171 | | Achenar 9 | | 0.052619670278 | | Blaa Dryou MS-U e2-0 B 1 |
|
|
Periapsis / Closest Approach Class IV gas giant (as planet) |
Highest: | | 425,246,146,424.41 km | : Hypua Bliae GN-X c3-3 20
| |
Lowest: | | 64,596.51 km | : Blaa Dryou MS-U e2-0 B 1
| |
| |
Average: | | 482,602,697.1147 km | | |
Count: 522,599 | Standard Deviation: | | 731,336,202.6838 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 425,246,146,424.41 | | Hypua Bliae GN-X c3-3 20 | | 64,596.51 | | Blaa Dryou MS-U e2-0 B 1 |
| 67,266,996,155.92 | | Eorl Bru KC-V e2-1795 15 | | 99,464.3 | | Boerst RN-T d3-3 A 1 |
| 67,187,212,806 | | CT Chamaeleontis 5 | | 101,920.69 | | Dryooe Flyou MM-M d7-321 A 1 |
| 60,736,778,378.49 | | Achenar 9 | | 110,438.23 | | Eok Gree VC-V d2-529 A 1 |
| 55,245,986,113.18 | | Scheau Bli LI-S e4-4282 16 | | 135,497.4 | | Iowhail RZ-O e6-262 A 1 |
| 50,926,535,095.7 | | Smojou EW-N e6-14 20 | | 139,105.71 | | Wepooe AA-A h201 B 1 |
| 47,997,289,668.6 | | UCAC2 23395816 2 | | 145,233.36 | | Eos Chrea SU-D d13-7034 A 1 |
| 38,389,496,199.58 | | Phleedgoea UZ-F d11-259 17 | | 156,556.35 | | Zunao UQ-T d4-285 A 1 |
| 38,355,867,045.22 | | AB Pictoris 8 | | 157,228.67 | | Preia Hypai YU-G d10-7 A 1 |
| 35,074,839,363.11 | | Dryooe Prooe CL-Y e43 18 | | 158,451.58 | | Brambue CA-A f8 B 1 |
|
|
Periapsis (next pass < 5 years) Class IV gas giant (as planet) |
Highest: | | 4,579,902,695.47 km | : Ogaicy HR-W e1-2983 10
| |
Lowest: | | 2.67 km | : Wregoe AT-L c23-1 2
| |
| |
Average: | | 129,163,561.0317 km | | |
Count: 861,652 | Standard Deviation: | | 198,993,301.3842 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 4,579,902,695.47 | | Ogaicy HR-W e1-2983 10 | | 2.67 | | Wregoe AT-L c23-1 2 |
| 4,375,863,303.69 | | Eord Flyuae CL-Y g611 A 1 | | 5.13 | | Iowhairld BB-U c4-302 2 |
| 4,326,218,141.5 | | Nyuenooe AA-A h40 A 1 | | 19.45 | | Byua Aim XT-U c5-5 ABC 2 |
| 3,404,863,744.17 | | Dumbue YE-A g63 1 | | 21.79 | | Dryo Broo AV-N c20-12 7 |
| 2,792,409,349.27 | | Gludgai FG-Y g2 1 | | 23.63 | | Syriae Thaa NM-K c22-0 2 |
| 2,637,765,763.49 | | Aunaiwyg AA-A h257 1 | | 49.78 | | Eos Briae AM-Y c2622 2 |
| 2,515,247,977.44 | | Nyuena DA-A f724 8 | | 52.64 | | Dryoea Blao AA-A h710 AB 3 |
| 2,503,443,427 | | Oob Chreou BA-A g4 19 | | 61.94 | | Pro Eurl II-B d13-30 4 |
| 2,499,421,049.23 | | Umbaist AA-A h581 1 | | 69.32 | | Blaa Gree YI-R c21-6 1 |
| 2,494,858,398.08 | | Phroea Phoea XJ-X d2-42 17 | | 75.12 | | Flyiedgai KN-I d10-3 9 |
|
|
Radius Class IV gas giant (as planet) |
Highest: | | 77,804.032 | : Gleeque YU-X e1-953 A 2
| |
Lowest: | | 17,305.224 | : Schee Flyi AA-A h402 AB 1
| |
| |
Average: | | 67,714.1254 | | |
Count: 1,106,532 | Standard Deviation: | | 7,478.0141 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 77,804.032 | | Gleeque YU-X e1-953 A 2 | | 17,305.224 | | Schee Flyi AA-A h402 AB 1 |
| 77,793.392 | | Bya Aiq FG-Y f1 ABC 4 | | 17,335.226 | | Schau Pri XJ-Z e3 7 |
| 77,789.144 | | Athaihn HR-W e1-5506 2 | | 17,483.736 | | Kyloall FV-Y e588 A 3 |
| 77,788.448 | | Myumbe CB-X f1-499 6 | | 17,533.86 | | Nyeajaae HN-S e4-20 BC 9 |
| 77,786 | | Ploea Airg RY-S e3-0 2 | | 17,548.38 | | Traikaae PI-B e0 8 |
| 77,785.576 | | Tyroezz IP-L b10-1 1 | | 17,606.466 | | Aucofs NN-S e4-18 6 |
| 77,785.2 | | Pro Thaa KM-W e1-1 4 | | 17,608.282 | | Wraukae IN-S e4-0 5 |
| 77,784.616 | | Boeths RO-R e4-1227 AB 4 | | 17,623.2 | | Ploi Aim NS-U e2-2846 5 |
| 77,783.968 | | Greeroe QM-B c14-28 1 | | 17,641.59 | | Boeft VD-B e5606 2 |
| 77,782.608 | | Blae Phoe NS-T e3-3898 6 | | 17,694.16 | | Hypio Blou NS-T e3-6292 6 |
|
|
Outermost Ring - Area Class IV gas giant (as planet) |
Highest: | | 6,277,773,041,067,916 | : Col 107 Sector UY-Q b34-4 AB 3
| |
Lowest: | | 1,726,854.94 | : Phae Phlai OY-V b17-0 1
| |
| |
Average: | | 4,480,108,210,526.26 | | |
Count: 704,705 | Standard Deviation: | | 72,186,302,085,153 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 6,277,773,041,067,916 | | Col 107 Sector UY-Q b34-4 AB 3 | | 1,726,854.94 | | Phae Phlai OY-V b17-0 1 |
| 4,993,423,759,790,651 | | Phroi Byoe ZT-Y d1-679 6 | | 1,834,517.32 | | Prae Eaec YZ-C b18-22 1 |
| 4,844,637,033,420,946 | | Thaileia TM-A c2-0 7 | | 2,013,179.7 | | Praea Aec AJ-T b6-0 1 |
| 4,837,750,240,094,224 | | Pyralea EC-J d10-33 AB 1 | | 2,682,166.14 | | Blu Thua MG-Y c2 1 |
| 4,825,265,479,490,196 | | Graea Hypue VF-V d3-474 9 | | 6,322,455.22 | | Eorld Prau DB-M c8-31 3 |
| 4,825,218,796,701,678 | | Wregoi UV-K d9-1 AB 3 | | 22,803,501.6 | | Nyeajaae RJ-N c8-13 2 |
| 4,757,317,915,960,825 | | Pheia Auscs LI-I d10-22 8 | | 30,074,871.74 | | Swoiwns RD-A c17-0 2 |
| 4,737,638,169,111,923 | | Ellogy MC-L d8-67 BC 2 | | 31,348,771.85 | | Kuekoa DU-R c20-4 2 |
| 4,382,476,466,257,602.5 | | Swoiphs RL-J d10-47 9 | | 34,534,246.27 | | Swoiwns RD-A c17-0 3 |
| 4,313,004,097,891,288 | | Koiju IR-M d7-2 11 | | 35,080,041.45 | | Lysooch OY-O c7-0 3 |
|
|
Outermost Ring - Density Class IV gas giant (as planet) |
Highest: | | 244,214.628651 | : Blu Thua MG-Y c2 1
| |
Lowest: | | 0.000110660505298887 | : Graea Hypue YV-U d3-302 5
| |
| |
Average: | | 8.7800 | | |
Count: 703,396 | Standard Deviation: | | 473.1169 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 244,214.628651 | | Blu Thua MG-Y c2 1 | | 0.000110660505298887 | | Graea Hypue YV-U d3-302 5 |
| 219,283.039253 | | Phae Phlai OY-V b17-0 1 | | 0.00011446973192538 | | Gehae AA-A e28 A 5 |
| 198,749.826784 | | Prae Eaec YZ-C b18-22 1 | | 0.000143671151292004 | | Hypao Chrie OC-M d7-121 8 |
| 87,920.616488 | | Praea Aec AJ-T b6-0 1 | | 0.000170346528986734 | | Byua Aoscs AB-J c24-1 1 |
| 21,820.631546 | | Kuekoa DU-R c20-4 2 | | 0.000172669430439171 | | Cheia Dryiae IT-O d7-0 2 |
| 21,471.080762 | | Swoiwns RD-A c17-0 2 | | 0.000173300070035051 | | Smojooe ML-P d5-55 6 |
| 20,808.232297 | | Lysooch OY-O c7-0 2 | | 0.000177064070363723 | | Bloomee UT-Q d5-393 3 |
| 19,999.940926 | | Scheau Byoea CP-G c27-231 2 | | 0.000183108139352828 | | CPD-59 4552 6 |
| 19,012.721310 | | Swoiwns RD-A c17-0 3 | | 0.000193440931033025 | | Shrogaei CJ-E c26-748 3 |
| 15,478.763136 | | Nyeajaae RJ-N c8-13 2 | | 0.000195777408026442 | | Blua Eaec UD-Z d1-1987 1 |
|
|
Outermost Ring - Inner Radius Class IV gas giant (as planet) |
Highest: | | 25,214,000 km | : Phroea Bluae OS-R d5-1048 13
| |
Lowest: | | 35,185 km | : Pro Broae GG-Y e4 A 1
| |
| |
Average: | | 158,698.4807 km | | |
Count: 704,705 | Standard Deviation: | | 325,321.6815 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 25,214,000 | | Phroea Bluae OS-R d5-1048 13 | | 35,185 | | Pro Broae GG-Y e4 A 1 |
| 23,748,000 | | Phroea Bluae IZ-L c9-144 ABC 1 | | 35,710 | | Eol Prou RX-T d3-348 3 |
| 23,220,000 | | Traikeou RY-Q d5-1 10 | | 36,148 | | Kyloasly HS-A d14-749 1 |
| 23,174,000 | | Iwhaixt BX-I d10-23 9 | | 36,223 | | Crookoa UY-S e3-78 6 |
| 22,889,000 | | Ploi Aewsy CQ-G d10-245 B 14 | | 37,048 | | Preia Flyuae XY-A e1784 1 |
| 22,350,000 | | Blaa Eork VY-Q d5-5 ABC 3 | | 37,090 | | HIP 23057 A 2 |
| 20,834,000 | | Flyua Dryoae KT-O d7-57 11 | | 37,374 | | Boekh DC-L d8-136 4 |
| 20,582,000 | | Sifeae QG-Y d99 11 | | 37,394 | | Froabs CK-A e10 1 |
| 20,263,000 | | Qeajo IG-O c6-29 8 | | 37,436 | | Phroi Hypue CT-G d11-12 3 |
| 18,869,000 | | Trigne HD-Z d1-59 10 | | 37,538 | | Phau Aoscs TJ-R e4-3 4 |
|
|
Outermost Ring - Mass Class IV gas giant (as planet) |
Highest: | | 2,470,600,000,000,000 | : Umbaist US-T d3-1887 5
| |
Lowest: | | 184 | : Graea Hypue XZ-O d6-58 3
| |
| |
Average: | | 5,226,923,907,580.9 | | |
Count: 703,413 | Standard Deviation: | | 11,892,069,945,382.2 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,470,600,000,000,000 | | Umbaist US-T d3-1887 5 | | 184 | | Graea Hypue XZ-O d6-58 3 |
| 2,230,600,000,000,000 | | Hypuejua CA-X d2-559 14 | | 709 | | Scheau Eaec AM-J d10-12 A 2 |
| 2,079,200,000,000,000 | | IC 2488 Sector GW-W d1-3 3 | | 2,767 | | Eok Blou AA-A h867 AB 5 |
| 1,758,800,000,000,000 | | Slegi ZA-W e2-9 9 | | 4,468 | | Boeph QY-Q d5-602 8 |
| 1,649,000,000,000,000 | | NGC 2546 Sector YV-L d8-34 5 | | 6,158 | | Eorl Brou VV-L d8-977 5 |
| 1,545,200,000,000,000 | | Graea Hypue IO-M c9-7 AB 3 | | 10,002 | | Blua Hypue RT-O d7-661 3 |
| 1,351,000,000,000,000 | | Prae Eaec GC-C d396 13 | | 144,260 | | Byoomi BQ-X e1-2398 A 8 |
| 1,334,300,000,000,000 | | Byaa Ain RJ-F d12-604 13 | | 229,820 | | Phylur EQ-Y d70 2 |
| 1,307,500,000,000,000 | | Preia Phoe HN-R d5-1712 ABC 1 | | 1,485,900 | | Eoch Flyuae JW-V d2-1064 3 |
| 1,254,800,000,000,000 | | Blaa Dryou WD-S d4-7 7 | | 2,335,100 | | Pro Eur RO-R e4-0 A 7 |
|
|
Outermost Ring - Outer Radius Class IV gas giant (as planet) |
Highest: | | 45,267,000 km | : Col 107 Sector UY-Q b34-4 AB 3
| |
Lowest: | | 40,748 km | : Phreia Flyou CF-G c11-1 1
| |
| |
Average: | | 555,369.9120 km | | |
Count: 704,705 | Standard Deviation: | | 1,117,428.4763 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 45,267,000 | | Col 107 Sector UY-Q b34-4 AB 3 | | 40,748 | | Phreia Flyou CF-G c11-1 1 |
| 40,018,000 | | Phroea Bluae OS-R d5-1048 13 | | 41,561 | | HIP 23057 A 2 |
| 39,873,000 | | Phroi Byoe ZT-Y d1-679 6 | | 44,017 | | Graea Flyi UP-W d2-11 2 |
| 39,686,000 | | Wregoi UV-K d9-1 AB 3 | | 44,433 | | Blu Thua NA-D c26-3 2 |
| 39,300,000 | | Thaileia TM-A c2-0 7 | | 44,835 | | Eoch Flyuae TJ-B c28-318 1 |
