Type | Data | |
|
Area Icy Belt |
Highest: | | 81,335,140,256,903,495,680 | : Eor Audst AA-A g670 A Belt | |
Lowest: | | 50,048,982,741.31 | : Bleae Thua XL-L c21-27 B Belt | |
| |
Average: | | 250,275,551,966,738,464 | | |
Count: 1,271,030 | Standard Deviation: | | 459,209,565,997,151,424 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 81,335,140,256,903,495,680 | | Eor Audst AA-A g670 A Belt | | 50,048,982,741.31 | | Bleae Thua XL-L c21-27 B Belt |
| 35,941,798,405,646,430,208 | | Eoch Blou HG-Y f2744 A A Belt | | 50,305,629,498.28 | | Gludgoe GR-E b25-0 A B Belt |
| 34,638,321,737,430,908,928 | | Hypoae Scraa HQ-Y e782 A Belt | | 50,336,349,562.04 | | Zunuae EZ-S d3-7398 B Belt |
| 7,409,997,271,143,344,128 | | Eowyg Airg NO-G b24-0 B Belt | | 62,024,104,047.46 | | Prue Blai HB-P a60-0 B Belt |
| 6,278,607,652,712,986,624 | | Skauduae RN-W c4-51 B Belt | | 67,232,244,202.57 | | Fe 1 Sector ZA-U b17-2 B Belt |
| 6,212,408,232,781,733,888 | | Wredgeou YG-D c12-2 B Belt | | 81,462,381,237.6 | | Dryua Gruia AD-E b31-2 B Belt |
| 6,177,755,230,082,216,960 | | Syroidoa RF-Z c16-3 B Belt | | 102,510,161,060.97 | | Eol Gree VX-X a55-2 C B Belt |
| 6,176,851,611,276,660,736 | | M23 Sector GB-X c1-1 A B Belt | | 109,384,114,698.52 | | Chraufa PY-P b10-0 B Belt |
| 6,144,240,231,921,210,368 | | Skaude FD-O c8-6 B Belt | | 116,561,459,164.28 | | Mylaifaa TX-M b51-32 B Belt |
| 6,127,414,366,482,310,144 | | Flyua Eaec DZ-Y c14-0 B Belt | | 118,638,712,899.4 | | Stuemeae OL-Y c1136 B Belt |
|
|
Density Icy Belt |
Highest: | | 215,987.05696 | : Zunuae EZ-S d3-7398 B Belt | |
Lowest: | | 0.00000000000000286131700531515 | : Skaude DE-X a108-0 B Belt
| |
| |
Average: | | 1.2176 | | |
Count: 1,268,099 | Standard Deviation: | | 236.8825 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 215,987.05696 | | Zunuae EZ-S d3-7398 B Belt | | 0.00000000000000286131700531515 | | Skaude DE-X a108-0 B Belt |
| 116,794.788781 | | 2MASS J05350518-0526036 A B Belt | | 0.00000000000000929897545452133 | | Col 359 Sector EJ-S a21-3 A Belt |
| 77,806.603261 | | Sifoae MQ-L b35-1 B Belt | | 0.0000000000000103120478427893 | | IC 1287 Sector KD-I a10-3 A Belt |
| 44,856.056548 | | Bleae Thua XL-L c21-27 B Belt | | 0.0000000000000179063139768862 | | Dryeia Pri MU-D b17-6 B B Belt |
| 41,767.047494 | | Byua Euq LT-T b22-0 B Belt | | 0.0000000000000243398589203896 | | Flyiedge CX-Y b16-0 B B Belt |
| 28,673.741638 | | Fe 1 Sector ZA-U b17-2 B Belt | | 0.0000000000000409260327262852 | | Thuecheae NJ-R a45-2 B Belt |
| 8,978.507271 | | Hegua QU-O b33-1 B Belt | | 0.00000000000006197236870402 | | Clookia LE-O a44-1 B Belt |
| 7,317.902513 | | Schee Bli MI-I c26-1129 B B Belt | | 0.0000000000000672060400475052 | | Bleia Dryiae JN-I a50-0 A Belt |
| 6,267.489407 | | Gludgoe GR-E b25-0 A B Belt | | 0.0000000000000778778217919376 | | Col 359 Sector OR-V b31-7 B B Belt |
| 3,823.856418 | | Eol Prou IG-G b29-0 B Belt | | 0.0000000000000991858810546918 | | Graea Hypa UJ-H a60-0 B Belt |
|
|
Inner Radius Icy Belt |
Highest: | | 862,830,000 km | : Preae Aod CK-I d9-84 A Belt
| |
Lowest: | | 11 km | : Myriesly HR-N e6-7231 A Belt
| 148 * |
| |
Average: | | 17,284,527.8002 km | | |
Count: 1,271,030 | Standard Deviation: | | 43,711,107.7148 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 862,830,000 | | Preae Aod CK-I d9-84 A Belt | | 11 | | Myriesly HR-N e6-7231 A Belt |
| 854,850,000 | | Oephaird IB-W d2-4854 B Belt | | 11 | | Eol Prou EF-A e1462 A Belt |
| 854,120,000 | | Byoomi TO-U b22-50 B Belt | | 11 | | Dumbooe FB-W e2-4075 A Belt |
| 850,930,000 | | Preae Broae UO-P d6-13 A B Belt | | 11 | | Dryuae Aug EL-Y e1216 A A Belt |
| 847,710,000 | | Flyae Hypoi MW-V d2-0 A Belt | | 11 | | Foerst CA-A e341 A Belt |
| 846,600,000 | | Preou Chraei LG-U b58-0 B Belt | | 11 | | Byoi Ais IW-W e1-299 A Belt |
| 844,190,000 | | Blo Auwsy FS-J c22-21 A B Belt | | 11 | | Puekea IH-U e3-20 A Belt |
| 838,260,000 | | Umbaitls BO-F d12-661 B B Belt | | 11 | | Hypoae Aurb XU-O e6-57 A Belt |
| 837,990,000 | | Greae Phoea XU-V d3-396 A Belt | | 11 | | Hypoae Aurb ZE-R e4-1681 A Belt |
| 834,320,000 | | Blaa Eaec AC-L d8-1314 A Belt | | 11 | | Blua Hypue RI-B e413 A A Belt |
|
* Total bodies in this category sharing this value. |
|
Mass Icy Belt |
Highest: | | 2,752,300,000,000,000,000 | : Phleedgoea KX-U f2-12 A Belt
| |
Lowest: | | 6 | : Eoch Flyi HL-Y e480 A Belt
| |
| |
Average: | | 6,096,098,792,296,921 | | |
Count: 1,268,099 | Standard Deviation: | | 11,942,413,536,557,262 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,752,300,000,000,000,000 | | Phleedgoea KX-U f2-12 A Belt | | 6 | | Eoch Flyi HL-Y e480 A Belt |
| 2,145,500,000,000,000,000 | | Blue Eaewsy PN-T e3-888 A Belt | | 7 | | Phua Aub QO-R e4-1790 A Belt |
| 1,679,300,000,000,000,000 | | Dryuae Chruia RD-B e8056 A Belt | | 9 | | Phipaa WO-Z e5654 A Belt |
| 1,536,700,000,000,000,000 | | Splojoea CL-Y g1079 A Belt | | 11 | | Huemai UO-A f1194 A A Belt |
| 1,327,700,000,000,000,000 | | Choomaae FA-A e4038 A Belt | | 13 | | Phimbeae GT-T a58-0 A Belt |
| 1,249,900,000,000,000,000 | | Straneou UY-S e3-2034 A Belt | | 24 | | Skaude DE-X a108-0 B Belt |
| 1,157,600,000,000,000,000 | | Stuemaea IX-T e3-8274 A B Belt | | 26 | | Nuekuae WY-X a105-1 A Belt |
| 1,156,000,000,000,000,000 | | Clookao ZE-A g13 A Belt | | 49 | | Phua Audst JM-W f1-6071 A Belt |
| 1,098,300,000,000,000,000 | | Smoosee FR-N e6-9 A Belt | | 52 | | Flyua Phio MN-P a100-0 A Belt |
| 1,016,100,000,000,000,000 | | Flya Hypa AQ-Y e3 A Belt | | 57 | | Col 359 Sector EJ-S a21-3 A Belt |
|
|
Outer Radius Icy Belt |
Highest: | | 5,088,200,000 km | : Eor Audst AA-A g670 A Belt | |
Lowest: | | 162,520 km | : Bleae Thua XL-L c21-27 B Belt | |
| |
Average: | | 232,855,921.3399 km | | |
Count: 1,271,030 | Standard Deviation: | | 166,290,335.8997 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 5,088,200,000 | | Eor Audst AA-A g670 A Belt | | 162,520 | | Bleae Thua XL-L c21-27 B Belt |
| 3,382,400,000 | | Eoch Blou HG-Y f2744 A A Belt | | 162,960 | | Gludgoe GR-E b25-0 A B Belt |
| 3,320,500,000 | | Hypoae Scraa HQ-Y e782 A Belt | | 162,990 | | Zunuae EZ-S d3-7398 B Belt |
| 1,535,800,000 | | Eowyg Airg NO-G b24-0 B Belt | | 180,920 | | Prue Blai HB-P a60-0 B Belt |
| 1,413,700,000 | | Skauduae RN-W c4-51 B Belt | | 188,370 | | Fe 1 Sector ZA-U b17-2 B Belt |
| 1,406,400,000 | | Wredgeou YG-D c12-2 B Belt | | 192,770 | | Mylaifaa TX-M b51-32 B Belt |
| 1,402,300,000 | | Syroidoa RF-Z c16-3 B Belt | | 194,710 | | Stuemeae OL-Y c1136 B Belt |
| 1,402,200,000 | | M23 Sector GB-X c1-1 A B Belt | | 207,370 | | Dryua Gruia AD-E b31-2 B Belt |
| 1,398,500,000 | | Skaude FD-O c8-6 B Belt | | 232,590 | | Eol Gree VX-X a55-2 C B Belt |
| 1,396,600,000 | | Flyua Eaec DZ-Y c14-0 B Belt | | 240,260 | | Chraufa PY-P b10-0 B Belt |
|
|
Width Icy Belt |
Highest: | | 5,088,154,367 | : Eor Audst AA-A g670 A Belt | |
Lowest: | | 60,140 | : Bleae Thua XL-L c21-27 B Belt | |
| |
Average: | | 215,571,393.5397 | | |
Count: 1,271,030 | Standard Deviation: | | 161,067,357.7279 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 5,088,154,367 | | Eor Audst AA-A g670 A Belt | | 60,140 | | Bleae Thua XL-L c21-27 B Belt |
| 3,382,383,940 | | Eoch Blou HG-Y f2744 A A Belt | | 60,280 | | Gludgoe GR-E b25-0 A B Belt |
| 3,320,487,318 | | Hypoae Scraa HQ-Y e782 A Belt | | 60,310 | | Zunuae EZ-S d3-7398 B Belt |
| 1,533,299,600 | | Eowyg Airg NO-G b24-0 B Belt | | 66,950 | | Prue Blai HB-P a60-0 B Belt |
| 1,411,508,500 | | Skauduae RN-W c4-51 B Belt | | 69,700 | | Fe 1 Sector ZA-U b17-2 B Belt |
| 1,400,126,100 | | Syroidoa RF-Z c16-3 B Belt | | 76,710 | | Dryua Gruia AD-E b31-2 B Belt |
| 1,398,749,400 | | M23 Sector GB-X c1-1 A B Belt | | 79,000 | | Hypoae Scrua AA-A h145 A Belt |
| 1,393,037,300 | | Skaude FD-O c8-6 B Belt | | 86,070 | | Eol Gree VX-X a55-2 C B Belt |
| 1,387,940,300 | | Flyua Eaec DZ-Y c14-0 B Belt | | 88,910 | | Chraufa PY-P b10-0 B Belt |
| 1,384,264,000 | | Wredgeou YG-D c12-2 B Belt | | 108,320 | | Sutchoi BO-S b46-0 B Belt |
|
|