| Type | Data | |
| |
Absolute Magnitude T Tauri Star |
Highest: | | 25.856628 | : Synuefai PN-A a27-0
| |
| Lowest: | | -0.427475 | : Ellaidst EG-Y f2193 B
| |
| |
| Average: | | 13.07 | | |
| Count: 3,176,598 | Standard Deviation: | | 5.8892 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 25.856628 | | Synuefai PN-A a27-0
| | -0.427475 | | Ellaidst EG-Y f2193 B
|
| | 25.846848 | | Bleia Dryiae ZG-U a84-0
| | -0.408875 | | Boewnst OI-S e4-5867 B
|
| | 25.80426 | | Trailua EG-Y g3 3
| | -0.400589 | | Choomee HG-Y e10726 B
|
| | 25.792587 | | Bleia Dryiae JI-L a89-0
| | -0.386078 | | Phroi Flyuae HH-V f2-78 B
|
| | 25.771454 | | Drokoe DH-G a65-1
| | -0.382675 | | Eorm Chruia MX-T e3-3148 B
|
| | 25.764969 | | Drokoe YV-U a98-0
| | -0.376205 | | Dumbai WO-Z e531 B
|
| | 25.762085 | | Eidaills GE-X a0
| | -0.376129 | | Blua Eaec UZ-P e5-1660 B
|
| | 25.762085 | | Lasoae BP-A e5471 5
| | -0.375427 | | Spoihaae JH-V f2-1059 C
|
| | 25.762085 | | Hypiae Phyloi AR-T d4-30 BCD 2
| | -0.371048 | | Eol Prou HR-W f1-3467 C
|
| | 25.762085 | | Phleedgoea QY-S e3-26 4
| | -0.367813 | | Schee Bli MX-T e3-97 C
|
|
| |
Age T Tauri Star |
Highest: | | 210 | : Outorst CC-Q c20-0
| 17,244 * |
| Lowest: | | 0 | : ICZ FB-X c1-9
| 39,897 * |
| |
| Average: | | 83.8699 | | |
| Count: 3,177,077 | Standard Deviation: | | 65.1933 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 210 | | Outorst CC-Q c20-0
| | 0 | | ICZ FB-X c1-9
|
| | 210 | | Col 285 Sector AH-A b15-4
| | 0 | | ICZ BV-Y c19 B
|
| | 210 | | Pru Aescs KR-S b31-8 A
| | 0 | | ICZ BV-Y c19 C
|
| | 210 | | Praea Euq WT-R c20-1 A
| | 0 | | ICZ BV-Y c19 A
|
| | 210 | | Col 285 Sector CZ-K b23-7 A
| | 0 | | Pyriveae CL-Y g6 A
|
| | 210 | | Outorst CI-L b8-0 A
| | 0 | | Dumbae DL-Y g5 A
|
| | 210 | | Wredguia QA-H b39-0
| | 0 | | Dumbae DL-Y g5 B
|
| | 210 | | Tucanae Sector WJ-Z b1
| | 0 | | Prae Dryou AA-A h56 A
|
| | 210 | | IC 1396 Sector WY-Y b43-0
| | 0 | | Col 285 Sector HM-W a31-3
|
| | 210 | | Praea Euq MG-V b57-3
| | 0 | | Hypumaae AA-A g3 C
|
|
| * Total bodies in this category sharing this value. |
| |
Axial Tilt T Tauri Star |
Highest: | | 3.141579 | : Scheau Byoe GR-V e2-230 6
| |
| Lowest: | | -3.141583 | : Plae Thaa NS-U e2-5 8
| |
| |
| Average: | | -0.0006 | | |
| Count: 3,112,394 | Standard Deviation: | | 1.0707 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 3.141579 | | Scheau Byoe GR-V e2-230 6
| | -3.141583 | | Plae Thaa NS-U e2-5 8
|
| | 3.141576 | | Iwhaind XE-Z e437 A 7
| | -3.141581 | | Baukeau II-S e4-2907 B 12
|
| | 3.141568 | | Phimbaae UP-O e6-7698 12
| | -3.141578 | | Bloo Dryue UE-Z e0 A 11
|
| | 3.141565 | | Phipoea BG-O e6-880 A 8
| | -3.141563 | | Byaa Theia KR-W e1-3 13
|
| | 3.141558 | | Phleedgoea WJ-A f4 1
| | -3.141561 | | Clooku BA-A g229 B 9
|
| | 3.141545 | | Eol Prou GG-X e1-3650 7
| | -3.141561 | | Eodgorsts GG-Y e557 6
|
| | 3.141534 | | Phleedgoea KC-V e2-373 10
| | -3.141558 | | Eoch Blao SP-O e6-913 B 10
|
| | 3.141526 | | Splojoea KS-T e3-3429 11
| | -3.141547 | | Hypio Blou UT-R e4-7043 8
|
| | 3.141523 | | Hypoae Aoc UO-R e4-2303 9
| | -3.141547 | | Juenae XE-R e4-2188 11
|
| | 3.141519 | | Stuemeae PI-S e4-1025 6
| | -3.141542 | | Eor Aowsy FM-V e2-7538 ABC 3
|
|
| |
Outermost Belt - Area T Tauri Star |
Highest: | | 957,498,427,566,966,784 | : Scheau Byoe SV-D d12-114 A
| |
| Lowest: | | 703,560,130,478.3 | : Preia Dryiae WP-E a66-4
| |
| |
| Average: | | 103,320,022,556,483 | | |
| Count: 781,232 | Standard Deviation: | | 3,986,931,399,478,933 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 957,498,427,566,966,784 | | Scheau Byoe SV-D d12-114 A
| | 703,560,130,478.3 | | Preia Dryiae WP-E a66-4
|
| | 740,698,363,904,620,544 | | Col 285 Sector FD-H c11-7
| | 703,584,385,342.3 | | Splojue GE-S a31-0
|
| | 665,909,876,479,965,056 | | Synuefai TY-Y d1-8 A
| | 703,586,672,625.96 | | Sifi JE-R a32-0
|
| | 573,777,283,579,388,736 | | Floarks LC-V e2-2 B
| | 703,603,593,642.97 | | Slegao LU-P a46-2
|
| | 535,788,038,281,434,304 | | Blua Eoq CK-C c2-3 A
| | 703,676,210,379.06 | | Prai Hypoo RN-Z a12-0
|
| | 507,244,625,816,532,160 | | Skaudaei JR-V d2-1 B
| | 703,677,122,785.53 | | Blae Eork XT-S a58-0
|
| | 424,930,391,137,464,192 | | Eagle Sector JH-V c2-37 A
| | 703,742,750,002.61 | | Synuefe NJ-B a54-1
|
| | 403,091,467,997,683,968 | | Slegao RT-A c29-0
| | 703,748,213,056.31 | | Synuefai EO-L a7-1
|
| | 388,375,149,393,318,400 | | Blae Drye OA-H c13-44
| | 703,769,146,380.37 | | Swoiwns QV-U a98-0
|
| | 375,586,410,567,752,832 | | Prieluia DI-V c2-54 A
| | 703,792,339,524.29 | | Prieluia KX-Q a21-0
|
|
| |
Outermost Belt - Density T Tauri Star |
Highest: | | 32.0348213688472 | : Pro Aim YS-Y b6-0
| |
| Lowest: | | 0.00000000000952843435400351 | : Nuekuae YL-Y a95-2
| |
| |
| Average: | | 7.8127 | | |
| Count: 775,478 | Standard Deviation: | | 3.1852 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 32.0348213688472 | | Pro Aim YS-Y b6-0
| | 0.00000000000952843435400351 | | Nuekuae YL-Y a95-2
|
| | 16.110145110636 | | Ploea Aoc UE-F b13-5 B
| | 0.0000000000360246559817875 | | Juenae PJ-Q e5-2166 A
|
| | 15.4826101188607 | | Blua Hypa IX-Q b20-4
| | 0.0000000000397477032510255 | | Synuefe WG-Z b47-7 B
|
| | 14.8475374110454 | | Nyeajaae MC-X a83-10
| | 0.0000000000483698554251296 | | Slegeae YI-G b44-0
|
| | 14.1071890204224 | | NGC 129 Sector UP-U b4-2 A
| | 0.0000000000489512290362234 | | Wredguia OU-Y b30-0
|
| | 12.8323573714129 | | Wredgaei VQ-Y b55-1 C
| | 0.0000000000494425191206292 | | Blae Drye OQ-Y b32-1 A
|
| | 11.4924217480433 | | Hyuedau LX-K d8-19 A
| | 0.0000000000495071542309758 | | Synuefue IL-Y a41-0
|
| | 10.9070831678143 | | Col 285 Sector SW-M b7-2 C
| | 0.0000000000604027118292517 | | Ploi Aec KX-H b53-0 A
|
| | 10.2757650843119 | | Prieluia LT-A b29-3
| | 0.0000000000689395407859529 | | Laso ST-P a102-0
|
| | 10.2617284822222 | | Eidaills AG-M b27-18 D
| | 0.0000000000877856902252021 | | Plaa Eurk LH-Q b33-1
|
|
| |
Outermost Belt - Inner Radius T Tauri Star |
Highest: | | 290,560,000 km | : Slegao RT-A c29-0
| |
| Lowest: | | 53,158 km | : Prooe Flyi KZ-R a26-0
| |
| |
| Average: | | 804,359.579 km | | |
| Count: 781,232 | Standard Deviation: | | 3,565,547.5391 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 290,560,000 | | Slegao RT-A c29-0
| | 53,158 | | Prooe Flyi KZ-R a26-0
|
| | 252,850,000 | | Skaudou LY-Y d1-143 D
| | 53,341 | | Synuefue XB-Z a27-3
|
| | 241,610,000 | | Graea Dryoae OS-A d1-27 B
| | 53,377 | | Bleia Dryiae GO-L a62-8
|
| | 238,690,000 | | Scheau Byoe SV-D d12-114 A
| | 53,386 | | Synuefai VH-I a64-2
|
| | 234,180,000 | | Plaa Eurk QQ-J c23-1 A
| | 53,410 | | Col 285 Sector VX-O a49-2
|
| | 233,380,000 | | Pheia Aewsy XP-E c25-5 A
| | 53,493 | | Nyeajaae TZ-H a119-0
|
| | 232,090,000 | | Athaihn TR-K c9-244
| | 53,568 | | NGC 2451A Sector NE-N a8-2
|
| | 225,130,000 | | Swoafs XM-Z c27-1 A
| | 53,570 | | IC 1396 Sector CB-L a38-0
|
| | 223,300,000 | | Myeade NM-A b28-1 A
| | 53,601 | | Pipe (stem) Sector CV-P a5-4 |
| | 221,280,000 | | Phyluwyg BT-S c4-2
| | 53,613 | | Col 173 Sector AS-F a45-6
|
|
| |
Outermost Belt - Mass T Tauri Star |
Highest: | | 174,180,000,000,000,000 | : Synuefe TA-J c11-1 A
| |
| Lowest: | | 35 | : Nuekuae YL-Y a95-2
| |
| |
| Average: | | 72,810,103,548,967.9 | | |
| Count: 775,478 | Standard Deviation: | | 581,810,362,615,943 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 174,180,000,000,000,000 | | Synuefe TA-J c11-1 A
| | 35 | | Nuekuae YL-Y a95-2
|
| | 116,610,000,000,000,000 | | Flyua Hypue PK-E d12-5 A
| | 154 | | Synuefe WG-Z b47-7 B
|
| | 113,560,000,000,000,000 | | Dryu Brue LQ-H b55-0
| | 165 | | Synuefue IL-Y a41-0
|
| | 111,350,000,000,000,000 | | Phroea Bluae LX-F c13-69 A
| | 171 | | Byua Euq EU-I a9-0
|
| | 106,120,000,000,000,000 | | Pro Aim YS-Y b6-0
| | 222 | | Juenae PJ-Q e5-2166 A
|
| | 86,610,000,000,000,000 | | Syralia YE-M b35-7
| | 250 | | Laso ST-P a102-0
|
| | 78,633,000,000,000,000 | | Vegnuae QW-R b34-6
| | 294 | | Synuefe WN-W a97-6
|
| | 77,168,000,000,000,000 | | NGC 3199 Sector QI-T c3-1
| | 303 | | Bleia Dryiae KP-B a81-0
|
| | 75,764,000,000,000,000 | | Col 285 Sector BE-Z b14-2 A
| | 316 | | Wredguia OU-Y b30-0
|
| | 74,135,000,000,000,000 | | Flyae Drye WY-W c16-0
| | 348 | | IC 2602 Sector YF-U a4-1
|
|
| |
Outermost Belt - Outer Radius T Tauri Star |
Highest: | | 601,460,000 km | : Scheau Byoe SV-D d12-114 A
| |
| Lowest: | | 478,810 km | : Synuefai DB-R a4-0
| 1,590 * |
| |
| Average: | | 1,917,872.4593 km | | |
| Count: 781,232 | Standard Deviation: | | 6,524,231.803 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 601,460,000 | | Scheau Byoe SV-D d12-114 A
| | 478,810 | | Synuefai DB-R a4-0
|
| | 485,940,000 | | Col 285 Sector FD-H c11-7
| | 478,810 | | Col 285 Sector HM-W a31-3
|
| | 462,680,000 | | Synuefai TY-Y d1-8 A
| | 478,810 | | Col 285 Sector NW-L a37-6
|
| | 461,230,000 | | Slegao RT-A c29-0
| | 478,810 | | Tascheter Sector MH-V a2-2
|
| | 428,200,000 | | Floarks LC-V e2-2 B
| | 478,810 | | LBN 623 Sector FI-Z a14-3
|
| | 413,100,000 | | Blua Eoq CK-C c2-3 A
| | 478,810 | | Piscium Sector ZF-N a7-4
|
| | 406,900,000 | | Skaudaei JR-V d2-1 B
| | 478,810 | | Hyades Sector MI-G a12-4
|
| | 401,380,000 | | Skaudou LY-Y d1-143 D
| | 478,810 | | Synuefai TD-N a75-0
|
| | 383,530,000 | | Graea Dryoae OS-A d1-27 B
| | 478,810 | | Bleia Byoe GA-C a95-6
|
| | 383,110,000 | | Blae Drye OA-H c13-44
| | 478,810 | | Bleia Dryiae VE-P a115-2
|
|
| * Total bodies in this category sharing this value. |
| |
Outermost Belt - Width T Tauri Star |
Highest: | | 466,807,000 | : Col 285 Sector FD-H c11-7 | |
| Lowest: | | 405,948 | : Preia Dryiae WP-E a66-4
| |
| |
| Average: | | 1,113,512.8803 | | |
| Count: 781,232 | Standard Deviation: | | 3,356,536.7155 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 466,807,000 | | Col 285 Sector FD-H c11-7
| | 405,948 | | Preia Dryiae WP-E a66-4
|
| | 416,777,000 | | Synuefai TY-Y d1-8 A
| | 406,001 | | Splojue GE-S a31-0
|
| | 402,854,000 | | Blua Eoq CK-C c2-3 A
| | 406,006 | | Sifi JE-R a32-0
|
| | 401,437,000 | | Floarks LC-V e2-2 B
| | 406,043 | | Slegao LU-P a46-2
|
| | 362,770,000 | | Scheau Byoe SV-D d12-114 A
| | 406,202 | | Prai Hypoo RN-Z a12-0
|
| | 342,817,000 | | Skaudaei JR-V d2-1 B
| | 406,204 | | Blae Eork XT-S a58-0
|
| | 332,931,000 | | Eagle Sector JH-V c2-37 A
| | 406,348 | | Synuefe NJ-B a54-1
|
| | 303,724,900 | | Byeia Ain RL-L b21-193 A
| | 406,360 | | Synuefai EO-L a7-1
|
| | 290,725,600 | | Praea Euq BR-J b24-2 A
| | 406,406 | | Swoiwns QV-U a98-0
|
| | 269,197,100 | | Flyeia Dryoae NT-A c29-2 A
| | 406,457 | | Prieluia KX-Q a21-0
|
|
| |
Innermost Belt - Area T Tauri Star |
Highest: | | 665,909,876,479,965,056 | : Synuefai TY-Y d1-8 A
| |
| Lowest: | | 703,560,130,478.3 | : Preia Dryiae WP-E a66-4
| |
| |
| Average: | | 21,945,173,086,991.5 | | |
| Count: 781,232 | Standard Deviation: | | 1,709,469,507,197,176.25 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 665,909,876,479,965,056 | | Synuefai TY-Y d1-8 A
| | 703,560,130,478.3 | | Preia Dryiae WP-E a66-4
|
| | 573,777,283,579,388,736 | | Floarks LC-V e2-2 B
| | 703,584,385,342.3 | | Splojue GE-S a31-0
|
| | 535,788,038,281,434,304 | | Blua Eoq CK-C c2-3 A
| | 703,586,672,625.96 | | Sifi JE-R a32-0
|
| | 424,930,391,137,464,192 | | Eagle Sector JH-V c2-37 A
| | 703,603,593,642.97 | | Slegao LU-P a46-2
|
| | 279,038,952,617,874,848 | | Praea Euq BR-J b24-2 A
| | 703,676,210,379.06 | | Prai Hypoo RN-Z a12-0
|
| | 236,649,467,621,329,088 | | Synuefe SL-J d10-61
| | 703,677,122,785.53 | | Blae Eork XT-S a58-0
|
| | 234,889,290,188,176,768 | | Flyeia Dryoae NT-A c29-2 A
| | 703,742,750,002.61 | | Synuefe NJ-B a54-1
|
| | 222,054,178,782,836,928 | | North America Sector SD-T c3-1 B
| | 703,748,213,056.31 | | Synuefai EO-L a7-1
|
| | 204,237,409,872,538,496 | | Hypoe Pra UZ-O e6-405 A
| | 703,769,146,380.37 | | Swoiwns QV-U a98-0
|
| | 195,973,874,286,084,096 | | Eor Briae WJ-R d4-12994 A
| | 703,792,339,524.29 | | Prieluia KX-Q a21-0
|
|
| |
Innermost Belt - Density T Tauri Star |
Highest: | | 32.0348213688472 | : Pro Aim YS-Y b6-0
| |
| Lowest: | | 0.00000000000952843435400351 | : Nuekuae YL-Y a95-2
| |
| |
| Average: | | 7.8093 | | |
| Count: 775,478 | Standard Deviation: | | 3.1894 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 32.0348213688472 | | Pro Aim YS-Y b6-0
| | 0.00000000000952843435400351 | | Nuekuae YL-Y a95-2
|
| | 16.110145110636 | | Ploea Aoc UE-F b13-5 B
| | 0.0000000000360246559817875 | | Juenae PJ-Q e5-2166 A
|
| | 15.4826101188607 | | Blua Hypa IX-Q b20-4
| | 0.0000000000397477032510255 | | Synuefe WG-Z b47-7 B
|
| | 14.8475374110454 | | Nyeajaae MC-X a83-10
| | 0.0000000000483698554251296 | | Slegeae YI-G b44-0
|
| | 14.1071890204224 | | NGC 129 Sector UP-U b4-2 A
| | 0.0000000000489512290362234 | | Wredguia OU-Y b30-0
|
| | 12.8323573714129 | | Wredgaei VQ-Y b55-1 C
| | 0.0000000000494425191206292 | | Blae Drye OQ-Y b32-1 A
|
| | 11.4924217480433 | | Hyuedau LX-K d8-19 A
| | 0.0000000000495071542309758 | | Synuefue IL-Y a41-0
|
| | 10.9070831678143 | | Col 285 Sector SW-M b7-2 C
| | 0.0000000000604027118292517 | | Ploi Aec KX-H b53-0 A
|
| | 10.2757650843119 | | Prieluia LT-A b29-3
| | 0.0000000000689395407859529 | | Laso ST-P a102-0
|
| | 10.2617284822222 | | Eidaills AG-M b27-18 D
| | 0.0000000000877856902252021 | | Plaa Eurk LH-Q b33-1
|
|
| |
Innermost Belt - Inner Radius T Tauri Star |
Highest: | | 196,410,000 km | : Dryi Phyloi JC-V f2-129 B
| |
| Lowest: | | 53,158 km | : Prooe Flyi KZ-R a26-0
| |
| |
| Average: | | 713,072.6585 km | | |
| Count: 781,232 | Standard Deviation: | | 752,725.4811 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 196,410,000 | | Dryi Phyloi JC-V f2-129 B
| | 53,158 | | Prooe Flyi KZ-R a26-0
|
| | 139,070,000 | | Hypiae Audst UO-R e4-752 B
| | 53,341 | | Synuefue XB-Z a27-3
|
| | 128,490,000 | | Gongeia UO-P d6-0 A
| | 53,377 | | Bleia Dryiae GO-L a62-8
|
| | 83,267,000 | | Dryi Broae SE-Q e5-598 B
| | 53,386 | | Synuefai VH-I a64-2
|
| | 73,407,000 | | Prooe Drye KU-B c15-7
| | 53,410 | | Col 285 Sector VX-O a49-2
|
| | 71,615,000 | | Outorst WJ-R c4-3
| | 53,493 | | Nyeajaae TZ-H a119-0
|
| | 71,388,000 | | Eol Prou CZ-Q c5-19
| | 53,568 | | NGC 2451A Sector NE-N a8-2
|
| | 70,929,000 | | Maljangapa
| | 53,570 | | IC 1396 Sector CB-L a38-0
|
| | 70,864,000 | | Synuefe SL-J d10-61
| | 53,601 | | Pipe (stem) Sector CV-P a5-4 |
| | 69,308,000 | | Thailoe LV-T b8-1
| | 53,613 | | Col 173 Sector AS-F a45-6
|
|
| |
Innermost Belt - Mass T Tauri Star |
Highest: | | 174,180,000,000,000,000 | : Synuefe TA-J c11-1 A
| |
| Lowest: | | 35 | : Nuekuae YL-Y a95-2
| |
| |
| Average: | | 66,626,164,755,679.3 | | |
| Count: 775,478 | Standard Deviation: | | 423,528,891,877,348 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 174,180,000,000,000,000 | | Synuefe TA-J c11-1 A
| | 35 | | Nuekuae YL-Y a95-2
|
| | 113,560,000,000,000,000 | | Dryu Brue LQ-H b55-0
| | 154 | | Synuefe WG-Z b47-7 B
|
| | 111,350,000,000,000,000 | | Phroea Bluae LX-F c13-69 A
| | 165 | | Synuefue IL-Y a41-0
|
| | 106,120,000,000,000,000 | | Pro Aim YS-Y b6-0
| | 171 | | Byua Euq EU-I a9-0
|
| | 86,610,000,000,000,000 | | Syralia YE-M b35-7
| | 222 | | Juenae PJ-Q e5-2166 A
|
| | 78,633,000,000,000,000 | | Vegnuae QW-R b34-6
| | 250 | | Laso ST-P a102-0
|
| | 75,764,000,000,000,000 | | Col 285 Sector BE-Z b14-2 A
| | 294 | | Synuefe WN-W a97-6
|
| | 64,152,000,000,000,000 | | Nyeajaae MC-X a83-10
| | 303 | | Bleia Dryiae KP-B a81-0
|
| | 64,078,000,000,000,000 | | Nyuena YE-A e4513 C
| | 316 | | Wredguia OU-Y b30-0
|
| | 54,413,000,000,000,000 | | Stuelou JR-V e2-267 A
| | 348 | | IC 2602 Sector YF-U a4-1
|
|
| |
Innermost Belt - Outer Radius T Tauri Star |
Highest: | | 462,680,000 km | : Synuefai TY-Y d1-8 A
| |
| Lowest: | | 478,810 km | : Synuefai DB-R a4-0
| 1,590 * |
| |
| Average: | | 1,753,523.9658 km | | |
| Count: 781,232 | Standard Deviation: | | 2,232,710.3552 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 462,680,000 | | Synuefai TY-Y d1-8 A
| | 478,810 | | Synuefai DB-R a4-0
|
| | 428,200,000 | | Floarks LC-V e2-2 B
| | 478,810 | | Col 285 Sector HM-W a31-3
|
| | 413,100,000 | | Blua Eoq CK-C c2-3 A
| | 478,810 | | Col 285 Sector NW-L a37-6
|
| | 369,600,000 | | Eagle Sector JH-V c2-37 A
| | 478,810 | | Tascheter Sector MH-V a2-2
|
| | 311,790,000 | | Dryi Phyloi JC-V f2-129 B
| | 478,810 | | LBN 623 Sector FI-Z a14-3
|
| | 298,120,000 | | Praea Euq BR-J b24-2 A
| | 478,810 | | Piscium Sector ZF-N a7-4
|
| | 283,460,000 | | Synuefe SL-J d10-61
| | 478,810 | | Hyades Sector MI-G a12-4
|
| | 274,580,000 | | North America Sector SD-T c3-1 B
| | 478,810 | | Synuefai TD-N a75-0
|
| | 273,470,000 | | Flyeia Dryoae NT-A c29-2 A
| | 478,810 | | Bleia Byoe GA-C a95-6
|
| | 255,170,000 | | Hypoe Pra UZ-O e6-405 A
| | 478,810 | | Bleia Dryiae VE-P a115-2
|
|
| * Total bodies in this category sharing this value. |
| |
Innermost Belt - Width T Tauri Star |
Highest: | | 416,777,000 | : Synuefai TY-Y d1-8 A
| |
| Lowest: | | 405,948 | : Preia Dryiae WP-E a66-4
| |
| |
| Average: | | 1,040,451.3073 | | |
| Count: 781,232 | Standard Deviation: | | 1,717,907.9826 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 416,777,000 | | Synuefai TY-Y d1-8 A
| | 405,948 | | Preia Dryiae WP-E a66-4
|
| | 402,854,000 | | Blua Eoq CK-C c2-3 A
| | 406,001 | | Splojue GE-S a31-0
|
| | 401,437,000 | | Floarks LC-V e2-2 B
| | 406,006 | | Sifi JE-R a32-0
|
| | 332,931,000 | | Eagle Sector JH-V c2-37 A
| | 406,043 | | Slegao LU-P a46-2
|
| | 290,725,600 | | Praea Euq BR-J b24-2 A
| | 406,202 | | Prai Hypoo RN-Z a12-0
|
| | 269,197,100 | | Flyeia Dryoae NT-A c29-2 A
| | 406,204 | | Blae Eork XT-S a58-0
|
| | 245,123,000 | | Hypoe Pra UZ-O e6-405 A
| | 406,348 | | Synuefe NJ-B a54-1
|
| | 239,098,700 | | Eadgosh PV-V b57-3 A
| | 406,360 | | Synuefai EO-L a7-1
|
| | 234,609,000 | | Eor Briae WJ-R d4-12994 A
| | 406,406 | | Swoiwns QV-U a98-0
|
| | 228,099,300 | | Pheia Scraa II-S e4-163 B
| | 406,457 | | Prieluia KX-Q a21-0
|
|
| |
Distance From Arrival T Tauri Star |
Highest: | | 1,477,840 | : Eoch Pruae AA-A g342 27
| |
| Lowest: | | 3 | : Col 135 Sector MS-R b5-0 B
| 215 * |
| |
| Average: | | 41,255.6357 | | |
| Count: 2,290,940 | Standard Deviation: | | 93,772.0904 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 1,477,840 | | Eoch Pruae AA-A g342 27
| | 3 | | Col 135 Sector MS-R b5-0 B
|
| | 1,454,600 | | Trienee SI-B e26 18
| | 3 | | Eafots UP-Z b41-0 B
|
| | 1,328,680 | | Phroea Blou XZ-Y e94 21
| | 3 | | Prua Phoe LT-N b53-59 B
|
| | 1,297,250 | | Eos Brou HW-N e6-37 22
| | 3 | | Byeia Euq TT-A e0 B
|
| | 1,110,060 | | Agnaiz CA-Z e6038 25
| | 3 | | Wredguia WW-Q b48-0 B
|
| | 985,848 | | Phraa Pruae GN-S e4-213 22
| | 3 | | Bleia Dryiae JO-T a85-1 B
|
| | 899,080 | | Phleedgoea AG-X e1-15 20
| | 3 | | Pleia Aewsy NB-G b52-6 B
|
| | 894,097 | | Eoch Pruae AA-A g342 25
| | 3 | | Myriesly IR-N e6-3793 B
|
| | 894,051 | | Eoch Pruae AA-A g342 26
| | 3 | | Sifou YE-J b9-1 B
|
| | 873,608 | | Trienee SI-B e26 17
| | 3 | | Byeia Euq TV-D b12-0 B
|
|
| * Total bodies in this category sharing this value. |
| |
Orbital Eccentricity T Tauri Star |
Highest: | | 0.949992 | : Dryio Flyuae CB-O e6-5629 C | |
| Lowest: | | 0 | : 2MASS J02341941+6106342 2 a
| 25,664 * |
| |
| Average: | | 0.0997 | | |
| Count: 2,702,060 | Standard Deviation: | | 0.1058 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 0.949992 | | Dryio Flyuae CB-O e6-5629 C
| | 0 | | 2MASS J02341941+6106342 2 a
|
| | 0.949988 | | Flyae Drye XW-I d10-11 A
| | 0 | | BD+46 1067 AB 3 a
|
| | 0.949988 | | Flyae Drye XW-I d10-11 B
| | 0 | | 2MASS J02335330+6118262 A 7 a
|
| | 0.948356 | | Pyramio WX-J a63-2 A
| | 0 | | 2MASS J02335330+6118262 A 8 a
|
| | 0.948356 | | Pyramio WX-J a63-2 B
| | 0 | | 2MASS J02335330+6118262 A 9 a
|
| | 0.939885 | | Pyroifoea QW-P b37-3 A
| | 0 | | Great Annihilator B 1 a
|
| | 0.939885 | | Pyroifoea QW-P b37-3 B
| | 0 | | Great Annihilator B 2 a
|
| | 0.917789 | | Plaa Free RE-H d10-38 B
| | 0 | | Throeff AA-A h3 A 14 a
|
| | 0.905578 | | Schee Ploe KM-W e1-1761 B
| | 0 | | Throeff AA-A h3 A 15 a
|
| | 0.90514 | | IC 1805 Sector BL-O d6-52 B
| | 0 | | S171 13 15 a
|
|
| * Total bodies in this category sharing this value. |
| |
Orbital Inclination T Tauri Star |
Highest: | | 206.940872 | : Nyeajaae XP-U b36-3 A
| 2 * |
| Lowest: | | -205.265848 | : Bleou Aick WP-R b45-4 D
| 2 * |
| |
| Average: | | -0.025 | | |
| Count: 2,702,728 | Standard Deviation: | | 34.0633 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 206.940872 | | Nyeajaae XP-U b36-3 A
| | -205.265848 | | Bleou Aick WP-R b45-4 D
|
| | 206.940872 | | Nyeajaae XP-U b36-3 B
| | -205.265848 | | Bleou Aick WP-R b45-4 C
|
| | 206.509943 | | Phoo Scroi YE-A g31 C
| | -204.612967 | | Prae Pruae OM-V b57-0 B
|
| | 203.750519 | | Byeia Euq UU-N b20-10 A
| | -204.612967 | | Prae Pruae OM-V b57-0 C
|
| | 203.750519 | | Byeia Euq UU-N b20-10 B
| | -202.642526 | | Blae Dryoae GW-V e2-15 D
|
| | 195.389313 | | Dumbooe DV-Y e7854 D
| | -199.582837 | | Synuefai ZZ-H b57-4 C
|
| | 194.991638 | | Smojai LT-Z d13-53 A
| | -198.264447 | | Dryio Flyuae AQ-Y e1469 C
|
| | 194.990036 | | Prooe Drye HS-H d11-21 A
| | -196.293384 | | Hypuae Scrua CL-Y f322 A
|
| | 194.330449 | | Dryio Gree BW-D d12-45 C
| | -195.910951 | | Blae Eork EN-Y c15-0 A
