Type | Data | |
|
Absolute Magnitude White Dwarf (DBZ) Star |
Highest: | | 11.557587 | : Greae Phio VU-G d10-381
| |
Lowest: | | 7.484421 | : Eowyg Auf BG-F d11-3
| |
| |
Average: | | 9.2636 | | |
Count: 435 | Standard Deviation: | | 0.8910 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 11.557587 | | Greae Phio VU-G d10-381 | | 7.484421 | | Eowyg Auf BG-F d11-3 |
| 11.465515 | | Eos Aug ER-D d12-63 | | 7.509811 | | Flyiedge IH-M d7-0 A |
| 11.392258 | | Phua Bre KY-F d12-3 | | 7.523941 | | Wepaa NN-K d8-489 |
| 11.378082 | | Wepaa NN-K d8-388 | | 7.530762 | | Blua Hypa IR-W d1-90 |
| 11.320251 | | Eorld Flyao XQ-D d12-169 A | | 7.564209 | | Crookoa GT-F d12-21 A |
| 11.258575 | | Gria Phio LC-M d7-17 A | | 7.603485 | | Systipue NH-V d2-4 |
| 11.25383 | | Drojo GV-Y d4 A | | 7.622025 | | Bleia Flyuae BB-O d6-15 |
| 11.141983 | | Eok Blue RO-X d2-17 A | | 7.651459 | | Bleae Air WZ-G d10-14 |
| 11.095428 | | Hypaa Greau XO-A d37 A | | 7.703171 | | Stuelou PX-L d7-40 |
| 11.09079 | | Flyiedgou ON-T d3-10 | | 7.714523 | | Prae Phio WC-V d2-1 A |
|
|
Age White Dwarf (DBZ) Star |
Highest: | | 13,040 | : Blooe Dryue DL-F d11-6 A
| |
Lowest: | | 4,642 | : Glaisue IH-M d7-2 A
| |
| |
Average: | | 7,274.2311 | | |
Count: 437 | Standard Deviation: | | 1,454.2985 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 13,040 | | Blooe Dryue DL-F d11-6 A | | 4,642 | | Glaisue IH-M d7-2 A |
| 13,033 | | Pludgea KK-C d14-0 A | | 4,780 | | Eol Prou RX-L d7-593 |
| 12,370 | | Hypio Prao NB-O d6-100 A | | 4,946 | | Eoch Flyuae KB-X d1-342 |
| 12,090 | | Hypoe Flyai BC-K d9-40 A | | 4,996 | | Eowyg Auf BG-F d11-3 |
| 11,636 | | HD 171804 B | | 5,032 | | Prielee XX-F d12-5 A |
| 11,614 | | Blie Eurl TP-M d8-1 A | | 5,034 | | Vegna OX-A d1-19 |
| 11,532 | | Spasau MY-I d9-2 A | | 5,100 | | Hyuqeae CF-R d4-25 |
| 11,442 | | Preou Thoi TE-X d2-2 | | 5,158 | | Spoihaae JT-F d12-228 A |
| 11,030 | | Hypaa Greau RR-N d6-81 | | 5,162 | | Hyuqe KC-V d2-143 |
| 10,940 | | Oephairgh LI-H d11-309 | | 5,172 | | Hyuqe UN-T d3-142 A |
|
|
Axial Tilt White Dwarf (DBZ) Star |
Highest: | | 0 | : Dryiquae QD-K d8-5 A
| 395 * |
Lowest: | | 0 | : Dryiquae QD-K d8-5 A
| 395 * |
| |
Average: | | 0 | | |
Count: 395 | Standard Deviation: | | 0 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0 | | Dryiquae QD-K d8-5 A | | 0 | | Dryiquae QD-K d8-5 A |
| 0 | | Eol Prou BA-Q d5-775 | | 0 | | Eol Prou BA-Q d5-775 |
| 0 | | HD 171804 B | | 0 | | HD 171804 B |
| 0 | | Blo Traa VU-G d10-2 | | 0 | | Blo Traa VU-G d10-2 |
| 0 | | Eock Prau FG-O d6-6 A | | 0 | | Eock Prau FG-O d6-6 A |
| 0 | | Clookuae CG-O d6-16 A | | 0 | | Clookuae CG-O d6-16 A |
| 0 | | Phylucs WP-M d8-3 A | | 0 | | Phylucs WP-M d8-3 A |
| 0 | | Pru Eurk TB-J d10-3 A | | 0 | | Pru Eurk TB-J d10-3 A |
| 0 | | Droju CS-B d13-4 | | 0 | | Droju CS-B d13-4 |
| 0 | | Bleae Aeh FW-W d1-1 A | | 0 | | Bleae Aeh FW-W d1-1 A |
|
* Total bodies in this category sharing this value. |
|
Coord-X White Dwarf (DBZ) Star |
Highest: | | 28,663 | : Systipue NH-V d2-4
| |
Lowest: | | -33,330.9 | : Bloomue UG-S d5-0
| |
| |
Average: | | -3,064.5011 | | |
Count: 437 | Standard Deviation: | | 9,598.6155 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 28,663 | | Systipue NH-V d2-4 | | -33,330.9 | | Bloomue UG-S d5-0 |
| 27,842.8 | | Oob Chruia QU-D d13-0 A | | -32,451.3 | | Phoadoae FP-A d0 |
| 27,595.4 | | Blie Eurl TP-M d8-1 A | | -32,369.7 | | Hypio Proae QW-W d1-0 |
| 27,148.4 | | Spasau MY-I d9-2 A | | -30,541.2 | | Ewrobb NJ-X d2-0 A |
| 26,312.8 | | Eock Prau FG-O d6-6 A | | -30,285.9 | | Glaisue IH-M d7-2 A |
| 25,496.6 | | Trailuae TS-A d1-0 | | -23,439 | | Eorgh Gruia FR-D d12-7 |
| 21,783.6 | | Blooe Hypai PZ-G d10-0 | | -23,192 | | Oob Chraea MX-R d5-6 A |
| 19,783.5 | | Flyue Flyi CV-P d5-3 | | -22,976.2 | | Iowhaid PV-K d9-4 |
| 19,187.6 | | Owairphs AA-A d4 | | -21,584.4 | | Juemia XU-P d5-17 A |
| 18,774.6 | | Flyai Eaec RH-V d2-9 | | -21,423.2 | | Ellogy HD-Q d6-1 |
|
|
Coord-Y White Dwarf (DBZ) Star |
Highest: | | 2,715.09 | : Cryio Aewsy BS-B d13-2
| |
Lowest: | | -2,756.41 | : Hueloae HJ-O d7-0 A
| |
| |
Average: | | -531.6292 | | |
Count: 437 | Standard Deviation: | | 1,134.0916 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,715.09 | | Cryio Aewsy BS-B d13-2 | | -2,756.41 | | Hueloae HJ-O d7-0 A |
| 2,182.34 | | Oob Auvsky RK-D d13-3 | | -2,437.12 | | Chraisao BP-I d9-2 A |
| 2,144.75 | | Nyuemaei KY-G d11-0 | | -2,385.53 | | Rothau DV-P d5-2 A |
| 2,023.5 | | Phoi Phyloea TU-E d12-29 A | | -2,303.03 | | Spoihaae JV-Y d2 A |
| 1,863.66 | | Iojaids TE-G d11-21 A | | -2,182.22 | | Eord Flyoo ML-X d1-13 A |
| 1,823.44 | | Eorm Screia JY-H d10-30 | | -2,046.31 | | Eord Flyue RN-J d9-18 |
| 1,802.28 | | Dryuae Scraa JI-S d4-66 A | | -1,998.19 | | Voqua XW-A d14-4 A |
| 1,786.34 | | Ooscs Auf XJ-Z d10 | | -1,943.41 | | Hypoe Grie JG-W d2-12 |
| 1,761.47 | | Eos Aug HH-L d8-23 A | | -1,931.59 | | Flyua Phreia ZP-E d12-0 |
| 1,748.41 | | Blau Ais PI-S d4-0 A | | -1,889.69 | | Hypoe Grie JG-W d2-66 |
|
|
Coord-Z White Dwarf (DBZ) Star |
Highest: | | 54,696.7 | : Bya Chreou PP-M d8-7
| |
Lowest: | | -6,043.22 | : Schee Phio JG-Y d2 A
| |
| |
Average: | | 21,602.1137 | | |
Count: 437 | Standard Deviation: | | 11,896.6952 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 54,696.7 | | Bya Chreou PP-M d8-7 | | -6,043.22 | | Schee Phio JG-Y d2 A |
| 54,043.3 | | Greae Blao FA-A d3 | | -6,030.5 | | Hypoe Phrua LI-A d1-0 |
| 51,991.5 | | Pro Broae RD-Q d6-5 A | | -6,027.44 | | Qiefoea DL-Y d1 |
| 51,221.8 | | Ploea Broae MO-F d12-2 | | -6,020.22 | | Eafoppy UY-Y d1-0 A |
| 49,185.2 | | Prae Blao QN-T d3-0 | | -5,762.31 | | Lyriext GX-S d4-0 |
| 48,995.7 | | Preae Chruia CX-A d1-5 A | | -5,219.94 | | Qiefaa ZV-E d11-0 |
| 48,995.4 | | Throefuae DV-Y d5 | | -4,825.47 | | Pludgeou EC-C d1 |
| 48,262.7 | | Flya Blou PM-M d7-3 | | -4,340.38 | | Byudgaea NB-O d6-1 A |
| 47,502 | | Byeia Auwsy NF-C d14-5 A | | -3,693.72 | | Pludgea KK-C d14-0 A |
| 44,862.8 | | Gru Flyi KX-B d13-4 | | -3,576.09 | | Iopords RC-C d0 |
|
|
Distance From Arrival White Dwarf (DBZ) Star |
Highest: | | 6,265 | : Eorl Aod IN-S e4-63 B
| |
Lowest: | | 2,986.09 | : HD 171804 B
| |
| |
Average: | | 4,625.545 | | |
Count: 2 | Standard Deviation: | | 1,639.455 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 6,265 | | Eorl Aod IN-S e4-63 B | | 2,986.09 | | HD 171804 B |
| 2,986.09 | | HD 171804 B | | 6,265 | | Eorl Aod IN-S e4-63 B |
|
|
Orbital Eccentricity White Dwarf (DBZ) Star |
Highest: | | 0.596313 | : Blaa Phoe HX-B d13-280 A
| |
Lowest: | | 0.000557 | : Shrogaae TJ-X d2-725 A
| |
| |
Average: | | 0.1593 | | |
Count: 215 | Standard Deviation: | | 0.1229 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.596313 | | Blaa Phoe HX-B d13-280 A | | 0.000557 | | Shrogaae TJ-X d2-725 A |
| 0.556782 | | Eorld Byio KI-K d8-748 A | | 0.00093 | | Voqua XW-A d14-4 A |
| 0.497583 | | Dryua Flyuae DR-D d12-6 A | | 0.00103 | | Kyloasly FW-N d6-185 A |
| 0.467379 | | Hypua Bliae VD-T d3-2 A | | 0.001675 | | Eorl Aurb QG-Y d281 A |
| 0.422951 | | Greae Phio VU-G d10-720 A | | 0.00207 | | Dryi Aoc LP-M d8-361 A |
| 0.418912 | | Eol Prou RX-U d2-304 A | | 0.0025 | | Bleia Hype OX-U d2-1 A |
| 0.404286 | | Eorgh Prae GW-C d37 A | | 0.003718 | | Pru Eurk TB-J d10-3 A |
| 0.401363 | | Ewrobb NJ-X d2-0 A | | 0.004461 | | Leameia LG-Y d33 A |
| 0.400804 | | Eol Prou BA-Q d5-467 A | | 0.006329 | | Dryuae Scraa JI-S d4-66 A |
| 0.394474 | | Eok Blue RO-X d2-17 A | | 0.006697 | | Bleae Thaa DZ-D d13-1 A |
|
|
Orbital Inclination White Dwarf (DBZ) Star |
Highest: | | 114.604625 | : Lysoonts SS-A d1-7 A
| |
Lowest: | | -127.791534 | : Phrooe Flyoae NX-B d13-286 A
| |
| |
Average: | | -1.7913 | | |
Count: 215 | Standard Deviation: | | 45.0645 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 114.604625 | | Lysoonts SS-A d1-7 A | | -127.791534 | | Phrooe Flyoae NX-B d13-286 A |
| 112.933199 | | Pyroifeia ZZ-P d5-1 A | | -108.07351 | | Preae Chruia CX-A d1-5 A |
| 103.192144 | | Eol Prou LT-I d9-515 A | | -99.902443 | | Eol Prou RX-U d2-428 A |
| 98.576996 | | Hypaa Greau XO-A d37 A | | -99.674545 | | Wepaa NN-K d8-150 A |
| 97.291725 | | Dryi Aoc LP-M d8-361 A | | -99.077057 | | Meakoo HC-K d9-1 A |
| 92.59935 | | Hyuqe FV-G d10-54 A | | -98.562157 | | Screake RP-M d8-692 A |
| 88.323761 | | Prae Phio WC-V d2-1 A | | -93.635651 | | Dryiquae QD-K d8-5 A |
| 86.999736 | | Bleethai LR-N d6-179 A | | -92.800568 | | Phrio Byoe TT-R d4-239 A |
| 77.230476 | | Dryae Graae KO-Z d13-10 A | | -89.594551 | | Hyuqe CL-F d11-83 A |
| 71.835937 | | Spoihaae XP-V d3-135 A | | -81.95655 | | Blaa Eaec RS-K d8-193 A |
|
|
Orbital Period White Dwarf (DBZ) Star |
Highest: | | 14,565,756.7514317 | : Pludgea KK-C d14-0 A
| |
Lowest: | | 0.207983262801 | : Phrua Flyou MR-W d1-12 A
| |
| |
Average: | | 1,231,172.6470 | | |
Count: 215 | Standard Deviation: | | 2,771,074.3516 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 14,565,756.7514317 | | Pludgea KK-C d14-0 A | | 0.207983262801 | | Phrua Flyou MR-W d1-12 A |
| 14,559,861.5703704 | | Gru Hypue QB-X d1-48 A | | 0.250365691007 | | Dryi Aoc LP-M d8-361 A |
| 14,501,552.752875 | | Pyroifooe DH-M d7-9 A | | 0.385466369769 | | Mylaifaa MN-B d13-251 A |
| 12,156,999.9114225 | | Speamua GW-C d107 A | | 1.101681003692 | | Pyroifoi ZF-F d11-9 A |
| 11,166,569.8133333 | | Hyuqe UN-T d3-142 A | | 1.193973753183 | | Screake RP-M d8-639 A |
| 10,266,004.2903704 | | Preae Aewsy NT-F d12-18 A | | 1.531340526759 | | Eol Prou LT-I d9-515 A |
| 9,171,702.51851852 | | Eord Gree LT-I d9-276 A | | 1.569022665972 | | Eock Prau FG-O d6-6 A |
| 9,092,402.67894884 | | Eol Prou IL-Y d563 A | | 1.701403175637 | | Coetls NB-X d1-0 A |
| 8,733,014.09185185 | | Wepaa NN-K d8-391 A | | 1.894493091725 | | Schiembaa RO-X d2-3 A |
| 8,650,461.9016691 | | Gria Phrae RL-J d10-2 A | | 4.872952001516 | | Hyiesau IS-K d8-11 A |
|
|
Periapsis (next pass < 5 years) White Dwarf (DBZ) Star |
Highest: | | 150,546,852.78 km | : Prooe Flyuae JN-K d8-92 A
| |
Lowest: | | 261,031.09 km | : Dryi Aoc LP-M d8-361 A
| |
| |
Average: | | 33,017,172.9045 km | | |
Count: 51 | Standard Deviation: | | 38,160,825.3577 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 150,546,852.78 | | Prooe Flyuae JN-K d8-92 A | | 261,031.09 | | Dryi Aoc LP-M d8-361 A |
| 143,098,017.26 | | Eol Prou BA-Q d5-980 A | | 357,226.74 | | Phrua Flyou MR-W d1-12 A |
| 133,676,000.22 | | Wepaa NN-K d8-510 A | | 467,699.84 | | Mylaifaa MN-B d13-251 A |
| 99,683,363.78 | | Prae Phrua JK-C d14-64 A | | 779,513.96 | | Coetls NB-X d1-0 A |
| 94,840,418.55 | | Hypaa Greau JD-A d14-30 A | | 811,672.52 | | Screake RP-M d8-639 A |
| 85,220,211 | | Eol Prou RX-U d2-428 A | | 1,017,135.55 | | Schiembaa RO-X d2-3 A |
| 81,336,062.81 | | Eeshoqs LR-N d6-150 A | | 1,116,100 | | Pyroifoi ZF-F d11-9 A |
| 71,736,060.12 | | Scaulooe MN-T d3-13 A | | 1,465,304.16 | | Eol Prou LT-I d9-515 A |
| 64,545,891.7 | | Eol Prou BA-Q d5-734 A | | 1,806,787.13 | | Eock Prau FG-O d6-6 A |
| 60,033,883.94 | | Prua Pri BK-A d0 A | | 2,012,981.27 | | Lysoonts SS-A d1-7 A |
|
|
Outermost Ring - Area White Dwarf (DBZ) Star |
Highest: | | 14,571,058,446,441 | : Xothuia VJ-X d2-75
| |
Lowest: | | 8,352,420,548,647.05 | : Hypio Prao NB-O d6-100 A
| |
| |
Average: | | 11,750,846,819,967.1 | | |
Count: 226 | Standard Deviation: | | 1,390,635,814,837.55 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 14,571,058,446,441 | | Xothuia VJ-X d2-75 | | 8,352,420,548,647.05 | | Hypio Prao NB-O d6-100 A |
| 14,551,123,992,060.47 | | Dryeejie GF-Z d2 A | | 9,244,830,098,606.75 | | Prae Phio WC-V d2-1 A |
| 14,464,878,132,413.66 | | Wepaa NN-K d8-388 | | 9,245,000,581,841.34 | | Bleia Flyuae BB-O d6-15 |
| 14,303,613,043,834.66 | | Ooscs Auf XJ-Z d10 | | 9,312,478,901,105.98 | | Ihoph IW-W d1-0 |
| 14,274,110,845,657.33 | | Eol Prou LC-M d7-349 | | 9,312,829,751,019.38 | | Brambai QU-D d13-372 A |
| 14,173,651,236,034.85 | | Throefuae DV-Y d5 | | 9,333,831,234,369.91 | | Systipue NH-V d2-4 |
| 14,172,149,567,479.3 | | Phoadoae FP-A d0 | | 9,379,698,822,084.64 | | Prue Hypa FR-D d12-9 A |
| 14,141,728,150,098.61 | | Shrogaae TJ-X d2-503 | | 9,444,931,958,475.54 | | Iowhaik PO-F d12-590 |
| 14,141,603,209,898.11 | | Bleae Aeh FW-W d1-1 A | | 9,445,988,454,832.07 | | Eol Prou BA-Q d5-741 |
| 14,141,537,985,131.61 | | Phrio Byoe TT-R d4-239 A | | 9,510,720,478,458.58 | | Flyiedge IH-M d7-0 A |
|
|
Outermost Ring - Density White Dwarf (DBZ) Star |
Highest: | | 10.0004918821965 | : Hyuqe CL-F d11-83 A
| |
Lowest: | | 0.000134372972193252 | : Ewrobb NJ-X d2-0 A
| |
| |
Average: | | 9.2008 | | |
Count: 226 | Standard Deviation: | | 2.0663 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 10.0004918821965 | | Hyuqe CL-F d11-83 A | | 0.000134372972193252 | | Ewrobb NJ-X d2-0 A |
| 10.0004631727515 | | Zunoa EC-B d1-3 | | 0.00729263179202289 | | Hyuqe QS-U d2-32 A |
| 10.0004561976833 | | Flyiedgou ON-T d3-10 | | 0.285368726730532 | | Scaulooe MN-T d3-13 A |
| 10.0004228308461 | | Trailuae TS-A d1-0 | | 0.450069765537203 | | Schee Phio JG-Y d2 A |
| 10.00041876336 | | Trignoo NB-X d1-6 | | 0.50444302881623 | | Hypaa Greau XO-A d23 |
| 10.0004118274096 | | Nuekie LH-V d2-1 | | 0.856716048427009 | | Mylaifoi ZF-O d6-84 A |
| 10.0004057483997 | | Bleia Hype OX-U d2-1 A | | 1.18534878252362 | | Chraisao BP-I d9-2 A |
| 10.0003439647482 | | Hypaa Greau FG-O d6-51 | | 1.31118999537664 | | Greae Phio YK-P d5-712 |
| 10.0002955958173 | | Gru Hypai EA-Q d5-9 | | 1.44804466772854 | | Prua Pri BK-A d0 A |
| 10.0002693569125 | | Floarph QO-Z d13-1 | | 3.57023235259431 | | Iopords RC-C d0 |
|
|
Outermost Ring - Inner Radius White Dwarf (DBZ) Star |
Highest: | | 26,222 km | : Iowhaik PO-F d12-590
| |
Lowest: | | 10,643 km | : Eolls Flyou YG-D d12-9
| |
| |
Average: | | 16,367.7212 km | | |
Count: 226 | Standard Deviation: | | 2,941.1527 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 26,222 | | Iowhaik PO-F d12-590 | | 10,643 | | Eolls Flyou YG-D d12-9 |
| 24,752 | | Stuelou PX-L d7-40 | | 10,773 | | Gru Flyi KX-B d13-4 |
| 24,420 | | Pro Auwsy UQ-T d4-3 | | 11,000 | | Ooscs Auf XJ-Z d10 |
| 24,324 | | Flyiedge IH-M d7-0 A | | 11,172 | | Eowyg Brai NA-C d14-4 |
| 23,878 | | Praea Aug TY-S d3-0 A | | 11,312 | | Eol Prou LC-M d7-349 |
| 23,718 | | Prae Phio WC-V d2-1 A | | 11,327 | | Hyuqi DP-A d1189 |
| 23,126 | | Spooreau EO-O d7-23 | | 11,769 | | Smasou MI-Z d1-204 |
| 22,901 | | Hypio Prao NB-O d6-100 A | | 11,799 | | Vegna OX-A d1-140 |
| 22,545 | | Bleia Flyuae BB-O d6-15 | | 11,857 | | Eol Prou BA-Q d5-738 A |
| 22,439 | | Ewrobb NJ-X d2-0 A | | 11,904 | | Shrogaae TJ-X d2-372 |
|
|
Outermost Ring - Mass White Dwarf (DBZ) Star |
Highest: | | 145,200,000,000,000 | : Xothuia VJ-X d2-75
| |
Lowest: | | 1,458,200,000 | : Ewrobb NJ-X d2-0 A
| |
| |
Average: | | 108,220,013,700,000 | | |
Count: 226 | Standard Deviation: | | 27,756,008,143,310.4 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 145,200,000,000,000 | | Xothuia VJ-X d2-75 | | 1,458,200,000 | | Ewrobb NJ-X d2-0 A |
| 145,180,000,000,000 | | Dryeejie GF-Z d2 A | | 71,938,000,000 | | Hyuqe QS-U d2-32 A |
| 143,790,000,000,000 | | Wepaa NN-K d8-388 | | 3,942,200,000,000 | | Scaulooe MN-T d3-13 A |
| 143,000,000,000,000 | | Ooscs Auf XJ-Z d10 | | 5,320,600,000,000 | | Schee Phio JG-Y d2 A |
| 142,300,000,000,000 | | Eol Prou LC-M d7-349 | | 5,970,900,000,000 | | Hypaa Greau XO-A d23 |
| 141,410,000,000,000 | | Throefuae DV-Y d5 | | 11,071,000,000,000 | | Mylaifoi ZF-O d6-84 A |
| 141,410,000,000,000 | | Shrogaae TJ-X d2-503 | | 12,559,000,000,000 | | Greae Phio YK-P d5-712 |
| 141,410,000,000,000 | | Phrio Byoe TT-R d4-239 A | | 13,445,000,000,000 | | Chraisao BP-I d9-2 A |
| 141,410,000,000,000 | | Phoadoae FP-A d0 | | 16,249,000,000,000 | | Prua Pri BK-A d0 A |
| 141,000,000,000,000 | | Bleae Aeh FW-W d1-1 A | | 35,822,000,000,000 | | Iopords RC-C d0 |
|
|
Outermost Ring - Outer Radius White Dwarf (DBZ) Star |
Highest: | | 2,153,700 km | : Xothuia VJ-X d2-75
| |
Lowest: | | 1,630,700 km | : Hypio Prao NB-O d6-100 A
| |
| |
Average: | | 1,930,683.6283 km | | |
Count: 226 | Standard Deviation: | | 114,664.7018 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,153,700 | | Xothuia VJ-X d2-75 | | 1,630,700 | | Hypio Prao NB-O d6-100 A |
| 2,152,200 | | Dryeejie GF-Z d2 A | | 1,715,600 | | Bleia Flyuae BB-O d6-15 |
| 2,145,800 | | Wepaa NN-K d8-388 | | 1,715,600 | | Prae Phio WC-V d2-1 A |
| 2,133,800 | | Ooscs Auf XJ-Z d10 | | 1,721,800 | | Brambai QU-D d13-372 A |
| 2,131,600 | | Eol Prou LC-M d7-349 | | 1,721,800 | | Ihoph IW-W d1-0 |
| 2,124,100 | | Throefuae DV-Y d5 | | 1,723,800 | | Systipue NH-V d2-4 |
| 2,124,000 | | Phoadoae FP-A d0 | | 1,728,000 | | Prue Hypa FR-D d12-9 A |
| 2,121,700 | | Bleae Aeh FW-W d1-1 A | | 1,734,100 | | Eol Prou BA-Q d5-741 |
| 2,121,700 | | Shrogaae TJ-X d2-503 | | 1,734,100 | | Iowhaik PO-F d12-590 |
| 2,121,700 | | Phrio Byoe TT-R d4-239 A | | 1,740,100 | | Gru Hypai EA-Q d5-9 |
|
|
Outermost Ring - Width White Dwarf (DBZ) Star |
Highest: | | 2,138,121 | : Dryeejie GF-Z d2 A
| |
Lowest: | | 1,607,799 | : Hypio Prao NB-O d6-100 A
| |
| |
Average: | | 1,914,315.9071 | | |
Count: 226 | Standard Deviation: | | 116,473.3537 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,138,121 | | Dryeejie GF-Z d2 A | | 1,607,799 | | Hypio Prao NB-O d6-100 A |
| 2,136,044 | | Xothuia VJ-X d2-75 | | 1,691,882 | | Prae Phio WC-V d2-1 A |
| 2,133,803 | | Wepaa NN-K d8-388 | | 1,693,055 | | Bleia Flyuae BB-O d6-15 |
| 2,122,800 | | Ooscs Auf XJ-Z d10 | | 1,702,927 | | Systipue NH-V d2-4 |
| 2,120,288 | | Eol Prou LC-M d7-349 | | 1,703,330 | | Ihoph IW-W d1-0 |
| 2,110,407 | | Throefuae DV-Y d5 | | 1,706,652 | | Brambai QU-D d13-372 A |
| 2,109,090 | | Shrogaae TJ-X d2-503 | | 1,707,878 | | Iowhaik PO-F d12-590 |
| 2,108,486 | | Phoadoae FP-A d0 | | 1,709,748 | | Prue Hypa FR-D d12-9 A |
| 2,107,601 | | Bleae Aeh FW-W d1-1 A | | 1,715,357 | | Eol Prou BA-Q d5-741 |
| 2,106,883 | | Phrio Byoe TT-R d4-239 A | | 1,715,776 | | Flyiedge IH-M d7-0 A |
|
|
Innermost Ring - Area White Dwarf (DBZ) Star |
Highest: | | 14,571,058,446,441 | : Xothuia VJ-X d2-75
| |
Lowest: | | 8,352,420,548,647.05 | : Hypio Prao NB-O d6-100 A
| |
| |
Average: | | 11,750,846,819,967.1 | | |
Count: 226 | Standard Deviation: | | 1,390,635,814,837.55 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 14,571,058,446,441 | | Xothuia VJ-X d2-75 | | 8,352,420,548,647.05 | | Hypio Prao NB-O d6-100 A |
| 14,551,123,992,060.47 | | Dryeejie GF-Z d2 A | | 9,244,830,098,606.75 | | Prae Phio WC-V d2-1 A |
| 14,464,878,132,413.66 | | Wepaa NN-K d8-388 | | 9,245,000,581,841.34 | | Bleia Flyuae BB-O d6-15 |
| 14,303,613,043,834.66 | | Ooscs Auf XJ-Z d10 | | 9,312,478,901,105.98 | | Ihoph IW-W d1-0 |
| 14,274,110,845,657.33 | | Eol Prou LC-M d7-349 | | 9,312,829,751,019.38 | | Brambai QU-D d13-372 A |
| 14,173,651,236,034.85 | | Throefuae DV-Y d5 | | 9,333,831,234,369.91 | | Systipue NH-V d2-4 |
| 14,172,149,567,479.3 | | Phoadoae FP-A d0 | | 9,379,698,822,084.64 | | Prue Hypa FR-D d12-9 A |
| 14,141,728,150,098.61 | | Shrogaae TJ-X d2-503 | | 9,444,931,958,475.54 | | Iowhaik PO-F d12-590 |
| 14,141,603,209,898.11 | | Bleae Aeh FW-W d1-1 A | | 9,445,988,454,832.07 | | Eol Prou BA-Q d5-741 |
| 14,141,537,985,131.61 | | Phrio Byoe TT-R d4-239 A | | 9,510,720,478,458.58 | | Flyiedge IH-M d7-0 A |
|
|
Innermost Ring - Density White Dwarf (DBZ) Star |
Highest: | | 10.0004918821965 | : Hyuqe CL-F d11-83 A
| |
Lowest: | | 0.000134372972193252 | : Ewrobb NJ-X d2-0 A
| |
| |
Average: | | 9.2008 | | |
Count: 226 | Standard Deviation: | | 2.0663 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 10.0004918821965 | | Hyuqe CL-F d11-83 A | | 0.000134372972193252 | | Ewrobb NJ-X d2-0 A |
| 10.0004631727515 | | Zunoa EC-B d1-3 | | 0.00729263179202289 | | Hyuqe QS-U d2-32 A |
| 10.0004561976833 | | Flyiedgou ON-T d3-10 | | 0.285368726730532 | | Scaulooe MN-T d3-13 A |
| 10.0004228308461 | | Trailuae TS-A d1-0 | | 0.450069765537203 | | Schee Phio JG-Y d2 A |
| 10.00041876336 | | Trignoo NB-X d1-6 | | 0.50444302881623 | | Hypaa Greau XO-A d23 |
| 10.0004118274096 | | Nuekie LH-V d2-1 | | 0.856716048427009 | | Mylaifoi ZF-O d6-84 A |
| 10.0004057483997 | | Bleia Hype OX-U d2-1 A | | 1.18534878252362 | | Chraisao BP-I d9-2 A |
| 10.0003439647482 | | Hypaa Greau FG-O d6-51 | | 1.31118999537664 | | Greae Phio YK-P d5-712 |
