Type | Data | |
|
Body Count (Discovery Scan) K (Yellow‑Orange) Star Systems |
Highest: | | 127 | : Gru Dryou VD-S c20-4
| |
Lowest: | | 1 | : AGKR 199
| 166,733 * |
| |
Average: | | 12.5817 | | |
Count: 1,767,129 | Standard Deviation: | | 10.3381 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 127 | | Gru Dryou VD-S c20-4 | | 1 | | AGKR 199 |
| 120 | | Bleou Chraea ZZ-I c24-0 | | 1 | | Ahriman
|
| 110 | | Plaa Eurk MH-C c13-2 | | 1 | | Alrai Sector DL-Y d101 |
| 109 | | Dryaa Flyi QJ-D c1-243 | | 1 | | Alrai Sector DL-Y d111 |
| 108 | | Col 173 Sector AJ-E c13-9 | | 1 | | Aries Dark Region GR-V c2-7 |
| 107 | | Synuefe XV-C c29-20 | | 1 | | Ashima
|
| 107 | | Blu Thua YB-B c27-6 | | 1 | | Bei Dou Sector ZE-A c16 |
| 106 | | Bleae Thua IG-B c27-17 | | 1 | | BY Draconis |
| 105 | | Adityan
| | 1 | | CD-29 9311 |
| 105 | | Dryio Flyuae WU-X d1-759 | | 1 | | Cephei Sector IR-W c1-19 |
|
* Total bodies in this category sharing this value. |
|
Number of Ammonia worlds K (Yellow‑Orange) Star Systems |
Highest: | | 4 | : Blau Euq DN-W c1-43
| 2 * |
Lowest: | | 0 | : ICZ DB-X c1-18
| 13,840,155 * |
| |
Average: | | 0.0118 | | |
Count: 14,000,244 | Standard Deviation: | | 0.1112 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 4 | | Blau Euq DN-W c1-43 | | 0 | | ICZ DB-X c1-18 |
| 4 | | Glaiseae DM-B c27-0 | | 0 | | Antliae Sector BQ-Y c3 |
| 3 | | Myrielk GK-E c25-54 | | 0 | | Antliae Sector FG-Y c17 |
| 3 | | Col 107 Sector ZC-H c11-9 | | 0 | | Arietis Sector GW-W c1-16 |
| 3 | | Blie Phla JM-L c21-30 | | 0 | | Arietis Sector IR-W c1-13 |
| 3 | | Skaudeou PT-Q c5-0 | | 0 | | Arietis Sector LC-V c2-18 |
| 3 | | Bleia Dryiae AD-C c29-11 | | 0 | | BD+33 4395 |
| 3 | | Flyiedge CD-T c20-19 | | 0 | | BD+65 1984 |
| 3 | | Skaude GQ-Y c16-37 | | 0 | | Capricorni Sector EG-Y d106 |
| 3 | | Gria Drye MG-W c2-5 | | 0 | | Capricorni Sector EW-W c1-11 |
|
* Total bodies in this category sharing this value. |
|
Number of Bodies (Total Reported) K (Yellow‑Orange) Star Systems |
Highest: | | 128 | : Byeia Ain VP-G c10-904
| 2 * |
Lowest: | | 1 | : AGKR 199
| 3,760,183 * |
| |
Average: | | 7.2652 | | |
Count: 13,999,820 | Standard Deviation: | | 8.8603 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 128 | | Byeia Ain VP-G c10-904 | | 1 | | AGKR 199 |
| 128 | | Thaileia JE-K c11-28 | | 1 | | Ahriman
|
| 127 | | Gru Dryou VD-S c20-4 | | 1 | | Alrai Sector DL-Y d101 |
| 125 | | Skaude YP-O c22-21 | | 1 | | Alrai Sector DL-Y d111 |
| 122 | | Hypoae Ain RM-Z c27-18 | | 1 | | Aries Dark Region GR-V c2-7 |
| 120 | | Bleou Chraea ZZ-I c24-0 | | 1 | | Ashima
|
| 117 | | Bleae Eurl CY-C c15-1 | | 1 | | Bei Dou Sector ZE-A c16 |
| 115 | | Rhuect DC-S d5-5 | | 1 | | BY Draconis |
| 114 | | HIP 52092 | | 1 | | CD-29 9311 |
| 112 | | Col 359 Sector FM-M d7-56 | | 1 | | Cephei Sector IR-W c1-19 |
|
* Total bodies in this category sharing this value. |
|
Number of Earth-like worlds K (Yellow‑Orange) Star Systems |
Highest: | | 4 | : LHS 3167
| |
Lowest: | | 0 | : ICZ DB-X c1-18
| 13,912,099 * |
| |
Average: | | 0.0064 | | |
Count: 14,000,244 | Standard Deviation: | | 0.0819 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 4 | | LHS 3167 | | 0 | | ICZ DB-X c1-18 |
| 3 | | HIP 18119 | | 0 | | Antliae Sector BQ-Y c3 |
| 3 | | Plaa Eurk ZR-M c7-2 | | 0 | | Antliae Sector FG-Y c17 |
| 3 | | CD-61 1439 | | 0 | | Arietis Sector GW-W c1-16 |
| 3 | | Nona
| | 0 | | Arietis Sector IR-W c1-13 |
| 3 | | Plutarch
| | 0 | | Arietis Sector LC-V c2-18 |
| 3 | | Khepri
| | 0 | | BD+33 4395 |
| 3 | | LFT 601 | | 0 | | BD+65 1984 |
| 3 | | Laifangyi
| | 0 | | Capricorni Sector EG-Y d106 |
| 3 | | Mullag
| | 0 | | Capricorni Sector EW-W c1-11 |
|
* Total bodies in this category sharing this value. |
|
Number of Planets (Reported) K (Yellow‑Orange) Star Systems |
Highest: | | 126 | : Thaileia JE-K c11-28
| |
Lowest: | | 0 | : LTT 3075
| 7,040,179 * |
| |
Average: | | 5.5407 | | |
Count: 14,000,261 | Standard Deviation: | | 8.7665 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 126 | | Thaileia JE-K c11-28 | | 0 | | LTT 3075 |
| 125 | | Byeia Ain VP-G c10-904 | | 0 | | Ross 620 |
| 125 | | Gru Dryou VD-S c20-4 | | 0 | | AGKR 199 |
| 123 | | Skaude YP-O c22-21 | | 0 | | Ahriman
|
| 119 | | Hypoae Ain RM-Z c27-18 | | 0 | | Albina
|
| 116 | | Bleou Chraea ZZ-I c24-0 | | 0 | | Alrai Sector DL-Y d101 |
| 115 | | Bleae Eurl CY-C c15-1 | | 0 | | Alrai Sector DL-Y d111 |
| 113 | | Rhuect DC-S d5-5 | | 0 | | Alrai Sector GW-W c1-24 |
| 112 | | HIP 52092 | | 0 | | Argyre
|
| 109 | | Synuefe WV-T d4-50 | | 0 | | Aries Dark Region GR-V c2-7 |
|
* Total bodies in this category sharing this value. |
|
Number of Stars (Reported) K (Yellow‑Orange) Star Systems |
Highest: | | 11 | : Wyrd
| 2 * |
Lowest: | | 1 | : ICZ DB-X c1-18
| 7,618,022 * |
| |
Average: | | 1.7244 | | |
Count: 13,999,592 | Standard Deviation: | | 0.9614 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 11 | | Wyrd
| | 1 | | ICZ DB-X c1-18 |
| 11 | | Bya Airg ZS-B c13-1917 | | 1 | | Antliae Sector BQ-Y c3 |
| 10 | | Pyraea Eurl DN-S c17-0 | | 1 | | Arietis Sector GW-W c1-16 |
| 10 | | Blua Eaec LO-S c20-250 | | 1 | | Arietis Sector IR-W c1-13 |
| 10 | | Skaudai QC-Y c3-34 | | 1 | | Arietis Sector LC-V c2-18 |
| 10 | | Phroi Pri IL-A c3-6931 | | 1 | | Capricorni Sector EG-Y d106 |
| 9 | | Onoros
| | 1 | | Capricorni Sector EW-W c1-11 |
| 9 | | Traikaae XC-D c12-21 | | 1 | | Capricorni Sector JC-V c2-8 |
| 9 | | Blie Theia YW-A c27-5 | | 1 | | CD-58 16 |
| 9 | | Myriesly YM-U c3-1372 | | 1 | | Cephei Sector FG-Y c30 |
|
* Total bodies in this category sharing this value. |
|
Number of Terraforming Candidates K (Yellow‑Orange) Star Systems |
Highest: | | 12 | : Nyeajaae LW-Z c2-2
| |
Lowest: | | 0 | : CD-58 16
| 12,542,641 * |
| |
Average: | | 0.1677 | | |
Count: 14,000,244 | Standard Deviation: | | 0.5766 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 12 | | Nyeajaae LW-Z c2-2 | | 0 | | CD-58 16 |
| 11 | | Phoi Braea PZ-X c14-4 | | 0 | | Col 285 Sector FS-J c9-28 |
| 11 | | Juenae IZ-T c5-1747 | | 0 | | Col 285 Sector HS-I c10-8 |
| 11 | | Byeia Ain LW-W c1-87 | | 0 | | Ferez
|
| 11 | | Synuefou VE-Z c16-0 | | 0 | | Gliese 9529 |
| 11 | | Synuefou QZ-N c20-0 | | 0 | | HIP 108768 |
| 11 | | Praea Euq QK-D c13-2 | | 0 | | HIP 13926 |
| 11 | | Hypiae Auscs DJ-X c28-530 | | 0 | | HIP 27528 |
| 10 | | Oochost JV-O c22-2 | | 0 | | HIP 42968 |
| 10 | | Col 285 Sector CX-J c9-8 | | 0 | | Hydrae Sector MX-U c2-18 |
|
* Total bodies in this category sharing this value. |
|
Number of Water Worlds K (Yellow‑Orange) Star Systems |
Highest: | | 7 | : Spoihaae RL-N c23-21
| |
Lowest: | | 0 | : Antliae Sector BQ-Y c3
| 13,073,142 * |
| |
Average: | | 0.0787 | | |
Count: 14,000,244 | Standard Deviation: | | 0.318 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 7 | | Spoihaae RL-N c23-21 | | 0 | | Antliae Sector BQ-Y c3 |
| 6 | | Trapezium Sector BL-X c1-0 | | 0 | | Antliae Sector FG-Y c17 |
| 6 | | Synuefe BY-B c16-13 | | 0 | | Arietis Sector GW-W c1-16 |
| 6 | | Wredgaei JC-D d12-58 | | 0 | | Arietis Sector LC-V c2-18 |
| 6 | | Plae Aip OD-Z c27-0 | | 0 | | Capricorni Sector EG-Y d106 |
| 6 | | Zuni XH-P c20-641 | | 0 | | Capricorni Sector JC-V c2-8 |
| 6 | | Col 359 Sector PY-X c15-2 | | 0 | | Capricorni Sector KC-V c2-23 |
| 6 | | Phroi Flyuae SQ-H c12-4969 | | 0 | | CD-58 16 |
| 6 | | Juenoea UX-K c24-919 | | 0 | | Cephei Sector FG-Y c30 |
| 6 | | Eor Aim SX-J c22-2 | | 0 | | Col 285 Sector DV-O c6-12 |
|
* Total bodies in this category sharing this value. |
|
Sagittarius A* Distance K (Yellow‑Orange) Star Systems |
Highest: | | 45,339.2773322181 | : Angosk NM-W d1-0
| |
Lowest: | | 0.936801409050101 | : Stuemeae KM-W c1-8086
| |
| |
Average: | | 19,145.7443 | | |
Count: 14,004,663 | Standard Deviation: | | 10,425.8805 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 45,339.2773322181 | | Angosk NM-W d1-0 | | 0.936801409050101 | | Stuemeae KM-W c1-8086 |
| 45,270.2466291966 | | Eolls Hypai NO-X d2-0 | | 1.42258732245119 | | Stuemeae KM-W c1-342 |
| 45,221.0317367115 | | Angosk NR-N d6-0 | | 1.56279197591946 | | Stuemeae KM-W c1-2806 |
| 45,173.1971588818 | | Angosk TD-T d3-0 | | 1.59292920432777 | | Stuemeae KM-W c1-83 |
| 45,125.3251205627 | | Eolls Hypai XV-T d4-0 | | 2.23057692985411 | | Stuemeae KM-W c1-4686 |
| 45,122.3182274153 | | Angonn JI-B d13-0 | | 2.37578276784726 | | Stuemeae KM-W c1-1788 |
| 45,101.5121500756 | | Phrooe Dryiae OK-C d14-0 | | 2.52699488127703 | | Stuemeae KM-W c1-7730 |
| 45,090.1083219255 | | Myuett KK-C d14-0 | | 2.52995615179394 | | Stuemeae KM-W c1-7636 |
| 45,085.5077880602 | | Myuett GZ-D d13-0 | | 2.55257223208277 | | Stuemeae KM-W c1-2081 |
| 45,069.1605972025 | | Angosk HW-N d6-0 | | 2.58012172774931 | | Stuemeae KM-W c1-2537 |
|
|
Sol Distance K (Yellow‑Orange) Star Systems |
Highest: | | 65,627.1 | : Oevaxy IG-Y d0
| |
Lowest: | | 9.85619 | : Yin Sector CL-Y d127
| |
| |
Average: | | 19,618.6375 | | |
Count: 14,004,663 | Standard Deviation: | | 15,467.0251 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 65,627.1 | | Oevaxy IG-Y d0 | | 9.85619 | | Yin Sector CL-Y d127 |
| 65,563.9 | | Yooxiae ZV-C d0 | | 10.5192 | | Epsilon Eridani |
| 65,505.7 | | Oevaxy MA-A d0 | | 11.3687 | | 61 Cygni |
| 65,492.5 | | Iorant WO-Z d13-0 | | 11.8024 | | Epsilon Indi |
| 65,466.3 | | Myeia Thaa OO-Z d13-0 | | 15.4784 | | Lung
|
| 65,444.7 | | Myeia Thaa RT-Z d13-0 | | 15.8805 | | Groombridge 1618 |
| 65,426.5 | | Iorady IO-Z d13-0 | | 15.8817 | | Avik
|
| 65,419.5 | | Iorant UO-Z d13-0 | | 16.2708 | | Omicron-2 Eridani |
| 65,418.1 | | Iorant TT-Z d13-0 | | 16.5793 | | 70 Ophiuchi |
| 65,406 | | Iorady GI-B d13-0 | | 19.0326 | | KX Librae |
|
|