Type | Data | |
|
Axial Tilt Helium‑rich gas giant (as moon) |
Highest: | | 3.01059 | : HD 29403 ABC 10 a
| |
Lowest: | | -3.138338 | : HIP 78555 C 6 c
| |
| |
Average: | | -0.0085 | | |
Count: 10,201 | Standard Deviation: | | 0.3390 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3.01059 | | HD 29403 ABC 10 a | | -3.138338 | | HIP 78555 C 6 c |
| 2.751869 | | Whambooe XS-U d2-2412 13 c | | -3.038265 | | HIP 29342 11 f |
| 2.725887 | | Bya Chria KX-B d2 4 c | | -3.016508 | | Koijia LV-B d14-10 9 h |
| 2.695514 | | Blua Hypue LH-V e2-2 6 e | | -2.922851 | | Koijia LV-B d14-10 9 g |
| 2.640565 | | Thaikaei UK-V d3-50 9 c | | -2.787962 | | Skaude EB-W d2-9 7 c |
| 2.58208 | | Phoi Bre GV-P d5-1281 4 c | | -2.781337 | | HD 65041 8 e |
| 2.44456 | | HD 152405 AB 4 a | | -2.581657 | | Eol Prou JM-U d3-377 9 e |
| 2.439481 | | 2MASS J02334432+6126182 7 b | | -2.559673 | | Segne UZ-E d12-20 BC 7 c |
| 2.40358 | | Dryoea Flyao TO-H d10-917 9 a | | -2.35099 | | Phooe Fraae WE-G d11-20 9 d |
| 2.399036 | | Bleou Aick XU-P d5-5 10 c | | -2.308121 | | Dryoea Flyao TO-H d10-627 4 a |
|
|
Coord-X Helium‑rich gas giant (as moon) |
Highest: | | 30,601.8 | : Graei Dryou NN-S e4-2 14 a
| |
Lowest: | | -33,954.3 | : Pru Ail FG-Y g0 8 a
| 2 * |
| |
Average: | | -4,347.4427 | | |
Count: 10,480 | Standard Deviation: | | 8,981.3254 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 30,601.8 | | Graei Dryou NN-S e4-2 14 a | | -33,954.3 | | Pru Ail FG-Y g0 8 a |
| 30,511 | | Graei Dryou NN-S e4-0 4 a | | -33,954.3 | | Pru Ail FG-Y g0 7 a |
| 30,511 | | Graei Dryou NN-S e4-0 10 f | | -33,510.8 | | Eorm Fraae RC-U d3-2 9 a |
| 30,450.7 | | Graei Dryou KC-U e3-2 6 a | | -33,510.8 | | Eorm Fraae RC-U d3-2 11 a |
| 30,364.1 | | Flimbie QX-U e2-4 14 a | | -33,510.8 | | Eorm Fraae RC-U d3-2 8 a |
| 30,343.1 | | Flimbie QX-U e2-3 8 a | | -33,461.1 | | Phroi Flyoae RA-H c26-0 9 a |
| 30,277.5 | | Dryu Chroa TS-B d3 8 a | | -33,442.9 | | Phua Fraae BA-A g0 A 10 a |
| 29,777.3 | | Phrae Prau FS-R d5-1 8 a | | -33,314.8 | | Boetls YE-A g1 A 9 a |
| 29,367.4 | | Spaso ZE-A g2 A 6 a | | -33,108.3 | | Cumbuae YZ-Y d2 5 a |
| 29,367.4 | | Spaso ZE-A g2 B 5 a | | -33,020 | | Prooe Eaescs SO-R e4-0 B 10 a |
|
* Total bodies in this category sharing this value. |
|
Coord-Y Helium‑rich gas giant (as moon) |
Highest: | | 2,984.06 | : HD 117263 8 a
| |
Lowest: | | -4,643.09 | : HD 7129 11 a
| 3 * |
| |
Average: | | -288.4363 | | |
Count: 10,480 | Standard Deviation: | | 558.6086 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,984.06 | | HD 117263 8 a | | -4,643.09 | | HD 7129 11 a |
| 2,762.38 | | Soijaa XT-I d9-0 8 a | | -4,643.09 | | HD 7129 8 a |
| 2,645.72 | | Pyreethi AA-A e0 12 a | | -4,643.09 | | HD 7129 10 a |
| 2,645.72 | | Pyreethi AA-A e0 11 a | | -2,822 | | Trienia MX-R d5-0 5 a |
| 2,603.88 | | Wrihoa KJ-G c24-0 8 a | | -2,809.38 | | Eob Flyi PV-K d9-1 8 a |
| 2,595.44 | | NGC 188 FTS 172 13 a | | -2,743.31 | | Drasuae RD-Z d1-0 8 a |
| 2,583.56 | | Gloaphs ZY-S d3-5 13 a | | -2,739.06 | | Saimuae ZQ-C d1 8 a |
| 2,441.81 | | HD 111744 5 a | | -2,722.72 | | Outaiscs XU-X e1-0 11 a |
| 2,441.81 | | HD 111744 6 a | | -2,422.94 | | Dryooe Prooe JC-V d2-1 7 a |
| 2,294.97 | | KOI 5747 2 a | | -2,404.91 | | Dryooe Prooe JC-V d2-5 6 a |
|
* Total bodies in this category sharing this value. |
|
Coord-Z Helium‑rich gas giant (as moon) |
Highest: | | 56,474.2 | : Blu Briae UO-Z d13-1 A 6 a
| |
Lowest: | | -12,910 | : HIP 8036 A 7 a
| |
| |
Average: | | 17,578.2735 | | |
Count: 10,480 | Standard Deviation: | | 12,406.0339 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 56,474.2 | | Blu Briae UO-Z d13-1 A 6 a | | -12,910 | | HIP 8036 A 7 a |
| 56,210.8 | | Qaugneau FV-G d10-7 C 9 c | | -12,096.9 | | Dryoea Hypa HH-S d5-11 7 a |
| 56,004 | | Bleia Byoe UV-L d8-20 8 a | | -12,096.9 | | Dryoea Hypa HH-S d5-11 5 a |
| 55,927.9 | | Bleae Briae NX-L d7-151 11 a | | -11,831.9 | | Dryoea Hypa SU-M d8-10 A 1 a |
| 55,927.9 | | Lysoodgeou VF-N d7-2 6 a | | -11,774 | | Dryaea Aeb VO-R e4-0 11 a |
| 55,740.8 | | Blaa Gree BB-W e2-13 14 a | | -11,774 | | Dryaea Aeb VO-R e4-0 10 a |
| 55,740.8 | | Blaa Gree BB-W e2-13 15 a | | -11,774 | | Dryaea Aeb VO-R e4-0 12 a |
| 55,596 | | Bla Greau WF-V d3-44 B 6 a | | -11,774 | | Dryaea Aeb VO-R e4-0 9 a |
| 55,401.4 | | Lysoodgaei AF-Z d27 9 d | | -11,497.2 | | Dryuae Aescs BG-E d12-1 8 a |
| 55,319.4 | | Blua Byoe GF-D c1-8 4 d | | -11,269.5 | | Tyroordy ZQ-C d16 3 a |
|
|
Distance From Arrival Helium‑rich gas giant (as moon) |
Highest: | | 649,146 | : Skaude OF-D d13-96 B 6 a
| |
Lowest: | | 203.397 | : Phraa Hypai YZ-P e5-1 AB 1 a
| |
| |
Average: | | 14,725.8165 | | |
Count: 10,480 | Standard Deviation: | | 56,147.1784 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 649,146 | | Skaude OF-D d13-96 B 6 a | | 203.397 | | Phraa Hypai YZ-P e5-1 AB 1 a |
| 645,016 | | Phroea Blou PI-I d10-1207 B 7 a | | 224.118 | | Graea Hypue PN-A d1-49 A 8 a |
| 625,961 | | Phroea Blou PI-I d10-1248 BC 1 a | | 251.578 | | Pheia Aewsy DW-V e2-0 2 a |
| 616,814 | | Phleedgaa PJ-Q e5-335 C 6 a | | 359 | | Hyuqeae RU-O e6-423 1 a |
| 527,963 | | Hypio Eaec WA-D d13-18 C 13 e | | 397.066 | | Eord Prau WF-M d8-18 4 a |
| 522,874 | | Hypuae Auwsy UO-R e4-66 B 14 a | | 451 | | Phleedgaa FC-U e3-26 2 a |
| 519,939 | | Hypuae Auwsy UO-R e4-66 B 13 a | | 452 | | Eodgorph OX-U e2-136 2 a |
| 508,837 | | Puekea VD-B e8 B 9 b | | 452.772 | | Spase ZE-A g1 2 a |
| 508,837 | | Puekea VD-B e8 B 9 d | | 459.671 | | Blia Chria BP-A e0 2 a |
| 503,450 | | Hypua Flyoae CQ-O d6-60 B 14 f | | 464 | | Scaulua AQ-X e1-12 A 6 a |
|
|
Earth Masses Helium‑rich gas giant (as moon) |
Highest: | | 3,734.495117 | : Bleae Aim ST-A e68 11 a
| |
Lowest: | | 0.854564 | : Kyloalks DL-Y g130 2 a
| |
| |
Average: | | 512.3759 | | |
Count: 10,480 | Standard Deviation: | | 588.5740 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3,734.495117 | | Bleae Aim ST-A e68 11 a | | 0.854564 | | Kyloalks DL-Y g130 2 a |
| 3,730.876953 | | Phleedgoea CB-X f1-37 ABCD 3 a | | 1.028593 | | Eol Prou VD-X b16-10 10 e |
| 3,723.729248 | | HD 29403 ABC 10 a | | 1.399551 | | Dryaa Flyi XI-B d262 D 6 b |
| 3,723.096924 | | Traikee UE-R e4-14 AB 2 a | | 1.406602 | | Eol Prou HC-K d9-389 B 12 d |
| 3,719.605225 | | Preae Ain WE-R e4-471 7 a | | 1.454278 | | Skaude NO-W b16-1 10 b |
| 3,715.296875 | | HD 17280 ABC 1 a | | 1.656688 | | Flyiedgiae OV-S c5-3 ABC 3 i |
| 3,683.015137 | | Phleedgaa DL-Y g5 A 12 a | | 1.71676 | | Wregoe RS-N b37-0 9 a |
| 3,679.96875 | | Blue Eaewsy JN-S e4-463 AB 8 a | | 1.750468 | | Prielaei WM-U c3-15 15 a |
| 3,674.158936 | | HD 174261 A 8 a | | 1.781275 | | Prua Phoe GG-T c5-8 6 a |
| 3,661.913818 | | Nuekaae CL-Y g0 10 a | | 1.783307 | | NGC 2168 BSB 5818 6 b |
|
|
Gravity Helium‑rich gas giant (as moon) |
Highest: | | 35.580694528713 | : HD 29403 ABC 10 a
| |
Lowest: | | 0.24286133652 | : Graea Hypue PN-A d1-314 C 12 b
| |
| |
Average: | | 3.8604 | | |
Count: 10,480 | Standard Deviation: | | 4.6076 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 35.580694528713 | | HD 29403 ABC 10 a | | 0.24286133652 | | Graea Hypue PN-A d1-314 C 12 b |
| 35.521741710685 | | Bleae Aim ST-A e68 11 a | | 0.244444247333 | | Eol Prou HC-K d9-93 A 8 e |
| 35.501883823732 | | HD 17280 ABC 1 a | | 0.244583282465 | | Phroea Blou PI-I d10-1201 B 13 d |
| 35.460530411291 | | Phleedgoea CB-X f1-37 ABCD 3 a | | 0.245236621038 | | Blae Phoe MK-M d8-60 11 e |
| 35.280416861451 | | Traikee UE-R e4-14 AB 2 a | | 0.246298351341 | | Nyeajaae FC-C b45-7 9 j |
| 35.276892976055 | | Preae Ain WE-R e4-471 7 a | | 0.246527327772 | | Yoqeia DK-Y d1-9 B 9 e |
| 34.830889447467 | | Phleedgaa DL-Y g5 A 12 a | | 0.247718676061 | | Stueloea XD-S d4-8 11 e |
| 34.711396897965 | | Blue Eaewsy JN-S e4-463 AB 8 a | | 0.247736123296 | | NGC 2168 BSB 5818 6 b |
| 34.643802722951 | | HD 174261 A 8 a | | 0.247881386635 | | HIP 73550 CDE 1 g |
| 34.526759471721 | | Blu Aec QT-R e4-3 5 a | | 0.248052656226 | | Phroea Blou PI-I d10-382 ABC 10 b |
|
|
Orbital Eccentricity Helium‑rich gas giant (as moon) |
Highest: | | 0.149732 | : Ridgoo KJ-H d10-12 8 d
| 2 * |
Lowest: | | 0 | : 14 Tau Ursae Majoris 8 a
| 9,584 * |
| |
Average: | | 0.0004 | | |
Count: 9,853 | Standard Deviation: | | 0.0045 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.149732 | | Ridgoo KJ-H d10-12 8 d | | 0 | | 14 Tau Ursae Majoris 8 a |
| 0.149732 | | Ridgoo KJ-H d10-12 8 e | | 0 | | 14 Tau Ursae Majoris 3 a |
| 0.141794 | | Umbaitt ZK-W d2-7 A 11 c | | 0 | | 14 Tau Ursae Majoris 9 a |
| 0.118746 | | Eidairld CQ-A c28-36 16 c | | 0 | | HIP 43123 8 a |
| 0.118746 | | Eidairld CQ-A c28-36 16 d | | 0 | | Kyloalks DL-Y g17 12 a |
| 0.11748 | | Eol Prou JM-U d3-463 A 10 d | | 0 | | Kyloalks DL-Y g17 9 a |
| 0.112362 | | Boesky HG-W d2-811 A 10 d | | 0 | | 6 g Orionis 12 b |
| 0.112362 | | Boesky HG-W d2-811 A 10 c | | 0 | | NGC 6546 Sector GR-W e1-3 6 a |
| 0.0584 | | Kyloasly CR-U d3-161 B 9 e | | 0 | | NGC 6546 Sector GR-W e1-3 8 a |
| 0.057659 | | Ellogy GG-O d6-126 A 9 a | | 0 | | BD+01 3979 1 a |
|
* Total bodies in this category sharing this value. |
|
Orbital Inclination Helium‑rich gas giant (as moon) |
Highest: | | 89.977248 | : Eord Prau WF-M d8-82 A 7 a
| |
Lowest: | | -89.966835 | : Bleia Dryiae FH-U e3-5 11 a
| |
| |
Average: | | -0.3505 | | |
Count: 10,480 | Standard Deviation: | | 51.2256 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 89.977248 | | Eord Prau WF-M d8-82 A 7 a | | -89.966835 | | Bleia Dryiae FH-U e3-5 11 a |
| 89.971703 | | HIP 38819 6 d | | -89.947685 | | Boesky HG-W d2-133 12 a |
| 89.944122 | | Swoide QI-T e3-0 9 a | | -89.908983 | | Greae Phoea ZL-K d9-744 7 a |
| 89.93834 | | Eidaills DA-Z e8 11 a | | -89.889845 | | Flya Flyoae NI-S e4-11 AB 1 a |
| 89.924068 | | Preia Phoe ZQ-U d3-60 5 a | | -89.86303 | | Skaude AW-T d4-460 7 a |
| 89.902718 | | Gludge VN-K d8-6 8 a | | -89.808559 | | Byeia Thaa NB-W d2-2 5 a |
| 89.882935 | | Eol Prou HC-K d9-668 6 a | | -89.793274 | | Wregoe QU-M d8-2 8 a |
| 89.873337 | | Phylurn FL-X d1-5 A 12 a | | -89.784312 | | Blae Phoe MK-M d8-81 9 a |
| 89.839367 | | Graei Phroo XD-A d1-29 1 a | | -89.779869 | | Byoi Aewsy BF-Z e25 A 10 a |
| 89.833353 | | Plaa Aescs NO-Z d13-200 A 4 a | | -89.748515 | | Coests NX-U e2-17 BC 2 c |
|
|
Orbital Period Helium‑rich gas giant (as moon) |
Highest: | | 1,775.25935901539 | : Pyraleau EO-C c15-10 AB 3 a
| |
Lowest: | | 0.762002839259 | : Preia Hypai IR-M d7-1 AB 4 a
| |
| |
Average: | | 231.2854 | | |
Count: 10,480 | Standard Deviation: | | 198.7696 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,775.25935901539 | | Pyraleau EO-C c15-10 AB 3 a | | 0.762002839259 | | Preia Hypai IR-M d7-1 AB 4 a |
| 1,662.41797032176 | | Ellogy MC-L d8-47 AB 4 f | | 0.928788610394 | | Thailio ZV-L d8-8 6 a |
| 1,648.51925925926 | | Hypao Auwsy IV-X d1-42 A 12 b | | 0.965071343322 | | HIP 36711 A 10 a |
| 1,507.6348489081 | | Graea Hypue PT-Q d5-69 13 a | | 0.996121088113 | | Phroea Blou PI-I d10-808 A 18 a |
| 1,430.31824242187 | | Graea Hypue PN-A d1-282 13 c | | 1.027915516389 | | Phoo Chria QK-M d8-1 B 4 a |
| 1,401.48324074074 | | Eodgorph BG-F d11-810 AB 5 a | | 1.053986670799 | | Preia Hypai IR-M d7-1 AB 4 b |
| 1,329.36522088669 | | Dryoea Flyao TO-H d10-527 9 a | | 1.202773233808 | | Hypio Gree NI-I d10-381 9 b |
| 1,264.88313630775 | | Dryaa Flyi XI-B d654 11 k | | 1.303450583854 | | Pheia Auscs LI-I d10-90 B 12 a |
| 1,223.87685185185 | | Eol Prou HC-K d9-2030 AB 2 g | | 1.462305585544 | | Phraa Hypai YZ-P e5-1 AB 1 a |
| 1,222.32341931921 | | Dryoea Flyao TO-H d10-842 AB 2 b | | 1.593324045336 | | Graea Hypue PT-Q d5-198 3 b |
|
|
Periapsis / Closest Approach Helium‑rich gas giant (as moon) |
Highest: | | 129,212,623.83 km | : Pyraleau EO-C c15-10 AB 3 a
| |
Lowest: | | 354,826.87 km | : Phoo Chria QK-M d8-1 B 4 a
| |
| |
Average: | | 30,831,854.9570 km | | |
Count: 9,810 | Standard Deviation: | | 19,010,054.3085 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 129,212,623.83 | | Pyraleau EO-C c15-10 AB 3 a | | 354,826.87 | | Phoo Chria QK-M d8-1 B 4 a |
| 125,177,240.37 | | Phroea Blou PI-I d10-1026 2 a | | 466,374.19 | | Pheia Auscs LI-I d10-90 B 12 a |
| 124,929,654.78 | | Mylaifoi XK-O e6-161 AB 10 a | | 496,884.53 | | Preia Hypai IR-M d7-1 AB 4 a |
| 124,458,527.56 | | Graea Hypue YE-Z e47 12 a | | 532,068.67 | | Thailio ZV-L d8-8 6 a |
| 124,308,330.26 | | Ellogy MC-L d8-47 AB 4 f | | 601,455.55 | | Phroea Blou PI-I d10-808 A 18 a |
| 122,891,420.13 | | Blae Phoe RT-G d11-1676 3 a | | 614,334.61 | | Preia Hypai IR-M d7-1 AB 4 b |
| 122,882,211.21 | | Dryio Flyuae ZU-Y e354 15 a | | 644,301.36 | | Dryaa Flyi XI-B d262 D 6 b |
| 120,270,395.28 | | Eussoths QN-T e3-2 AB 1 a | | 682,838.23 | | Puekea VD-B e8 B 9 b |
| 120,074,629.78 | | Cyaumia LN-S e4-8 12 a | | 776,611.97 | | Eidairld CQ-A c28-36 16 a |
| 119,878,959.66 | | Graea Hypue PT-Q d5-69 13 a | | 799,887.99 | | Dryio Flyuae WU-X d1-1759 14 b |
|
|
Periapsis (next pass < 5 years) Helium‑rich gas giant (as moon) |
Highest: | | 129,212,623.83 km | : Pyraleau EO-C c15-10 AB 3 a
| |
Lowest: | | 11,758.64 km | : Kyloasly CR-U d3-161 B 9 e
| |
| |
Average: | | 30,773,129.5313 km | | |
Count: 9,874 | Standard Deviation: | | 19,033,359.7140 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 129,212,623.83 | | Pyraleau EO-C c15-10 AB 3 a | | 11,758.64 | | Kyloasly CR-U d3-161 B 9 e |
| 125,177,240.37 | | Phroea Blou PI-I d10-1026 2 a | | 28,503.8 | | Umbaitt ZK-W d2-7 A 11 c |
| 124,929,654.78 | | Mylaifoi XK-O e6-161 AB 10 a | | 32,815.83 | | Eidairld CQ-A c28-36 16 c |
| 124,458,527.56 | | Graea Hypue YE-Z e47 12 a | | 49,652.98 | | Gru Drye RE-O d7-49 AB 5 c |
| 124,308,330.26 | | Ellogy MC-L d8-47 AB 4 f | | 71,587.46 | | Graea Hypue PT-Q d5-198 3 b |
| 122,891,420.13 | | Blae Phoe RT-G d11-1676 3 a | | 77,527.68 | | Graea Hypue PT-Q d5-198 3 c |
| 122,882,211.21 | | Dryio Flyuae ZU-Y e354 15 a | | 85,127.68 | | Boesky HG-W d2-811 A 10 c |
| 120,270,395.28 | | Eussoths QN-T e3-2 AB 1 a | | 95,281.3 | | Ridgoo KJ-H d10-12 8 d |
| 120,074,629.78 | | Cyaumia LN-S e4-8 12 a | | 98,083.37 | | Eidairld CQ-A c28-36 16 d |
| 119,878,959.66 | | Graea Hypue PT-Q d5-69 13 a | | 119,502.55 | | Boesky HG-W d2-811 A 10 d |
|
|
Radius Helium‑rich gas giant (as moon) |
Highest: | | 77,743.44 | : Prae Eaec BC-T d4-290 8 a
| |
Lowest: | | 9,542.083 | : Kyloalks DL-Y g130 2 a
| |
| |
Average: | | 65,336.2381 | | |
Count: 10,480 | Standard Deviation: | | 16,751.1695 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 77,743.44 | | Prae Eaec BC-T d4-290 8 a | | 9,542.083 | | Kyloalks DL-Y g130 2 a |
| 77,739.032 | | Blue Eaewsy JN-S e4-308 A 11 a | | 10,270.355 | | Dryaa Flyi XI-B d262 D 6 b |
| 77,721.696 | | Blae Drye CL-Y g7 8 a | | 10,644.77 | | Eol Prou HC-K d9-389 B 12 d |
| 77,720.056 | | Preia Phio JI-S e4-31 5 a | | 10,765.783 | | Skaude NO-W b16-1 10 b |
| 77,715.856 | | Bleeroi PD-B e3 6 a | | 11,136.326 | | Eol Prou VD-X b16-10 10 e |
| 77,706.168 | | Blua Hypa JX-J d9-72 8 a | | 12,109.07 | | Eol Prou HC-K d9-163 B 6 a |
| 77,704.44 | | Hypau Flee AA-A g66 7 a | | 12,169.235 | | Eol Prou HC-K d9-2043 A 11 f |
| 77,703.168 | | Oephaich HC-C d1009 9 a | | 12,321.175 | | Brairuia ST-A e111 7 e |
| 77,701.584 | | Greae Phoea ZL-K d9-890 8 a | | 12,409.961 | | Phroea Blou PI-I d10-1502 B 11 c |
| 77,696.592 | | Choomeae JC-C d13-18 7 a | | 12,587.856 | | Syraloa NR-M d7-51 A 7 a |
|
|
Outermost Ring - Area Helium‑rich gas giant (as moon) |
Highest: | | 7,323,467,316,544,520 | : Wepi MN-I d10-654 8 e | |
Lowest: | | 434,825,778.3 | : Prua Phoea WG-B d14-39 B 14 a
| |
| |
Average: | | 1,505,977,427,856.58 | | |
Count: 5,286 | Standard Deviation: | | 100,717,564,309,130 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 7,323,467,316,544,520 | | Wepi MN-I d10-654 8 e | | 434,825,778.3 | | Prua Phoea WG-B d14-39 B 14 a |
| 867,194,868,527.01 | | HD 29403 ABC 10 a | | 488,884,093 | | Eol Prou HC-K d9-1754 14 a |
| 866,375,551,530.21 | | HD 17280 ABC 1 a | | 500,485,931.84 | | HIP 89539 B 11 b |
| 856,304,558,956.17 | | HR 8259 9 a | | 900,816,356.78 | | Eol Prou JM-U d3-377 9 c |
| 834,827,631,607.29 | | HR 8259 8 a | | 1,046,629,726.13 | | Thaikaei UK-V d3-50 9 c |
| 816,550,157,194.69 | | Hyuqe GX-T e3-202 9 a | | 1,193,602,198.65 | | Aiphaisty AB-O d6-105 7 c |
| 801,116,573,089.29 | | HD 152405 AB 4 a | | 1,238,612,025.93 | | Blae Drye OG-I c11-0 3 b |
| 800,278,445,178.16 | | HIP 38523 8 a | | 1,447,108,050.97 | | Thaileia TM-A c2-0 6 b |
| 783,839,129,507.71 | | Greae Phoea PN-T e3-34 9 a | | 1,686,445,166.49 | | Juemee RT-P d6-35 8 h |
| 760,148,757,554.74 | | HD 190167 AB 6 a | | 1,812,786,950.85 | | Preia Phoe CH-K d9-342 13 a |
|
|
Outermost Ring - Density Helium‑rich gas giant (as moon) |
Highest: | | 20.6820210555789 | : Blae Drye OG-I c11-0 3 b
| |
Lowest: | | 0.00112480868004278 | : Eol Prou HC-K d9-2387 5 a
| |
| |
Average: | | 6.4928 | | |
Count: 5,277 | Standard Deviation: | | 3.1423 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 20.6820210555789 | | Blae Drye OG-I c11-0 3 b | | 0.00112480868004278 | | Eol Prou HC-K d9-2387 5 a |
| 19.0344359952437 | | Boesky HG-W d2-389 3 a | | 0.00293481565954446 | | Schee Blou IT-G d11-159 A 4 a |
| 18.5703859914193 | | Dryoea Flyao TO-H d10-225 10 c | | 0.00675419150369621 | | Eol Prou HC-K d9-2060 7 a |
| 18.075904841231 | | Flyue Gruia CB-N d7-5 ABCD 1 a | | 0.00938475896315391 | | Graea Hypue QO-P d6-78 14 c |
| 18.0048752976878 | | Thaileia TM-A c2-0 6 b | | 0.017038672615298 | | Skaudai LS-S d4-21 C 4 a |
| 16.1368388730942 | | Graea Hypue WP-O d6-21 2 a | | 0.022051929562381 | | Scoagaea XO-I d9-88 8 a |
| 16.0723873105515 | | Praea Euq EB-N d7-18 10 h | | 0.0255261212744866 | | Preia Hypoea WV-B d14-6 3 a |
| 15.9494758904791 | | Slulee XO-R d4-81 9 a | | 0.0302424922173321 | | Eol Prou HC-K d9-912 5 a |
| 15.0252511828357 | | Wredguia QK-N d7-3 3 a | | 0.0345783477978369 | | Hypuejua CA-X d2-250 3 a |
| 14.8657028158521 | | HR 5461 5 a | | 0.0366419823681772 | | Eol Prou HC-K d9-970 B 10 a |
|
|
Outermost Ring - Inner Radius Helium‑rich gas giant (as moon) |
Highest: | | 69,831,000 km | : Wepi MN-I d10-654 8 e | |
Lowest: | | 21,430 km | : Eol Prou HC-K d9-389 B 12 d
| |
| |
Average: | | 126,589.0950 km | | |
Count: 5,286 | Standard Deviation: | | 959,396.5950 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 69,831,000 | | Wepi MN-I d10-654 8 e | | 21,430 | | Eol Prou HC-K d9-389 B 12 d |
| 199,070 | | Dryooe Flyou OI-T e3-44 AB 3 a | | 23,524 | | Brairuia ST-A e111 7 e |
| 196,420 | | Prieluia OS-T e3-4 9 a | | 23,731 | | Eol Prou HC-K d9-163 B 6 a |
| 191,670 | | Eembaism UD-T e3-107 10 a | | 25,446 | | Skaude NO-W b16-1 10 b |
| 191,660 | | Eudaisys AL-O e6-4 6 a | | 27,482 | | Boesky HG-W d2-1 A 13 a |
| 190,440 | | HR 6671 11 a | | 28,877 | | Phroea Blou PI-I d10-14 6 a |
| 189,970 | | Leameia AP-A e71 B 9 a | | 28,955 | | Eol Prou HC-K d9-1537 B 7 d |
| 189,880 | | Graea Hypue AG-V d3-9 A 5 a | | 29,293 | | Juemee RT-P d6-414 6 c |
| 189,870 | | HD 17327 7 a | | 29,441 | | Pru Aescs OV-C d13-25 B 9 d |
| 189,660 | | Sleguae EW-U d3-10 11 a | | 30,058 | | Eol Prou HC-K d9-2043 A 11 f |
|
|
Outermost Ring - Mass Helium‑rich gas giant (as moon) |
Highest: | | 8,627,400,000,000 | : HD 29403 ABC 10 a
| |
Lowest: | | 110,530,000 | : Eol Prou HC-K d9-2387 5 a
| |
| |
Average: | | 776,968,297,796.514 | | |
Count: 5,278 | Standard Deviation: | | 916,952,098,334.324 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 8,627,400,000,000 | | HD 29403 ABC 10 a | | 110,530,000 | | Eol Prou HC-K d9-2387 5 a |
| 8,324,500,000,000 | | HD 17280 ABC 1 a | | 281,500,000 | | Hypuejua CA-X d2-250 3 a |
| 7,996,900,000,000 | | HD 152405 AB 4 a | | 684,150,000 | | Eol Prou HC-K d9-912 5 a |
| 7,417,900,000,000 | | Qieduia WJ-Z e1 4 a | | 700,890,000 | | Schee Blou IT-G d11-159 A 4 a |
| 7,189,100,000,000 | | HD 190167 AB 6 a | | 800,160,000 | | Eocs Bre KC-L d8-83 2 a |
| 6,730,300,000,000 | | Dryae Priae AA-A h42 A 1 a | | 947,140,000 | | Eol Prou HC-K d9-2060 7 a |
| 6,608,800,000,000 | | HR 6671 7 a | | 1,081,000,000 | | Iowhaiwsy OS-K d8-4 3 a |
| 6,353,800,000,000 | | Phleedgoea UP-O e6-18 A 8 a | | 1,367,100,000 | | Graea Hypue QO-P d6-78 14 c |
| 6,222,400,000,000 | | HR 6671 11 a | | 1,653,500,000 | | HIP 38642 2 a |
| 6,220,300,000,000 | | Pyramio HW-V e2-12 7 a | | 1,797,200,000 | | Phoi Bre SK-M d8-56 6 a |
|
|
Outermost Ring - Outer Radius Helium‑rich gas giant (as moon) |
Highest: | | 84,897,000 km | : Wepi MN-I d10-654 8 e | |
Lowest: | | 34,188 km | : Prua Phoea WG-B d14-39 B 14 a
| |
| |
