Type | Data | |
|
Area Metal Rich Belt |
Highest: | | 30,972,874,038,103,855,104 | : Myrielk CF-A e8679 A A Belt | |
Lowest: | | 4,926,642.46 | : Prooe Drye CG-W b31-0 C A Belt | |
| |
Average: | | 76,785,240,393,502,368 | | |
Count: 11,717,372 | Standard Deviation: | | 244,761,919,347,870,272 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 30,972,874,038,103,855,104 | | Myrielk CF-A e8679 A A Belt | | 4,926,642.46 | | Prooe Drye CG-W b31-0 C A Belt |
| 13,703,463,136,524,847,104 | | Tepuae WO-X d2-1745 A Belt | | 6,723,548.63 | | Mylaifaa TX-M b51-32 A Belt |
| 13,147,665,117,000,411,136 | | Kyloaln CW-N e6-205 C A Belt | | 8,843,102.66 | | Phylucs KM-Y b28-2 A Belt |
| 11,761,808,255,035,740,160 | | Thailoe WO-I d9-1 A Belt | | 9,005,375.34 | | Prua Phoe TC-L c24-142 A Belt |
| 10,225,154,032,522,600,448 | | Boesky RN-T d3-505 A A Belt | | 9,044,554.14 | | Stuelou IA-H c13-928 A Belt |
| 10,097,738,780,551,499,776 | | Phroea Prau JO-Z d13-981 A A Belt | | 9,064,185.96 | | Dryua Gruia AD-E b31-2 A Belt |
| 9,931,292,085,115,187,200 | | Eowyg Brai QI-Z d1-2 A Belt | | 11,061,783.35 | | IC 1396 Sector ZB-R c6-0 A Belt |
| 9,709,372,532,622,202,880 | | Eol Flyou RO-Z d13-35 A A Belt | | 11,864,617.36 | | Dryoea Hypa TI-Z d1-2 B A Belt |
| 7,671,750,489,300,704,256 | | Swoiwns BN-Q d6-52 A Belt | | 13,402,499.22 | | Skaude QE-O d7-111 A Belt |
| 6,686,732,357,316,852,736 | | Sifeae CQ-G d10-69 A Belt | | 14,297,227.95 | | Thailoe LN-Q d6-102 A Belt |
|
|
Density Metal Rich Belt |
Highest: | | 886,121.012527 | : Eoch Pruae BC-L d8-289 A Belt | |
Lowest: | | 0.000000000000453459587321693 | : Aucoks VX-I b29-3 B B Belt
| |
| |
Average: | | 5.3849 | | |
Count: 11,691,175 | Standard Deviation: | | 335.8986 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 886,121.012527 | | Eoch Pruae BC-L d8-289 A Belt | | 0.000000000000453459587321693 | | Aucoks VX-I b29-3 B B Belt |
| 414,670.782306 | | Eimbaitls XA-E d12-962 B Belt | | 0.000000000000552799014035153 | | Flyae Flyi ZJ-M a27-0 A Belt |
| 310,743.743811 | | Pemoeri A Belt | | 0.000000000000554519825313634 | | M7 Sector PW-K a38-2 A Belt |
| 243,627.150811 | | Dryoea Bluae BA-A e4883 B A Belt | | 0.000000000000694200886042377 | | Byeia Thaa CQ-Y b42-2 A B Belt |
| 201,330.305784 | | Dryaa Pri OF-M d8-2409 B Belt | | 0.00000000000103346360344968 | | Pra Eaewsy GB-I b53-1 A B Belt |
| 196,843.719256 | | Wepooe EB-V d3-3996 A Belt | | 0.00000000000115876940678075 | | Blua Phio EM-K a87-0 A Belt |
| 142,790.993111 | | Nyeajaae SK-A c16-6 B Belt | | 0.00000000000125587117900973 | | Prua Hypai HP-A a82-7 A Belt |
| 130,709.446183 | | Byua Ain KL-Y c1986 B Belt | | 0.00000000000135947000040649 | | Pheia Aewsy SD-A c17-0 B Belt |
| 126,317.125406 | | Hypou Aim DA-H d10-59 A Belt | | 0.00000000000152163213074966 | | Bleia Eohn EV-E b31-3 A Belt |
| 124,251.203872 | | Gludgaa IE-K c8-18 A B Belt | | 0.00000000000160540673742501 | | Bleethue GA-V c4-218 B Belt |
|
|
Inner Radius Metal Rich Belt |
Highest: | | 842,480,000 km | : Byoome JN-S d4-1441 A B Belt
| |
Lowest: | | 11 km | : Eorld Byoe YA-W e2-4084 A Belt
| 39 * |
| |
Average: | | 4,384,141.9678 km | | |
Count: 11,717,372 | Standard Deviation: | | 17,740,096.919 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 842,480,000 | | Byoome JN-S d4-1441 A B Belt | | 11 | | Eorld Byoe YA-W e2-4084 A Belt |
| 807,250,000 | | Yoqeia PF-L d9-1 A B Belt | | 11 | | Prua Phoe EW-N e6-25 A A Belt |
| 802,080,000 | | Praea Euq KI-S d4-2 A Belt | | 11 | | Eoch Pruae UY-S e3-98 A Belt |
| 799,390,000 | | Eoch Pruae EN-J d9-2682 A Belt | | 11 | | Ogainks NI-B e3069 A Belt |
| 796,600,000 | | Whaniae OD-K d8-47 A Belt | | 11 | | Dryaa Flyi FH-U e3-8828 A A Belt |
| 796,280,000 | | Bleae Thua ZV-E d11-44 A Belt | | 11 | | Dryooe Flyou RX-U e2-3 A Belt |
| 795,190,000 | | Leameia ZR-A d14-111 A A Belt | | 11 | | Phroi Pri BA-A e9243 A A Belt |
| 788,340,000 | | Dumbe YJ-R d4-741 A Belt | | 11 | | Scheau Bluae XU-O e6-91 A Belt |
| 779,180,000 | | Eephaints EH-T d4-100 A Belt | | 11 | | Dryaa Bluae NT-Q e5-11297 A Belt |
| 772,960,000 | | Grie Eohm HI-Q d6-36 A Belt | | 11 | | Mylaifa JG-Y e4115 A Belt |
|
* Total bodies in this category sharing this value. |
|
Mass Metal Rich Belt |
Highest: | | 4,850,900,000,000,000,000 | : Mynoarr DL-Y g14 A A Belt
| |
Lowest: | | 2 | : M7 Sector PW-K a38-2 A Belt
| 2 * |
| |
Average: | | 2,509,512,382,829,431.5 | | |
Count: 11,691,175 | Standard Deviation: | | 14,437,780,579,448,852 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 4,850,900,000,000,000,000 | | Mynoarr DL-Y g14 A A Belt | | 2 | | M7 Sector PW-K a38-2 A Belt |
| 4,106,000,000,000,000,000 | | Blae Phio AA-A h62 A Belt | | 2 | | Flyae Flyi ZJ-M a27-0 A Belt |
| 3,352,500,000,000,000,000 | | Dryu Brue AA-A h5 B Belt | | 4 | | Blua Phio EM-K a87-0 A Belt |
| 2,998,700,000,000,000,000 | | Dunee CL-Y g1067 A A Belt | | 4 | | Prua Hypai HP-A a82-7 A Belt |
| 2,919,000,000,000,000,000 | | HIP 17498 A A Belt | | 8 | | NGC 6664 Sector KC-Z a15-2 A Belt |
| 2,717,400,000,000,000,000 | | Lasao AA-A h737 B Belt | | 9 | | Boeft BL-L a48-0 A Belt |
| 2,470,500,000,000,000,000 | | HD 52984 A Belt | | 10 | | Col 173 Sector HN-P b23-1 B A Belt |
| 2,324,200,000,000,000,000 | | Qiefoi FR-V e2-7 A Belt | | 10 | | Swoiphs YE-E a25-5 A Belt |
| 2,201,700,000,000,000,000 | | Brairia PJ-Q e5-19 A A Belt | | 13 | | Freetua RV-Q b52-0 B A Belt |
| 2,129,700,000,000,000,000 | | Eoch Greou AA-A h217 A Belt | | 14 | | Coalsack Dark Region CU-Z a4 A Belt |
|
* Total bodies in this category sharing this value. |
|
Outer Radius Metal Rich Belt |
Highest: | | 3,139,900,000 km | : Myrielk CF-A e8679 A A Belt | |
Lowest: | | 1,300 km | : Prooe Drye CG-W b31-0 C A Belt | |
| |
Average: | | 65,352,608.7329 km | | |
Count: 11,717,372 | Standard Deviation: | | 143,193,887.6406 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3,139,900,000 | | Myrielk CF-A e8679 A A Belt | | 1,300 | | Prooe Drye CG-W b31-0 C A Belt |
| 2,088,600,000 | | Tepuae WO-X d2-1745 A Belt | | 1,596 | | Mylaifaa TX-M b51-32 A Belt |
| 2,045,800,000 | | Kyloaln CW-N e6-205 C A Belt | | 1,804 | | Phylucs KM-Y b28-2 A Belt |
| 1,935,000,000 | | Thailoe WO-I d9-1 A Belt | | 1,818 | | Dryua Gruia AD-E b31-2 A Belt |
| 1,804,200,000 | | Boesky RN-T d3-505 A A Belt | | 1,890 | | Prua Phoe TC-L c24-142 A Belt |
| 1,792,900,000 | | Phroea Prau JO-Z d13-981 A A Belt | | 1,910 | | Stuelou IA-H c13-928 A Belt |
| 1,778,100,000 | | Eowyg Brai QI-Z d1-2 A Belt | | 2,142 | | IC 1396 Sector ZB-R c6-0 A Belt |
| 1,758,100,000 | | Eol Flyou RO-Z d13-35 A A Belt | | 2,241 | | Dryoea Hypa TI-Z d1-2 B A Belt |
| 1,562,700,000 | | Swoiwns BN-Q d6-52 A Belt | | 2,342 | | Skaude QE-O d7-111 A Belt |
| 1,459,100,000 | | Sifeae CQ-G d10-69 A Belt | | 2,435 | | Thailoe LN-Q d6-102 A Belt |
|
|
Width Metal Rich Belt |
Highest: | | 3,139,887,906 | : Myrielk CF-A e8679 A A Belt | |
Lowest: | | 951 | : Prooe Drye CG-W b31-0 C A Belt | |
| |
Average: | | 60,968,466.7651 | | |
Count: 11,717,372 | Standard Deviation: | | 137,524,323.6663 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3,139,887,906 | | Myrielk CF-A e8679 A A Belt | | 951 | | Prooe Drye CG-W b31-0 C A Belt |
| 2,071,217,000 | | Tepuae WO-X d2-1745 A Belt | | 958 | | Mylaifaa TX-M b51-32 A Belt |
| 2,029,495,000 | | Kyloaln CW-N e6-205 C A Belt | | 1,033 | | Stuelou IA-H c13-928 A Belt |
| 1,916,968,000 | | Thailoe WO-I d9-1 A Belt | | 1,050 | | Prua Phoe TC-L c24-142 A Belt |
| 1,784,964,000 | | Boesky RN-T d3-505 A A Belt | | 1,109 | | IC 1396 Sector ZB-R c6-0 A Belt |
| 1,776,157,000 | | Phroea Prau JO-Z d13-981 A A Belt | | 1,125 | | Dryoea Hypa TI-Z d1-2 B A Belt |
| 1,757,823,000 | | Eowyg Brai QI-Z d1-2 A Belt | | 1,141 | | Phylucs KM-Y b28-2 A Belt |
| 1,740,035,000 | | Eol Flyou RO-Z d13-35 A A Belt | | 1,170 | | Dryua Gruia AD-E b31-2 A Belt |
| 1,556,595,500 | | Swoiwns BN-Q d6-52 A Belt | | 1,238 | | Skaude QE-O d7-111 A Belt |
| 1,445,480,600 | | Myoagea LQ-P d5-1 A Belt | | 1,261 | | Thailoe LN-Q d6-102 A Belt |
|
|