Type | Data | |
|
Axial Tilt Class V gas giant |
Highest: | | 3.141447 | : Nyeajaae IC-V f2-2 3
| |
Lowest: | | -3.141423 | : Boepp KC-V f2-90 3
| |
| |
Average: | | -0.0076 | | |
Count: 140,556 | Standard Deviation: | | 1.0796 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3.141447 | | Nyeajaae IC-V f2-2 3 | | -3.141423 | | Boepp KC-V f2-90 3 |
| 3.141257 | | Eorgh Prou WE-Q e5-2512 1 | | -3.141395 | | Phroi Blou YE-A g148 A 1 |
| 3.140836 | | Plaa Aoscs OI-B d13-2552 1 | | -3.141374 | | Ooscs Freau EB-X f1-1503 B 6 |
| 3.140703 | | Treque LM-W f1-36 A 3 | | -3.140871 | | Eafots GR-L c21-1 1 |
| 3.140674 | | Hegai KQ-P d5-10 1 | | -3.140785 | | HD 21373 1 |
| 3.140503 | | Shrogaae TY-R e4-1927 1 | | -3.140687 | | Screakai MR-W e1-6784 3 |
| 3.140326 | | Auzah GI-H d11-27 1 | | -3.140659 | | Boeff KC-V f2-9 B 2 |
| 3.13997 | | Systimbau XO-R e4-10210 A 5 | | -3.140639 | | Eol Flyou KC-U e3-656 B 1 |
| 3.139753 | | Lyaisa CL-Y g1449 5 | | -3.140322 | | Leamuae AS-H d11-6620 AB 1 |
| 3.139429 | | Oephairgh UI-T d3-499 1 | | -3.140167 | | Byeia Eurk GG-Y d20 1 |
|
|
Coord-X Class V gas giant |
Highest: | | 40,176.9 | : Yaimuae DY-F d12-0 2
| |
Lowest: | | -41,340.1 | : Ugaipt AK-I d9-0 C 1
| |
| |
Average: | | -2,537.9900 | | |
Count: 144,103 | Standard Deviation: | | 8,744.8405 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 40,176.9 | | Yaimuae DY-F d12-0 2 | | -41,340.1 | | Ugaipt AK-I d9-0 C 1 |
| 40,105.9 | | Chanaae YV-T d4-0 B 1 | | -41,333.2 | | Sphiesi UO-Z d13-0 BC 1 |
| 40,017.2 | | Droesky ZA-F d11-0 1 | | -41,022.2 | | Pheia Bra GN-K d8-0 A 1 |
| 39,939.3 | | Meamai CR-C d0 AB 1 | | -40,861.8 | | Spooroea OO-I d9-0 B 1 |
| 39,869.1 | | Dryeou Fleau RZ-G d10-0 1 | | -40,723.3 | | Hypuae Bra DA-A d1 B 1 |
| 39,779.4 | | Meamai ET-O d7-0 B 1 | | -40,521.5 | | Hypuae Bra BL-P e5-0 C 1 |
| 39,774.6 | | Yaimuae DZ-D d13-0 B 1 | | -40,382.2 | | Praea Froa QM-W d1-0 1 |
| 39,755.2 | | Ood Fleau LQ-C c26-0 AB 1 | | -40,304.1 | | Pheia Bra YZ-O c19-0 A 1 |
| 39,701.4 | | Yaimuae XX-F d12-0 B 1 | | -40,291.8 | | Schiqo IG-Y e0 C 1 |
| 39,480.6 | | Bloa Aick UX-L d7-0 C 1 | | -40,219.8 | | Pheia Chria RS-U e2-0 4 |
|
|
Coord-Y Class V gas giant |
Highest: | | 3,411.56 | : HD 93521 7
| |
Lowest: | | -3,659.38 | : HIP 7398 CD 3
| |
| |
Average: | | -158.1731 | | |
Count: 144,103 | Standard Deviation: | | 958.6124 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3,411.56 | | HD 93521 7 | | -3,659.38 | | HIP 7398 CD 3 |
| 3,378.97 | | Smumbeae AA-A h3 B 3 a | | -3,436.84 | | Tria Blou AA-A h0 B 1 |
| 3,333.41 | | Systeia Aub AA-A h2 A 1 | | -3,400.03 | | Trienaae AA-A h0 BCD 8 a |
| 3,321.81 | | HIP 56541 A 1 | | -3,344.25 | | Qepua AA-A h0 DE 3 a |
| 3,317.59 | | HD 155803 1 | | -3,344.25 | | Qepua AA-A h0 DE 3 b |
| 3,172.66 | | Treque EG-Y g11 B 1 | | -3,224.31 | | Trieneou DL-Y g0 8 a |
| 3,172.34 | | Hyanou BA-A g1 C 1 | | -3,224.31 | | Trieneou DL-Y g0 9 a |
| 3,164 | | Treqeia FG-Y g0 12 a | | -3,224.31 | | Trieneou DL-Y g0 7 a |
| 3,162.19 | | Oopaidy AA-A g5 3 | | -3,220.69 | | Traea Pri DL-Y g0 B 1 |
| 3,158.78 | | Tyrielai FG-Y g12 3 | | -3,218.38 | | Kyloae Pri DL-Y g8 AB 5 |
|
|
Coord-Z Class V gas giant |
Highest: | | 65,347.3 | : Ceeckia FZ-D d13-0 E 1
| |
Lowest: | | -16,647.6 | : Brunth NJ-F d12-0 A 1
| |
| |
Average: | | 19,976.5849 | | |
Count: 144,103 | Standard Deviation: | | 12,630.0762 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 65,347.3 | | Ceeckia FZ-D d13-0 E 1 | | -16,647.6 | | Brunth NJ-F d12-0 A 1 |
| 65,289.7 | | Iorasp JH-D d12-0 B 1 | | -16,482.2 | | Phrua Eop RF-C d14-0 A 1 |
| 65,260.9 | | Ceeckaea EJ-F d12-0 1 | | -16,420.7 | | Icteia ZU-L b0 A 1 |
| 65,257 | | Iorant IC-D d12-0 B 1 | | -16,038.3 | | Icteia UU-V d3-1 B 1 |
| 65,218.4 | | Myeia Thaa JY-H c23-0 B 1 | | -16,024.1 | | Hypi Eurk HY-Q b18-0 A 1 |
| 65,141.9 | | Ceecku BH-J d10-0 A 1 | | -16,019.8 | | Hypoe Dryou AB-U d4-0 C 1 |
| 65,136.6 | | Iorady OL-L c21-0 A 1 | | -16,009.4 | | Leech NM-W e1-0 A 7 |
| 65,060.4 | | Iorady NZ-O c19-0 A 1 | | -16,004.6 | | Icteia AV-X e1-0 A 3 |
| 65,041.8 | | Iorant WT-I d9-1 A 1 | | -15,768.1 | | Icteia MO-O d7-0 1 |
| 65,040.3 | | Myeia Thaa MI-J d9-0 B 1 | | -15,713 | | Hypoea Drye IT-O d7-2 C 1 |
|
|
Distance From Arrival Class V gas giant |
Highest: | | 697,615 | : Syrivoo LG-W c2-8 D 1
| |
Lowest: | | 0.319073 | : Phipae OP-V d3-2718 A 1
| |
| |
Average: | | 13,404.9038 | | |
Count: 144,123 | Standard Deviation: | | 52,915.1394 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 697,615 | | Syrivoo LG-W c2-8 D 1 | | 0.319073 | | Phipae OP-V d3-2718 A 1 |
| 670,177 | | Myumbai AA-A h1 BCD 7 a | | 0.335211 | | Kyloabs GD-A d14-5540 A 1 |
| 670,146 | | Myumbai AA-A h1 BCD 1 a | | 0.355824 | | Rothiae XE-X d2-0 A 1 |
| 656,651 | | Phrae Flyou AA-A h21 B 8 a | | 0.408343 | | Nuekuae DU-R d4-29 A 1 |
| 654,437 | | Phrae Flyou AA-A h21 B 5 a | | 0.41463 | | Blaa Phoe NC-D d12-230 A 1 |
| 652,794 | | Ploi Aim XY-S e3-534 D 3 | | 0.45713 | | Spoihaae QZ-M d8-1360 A 1 |
| 646,423 | | Moihia BQ-Y f2767 B 4 | | 0.461731 | | Dryooe Prou EQ-Y d1991 A 1 |
| 645,833 | | Plaa Briae ZL-D d12-40 B 1 | | 0.472871 | | Eok Pruae AM-D d12-1453 A 1 |
| 640,186 | | Proyio KI-B d13-9 C 1 | | 0.491561 | | Zunao UQ-T d4-1873 A 1 |
| 616,769 | | Myrielk HR-N e6-371 DE 1 | | 0.514863 | | Preia Hypaa FX-R d5-0 A 1 |
|
|
Earth Masses Class V gas giant |
Highest: | | 13,063.395508 | : Capella A 6
| |
Lowest: | | 31.56221 | : Boerth FG-Y g1267 5
| |
| |
Average: | | 1,604.7440 | | |
Count: 144,124 | Standard Deviation: | | 1,247.0195 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 13,063.395508 | | Capella A 6 | | 31.56221 | | Boerth FG-Y g1267 5 |
| 9,852.727539 | | CD-35 2722 A 1 | | 32.504833 | | Skaudai AV-Y f960 4 |
| 9,534.878906 | | 2MASS J07464256+2000321 A 1 | | 32.528526 | | Flyue Flyou YE-A g18 D 4 a |
| 6,910.27832 | | Corot-3 1 | | 32.750023 | | Eephain AV-Y f550 A 5 a |
| 6,356.59668 | | CLO 2Aa 1 | | 32.810795 | | Drojo EV-E c28-21 1 |
| 6,165.893066 | | 11 Comae Berenices 1 | | 33.260643 | | Scheau Prao DL-Y g204 A 4 |
| 5,762.010254 | | Kepler-39 2 | | 33.351379 | | Byoomiae AA-A g1070 8 a |
| 5,403.106445 | | V2149 Orionis B 9 | | 33.357719 | | Hypo Flaae CL-Y g3 8 a |
| 5,247.586426 | | Alkaid 16 | | 33.539486 | | Ogaicy HB-X e1-2754 4 |
| 4,893.999023 | | HIP 104903 1 | | 33.732849 | | Eoch Flyuae JM-V e2-2717 4 |
|
|
Gravity Class V gas giant |
Highest: | | 404.862526550861 | : Capella A 6
| |
Lowest: | | 0.593483029343 | : Flyue Flyou YE-A g18 D 4 a
| |
| |
Average: | | 13.7904 | | |
Count: 144,124 | Standard Deviation: | | 11.5172 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 404.862526550861 | | Capella A 6 | | 0.593483029343 | | Flyue Flyou YE-A g18 D 4 a |
| 218.184085085121 | | CD-35 2722 A 1 | | 0.595730651289 | | Eephain AV-Y f550 A 5 a |
| 203.797984734848 | | 2MASS J07464256+2000321 A 1 | | 0.600809470054 | | Hypo Flaae CL-Y g3 8 a |
| 108.450908168963 | | Corot-3 1 | | 0.600826653891 | | Byoomiae AA-A g1070 8 a |
| 92.945679513391 | | CLO 2Aa 1 | | 0.604821912465 | | Dryao Phyloea BA-A g917 7 a |
| 88.062244864369 | | 11 Comae Berenices 1 | | 0.605901070391 | | Choomee HH-V f2-416 A 4 a |
| 78.019708972993 | | Kepler-39 2 | | 0.611331582069 | | Byoomue YE-A g113 B 6 a |
| 69.765356263352 | | V2149 Orionis B 9 | | 0.615764975431 | | Brairee YJ-A f3768 A 6 a |
| 66.365100314582 | | Alkaid 16 | | 0.615894636994 | | Ogaicy HB-X e1-2754 4 |
| 59.052707094818 | | HIP 94576 1 | | 0.61622990908 | | Aemonz AA-A g805 4 a |
|
|
Orbital Eccentricity Class V gas giant |
Highest: | | 0.99901 | : Phroea Gree RX-U e2-9 A 1
| |
Lowest: | | 0 | : OGLE2-TR-L9 1
| 10,696 * |
| |
Average: | | 0.0954 | | |
Count: 135,109 | Standard Deviation: | | 0.1393 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.99901 | | Phroea Gree RX-U e2-9 A 1 | | 0 | | OGLE2-TR-L9 1 |
| 0.996609 | | Eos Chrea YJ-I d9-4575 A 1 | | 0 | | CXOU J061705.3+222127 3 a |
| 0.99607 | | Pyraleau JG-O d6-3 A 1 | | 0 | | BD+38 3455 1 |
| 0.996069 | | Byeethue HS-H d11-2 A 1 | | 0 | | NGC 6231 BVF 45 6 a |
| 0.995881 | | Brambe QK-M d8-504 A 1 | | 0 | | Cl Trumpler 14 29 5 a |
| 0.994745 | | Hypoe Flyi FN-Q d6-6684 A 1 | | 0 | | Eol Bloae ZE-A g2 A 4 a |
| 0.994182 | | Lasi BG-E d12-1230 A 1 | | 0 | | CPD-59 2616 4 a |
| 0.994055 | | Jooroae HX-L d7-42 A 1 | | 0 | | Phao Aoc GG-Y f9 AB 5 a |
| 0.991972 | | Eord Pri JC-B d1-2684 A 1 | | 0 | | Phao Aoc GG-Y f9 AB 4 a |
| 0.991742 | | Kuekoa SA-U d4-3 A 1 | | 0 | | Nyeakaa TE-O c7-2 1 |
|
* Total bodies in this category sharing this value. |
|
Orbital Inclination Class V gas giant |
Highest: | | 179.994537 | : Eord Flyuae KY-I d9-1404 A 1
| |
Lowest: | | -179.98252 | : Hypau Auvsky QB-X c1-1 A 1
| |
| |
Average: | | 0.1236 | | |
Count: 143,260 | Standard Deviation: | | 57.5604 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 179.994537 | | Eord Flyuae KY-I d9-1404 A 1 | | -179.98252 | | Hypau Auvsky QB-X c1-1 A 1 |
| 179.9673 | | Phleefoa IB-G c13-25 A 1 | | -179.973495 | | Iowroks EB-V d3-2 F 1 |
| 179.961548 | | Droju OB-F c14-18 A 1 | | -179.967903 | | Pru Euq TS-B d9 A 1 |
| 179.960129 | | Synuefai LD-I c10-0 A 1 | | -179.966537 | | Blaa Eohn WN-T d3-3 A 1 |
| 179.929435 | | Pleia Thaa HI-A d14-4 A 1 | | -179.966171 | | Shrogaae HW-D d12-1382 AB 1 |
| 179.925064 | | Brairee RD-B c16-1930 A 1 | | -179.965683 | | Hyiechuae IW-U d3-1 A 1 |
| 179.919144 | | Prooe Drye PS-T e3-1 C 1 | | -179.963486 | | NGC 7538 Sector FG-Y d49 A 1 |
| 179.918182 | | Eock Flyou YL-L d8-17 A 1 | | -179.960205 | | Clooku FY-G d11-1855 A 1 |
| 179.915802 | | Synuefai AQ-W d2-10 A 1 | | -179.954102 | | Nyeakio ES-A d14-9 A 1 |
| 179.903334 | | Plua Thio GE-A c14-0 C 1 | | -179.953995 | | Eoch Flyi TY-A d367 A 1 |
|
|
Orbital Period Class V gas giant |
Highest: | | 4,133,050.70941095 | : V2149 Orionis B 9
| |
Lowest: | | 0.007973187153 | : Agnaiz NS-U f2-1722 B 1
| |
| |
Average: | | 252.6252 | | |
Count: 144,085 | Standard Deviation: | | 10,927.4230 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 4,133,050.70941095 | | V2149 Orionis B 9 | | 0.007973187153 | | Agnaiz NS-U f2-1722 B 1 |
| 306,148.647710129 | | CD-35 2722 A 1 | | 0.007992291632 | | Skombeou AA-A h42 D 1 |
| 38,204.9995715971 | | Capella A 6 | | 0.008449307813 | | Dryuae Bru FG-Y e2757 B 1 |
| 25,123.4343482388 | | Alkaid 16 | | 0.008492770605 | | Bleae Aescs YE-X d2-43 A 1 |
| 10,723.0942144438 | | Tepo MI-S e4-2879 A 9 | | 0.008737495313 | | Boepp UE-Q e5-2104 A 1 |
| 8,023.23932724965 | | Wepoae CW-V e2-3824 A 8 | | 0.009257667685 | | Aunairm VY-S e3-661 A 1 |
| 7,546.02074071215 | | Eoch Blou DL-Y f131 AB 1 | | 0.009772872419 | | Dryau Ausms KG-Y e3390 B 1 |
| 7,507.2962962963 | | Oonts Chrea KM-W f1-14 14 | | 0.010101660266 | | Kyloabs GD-A d14-5540 A 1 |
| 7,387.08518518518 | | Col 107 Sector OD-S e4-2 10 | | 0.010457087627 | | Phipae OP-V d3-2718 A 1 |
| 7,339.99997653343 | | CLO 2Aa 1 | | 0.010582986111 | | Blaa Phoe NC-D d12-230 A 1 |
|
|
Periapsis / Closest Approach Class V gas giant |
Highest: | | 67,059,238,677.55 km | : V2149 Orionis B 9
| |
Lowest: | | 67,662.86 km | : Eoch Pruae BA-Q d5-484 A 1
| |
| |
Average: | | 143,811,873.9668 km | | |
Count: 89,099 | Standard Deviation: | | 321,772,160.6264 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 67,059,238,677.55 | | V2149 Orionis B 9 | | 67,662.86 | | Eoch Pruae BA-Q d5-484 A 1 |
| 9,889,195,974.28 | | CD-35 2722 A 1 | | 74,043.49 | | Truia Flyou QU-D d13-9 A 1 |
| 4,369,756,758.21 | | Alkaid 16 | | 79,440.72 | | Dryio Bloo OD-B e2311 B 1 |
| 3,146,793,365.48 | | Capella A 6 | | 80,145.84 | | Agnaiz NS-U f2-1722 B 1 |
| 2,631,444,190.31 | | Skaudia ZE-A g2 A 10 | | 83,712.82 | | Eok Pruae AM-D d12-1453 A 1 |
| 2,625,339,326.2 | | Eoch Grea EG-Y f78 10 | | 84,327.6 | | Kyloabs GD-A d14-5540 A 1 |
| 2,544,618,992.15 | | Eorl Scrua BA-A g892 10 | | 84,666.45 | | Croomoi JG-O d6-2618 A 1 |
| 2,513,835,294.78 | | Phua Phylio AA-A g61 12 | | 85,331.32 | | Bla Phrio NY-R d4-0 A 1 |
| 2,504,353,485.18 | | Tepo MI-S e4-2879 A 9 | | 85,783.98 | | Bleae Aescs YE-X d2-43 A 1 |
| 2,484,086,374.34 | | Oonts Chrea KM-W f1-14 14 | | 89,180.64 | | Dryuae Bru FG-Y e2757 B 1 |
|
|
Periapsis (next pass < 5 years) Class V gas giant |
Highest: | | 2,292,138,217.3 km | : Hyuquia CB-X f1-1 A 12
| |
Lowest: | | 84.39 km | : HD 56582 A 1
| |
| |
Average: | | 96,032,316.5928 km | | |
Count: 141,486 | Standard Deviation: | | 181,634,152.3711 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,292,138,217.3 | | Hyuquia CB-X f1-1 A 12 | | 84.39 | | HD 56582 A 1 |
| 2,286,416,426.72 | | Screakiae DB-X f1-2647 A 14 | | 93.44 | | Muenaa SS-U e2-50 A 1 |
| 1,809,963,014.09 | | Dryi Auscs DL-Y f5528 B 7 | | 166.3 | | Eephaills NK-C d14-4244 1 |
| 1,639,026,627.05 | | Boewnst CA-A f1199 A 10 | | 170.38 | | Wepua JM-W f1-4230 AB 1 |
| 1,633,318,887.82 | | Aemonz AA-A g1531 ABCD 5 | | 171.92 | | Ellaidst WY-S e3-197 AB 1 |
| 1,629,256,272.32 | | Eidairld DL-Y g49 ABCD 4 | | 172.05 | | HD 228911 AB 1 |
| 1,621,733,054.06 | | Stuemau EG-Y g1139 7 | | 174.24 | | Eord Gree YT-A e6465 A 1 |
| 1,600,270,703.78 | | Boekh ZE-A g5 A 4 | | 185.05 | | Eol Prou VP-O e6-67 ABC 2 |
| 1,587,817,358.47 | | Phrio Prao ZE-A g152 ABCDE 1 | | 185.33 | | Phleedgoea AA-A h79 A 4 |
| 1,570,965,165.84 | | Phimbaae AA-A h305 A 1 | | 185.62 | | Sphuqou VQ-B c27-0 2 |
|
|
Radius Class V gas giant |
Highest: | | 77,806.056 | : Chraisuae FL-X e1-175 2
| |
Lowest: | | 20,016.274 | : Mylaifai MX-U f2-5056 AB 1
| |
| |
Average: | | 67,407.0871 | | |
Count: 144,100 | Standard Deviation: | | 8,680.8472 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 77,806.056 | | Chraisuae FL-X e1-175 2 | | 20,016.274 | | Mylaifai MX-U f2-5056 AB 1 |
| 77,804.256 | | Dryaa Blou AA-A h27 B 2 | | 20,245.6 | | Phleedgoea VO-A f34 4 |
| 77,801.688 | | Clooku IR-W f1-447 3 a | | 20,395.936 | | Phoo Phlai EG-Y g2 7 |
| 77,801.632 | | Dryooe Prou VO-A f3651 6 a | | 20,740.042 | | Stuelou JH-V f2-5066 3 |
| 77,801.144 | | Boelts BA-A g95 8 a | | 20,765.78 | | Myoangooe AA-A g0 3 |
| 77,801.08 | | Sluemea DB-X f1-37 ABC 1 a | | 20,921.244 | | NGC 2546 Sector WK-O e6-7 A 1 |
| 77,801.04 | | Ellaisms GG-Y f19 2 a | | 21,099.268 | | Hypaa Greau JC-V e2-11 1 |
| 77,801.032 | | Dryoi Bloo GR-W f1-348 3 a | | 21,157.428 | | Kyloae Pruae YE-A g2 4 |
| 77,801.008 | | Pha Aob CA-A f317 8 a | | 21,179.284 | | Grie Dryiae CL-Y g1 C 3 |
| 77,800.936 | | Ellaidst FG-Y g1148 A 6 a | | 21,343.382 | | Spoihee DQ-Y f462 9 |
|
|
Outermost Ring - Area Class V gas giant |
Highest: | | 372,612,898,493,253.5 | : Aucofs OY-R e4-1 A 13
| |
Lowest: | | 3,617,107.26 | : Blia Free NO-Q d5-30 1
| |
| |
Average: | | 677,424,810,151.05 | | |
Count: 26,045 | Standard Deviation: | | 4,504,502,602,888.48 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 372,612,898,493,253.5 | | Aucofs OY-R e4-1 A 13 | | 3,617,107.26 | | Blia Free NO-Q d5-30 1 |
| 313,683,489,709,294.81 | | Stuemau CB-W e2-4479 6 | | 7,380,581.32 | | Puekeau DL-P d5-2642 1 |
| 225,914,437,066,773.88 | | HD 222410 A 3 | | 12,187,519.67 | | Puekeau DL-P d5-2642 2 |
| 221,430,651,636,446.62 | | Mylaifa LX-U e2-5325 A 2 | | 14,515,414.7 | | Prie Auwsy PT-Z d13-2 2 |
| 186,880,698,250,298.78 | | Oob Broo PM-W d1-211 1 | | 36,886,253.02 | | Blo Aoscs GR-N d6-80 1 |
| 170,771,520,676,595.44 | | HR 7094 A 6 | | 129,076,188.91 | | HIP 103405 2 |
| 168,067,472,365,940.62 | | Preia Phio CH-D d12-4 1 | | 2,091,807,401.85 | | Greae Phoea RE-F d12-380 2 |
| 162,510,544,143,552.06 | | Systua Bre SI-B d13-7 AB 3 | | 2,239,517,309.83 | | Gludgaa FC-L d8-9 1 |
| 133,267,547,887,301.95 | | Byeia Eurk LF-L d9-7 ABC 5 | | 2,333,075,538.13 | | Blaa Eaec AC-K d9-29 A 1 |
| 131,727,236,570,307.84 | | Phreia Pri LS-K d8-0 1 | | 2,388,578,718.42 | | Traikee EO-S c20-1 1 |
|
|
Outermost Ring - Density Class V gas giant |
Highest: | | 22,037.749391 | : Blo Aoscs GR-N d6-80 1
| |
Lowest: | | 0.000102280625233515 | : NGC 581 ESY 45 3 a
| |
| |
Average: | | 11.2104 | | |
Count: 25,976 | Standard Deviation: | | 215.1045 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 22,037.749391 | | Blo Aoscs GR-N d6-80 1 | | 0.000102280625233515 | | NGC 581 ESY 45 3 a |
| 14,817.641878 | | Blia Free NO-Q d5-30 1 | | 0.000952552564636797 | | Myoageae OJ-I d9-1 A 3 |
| 14,227.669341 | | Puekeau DL-P d5-2642 2 | | 0.00110333630791226 | | Phae Aescs ZE-R e4-3 A 3 |
| 14,034.124889 | | Puekeau DL-P d5-2642 1 | | 0.00643487216347727 | | Wepooe WV-K d9-1461 1 |
| 9,872.952513 | | Prie Auwsy PT-Z d13-2 2 | | 0.00771191075014241 | | Pru Aim ER-T d4-31 1 |
| 411.330707 | | HIP 103405 2 | | 0.0087847478243376 | | Theemeia VT-Z d164 A 1 |
| 308.027962 | | Eol Prou CI-U c3-53 1 | | 0.0140471416498899 | | Phua Audst DL-Y f939 BCD 3 |
| 268.420205 | | Swoilz BO-N c8-0 1 | | 0.0142443073324094 | | Prua Phoe LH-D d12-75 1 |
| 184.995271 | | Shaulai GQ-G d10-48 1 | | 0.0143147739533296 | | Clookie VB-B d14-90 1 |
| 169.673443 | | Mynoaw DS-R d5-1773 A 1 | | 0.019001884043925 | | Seamoea PM-W e1-5 1 |
|
|
Outermost Ring - Inner Radius Class V gas giant |
Highest: | | 6,878,500 km | : HD 222410 A 3
| |
Lowest: | | 44,115 km | : Hypaa Greau JC-V e2-11 1
| |
| |
Average: | | 141,153.5639 km | | |
Count: 26,045 | Standard Deviation: | | 104,422.8417 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 6,878,500 | | HD 222410 A 3 | | 44,115 | | Hypaa Greau JC-V e2-11 1 |
| 6,256,100 | | Oob Broo PM-W d1-211 1 | | 46,528 | | Rhuedgau ND-S e4-54 3 |
| 5,980,500 | | HR 7094 A 6 | | 50,275 | | Smojooe WK-W d2-7 1 |
| 5,932,900 | | Preia Phio CH-D d12-4 1 | | 52,035 | | Eoch Pruae DB-O e6-1436 A 1 |
| 5,834,000 | | Systua Bre SI-B d13-7 AB 3 | | 52,524 | | Boeph IM-V e2-174 1 |
| 4,708,700 | | Aucofs OY-R e4-1 A 13 | | 52,913 | | HIP 117687 1 |
| 4,662,100 | | 2MASS J18193277-1645345 B 11 | | 53,084 | | Cleeqai KK-D d13-2057 2 |
| 3,641,300 | | Mylaifa LX-U e2-5325 A 2 | | 53,350 | | Rhuedgu LW-N d6-1711 1 |
| 2,786,500 | | Phoi Aurb DL-Y f989 D 1 | | 54,278 | | Aishaint BL-N d7-28 A 1 |
| 2,174,700 | | Cleeque VD-B e5589 2 | | 54,803 | | Eok Gree YP-P e5-1399 A 3 |
|
|
Outermost Ring - Mass Class V gas giant |
Highest: | | 54,287,000,000,000 | : Systua Bre SI-B d13-7 AB 3
| |
Lowest: | | 22,231,000 | : NGC 581 ESY 45 3 a
| |
| |
Average: | | 4,405,705,184,545 | | |
Count: 25,976 | Standard Deviation: | | 2,753,876,400,990.96 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 54,287,000,000,000 | | Systua Bre SI-B d13-7 AB 3 | | 22,231,000 | | NGC 581 ESY 45 3 a |
| 31,968,000,000,000 | | Aucofs OY-R e4-1 A 13 | | 834,270,000 | | Myoageae OJ-I d9-1 A 3 |
| 16,469,000,000,000 | | Hypou Briae AB-W e2-49 AB 1 | | 975,740,000 | | Phae Aescs ZE-R e4-3 A 3 |
| 10,328,000,000,000 | | Oob Broo PM-W d1-211 1 | | 1,104,100,000 | | Rhuedgeou FA-A e1083 5 a |
| 9,294,500,000,000 | | Oofaih ST-A e0 A 5 | | 1,561,100,000 | | Blu Thua ZQ-M d7-29 1 |
| 9,062,200,000,000 | | Pha Aob VO-R e4-71 A 4 | | 2,578,500,000 | | Bla Bloae TD-Z d1-53 1 |
| 9,035,300,000,000 | | Shrogea IM-V e2-4651 1 | | 3,198,200,000 | | Wepooe WV-K d9-1461 1 |
| 9,013,200,000,000 | | Nuekea LI-S e4-15 A 5 | | 3,984,300,000 | | Pru Aim ER-T d4-31 1 |
| 8,979,800,000,000 | | Plio Aihm GR-W d1-7 AB 1 | | 5,517,400,000 | | Phleefoa BV-Y d22 1 |
| 8,972,500,000,000 | | Eorl Aod ZK-X e1-140 AB 1 | | 6,707,400,000 | | Eoch Pruae CW-N e6-4778 1 |
|
|
Outermost Ring - Outer Radius Class V gas giant |
Highest: | | 11,865,000 km | : Aucofs OY-R e4-1 A 13
| |
Lowest: | | 63,969 km | : Blia Free NO-Q d5-30 1
| |
| |
Average: | | 438,720.8079 km | | |
Count: 26,045 | Standard Deviation: | | 232,343.5504 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 11,865,000 | | Aucofs OY-R e4-1 A 13 | | 63,969 | | Blia Free NO-Q d5-30 1 |
| 10,919,000 | | HD 222410 A 3 | | 64,153 | | Aishaint BL-N d7-28 A 1 |
| 10,012,000 | | Stuemau CB-W e2-4479 6 | | 65,153 | | Blaa Eaec AC-K d9-29 A 1 |
| 9,931,000 | | Oob Broo PM-W d1-211 1 | | 65,159 | | Cleeqai KK-D d13-2057 2 |
| 9,493,400 | | HR 7094 A 6 | | 65,302 | | Eol Prou WY-A d617 1 |
| 9,417,900 | | Preia Phio CH-D d12-4 1 | | 65,910 | | Gludgaa FC-L d8-9 1 |
