Type | Data | |
|
Body Count (Discovery Scan) F (White super giant) Star Systems |
Highest: | | 60 | : Dryoea Flyi KD-S e4-1257
| 2 * |
Lowest: | | 1 | : m Velorum
| 39 * |
| |
Average: | | 13.5385 | | |
Count: 351 | Standard Deviation: | | 12.8586 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 60 | | Dryoea Flyi KD-S e4-1257 | | 1 | | m Velorum |
| 60 | | Dryau Chraei BW-V e2-3495 | | 1 | | HR 1242 |
| 59 | | 11 Alpha Leporis | | 1 | | Kappa Trianguli Australis |
| 50 | | Schienia DL-X e1-1222 | | 1 | | HD 45800 |
| 50 | | Dryeachiae QO-R e4-0 | | 1 | | Tepuae MN-S e4-2625 |
| 49 | | Cleeqai IN-S e4-4201 | | 1 | | HIP 96966 |
| 48 | | Nyeajaae DB-W e2-41 | | 1 | | b Velorum |
| 46 | | HIP 40361 | | 1 | | Beta Doradus |
| 45 | | Eoch Pruae ON-T e3-3356 | | 1 | | HIP 111330 |
| 42 | | HIP 15456 | | 1 | | HD 170820 |
|
* Total bodies in this category sharing this value. |
|
Number of Ammonia worlds F (White super giant) Star Systems |
Highest: | | 0 | : HIP 15456
| 3,834 * |
Lowest: | | 0 | : HIP 15456
| 3,834 * |
| |
Average: | | 0 | | |
Count: 3,834 | Standard Deviation: | | 0 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 0 | | HIP 15456 | | 0 | | HIP 15456 |
| 0 | | HIP 97124 | | 0 | | HIP 97124 |
| 0 | | HR 969 | | 0 | | HR 969 |
| 0 | | 25 Sagittarii | | 0 | | 25 Sagittarii |
| 0 | | HIP 1269 | | 0 | | HIP 1269 |
| 0 | | m Velorum | | 0 | | m Velorum |
| 0 | | W Sagittarii | | 0 | | W Sagittarii |
| 0 | | CD-27 12315 | | 0 | | CD-27 12315 |
| 0 | | HD 164684 | | 0 | | HD 164684 |
| 0 | | phi Cassiopeiae | | 0 | | phi Cassiopeiae |
|
* Total bodies in this category sharing this value. |
|
Number of Bodies (Total Reported) F (White super giant) Star Systems |
Highest: | | 80 | : Phaa Aub TZ-O e6-2907
| |
Lowest: | | 1 | : HIP 97124
| 955 * |
| |
Average: | | 10.1255 | | |
Count: 3,834 | Standard Deviation: | | 12.3008 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 80 | | Phaa Aub TZ-O e6-2907 | | 1 | | HIP 97124 |
| 78 | | Ellaidst AF-R e4-51 | | 1 | | m Velorum |
| 73 | | Vegnuae EW-W e1-4117 | | 1 | | HD 54859 |
| 73 | | Eok Pra VZ-O e6-3890 | | 1 | | HR 1242 |
| 72 | | Eorl Phyloi WE-R e4-2441 | | 1 | | HD 200102 |
| 70 | | Screake XJ-A e2166 | | 1 | | HR 6557 |
| 67 | | Spoihaae ZU-X e1-437 | | 1 | | HD 189943 |
| 67 | | Phoi Aod WT-A e2970 | | 1 | | Kappa Trianguli Australis |
| 66 | | Dryoi Bli JR-W e1-3591 | | 1 | | Eoch Pruae UJ-R e4-182 |
| 65 | | Graea Hypue MT-Q e5-390 | | 1 | | Egnairbs EQ-Y e752 |
|
* Total bodies in this category sharing this value. |
|
Number of Earth-like worlds F (White super giant) Star Systems |
Highest: | | 1 | : Psi Octantis
| 11 * |
Lowest: | | 0 | : HIP 15456
| 3,823 * |
| |
Average: | | 0.0029 | | |
Count: 3,834 | Standard Deviation: | | 0.0535 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 1 | | Psi Octantis | | 0 | | HIP 15456 |
| 1 | | Floalt YE-A e33 | | 0 | | HIP 97124 |
| 1 | | Wepoae EG-Y e3817 | | 0 | | HR 969 |
| 1 | | Hypoe Bluae HG-Y e2721 | | 0 | | 25 Sagittarii |
| 1 | | Egnaiw SE-Q e5-203 | | 0 | | HIP 1269 |
| 1 | | Eoch Pruae WF-O e6-865 | | 0 | | m Velorum |
| 1 | | Brairee VY-S e3-4945 | | 0 | | W Sagittarii |
| 1 | | Zunu DB-W e2-618 | | 0 | | CD-27 12315 |
| 1 | | Eorl Chroa OZ-O e6-89 | | 0 | | HD 164684 |
| 1 | | Egnaimt EG-Y e148 | | 0 | | phi Cassiopeiae |
|
* Total bodies in this category sharing this value. |
|
Number of Planets (Reported) F (White super giant) Star Systems |
Highest: | | 77 | : Phaa Aub TZ-O e6-2907
| |
Lowest: | | 0 | : HIP 97124
| 1,745 * |
| |
Average: | | 7.8701 | | |
Count: 3,834 | Standard Deviation: | | 11.6682 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 77 | | Phaa Aub TZ-O e6-2907 | | 0 | | HIP 97124 |
| 72 | | Ellaidst AF-R e4-51 | | 0 | | m Velorum |
| 71 | | Eok Pra VZ-O e6-3890 | | 0 | | CD-27 12315 |
| 68 | | Vegnuae EW-W e1-4117 | | 0 | | HIP 58440 |
| 68 | | Eorl Phyloi WE-R e4-2441 | | 0 | | HD 54859 |
| 67 | | Screake XJ-A e2166 | | 0 | | HR 3106 |
| 64 | | Spoihaae ZU-X e1-437 | | 0 | | HD 6130 |
| 64 | | Phoi Aod WT-A e2970 | | 0 | | Oochody TO-Q e5-1 |
| 63 | | Dryoi Bli JR-W e1-3591 | | 0 | | HIP 49069 |
| 61 | | Graea Hypue MT-Q e5-390 | | 0 | | HD 87833 |
|
* Total bodies in this category sharing this value. |
|
Number of Stars (Reported) F (White super giant) Star Systems |
Highest: | | 11 | : Oonts Aowsy DR-N e6-6
| |
Lowest: | | 1 | : HIP 97124
| 1,538 * |
| |
Average: | | 2.2559 | | |
Count: 3,833 | Standard Deviation: | | 1.4092 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 11 | | Oonts Aowsy DR-N e6-6 | | 1 | | HIP 97124 |
| 9 | | Bloomee IS-T e3-1396 | | 1 | | HR 969 |
| 9 | | Eorl Brou GH-U e3-3093 | | 1 | | 25 Sagittarii |
| 8 | | Lysood JN-S e4-0 | | 1 | | HIP 1269 |
| 8 | | Eos Free ND-S e4-6783 | | 1 | | m Velorum |
| 8 | | Wepiae IS-T e3-9763 | | 1 | | W Sagittarii |
| 8 | | Hypoae Aoc BF-Z e4915 | | 1 | | HD 164684 |
| 8 | | Byoomai LN-T e3-2473 | | 1 | | phi Cassiopeiae |
| 8 | | Wepaa XF-O e6-903 | | 1 | | HIP 68784 |
| 8 | | Eoch Grea AV-X e1-2139 | | 1 | | HD 54859 |
|
* Total bodies in this category sharing this value. |
|
Number of Terraforming Candidates F (White super giant) Star Systems |
Highest: | | 8 | : Leamao ZK-P e5-1163
| |
Lowest: | | 0 | : HIP 97124
| 3,727 * |
| |
Average: | | 0.0644 | | |
Count: 3,834 | Standard Deviation: | | 0.4525 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 8 | | Leamao ZK-P e5-1163 | | 0 | | HIP 97124 |
| 6 | | Phroea Flyuae OT-R e4-515 | | 0 | | HR 969 |
| 6 | | 89 Herculis | | 0 | | 25 Sagittarii |
| 6 | | Brairee VY-S e3-4945 | | 0 | | HIP 1269 |
| 5 | | Blaea Euq HA-A e0 | | 0 | | m Velorum |
| 5 | | Phraa Pra JB-X e1-7 | | 0 | | W Sagittarii |
| 5 | | Eorl Chroa OZ-O e6-89 | | 0 | | CD-27 12315 |
| 5 | | Dryoea Flyoo YP-X e1-1667 | | 0 | | HD 164684 |
| 5 | | Systimbie YJ-R e4-1891 | | 0 | | phi Cassiopeiae |
| 5 | | Aunaihn OM-W e1-3638 | | 0 | | HIP 58440 |
|
* Total bodies in this category sharing this value. |
|
Number of Water Worlds F (White super giant) Star Systems |
Highest: | | 3 | : 89 Herculis
| |
Lowest: | | 0 | : HIP 15456
| 3,784 * |
| |
Average: | | 0.0156 | | |
Count: 3,834 | Standard Deviation: | | 0.1454 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 3 | | 89 Herculis | | 0 | | HIP 15456 |
| 2 | | s Carinae | | 0 | | HIP 97124 |
| 2 | | HD 190842 | | 0 | | HR 969 |
| 2 | | Hypoe Bluae HG-Y e2721 | | 0 | | 25 Sagittarii |
| 2 | | 83 Virginis | | 0 | | HIP 1269 |
| 2 | | Eoch Pruae WF-O e6-865 | | 0 | | m Velorum |
| 2 | | Brairee VY-S e3-4945 | | 0 | | W Sagittarii |
| 2 | | Eachaiv NT-Q e5-2679 | | 0 | | CD-27 12315 |
| 2 | | Dryoea Flyi OI-T e3-4692 | | 0 | | HD 164684 |
| 1 | | HIP 68784 | | 0 | | phi Cassiopeiae |
|
* Total bodies in this category sharing this value. |
|
Sagittarius A* Distance F (White super giant) Star Systems |
Highest: | | 43,141.4080798794 | : Hypi Eurk DL-P e5-0
| |
Lowest: | | 660.185621434215 | : Juenae VJ-Z e223
| |
| |
Average: | | 8,766.8222 | | |
Count: 3,839 | Standard Deviation: | | 6,485.7819 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 43,141.4080798794 | | Hypi Eurk DL-P e5-0 | | 660.185621434215 | | Juenae VJ-Z e223 |
| 41,259.6947780316 | | Hypo Phla GG-Y e0 | | 814.492094911596 | | Stuemeae JH-V e2-2056 |
| 41,019.9809893019 | | Hyuesks QZ-O e6-1 | | 876.129861349606 | | Stuemeae VT-A e1194 |
| 39,929.6856180795 | | Eowyg Airg FA-A e2 | | 960.954594023609 | | Phua Aub NX-U e2-8395 |
| 39,527.7739652724 | | Flya Eorg SZ-O e6-0 | | 1,060.81652712299 | | Stuemeae EG-X e1-662 |
| 39,307.8687170776 | | Sigy PZ-O e6-7 | | 1,183.79137547216 | | Hypio Pri JH-V e2-1633 |
| 38,698.6865223669 | | Strivie CW-N e6-0 | | 1,196.62806169103 | | Byoomao HN-S e4-3648 |
| 38,634.568083488 | | HD 16088 | | 1,207.50461942904 | | Stuemeae RD-B e8025 |
| 38,617.6273420803 | | Blia Chraea DA-A e1 | | 1,270.57207921844 | | Stuemeae PI-B e968 |
| 38,497.138635079 | | Hypi Phlai ER-N e6-0 | | 1,294.70909313339 | | Myriesly OY-R e4-2554 |
|
|
Sol Distance F (White super giant) Star Systems |
Highest: | | 61,898 | : Puwhio JL-Y e0
| |
Lowest: | | 125.524 | : Psi Octantis
| |
| |
Average: | | 24,435.354 | | |
Count: 3,839 | Standard Deviation: | | 7,952.1801 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 61,898 | | Puwhio JL-Y e0 | | 125.524 | | Psi Octantis |
| 60,670.2 | | Strivie CW-N e6-0 | | 150.449 | | HR 3106 |
| 59,831.7 | | Greou Ble YU-X e1-3 | | 218.03 | | Gamma Indi |
| 59,593.2 | | Blia Chraea DA-A e1 | | 263.707 | | HIP 15456 |
| 59,524.9 | | Chua Eork UZ-O e6-0 | | 279.227 | | HIP 51457 |
| 57,055.8 | | Freetoi XY-A e1 | | 330.143 | | HIP 31622 |
| 56,866 | | Prie Chraea CQ-P e5-0 | | 366.904 | | HR 1016 |
| 56,732.8 | | Prie Chraea NX-U e2-3 | | 370.236 | | HIP 26066 |
| 56,146.9 | | Pra Blai AK-A e0 | | 372.749 | | HIP 74333 |
| 55,664.1 | | Dryeachiae QO-R e4-0 | | 374.92 | | HIP 9779 |
|
|