Type | Data | |
|
Absolute Magnitude White Dwarf (DB) Star (as main star) |
Highest: | | 11.804794 | : Phroi Pri FB-X d1-8720
| |
Lowest: | | 7.338303 | : Phroea Prao KB-O d6-1066 A
| |
| |
Average: | | 9.6231 | | |
Count: 15,436 | Standard Deviation: | | 0.8616 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 11.804794 | | Phroi Pri FB-X d1-8720 | | 7.338303 | | Phroea Prao KB-O d6-1066 A |
| 11.790634 | | Shehio UG-S d5-10 | | 7.35228 | | Ouchonz ZX-F d12-1 |
| 11.753799 | | Clookeou MI-T d3-9 | | 7.437302 | | Oufaisc WK-F d11-101 A |
| 11.705063 | | Rothaei MX-J d9-604 A | | 7.469925 | | Stranoa VZ-G d10-235 A |
| 11.703781 | | Scheau Bloo PU-V d3-76 | | 7.474442 | | Phroea Flyai GZ-M d8-1700 |
| 11.674164 | | Grae Eaec FD-Q d6-4 | | 7.479904 | | Boeph HA-Q d5-39 A |
| 11.654678 | | Leami OT-R d4-1562 A | | 7.483093 | | Systimbie XI-T d3-3291 |
| 11.639816 | | Dryoea Flyi MV-Y d1692 | | 7.495087 | | Aucopp QT-R d4-4 |
| 11.57074 | | Dumboi CY-F d12-1449 | | 7.514328 | | Dryio Bli FV-Y d3192 |
| 11.568817 | | Eos Chrea MX-R d5-5495 | | 7.518326 | | Kyloabs DD-A d14-7134 A |
|
|
Age White Dwarf (DB) Star (as main star) |
Highest: | | 13,065 | : Thailae OQ-Y d3 A
| 2 * |
Lowest: | | 4,726 | : Phoi Aug TJ-I d9-722 A
| |
| |
Average: | | 9,226.5585 | | |
Count: 15,448 | Standard Deviation: | | 1,966.7857 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 13,065 | | Thailae OQ-Y d3 A | | 4,726 | | Phoi Aug TJ-I d9-722 A |
| 13,065 | | Prielu ZP-M d8-4 A | | 4,730 | | Huemeae MO-Q d5-207 |
| 13,064 | | Kyloall ZO-A d1237 A | | 4,740 | | Agnairp PD-K d8-2 A |
| 13,064 | | Eulairgh WV-T d4-5 | | 4,764 | | Phrio Bla CW-M d7-104 A |
| 13,064 | | Kyloall XU-P d5-1294 A | | 4,766 | | Eodgorsts RU-M d8-30 A |
| 13,062 | | Dryooe Gria KG-X d1-0 A | | 4,798 | | Cojoa KK-C d14-3 A |
| 13,062 | | Screakao VO-X d2-2512 A | | 4,812 | | Eaembie JZ-M d8-0 |
| 13,062 | | Eafoff NZ-M d8-0 A | | 4,864 | | Kyloasly QD-T d3-1 |
| 13,062 | | Eol Prou CG-O d6-916 | | 4,864 | | Froaln FI-Z d1-83 |
| 13,061 | | Eos Chrea OC-B d1-1947 A | | 4,870 | | Lyrongau UI-B d1 |
|
* Total bodies in this category sharing this value. |
|
Axial Tilt White Dwarf (DB) Star (as main star) |
Highest: | | 0 | : Eol Prou TN-T d3-34 A
| 13,372 * |
Lowest: | | 0 | : Eol Prou TN-T d3-34 A
| 13,372 * |
| |
Average: | | 0 | | |
Count: 13,372 | Standard Deviation: | | 0 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0 | | Eol Prou TN-T d3-34 A | | 0 | | Eol Prou TN-T d3-34 A |
| 0 | | Eol Prou TN-T d3-557 | | 0 | | Eol Prou TN-T d3-557 |
| 0 | | Blae Drye OI-T d3-0 A | | 0 | | Blae Drye OI-T d3-0 A |
| 0 | | Eol Prou IM-M d7-1142 | | 0 | | Eol Prou IM-M d7-1142 |
| 0 | | Dryooe Prou FK-A d1335 | | 0 | | Dryooe Prou FK-A d1335 |
| 0 | | Grie Dryiae FX-B d13-4 | | 0 | | Grie Dryiae FX-B d13-4 |
| 0 | | Joihia SJ-X d2-3 | | 0 | | Joihia SJ-X d2-3 |
| 0 | | Eock Prau CF-R d4-5 A | | 0 | | Eock Prau CF-R d4-5 A |
| 0 | | Flyiedgiae TE-H d10-14 | | 0 | | Flyiedgiae TE-H d10-14 |
| 0 | | Smojue IU-D d13-4 | | 0 | | Smojue IU-D d13-4 |
|
* Total bodies in this category sharing this value. |
|
Outermost Belt - Area White Dwarf (DB) Star (as main star) |
Highest: | | 10,097,738,780,551,499,776 | : Phroea Prau JO-Z d13-981 A | |
Lowest: | | 7,233,255,640,843 | : Dryeia Prou VC-V d2-1 A
| |
| |
Average: | | 4,076,400,664,157,690 | | |
Count: 5,078 | Standard Deviation: | | 197,468,525,730,432,352 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 10,097,738,780,551,499,776 | | Phroea Prau JO-Z d13-981 A | | 7,233,255,640,843 | | Dryeia Prou VC-V d2-1 A |
| 9,774,239,610,388,922,368 | | Phroea Prau JO-Z d13-201 A | | 7,778,806,960,995 | | Bleethuia NF-A d7 |
| 771,299,801,094,591,232 | | Dryau Bro GS-A d1-45 A | | 7,798,570,444,392.96 | | Croomoi IB-V d3-207 A |
| 14,571,505,715,426.91 | | Baukee UP-M d8-575 | | 7,924,031,012,893.62 | | Traikee IM-C d4 |
| 14,571,358,460,091.67 | | Granou HW-L d8-180 A | | 7,948,291,789,524.17 | | Thraikooe OD-Q d6-8 A |
| 14,544,350,995,639.13 | | Eol Prou FP-A d912 | | 8,015,090,892,033.74 | | Braireau LQ-P d5-3624 |
| 14,517,417,243,308.08 | | Kyloasly QD-T d3-1 | | 8,025,425,371,391.07 | | Zunao FE-E d13-1065 |
| 14,517,401,108,226.44 | | Eok Bluae ZT-I d9-449 A | | 8,068,113,649,565.23 | | Dryuae Phyloi XV-E d11-3425 |
| 14,464,931,485,202.05 | | Dryau Ausms MU-N d7-64 A | | 8,068,131,483,271.46 | | Boewnst VY-I d9-164 A |
| 14,464,856,702,746.23 | | Dryio Flyue OO-F d12-1268 | | 8,068,422,377,846.28 | | Scheau Prue AA-A h2 A |
|
|
Outermost Belt - Density White Dwarf (DB) Star (as main star) |
Highest: | | 12.2567215099379 | : Dryeia Prou VC-V d2-1 A
| |
Lowest: | | 0.000000000215544710557802 | : Eord Flyue FX-A d14-25 A
| |
| |
Average: | | 8.9107 | | |
Count: 5,072 | Standard Deviation: | | 2.3042 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 12.2567215099379 | | Dryeia Prou VC-V d2-1 A | | 0.000000000215544710557802 | | Eord Flyue FX-A d14-25 A |
| 10.0008127252713 | | Clooku LS-K d8-363 | | 0.000000000584040564362552 | | Eol Prou HW-E d11-1018 A |
| 10.0007893978264 | | Hegeia RY-Y d1-2 | | 0.00000000163417129805353 | | Cyookia GX-L d7-2 A |
| 10.0007888525405 | | Hyuqe BJ-T d3-57 | | 0.000000247038337774342 | | Rueko VJ-P d6-9 A |
| 10.0007851875254 | | Clookau IY-Z d13-68 A | | 0.000000403622508382121 | | Dehe IV-P d5-2 A |
| 10.0007538227651 | | Skaudai OC-D d12-14 A | | 0.000000437443776703175 | | Boeph HR-D d12-1283 A |
| 10.0007512047283 | | Byoomao NE-H d10-5128 | | 0.000000791527879608358 | | Zunao BO-F d12-4153 A |
| 10.0007271188997 | | Eos Chrea FB-U d4-2053 | | 0.00000231322933883813 | | Eoch Gree OH-M d7-144 A |
| 10.0007227522675 | | Zunoae IX-R d5-8604 | | 0.00000236151362357297 | | Phroea Prau JO-Z d13-201 A |
| 10.0007198113621 | | Rhuedgie YG-L d8-53 | | 0.00000968751540576665 | | Phroea Prau JO-Z d13-981 A |
|
|
Outermost Belt - Inner Radius White Dwarf (DB) Star (as main star) |
Highest: | | 401,910,000 km | : Dryau Bro GS-A d1-45 A
| |
Lowest: | | 10,130 km | : Phroea Prao TE-H d10-2337
| |
| |
Average: | | 103,772.245 km | | |
Count: 5,078 | Standard Deviation: | | 5,652,008.4773 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 401,910,000 | | Dryau Bro GS-A d1-45 A | | 10,130 | | Phroea Prao TE-H d10-2337 |
| 21,422,000 | | Phroea Prau JO-Z d13-201 A | | 10,243 | | Dryooe Prou OQ-Y d1905 |
| 16,743,000 | | Phroea Prau JO-Z d13-981 A | | 10,393 | | Dryoea Flyi MV-Y d1692 |
| 27,545 | | Voqooe QY-P d6-241 | | 10,463 | | Eol Graae VO-I d9-10 A |
| 27,068 | | Hypoae Aip PU-D d13-4 A | | 10,578 | | Huemou AB-M d8-353 A |
| 26,814 | | Eos Chrea IR-T d4-4683 A | | 10,599 | | Leamue SJ-I d9-2016 |
| 26,773 | | Hypoae Scrua CA-Y d1-389 | | 10,681 | | Shehio UG-S d5-10 |
| 26,687 | | Ouchonz ZX-F d12-1 | | 10,707 | | Greae Hypa LW-N d6-297 |
| 26,641 | | Dryooe Prou AQ-P d5-709 A | | 10,716 | | Tepou LK-A d18 |
| 26,575 | | Stuemaea DH-J d10-2905 | | 10,750 | | Clookoo OM-M d7-14 |
|
|
Outermost Belt - Mass White Dwarf (DB) Star (as main star) |
Highest: | | 6,112,000,000,000,000 | : Dryau Bro GS-A d1-45 A
| |
Lowest: | | 2,773 | : Eord Flyue FX-A d14-25 A
| |
| |
Average: | | 100,849,103,901,058 | | |
Count: 5,072 | Standard Deviation: | | 89,137,191,675,537.4 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 6,112,000,000,000,000 | | Dryau Bro GS-A d1-45 A | | 2,773 | | Eord Flyue FX-A d14-25 A |
| 145,570,000,000,000 | | Baukee UP-M d8-575 | | 5,478 | | Eol Prou HW-E d11-1018 A |
| 145,320,000,000,000 | | Granou HW-L d8-180 A | | 15,974 | | Cyookia GX-L d7-2 A |
| 144,920,000,000,000 | | Eok Bluae ZT-I d9-449 A | | 3,220,000 | | Rueko VJ-P d6-9 A |
| 144,630,000,000,000 | | Prooe Hypaa QK-M d8-0 | | 3,902,100 | | Dehe IV-P d5-2 A |
| 144,100,000,000,000 | | Screakao TD-Z d1-1764 A | | 4,720,400 | | Boeph HR-D d12-1283 A |
| 144,100,000,000,000 | | Lyrongou ZQ-C d13-77 | | 9,481,000 | | Zunao BO-F d12-4153 A |
| 144,070,000,000,000 | | Eord Blou LB-X d1-870 | | 29,799,000 | | Eoch Gree OH-M d7-144 A |
| 143,570,000,000,000 | | Leami BL-F d11-953 | | 733,320,000 | | Gria Drye HP-A d15 A |
| 143,570,000,000,000 | | Kyloabs HY-Z d13-6147 | | 1,742,100,000 | | Blae Hypue XM-W d1-1 A |
|
|
Outermost Belt - Outer Radius White Dwarf (DB) Star (as main star) |
Highest: | | 1,792,900,000 km | : Phroea Prau JO-Z d13-981 A | |
Lowest: | | 1,517,500 km | : Dryeia Prou VC-V d2-1 A
| |
| |
Average: | | 2,707,204.0173 km | | |
Count: 5,078 | Standard Deviation: | | 36,361,870.7764 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,792,900,000 | | Phroea Prau JO-Z d13-981 A | | 1,517,500 | | Dryeia Prou VC-V d2-1 A |
| 1,764,000,000 | | Phroea Prau JO-Z d13-201 A | | 1,573,700 | | Bleethuia NF-A d7 |
| 638,000,000 | | Dryau Bro GS-A d1-45 A | | 1,575,700 | | Croomoi IB-V d3-207 A |
| 2,153,700 | | Granou HW-L d8-180 A | | 1,588,300 | | Traikee IM-C d4 |
| 2,153,700 | | Baukee UP-M d8-575 | | 1,590,700 | | Thraikooe OD-Q d6-8 A |
| 2,151,700 | | Eol Prou FP-A d912 | | 1,597,400 | | Braireau LQ-P d5-3624 |
| 2,149,700 | | Kyloasly QD-T d3-1 | | 1,598,400 | | Zunao FE-E d13-1065 |
| 2,149,700 | | Eok Bluae ZT-I d9-449 A | | 1,602,700 | | Dryuae Phyloi XV-E d11-3425 |
| 2,145,800 | | Stuele QJ-I d9-5 | | 1,602,700 | | Preae Aip DT-F d12-7 |
| 2,145,800 | | Dryau Ausms MU-N d7-64 A | | 1,602,700 | | Scheau Prue AA-A h2 A |
|
|
Outermost Belt - Width White Dwarf (DB) Star (as main star) |
Highest: | | 1,776,157,000 | : Phroea Prau JO-Z d13-981 A | |
Lowest: | | 1,497,765 | : Dryeia Prou VC-V d2-1 A
| |
| |
Average: | | 2,603,431.7724 | | |
Count: 5,078 | Standard Deviation: | | 35,027,568.5651 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,776,157,000 | | Phroea Prau JO-Z d13-981 A | | 1,497,765 | | Dryeia Prou VC-V d2-1 A |
| 1,742,578,000 | | Phroea Prau JO-Z d13-201 A | | 1,552,240 | | Bleethuia NF-A d7 |
| 236,090,000 | | Dryau Bro GS-A d1-45 A | | 1,554,057 | | Croomoi IB-V d3-207 A |
| 2,140,686 | | Baukee UP-M d8-575 | | 1,568,313 | | Traikee IM-C d4 |
| 2,138,995 | | Granou HW-L d8-180 A | | 1,573,189 | | Thraikooe OD-Q d6-8 A |
| 2,137,481 | | Eol Prou FP-A d912 | | 1,577,298 | | Braireau LQ-P d5-3624 |
| 2,136,560 | | Kyloasly QD-T d3-1 | | 1,580,633 | | Dryuae Phyloi XV-E d11-3425 |
| 2,136,366 | | Eok Bluae ZT-I d9-449 A | | 1,580,762 | | Boewnst VY-I d9-164 A |
| 2,134,533 | | Dryau Ausms MU-N d7-64 A | | 1,580,784 | | Zunao FE-E d13-1065 |
| 2,133,522 | | Dryio Flyue OO-F d12-1268 | | 1,582,985 | | Scheau Prue AA-A h2 A |
|
|
Innermost Belt - Area White Dwarf (DB) Star (as main star) |
Highest: | | 10,097,738,780,551,499,776 | : Phroea Prau JO-Z d13-981 A | |
Lowest: | | 7,233,255,640,843 | : Dryeia Prou VC-V d2-1 A
| |
| |
Average: | | 3,924,512,995,135,059.5 | | |
Count: 5,078 | Standard Deviation: | | 197,174,746,876,627,744 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 10,097,738,780,551,499,776 | | Phroea Prau JO-Z d13-981 A | | 7,233,255,640,843 | | Dryeia Prou VC-V d2-1 A |
| 9,774,239,610,388,922,368 | | Phroea Prau JO-Z d13-201 A | | 7,778,806,960,995 | | Bleethuia NF-A d7 |
| 14,571,505,715,426.91 | | Baukee UP-M d8-575 | | 7,798,570,444,392.96 | | Croomoi IB-V d3-207 A |
| 14,571,358,460,091.67 | | Granou HW-L d8-180 A | | 7,924,031,012,893.62 | | Traikee IM-C d4 |
| 14,544,350,995,639.13 | | Eol Prou FP-A d912 | | 7,948,291,789,524.17 | | Thraikooe OD-Q d6-8 A |
| 14,517,417,243,308.08 | | Kyloasly QD-T d3-1 | | 8,015,090,892,033.74 | | Braireau LQ-P d5-3624 |
| 14,517,401,108,226.44 | | Eok Bluae ZT-I d9-449 A | | 8,025,425,371,391.07 | | Zunao FE-E d13-1065 |
| 14,464,931,485,202.05 | | Dryau Ausms MU-N d7-64 A | | 8,068,113,649,565.23 | | Dryuae Phyloi XV-E d11-3425 |
| 14,464,856,702,746.23 | | Dryio Flyue OO-F d12-1268 | | 8,068,131,483,271.46 | | Boewnst VY-I d9-164 A |
| 14,464,833,039,400.15 | | Stuele QJ-I d9-5 | | 8,068,422,377,846.28 | | Scheau Prue AA-A h2 A |
|
|
Innermost Belt - Density White Dwarf (DB) Star (as main star) |
Highest: | | 12.2567215099379 | : Dryeia Prou VC-V d2-1 A
| |
Lowest: | | 0.000000000215544710557802 | : Eord Flyue FX-A d14-25 A
| |
| |
Average: | | 8.9088 | | |
Count: 5,072 | Standard Deviation: | | 2.3075 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 12.2567215099379 | | Dryeia Prou VC-V d2-1 A | | 0.000000000215544710557802 | | Eord Flyue FX-A d14-25 A |
| 10.0008127252713 | | Clooku LS-K d8-363 | | 0.000000000584040564362552 | | Eol Prou HW-E d11-1018 A |
| 10.0007893978264 | | Hegeia RY-Y d1-2 | | 0.00000000163417129805353 | | Cyookia GX-L d7-2 A |
| 10.0007888525405 | | Hyuqe BJ-T d3-57 | | 0.000000247038337774342 | | Rueko VJ-P d6-9 A |
| 10.0007851875254 | | Clookau IY-Z d13-68 A | | 0.000000403622508382121 | | Dehe IV-P d5-2 A |
| 10.0007538227651 | | Skaudai OC-D d12-14 A | | 0.000000437443776703175 | | Boeph HR-D d12-1283 A |
| 10.0007512047283 | | Byoomao NE-H d10-5128 | | 0.000000791527879608358 | | Zunao BO-F d12-4153 A |
| 10.0007271188997 | | Eos Chrea FB-U d4-2053 | | 0.00000231322933883813 | | Eoch Gree OH-M d7-144 A |
| 10.0007227522675 | | Zunoae IX-R d5-8604 | | 0.00000236151362357297 | | Phroea Prau JO-Z d13-201 A |
| 10.0007198113621 | | Rhuedgie YG-L d8-53 | | 0.00000968751540576665 | | Phroea Prau JO-Z d13-981 A |
|
|
Innermost Belt - Inner Radius White Dwarf (DB) Star (as main star) |
Highest: | | 21,422,000 km | : Phroea Prau JO-Z d13-201 A | |
Lowest: | | 10,130 km | : Phroea Prao TE-H d10-2337
| |
| |
Average: | | 24,627.474 km | | |
Count: 5,078 | Standard Deviation: | | 381,142.8132 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 21,422,000 | | Phroea Prau JO-Z d13-201 A | | 10,130 | | Phroea Prao TE-H d10-2337 |
| 16,743,000 | | Phroea Prau JO-Z d13-981 A | | 10,243 | | Dryooe Prou OQ-Y d1905 |
| 27,545 | | Voqooe QY-P d6-241 | | 10,393 | | Dryoea Flyi MV-Y d1692 |
| 27,068 | | Hypoae Aip PU-D d13-4 A | | 10,463 | | Eol Graae VO-I d9-10 A |
| 26,814 | | Eos Chrea IR-T d4-4683 A | | 10,578 | | Huemou AB-M d8-353 A |
| 26,773 | | Hypoae Scrua CA-Y d1-389 | | 10,599 | | Leamue SJ-I d9-2016 |
| 26,687 | | Ouchonz ZX-F d12-1 | | 10,681 | | Shehio UG-S d5-10 |
| 26,641 | | Dryooe Prou AQ-P d5-709 A | | 10,707 | | Greae Hypa LW-N d6-297 |
| 26,575 | | Stuemaea DH-J d10-2905 | | 10,716 | | Tepou LK-A d18 |
| 26,464 | | Eok Pruae FS-B d13-3086 | | 10,750 | | Clookoo OM-M d7-14 |
|
|
Innermost Belt - Mass White Dwarf (DB) Star (as main star) |
Highest: | | 145,570,000,000,000 | : Baukee UP-M d8-575
| |
Lowest: | | 2,773 | : Eord Flyue FX-A d14-25 A
| |
| |
Average: | | 99,672,043,569,827.8 | | |
Count: 5,072 | Standard Deviation: | | 28,638,924,029,450.3 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 145,570,000,000,000 | | Baukee UP-M d8-575 | | 2,773 | | Eord Flyue FX-A d14-25 A |
| 145,320,000,000,000 | | Granou HW-L d8-180 A | | 5,478 | | Eol Prou HW-E d11-1018 A |
| 144,920,000,000,000 | | Eok Bluae ZT-I d9-449 A | | 15,974 | | Cyookia GX-L d7-2 A |
| 144,630,000,000,000 | | Prooe Hypaa QK-M d8-0 | | 3,220,000 | | Rueko VJ-P d6-9 A |
| 144,100,000,000,000 | | Screakao TD-Z d1-1764 A | | 3,902,100 | | Dehe IV-P d5-2 A |
| 144,100,000,000,000 | | Lyrongou ZQ-C d13-77 | | 4,720,400 | | Boeph HR-D d12-1283 A |
| 144,070,000,000,000 | | Eord Blou LB-X d1-870 | | 9,481,000 | | Zunao BO-F d12-4153 A |
| 143,570,000,000,000 | | Leami BL-F d11-953 | | 29,799,000 | | Eoch Gree OH-M d7-144 A |
| 143,570,000,000,000 | | Kyloabs HY-Z d13-6147 | | 733,320,000 | | Gria Drye HP-A d15 A |
| 143,570,000,000,000 | | Hypio Phreia VD-R d5-0 | | 1,742,100,000 | | Blae Hypue XM-W d1-1 A |
|
|
Innermost Belt - Outer Radius White Dwarf (DB) Star (as main star) |
Highest: | | 1,792,900,000 km | : Phroea Prau JO-Z d13-981 A | |
Lowest: | | 1,517,500 km | : Dryeia Prou VC-V d2-1 A
| |
| |
Average: | | 2,581,982.946 km | | |
Count: 5,078 | Standard Deviation: | | 35,251,815.914 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,792,900,000 | | Phroea Prau JO-Z d13-981 A | | 1,517,500 | | Dryeia Prou VC-V d2-1 A |
| 1,764,000,000 | | Phroea Prau JO-Z d13-201 A | | 1,573,700 | | Bleethuia NF-A d7 |
| 2,153,700 | | Granou HW-L d8-180 A | | 1,575,700 | | Croomoi IB-V d3-207 A |
| 2,153,700 | | Baukee UP-M d8-575 | | 1,588,300 | | Traikee IM-C d4 |
| 2,151,700 | | Eol Prou FP-A d912 | | 1,590,700 | | Thraikooe OD-Q d6-8 A |
| 2,149,700 | | Kyloasly QD-T d3-1 | | 1,597,400 | | Braireau LQ-P d5-3624 |
| 2,149,700 | | Eok Bluae ZT-I d9-449 A | | 1,598,400 | | Zunao FE-E d13-1065 |
| 2,145,800 | | Stuele QJ-I d9-5 | | 1,602,700 | | Dryuae Phyloi XV-E d11-3425 |
| 2,145,800 | | Dryau Ausms MU-N d7-64 A | | 1,602,700 | | Preae Aip DT-F d12-7 |
| 2,145,800 | | Dryio Flyue OO-F d12-1268 | | 1,602,700 | | Scheau Prue AA-A h2 A |
|
|
Innermost Belt - Width White Dwarf (DB) Star (as main star) |
Highest: | | 1,776,157,000 | : Phroea Prau JO-Z d13-981 A | |
Lowest: | | 1,497,765 | : Dryeia Prou VC-V d2-1 A
| |
| |
Average: | | 2,557,355.472 | | |
Count: 5,078 | Standard Deviation: | | 34,873,955.4012 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,776,157,000 | | Phroea Prau JO-Z d13-981 A | | 1,497,765 | | Dryeia Prou VC-V d2-1 A |
| 1,742,578,000 | | Phroea Prau JO-Z d13-201 A | | 1,552,240 | | Bleethuia NF-A d7 |
| 2,140,686 | | Baukee UP-M d8-575 | | 1,554,057 | | Croomoi IB-V d3-207 A |
| 2,138,995 | | Granou HW-L d8-180 A | | 1,568,313 | | Traikee IM-C d4 |
| 2,137,481 | | Eol Prou FP-A d912 | | 1,573,189 | | Thraikooe OD-Q d6-8 A |
| 2,136,560 | | Kyloasly QD-T d3-1 | | 1,577,298 | | Braireau LQ-P d5-3624 |
| 2,136,366 | | Eok Bluae ZT-I d9-449 A | | 1,580,633 | | Dryuae Phyloi XV-E d11-3425 |
| 2,134,533 | | Dryau Ausms MU-N d7-64 A | | 1,580,762 | | Boewnst VY-I d9-164 A |
| 2,133,522 | | Dryio Flyue OO-F d12-1268 | | 1,580,784 | | Zunao FE-E d13-1065 |
| 2,133,219 | | Stuele QJ-I d9-5 | | 1,582,985 | | Scheau Prue AA-A h2 A |
|
|
Distance From Arrival White Dwarf (DB) Star (as main star) |
Highest: | | 21,390.5 | : Phraa Hypa ZD-K d8-0 A
| |
Lowest: | | 4,878.57 | : Hypiae Aurb SN-T d3-1020 A
| |
| |
Average: | | 13,134.535 | | |
Count: 2 | Standard Deviation: | | 8,255.965 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 21,390.5 | | Phraa Hypa ZD-K d8-0 A | | 4,878.57 | | Hypiae Aurb SN-T d3-1020 A |
| 4,878.57 | | Hypiae Aurb SN-T d3-1020 A | | 21,390.5 | | Phraa Hypa ZD-K d8-0 A |
|
|
Orbital Eccentricity White Dwarf (DB) Star (as main star) |
Highest: | | 0.821182 | : Dryao Phylio QH-V d2-95 A
| |
Lowest: | | 0.000052999999753 | : Eord Blao RT-I d9-3038 A
| |
| |
Average: | | 0.154 | | |
Count: 7,864 | Standard Deviation: | | 0.1206 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.821182 | | Dryao Phylio QH-V d2-95 A | | 0.000052999999753 | | Eord Blao RT-I d9-3038 A |
| 0.767282 | | Smojoo KY-F d12-1 A | | 0.000073000002885 | | Treqoo QR-W d1-29 A |
| 0.686732 | | Dryeia Byoe BJ-T d3-0 A | | 0.000089000001026 | | Hypoae Scrua SO-Z d13-371 A |
| 0.682256 | | Phraa Eaec XZ-P d5-6 A | | 0.000096 | | Eephaik QS-K d8-114 A |
| 0.676435 | | Chrufeau KI-K d8-1 A | | 0.000119 | | Bleae Thoae MI-B d13-0 A |
| 0.667076 | | Voqaa QO-P d6-56 A | | 0.00014 | | Pludgu JJ-G d11-0 A |
| 0.661095 | | Leamue BQ-Y d1114 A | | 0.000162 | | Dryoi Pri BX-B d13-2443 A |
| 0.658925 | | Aucopp IV-Y d2 A | | 0.000211 | | Foerdy LY-G d11-85 A |
| 0.657107 | | Blo Aowsy FR-T d4-6 A | | 0.000215 | | Dryu Chraea AW-T d4-5 A |
| 0.655031 | | Dryoea Flyuae AM-D d12-934 A | | 0.000223 | | Iojaids TV-D d12-34 A |
|
|
Orbital Inclination White Dwarf (DB) Star (as main star) |
Highest: | | 165.98912 | : Eorgh Blao ZQ-D d12-2 A
| |
Lowest: | | -186.766373 | : Blo Aescs RL-J d10-31 A
| |
| |
Average: | | 0.8157 | | |
Count: 7,864 | Standard Deviation: | | 44.9953 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 165.98912 | | Eorgh Blao ZQ-D d12-2 A | | -186.766373 | | Blo Aescs RL-J d10-31 A |
| 153.958588 | | Eumols AL-N d7-87 A | | -159.844193 | | Juemoa VT-I d9-10 A |
| 148.695114 | | Bla Graae AU-R d4-4 A | | -150.501236 | | Hypiae Phyloi HX-L d7-1171 A |
| 147.765839 | | Pliele WK-F d11-5 A | | -149.857147 | | Froalt RD-Z d1-381 A |
| 145.233225 | | Eorl Broae AI-Q d6-1943 A | | -148.571979 | | Graea Hypue XO-A d22 A |
| 139.884949 | | Eord Blou HV-Y d504 A | | -145.758846 | | Plaa Aoscs IC-B d1-233 A |
| 138.747688 | | Dryeae Scraa GM-M d7-1 A | | -144.918182 | | Froarks YS-F d12-116 A |
| 138.506271 | | Flyoo Hypoi VI-A d1-0 A | | -144.144836 | | Cloomaa CC-J d10-113 A |
| 137.334427 | | Floarps CV-Y d30 A | | -140.345505 | | Dryaa Pruae KW-W d1-1547 A |
| 136.24617 | | Pria Thiae LL-Y d0 A | | -140.286362 | | Eord Blou IL-Y d2722 A |
|
|
Orbital Period White Dwarf (DB) Star (as main star) |
Highest: | | 16,318,796.2311111 | : Eor Aug IY-Q d5-159 A
| |
Lowest: | | 0.197227082431 | : Eord Graei YE-A d5 A
| |
| |
Average: | | 1,359,511.0526 | | |
Count: 7,864 | Standard Deviation: | | 2,745,377.1662 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 16,318,796.2311111 | | Eor Aug IY-Q d5-159 A | | 0.197227082431 | | Eord Graei YE-A d5 A |
| 16,120,601.4103704 | | Preethao BV-Y d5 A | | 0.201167579931 | | Phaa Phyloi RJ-Y d1-5 A |
| 15,727,361.1377778 | | Brambe FP-Z d136 A | | 0.20375022044 | | Scheau Flyi VU-P d5-2314 A |
| 15,378,194.2747257 | | Tepo XP-N d7-30 A | | 0.211098045116 | | Phoi Aics AK-I d9-1 A |
| 15,127,001.3992431 | | Styaill EO-O d7-1 A | | 0.212424600289 | | Flyai Proae IS-K d8-4 A |
| 15,037,292.8474074 | | Eos Free DD-Q d6-2848 A | | 0.213218604525 | | Eord Blao GN-K d8-1611 A |
| 15,011,307.52 | | Dryooe Flyuae UK-F d11-2 A | | 0.218643459745 | | Tauthao VI-K d8-0 A |
