Type | Data | |
|
Area Rocky Belt |
Highest: | | 15,361,909,579,090,327,552 | : Phaa Aoc JC-V d2-6799 A A Belt | |
Lowest: | | 5,622,231.91 | : Chraufa PY-P b10-0 A Belt | |
| |
Average: | | 78,724,193,044,353,184 | | |
Count: 11,202,348 | Standard Deviation: | | 249,111,861,808,936,288 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 15,361,909,579,090,327,552 | | Phaa Aoc JC-V d2-6799 A A Belt | | 5,622,231.91 | | Chraufa PY-P b10-0 A Belt |
| 14,572,037,787,662,843,904 | | Eoch Flyuae QR-W d1-9 A A Belt | | 7,289,453.14 | | Sutchoi BO-S b46-0 A Belt |
| 10,356,908,858,609,856,512 | | Outer Belt | | 8,231,978.06 | | 2MASS J05350518-0526036 A A Belt |
| 10,255,170,216,718,284,800 | | Phroea Prau JO-Z d13-1753 A Belt | | 8,470,905.61 | | Gludgai DF-F c12-0 B A Belt |
| 10,162,165,934,121,459,712 | | Voqooe XB-J d10-39 A Belt | | 9,434,051.94 | | Stuemeae OL-Y c1136 A Belt |
| 9,838,530,583,944,120,320 | | Eoch Blou HG-Y f2744 B A Belt | | 10,075,794.5 | | Phaa Ain CC-D d12-180 B A Belt |
| 9,774,239,610,388,922,368 | | Phroea Prau JO-Z d13-201 A A Belt | | 12,204,506.26 | | Hypao Chraea WI-Z c14-1 A Belt |
| 9,709,487,822,362,146,816 | | Ooscs Auf LN-Q d6-7 A Belt | | 13,723,485.16 | | Nyauthai GG-D c29-1 A Belt |
| 7,153,617,623,074,199,552 | | Hypua Flyoae OT-G d11-755 A A Belt | | 13,871,074.04 | | Preia Phoe XD-T c6-183 A Belt |
| 6,187,184,761,524,658,176 | | Eoch Pruae ZG-C d13-3385 A Belt | | 14,075,004.25 | | Aucoks PV-Q c7-11 A A Belt |
|
|
Density Rocky Belt |
Highest: | | 10,002,577.68 | : 2MASS J05350518-0526036 A A Belt | |
Lowest: | | 0.000000000000167490080262738 | : Hyuqoae CG-O d6-156 A A Belt
| |
| |
Average: | | 6.0629 | | |
Count: 11,177,371 | Standard Deviation: | | 2,995.6798 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 10,002,577.68 | | 2MASS J05350518-0526036 A A Belt | | 0.000000000000167490080262738 | | Hyuqoae CG-O d6-156 A A Belt |
| 368,085.754863 | | Boewnst VU-X e1-899 A A Belt | | 0.000000000000190534069850392 | | Bleia Dryiae VJ-N b40-9 B Belt |
| 219,717.376986 | | Dryio Flyuae VT-A d1110 A Belt | | 0.000000000000585143288584914 | | Byua Eurl MD-T b45-2 B A Belt |
| 205,192.435688 | | Hypuae Audst TU-O e6-46 A Belt | | 0.000000000000742946508718302 | | Pyraleau RG-I a119-0 A Belt |
| 99,823.949258 | | Ellaidst UL-C c13-1 B Belt | | 0.000000000000943057324143281 | | Pyramoe BK-I b41-3 B Belt |
| 78,059.519582 | | Juemoa AR-T d4-99 A Belt | | 0.00000000000108984616853935 | | Pyraleau XY-N b40-11 B A Belt |
| 59,286.506363 | | Zejue HI-W c4-41 D B Belt | | 0.00000000000112831872204451 | | Eok Byio WU-B a40-34 B Belt |
| 47,775.733871 | | Synuefe EN-H d11-96 B Belt | | 0.00000000000113159993556711 | | Bleia Dryiae RA-D c29-40 D A Belt |
| 41,810.352744 | | Nyeakai JC-K c25-14 A B Belt | | 0.00000000000117433957273995 | | Flyiedge SS-W b7-0 B Belt |
| 39,824.242115 | | Flyiedgue EN-R d5-19 A A Belt | | 0.00000000000167804064356452 | | Synuefai QR-R a86-1 B A Belt |
|
|
Inner Radius Rocky Belt |
Highest: | | 1,466,100,000 km | : Outer Belt
| |
Lowest: | | 11 km | : Eor Aoscs OS-U e2-3444 A Belt
| 29 * |
| |
Average: | | 4,434,676.4629 km | | |
Count: 11,202,348 | Standard Deviation: | | 17,905,207.9706 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,466,100,000 | | Outer Belt | | 11 | | Eor Aoscs OS-U e2-3444 A Belt |
| 867,360,000 | | Eol Prou FF-Z d1105 A Belt | | 11 | | Dryoea Flyuae XJ-R e4-4673 A A Belt |
| 866,920,000 | | Nyeajaae EX-J d9-27 A Belt | | 11 | | Dryooe Flyou RN-T e3-966 A A Belt |
| 838,800,000 | | Eok Pruae ID-J d9-602 A Belt | | 11 | | Phraa Flyuae KT-Q e5-878 A Belt |
| 836,600,000 | | Eos Chrea HX-L d7-2096 A Belt | | 11 | | Skaudai UD-T e3-14 A Belt |
| 836,340,000 | | Myrielk LF-C d14-2629 A Belt | | 11 | | Phroi Flyuae NM-W e1-9102 A Belt |
| 832,370,000 | | Wepai II-Z d1-1312 A Belt | | 11 | | Agnaiz LW-W e1-8595 A Belt |
| 828,500,000 | | Croangio LM-C d1 A Belt | | 11 | | Hypiae Aoc MD-S e4-5617 A Belt |
| 819,530,000 | | Blua Eaec YR-A d14-1249 A A Belt | | 11 | | Brairoa JM-W e1-4844 A Belt |
| 807,070,000 | | Aucownst UV-K d9-15 A Belt | | 11 | | Dumbio EG-Y e2004 A Belt |
|
* Total bodies in this category sharing this value. |
|
Mass Rocky Belt |
Highest: | | 4,847,100,000,000,000,000 | : Hypio Gree AA-A h165 A A Belt
| |
Lowest: | | 2 | : Hyuqoae CG-O d6-156 A A Belt
| |
| |
Average: | | 2,540,865,863,859,868 | | |
Count: 11,177,371 | Standard Deviation: | | 14,576,244,742,146,660 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 4,847,100,000,000,000,000 | | Hypio Gree AA-A h165 A A Belt | | 2 | | Hyuqoae CG-O d6-156 A A Belt |
| 4,635,500,000,000,000,000 | | Dryi Chrea AA-A h644 B Belt | | 3 | | Pyraleau RG-I a119-0 A Belt |
| 3,301,000,000,000,000,000 | | HD 181528 A Belt | | 3 | | Byua Eurl MD-T b45-2 B A Belt |
| 3,200,300,000,000,000,000 | | Lyaisai AA-A g20 B Belt | | 4 | | Pyraleau XY-N b40-11 B A Belt |
| 3,046,200,000,000,000,000 | | Clooku DL-Y g17 A Belt | | 5 | | Synuefai QR-R a86-1 B A Belt |
| 2,938,400,000,000,000,000 | | Dryi Broae AA-A h470 B Belt | | 5 | | Swoilz AN-B a54-2 A Belt |
| 2,894,500,000,000,000,000 | | Ogainks DL-Y g929 A A Belt | | 6 | | Bleia Dryiae RA-D c29-40 D A Belt |
| 2,879,300,000,000,000,000 | | Syrivoo AA-A g3 A Belt | | 7 | | Drootie MZ-E b57-2 D A Belt |
| 2,647,000,000,000,000,000 | | Huemeae AA-A h520 A Belt | | 8 | | Blaa Phoe LE-X a21-0 A Belt |
| 2,594,600,000,000,000,000 | | Hypiae Chrea AA-A h70 A Belt | | 8 | | Blie Phla CL-S b31-9 B A Belt |
|
|
Outer Radius Rocky Belt |
Highest: | | 2,333,700,000 km | : Outer Belt
| |
Lowest: | | 1,436 km | : Chraufa PY-P b10-0 A Belt | |
| |
Average: | | 66,606,722.7164 km | | |
Count: 11,202,348 | Standard Deviation: | | 144,784,242.376 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,333,700,000 | | Outer Belt | | 1,436 | | Chraufa PY-P b10-0 A Belt |
| 2,211,300,000 | | Phaa Aoc JC-V d2-6799 A A Belt | | 1,697 | | Sutchoi BO-S b46-0 A Belt |
| 2,153,700,000 | | Eoch Flyuae QR-W d1-9 A A Belt | | 1,733 | | Gludgai DF-F c12-0 B A Belt |
| 1,806,800,000 | | Phroea Prau JO-Z d13-1753 A Belt | | 1,787 | | 2MASS J05350518-0526036 A A Belt |
| 1,798,600,000 | | Voqooe XB-J d10-39 A Belt | | 1,859 | | Stuemeae OL-Y c1136 A Belt |
| 1,769,800,000 | | Eoch Blou HG-Y f2744 B A Belt | | 2,059 | | Phaa Ain CC-D d12-180 B A Belt |
| 1,764,000,000 | | Phroea Prau JO-Z d13-201 A A Belt | | 2,168 | | Hypao Chraea WI-Z c14-1 A Belt |
| 1,758,100,000 | | Ooscs Auf LN-Q d6-7 A Belt | | 2,295 | | Nyauthai GG-D c29-1 A Belt |
| 1,509,000,000 | | Hypua Flyoae OT-G d11-755 A A Belt | | 2,334 | | Preia Phoe XD-T c6-183 A Belt |
| 1,403,800,000 | | Eoch Pruae ZG-C d13-3385 A Belt | | 2,347 | | Aucoks PV-Q c7-11 A A Belt |
|
|
Width Rocky Belt |
Highest: | | 2,211,282,278 | : Phaa Aoc JC-V d2-6799 A A Belt | |
Lowest: | | 914 | : Chraufa PY-P b10-0 A Belt | |
| |
Average: | | 62,172,046.2536 | | |
Count: 11,202,348 | Standard Deviation: | | 139,116,142.9042 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,211,282,278 | | Phaa Aoc JC-V d2-6799 A A Belt | | 914 | | Chraufa PY-P b10-0 A Belt |
| 2,153,681,476 | | Eoch Flyuae QR-W d1-9 A A Belt | | 949 | | Sutchoi BO-S b46-0 A Belt |
| 1,792,511,000 | | Phroea Prau JO-Z d13-1753 A Belt | | 1,030 | | 2MASS J05350518-0526036 A A Belt |
| 1,782,977,000 | | Voqooe XB-J d10-39 A Belt | | 1,043 | | Phaa Ain CC-D d12-180 B A Belt |
| 1,747,653,000 | | Eoch Blou HG-Y f2744 B A Belt | | 1,179 | | Gludgai DF-F c12-0 B A Belt |
| 1,742,578,000 | | Phroea Prau JO-Z d13-201 A A Belt | | 1,186 | | Stuemeae OL-Y c1136 A Belt |
| 1,741,081,000 | | Ooscs Auf LN-Q d6-7 A Belt | | 1,265 | | Hypao Chraea WI-Z c14-1 A Belt |
| 1,505,286,700 | | Hypua Flyoae OT-G d11-755 A A Belt | | 1,318 | | Preia Phoe XD-T c6-183 A Belt |
| 1,394,460,200 | | Flyeia Dryoae WL-J d10-80 A Belt | | 1,333 | | Aucoks PV-Q c7-11 A A Belt |
| 1,390,968,600 | | Blo Eur QH-V d2-103 A Belt | | 1,347 | | Nyauthai GG-D c29-1 A Belt |
|
|