Type | Data | ||||
---|---|---|---|---|---|
Absolute Magnitude Black Hole |
Highest: | 20 | : S171 47 B | 315,220 * | |
Lowest: | 20 | : S171 47 B | 315,220 * | ||
Average: | 20 | ||||
Count: 315,220 | Standard Deviation: | 0 | |||
* Total bodies in this category sharing this value. | |||||
Age Black Hole |
Highest: | 13,065 | : Eol Prou AF-R e4-476 | 102 * | |
Lowest: | 0 | : Dryaa Pri WO-A f2412 A | 2 * | ||
Average: | 7,088.8764 | ||||
Count: 315,388 | Standard Deviation: | 4,477.7351 | |||
* Total bodies in this category sharing this value. | |||||
Axial Tilt Black Hole |
Highest: | 0.259895 | : GRS 1124-684 | ||
Lowest: | -0.18485 | : XTE J1550-564 | |||
Average: | -0.0000 | ||||
Count: 260,006 | Standard Deviation: | 0.0011 | |||
Coord-X Black Hole |
Highest: | 37,389.7 | : Ausain OI-T e3-0 | ||
Lowest: | -39,094.4 | : Pro Fraae IG-Y e1 A | |||
Average: | -3,089.8353 | ||||
Count: 315,296 | Standard Deviation: | 5,568.8374 | |||
Coord-Y Black Hole |
Highest: | 3,793.31 | : Ooh Free AA-A h0 | ||
Lowest: | -3,856.22 | : Schi Pri AA-A h5 A | 2 * | ||
Average: | -131.8048 | ||||
Count: 315,296 | Standard Deviation: | 1,430.2489 | |||
* Total bodies in this category sharing this value. | |||||
Coord-Z Black Hole |
Highest: | 62,150.2 | : Pyrie Eurk QX-U e2-0 A | ||
Lowest: | -13,785.2 | : HD 47032 B | |||
Average: | 23,468.2603 | ||||
Count: 315,296 | Standard Deviation: | 6,235.8866 | |||
Distance From Arrival Black Hole |
Highest: | 789,950 | : Aunaihn AA-A h151 B | ||
Lowest: | 3 | : Schee Bli AA-A h148 B | 80 * | ||
Average: | 74,701.5561 | ||||
Count: 42,012 | Standard Deviation: | 118,039.4622 | |||
* Total bodies in this category sharing this value. | |||||
Orbital Eccentricity Black Hole |
Highest: | 0.926013 | : Bleia Hypoea EL-Y f4 A | ||
Lowest: | 0.000101 | : Phrio Byoe BA-A f840 A | 2 * | ||
Average: | 0.1489 | ||||
Count: 191,830 | Standard Deviation: | 0.1201 | |||
* Total bodies in this category sharing this value. | |||||
Orbital Inclination Black Hole |
Highest: | 201.062958 | : Hypiae Ausms AA-A h347 A | ||
Lowest: | -207.557556 | : Tyroigao BV-Y f18 A | |||
Average: | 0.1336 | ||||
Count: 191,963 | Standard Deviation: | 45.0474 | |||
Orbital Period Black Hole |
Highest: | 6,568,059.39420509 | : Dryoea Flyi IM-W f1-2930 A | ||
Lowest: | 0.017480700463 | : Hypio Gree AA-A h44 B | |||
Average: | 341,521.6891 | ||||
Count: 191,963 | Standard Deviation: | 819,473.6796 | |||
Outermost Ring - Area Black Hole |
Highest: | 81,335,140,256,903,495,680 | : Eor Audst AA-A g670 | ||
Lowest: | 33,837,678,555,657.36 | : Stranu BV-P e5-739 | 9 * | ||
Average: | 2,596,385,424,931,190.0000 | ||||
Count: 60,413 | Standard Deviation: | 388,251,833,704,119,040.0000 | |||
* Total bodies in this category sharing this value. | |||||
Outermost Ring - Density Black Hole |
Highest: | 10.0007853602934 | : XTE J1752-223 | ||
Lowest: | 0.000100177838126032 | : Phua Scrua HR-W f1-1624 | |||
Average: | 6.5992 | ||||
Count: 54,796 | Standard Deviation: | 3.9291 | |||
Outermost Ring - Inner Radius Black Hole |
Highest: | 45,633 | : Eor Audst AA-A g670 | ||
Lowest: | 11 | : Myriesly HR-N e6-7231 | 135 * | ||
Average: | 57.3109 | ||||
Count: 60,413 | Standard Deviation: | 212.1808 | |||
* Total bodies in this category sharing this value. | |||||
Outermost Ring - Mass Black Hole |
Highest: | 5,202,100,000,000,000 | : XTE J1856+053 | ||
Lowest: | 6 | : Eoch Flyi HL-Y e480 | |||
Average: | 544,111,844,422,680 | ||||
Count: 60,413 | Standard Deviation: | 595,042,273,144,090 | |||
Outermost Ring - Outer Radius Black Hole |
Highest: | 5,088,200,000 | : Eor Audst AA-A g670 | ||
Lowest: | 3,281,900 | : Eoch Pruae MC-V e2-5453 | 169 * | ||
Average: | 5,045,977.4486 | ||||
Count: 60,413 | Standard Deviation: | 28,301,824.3358 | |||
* Total bodies in this category sharing this value. | |||||
Outermost Ring - Width Black Hole |
Highest: | 5,088,154,367 | : Eor Audst AA-A g670 | ||
Lowest: | 3,281,885 | : Stranu BV-P e5-739 | 9 * | ||
Average: | 5,045,920.1376 | ||||
Count: 60,413 | Standard Deviation: | 28,301,629.4402 | |||
* Total bodies in this category sharing this value. | |||||
Innermost Ring - Area Black Hole |
Highest: | 81,335,140,256,903,495,680 | : Eor Audst AA-A g670 | ||
Lowest: | 33,837,678,555,657.36 | : Stranu BV-P e5-739 | 9 * | ||
Average: | 2,596,385,424,931,190.0000 | ||||
Count: 60,413 | Standard Deviation: | 388,251,833,704,119,040.0000 | |||
* Total bodies in this category sharing this value. | |||||
Innermost Ring - Density Black Hole |
Highest: | 10.0007853602934 | : XTE J1752-223 | ||
Lowest: | 0.000100177838126032 | : Phua Scrua HR-W f1-1624 | |||
Average: | 6.5992 | ||||
Count: 54,796 | Standard Deviation: | 3.9291 | |||
Innermost Ring - Inner Radius Black Hole |
Highest: | 45,633 | : Eor Audst AA-A g670 | ||
Lowest: | 11 | : Myriesly HR-N e6-7231 | 135 * | ||
Average: | 57.3109 | ||||
Count: 60,413 | Standard Deviation: | 212.1808 | |||
* Total bodies in this category sharing this value. | |||||
Innermost Ring - Mass Black Hole |
Highest: | 5,202,100,000,000,000 | : XTE J1856+053 | ||
Lowest: | 6 | : Eoch Flyi HL-Y e480 | |||
Average: | 544,111,844,422,680 | ||||
Count: 60,413 | Standard Deviation: | 595,042,273,144,090 | |||
Innermost Ring - Outer Radius Black Hole |
Highest: | 5,088,200,000 | : Eor Audst AA-A g670 | ||
Lowest: | 3,281,900 | : Eoch Pruae MC-V e2-5453 | 169 * | ||
Average: | 5,045,977.4486 | ||||
Count: 60,413 | Standard Deviation: | 28,301,824.3358 | |||
* Total bodies in this category sharing this value. | |||||
Innermost Ring - Width Black Hole |
Highest: | 5,088,154,367 | : Eor Audst AA-A g670 | ||
Lowest: | 3,281,885 | : Stranu BV-P e5-739 | 9 * | ||
Average: | 5,045,920.1376 | ||||
Count: 60,413 | Standard Deviation: | 28,301,629.4402 | |||
* Total bodies in this category sharing this value. | |||||
Semi-Major Axis Black Hole |
Highest: | 907.351446900641 | : Eimbaisys AA-A h63 B | ||
Lowest: | 0.000329371025 | : Eoch Pruae EG-Y g1993 A | |||
Average: | 43.1615 | ||||
Count: 191,963 | Standard Deviation: | 94.5950 | |||
Sol Distance Black Hole |
Highest: | 62,625.2 | : Striveae EG-Y g0 A | ||
Lowest: | 189.093 | : HIP 34707 B | |||
Average: | 24,445.5354 | ||||
Count: 315,296 | Standard Deviation: | 5,889.2563 | |||
Solar Masses Black Hole |
Highest: | 198.097656 | : Great Annihilator A | ||
Lowest: | 2.515625 | : Theema XY-S e3-881 A | 1,063 * | ||
Average: | 9.4488 | ||||
Count: 315,385 | Standard Deviation: | 10.7860 | |||
* Total bodies in this category sharing this value. | |||||
Solar Radius Black Hole |
Highest: | 0.000839237567 | : Great Annihilator A | ||
Lowest: | 0.000100007223 | : Huemo AA-A h27 A | 4 * | ||
Average: | 0.0002 | ||||
Count: 36,047 | Standard Deviation: | 0.0000 | |||
* Total bodies in this category sharing this value. | |||||
Surface Temperature Black Hole |
Highest: | 10,849 | : Systeia Aub BA-A g12 A | ||
Lowest: | 3,327 | : Cygni X-3 B | |||
Average: | 7,159 | ||||
Count: 4 | Standard Deviation: | 2,714.3919 | |||