Type | Data | |
|
Absolute Magnitude T Tauri Star (as main star) |
Highest: | | 25.856628 | : Synuefai PN-A a27-0
| |
Lowest: | | -0.316879 | : Agnairt NC-V e2-4318 A
| |
| |
Average: | | 9.0015 | | |
Count: 695,709 | Standard Deviation: | | 3.3860 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 25.856628 | | Synuefai PN-A a27-0 | | -0.316879 | | Agnairt NC-V e2-4318 A |
| 25.846848 | | Bleia Dryiae ZG-U a84-0 | | -0.258911 | | Kyloall AK-A e4169 |
| 25.771454 | | Drokoe DH-G a65-1 | | -0.255737 | | Stuemeou UJ-Q e5-600 |
| 25.764969 | | Drokoe YV-U a98-0 | | -0.246689 | | Eembaisk PN-T e3-1710 A |
| 25.762085 | | Eidaills GE-X a0 | | -0.232819 | | Flyae Hype UT-A e2 A |
| 25.762085 | | Drokoe TR-D a94-0 | | -0.211533 | | Cheethe XJ-A e287 A |
| 25.7556 | | Prooe Drye YL-M a89-2 | | -0.180023 | | Kyloalks WU-O e6-16 |
| 25.753357 | | Synuefai HN-U a112-3 | | -0.136444 | | Screakiae AL-X e1-6044 |
| 25.750412 | | Oochorrs MJ-U a2-0 | | -0.118942 | | Pyriveae KN-S e4-13 A |
| 25.750412 | | Bleia Dryiae GY-H a119-0 | | -0.111115 | | Eol Prou LX-U e2-2126 A |
|
|
Age T Tauri Star (as main star) |
Highest: | | 210 | : Outorst CC-Q c20-0
| 5,561 * |
Lowest: | | 0 | : ICZ FB-X c1-9
| 14,522 * |
| |
Average: | | 99.4420 | | |
Count: 696,055 | Standard Deviation: | | 61.2133 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 210 | | Outorst CC-Q c20-0 | | 0 | | ICZ FB-X c1-9 |
| 210 | | Col 285 Sector AH-A b15-4 | | 0 | | ICZ BV-Y c19 A |
| 210 | | Pru Aescs KR-S b31-8 A | | 0 | | Pyriveae CL-Y g6 A |
| 210 | | Praea Euq WT-R c20-1 A | | 0 | | Dumbae DL-Y g5 A |
| 210 | | Col 285 Sector CZ-K b23-7 A | | 0 | | Prae Dryou AA-A h56 A |
| 210 | | Outorst CI-L b8-0 A | | 0 | | Col 285 Sector HM-W a31-3 |
| 210 | | Wredguia QA-H b39-0 | | 0 | | IC 1396 Sector CO-N c21-6 A |
| 210 | | Tucanae Sector WJ-Z b1 | | 0 | | Hyades Sector EB-X c1-11 A |
| 210 | | IC 1396 Sector WY-Y b43-0 | | 0 | | Theema AA-A g7 A |
| 210 | | Praea Euq MG-V b57-3 | | 0 | | Zuni AA-A g7 A |
|
* Total bodies in this category sharing this value. |
|
Axial Tilt T Tauri Star (as main star) |
Highest: | | 0 | : Tascheter Sector GB-X a1-0
| 651,621 * |
Lowest: | | 0 | : Tascheter Sector GB-X a1-0
| 651,621 * |
| |
Average: | | 0 | | |
Count: 651,621 | Standard Deviation: | | 0 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0 | | Tascheter Sector GB-X a1-0 | | 0 | | Tascheter Sector GB-X a1-0 |
| 0 | | Trianguli Sector HN-S a4-1 | | 0 | | Trianguli Sector HN-S a4-1 |
| 0 | | Brantuk
| | 0 | | Brantuk
|
| 0 | | Outorst WR-I c23-0 | | 0 | | Outorst WR-I c23-0 |
| 0 | | Taurus Dark Region HR-W c1-7 | | 0 | | Taurus Dark Region HR-W c1-7 |
| 0 | | Nu A | | 0 | | Nu A |
| 0 | | Pleiades Sector VU-O b6-1 | | 0 | | Pleiades Sector VU-O b6-1 |
| 0 | | LBN 623 Sector JH-V c2-24 | | 0 | | LBN 623 Sector JH-V c2-24 |
| 0 | | Aries Dark Region GR-V c2-3 | | 0 | | Aries Dark Region GR-V c2-3 |
| 0 | | Pleiades Sector KC-V c2-16 | | 0 | | Pleiades Sector KC-V c2-16 |
|
* Total bodies in this category sharing this value. |
|
Coord-X T Tauri Star (as main star) |
Highest: | | 39,757.9 | : Graae Eaeb HN-A d1-0
| |
Lowest: | | -41,264.8 | : Eorld Groa LN-Q d6-0
| |
| |
Average: | | -813.1102 | | |
Count: 695,972 | Standard Deviation: | | 4,961.5913 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 39,757.9 | | Graae Eaeb HN-A d1-0 | | -41,264.8 | | Eorld Groa LN-Q d6-0 |
| 39,580.7 | | Meamue LW-C d1 | | -40,938.1 | | Hypuae Bra JO-Z d13-0 A |
| 39,504 | | Chanoa AL-M d8-0 A | | -40,934.4 | | Pheia Bra XV-E d11-0 A |
| 39,365.2 | | Bloa Phla UO-Z d13-0 A | | -40,739.5 | | Hypuae Bra HI-B d13-0 |
| 39,215.1 | | Dryaei Flaae BL-F d11-0 A | | -40,639 | | Phraa Groa YG-S d5-0 A |
| 39,067.4 | | Bloae Phroo BS-H d11-0 A | | -40,328 | | Kasi OT-Z d13-0 A |
| 38,918.4 | | Oovsky Fruia RX-U d2-0 A | | -40,239.1 | | Kasi JA-A d1 A |
| 38,904.4 | | Bloa Aick FH-D d12-1 | | -40,198.3 | | Hypuae Bra UD-K d8-2 A |
| 38,869.6 | | Thainua OO-Z d13-3 A | | -40,029.9 | | Phraa Groa YE-X d2-1 A |
| 38,858.1 | | Chanoa QF-L d9-0 A | | -39,983.8 | | Pheia Bra PN-B d13-1 |
|
|
Coord-Y T Tauri Star (as main star) |
Highest: | | 3,769.19 | : Pheae Aowsy AA-A h2 A
| |
Lowest: | | -3,712.5 | : Schau Flyi AA-A h2 A
| |
| |
Average: | | -11.1348 | | |
Count: 695,972 | Standard Deviation: | | 515.5418 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3,769.19 | | Pheae Aowsy AA-A h2 A | | -3,712.5 | | Schau Flyi AA-A h2 A |
| 3,683.28 | | Quemeou AA-A h3 A | | -3,627.69 | | Qepio AA-A h1 |
| 3,661.19 | | Ouscs Chrea AA-A h0 | | -3,624.44 | | Smeame AA-A h3 A |
| 3,612.56 | | Ooch Chrea AA-A h1 A | | -3,574.31 | | Sluemoa AA-A h1 A |
| 3,610.03 | | Ouscs Chrea AA-A h3 | | -3,558.66 | | Tyreangaei AA-A h0 |
| 3,555.31 | | Pheae Aowsy AA-A h1 | | -3,524.69 | | Schau Flyi AA-A h1 A |
| 3,550.03 | | Swoags AA-A h0 | | -3,473.19 | | Sluemoa AA-A h0 |
| 3,549.5 | | Quemeou AA-A h1 | | -3,449.5 | | Qepio AA-A h2 |
| 3,548.44 | | Systooe Aowsy AA-A h1 | | -3,440.34 | | Sluemoa AA-A h3 |
| 3,521.94 | | Seamooe AA-A h0 A | | -3,422.03 | | Sluemoa AA-A h2 |
|
|
Coord-Z T Tauri Star (as main star) |
Highest: | | 65,282.5 | : Iorant BC-D d12-1
| |
Lowest: | | -16,474.5 | : Phrua Eop OZ-O e6-0
| |
| |
Average: | | 6,565.9570 | | |
Count: 695,972 | Standard Deviation: | | 11,888.2570 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 65,282.5 | | Iorant BC-D d12-1 | | -16,474.5 | | Phrua Eop OZ-O e6-0 |
| 65,012.2 | | Ceeckia IH-U e3-0 A | | -16,443.8 | | Brunth WA-C d14-2 A |
| 65,006.3 | | Iorady SY-S e3-0 A | | -16,301.8 | | Hypoea Drye ST-Z d0 A |
| 64,963.1 | | Iorady QY-S e3-0 | | -16,082.2 | | Leech LM-W e1-0 A |
| 64,955.2 | | Hyia Eohn CH-U e3-0 A | | -16,017.8 | | Keerbs JF-R d4-0 A |
| 64,941.2 | | Hyia Eohn LZ-M d8-0 A | | -15,942.6 | | Ictoea JC-S d5-0 A |
| 64,920.6 | | Iorady FW-M d7-0 | | -15,772.2 | | Leeh NX-L d7-0 A |
| 64,920.3 | | Iorasp PX-L d7-2 | | -15,697.3 | | Hypi Eurk MD-K d8-4 A |
| 64,918.2 | | Ceeckaea TZ-N d7-1 A | | -15,693.8 | | Hypoea Drye BB-M d8-0 |
| 64,916.1 | | Iorant OC-M d7-2 A | | -15,677.4 | | Leerld XD-K d8-1 |
|
|
Distance From Arrival T Tauri Star (as main star) |
Highest: | | 480,934 | : Nyuena ST-A e100 A
| |
Lowest: | | 8.81563 | : Dryiqau YE-A g9 A
| |
| |
Average: | | 80,122.1605 | | |
Count: 54 | Standard Deviation: | | 135,820.8394 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 480,934 | | Nyuena ST-A e100 A | | 8.81563 | | Dryiqau YE-A g9 A |
| 431,429 | | Byeia Euq JZ-S b58-6 A | | 33.3895 | | Smojai VU-G b10-4 A |
| 430,182 | | Aishaish ZE-A e1183 A | | 50.0423 | | Praea Euq KT-O c20-5 A |
| 429,306 | | Slulee NH-V e2-10 A | | 78.2846 | | Throofai YE-A g2 A |
| 394,656 | | Pheia Aewsy KD-K d8-43 A | | 98.4055 | | Flyiedgiae XI-A b34-29 A |
| 330,845 | | Graea Hypue YE-A g8 A | | 105.41 | | Swoidai JO-F b58-3 A |
| 278,727 | | Blae Drye EA-A b20-6 A | | 150.903 | | Schee Hypue LZ-B c2-0 A |
| 270,258 | | Traikoa XF-A c21 A | | 203.036 | | Sifi BR-V b45-0 A |
| 266,399 | | Bleae Thua PM-W e1-12 A | | 354.477 | | Straneou CK-A e480 A |
| 140,317 | | Synuefai TI-O b53-0 A | | 421.646 | | Sphuedia OZ-G d10-0 A |
|
|
Orbital Eccentricity T Tauri Star (as main star) |
Highest: | | 0.949988 | : Flyae Drye XW-I d10-11 A
| |
Lowest: | | 0.0001 | : Ogaimy XY-S e3-2667 A
| 2 * |
| |
Average: | | 0.1526 | | |
Count: 321,912 | Standard Deviation: | | 0.1202 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.949988 | | Flyae Drye XW-I d10-11 A | | 0.0001 | | Ogaimy XY-S e3-2667 A |
| 0.948356 | | Pyramio WX-J a63-2 A | | 0.0001 | | Synuefe XF-Q b50-1 A |
| 0.939885 | | Pyroifoea QW-P b37-3 A | | 0.000101 | | Pru Ain RE-H b40-1 A |
| 0.863561 | | Synuefai QV-W b47-1 A | | 0.000101 | | Outorst JW-C b55-0 A |
| 0.863059 | | Blae Drye AQ-I b15-3 A | | 0.000101 | | Synuefe YB-I a64-0 A |
| 0.85404 | | Slegao LI-G c12-0 A | | 0.000102 | | Stock 2 Sector MX-U c2-0 A |
| 0.842708 | | Boesky IP-S b20-15 A | | 0.000104 | | Praea Euq HE-V b43-2 A |
| 0.82821 | | Boeph ML-R b49-19 A | | 0.000104 | | Gru Hypue GI-P b7-0 A |
| 0.826994 | | Outotz IQ-W b56-0 A | | 0.000104 | | Prooe Drye FN-H d11-55 A |
| 0.826927 | | Praea Euq OX-V c17-1 A | | 0.000106 | | Plaa Aescs XO-Z b13-1 A |
|
* Total bodies in this category sharing this value. |
|
Orbital Inclination T Tauri Star (as main star) |
Highest: | | 206.940872 | : Nyeajaae XP-U b36-3 A
| |
Lowest: | | -195.257019 | : Synuefe LG-H b28-0 A
| |
| |
Average: | | -0.0563 | | |
Count: 322,107 | Standard Deviation: | | 45.0856 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 206.940872 | | Nyeajaae XP-U b36-3 A | | -195.257019 | | Synuefe LG-H b28-0 A |
| 203.750519 | | Byeia Euq UU-N b20-10 A | | -194.936401 | | Wredguia RX-X c28-0 A |
| 194.991638 | | Smojai LT-Z d13-53 A | | -192.306763 | | Qiedeau WQ-P c8-7 A |
| 194.990036 | | Prooe Drye HS-H d11-21 A | | -192.173697 | | Nuekau DB-W e2-49 A |
| 190.429468 | | Ploxao HF-A c0 A | | -189.225754 | | Praea Euq XH-P c20-3 A |
| 190.207626 | | Blae Drye DF-Q c21-23 A | | -187.949097 | | Bleia Dryiae GJ-Z b33-6 A |
| 188.06279 | | Outotz DY-B b54-0 A | | -187.134705 | | Fine Ring Sector QX-T b3-2 A |
| 188.049988 | | Wepai AB-W e2-3401 A | | -186.560791 | | Byeia Euq DD-U b44-10 A |
| 186.650984 | | Wredguia LN-S c4-1 A | | -186.325745 | | Synookio LD-K d8-200 A |
| 186.321716 | | Sifi BI-F b13-1 A | | -185.040131 | | Plaa Eurk VZ-K b49-2 A |
|
|
Orbital Period T Tauri Star (as main star) |
Highest: | | 27,280,924.4968275 | : Col 359 Sector WZ-H a13-0 A
| |
Lowest: | | 0.259694691609 | : Sifi HP-C c27-6 A
| |
| |
Average: | | 1,429,939.6725 | | |
Count: 322,109 | Standard Deviation: | | 3,025,517.1764 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 27,280,924.4968275 | | Col 359 Sector WZ-H a13-0 A | | 0.259694691609 | | Sifi HP-C c27-6 A |
| 27,276,793.5638075 | | Acoman A | | 0.26317954735 | | Col 359 Sector FR-A c15-7 A |
| 26,908,952.8807882 | | Blae Drye UM-I a50-2 A | | 0.263355373808 | | Thailae KR-K b28-5 A |
| 26,730,304.8533333 | | Blae Drye TI-Y a41-0 A | | 0.26497767066 | | Outott ZJ-T b3-0 A |
| 26,529,682.4552395 | | Prua Dryoae NK-I a50-6 A | | 0.266199227789 | | Praea Euq IU-I b50-0 A |
| 26,254,923.0933333 | | Bleia Dryiae ZR-G a106-1 A | | 0.266223600891 | | Praea Euq AF-Q b50-0 A |
| 26,117,533.5833322 | | Droju IX-I a36-0 A | | 0.266500221539 | | Ogaimy XY-S e3-2667 A |
| 26,113,498.8325926 | | Synuefe JO-O d7-44 A | | 0.266817220058 | | Blae Drye WM-O b53-3 A |
| 25,996,742.4251412 | | Phroea Eaec QM-V a29-0 A | | 0.266824250394 | | Synuefai IX-D b59-1 A |
| 25,742,311.9964421 | | Bleia Dryiae YH-K a104-3 A | | 0.267016262477 | | Bleia Dryiae TU-U b36-16 A |
|
|
Periapsis (next pass < 5 years) T Tauri Star (as main star) |
Highest: | | 384,189,534.42 km | : Hypoae Ain HY-Z d13-33 A
| |
Lowest: | | 101,737.52 km | : Synuefai CK-T b35-0 A
| |
| |
Average: | | 28,638,001.5468 km | | |
Count: 70,197 | Standard Deviation: | | 37,006,081.5563 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 384,189,534.42 | | Hypoae Ain HY-Z d13-33 A | | 101,737.52 | | Synuefai CK-T b35-0 A |
| 382,781,279.65 | | Phleedgoe QZ-O e6-3732 A | | 108,987.61 | | Omega Sector JR-V b2-13 A |
| 317,833,055.58 | | Croomaa PS-U f2-3757 A | | 114,789.32 | | Synuefai DE-E d13-54 A |
| 316,171,008.89 | | Sifi CS-B c13-5 A | | 123,534.45 | | Outotz WA-M b35-0 A |
| 311,848,215.67 | | Lagoon Sector RO-R c4-18 A | | 127,955.25 | | Eorgh Greau UU-P b25-7 A |
| 310,558,191.6 | | Synuefai WA-E d12-4 A | | 130,851.92 | | Hypoae Ain PJ-C b28-0 A |
| 306,009,170.05 | | Plio Eurl OQ-B d14-6 A | | 134,395.4 | | Synuefai YW-Y b31-0 A |
| 300,139,389.78 | | Prooe Drye KC-Z c15-2 A | | 137,639.17 | | Dryeae Aowsy FT-D b12-1 A |
| 291,485,257.05 | | Aishaish FG-Y e4696 A | | 139,407.71 | | Glufoa TM-W b43-0 A |
| 288,469,211.56 | | Synuefue PS-K d8-3 A | | 140,705.16 | | Hypuae Ain YB-O b48-2 A |
|
|
Outermost Ring - Area T Tauri Star (as main star) |
Highest: | | 665,909,876,479,965,056 | : Synuefai TY-Y d1-8 A
| |
Lowest: | | 703,560,130,478.3 | : Preia Dryiae WP-E a66-4
| |
| |
Average: | | 138,220,579,316,217 | | |
Count: 397,161 | Standard Deviation: | | 4,347,696,856,298,020.0000 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 665,909,876,479,965,056 | | Synuefai TY-Y d1-8 A | | 703,560,130,478.3 | | Preia Dryiae WP-E a66-4 |
| 535,788,038,281,434,304 | | Blua Eoq CK-C c2-3 A | | 703,584,385,342.3 | | Splojue GE-S a31-0 |
| 424,930,391,137,464,192 | | Eagle Sector JH-V c2-37 A | | 703,586,672,625.96 | | Sifi JE-R a32-0 |
| 403,091,467,997,683,968 | | Slegao RT-A c29-0 | | 703,677,122,785.53 | | Blae Eork XT-S a58-0 |
| 388,375,149,393,318,400 | | Blae Drye OA-H c13-44 | | 703,742,750,002.61 | | Synuefe NJ-B a54-1 |
| 346,681,483,955,804,864 | | Phroea Eaec MO-L c23-5 | | 703,748,213,056.31 | | Synuefai EO-L a7-1 |
| 333,335,260,403,241,088 | | Crookoa XE-X c2-76 | | 703,769,146,380.37 | | Swoiwns QV-U a98-0 |
| 293,424,731,841,540,032 | | Byeia Ain RL-L b21-193 A | | 703,799,157,927.03 | | Synuefe ZN-Y a96-0 |
| 263,377,664,715,677,600 | | Col 69 Sector CG-N c7-7 | | 703,804,611,631.34 | | Slulee JE-Z a110-0 |
| 261,829,506,771,517,888 | | Plaa Eurk QQ-J c23-1 A | | 703,833,228,734.97 | | Col 285 Sector FK-U a46-4 |
|
|
Outermost Ring - Density T Tauri Star (as main star) |
Highest: | | 32.0348213688472 | : Pro Aim YS-Y b6-0
| |
Lowest: | | 0.000100181358763805 | : Prooe Drye TN-F c13 A
| |
| |
Average: | | 8.2167 | | |
Count: 389,026 | Standard Deviation: | | 2.8937 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 32.0348213688472 | | Pro Aim YS-Y b6-0 | | 0.000100181358763805 | | Prooe Drye TN-F c13 A |
| 15.4826101188607 | | Blua Hypa IX-Q b20-4 | | 0.00010020167480974 | | Hypi Chreou QU-X b14-18 |
| 14.8475374110454 | | Nyeajaae MC-X a83-10 | | 0.000100322196030418 | | Synuefue XL-B b47-0 |
| 14.1071890204224 | | NGC 129 Sector UP-U b4-2 A | | 0.000100342968043659 | | Synuefe GX-T c19-7 |
| 11.4924217480433 | | Hyuedau LX-K d8-19 A | | 0.000100409965202264 | | Juenae UE-Z e4475 |
| 10.2757650843119 | | Prieluia LT-A b29-3 | | 0.000100416150907607 | | Synuefe YA-A c16-6 |
| 10.2144042944867 | | Clookie IY-O b11-11 A | | 0.000100507451615176 | | Hypoae Ain EV-F b11-1 |
| 10.1411624556455 | | Dryu Brue LQ-H b55-0 | | 0.000100523491417491 | | Dryooe Flyou EW-J c23-3 A |
| 10.0013775937743 | | Traikoa TM-Z c27-38 A | | 0.000100529533776369 | | Byoomi QJ-D c1-3324 |
| 10.0013764182346 | | Pru Ain QJ-M c22-9 | | 0.000100557644933933 | | Byoi Thua OV-H b26-0 |
|
|
Outermost Ring - Inner Radius T Tauri Star (as main star) |
Highest: | | 290,560,000 km | : Slegao RT-A c29-0
| |
Lowest: | | 53,158 km | : Prooe Flyi KZ-R a26-0
| |
| |
Average: | | 883,933.9974 km | | |
Count: 397,161 | Standard Deviation: | | 4,180,670.3909 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 290,560,000 | | Slegao RT-A c29-0 | | 53,158 | | Prooe Flyi KZ-R a26-0 |
| 234,180,000 | | Plaa Eurk QQ-J c23-1 A | | 53,377 | | Bleia Dryiae GO-L a62-8 |
| 232,090,000 | | Athaihn TR-K c9-244 | | 53,386 | | Synuefai VH-I a64-2 |
| 223,300,000 | | Myeade NM-A b28-1 A | | 53,410 | | Col 285 Sector VX-O a49-2 |
| 221,280,000 | | Phyluwyg BT-S c4-2 | | 53,493 | | Nyeajaae TZ-H a119-0 |
| 219,900,000 | | Wredguia NH-U c3-2 | | 53,568 | | NGC 2451A Sector NE-N a8-2 |
| 212,940,000 | | Tucanae Sector GM-V c2-9 | | 53,570 | | IC 1396 Sector CB-L a38-0 |
| 211,140,000 | | Prooe Hypue IQ-B c2-17 | | 53,601 | | Pipe (stem) Sector CV-P a5-4 |
| 209,770,000 | | Bleia Dryiae GX-S c20-33 | | 53,613 | | Col 173 Sector AS-F a45-6 |
| 207,180,000 | | Praea Euq WD-A c1-0 | | 53,668 | | Synuefai PN-A a27-0 |
|
|
Outermost Ring - Mass T Tauri Star (as main star) |
Highest: | | 174,180,000,000,000,000 | : Synuefe TA-J c11-1 A
| |
Lowest: | | 35 | : Nuekuae YL-Y a95-2
| |
| |
Average: | | 81,208,249,969,710.7 | | |
Count: 396,348 | Standard Deviation: | | 709,791,395,440,142 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 174,180,000,000,000,000 | | Synuefe TA-J c11-1 A | | 35 | | Nuekuae YL-Y a95-2 |
| 116,610,000,000,000,000 | | Flyua Hypue PK-E d12-5 A | | 165 | | Synuefue IL-Y a41-0 |
| 113,560,000,000,000,000 | | Dryu Brue LQ-H b55-0 | | 171 | | Byua Euq EU-I a9-0 |
| 111,350,000,000,000,000 | | Phroea Bluae LX-F c13-69 A | | 222 | | Juenae PJ-Q e5-2166 A |
| 106,120,000,000,000,000 | | Pro Aim YS-Y b6-0 | | 250 | | Laso ST-P a102-0 |
| 78,633,000,000,000,000 | | Vegnuae QW-R b34-6 | | 294 | | Synuefe WN-W a97-6 |
| 77,168,000,000,000,000 | | NGC 3199 Sector QI-T c3-1 | | 303 | | Bleia Dryiae KP-B a81-0 |
| 75,764,000,000,000,000 | | Col 285 Sector BE-Z b14-2 A | | 348 | | IC 2602 Sector YF-U a4-1 |
| 74,135,000,000,000,000 | | Flyae Drye WY-W c16-0 | | 372 | | Slegeae YI-G b44-0 |
| 64,261,000,000,000,000 | | Ogairy IM-W e1-3855 | | 394 | | Swoilz MM-O a88-0 |
|
|
Outermost Ring - Outer Radius T Tauri Star (as main star) |
Highest: | | 462,680,000 km | : Synuefai TY-Y d1-8 A
| |
Lowest: | | 478,810 km | : Synuefai DB-R a4-0
| 1,294 * |
| |
Average: | | 2,049,848.8211 km | | |
Count: 397,161 | Standard Deviation: | | 7,619,252.8089 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 462,680,000 | | Synuefai TY-Y d1-8 A | | 478,810 | | Synuefai DB-R a4-0 |
| 461,230,000 | | Slegao RT-A c29-0 | | 478,810 | | Col 285 Sector HM-W a31-3 |
| 413,100,000 | | Blua Eoq CK-C c2-3 A | | 478,810 | | Col 285 Sector NW-L a37-6 |
| 383,110,000 | | Blae Drye OA-H c13-44 | | 478,810 | | Tascheter Sector MH-V a2-2 |
| 371,730,000 | | Plaa Eurk QQ-J c23-1 A | | 478,810 | | LBN 623 Sector FI-Z a14-3 |
| 369,600,000 | | Eagle Sector JH-V c2-37 A | | 478,810 | | Piscium Sector ZF-N a7-4 |
| 368,420,000 | | Athaihn TR-K c9-244 | | 478,810 | | Hyades Sector MI-G a12-4 |
| 361,910,000 | | Phroea Eaec MO-L c23-5 | | 478,810 | | Synuefai TD-N a75-0 |
| 354,880,000 | | Crookoa XE-X c2-76 | | 478,810 | | Bleia Byoe GA-C a95-6 |
| 354,470,000 | | Myeade NM-A b28-1 A | | 478,810 | | Bleia Dryiae VE-P a115-2 |
|
* Total bodies in this category sharing this value. |
|
Outermost Ring - Width T Tauri Star (as main star) |
Highest: | | 416,777,000 | : Synuefai TY-Y d1-8 A
| |
Lowest: | | 405,948 | : Preia Dryiae WP-E a66-4
| |
| |
Average: | | 1,165,914.8236 | | |
Count: 397,161 | Standard Deviation: | | 3,857,919.0692 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 416,777,000 | | Synuefai TY-Y d1-8 A | | 405,948 | | Preia Dryiae WP-E a66-4 |
| 402,854,000 | | Blua Eoq CK-C c2-3 A | | 406,001 | | Splojue GE-S a31-0 |
| 332,931,000 | | Eagle Sector JH-V c2-37 A | | 406,006 | | Sifi JE-R a32-0 |
| 303,724,900 | | Byeia Ain RL-L b21-193 A | | 406,204 | | Blae Eork XT-S a58-0 |
| 252,177,100 | | Flyua Hypue PK-E d12-5 A | | 406,348 | | Synuefe NJ-B a54-1 |
| 245,123,000 | | Hypoe Pra UZ-O e6-405 A | | 406,360 | | Synuefai EO-L a7-1 |
| 241,306,600 | | Eoch Flyuae KF-X b31-51 A | | 406,406 | | Swoiwns QV-U a98-0 |
| 239,098,700 | | Eadgosh PV-V b57-3 A | | 406,472 | | Synuefe ZN-Y a96-0 |
| 234,609,000 | | Eor Briae WJ-R d4-12994 A | | 406,484 | | Slulee JE-Z a110-0 |
| 233,587,900 | | Zejaa OW-Z b47-10 A | | 406,547 | | Col 285 Sector FK-U a46-4 |
|
|
Innermost Ring - Area T Tauri Star (as main star) |
Highest: | | 665,909,876,479,965,056 | : Synuefai TY-Y d1-8 A
| |
Lowest: | | 703,560,130,478.3 | : Preia Dryiae WP-E a66-4
| |
| |
Average: | | 25,230,256,756,018.8 | | |
Count: 397,161 | Standard Deviation: | | 1,911,918,027,573,290.0000 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 665,909,876,479,965,056 | | Synuefai TY-Y d1-8 A | | 703,560,130,478.3 | | Preia Dryiae WP-E a66-4 |
| 535,788,038,281,434,304 | | Blua Eoq CK-C c2-3 A | | 703,584,385,342.3 | | Splojue GE-S a31-0 |
| 424,930,391,137,464,192 | | Eagle Sector JH-V c2-37 A | | 703,586,672,625.96 | | Sifi JE-R a32-0 |
| 236,649,467,621,329,088 | | Synuefe SL-J d10-61 | | 703,677,122,785.53 | | Blae Eork XT-S a58-0 |
| 204,237,409,872,538,496 | | Hypoe Pra UZ-O e6-405 A | | 703,742,750,002.61 | | Synuefe NJ-B a54-1 |
| 195,973,874,286,084,096 | | Eor Briae WJ-R d4-12994 A | | 703,748,213,056.31 | | Synuefai EO-L a7-1 |
| 188,735,106,253,100,128 | | Eadgosh PV-V b57-3 A | | 703,769,146,380.37 | | Swoiwns QV-U a98-0 |
| 168,759,529,510,759,584 | | Wredguia IJ-B c13-8 | | 703,799,157,927.03 | | Synuefe ZN-Y a96-0 |
| 149,712,866,965,382,656 | | Nyuena MI-B e115 | | 703,804,611,631.34 | | Slulee JE-Z a110-0 |
| 149,036,848,650,086,752 | | Prieluia KE-A c1-6 | | 703,833,228,734.97 | | Col 285 Sector FK-U a46-4 |
|
|
Innermost Ring - Density T Tauri Star (as main star) |
Highest: | | 32.0348213688472 | : Pro Aim YS-Y b6-0
| |
Lowest: | | 0.000100181358763805 | : Prooe Drye TN-F c13 A
| |
| |
Average: | | 8.2121 | | |
Count: 389,016 | Standard Deviation: | | 2.9008 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 32.0348213688472 | | Pro Aim YS-Y b6-0 | | 0.000100181358763805 | | Prooe Drye TN-F c13 A |
| 15.4826101188607 | | Blua Hypa IX-Q b20-4 | | 0.00010020167480974 | | Hypi Chreou QU-X b14-18 |
| 14.8475374110454 | | Nyeajaae MC-X a83-10 | | 0.000100322196030418 | | Synuefue XL-B b47-0 |
