Type | Data | |
|
Axial Tilt Icy body |
Highest: | | 3.141593 | : Pueloe ZV-F b11-19 7
| 2 * |
Lowest: | | -3.141593 | : Dryio Flyuae AX-A d14-1831 B 7
| |
| |
Average: | | -0.0045 | | |
Count: 139,508,426 | Standard Deviation: | | 0.8586 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3.141593 | | Pueloe ZV-F b11-19 7 | | -3.141593 | | Dryio Flyuae AX-A d14-1831 B 7 |
| 3.141593 | | Ovomly VJ-P c6-0 B 8 | | -3.141592 | | Nyeajaae QB-Y b58-0 1 b |
| 3.141592 | | Flyiedge MI-X c3-5 6 d | | -3.141592 | | Dryu Chrie VP-J c11-8 4 a |
| 3.141592 | | Graea Dryoae GC-B d1-41 5 | | -3.141592 | | Droju FH-A b5-1 A 5 |
| 3.141592 | | Syroifue QC-V b57-1 B 2 | | -3.141592 | | Glufoa QC-G b39-0 B 6 |
| 3.141592 | | Prua Dryoae WY-H b42-2 7 b | | -3.141591 | | Wredguia LO-A b55-0 5 |
| 3.141592 | | Schau Pri WA-D c29-0 BCD 3 a | | -3.141591 | | Myoidee LG-Y b0 1 |
| 3.141591 | | Bleae Briae LD-Z b27-3 7 | | -3.141591 | | Pyuefae TZ-E b29-0 1 c |
| 3.141591 | | Nuekuae DV-V c3-2 6 | | -3.141591 | | Lasiae LE-T c3-2335 2 a |
| 3.141591 | | Pro Aec JS-T c3-27 4 b | | -3.141591 | | Blue Eaewsy WA-A c2 A 8 d |
|
* Total bodies in this category sharing this value. |
|
Distance From Arrival Icy body |
Highest: | | 15,652,800 | : Dabih Major D 7
| 2 * |
Lowest: | | 1.37026 | : Shengeau VZ-E d12-1 A 1
| |
| |
Average: | | 36,347.5758 | | |
Count: 140,130,355 | Standard Deviation: | | 91,304.3271 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 15,652,800 | | Dabih Major D 7 | | 1.37026 | | Shengeau VZ-E d12-1 A 1 |
| 15,652,800 | | Dabih Major D 7 a | | 1.49426 | | Preia Phio ES-G a51-10 A 1 |
| 15,650,600 | | Dabih Major D 3 | | 1.8848 | | Droju DC-M a103-2 A 1 |
| 15,650,000 | | Dabih Major D 2 | | 2 | | Drojeae QY-J a63-1 A 1 |
| 15,649,500 | | Dabih Major D 1 | | 2 | | Pyramio IK-S b36-0 A 1 |
| 15,649,100 | | Dabih Major D 8 | | 2 | | Hypaa Proo FC-T d4-2 A 1 |
| 15,648,500 | | Dabih Major D 6 | | 2 | | Blo Aescs IE-Y b47-1 A 1 |
| 15,647,800 | | Dabih Major D 4 | | 2 | | Ellaisms FN-T b17-16 A 1 |
| 15,647,800 | | Dabih Major D 5 | | 2 | | Croomaa BA-A f1692 A 1 |
| 15,530,800 | | Dabih Major C 5 | | 2 | | Phua Aihm IY-I b13-0 A 1 |
|
* Total bodies in this category sharing this value. |
|
Earth Masses Icy body |
Highest: | | 2,214.019287 | : Teqaea AA-A h22 AB 5
| |
Lowest: | | 3e-06 | : Hi'iaka
| |
| |
Average: | | 0.8224 | | |
Count: 140,129,914 | Standard Deviation: | | 4.0343 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,214.019287 | | Teqaea AA-A h22 AB 5 | | 3e-06 | | Hi'iaka |
| 2,161.145264 | | Lasao AA-A h211 8 | | 0.000018 | | Enceladus
|
| 1,832.978149 | | Hypoae Screia AA-A h466 7 | | 2e-05 | | Wanderer
|
| 1,456.812256 | | Rothie AA-A h439 ABCD 1 | | 0.000097999997 | | Droju LR-F b43-0 4 b |
| 1,345.39917 | | Huemai AA-A h644 7 | | 0.0001 | | Blaa Eohn ZD-U b50-0 6 a |
| 1,077.215332 | | Eol Prou AK-A e208 5 | | 0.0001 | | Hegua GK-A c53 AB 4 c |
| 872.715393 | | Eol Prou HC-K d9-2196 15 | | 0.000101 | | Dryio Flyuae OT-I b25-81 5 f |
| 827.387512 | | Synuefe WB-B d14-15 AB 8 | | 0.000101 | | Wregoe QO-Q b47-1 7 d |
| 778.001953 | | Swoilz DI-I d10-14 14 | | 0.000101 | | Voqooe FG-Y d8 1 c |
| 750.385498 | | Froade LA-F c12-11 AB 6 | | 0.000101999998 | | Splojoea VH-K b41-10 5 b |
|
|
Gravity Icy body |
Highest: | | 236.648152852392 | : Teqaea AA-A h22 AB 5
| |
Lowest: | | 0.004758505708 | : Hi'iaka
| |
| |
Average: | | 0.336 | | |
Count: 140,130,335 | Standard Deviation: | | 0.4716 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 236.648152852392 | | Teqaea AA-A h22 AB 5 | | 0.004758505708 | | Hi'iaka |
| 177.162017164546 | | Lasao AA-A h211 8 | | 0.010799304554 | | (225088) 2007 OR10 |
| 166.847664427681 | | Hypoae Screia AA-A h466 7 | | 0.011564703543 | | Enceladus
|
| 121.617606789185 | | Rothie AA-A h439 ABCD 1 | | 0.013044923598 | | (307261) 2002 MS4 |
| 108.177919687279 | | Huemai AA-A h644 7 | | 0.014896014439 | | Tethys
|
| 63.432327628893 | | Eol Prou AK-A e208 5 | | 0.016271203724 | | Wanderer
|
| 60.094336902554 | | Eol Prou HC-K d9-2196 15 | | 0.017871750292 | | Sedna
|
| 52.30928646133 | | Swoilz DI-I d10-14 14 | | 0.023304773921 | | Spoorao GL-X b15-3 1 b |
| 51.110969281262 | | Synuefe WB-B d14-15 AB 8 | | 0.023330087237 | | Umbriel
|
| 49.432864328942 | | Froade LA-F c12-11 AB 6 | | 0.023591746443 | | Prue Graae BF-A e0 A 3 a b |
|
|
Orbital Eccentricity Icy body |
Highest: | | 0.999968 | : Fojea OC-D d12-6 A 1
| |
Lowest: | | 0 | : LFT 20 2 a
| 14,313,862 * |
| |
Average: | | 0.0202 | | |
Count: 139,967,470 | Standard Deviation: | | 0.053 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.999968 | | Fojea OC-D d12-6 A 1 | | 0 | | LFT 20 2 a |
| 0.999848 | | Flyeia Dryoae II-C b57-0 A 1 | | 0 | | Kunahpu 4 a |
| 0.999832 | | Bleia Dryiae DY-Q b38-6 1 | | 0 | | LP 157-32 B 2 a |
| 0.999811 | | Eorl Auwsy VO-X b28-122 1 | | 0 | | Puppis Sector XJ-R a4-1 4 a |
| 0.999786 | | Praea Euq QW-A c27-5 B 1 | | 0 | | Phrae Flyao AH-Z b28-0 11 a |
| 0.999771 | | Clookuia EO-F b25-0 1 | | 0 | | Exioce 4 e |
| 0.999763 | | Smojooe KT-T c19-0 1 | | 0 | | LTT 5419 B 4 a |
| 0.999736 | | Hyuedau MW-V b3-1 1 | | 0 | | Tjupali 10 c |
| 0.999712 | | NGC 7082 Sector NX-U e2-0 1 | | 0 | | LHS 417 6 c a |
| 0.999701023101807 | | Plaa Aip HM-U b16-3 1 | | 0 | | Col 359 Sector VU-H a27-2 A 6 a |
|
* Total bodies in this category sharing this value. |
|
Orbital Inclination Icy body |
Highest: | | 179.999916 | : Hypiae Aec AJ-U b16-0 5
| |
Lowest: | | -179.999616 | : Flyua Dryoae LS-R d5-33 8
| |
| |
Average: | | -0.0439 | | |
Count: 140,118,382 | Standard Deviation: | | 20.5511 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 179.999916 | | Hypiae Aec AJ-U b16-0 5 | | -179.999616 | | Flyua Dryoae LS-R d5-33 8 |
| 179.999903 | | Splierd KR-V d2-1 A 6 | | -179.999329 | | Phylucs FT-E b13-0 7 |
| 179.999741 | | Scheau Eaec KP-S a58-0 7 | | -179.99925 | | Graea Dryou HA-T b9-2 7 |
| 179.99937 | | Blu Thua LW-B b56-0 AB 3 | | -179.999131 | | Sifou PD-W b17-0 C 7 |
| 179.999247 | | Eocs Aihm XA-N b21-0 5 | | -179.998932 | | Plaa Eurk OJ-S b4-0 A 1 |
| 179.999222 | | Hegaa JN-Q b32-9 B 5 | | -179.99884 | | Gria Drye RS-M a34-6 8 |
| 179.998886 | | Slegi CE-X c3-2 5 | | -179.998245 | | Swoals OA-A d19 2 |
| 179.998332 | | Stuele NG-P b35-0 B 6 | | -179.998113 | | Drojia YZ-N d7-16 6 |
| 179.997621 | | Tyroesly TT-X c15-0 7 | | -179.998016 | | Stuemeae SL-K d9-1493 3 |
| 179.99736 | | Eodgorks GF-M b22-8 B 6 | | -179.997696 | | Oochody TY-I d9-0 B 7 |
|
|
Orbital Period Icy body |
Highest: | | 1,257,206,278.81862 | : Stuemao GB-V c16-2111 23
| |
Lowest: | | 0.035171397025 | : Myumbao BF-A e48 B 1
| |
| |
Average: | | 2,698.4697 | | |
Count: 140,118,502 | Standard Deviation: | | 118,136.608 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,257,206,278.81862 | | Stuemao GB-V c16-2111 23 | | 0.035171397025 | | Myumbao BF-A e48 B 1 |
| 420,026,340.693333 | | Eodgorph HL-F c11-12 21 | | 0.038616307581 | | Eachaiv AA-A h111 AB 2 a |
| 228,132,762.842708 | | Eorld Byoe EQ-P d5-4826 20 | | 0.04812945331 | | Fleasoae AA-A h171 AB 3 a |
| 195,192,398.127407 | | Eodgorph HL-F c11-12 20 | | 0.052512996586 | | Umbains UU-E b31-5 C 1 |
| 90,773,171.1588524 | | Thor's Helmet Sector DW-N b6-0 21 | | 0.063383751725 | | Scheau Proo AA-A h321 AB 2 |
| 78,236,570.3748333 | | Blae Drye HM-C d8 18 | | 0.066289159433 | | Pyranu MF-S b7-0 C 1 |
| 78,064,639.2592674 | | Hypio Pri ET-G c27-20 18 | | 0.06634274518 | | Blu Thua LJ-P b6-2 C 1 |
| 69,344,375.8459259 | | Blae Drye GZ-Z c16-0 18 | | 0.068779392951 | | Bleia Dryiae UK-M a34-4 B 1 |
| 68,295,121.3309062 | | Synuefe OD-I b55-2 17 | | 0.069310056667 | | Eimbaith AA-A h460 AB 2 |
| 62,319,213.9851852 | | Nuekuae IQ-P c8-64 21 | | 0.072698326852 | | Bleia Prou KA-Z b20-1 C 1 |
|
|
Periapsis / Closest Approach Icy body |
Highest: | | 2,708,426,831,353.31 km | : Stuemao GB-V c16-2111 23
| |
Lowest: | | 2,227.26 km | : Eol Prou XC-W c17-94 A 4 a a
| |
| |
Average: | | 233,688,510.0819 km | | |
Count: 114,730,390 | Standard Deviation: | | 594,746,452.0234 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,708,426,831,353.31 | | Stuemao GB-V c16-2111 23 | | 2,227.26 | | Eol Prou XC-W c17-94 A 4 a a |
| 1,370,254,717,312.12 | | Eodgorph HL-F c11-12 21 | | 2,273.57 | | Foets VZ-K b36-4 10 c a |
| 1,214,791,753,250.36 | | Eorld Byoe EQ-P d5-4826 20 | | 2,274.49 | | Thraikoo EX-W c1-27 5 a a |
| 811,805,749,377.6 | | Eodgorph HL-F c11-12 20 | | 2,308.47 | | Byaa Aod AD-P c7-0 3 c a |
| 517,830,698,539.03 | | Blae Drye HM-C d8 18 | | 2,309.28 | | Thuechu TQ-Y c3-21 4 b a |
| 447,623,831,214.79 | | Thor's Helmet Sector DW-N b6-0 21 | | 2,311.2 | | Smootoae FU-L c9-3 1 c a |
| 438,561,912,803.41 | | Puekoa WO-Z d13-757 25 | | 2,318.84 | | Plaa Eurk HJ-X c28-0 1 a a |
| 418,773,192,186.89 | | Shrogea KG-Y d4722 18 | | 2,323.37 | | IC 1805 Sector WF-F c11-18 2 d a |
| 418,439,319,108.36 | | Eol Prou HF-Z d44 21 | | 2,325.18 | | Wruqoi CW-C d1 1 d a |
| 412,389,100,088.91 | | Hypio Pri ET-G c27-20 18 | | 2,328.78 | | Gru Hypue IK-C c14-28 5 a a |
|
|
Periapsis (next pass < 5 years) Icy body |
Highest: | | 15,449,091,521.7 km | : Prooe Drye ZE-E c4 A 10
| |
Lowest: | | 10.51 km | : Phroi Pri LX-B d13-1778 2 b
| |
| |
Average: | | 36,190,770.4105 km | | |
Count: 108,447,674 | Standard Deviation: | | 102,881,749.2626 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 15,449,091,521.7 | | Prooe Drye ZE-E c4 A 10 | | 10.51 | | Phroi Pri LX-B d13-1778 2 b |
| 14,181,870,214.23 | | Pru Eurk HX-A d14-3 A 1 | | 14.54 | | Preae Aewsy RP-E d12-26 3 b |
| 10,920,751,813.32 | | Praea Euq ZP-D b1 13 | | 14.74 | | Clooku MF-F b2-28 1 b |
| 10,452,168,227.95 | | Froadue FD-U c3-17 9 | | 14.98 | | Graea Hypue RU-W d2-231 2 a |
| 10,154,341,435.9 | | Pyraloa MY-Y d1-8 A 1 | | 15.94 | | Eephain XS-T d3-178 2 b |
| 10,001,165,499.99 | | Wregoe XH-Z c27-10 A 1 | | 16.12 | | Hypuae Ain RO-P c19-12 4 b |
| 9,009,419,257.72 | | Slegi HD-A d14-0 A 1 | | 16.49 | | Crookaae PI-N c9-36 1 b |
| 8,940,192,170.93 | | Smojue OM-K c22-8 A 4 | | 17.32 | | Prua Phoe JO-F d12-955 1 a |
| 8,664,576,005.68 | | Pru Ain UE-R d4-944 A 6 | | 17.52 | | Brairia PA-C d14-87 A 3 e |
| 8,328,744,218.45 | | Ooscs Freau NS-S d4-785 A 1 | | 18.59 | | M17 Sector PO-Q d5-4 2 c |
|
|
Radius Icy body |
Highest: | | 31,232.91 | : Skaude DW-U d3-70 12
| |
Lowest: | | 160 | : Hi'iaka
| |
| |
Average: | | 3,827.3212 | | |
Count: 140,097,291 | Standard Deviation: | | 3,726.7851 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 31,232.91 | | Skaude DW-U d3-70 12 | | 160 | | Hi'iaka |
| 30,972.406 | | Dryeia Flyou LW-U d3-24 11 | | 223.508296875 | | Wanderer
|
| 30,825.136 | | Trailaa JT-X c2-3 AB 2 | | 252.1 | | Enceladus
|
| 30,783.134 | | Eodgorph WZ-Y d230 10 | | 393.32140625 | | Ceecku AE-C c2-0 5 |
| 30,739.126 | | Preia Phoe HT-P d6-34 12 | | 393.50321875 | | Byua Eurl UT-H b14-0 3 |
| 30,665.734 | | Phleedgoea RO-H d10-276 AB 8 | | 393.61446875 | | Prieluia HR-W b15-13 A 2 |
| 30,593.158 | | Eeshorps IN-A d1-1141 12 | | 393.92284375 | | Swoirsts AI-J b10-0 CD 4 |
| 30,546.092 | | Scaulae MD-I d10-24 9 | | 393.99884375 | | Pleia Aowsy ZS-O b47-2 C 2 |
| 30,470.418 | | Dehau ZV-U d3-16 AB 9 | | 394.04990625 | | Plaa Aescs LI-Q c19-4 C 4 |
| 30,449.512 | | Hypio Phoea TG-J d10-34 ABC 2 | | 394.6435 | | Eowyg Fraae EY-A b4-1 1 b |
|
|
Outermost Ring - Area Icy body |
Highest: | | 82,538,076,696,211,200 | : Strivie DA-A d21 AB 2 | |
Lowest: | | 641,287.025192 | : Dryi Phylio AA-A h98 ABC 1
| |
| |
Average: | | 2,588,192,940,177.38 | | |
Count: 4,405,280 | Standard Deviation: | | 210,565,864,579,828 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 82,538,076,696,211,200 | | Strivie DA-A d21 AB 2 | | 641,287.025192 | | Dryi Phylio AA-A h98 ABC 1 |
| 62,874,686,673,866,600 | | Pro Eurl CT-R c5-5 AB 3 | | 1,000,110.31 | | Phylur CE-J b38-0 1 |
| 57,371,671,935,616,864 | | Ploi Aim LD-G c12-21 7 | | 1,112,827.52 | | Phoi Phyloea AA-A h193 AB 4 |
| 54,417,738,172,286,960 | | Myrielk VJ-I d9-5010 6 | | 3,743,474.68 | | Orna 1 |
| 49,902,135,586,918,080 | | Hypuae Ain CX-N c9-0 9 | | 5,156,010.14 | | Rothie AA-A h499 AB 3 |
| 49,706,152,409,179,200 | | Dryooe Flyou TZ-E d12-554 10 | | 5,228,489.82 | | Orna 2 |
| 47,470,024,965,782,672 | | Tequia EL-D c359 ABC 8 | | 38,264,900.11 | | Dryoea Flyi AA-A g208 AB 1 |
| 47,158,688,380,582,240 | | Skaudeae KN-A d1-21 14 | | 44,005,042.28 | | Kyloaln AA-A h648 AB 1 |
| 45,056,813,317,821,248 | | NGC 5662 Sector QD-T c3-16 6 | | 62,415,827.66 | | Wepiae TJ-X d2-246 1 a |
| 43,832,860,418,742,744 | | Pro Eurl CT-R c5-5 AB 4 | | 62,596,682.87 | | Eos Chrea TI-B e1751 1 e |
|
|
Outermost Ring - Density Icy body |
Highest: | | 23,791.375495 | : Phylur CE-J b38-0 1
| |
Lowest: | | 0.0000000000000228329064017693 | : Scauleia EK-U b21-2 2 | |
| |
Average: | | 1.9044 | | |
Count: 4,395,982 | Standard Deviation: | | 16.9384 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 23,791.375495 | | Phylur CE-J b38-0 1 | | 0.0000000000000228329064017693 | | Scauleia EK-U b21-2 2 |
| 21,920.049998 | | Rothie AA-A h499 AB 3 | | 0.0000000000000291800849785667 | | Qeajie BK-T c18-7 4 |
| 10,665.624122 | | Phoi Phyloea AA-A h193 AB 4 | | 0.0000000000000371506533376704 | | Plaa Ain JQ-Y d117 8 |
| 5,562.016348 | | Dryoea Flyi AA-A g208 AB 1 | | 0.0000000000000591593621359871 | | Dryi Auscs KB-I c24-2102 3 |
| 5,079.784671 | | Dryi Phylio AA-A h98 ABC 1 | | 0.0000000000000708895661727451 | | Preae Ain GS-Q c6-26 6 |
| 931.140525 | | Byua Euq IV-G b10-11 1 | | 0.0000000000000970788516467014 | | Outopps CL-G b52-0 7 |
| 513.961634 | | Grea Hypooe LX-R d5-27 3 | | 0.000000000000112448193531127 | | Praei Ail DK-I d9-99 BC 7 |
| 170.300653 | | Phroi Hypai YM-E c14-5 1 | | 0.000000000000187395643670816 | | Synuefai KE-K c11-0 8 |
| 156.543267 | | Phraa Byoe IS-A b17-1 1 | | 0.000000000000223247997897798 | | Blu Thua SP-V b16-2 4 |
| 140.085988 | | Truecheia TH-X b43-2 1 | | 0.000000000000264240787591396 | | Col 359 Sector BW-H b28-0 AB 2 |
|
|
Outermost Ring - Inner Radius Icy body |
Highest: | | 70,179,000 km | : Pro Eurl CT-R c5-5 AB 3 | |
Lowest: | | 2,812 km | : Orna 8
| |
| |
Average: | | 28,912.1591 km | | |
Count: 4,405,280 | Standard Deviation: | | 349,434.6434 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 70,179,000 | | Pro Eurl CT-R c5-5 AB 3 | | 2,812 | | Orna 8 |
| 54,975,000 | | Dryio Gree WF-M d8-20 E 9 | | 3,128 | | Orna 1 |
| 49,195,000 | | Lysoosms WN-R b5-3 10 | | 4,533 | | Orna 2 |
| 48,649,000 | | Blae Dryoae IR-C d29 A 7 | | 5,437 | | Froall SO-H d10-136 AB 5 b |
| 48,517,000 | | Praea Euq ID-I c23-25 12 | | 5,528 | | Gru Drye AS-E c14-18 3 c |
| 46,132,000 | | Floawns RK-Z b3-3 ABC 2 | | 5,553 | | Nuekuae EP-B b31-29 6 b |
| 45,762,000 | | NGC 5822 Sector GH-U c3-7 AB 4 | | 5,571 | | Schee Blou IT-G d11-11 1 c |
| 45,366,000 | | Graeh EF-D b55-0 3 | | 5,581 | | Cheia Eohn AR-F b17-0 1 b |
| 45,052,000 | | Eembaids QY-S d3-6750 A 7 | | 5,592 | | Phroea Eaec IU-Z c13-0 9 e |
| 43,985,000 | | Myoangae MT-U c18-4 ABC 3 | | 5,592 | | Flyeia Dryoae KG-I c24-2 1 d |
|
|
Outermost Ring - Mass Icy body |
Highest: | | 193,140,000,000,000 | : Clooku HN-R d5-417 AB 2
| |
Lowest: | | 1 | : Wredguia LP-Z c13-2 A 4
| 29 * |
| |
Average: | | 29,255,938,541.6973 | | |
Count: 4,395,982 | Standard Deviation: | | 382,714,758,127.148 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 193,140,000,000,000 | | Clooku HN-R d5-417 AB 2 | | 1 | | Wredguia LP-Z c13-2 A 4 |
| 179,800,000,000,000 | | Ridgooe KH-M d7-120 7 | | 1 | | Froarks DP-D b53-16 4 |
| 164,840,000,000,000 | | Flyeia Byoea IC-B d1-65 B 10 | | 1 | | Pyramoe EZ-B c2-43 9 |
| 146,600,000,000,000 | | Sifi OJ-I d9-13 AB 6 | | 1 | | Blae Drye EB-W c18-24 1 |
| 125,050,000,000,000 | | Aucopp GL-W d2-1 B 9 | | 1 | | Col 285 Sector AF-G b27-0 7 |
| 114,350,000,000,000 | | Thraikoo PI-T d3-19 8 | | 1 | | Iowhairb BT-L c23-1 8 f |
| 113,390,000,000,000 | | Graea Hypue BG-V d3-178 8 | | 1 | | Dryaa Bluae IM-M d7-6268 6 |
| 109,310,000,000,000 | | Col 132 Sector DW-V d2-42 AB 2 | | 1 | | Flyae Flyi JM-W f1-296 3 h |
| 107,280,000,000,000 | | Wregoe FR-J b52-0 AB 2 | | 1 | | Dryao Aowsy TR-W c1-801 BC 3 |
| 100,640,000,000,000 | | Graea Hypue HM-U d3-141 ABC 3 | | 1 | | Prie Chraea VK-A c3 4 |
|
* Total bodies in this category sharing this value. |
|
Outermost Ring - Outer Radius Icy body |
Highest: | | 167,120,000 km | : Strivie DA-A d21 AB 2 | |
Lowest: | | 3,313 km | : Orna 1
| |
| |
Average: | | 80,180.9892 km | | |
Count: 4,405,280 | Standard Deviation: | | 969,721.0383 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 167,120,000 | | Strivie DA-A d21 AB 2 | | 3,313 | | Orna 1 |
| 157,920,000 | | Pro Eurl CT-R c5-5 AB 3 | | 4,713 | | Orna 2 |
| 139,800,000 | | Ploi Aim LD-G c12-21 7 | | 5,312 | | Orna 8 |
| 137,980,000 | | Myrielk VJ-I d9-5010 6 | | 10,813 | | Wepaa FG-Y g31 1 d |
| 131,850,000 | | Dryooe Flyou TZ-E d12-554 10 | | 10,868 | | Eos Chrea TI-B e1751 1 e |
| 130,630,000 | | Hypuae Ain CX-N c9-0 9 | | 11,424 | | Brambai XK-O e6-42 1 g |
| 127,490,000 | | Tequia EL-D c359 ABC 8 | | 11,839 | | Skaude KO-U b34-6 1 b |
| 126,570,000 | | Skaudeae KN-A d1-21 14 | | 11,968 | | Wepiae TJ-X d2-246 1 a |
| 125,190,000 | | Lysoosms WN-R b5-3 10 | | 11,969 | | Shrogaae EV-O d6-703 2 a |
| 124,650,000 | | Myoangae MT-U c18-4 ABC 3 | | 11,988 | | Nyeajaae VJ-I c25-16 A 1 a |
|
|
Outermost Ring - Width Icy body |
Highest: | | 126,421,000 | : Strivie DA-A d21 AB 2 | |
Lowest: | | 4 | : Dryi Phylio AA-A h98 ABC 1
| |
| |
Average: | | 51,268.8301 | | |
Count: 4,405,280 | Standard Deviation: | | 632,099.8668 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 126,421,000 | | Strivie DA-A d21 AB 2 | | 4 | | Dryi Phylio AA-A h98 ABC 1 |
| 103,994,000 | | Ploi Aim LD-G c12-21 7 | | 5 | | Phylur CE-J b38-0 1 |
| 96,546,000 | | Myrielk VJ-I d9-5010 6 | | 8 | | Phoi Phyloea AA-A h193 AB 4 |
| 96,281,000 | | Hypuae Ain CX-N c9-0 9 | | 37 | | Rothie AA-A h499 AB 3 |
| 94,807,000 | | Skaudeae KN-A d1-21 14 | | 180 | | Orna 2 |
| 93,674,000 | | Tequia EL-D c359 ABC 8 | | 185 | | Orna 1 |
| 92,322,000 | | Dryooe Flyou TZ-E d12-554 10 | | 218 | | Dryoea Flyi AA-A g208 AB 1 |
| 90,789,000 | | NGC 5662 Sector QD-T c3-16 6 | | 260 | | Kyloaln AA-A h648 AB 1 |
| 89,303,000 | | Pro Eurl CT-R c5-5 AB 4 | | 417 | | Systimbau AA-A h71 CD 1 |
| 87,741,000 | | Pro Eurl CT-R c5-5 AB 3 | | 625 | | Shrogeau ZQ-L d8-969 2 a |
|
|
Innermost Ring - Area Icy body |
Highest: | | 82,538,076,696,211,200 | : Strivie DA-A d21 AB 2 | |
Lowest: | | 641,287.025192 | : Dryi Phylio AA-A h98 ABC 1
| |
| |
Average: | | 2,180,141,497,924.26 | | |
Count: 4,405,280 | Standard Deviation: | | 194,224,777,037,991 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 82,538,076,696,211,200 | | Strivie DA-A d21 AB 2 | | 641,287.025192 | | Dryi Phylio AA-A h98 ABC 1 |
| 57,371,671,935,616,864 | | Ploi Aim LD-G c12-21 7 | | 974,493.76681 | | Rothie AA-A h499 AB 3 |
| 54,417,738,172,286,960 | | Myrielk VJ-I d9-5010 6 | | 1,000,110.31 | | Phylur CE-J b38-0 1 |
| 49,902,135,586,918,080 | | Hypuae Ain CX-N c9-0 9 | | 1,112,827.52 | | Phoi Phyloea AA-A h193 AB 4 |
| 49,706,152,409,179,200 | | Dryooe Flyou TZ-E d12-554 10 | | 3,743,474.68 | | Orna 1 |
| 47,470,024,965,782,672 | | Tequia EL-D c359 ABC 8 | | 5,228,489.82 | | Orna 2 |
| 47,158,688,380,582,240 | | Skaudeae KN-A d1-21 14 | | 9,257,811.74 | | Dryoea Flyi AA-A g208 AB 1 |
| 45,056,813,317,821,248 | | NGC 5662 Sector QD-T c3-16 6 | | 40,931,772.98 | | Eord Flyuae QZ-N d7-3573 7 e |
| 43,832,860,418,742,744 | | Pro Eurl CT-R c5-5 AB 4 | | 42,079,952.84 | | Synuefai AV-E c28-15 8 e |
| 39,199,067,655,710,712 | | Plaa Aescs FR-A b28-0 ABC 7 | | 42,084,187.71 | | Grea Flyi QG-J d10-4 9 a |
|
|
Innermost Ring - Density Icy body |
Highest: | | 23,791.375495 | : Phylur CE-J b38-0 1
| |
Lowest: | | 0.0000000000000228329064017693 | : Scauleia EK-U b21-2 2 | |
| |
Average: | | 1.8829 | | |
Count: 4,395,982 | Standard Deviation: | | 14.605 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 23,791.375495 | | Phylur CE-J b38-0 1 | | 0.0000000000000228329064017693 | | Scauleia EK-U b21-2 2 |
| 13,397.725511 | | Rothie AA-A h499 AB 3 | | 0.0000000000000291800849785667 | | Qeajie BK-T c18-7 4 |
| 10,665.624122 | | Phoi Phyloea AA-A h193 AB 4 | | 0.0000000000000371506533376704 | | Plaa Ain JQ-Y d117 8 |
| 5,079.784671 | | Dryi Phylio AA-A h98 ABC 1 | | 0.0000000000000591593621359871 | | Dryi Auscs KB-I c24-2102 3 |
| 3,054.609535 | | Dryoea Flyi AA-A g208 AB 1 | | 0.0000000000000708895661727451 | | Preae Ain GS-Q c6-26 6 |
| 931.140525 | | Byua Euq IV-G b10-11 1 | | 0.0000000000000970788516467014 | | Outopps CL-G b52-0 7 |
| 273.097873 | | Grea Hypooe LX-R d5-27 3 | | 0.000000000000112448193531127 | | Praei Ail DK-I d9-99 BC 7 |
| 170.300653 | | Phroi Hypai YM-E c14-5 1 | | 0.000000000000187395643670816 | | Synuefai KE-K c11-0 8 |
| 156.543267 | | Phraa Byoe IS-A b17-1 1 | | 0.000000000000223247997897798 | | Blu Thua SP-V b16-2 4 |
