Type | Data | ||||
---|---|---|---|---|---|
Axial Tilt Icy body |
Highest: | 17.7849 | : Hegeia RX-O b33-0 3 a | ||
Lowest: | -3.14159 | : Wredguia VF-R b46-0 B 4 | |||
Average: | -0.0044 | ||||
Count: 84,954,660 | Standard Deviation: | 0.8583 | |||
Coord-X Icy body |
Highest: | 40,461.9 | : Ood Fleau OI-B d13-0 8 | 3 * | |
Lowest: | -42,187.4 | : Sphiesi LD-K d8-0 C 16 | 6 * | ||
Average: | -1,252.6811 | ||||
Count: 85,636,097 | Standard Deviation: | 8,724.5032 | |||
* Total bodies in this category sharing this value. | |||||
Coord-Y Icy body |
Highest: | 4,734.75 | : HIP 56416 C 6 a | 13 * | |
Lowest: | -3,802.16 | : Smeamaa AA-A h0 2 b | 2 * | ||
Average: | -81.3609 | ||||
Count: 85,636,097 | Standard Deviation: | 527.5399 | |||
* Total bodies in this category sharing this value. | |||||
Coord-Z Icy body |
Highest: | 65,630.2 | : Oevasy SG-Y d0 B 9 f | 6 * | |
Lowest: | -16,819.2 | : Lyed DQ-G d10-0 5 | 3 * | ||
Average: | 12,335.3178 | ||||
Count: 85,636,097 | Standard Deviation: | 16,190.3117 | |||
* Total bodies in this category sharing this value. | |||||
Distance From Arrival Icy body |
Highest: | 15,653,300 | : Dabih Major D 7 | 2 * | |
Lowest: | 1.49426 | : Preia Phio ES-G a51-10 A 1 | |||
Average: | 36,142.6066 | ||||
Count: 85,640,122 | Standard Deviation: | 91,156.3205 | |||
* Total bodies in this category sharing this value. | |||||
Earth Masses Icy body |
Highest: | 2,214.02 | : Teqaea AA-A h22 AB 5 | ||
Lowest: | 0.000003 | : Hi'iaka | |||
Average: | 0.8224 | ||||
Count: 85,639,661 | Standard Deviation: | 3.9826 | |||
Gravity Icy body |
Highest: | 236.441 | : Teqaea AA-A h22 AB 5 | ||
Lowest: | 0.00475851 | : Hi'iaka | |||
Average: | 0.3368 | ||||
Count: 85,640,099 | Standard Deviation: | 0.4699 | |||
Orbital Eccentricity Icy body |
Highest: | 0.999811 | : Eorl Auwsy VO-X b28-122 1 | ||
Lowest: | 0 | : LFT 20 2 a | 1,278 * | ||
Average: | 0.0202 | ||||
Count: 85,448,724 | Standard Deviation: | 0.0532 | |||
* Total bodies in this category sharing this value. | |||||
Orbital Inclination Icy body |
Highest: | 180 | : Scheau Eaec KP-S a58-0 7 | ||
Lowest: | -179.999 | : Gria Drye RS-M a34-6 8 | |||
Average: | -0.0439 | ||||
Count: 85,626,812 | Standard Deviation: | 20.5840 | |||
Orbital Period Icy body |
Highest: | 1,257,210,000 | : Stuemao GB-V c16-2111 23 | ||
Lowest: | 0.00000925926 | : Pru Chruia CP-O b49-2 10 d | 2 * | ||
Average: | 2,702.7833 | ||||
Count: 85,626,971 | Standard Deviation: | 147,492.2202 | |||
* Total bodies in this category sharing this value. | |||||
Radius Icy body |
Highest: | 77,119.2 | : GMB2010 WOCS 18056 B 4 a | ||
Lowest: | 160 | : Hi'iaka | |||
Average: | 3,836.8531 | ||||
Count: 85,601,314 | Standard Deviation: | 3,730.3270 | |||
Largest Ring - Area Icy body |
Highest: | 1,932,390,146,500,018 | : Dryoea Flyao TO-H d10-842 AB 2 | ||
Lowest: | 1,000,110.31 | : Phylur CE-J b38-0 1 | |||
Average: | 146,762,286,672.616 | ||||
Count: 2,693,454 | Standard Deviation: | 6,612,590,325,714.9 | |||
Largest Ring - Density Icy body |
Highest: | 23,791.375495 | : Phylur CE-J b38-0 1 | ||
Lowest: | 0.000100000329675318 | : Prielaei OM-T c4-15 5 | |||
Average: | 2.1806 | ||||
Count: 2,358,076 | Standard Deviation: | 17.2935 | |||
Largest Ring - Inner Radius Icy body |
Highest: | 15,936,000 | : Scaulua ZQ-B d14-106 14 | ||
Lowest: | 2,812 | : Orna 8 | |||
Average: | 24,202.5731 | ||||
Count: 2,693,454 | Standard Deviation: | 73,353.9158 | |||
Largest Ring - Mass Icy body |
Highest: | 146,600,000,000,000 | : Sifi OJ-I d9-13 AB 6 | ||
Lowest: | 1 | : Wredguia LP-Z c13-2 A 4 | |||
Average: | 29,115,086,586.0691 | ||||
Count: 2,693,441 | Standard Deviation: | 354,133,411,240.204 | |||
Largest Ring - Outer Radius Icy body |
Highest: | 25,296,000 | : Scaulua ZQ-B d14-106 14 | ||
Lowest: | 3,313 | : Orna 1 | |||
Average: | 67,207.3861 | ||||
Count: 2,693,454 | Standard Deviation: | 219,466.6258 | |||
Largest Ring - Width Icy body |
Highest: | 24,186,430 | : Dryoea Flyao TO-H d10-842 AB 2 | ||
Lowest: | 5 | : Phylur CE-J b38-0 1 | |||
Average: | 43,004.8130 | ||||
Count: 2,693,454 | Standard Deviation: | 165,266.9882 | |||
Smallest Ring - Area Icy body |
Highest: | 1,369,729,349,046,218.75 | : Eoch Flyuae RJ-P d6-1 ABC 2 | ||
Lowest: | 1,000,110.31 | : Phylur CE-J b38-0 1 | |||
Average: | 35,882,090,997.6863 | ||||
Count: 2,693,454 | Standard Deviation: | 3,053,133,163,050.83 | |||
Smallest Ring - Density Icy body |
Highest: | 23,791.375495 | : Phylur CE-J b38-0 1 | ||
Lowest: | 0.000100000329675318 | : Prielaei OM-T c4-15 5 | |||
Average: | 2.1590 | ||||
Count: 2,358,037 | Standard Deviation: | 17.2856 | |||
Smallest Ring - Inner Radius Icy body |
Highest: | 1,627,200 | : Boekh RG-B d14-671 ABCD 4 | ||
Lowest: | 2,812 | : Orna 8 | |||
Average: | 21,593.2037 | ||||
Count: 2,693,454 | Standard Deviation: | 10,177.2380 | |||
Smallest Ring - Mass Icy body |
Highest: | 98,896,000,000,000 | : HIP 18395 3 | ||
Lowest: | 1 | : Wredguia LP-Z c13-2 A 4 | |||
Average: | 15,020,379,403.5559 | ||||
Count: 2,693,441 | Standard Deviation: | 168,933,227,071.673 | |||
Smallest Ring - Outer Radius Icy body |
Highest: | 20,887,000 | : Eoch Flyuae RJ-P d6-1 ABC 2 | ||
Lowest: | 3,313 | : Orna 1 | |||
Average: | 56,916.4189 | ||||
Count: 2,693,454 | Standard Deviation: | 93,552.0472 | |||
Smallest Ring - Width Icy body |
Highest: | 20,368,950 | : Eoch Flyuae RJ-P d6-1 ABC 2 | ||
Lowest: | 5 | : Phylur CE-J b38-0 1 | |||
Average: | 35,323.2152 | ||||
Count: 2,693,454 | Standard Deviation: | 85,710.8249 | |||
Rotational Period Icy body |
Highest: | 500,831 | : Phylurn BW-C c26-3 A 6 | ||
Lowest: | 0.0000138889 | : Dryio Flyuae GS-K d8-40 11 | |||
Average: | 18.1008 | ||||
Count: 81,518,597 | Standard Deviation: | 73.2776 | |||
Semi-Major Axis Icy body |
Highest: | 18,150.1 | : Stuemao GB-V c16-2111 23 | ||
Lowest: | 0.0000000000000668459 | : Pru Chruia CP-O b49-2 11 c | 7 * | ||
Average: | 1.4741 | ||||
Count: 85,626,891 | Standard Deviation: | 4.2479 | |||
* Total bodies in this category sharing this value. | |||||
Sol Distance Icy body |
Highest: | 65,647.3 | : Oevasy SG-Y d0 B 9 f | 6 * | |
Lowest: | 5.95466 | : Barnard's Star 5 f | 9 * | ||
Average: | 15,920.8395 | ||||
Count: 85,636,081 | Standard Deviation: | 15,452.6472 | |||
* Total bodies in this category sharing this value. | |||||
Surface Pressure Icy body |
Highest: | 204,413,000 | : Colonia 8 | ||
Lowest: | 0 | : BD+05 1146 7 b | 5,860 * | ||
Average: | 7,017.0855 | ||||
Count: 84,704,915 | Standard Deviation: | 145,274.2597 | |||
* Total bodies in this category sharing this value. | |||||
Surface Temperature Icy body |
Highest: | 4,020 | : Phooe Aub PO-F d12-7 5 | ||
Lowest: | 1 | : Eol Flyiae FG-Y g0 6 a | |||
Average: | 94.6675 | ||||
Count: 85,553,940 | Standard Deviation: | 123.8338 | |||