Type | Data | ||||
---|---|---|---|---|---|
Axial Tilt Icy body (as moon) |
Highest: | 17.7849 | : Hegeia RX-O b33-0 3 a | ||
Lowest: | -3.14159 | : Nyeajaae QB-Y b58-0 1 b | |||
Average: | -0.0045 | ||||
Count: 45,127,705 | Standard Deviation: | 0.8072 | |||
Coord-X Icy body (as moon) |
Highest: | 40,461.9 | : Ood Fleau OI-B d13-0 9 a | ||
Lowest: | -42,187.4 | : Sphiesi LD-K d8-0 C 15 b | 5 * | ||
Average: | -1,541.1104 | ||||
Count: 45,498,865 | Standard Deviation: | 8,393.7402 | |||
* Total bodies in this category sharing this value. | |||||
Coord-Y Icy body (as moon) |
Highest: | 3,686.53 | : Ooh Free AA-A h3 B 1 a | ||
Lowest: | -3,802.16 | : Smeamaa AA-A h0 2 b | 2 * | ||
Average: | -92.0031 | ||||
Count: 45,498,865 | Standard Deviation: | 569.5584 | |||
* Total bodies in this category sharing this value. | |||||
Coord-Z Icy body (as moon) |
Highest: | 65,630.2 | : Oevasy SG-Y d0 B 9 f | 6 * | |
Lowest: | -16,819.2 | : Lyed DQ-G d10-0 6 a | |||
Average: | 12,951.6444 | ||||
Count: 45,498,865 | Standard Deviation: | 15,441.8814 | |||
* Total bodies in this category sharing this value. | |||||
Distance From Arrival Icy body (as moon) |
Highest: | 1,956,020 | : Stuemao GB-V c16-2111 19 a | ||
Lowest: | 10 | : Eol Prou EF-M a48-76 2 a | |||
Average: | 26,921.2989 | ||||
Count: 45,501,169 | Standard Deviation: | 79,099.4187 | |||
Earth Masses Icy body (as moon) |
Highest: | 60.3241 | : Flyoo Phio KO-F d12-11 11 a | ||
Lowest: | 0.0001 | : Pru Chruia CP-O b49-2 14 d | |||
Average: | 0.0179 | ||||
Count: 45,500,917 | Standard Deviation: | 0.1681 | |||
Gravity Icy body (as moon) |
Highest: | 4.3016 | : Eol Prou HC-K d9-1306 12 a | ||
Lowest: | 0.0192244 | : Pru Chruia CP-O b49-2 14 d | |||
Average: | 0.0853 | ||||
Count: 45,501,157 | Standard Deviation: | 0.0709 | |||
Orbital Eccentricity Icy body (as moon) |
Highest: | 0.216844 | : Gria Hypue RV-K b26-14 2 a | ||
Lowest: | 0 | : Puppis Sector XJ-R a4-1 4 a | 745 * | ||
Average: | 0.0118 | ||||
Count: 45,318,919 | Standard Deviation: | 0.0350 | |||
* Total bodies in this category sharing this value. | |||||
Orbital Inclination Icy body (as moon) |
Highest: | 90 | : Gru Phio RO-T c6-249 A 7 a | ||
Lowest: | -94.3708 | : Hypoae Ain TH-C c13-3 7 a | |||
Average: | -0.0559 | ||||
Count: 45,494,294 | Standard Deviation: | 22.7020 | |||
Orbital Period Icy body (as moon) |
Highest: | 32,314.3 | : Oochost PS-M a89-1 11 a | ||
Lowest: | 0.00000925926 | : Pru Chruia CP-O b49-2 10 d | 2 * | ||
Average: | 76.9065 | ||||
Count: 45,494,361 | Standard Deviation: | 260.8270 | |||
* Total bodies in this category sharing this value. | |||||
Radius Icy body (as moon) |
Highest: | 24,140.5 | : Flyoo Phio KO-F d12-11 11 a | ||
Lowest: | 394.643 | : Eowyg Fraae EY-A b4-1 1 b | |||
Average: | 1,397.3586 | ||||
Count: 45,480,266 | Standard Deviation: | 1,042.4514 | |||
Largest Ring - Area Icy body (as moon) |
Highest: | 40,481,032,347.08 | : Nuekuae CM-L d8-226 AB 3 a | ||
Lowest: | 62,415,827.66 | : Wepiae TJ-X d2-246 1 a | |||
Average: | 1,557,243,813.0654 | ||||
Count: 298,294 | Standard Deviation: | 1,491,372,463.4938 | |||
Largest Ring - Density Icy body (as moon) |
Highest: | 45.2446005209414 | : Hegeia AM-M d7-18 2 b | ||
Lowest: | 0.000100001992525113 | : Syrivoe ZM-A d14-7 AB 13 f | |||
Average: | 1.5344 | ||||
Count: 175,132 | Standard Deviation: | 3.1054 | |||
Largest Ring - Inner Radius Icy body (as moon) |
Highest: | 67,983 | : Eoch Flyuae QT-R e4-797 4 b | ||
Lowest: | 5,437 | : Froall SO-H d10-136 AB 5 b | |||
Average: | 10,376.8119 | ||||
Count: 298,294 | Standard Deviation: | 4,895.8919 | |||
Largest Ring - Mass Icy body (as moon) |
Highest: | 285,390,000,000 | : Eol Prou XJ-Q d5-463 AB 3 a | ||
Lowest: | 1 | : Iowhairb BT-L c23-1 8 f | |||
Average: | 2,883,695,057.7684 | ||||
Count: 298,288 | Standard Deviation: | 9,673,747,755.3391 | |||
Largest Ring - Outer Radius Icy body (as moon) |
Highest: | 121,600 | : Nuekuae CM-L d8-226 AB 3 a | ||
Lowest: | 11,839 | : Skaude KO-U b34-6 1 b | |||
Average: | 23,574.7775 | ||||
Count: 298,294 | Standard Deviation: | 8,459.5477 | |||
Largest Ring - Width Icy body (as moon) |
Highest: | 79,190 | : Blaa Phoe QT-P d6-95 15 a | ||
Lowest: | 625 | : Shrogeau ZQ-L d8-969 2 a | |||
Average: | 13,197.9657 | ||||
Count: 298,294 | Standard Deviation: | 4,646.2978 | |||
Smallest Ring - Area Icy body (as moon) |
Highest: | 40,481,032,347.08 | : Nuekuae CM-L d8-226 AB 3 a | ||
Lowest: | 40,931,772.98 | : Eord Flyuae QZ-N d7-3573 7 e | |||
Average: | 1,393,605,552.0731 | ||||
Count: 298,294 | Standard Deviation: | 1,386,862,645.4921 | |||
Smallest Ring - Density Icy body (as moon) |
Highest: | 45.2446005209414 | : Hegeia AM-M d7-18 2 b | ||
Lowest: | 0.000100001992525113 | : Syrivoe ZM-A d14-7 AB 13 f | |||
Average: | 1.5154 | ||||
Count: 175,132 | Standard Deviation: | 3.0595 | |||
Smallest Ring - Inner Radius Icy body (as moon) |
Highest: | 67,394 | : Hypao Auwsy IV-X d1-44 A 11 a | ||
Lowest: | 5,437 | : Froall SO-H d10-136 AB 5 b | |||
Average: | 10,236.4332 | ||||
Count: 298,294 | Standard Deviation: | 4,602.3389 | |||
Smallest Ring - Mass Icy body (as moon) |
Highest: | 285,390,000,000 | : Eol Prou XJ-Q d5-463 AB 3 a | ||
Lowest: | 1 | : Iowhairb BT-L c23-1 8 f | |||
Average: | 1,597,882,724.2598 | ||||
Count: 298,288 | Standard Deviation: | 6,712,131,506.1289 | |||
Smallest Ring - Outer Radius Icy body (as moon) |
Highest: | 121,600 | : Nuekuae CM-L d8-226 AB 3 a | ||
Lowest: | 9,159 | : Synuefai AV-E c28-15 8 e | |||
Average: | 22,626.9462 | ||||
Count: 298,294 | Standard Deviation: | 7,588.5321 | |||
Smallest Ring - Width Icy body (as moon) |
Highest: | 79,190 | : Blaa Phoe QT-P d6-95 15 a | ||
Lowest: | 190 | : Smojue ND-R d5-3 AB 1 a | |||
Average: | 12,390.5130 | ||||
Count: 298,294 | Standard Deviation: | 5,042.9968 | |||
Rotational Period Icy body (as moon) |
Highest: | 111,569 | : M17 Sector MW-V c2-2 10 d | ||
Lowest: | 0.156029 | : Agnairt OP-L c22-172 5 b | |||
Average: | 21.8213 | ||||
Count: 41,776,597 | Standard Deviation: | 39.2730 | |||
Semi-Major Axis Icy body (as moon) |
Highest: | 1.0389 | : Foijie AA-A h39 B 3 a | ||
Lowest: | 0.0000000000000668459 | : Pru Chruia CP-O b49-2 11 c | 7 * | ||
Average: | 0.0119 | ||||
Count: 45,494,300 | Standard Deviation: | 0.0202 | |||
* Total bodies in this category sharing this value. | |||||
Sol Distance Icy body (as moon) |
Highest: | 65,647.3 | : Oevasy SG-Y d0 B 9 f | 6 * | |
Lowest: | 20.2104 | : Jastreb Sector CL-Y d145 B 3 a | 2 * | ||
Average: | 16,226.9496 | ||||
Count: 45,498,865 | Standard Deviation: | 14,698.5108 | |||
* Total bodies in this category sharing this value. | |||||
Surface Pressure Icy body (as moon) |
Highest: | 5,689,260 | : Thraikuae VJ-R d4-113 6 a | ||
Lowest: | 0 | : Iorant JH-D c12-0 1 h | 1,942 * | ||
Average: | 46.7649 | ||||
Count: 44,757,999 | Standard Deviation: | 4,289.6150 | |||
* Total bodies in this category sharing this value. | |||||
Surface Temperature Icy body (as moon) |
Highest: | 2,632 | : Eor Auscs HI-B d13-3678 2 a | ||
Lowest: | 1 | : Eol Flyiae FG-Y g0 6 a | |||
Average: | 84.1646 | ||||
Count: 45,455,548 | Standard Deviation: | 62.9805 | |||