Type | Data | |
|
Axial Tilt Icy body (as moon) |
Highest: | | 3.141592 | : Flyiedge MI-X c3-5 6 d
| 3 * |
Lowest: | | -3.141592 | : Nyeajaae QB-Y b58-0 1 b
| 2 * |
| |
Average: | | -0.0046 | | |
Count: 75,361,088 | Standard Deviation: | | 0.8077 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3.141592 | | Flyiedge MI-X c3-5 6 d | | -3.141592 | | Nyeajaae QB-Y b58-0 1 b |
| 3.141592 | | Prua Dryoae WY-H b42-2 7 b | | -3.141592 | | Dryu Chrie VP-J c11-8 4 a |
| 3.141592 | | Schau Pri WA-D c29-0 BCD 3 a | | -3.141591 | | Pyuefae TZ-E b29-0 1 c |
| 3.141591 | | Pro Aec JS-T c3-27 4 b | | -3.141591 | | Lasiae LE-T c3-2335 2 a |
| 3.141591 | | Ellaisms GT-H b37-9 AB 3 e | | -3.141591 | | Blue Eaewsy WA-A c2 A 8 d |
| 3.141591 | | Dryaea Chraei CK-R d4-60 AB 2 c | | -3.14159 | | Eoch Flyuae ZX-Z b30-31 5 a |
| 3.14159 | | Hyades Sector SD-T c3-5 BCD 4 c | | -3.141589 | | Eephaik KD-I d10-368 B 5 b |
| 3.141588 | | Traikaae NR-K b25-0 5 a | | -3.141587 | | Dryoodea MP-V c16-0 1 f |
| 3.141588 | | Aucopp II-J c25-12 2 b | | -3.141587 | | Kyloarph GG-R c7-260 5 e |
| 3.141587 | | Dryu Aud XW-N c6-0 4 c | | -3.141587 | | Preae Aec YA-O d6-85 B 3 a |
|
* Total bodies in this category sharing this value. |
|
Distance From Arrival Icy body (as moon) |
Highest: | | 15,652,800 | : Dabih Major D 7 a
| |
Lowest: | | 8.34225 | : Grea Hypoo KK-F a38-35 A 1 a
| |
| |
Average: | | 27,230.6726 | | |
Count: 75,704,896 | Standard Deviation: | | 79,745.2655 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 15,652,800 | | Dabih Major D 7 a | | 8.34225 | | Grea Hypoo KK-F a38-35 A 1 a |
| 15,530,800 | | Dabih Major C 5 a | | 10 | | Eol Prou EF-M a48-76 2 a |
| 15,528,700 | | Dabih Major C 4 a | | 10.0636 | | Gru Hypai JD-G b58-2 4 a |
| 15,528,500 | | Dabih Major C 3 a | | 10.4595 | | Tr 24 Sector CY-F a28-1 3 a |
| 15,528,100 | | Dabih Major C 6 a | | 10.6837 | | Col 173 Sector IP-K a56-2 2 a |
| 4,217,840 | | 36 Ophiuchi C 8 a | | 12 | | Drootie PW-W a42-1 1 a |
| 4,217,840 | | 36 Ophiuchi C 8 b | | 12.9141 | | Scheau Phio TA-I a64-3 1 a |
| 4,217,810 | | 36 Ophiuchi C 9 a | | 13 | | Oephairb ZM-A a3-0 1 a |
| 4,217,570 | | 36 Ophiuchi C 7 a | | 13 | | Boelts DH-D a22-0 1 a |
| 4,216,850 | | 36 Ophiuchi C 12 a | | 13 | | Col 132 Sector FD-I b26-2 A 3 a |
|
|
Earth Masses Icy body (as moon) |
Highest: | | 120.99044 | : NGC 2168 CD 379 C 1 f
| |
Lowest: | | 0.000097999997 | : Droju LR-F b43-0 4 b
| |
| |
Average: | | 0.0181 | | |
Count: 75,704,663 | Standard Deviation: | | 0.1729 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 120.99044 | | NGC 2168 CD 379 C 1 f | | 0.000097999997 | | Droju LR-F b43-0 4 b |
| 68.864677 | | Flyai Phroo ZG-B d14-4 9 a | | 0.0001 | | Blaa Eohn ZD-U b50-0 6 a |
| 60.324142 | | Flyoo Phio KO-F d12-11 11 a | | 0.0001 | | Hegua GK-A c53 AB 4 c |
| 59.2967 | | Dryaa Flyi XI-B d967 11 a | | 0.000101 | | Dryio Flyuae OT-I b25-81 5 f |
| 57.055374 | | Gru Eop PY-R d4-8 15 a | | 0.000101 | | Wregoe QO-Q b47-1 7 d |
| 56.771507 | | Graea Hypue PN-A d1-161 A 7 a | | 0.000101 | | Voqooe FG-Y d8 1 c |
| 56.452873 | | Eol Prou HC-K d9-1306 12 a | | 0.000101999998 | | Splojoea VH-K b41-10 5 b |
| 56.420113 | | Eord Prau WF-M d8-123 12 a | | 0.000102 | | Sleguae TP-B c2-18 A 9 d |
| 55.523651 | | Swoilz DI-I d10-14 14 a | | 0.000102 | | Blia Aoc RG-D c0 A 2 b |
| 52.887539 | | Juemee RT-P d6-911 12 a | | 0.000102 | | Flyue Dryai ZU-W b35-5 B 12 c |
|
|
Gravity Icy body (as moon) |
Highest: | | 4.823909451836 | : Flyai Phroo ZG-B d14-4 9 a
| |
Lowest: | | 0.023304773921 | : Spoorao GL-X b15-3 1 b
| |
| |
Average: | | 0.0853 | | |
Count: 75,704,886 | Standard Deviation: | | 0.0712 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 4.823909451836 | | Flyai Phroo ZG-B d14-4 9 a | | 0.023304773921 | | Spoorao GL-X b15-3 1 b |
| 4.44676717986 | | Dryaa Flyi XI-B d967 11 a | | 0.023591746443 | | Prue Graae BF-A e0 A 3 a b |
| 4.33418777249 | | Gru Eop PY-R d4-8 15 a | | 0.023651893096 | | Wredguia ZB-U b30-0 1 a |
| 4.318912770316 | | Graea Hypue PN-A d1-161 A 7 a | | 0.023707897625 | | Blaa Hype HH-C d17 A 17 a b |
| 4.304025577067 | | Eord Prau WF-M d8-123 12 a | | 0.023711012658 | | Phroi Pri UX-F c80 9 a |
| 4.301600270108 | | Eol Prou HC-K d9-1306 12 a | | 0.023834952486 | | Byua Eurl NV-Q b18-5 A 1 a |
| 4.255548428204 | | Swoilz DI-I d10-14 14 a | | 0.023911800605 | | Droju LR-F b43-0 4 b |
| 4.21082256715 | | Flyoo Phio KO-F d12-11 11 a | | 0.024002794022 | | Hegua GK-A c53 AB 4 c |
| 4.125579707699 | | Juemee RT-P d6-911 12 a | | 0.024041608075 | | Blaa Eohn ZD-U b50-0 6 a |
| 4.089493141604 | | Phroi Byoe FW-L d8-213 AB 3 a | | 0.02407538528 | | Voqooe FG-Y d8 1 c |
|
|
Orbital Eccentricity Icy body (as moon) |
Highest: | | 0.259587 | : NGC 3114 Sector XS-T b19-1 2 a
| |
Lowest: | | 0 | : LFT 20 2 a
| 14,228,798 * |
| |
Average: | | 0.0118 | | |
Count: 75,549,088 | Standard Deviation: | | 0.035 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.259587 | | NGC 3114 Sector XS-T b19-1 2 a | | 0 | | LFT 20 2 a |
| 0.216844 | | Gria Hypue RV-K b26-14 2 a | | 0 | | Kunahpu 4 a |
| 0.2 | | Pyramoe FF-V b45-0 A 2 a | | 0 | | LP 157-32 B 2 a |
| 0.2 | | Pyramoe FF-V b45-0 A 2 b | | 0 | | Puppis Sector XJ-R a4-1 4 a |
| 0.2 | | Syralie BP-V b4-2 B 3 b | | 0 | | Phrae Flyao AH-Z b28-0 11 a |
| 0.2 | | Syralie BP-V b4-2 B 3 c | | 0 | | Exioce 4 e |
| 0.2 | | Leamuae XX-U c5-1117 4 e | | 0 | | LTT 5419 B 4 a |
| 0.2 | | Leamuae XX-U c5-1117 4 d | | 0 | | Tjupali 10 c |
| 0.2 | | Pro Aim SJ-N c21-12 AB 1 g | | 0 | | LHS 417 6 c a |
| 0.2 | | Pro Aim SJ-N c21-12 AB 1 h | | 0 | | Col 359 Sector VU-H a27-2 A 6 a |
|
* Total bodies in this category sharing this value. |
|
Orbital Inclination Icy body (as moon) |
Highest: | | 89.999992 | : Gru Phio RO-T c6-249 A 7 a
| |
Lowest: | | -94.370757 | : Hypoae Ain TH-C c13-3 7 a
| |
| |
Average: | | -0.0558 | | |
Count: 75,698,752 | Standard Deviation: | | 22.6595 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 89.999992 | | Gru Phio RO-T c6-249 A 7 a | | -94.370757 | | Hypoae Ain TH-C c13-3 7 a |
| 89.999979 | | Mylaifaa LH-O c21-44 1 a | | -89.999992 | | Stuemeae FG-Y c9538 C 6 a |
| 89.999951 | | Blae Drye HO-A b20-8 1 a | | -89.999992 | | Praea Euq YM-K b9-3 AB 1 e |
| 89.999951 | | Spoihaae TK-O a20-0 4 a | | -89.999985 | | Hypuae Ain NU-E c25-0 3 d a |
| 89.999893 | | Hypio Blao TE-P b52-10 A 8 a | | -89.999977 | | Ceeckia RU-C a12-0 2 a |
| 89.99988 | | Dryi Chrea AA-A h77 A 4 a | | -89.999931 | | Phaa Ain IG-Y c28 2 f a |
| 89.999878 | | Smootiae IP-O b33-17 8 d a | | -89.999927 | | Eoch Flyuae ZR-A d14-1410 BC 3 b a |
| 89.999859 | | Dryaa Blou TX-U d2-149 6 a | | -89.999924 | | Plio Eurl OO-G c24-15 2 a |
| 89.999859 | | Dryi Auscs XV-E d11-5110 ABCD 3 c a | | -89.999917 | | Wredguia IF-O b49-1 A 5 a |
| 89.999855 | | Hypuae Briae BA-Z e2057 1 g | | -89.999917 | | Qosie ZP-W c18-27 AB 5 l |
|
|
Orbital Period Icy body (as moon) |
Highest: | | 32,314.2696296296 | : Oochost PS-M a89-1 11 a
| |
Lowest: | | 0.038616307581 | : Eachaiv AA-A h111 AB 2 a
| |
| |
Average: | | 76.9654 | | |
Count: 75,698,789 | Standard Deviation: | | 262.2329 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 32,314.2696296296 | | Oochost PS-M a89-1 11 a | | 0.038616307581 | | Eachaiv AA-A h111 AB 2 a |
| 32,039.52 | | Syroidee JE-I a9-1 10 a | | 0.04812945331 | | Fleasoae AA-A h171 AB 3 a |
| 32,013.8133786343 | | Nuekuae QJ-C a102-1 9 a | | 0.094027827593 | | Phoi Scraa AA-A h483 AB 1 a |
| 30,963.6892267951 | | Smaidoae PZ-L a103-0 7 a | | 0.142742113935 | | Throets AA-A h573 CD 5 a |
| 30,687.2306046667 | | Eukotch UX-B a40-0 5 a | | 0.144731508634 | | Phoi Scraa AA-A h347 AB 4 a |
| 30,435.6300168565 | | Droju WH-P a5-4 8 a | | 0.16849040985 | | Dryau Ausms KG-Y e3390 AB 2 b |
| 30,226.1141715231 | | Zejooe RD-A a41-0 8 a | | 0.17514350044 | | Egnaimt AA-A h31 AB 1 a |
| 30,056.3911111111 | | Flyooe Pri HJ-G a65-5 6 a | | 0.178697857037 | | Dryau Ausms KG-Y e3390 AB 2 a |
| 29,468.8516468912 | | Blo Aihm WC-I a98-0 6 a | | 0.181401740185 | | Nyeajaae BI-Q d6-232 3 b a |
| 28,967.2895990035 | | Freetua CF-B a68-1 8 a | | 0.185404228113 | | Blua Eaec EC-S d5-3425 B 4 a a |
|
|
Periapsis / Closest Approach Icy body (as moon) |
Highest: | | 1,432,993,161.27 km | : NGC 2168 BSB 5166 A 3 a
| |
Lowest: | | 2,227.26 km | : Eol Prou XC-W c17-94 A 4 a a
| |
| |
Average: | | 1,992,633.5083 km | | |
Count: 67,311,457 | Standard Deviation: | | 3,169,294.1063 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,432,993,161.27 | | NGC 2168 BSB 5166 A 3 a | | 2,227.26 | | Eol Prou XC-W c17-94 A 4 a a |
| 1,127,848,116.5 | | Byeia Chrea OC-M c7-25 2 d | | 2,273.57 | | Foets VZ-K b36-4 10 c a |
| 800,049,835.97 | | NGC 2168 MMS 360 1 b | | 2,274.49 | | Thraikoo EX-W c1-27 5 a a |
| 663,042,292.23 | | Pueloe MG-X d1-210 8 f | | 2,308.47 | | Byaa Aod AD-P c7-0 3 c a |
| 419,308,830.72 | | Juenae XF-A a41-30 2 a | | 2,309.28 | | Thuechu TQ-Y c3-21 4 b a |
| 250,910,835.26 | | NGC 2168 BSB 5208 6 b | | 2,311.2 | | Smootoae FU-L c9-3 1 c a |
| 155,417,883.4 | | Foijie AA-A h39 B 3 a | | 2,318.84 | | Plaa Eurk HJ-X c28-0 1 a a |
| 137,355,554.1 | | Flyae Flyuae MX-U f2-675 18 a | | 2,323.37 | | IC 1805 Sector WF-F c11-18 2 d a |
| 132,860,422.13 | | Schienuia CL-Y g4 16 a | | 2,325.18 | | Wruqoi CW-C d1 1 d a |
| 132,018,637.66 | | Crookaae DL-Y f10 16 a | | 2,328.78 | | Gru Hypue IK-C c14-28 5 a a |
|
|
Periapsis (next pass < 5 years) Icy body (as moon) |
Highest: | | 155,417,883.4 km | : Foijie AA-A h39 B 3 a
| |
Lowest: | | 10.51 km | : Phroi Pri LX-B d13-1778 2 b
| |
| |
Average: | | 1,774,621.9956 km | | |
Count: 75,324,965 | Standard Deviation: | | 3,030,385.3522 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 155,417,883.4 | | Foijie AA-A h39 B 3 a | | 10.51 | | Phroi Pri LX-B d13-1778 2 b |
| 137,355,554.1 | | Flyae Flyuae MX-U f2-675 18 a | | 14.54 | | Preae Aewsy RP-E d12-26 3 b |
| 132,860,422.13 | | Schienuia CL-Y g4 16 a | | 14.74 | | Clooku MF-F b2-28 1 b |
| 132,018,637.66 | | Crookaae DL-Y f10 16 a | | 14.98 | | Graea Hypue RU-W d2-231 2 a |
| 131,587,227.65 | | Dryaa Blou AA-A h23 C 3 g | | 15.94 | | Eephain XS-T d3-178 2 b |
| 130,591,014.91 | | Pyraniae TS-U e2-27 21 a | | 16.12 | | Hypuae Ain RO-P c19-12 4 b |
| 130,513,838.08 | | Dryi Chraei JC-V e2-9528 15 a | | 16.49 | | Crookaae PI-N c9-36 1 b |
| 129,468,315.84 | | Zunao RN-T e3-6507 12 a | | 17.32 | | Prua Phoe JO-F d12-955 1 a |
| 126,910,704.37 | | Scheau Byoe IM-W f1-119 3 a | | 17.52 | | Brairia PA-C d14-87 A 3 e |
| 123,600,441.22 | | Scheau Prao QU-O e6-1958 15 a | | 18.59 | | M17 Sector PO-Q d5-4 2 c |
|
|
Radius Icy body (as moon) |
Highest: | | 24,140.52 | : Flyoo Phio KO-F d12-11 11 a
| |
Lowest: | | 394.6435 | : Eowyg Fraae EY-A b4-1 1 b
| |
| |
Average: | | 1,398.1791 | | |
Count: 75,686,900 | Standard Deviation: | | 1,044.5716 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 24,140.52 | | Flyoo Phio KO-F d12-11 11 a | | 394.6435 | | Eowyg Fraae EY-A b4-1 1 b |
| 24,098.122 | | Flyai Phroo ZG-B d14-4 9 a | | 397.01625 | | Greae Hypa FL-O d6-340 6 d |
| 23,290.434 | | Dryaa Flyi XI-B d967 11 a | | 399.7338125 | | Pleia Aoscs ET-R c5-1 AB 2 c |
| 23,140.83 | | Gru Eop PY-R d4-8 15 a | | 400.4385625 | | Myriesly WC-L c24-474 2 a |
| 23,123.976 | | Graea Hypue PN-A d1-161 A 7 a | | 402.58471875 | | Blaa Dryou OK-C d14-60 B 1 a |
| 23,105.348 | | Eol Prou HC-K d9-1306 12 a | | 402.61490625 | | Phrae Hypoo OH-M c10-1 1 b |
| 23,092.134 | | Eord Prau WF-M d8-123 12 a | | 403.553 | | Blu Ain PY-Q c18-973 A 1 c |
| 23,038.052 | | Swoilz DI-I d10-14 14 a | | 403.83953125 | | Hegaa GC-V b19-0 1 a |
| 22,835.93 | | Juemee RT-P d6-911 12 a | | 403.9079375 | | Dryu Bre CU-P c6-4 AB 2 c |
| 22,774.186 | | Dryaa Flyi XI-B d600 ABC 3 a | | 405.542 | | Lupus Dark Region B Sector EL-Y c13 12 b |
|
|
Outermost Ring - Area Icy body (as moon) |
Highest: | | 8,563,253,569,278,558 | : Phylucs ZM-Z c27-6 16 a | |
Lowest: | | 62,415,827.66 | : Wepiae TJ-X d2-246 1 a
| |
| |
Average: | | 253,129,653,020.885 | | |
Count: 508,623 | Standard Deviation: | | 24,254,516,688,923 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 8,563,253,569,278,558 | | Phylucs ZM-Z c27-6 16 a | | 62,415,827.66 | | Wepiae TJ-X d2-246 1 a |
| 6,961,962,289,542,128 | | Tequia EL-D c359 ABC 8 a | | 62,596,682.87 | | Eos Chrea TI-B e1751 1 e |
| 3,680,985,385,177,349 | | Eor Aub FB-N d7-228 7 a | | 70,378,125.13 | | Dryau Chraei XK-F d11-2443 A 3 a |
| 3,549,924,473,120,372.5 | | Clooku HS-F c413 8 a | | 70,747,560.72 | | Flease AA-A h30 2 i |
| 2,944,846,835,384,697 | | Zuni XA-C c27-1188 5 a | | 73,078,217.2 | | Nyeajaae VJ-I c25-16 A 1 a |
| 2,840,636,751,313,204.5 | | GMB2010 WOCS 58027 A 8 a | | 77,090,992.35 | | Phua Chrea AX-A d14-4134 4 a |
| 2,782,432,960,591,786 | | Byoomai PL-B d14-180 ABC 2 f | | 82,027,235.51 | | Muena XD-T d3-207 1 a |
| 2,629,261,912,137,926 | | Outott EW-W d1-11 7 f | | 83,892,465.04 | | Swoiwns KY-W c3-1 4 b |
| 2,021,510,119,319,588.5 | | Aucops VE-X c15-0 AB 2 a | | 88,073,805.49 | | Prua Phoe FV-G b14-5 1 a |
| 1,910,945,309,593,009 | | Eorld Pri YE-G c27-21 1 a | | 90,140,210.04 | | Wepaa FG-Y g31 1 d |
|
|
Outermost Ring - Density Icy body (as moon) |
Highest: | | 45.2446005209414 | : Hegeia AM-M d7-18 2 b
| |
Lowest: | | 0.000000000000280713757169142 | : GMB2010 WOCS 58027 A 7 g | |
| |
Average: | | 0.9016 | | |
Count: 507,614 | Standard Deviation: | | 2.4949 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 45.2446005209414 | | Hegeia AM-M d7-18 2 b | | 0.000000000000280713757169142 | | GMB2010 WOCS 58027 A 7 g |
| 42.9148516303058 | | Blua Hypa ME-G d11-165 5 a | | 0.000000000000982111760535483 | | Skauduae MI-B d13-4 7 d |
| 41.4102626331468 | | Eidaik VQ-K d9-177 1 a | | 0.00000000000104654456161154 | | Flyiedgiae PD-Z d1-164 7 h |
| 40.1935339063476 | | Eoch Pruae KT-H d10-4224 4 a | | 0.00000000000132431710021895 | | Phoi Aod WN-T c3-870 3 d |
| 38.9641886018445 | | Vegnuae FY-P d6-592 3 a | | 0.00000000000180829488248212 | | Eephaidst AO-F d12-97 AB 1 e |
| 38.6518080047672 | | Byoi Euq JX-L d7-179 8 f | | 0.00000000000196978116681592 | | Phloinks XN-F c0 AB 2 e |
| 38.4929483597673 | | Shrogeau ZQ-L d8-969 2 a | | 0.000000000002157950325931 | | Hypuae Ain BA-F c28-0 A 9 g |
| 38.2959960887909 | | Thaileia HY-F d12-107 2 a | | 0.00000000000240888357340264 | | Gria Drye JX-B c16-18 B 7 f |
| 37.0746036887945 | | Dryooe Flyou TA-E d12-244 5 b | | 0.00000000000247197037524433 | | Mylaifaa XU-N b49-18 5 c |
| 36.9489767083834 | | Aucopp VP-M d8-20 4 a | | 0.00000000000280369480033286 | | Bleia Hype HZ-D d13-221 1 d |
|
|
Outermost Ring - Inner Radius Icy body (as moon) |
Highest: | | 31,266,000 km | : Phylucs ZM-Z c27-6 16 a | |
Lowest: | | 5,437 km | : Froall SO-H d10-136 AB 5 b
| |
| |
Average: | | 12,114.5735 km | | |
Count: 508,623 | Standard Deviation: | | 138,931.3969 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 31,266,000 | | Phylucs ZM-Z c27-6 16 a | | 5,437 | | Froall SO-H d10-136 AB 5 b |
| 27,782,000 | | Dryooe Flyou JS-A d14-1569 10 f | | 5,528 | | Gru Drye AS-E c14-18 3 c |
| 24,099,000 | | Tequia EL-D c359 ABC 8 a | | 5,553 | | Nuekuae EP-B b31-29 6 b |
| 17,330,000 | | Zuni XA-C c27-1188 5 a | | 5,571 | | Schee Blou IT-G d11-11 1 c |
| 14,109,000 | | Clooku HS-F c413 8 a | | 5,581 | | Cheia Eohn AR-F b17-0 1 b |
| 13,781,000 | | Eor Aub FB-N d7-228 7 a | | 5,592 | | Phroea Eaec IU-Z c13-0 9 e |
| 13,749,000 | | Synuefai CR-L d8-12 ABC 1 h | | 5,592 | | Flyeia Dryoae KG-I c24-2 1 d |
| 13,209,000 | | Byoomai PL-B d14-180 ABC 2 f | | 5,599 | | Vulpecula Dark Region AV-Y c10 9 c |
| 13,067,000 | | Hypuae Ain CX-N c9-0 9 a | | 5,602 | | Proyaa KL-P c5-15 1 a |
| 12,708,000 | | GMB2010 WOCS 58027 A 8 a | | 5,615 | | Sifeae FP-I c9-15 5 c |
|
|
Outermost Ring - Mass Icy body (as moon) |
Highest: | | 4,984,400,000,000 | : GMB2010 WOCS 21028 5 c
| |
Lowest: | | 1 | : Iowhairb BT-L c23-1 8 f
| 9 * |
| |
Average: | | 2,991,458,719.9351 | | |
Count: 507,614 | Standard Deviation: | | 20,136,918,394.2512 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 4,984,400,000,000 | | GMB2010 WOCS 21028 5 c | | 1 | | Iowhairb BT-L c23-1 8 f |
| 4,694,800,000,000 | | NGC 2168 BSB 5095 A 5 g | | 1 | | Flyae Flyi JM-W f1-296 3 h |
| 4,276,100,000,000 | | 2MASS J05352877+0954101 A 5 c | | 1 | | Plio Eurl HL-P d5-113 B 6 d |
| 3,491,800,000,000 | | Flyiedge JT-I b55-6 A 2 a | | 1 | | Tyre Eaec IY-L c10-0 8 h |
| 3,376,500,000,000 | | NGC 1817 MMU 1114 B 2 b | | 1 | | Blaa Eaec SC-I c11-28 5 a |
| 3,194,700,000,000 | | NGC 2168 SB 843 5 b | | 1 | | Eol Prou BL-X d1-721 AB 3 h |
| 2,737,100,000,000 | | Flyeia Dryoae JK-C d14-69 A 5 c | | 1 | | Egnairs NY-W b42-4 A 8 a |
| 2,588,700,000,000 | | 2MASS J21533209+4716037 3 b | | 1 | | Pro Trae SX-U d2-1 BC 2 d |
| 2,230,000,000,000 | | GMB2010 WOCS 18056 B 4 a | | 1 | | Slege OJ-Z b4-0 6 g |
| 2,182,200,000,000 | | GMB2010 WOCS 18056 B 2 a | | 2 | | Ellorps DG-W d2-34 A 3 e |
|
* Total bodies in this category sharing this value. |
|
Outermost Ring - Outer Radius Icy body (as moon) |
Highest: | | 60,855,000 km | : Phylucs ZM-Z c27-6 16 a | |
Lowest: | | 10,813 km | : Wepaa FG-Y g31 1 d
| |
| |
Average: | | 27,627.9064 km | | |
Count: 508,623 | Standard Deviation: | | 315,054.068 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 60,855,000 | | Phylucs ZM-Z c27-6 16 a | | 10,813 | | Wepaa FG-Y g31 1 d |
| 52,885,000 | | Tequia EL-D c359 ABC 8 a | | 10,868 | | Eos Chrea TI-B e1751 1 e |
| 36,900,000 | | Eor Aub FB-N d7-228 7 a | | 11,424 | | Brambai XK-O e6-42 1 g |
| 36,456,000 | | Clooku HS-F c413 8 a | | 11,839 | | Skaude KO-U b34-6 1 b |
| 35,181,000 | | Zuni XA-C c27-1188 5 a | | 11,968 | | Wepiae TJ-X d2-246 1 a |
| 32,869,000 | | Dryooe Flyou JS-A d14-1569 10 f | | 11,969 | | Shrogaae EV-O d6-703 2 a |
| 32,645,000 | | GMB2010 WOCS 58027 A 8 a | | 11,988 | | Nyeajaae VJ-I c25-16 A 1 a |
| 32,560,000 | | Byoomai PL-B d14-180 ABC 2 f | | 12,205 | | Eor Phylio YE-A g52 AB 3 a |
| 31,576,000 | | Outott EW-W d1-11 7 f | | 12,246 | | Eumorps JT-H c10-97 4 d |
| 27,830,000 | | Synuefai CR-L d8-12 ABC 1 h | | 12,253 | | Eoch Pruae VU-O d6-1923 4 b |
|
|
Outermost Ring - Width Icy body (as moon) |
Highest: | | 29,589,000 | : Phylucs ZM-Z c27-6 16 a | |
Lowest: | | 625 | : Shrogeau ZQ-L d8-969 2 a
| |
| |
Average: | | 15,513.3329 | | |
Count: 508,623 | Standard Deviation: | | 179,720.7094 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 29,589,000 | | Phylucs ZM-Z c27-6 16 a | | 625 | | Shrogeau ZQ-L d8-969 2 a |
| 28,786,000 | | Tequia EL-D c359 ABC 8 a | | 638 | | Blua Eaec TS-B d523 2 b |
| 23,119,000 | | Eor Aub FB-N d7-228 7 a | | 664 | | Blua Hypa IL-Y e37 5 c |
| 22,347,000 | | Clooku HS-F c413 8 a | | 673 | | Tyriedgue YC-L c8-0 4 c |
| 19,937,000 | | GMB2010 WOCS 58027 A 8 a | | 674 | | Byoi Ain SJ-H d10-1657 11 a |
| 19,351,000 | | Byoomai PL-B d14-180 ABC 2 f | | 687 | | Boelts TN-A d1-30 A 14 d |
| 18,922,000 | | Outott EW-W d1-11 7 f | | 691 | | Swoiphs UR-H d11-31 A 11 b |
| 17,851,000 | | Zuni XA-C c27-1188 5 a | | 710 | | Clooku TP-C c14-167 2 c |
| 16,462,000 | | Aucops VE-X c15-0 AB 2 a | | 715 | | Eodgols OG-X d1-41 A 10 c |
| 16,359,000 | | Rueko XK-V d3-1 6 b | | 719 | | Oephairb SW-W c1-133 6 c |
|
|
Innermost Ring - Area Icy body (as moon) |
Highest: | | 6,961,962,289,542,128 | : Tequia EL-D c359 ABC 8 a | |
Lowest: | | 40,931,772.98 | : Eord Flyuae QZ-N d7-3573 7 e
| |
| |
Average: | | 232,536,634,060.77 | | |
Count: 508,623 | Standard Deviation: | | 20,900,688,381,086.8 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 6,961,962,289,542,128 | | Tequia EL-D c359 ABC 8 a | | 40,931,772.98 | | Eord Flyuae QZ-N d7-3573 7 e |
| 3,680,985,385,177,349 | | Eor Aub FB-N d7-228 7 a | | 42,079,952.84 | | Synuefai AV-E c28-15 8 e |
| 3,549,924,473,120,372.5 | | Clooku HS-F c413 8 a | | 42,084,187.71 | | Grea Flyi QG-J d10-4 9 a |
| 2,944,846,835,384,697 | | Zuni XA-C c27-1188 5 a | | 42,132,967.22 | | Smojue ND-R d5-3 AB 1 a |
| 2,840,636,751,313,204.5 | | GMB2010 WOCS 58027 A 8 a | | 42,558,612.18 | | Pheia Auscs TZ-E d12-140 6 d |
| 2,782,432,960,591,786 | | Byoomai PL-B d14-180 ABC 2 f | | 42,843,457.25 | | Myriesly RG-Y d6166 5 c |
| 2,629,261,912,137,926 | | Outott EW-W d1-11 7 f | | 46,128,397.63 | | Plio Eurl YV-D d12-1 4 e |
| 2,021,510,119,319,588.5 | | Aucops VE-X c15-0 AB 2 a | | 47,157,928.96 | | Croomoi HD-O b22-0 15 a |
| 1,910,945,309,593,009 | | Eorld Pri YE-G c27-21 1 a | | 47,427,782.34 | | Hypau Airgh XP-P d5-16 BCD 3 c |
| 1,887,514,909,458,677 | | IC 1805 Sector ZZ-O c6-8 3 a | | 47,612,950.96 | | Boeph LP-B c28-220 ABC 3 d |
|
|
