Type | Data | ||||
---|---|---|---|---|---|
Axial Tilt Icy body (as moon) |
Highest: | 17.784905077822 | : Hegeia RX-O b33-0 3 a | ||
Lowest: | -3.141592 | : Nyeajaae QB-Y b58-0 1 b | 2 * | ||
Average: | -0.0045 | ||||
Count: 64,450,454 | Standard Deviation: | 0.8077 | |||
* Total bodies in this category sharing this value. | |||||
Coord-X Icy body (as moon) |
Highest: | 40,461.9 | : Ood Fleau OI-B d13-0 9 a | ||
Lowest: | -42,187.4 | : Sphiesi LD-K d8-0 C 15 b | 5 * | ||
Average: | -1,500.2633 | ||||
Count: 64,814,849 | Standard Deviation: | 8,678.9835 | |||
* Total bodies in this category sharing this value. | |||||
Coord-Y Icy body (as moon) |
Highest: | 4,734.75 | : HIP 56416 C 6 a | 9 * | |
Lowest: | -3,802.16 | : Smeamaa AA-A h0 2 b | 17 * | ||
Average: | -93.2049 | ||||
Count: 64,814,849 | Standard Deviation: | 581.3174 | |||
* Total bodies in this category sharing this value. | |||||
Coord-Z Icy body (as moon) |
Highest: | 65,630.2 | : Oevasy SG-Y d0 B 9 f | 6 * | |
Lowest: | -16,819.2 | : Lyed DQ-G d10-0 6 a | |||
Average: | 12,976.6093 | ||||
Count: 64,814,849 | Standard Deviation: | 15,180.9710 | |||
* Total bodies in this category sharing this value. | |||||
Distance From Arrival Icy body (as moon) |
Highest: | 15,653,100 | : Dabih Major D 7 a | ||
Lowest: | 8.34225 | : Grea Hypoo KK-F a38-35 A 1 a | |||
Average: | 27,170.6123 | ||||
Count: 64,816,807 | Standard Deviation: | 79,669.7162 | |||
Earth Masses Icy body (as moon) |
Highest: | 120.99044 | : NGC 2168 CD 379 C 1 f | ||
Lowest: | 0.0001 | : Blaa Eohn ZD-U b50-0 6 a | |||
Average: | 0.0180 | ||||
Count: 64,816,565 | Standard Deviation: | 0.1711 | |||
Gravity Icy body (as moon) |
Highest: | 4.301600270108 | : Eol Prou HC-K d9-1306 12 a | ||
Lowest: | 0.019224424845 | : Pru Chruia CP-O b49-2 14 d | |||
Average: | 0.0853 | ||||
Count: 64,816,796 | Standard Deviation: | 0.0711 | |||
Orbital Eccentricity Icy body (as moon) |
Highest: | 0.259587 | : NGC 3114 Sector XS-T b19-1 2 a | ||
Lowest: | 0 | : LFT 20 2 a | 12,163,838 * | ||
Average: | 0.0136 | ||||
Count: 56,152,127 | Standard Deviation: | 0.0372 | |||
* Total bodies in this category sharing this value. | |||||
Orbital Inclination Icy body (as moon) |
Highest: | 89.999992 | : Gru Phio RO-T c6-249 A 7 a | ||
Lowest: | -94.370757 | : Hypoae Ain TH-C c13-3 7 a | |||
Average: | -0.0570 | ||||
Count: 64,512,115 | Standard Deviation: | 22.7200 | |||
Orbital Period Icy body (as moon) |
Highest: | 32,314.2696296296 | : Oochost PS-M a89-1 11 a | ||
Lowest: | 0.000104166667 | : Pru Chruia CP-O b49-2 10 f | |||
Average: | 76.9053 | ||||
Count: 64,810,398 | Standard Deviation: | 261.5339 | |||
Radius Icy body (as moon) |
Highest: | 24,140.52 | : Flyoo Phio KO-F d12-11 11 a | ||
Lowest: | 394.6435 | : Eowyg Fraae EY-A b4-1 1 b | |||
Average: | 1,397.8141 | ||||
Count: 64,798,063 | Standard Deviation: | 1,043.6659 | |||
Outermost Ring - Area Icy body (as moon) |
Highest: | 8,563,253,569,278,558 | : Phylucs ZM-Z c27-6 16 a | ||
Lowest: | 62,415,827.66 | : Wepiae TJ-X d2-246 1 a | |||
Average: | 320,661,721,311.58 | ||||
Count: 431,940 | Standard Deviation: | 27,010,365,596,756.1 | |||
Outermost Ring - Density Icy body (as moon) |
Highest: | 45.2446005209414 | : Hegeia AM-M d7-18 2 b | ||
Lowest: | 0.000100000183716462 | : Whaniae SE-X b57-0 ABC 1 h | |||
Average: | 1.5303 | ||||
Count: 254,433 | Standard Deviation: | 3.1020 | |||
Outermost Ring - Inner Radius Icy body (as moon) |
Highest: | 31,266,000 | : Phylucs ZM-Z c27-6 16 a | ||
Lowest: | 5,437 | : Froall SO-H d10-136 AB 5 b | |||
Average: | 12,573.3266 | ||||
Count: 431,940 | Standard Deviation: | 155,969.0111 | |||
Outermost Ring - Mass Icy body (as moon) |
Highest: | 4,694,800,000,000 | : NGC 2168 BSB 5095 A 5 g | ||
Lowest: | 1 | : Iowhairb BT-L c23-1 8 f | 6 * | ||
Average: | 3,000,249,421.0729 | ||||
Count: 431,932 | Standard Deviation: | 19,750,824,073.5581 | |||
* Total bodies in this category sharing this value. | |||||
Outermost Ring - Outer Radius Icy body (as moon) |
Highest: | 60,855,000 | : Phylucs ZM-Z c27-6 16 a | ||
Lowest: | 10,813 | : Wepaa FG-Y g31 1 d | |||
Average: | 28,707.5134 | ||||
Count: 431,940 | Standard Deviation: | 354,584.3985 | |||
Outermost Ring - Width Icy body (as moon) |
Highest: | 29,589,000 | : Phylucs ZM-Z c27-6 16 a | ||
Lowest: | 625 | : Shrogeau ZQ-L d8-969 2 a | |||
Average: | 16,134.1867 | ||||
Count: 431,940 | Standard Deviation: | 202,414.0339 | |||
Innermost Ring - Area Icy body (as moon) |
Highest: | 6,961,962,289,542,128 | : Tequia EL-D c359 ABC 8 a | ||
Lowest: | 40,931,772.98 | : Eord Flyuae QZ-N d7-3573 7 e | |||
Average: | 296,442,364,747.976 | ||||
Count: 431,940 | Standard Deviation: | 23,478,380,069,538.4 | |||
Innermost Ring - Density Icy body (as moon) |
Highest: | 45.2446005209414 | : Hegeia AM-M d7-18 2 b | ||
Lowest: | 0.000100000183716462 | : Whaniae SE-X b57-0 ABC 1 h | |||
Average: | 1.5110 | ||||
Count: 254,433 | Standard Deviation: | 3.0553 | |||
Innermost Ring - Inner Radius Icy body (as moon) |
Highest: | 27,071,000 | : Phylucs ZM-Z c27-6 16 a | ||
Lowest: | 5,437 | : Froall SO-H d10-136 AB 5 b | |||
Average: | 12,407.2758 | ||||
Count: 431,940 | Standard Deviation: | 153,146.1066 | |||
Innermost Ring - Mass Icy body (as moon) |
Highest: | 3,491,800,000,000 | : Flyiedge JT-I b55-6 A 2 a | ||
Lowest: | 1 | : Iowhairb BT-L c23-1 8 f | 6 * | ||
Average: | 1,651,969,521.2725 | ||||
Count: 431,932 | Standard Deviation: | 11,977,380,074.7143 | |||
* Total bodies in this category sharing this value. | |||||
Innermost Ring - Outer Radius Icy body (as moon) |
Highest: | 52,885,000 | : Tequia EL-D c359 ABC 8 a | ||
Lowest: | 9,159 | : Synuefai AV-E c28-15 8 e | |||
Average: | 27,619.6344 | ||||
Count: 431,940 | Standard Deviation: | 342,352.6860 | |||
Innermost Ring - Width Icy body (as moon) |
Highest: | 28,786,000 | : Tequia EL-D c359 ABC 8 a | ||
Lowest: | 190 | : Smojue ND-R d5-3 AB 1 a | |||
Average: | 15,212.3586 | ||||
Count: 431,940 | Standard Deviation: | 196,038.3002 | |||
Rotational Period Icy body (as moon) |
Highest: | 111,568.96 | : M17 Sector MW-V c2-2 10 d | ||
Lowest: | 0.156028917101 | : Agnairt OP-L c22-172 5 b | |||
Average: | 21.8445 | ||||
Count: 59,507,984 | Standard Deviation: | 38.4350 | |||
Semi-Major Axis Icy body (as moon) |
Highest: | 9.645298348867 | : NGC 2168 BSB 5166 A 3 a | ||
Lowest: | 0.000100000004 | : Boerth ZK-E b58-55 2 e | |||
Average: | 0.0135 | ||||
Count: 57,648,628 | Standard Deviation: | 0.0213 | |||
Sol Distance Icy body (as moon) |
Highest: | 65,647.3 | : Oevasy SG-Y d0 B 9 f | 6 * | |
Lowest: | 5.95466 | : Barnard's Star 5 f | 9 * | ||
Average: | 16,370.3696 | ||||
Count: 64,814,849 | Standard Deviation: | 14,449.3673 | |||
* Total bodies in this category sharing this value. | |||||
Surface Pressure Icy body (as moon) |
Highest: | 5,689,258.5 | : Thraikuae VJ-R d4-113 6 a | ||
Lowest: | 0 | : BD+05 1146 7 b | 49,470,615 * | ||
Average: | 48.5623 | ||||
Count: 63,118,465 | Standard Deviation: | 4,669.0859 | |||
* Total bodies in this category sharing this value. | |||||
Surface Temperature Icy body (as moon) |
Highest: | 2,688 | : Flyiedgiae NU-V d3-208 4 a | ||
Lowest: | 1 | : Byoomi YZ-P e5-3854 5 a | |||
Average: | 84.2081 | ||||
Count: 64,774,419 | Standard Deviation: | 63.1053 | |||