Type | Data | |
|
Axial Tilt Metal‑rich body |
Highest: | | 3.14159 | : Eok Pruae RQ-N c23-142 1
| |
Lowest: | | -3.141586 | : Preae Theia VZ-F d11-5 A 1
| |
| |
Average: | | -0.0047 | | |
Count: 4,577,746 | Standard Deviation: | | 0.7303 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3.14159 | | Eok Pruae RQ-N c23-142 1 | | -3.141586 | | Preae Theia VZ-F d11-5 A 1 |
| 3.141577 | | Byoi Thae BA-Z d1 B 3 | | -3.14158 | | Aucoks QG-J d10-8 2 |
| 3.141575 | | Hypoae Ain QB-B c27-13 A 1 | | -3.141577 | | Gria Byoe JN-F c0 1 |
| 3.141569 | | Phroea Flyuae ZK-X d1-4759 B 2 | | -3.141559 | | Scheau Flyi BV-X d1-2816 B 3 |
| 3.141559 | | Dryio Flyuae TE-P d6-2448 B 4 | | -3.141551 | | Hypi Eurk WD-K d8-1 B 3 |
| 3.141549 | | Hypuae Ain NE-G c24-23 2 | | -3.141528 | | HD 119556 2 b |
| 3.141544 | | Flyiedgou RP-V d3-188 B 5 | | -3.141526 | | Graea Hypue FM-T d4-201 B 1 |
| 3.141535 | | Hyuqo AF-H d10-139 BC 2 | | -3.141507 | | Preia Phoe NA-D c29-637 A 1 |
| 3.141522 | | Phraa Pruae KP-Z c16-5408 A 1 | | -3.141468 | | Aishaish LY-H c23-485 B 1 |
| 3.141521 | | Chreeseau DA-P c19-11 A 1 | | -3.141468 | | Dryio Hypue IY-Y d1-1 A 1 |
|
|
Distance From Arrival Metal‑rich body |
Highest: | | 7,490,260 | : Sigma Orionis E 1
| |
Lowest: | | 0.087741 | : Byau Aescs DK-R d4-0 A 1
| |
| |
Average: | | 9,662.2333 | | |
Count: 4,644,978 | Standard Deviation: | | 47,403.9362 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 7,490,260 | | Sigma Orionis E 1 | | 0.087741 | | Byau Aescs DK-R d4-0 A 1 |
| 2,884,980 | | Ogaicy ZO-A e4228 20 | | 0.188949 | | Hypoe Prai EA-Y d1-6 A 1 |
| 1,729,360 | | Ogaicy ZO-A e4228 19 | | 0.208271 | | Eoch Pruae PD-A d14-1070 A 1 |
| 1,037,280 | | Ogaicy ZO-A e4228 18 | | 0.311848 | | Chaluia FS-A d1-4 A 1 |
| 799,890 | | Lyaisoo MQ-B d14-756 B 1 | | 0.319684 | | Hypo Scroe GK-R d4-3 A 1 |
| 775,955 | | Slaiya JL-Y d5 B 1 | | 0.360251 | | Hegua YB-J d10-0 A 1 |
| 765,901 | | Ellaidst XG-B d14-27 C 1 | | 0.367654 | | Lychoitl AM-M d7-804 A 1 |
| 762,951 | | Bleethuae IY-Q d5-616 B 1 | | 0.397389 | | Plieleae TR-W d1-4 A 1 |
| 762,951 | | Bleethuae IY-Q d5-616 B 2 | | 0.406736 | | Aunair QJ-Q d5-286 A 1 |
| 760,091 | | Cheae Eurl NB-R c19-0 B 1 | | 0.40958 | | Cyauleou PI-Z d1-746 A 1 |
|
|
Earth Masses Metal‑rich body |
Highest: | | 715.209778 | : 2MASS J02323627+6128255 3
| |
Lowest: | | 0.000017 | : Dryooe Prou BL-F d11-144 ABC 1 a
| 851 * |
| |
Average: | | 0.4989 | | |
Count: 4,644,965 | Standard Deviation: | | 1.3042 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 715.209778 | | 2MASS J02323627+6128255 3 | | 0.000017 | | Dryooe Prou BL-F d11-144 ABC 1 a |
| 513.719666 | | Hyuqoae DL-Y g117 3 | | 0.000017 | | Suvua HG-Y e5 1 a |
| 508.774048 | | HD 184279 2 | | 0.000017 | | 2MASS J02324083+6127598 6 a b |
| 316.999969 | | KOI 1701 1 | | 0.000017 | | Flyiedgiae QN-T d3-17 AB 1 b |
| 316.999969 | | KOI 1701 1 | | 0.000017 | | Preia Phoe MI-B e222 1 c |
| 229.025238 | | Dryoea Prue BA-A g142 3 | | 0.000017 | | Eoch Pruae IX-T e3-6619 A 3 c |
| 181.450134 | | Eord Gree EG-Y g1 2 | | 0.000017 | | Eorgh Prou BA-A g1944 BC 1 a |
| 150.501022 | | 2MASS J02332048+6132232 2 | | 0.000017 | | Eos Free TF-D d13-4932 1 a a |
| 146.828812 | | 2MASS J02334432+6126182 2 | | 0.000017 | | Flyiedgiae RP-D d13-147 2 a |
| 141.363876 | | BD+46 1067 AB 2 | | 0.000017 | | Agnainks GB-X e1-3201 5 c |
|
* Total bodies in this category sharing this value. |
|
Gravity Metal‑rich body |
Highest: | | 199.958389460213 | : 2MASS J02323627+6128255 3
| |
Lowest: | | 0.029231388904 | : Coltan
| |
| |
Average: | | 0.9548 | | |
Count: 4,644,982 | Standard Deviation: | | 0.7396 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 199.958389460213 | | 2MASS J02323627+6128255 3 | | 0.029231388904 | | Coltan
|
| 71.998771322905 | | Hyuqoae DL-Y g117 3 | | 0.035580024773 | | Byoomao DH-U e3-5036 A 1 a |
| 65.143694227896 | | HD 184279 2 | | 0.035580734591 | | Flyua Eaec WE-R d4-1 1 c |
| 45.276532964876 | | KOI 1701 1 | | 0.035581189204 | | Flyiedge NT-Q e5-873 2 a |
| 45.276532964876 | | KOI 1701 1 | | 0.035582680717 | | Bleethai SO-R d4-215 1 d a |
| 33.414205054733 | | 2MASS J02332048+6132232 2 | | 0.035585033829 | | Blua Hypue SF-M d8-419 A 1 a |
| 32.663084437601 | | 2MASS J02334432+6126182 2 | | 0.035585544366 | | Eol Prou WD-K d8-190 1 b |
| 31.551110012084 | | BD+46 1067 AB 2 | | 0.035585839524 | | Blae Dryua LT-Q e5-0 3 a |
| 29.138749097417 | | Dryoea Prue BA-A g142 3 | | 0.035586078845 | | Eol Prou BL-X e1-6420 1 b |
| 24.740053424866 | | Eord Gree EG-Y g1 2 | | 0.035586589404 | | Thaae Pruae CH-U e3-15 1 b |
|
|
Orbital Eccentricity Metal‑rich body |
Highest: | | 0.99723 | : Screakou AA-A h465 A 1
| |
Lowest: | | 0 | : HR 6421 1
| 504,760 * |
| |
Average: | | 0.0157 | | |
Count: 4,625,192 | Standard Deviation: | | 0.0522 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.99723 | | Screakou AA-A h465 A 1 | | 0 | | HR 6421 1 |
| 0.994157 | | Aunaihm WO-X d2-12 A 1 | | 0 | | HIP 15868 A 1 a |
| 0.989321 | | Scheau Bluae PS-U f2-1383 C 1 | | 0 | | 12 Gamma-1 Delphini A 1 |
| 0.987008 | | Pythaics AA-A h47 B 1 | | 0 | | Baris 1 |
| 0.985446 | | Dryoea Flyuae OY-I d9-375 A 1 | | 0 | | Graea Eoq MY-Y d1-11 A 1 |
| 0.984886 | | Cyoagi AA-A g0 1 | | 0 | | 68 Eridani D 1 |
| 0.981713 | | Dryuae Aoscs EG-Y g1409 A 1 | | 0 | | Byeia Thaa CS-G b25-2 1 |
| 0.981119 | | Aur Eaec AW-V e2-0 B 1 | | 0 | | Blae Drye UM-H d11-70 A 2 |
| 0.980924 | | Eembaisk ZE-A g568 A 1 | | 0 | | Byeia Thaa CP-A d25 1 |
| 0.980367 | | Deheae UC-V d2-3 A 1 | | 0 | | Ekondhri A 1 a |
|
* Total bodies in this category sharing this value. |
|
Orbital Inclination Metal‑rich body |
Highest: | | 357.499997 | : Achenar 1
| |
Lowest: | | -179.99382 | : Flyiedgiae YI-L b14-23 A 1
| |
| |
Average: | | -0.0269 | | |
Count: 4,643,565 | Standard Deviation: | | 19.1102 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 357.499997 | | Achenar 1 | | -179.99382 | | Flyiedgiae YI-L b14-23 A 1 |
| 353.799984 | | LTT 15493 - I | | -179.987827 | | Juenae HG-N d7-1442 B 1 |
| 348.899993 | | Achenar 2 | | -179.98669 | | Byeia Eurk SZ-A c19 C 1 |
| 179.999832 | | Syralaei IH-V d2-25 A 1 | | -179.985201 | | Bauloae VX-J c9-6 B 1 |
| 179.992963 | | Hypoi Proae QT-O d7-351 A 1 | | -179.98378 | | Flyiedge BH-Y b20-1 A 1 |
| 179.991943 | | Phroea Eaec OF-E d12-0 A 1 | | -179.983673 | | Hypo Fruia CE-P c7-2 C 1 |
| 179.98642 | | Eifaif PP-D d13-0 A 1 | | -179.977339 | | Stueloo MP-M d8-45 AB 1 |
| 179.9841 | | Qiefua TK-Y c17-0 A 2 | | -179.974792 | | Smooti ZO-R c4-31 A 2 |
| 179.976181 | | Blue Flyuae YF-V d3-9 B 1 | | -179.970949 | | Plaa Aescs AI-R b19-6 B 1 |
| 179.968497 | | Pru Thae KB-W c15-0 B 1 | | -179.969457 | | Ploea Theia OX-U e2-0 C 5 |
|
|
Orbital Period Metal‑rich body |
Highest: | | 70,018,026.7018299 | : Ogaicy ZO-A e4228 20
| |
Lowest: | | 0.005403750475 | : Chaluia FS-A d1-4 A 1
| |
| |
Average: | | 45.0611 | | |
Count: 4,644,013 | Standard Deviation: | | 36,694.5667 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 70,018,026.7018299 | | Ogaicy ZO-A e4228 20 | | 0.005403750475 | | Chaluia FS-A d1-4 A 1 |
| 32,538,396.3408299 | | Ogaicy ZO-A e4228 19 | | 0.005956269664 | | Cyauleou PI-Z d1-746 A 1 |
| 15,121,070.5991146 | | Ogaicy ZO-A e4228 18 | | 0.00660412434 | | Hypoe Pruae IN-K d8-6806 A 1 |
| 7,026,983.08008692 | | Ogaicy ZO-A e4228 17 | | 0.006918999711 | | Hypoe Prai EA-Y d1-6 A 1 |
| 3,265,541.66773958 | | Ogaicy ZO-A e4228 16 | | 0.007138501632 | | Eoch Pruae PD-A d14-1070 A 1 |
| 1,517,545.22489178 | | Ogaicy ZO-A e4228 15 | | 0.007147922512 | | Mynoarr UY-S e3-140 C 1 |
| 705,225.448365567 | | Ogaicy ZO-A e4228 14 | | 0.007381178542 | | Throets PS-U f2-1654 B 1 |
| 327,728.530047118 | | Ogaicy ZO-A e4228 13 | | 0.007794683947 | | Hueme VS-B d137 A 1 |
| 207,505.588148148 | | Dryio Flyuae UO-A e2927 A 10 | | 0.00814943478 | | Lychoitl AM-M d7-804 A 1 |
| 207,362.702222222 | | Juenae IM-V e2-7799 12 | | 0.008511725532 | | Kyloall AA-A h510 B 1 |
|
|
Periapsis / Closest Approach Metal‑rich body |
Highest: | | 862,956,432,502.67 km | : Ogaicy ZO-A e4228 20
| |
Lowest: | | 1,686.9 km | : Xothuia EX-J d9-1314 1 b a
| |
| |
Average: | | 12,571,867.2758 km | | |
Count: 3,898,863 | Standard Deviation: | | 548,149,243.587 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 862,956,432,502.67 | | Ogaicy ZO-A e4228 20 | | 1,686.9 | | Xothuia EX-J d9-1314 1 b a |
| 518,401,633,465.29 | | Ogaicy ZO-A e4228 19 | | 1,849.79 | | Aucoths OU-M d8-35 C 1 a |
| 310,908,094,138.59 | | Ogaicy ZO-A e4228 18 | | 1,858.62 | | Oupails RK-R c4-2 A 1 a |
| 186,246,419,481.68 | | Ogaicy ZO-A e4228 17 | | 1,908.87 | | Cheia Eoq ZA-L d9-12 B 1 a |
| 111,868,876,291.99 | | Ogaicy ZO-A e4228 16 | | 1,921.52 | | Lysoonts KC-L d8-31 B 2 a |
| 67,174,253,281.12 | | Ogaicy ZO-A e4228 15 | | 1,931.92 | | Dryi Aoc OB-B c2-58 B 1 a |
| 40,254,003,954.52 | | Ogaicy ZO-A e4228 14 | | 1,946.24 | | Blie Briae JW-W c1-0 A 1 a |
| 24,170,001,672.46 | | Ogaicy ZO-A e4228 13 | | 1,950.05 | | Pyrivo FH-K c25-7 A 1 a |
| 17,344,374,662.05 | | Juenae IM-V e2-7799 12 | | 1,951.03 | | Byae Brai LQ-P d5-11 C 1 a |
| 16,401,465,762.65 | | Hypio Flya WP-O e6-399 A 11 | | 1,954.74 | | Shumboo TJ-T c6-0 A 1 a |
|
|
Periapsis (next pass < 5 years) Metal‑rich body |
Highest: | | 2,568,833,087.94 km | : Eoch Flya AA-A h544 A 1
| |
Lowest: | | 11.78 km | : Gludgeia JW-A b18-0 1
| |
| |
Average: | | 11,004,845.2925 km | | |
Count: 4,619,185 | Standard Deviation: | | 34,268,626.0812 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,568,833,087.94 | | Eoch Flya AA-A h544 A 1 | | 11.78 | | Gludgeia JW-A b18-0 1 |
| 2,199,123,222.49 | | Xothaei EG-Y g7 B 1 | | 13.19 | | Clooku TQ-Q c20-7 1 |
| 1,902,310,193.46 | | Bya Aeb AA-A h49 AB 1 | | 13.48 | | Traikaae CW-L d8-1 C 1 |
| 1,815,389,362.95 | | Umbaist AA-A h800 AB 1 | | 13.99 | | Phae Chreou QW-Q b49-3 1 |
| 1,762,096,683.34 | | Zunai AA-A h541 A 1 | | 14.97 | | Phleedgoea XZ-F d11-488 B 1 |
| 1,757,056,104.81 | | Pueloea AA-A h9 AB 1 | | 15.35 | | Kyloasly BJ-D b46-229 1 |
| 1,693,848,725.43 | | Wepaa AA-A h208 AB 1 | | 16.82 | | Smootoae PC-D c12-35 1 |
| 1,656,286,379.56 | | Phoi Aowsy AA-A h471 ABC 1 | | 16.96 | | Dumbae SZ-C c14-802 1 |
| 1,619,674,001.06 | | Dryuae Phyloea AA-A h103 A 1 | | 17.72 | | Smojai XA-Z b41-0 A 1 |
| 1,617,228,497.64 | | Gleeqai AA-A h210 B 1 | | 19.1 | | Pyramoe KP-S c6-23 1 |
|
|
Radius Metal‑rich body |
Highest: | | 20,739.046 | : Xembeae CL-Y g4 A 2
| |
Lowest: | | 137.38325 | : Pria Thoi ZP-G d10-37 AB 4 a
| |
| |
Average: | | 2,851.1685 | | |
Count: 4,644,148 | Standard Deviation: | | 1,888.6418 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 20,739.046 | | Xembeae CL-Y g4 A 2 | | 137.38325 | | Pria Thoi ZP-G d10-37 AB 4 a |
| 20,503.782 | | Phroea Blou FG-Y g1473 A 2 | | 137.388515625 | | Ogaicy EL-Y e8497 A 4 a |
| 20,276.252 | | Floanth DL-Y g25 A 3 | | 137.390296875 | | Gru Eop RJ-T c3-0 1 a |
| 20,094.36 | | Flyae Eaec CL-Y g2 1 | | 137.39303125 | | Hypiae Auscs VE-X d2-248 2 d |
| 19,428.48 | | Eephaills AA-A g1065 2 | | 137.398390625 | | Blu Aescs RY-R e4-1 AB 2 b |
| 19,344.95 | | Phroea Blou ZE-A g122 A 1 | | 137.40628125 | | Blia Brai DF-A e4 1 a |
| 19,324.236 | | Eol Prou XJ-A f50 ABC 2 | | 137.40828125 | | Dryiqao EG-X d1-67 AB 2 a |
| 19,268.414 | | Systimbie EG-Y g707 A 1 | | 137.40859375 | | Boeph ZJ-R e4-62 AB 1 a |
| 19,254.942 | | Eord Pri HW-W f1-2848 A 1 | | 137.4125 | | Hypoae Aoc NL-Y d7966 1 e a |
| 19,126.848 | | Eol Bloae EG-Y g27 B 1 | | 137.4173125 | | Throets AL-P e5-1657 4 c a |
|
|
Outermost Ring - Area Metal‑rich body |
Highest: | | 10,712,998,216,558,840 | : Eol Prou WZ-P e5-2491 2 | |
Lowest: | | 335,632.051146 | : Truechou JF-R c4-7 2
| |
| |
Average: | | 588,417,737,744.366 | | |
Count: 85,041 | Standard Deviation: | | 64,432,910,893,107.6 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 10,712,998,216,558,840 | | Eol Prou WZ-P e5-2491 2 | | 335,632.051146 | | Truechou JF-R c4-7 2 |
| 8,886,704,355,662,719 | | NGC 2244 Sector NS-T e3-0 1 | | 625,569.637146 | | Shrogaei LY-H c23-1948 2 |
| 8,018,847,876,833,484 | | Scaulou RZ-M d8-2224 3 | | 668,153.925565 | | Gru Phio AT-T c19-84 2 |
| 7,196,362,678,089,657 | | Phroea Phio FE-F d12-2 2 | | 788,090.508302 | | Floanth CT-D c14-11 2 |
| 5,192,742,804,242,092 | | Dryooe Prou SY-A e1397 1 | | 800,914.489514 | | Pru Aescs BQ-O b6-4 2 |
| 2,268,375,562,118,397.5 | | Dryooe Flyou FL-W d2-1843 1 | | 816,766.966044 | | Eos Chrea NN-B c13-5739 2 |
| 2,009,369,965,438,949 | | Hypoae Chraei YA-E d12-204 1 | | 925,211.602853 | | 2MASS J21372894+5736042 A 2 |
| 1,780,049,591,902,536.5 | | NGC 1817 MMU 1412 2 | | 1,766,014.89 | | Puekee JU-Q c21-5 2 |
| 1,435,593,611,240,056.75 | | Ogairy YV-E d11-6101 2 | | 2,276,372.9 | | Dryooe Flyou HH-I c24-344 3 |
| 1,204,306,987,118,393.5 | | Scheau Flyi ZX-S c20-68 2 | | 2,844,086.97 | | Eafots CG-U c17-0 2 |
|
|
Outermost Ring - Density Metal‑rich body |
Highest: | | 21,156.203574 | : Truechou JF-R c4-7 2
| |
Lowest: | | 0.00000000273638379188272 | : Flyiedge NR-C d28 2
| |
| |
Average: | | 25.4849 | | |
Count: 84,926 | Standard Deviation: | | 170.1612 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 21,156.203574 | | Truechou JF-R c4-7 2 | | 0.00000000273638379188272 | | Flyiedge NR-C d28 2 |
| 11,857.232337 | | Eafots CG-U c17-0 2 | | 0.00000000318514405557657 | | Pyraleau TT-R d4-3 3 |
| 11,397.211628 | | Kyloasly RU-U c4-224 4 | | 0.000000012956332701769 | | Ploi Aim WB-J d10-55 2 |
| 11,079.913561 | | Eol Prou JW-U c3-59 1 | | 0.0000000240869685164004 | | Schee Pri BB-O e6-4072 1 |
| 9,014.301299 | | Synookeou OH-Z b27-0 2 | | 0.0000000276882687033482 | | Pliele HQ-Y d0 2 |
| 8,912.056202 | | Col 173 Sector JL-G b26-0 2 | | 0.0000000373282913921647 | | Greae Phio NN-T d3-563 2 |
| 7,018.377567 | | Bliae Phroo HX-M b26-0 1 | | 0.0000000379322442254729 | | Juenoe AG-M d8-8919 2 |
| 6,876.13569 | | Skaude PI-E c14-49 1 | | 0.0000000570839691173783 | | Preae Ain OD-J d9-882 2 |
| 5,931.250263 | | Oephaints OT-U c2-2206 1 | | 0.0000000616683396350142 | | Graea Hypue FR-V e2-47 4 |
| 5,415.614035 | | Hypimy BQ-P c5-0 A 1 | | 0.0000000621213866406876 | | Scheau Byoe DA-Z d464 1 |
|
|
Outermost Ring - Inner Radius Metal‑rich body |
Highest: | | 49,052,000 km | : Phroea Phio FE-F d12-2 2 | |
Lowest: | | 1,778 km | : Agnairt QX-U e2-3757 2 d
| |
| |
Average: | | 37,393.4347 km | | |
Count: 85,041 | Standard Deviation: | | 353,763.6607 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 49,052,000 | | Phroea Phio FE-F d12-2 2 | | 1,778 | | Agnairt QX-U e2-3757 2 d |
| 38,349,000 | | Eol Prou WZ-P e5-2491 2 | | 1,844 | | Scaule IW-N d6-41 AB 1 f |
| 37,459,000 | | Scaulou RZ-M d8-2224 3 | | 2,035 | | Eoch Gree WP-M d8-182 1 e |
| 33,008,000 | | Scheau Flyi ZX-S c20-68 2 | | 2,085 | | Croomoi BQ-Y e895 AB 2 g |
| 29,658,000 | | NGC 2244 Sector NS-T e3-0 1 | | 2,160 | | Aishaish MH-M d7-7477 ABC 1 f |
| 27,033,000 | | Dryooe Flyou FL-W d2-1843 1 | | 2,164 | | Lyaisae IB-O d6-4603 1 d |
| 25,165,000 | | Dryooe Prou SY-A e1397 1 | | 2,191 | | Sphoewnst PZ-O e6-1216 1 e |
| 24,870,000 | | Eol Prou FX-J d9-1302 A 2 | | 2,193 | | Schee Flyi QZ-E d12-8775 AB 1 d |
| 22,781,000 | | Ogairy YV-E d11-6101 2 | | 2,194 | | Praei Auvsky PC-L d8-1 1 f |
| 21,870,000 | | Hypoae Chraei YA-E d12-204 1 | | 2,235 | | Schee Prue KC-U e3-171 1 f |
|
|
Outermost Ring - Mass Metal‑rich body |
Highest: | | 2,445,200,000,000 | : NGC 1817 MMU 1420 1
| |
Lowest: | | 10 | : Flyiedge NR-C d28 2
| |
| |
Average: | | 84,490,974,368.8298 | | |
Count: 84,926 | Standard Deviation: | | 75,442,609,159.5401 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,445,200,000,000 | | NGC 1817 MMU 1420 1 | | 10 | | Flyiedge NR-C d28 2 |
| 1,406,900,000,000 | | NGC 188 FTS 46 1 | | 20 | | Pyraleau TT-R d4-3 3 |
| 901,340,000,000 | | NGC 1528 MMU 5 A 1 | | 45 | | Ploi Aim WB-J d10-55 2 |
| 787,110,000,000 | | Spoihaae HG-X e1-7 A 2 | | 96 | | HIP 79075 3 |
| 666,080,000,000 | | Dryoea Bli PS-U e2-1767 A 1 | | 99 | | Scheau Flyi UT-Z d2568 1 g |
| 644,060,000,000 | | Phrio Prao DA-A e6012 A 1 | | 106 | | Dryuae Bre DS-H d11-6 1 k |
| 603,400,000,000 | | Flyue Eaewsy YJ-Z e9 A 1 | | 113 | | Pliele HQ-Y d0 2 |
| 600,090,000,000 | | Schee Blou YA-O e6-37 1 | | 140 | | Juenoe AG-M d8-8919 2 |
| 599,060,000,000 | | Byoi Thua NX-B d2 1 | | 142 | | Greae Phio NN-T d3-563 2 |
| 579,700,000,000 | | u Centauri 2 | | 144 | | Schaikaei NY-R d4-0 1 i |
|
|
Outermost Ring - Outer Radius Metal‑rich body |
Highest: | | 69,862,000 km | : Eol Prou WZ-P e5-2491 2 | |
Lowest: | | 3,701 km | : Shrogaei LY-H c23-1948 2
| |
| |
Average: | | 63,283.3519 km | | |
Count: 85,041 | Standard Deviation: | | 556,633.9884 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 69,862,000 | | Eol Prou WZ-P e5-2491 2 | | 3,701 | | Shrogaei LY-H c23-1948 2 |
| 68,533,000 | | Phroea Phio FE-F d12-2 2 | | 3,824 | | Agnairt QX-U e2-3757 2 d |
| 62,894,000 | | Scaulou RZ-M d8-2224 3 | | 3,972 | | Blie Thaa SO-Z d13-4 1 e |
| 60,896,000 | | NGC 2244 Sector NS-T e3-0 1 | | 3,984 | | Aishaish MH-M d7-7477 ABC 1 f |
| 47,814,000 | | Dryooe Prou SY-A e1397 1 | | 4,002 | | Scaule IW-N d6-41 AB 1 f |
| 38,378,000 | | Scheau Flyi ZX-S c20-68 2 | | 4,103 | | Gru Phio AT-T c19-84 2 |
| 38,116,000 | | Dryooe Flyou FL-W d2-1843 1 | | 4,202 | | Wepai UJ-X d2-7948 1 c |
| 33,435,000 | | Hypoae Chraei YA-E d12-204 1 | | 4,248 | | Sphoepps NI-S e4-208 2 g |
| 31,368,000 | | NGC 1817 MMU 1412 2 | | 4,254 | | Eoch Gree WP-M d8-182 1 e |
| 31,240,000 | | Ogairy YV-E d11-6101 2 | | 4,295 | | Dryau Aod HX-T d3-22 1 e |
|
|
Outermost Ring - Width Metal‑rich body |
Highest: | | 31,513,000 | : Eol Prou WZ-P e5-2491 2 | |
Lowest: | | 5 | : Truechou JF-R c4-7 2
| |
| |
Average: | | 25,889.9172 | | |
Count: 85,041 | Standard Deviation: | | 217,220.4554 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 31,513,000 | | Eol Prou WZ-P e5-2491 2 | | 5 | | Truechou JF-R c4-7 2 |
| 31,238,000 | | NGC 2244 Sector NS-T e3-0 1 | | 26 | | Gru Phio AT-T c19-84 2 |
| 25,435,000 | | Scaulou RZ-M d8-2224 3 | | 27 | | Shrogaei LY-H c23-1948 2 |
| 22,649,000 | | Dryooe Prou SY-A e1397 1 | | 27 | | Floanth CT-D c14-11 2 |
| 19,481,000 | | Phroea Phio FE-F d12-2 2 | | 28 | | 2MASS J21372894+5736042 A 2 |
| 11,565,000 | | Hypoae Chraei YA-E d12-204 1 | | 29 | | Eos Chrea NN-B c13-5739 2 |
| 11,083,000 | | Dryooe Flyou FL-W d2-1843 1 | | 29 | | Pru Aescs BQ-O b6-4 2 |
| 10,939,000 | | NGC 1817 MMU 1412 2 | | 46 | | Dryooe Flyou HH-I c24-344 3 |
| 8,459,000 | | Ogairy YV-E d11-6101 2 | | 54 | | Puekee JU-Q c21-5 2 |
| 5,370,000 | | Scheau Flyi ZX-S c20-68 2 | | 97 | | Eafots CG-U c17-0 2 |
|
|
Innermost Ring - Area Metal‑rich body |
Highest: | | 8,886,704,355,662,719 | : NGC 2244 Sector NS-T e3-0 1 | |
Lowest: | | 311,259.57534 | : Col 173 Sector JL-G b26-0 2
| |
| |
Average: | | 235,394,292,930.424 | | |
Count: 85,041 | Standard Deviation: | | 36,124,662,026,682.6 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 8,886,704,355,662,719 | | NGC 2244 Sector NS-T e3-0 1 | | 311,259.57534 | | Col 173 Sector JL-G b26-0 2 |
| 5,192,742,804,242,092 | | Dryooe Prou SY-A e1397 1 | | 335,632.051146 | | Truechou JF-R c4-7 2 |
| 1,204,306,987,118,393.5 | | Scheau Flyi ZX-S c20-68 2 | | 405,516.779725 | | Eafots CG-U c17-0 2 |
| 1,108,089,579,713,346 | | Phroea Phio FE-F d12-2 2 | | 625,569.637146 | | Shrogaei LY-H c23-1948 2 |
| 1,044,102,035,235,259.5 | | Scaulou RZ-M d8-2224 3 | | 668,153.925565 | | Gru Phio AT-T c19-84 2 |
| 837,073,341,310,403 | | Eol Prou WZ-P e5-2491 2 | | 788,090.508302 | | Floanth CT-D c14-11 2 |
| 653,233,257,982,887.75 | | Eol Prou FX-J d9-1302 A 2 | | 800,914.489514 | | Pru Aescs BQ-O b6-4 2 |
| 254,754,236,420,977.5 | | Dryooe Flyou FL-W d2-1843 1 | | 816,766.966044 | | Eos Chrea NN-B c13-5739 2 |
| 213,032,629,344,244 | | Hypoae Chraei YA-E d12-204 1 | | 925,211.602853 | | 2MASS J21372894+5736042 A 2 |
| 156,868,219,201,866.25 | | NGC 1817 MMU 1412 2 | | 1,211,985.61 | | Oephaints OT-U c2-2206 1 |
|
|
Innermost Ring - Density Metal‑rich body |
Highest: | | 21,156.203574 | : Truechou JF-R c4-7 2
| |
Lowest: | | 0.00000000273638379188272 | : Flyiedge NR-C d28 2
| |
| |
Average: | | 23.834 | | |
Count: 84,926 | Standard Deviation: | | 154.9036 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 21,156.203574 | | Truechou JF-R c4-7 2 | | 0.00000000273638379188272 | | Flyiedge NR-C d28 2 |
| 11,397.211628 | | Kyloasly RU-U c4-224 4 | | 0.00000000318514405557657 | | Pyraleau TT-R d4-3 3 |
| 11,079.913561 | | Eol Prou JW-U c3-59 1 | | 0.000000012956332701769 | | Ploi Aim WB-J d10-55 2 |
| 10,205.249713 | | Eafots CG-U c17-0 2 | | 0.0000000240869685164004 | | Schee Pri BB-O e6-4072 1 |
| 9,014.301299 | | Synookeou OH-Z b27-0 2 | | 0.0000000276882687033482 | | Pliele HQ-Y d0 2 |
| 6,876.13569 | | Skaude PI-E c14-49 1 | | 0.0000000373282913921647 | | Greae Phio NN-T d3-563 2 |
