Type | Data | |
|
Axial Tilt High metal content world (landable) |
Highest: | | 3.141592 | : Traikea JY-Y c14-3 2
| |
Lowest: | | -3.141592 | : Praea Euq EN-V b57-0 B 5
| 3 * |
| |
Average: | | -0.0044 | | |
Count: 34,084,975 | Standard Deviation: | | 0.8329 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3.141592 | | Traikea JY-Y c14-3 2 | | -3.141592 | | Praea Euq EN-V b57-0 B 5 |
| 3.14159 | | Myrielk MD-K c8-344 A 6 | | -3.141592 | | Rhuedgeou ZO-R d4-824 A 1 |
| 3.141589 | | Thailooe FT-C b5-7 E 1 | | -3.141592 | | Graea Ploe EG-F b31-0 A 1 |
| 3.141588 | | Brairee ES-A d1-8214 B 4 | | -3.14159 | | Kyloarph RE-Q d5-2701 B 1 |
| 3.141588 | | Syniecheae ED-Q d6-1 A 5 | | -3.141588 | | Synuefai SY-G b40-0 B 3 |
| 3.141586 | | Hypoe Pruae YO-R d4-6194 C 4 | | -3.141588 | | Eodgorks JT-C b57-0 1 |
| 3.141586 | | Eishoqs GG-N d7-4 A 6 | | -3.141586 | | Hypiae Phyloi EX-R d5-26 3 |
| 3.141585 | | Syralie HW-E d11-86 1 | | -3.141586 | | Nyeajeau FB-M b27-2 1 |
| 3.141584 | | Myoideau AQ-O d6-0 A 4 | | -3.141581 | | Eumorks IA-R b7-7 A 5 |
| 3.141584 | | Flyue Eaewsy XK-O d6-15 A 6 | | -3.14158 | | Boeph TJ-G d11-113 3 |
|
* Total bodies in this category sharing this value. |
|
Distance From Arrival High metal content world (landable) |
Highest: | | 7,491,300 | : Sigma Orionis E 3
| |
Lowest: | | 1 | : Plaa Ain XI-G b54-0 A 1
| 3 * |
| |
Average: | | 19,190.0535 | | |
Count: 34,433,671 | Standard Deviation: | | 65,292.1242 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 7,491,300 | | Sigma Orionis E 3 | | 1 | | Plaa Ain XI-G b54-0 A 1 |
| 4,217,170 | | 36 Ophiuchi C 2 | | 1 | | Pyrae Dryoae FB-R b52-0 A 1 |
| 4,217,170 | | 36 Ophiuchi C 1 | | 1 | | Dryooe Prou KP-I a105-150 A 1 |
| 4,217,160 | | 36 Ophiuchi C 3 | | 1.77284 | | NGC 6664 Sector IL-L a9-0 A 1 |
| 4,217,080 | | 36 Ophiuchi C 4 | | 1.833 | | Byua Euq FY-Z b13-9 A 1 |
| 1,645,750 | | Alkalurops C 2 | | 1.85241 | | Synuefuae NE-Q a87-1 A 1 |
| 1,645,730 | | Alkalurops C 1 | | 1.93417 | | Outordy HZ-Y b14-0 A 1 |
| 1,313,650 | | Eol Prou IW-W e1-2765 19 | | 1.9565 | | Bleia Eohn YU-A b6-4 A 1 |
| 1,168,570 | | Oob Freau KX-U e2-4229 19 | | 1.9759 | | Bleia Eohn IT-N b40-0 A 1 |
| 829,300 | | Nyeajaae BF-Z d10 C 1 | | 1.99918 | | Eol Prou VZ-G b14-34 A 1 |
|
* Total bodies in this category sharing this value. |
|
Earth Masses High metal content world (landable) |
Highest: | | 148.278381 | : Dryoea Prao AA-A h235 B 1
| |
Lowest: | | 0.000031 | : Smithy's Claim
| |
| |
Average: | | 0.4364 | | |
Count: 34,433,541 | Standard Deviation: | | 1.2562 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 148.278381 | | Dryoea Prao AA-A h235 B 1 | | 0.000031 | | Smithy's Claim |
| 117.889191 | | Hypiae Aurb AA-A g588 A 1 | | 0.000035 | | Lasoae VO-Z d713 1 |
| 116.212013 | | Umbains AA-A h9 ABC 4 | | 0.000036 | | Col 359 Sector MS-H a82-2 A 3 |
| 103.042625 | | Eos Phyloea FL-Y f1278 1 | | 0.000036 | | Sifou WR-P b20-0 C 1 |
| 99.600662 | | Ellaidst GG-Y f493 3 | | 0.000036 | | Pru Eurk AF-S b32-1 B 1 |
| 97.939056 | | HD 148937 3 | | 0.000037 | | Swoilz MD-A d1-19 A 1 |
| 97.939056 | | HD 148937 3 | | 0.000037 | | Synuefe PD-D a108-2 A 2 |
| 97.939056 | | HD 148937 3 | | 0.000037 | | Hyphielie VK-H b10-0 1 |
| 96.59153 | | Kyloalks DL-Y g17 4 | | 0.000037 | | Hypoea Graae LQ-H b29-2 B 1 |
| 92.090012 | | Hypua Eaeb CB-X f1-0 4 | | 0.000037 | | Kyloagh SH-K b13-33 A 1 |
|
|
Gravity High metal content world (landable) |
Highest: | | 11.585117955673 | : Hypiae Aurb AA-A g588 A 1
| |
Lowest: | | 0.028504229273 | : Smithy's Claim
| |
| |
Average: | | 0.5097 | | |
Count: 34,433,654 | Standard Deviation: | | 0.4918 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 11.585117955673 | | Hypiae Aurb AA-A g588 A 1 | | 0.028504229273 | | Smithy's Claim |
| 11.330369648835 | | Dryoea Prao AA-A h235 B 1 | | 0.030185575467 | | Pru Eurk AF-S b32-1 B 1 |
| 11.24173877159 | | Eol Prou AK-A e137 5 | | 0.030370232754 | | Lasoae VO-Z d713 1 |
| 9.946765511158 | | Dryio Flyuae WO-A e89 4 | | 0.030568735644 | | Sifou WR-P b20-0 C 1 |
| 9.895525527801 | | Lyaisaa AA-A h95 9 | | 0.030581289227 | | Col 359 Sector MS-H a82-2 A 3 |
| 9.888905793518 | | Kyloalks DL-Y g17 4 | | 0.030588489615 | | Skaude MW-C b45-1 E 1 |
| 9.767833459948 | | HD 148937 3 | | 0.030595902872 | | Boeths TZ-B b44-43 A 1 |
| 9.767833459948 | | HD 148937 3 | | 0.030608071626 | | Hyphielie VK-H b10-0 1 |
| 9.767833459948 | | HD 148937 3 | | 0.030636646251 | | Hypoea Graae LQ-H b29-2 B 1 |
| 9.595021855357 | | Umbains AA-A h9 ABC 4 | | 0.030733940744 | | Synuefe PD-D a108-2 A 2 |
|
|
Orbital Eccentricity High metal content world (landable) |
Highest: | | 0.999904 | : Systimbau NE-F d12-3634 A 1
| |
Lowest: | | 0 | : Hedgea GG-V d3-3 2
| 631,925 * |
| |
Average: | | 0.0221 | | |
Count: 34,408,023 | Standard Deviation: | | 0.0543 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.999904 | | Systimbau NE-F d12-3634 A 1 | | 0 | | Hedgea GG-V d3-3 2 |
| 0.999767 | | Hypoae Aec EF-T b31-0 1 | | 0 | | Blaea Briae SQ-Y c1 A 2 |
| 0.999703 | | Stuemeae XP-P c5-3403 B 1 | | 0 | | Pyurks GS-A d1-8 1 |
| 0.99967 | | Preou Ail QW-T a86-0 1 | | 0 | | Skiraragea 2 |
| 0.999662 | | Bliae Phroo LD-N c9-0 1 | | 0 | | Col 89 Sector VP-H b39-0 2 |
| 0.999655 | | Zejooe VO-T a30-0 1 | | 0 | | Morana 4 |
| 0.999583 | | Phroea Graae BI-X c3-0 1 | | 0 | | Flyue Eaec VA-L d9-2 3 |
| 0.999485 | | Oochost KA-Q c21-0 1 | | 0 | | Preae Thaa YE-R b20-0 A 1 |
| 0.99939 | | Struia Eork AF-T c6-0 1 | | 0 | | Cheae Eurl KU-U b2-0 1 |
| 0.99937 | | Drojeae ZA-A b20-4 1 | | 0 | | Jaralland 1 |
|
* Total bodies in this category sharing this value. |
|
Orbital Inclination High metal content world (landable) |
Highest: | | 359.600003 | : Jordan's Hole
| 4 * |
Lowest: | | -179.999527 | : Pyra Dryiae NS-J d9-0 AB 1
| |
| |
Average: | | -0.0175 | | |
Count: 34,427,158 | Standard Deviation: | | 12.4552 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 359.600003 | | Jordan's Hole | | -179.999527 | | Pyra Dryiae NS-J d9-0 AB 1 |
| 359.600003 | | Isis II | | -179.999366 | | Col 285 Sector QW-G b12-3 13 |
| 359.600003 | | Darahk II | | -179.997218 | | Dumbooe WA-W c15-2910 A 1 |
| 359.600003 | | Proxima 2 | | -179.99707 | | Eephaim KM-V c2-172 B 8 |
| 358.499998 | | Simpson Hollow | | -179.995819 | | Pheia Freau DQ-P d5-16 B 6 |
| 358.39999 | | Gold
| | -179.994012 | | Slengie NR-V d2-46 BC 1 |
| 356.499999 | | Gralmond
| | -179.99354 | | HD 153249 1 |
| 355.799987 | | Griffiths Rock | | -179.993408 | | Swoilz ZC-V c5-30 A 6 |
| 354.600004 | | Grant's Claim | | -179.993256 | | Byoomi EB-A c3-8822 B 6 |
| 353.700011 | | Jeffries Rock | | -179.991333007813 | | Lysoosms BM-B b14-6 A 2 |
|
* Total bodies in this category sharing this value. |
|
Orbital Period High metal content world (landable) |
Highest: | | 26,337,496.108479 | : Eol Prou IW-W e1-2765 19
| |
Lowest: | | 0.018156683414 | : Aumainks NS-U f2-1340 B 1
| |
| |
Average: | | 440.4189 | | |
Count: 34,427,809 | Standard Deviation: | | 9,908.9438 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 26,337,496.108479 | | Eol Prou IW-W e1-2765 19 | | 0.018156683414 | | Aumainks NS-U f2-1340 B 1 |
| 18,963,895.8760984 | | Oob Freau KX-U e2-4229 19 | | 0.056903917616 | | Smojai OI-U b19-0 C 1 |
| 12,112,868.3288892 | | Gru Drye XG-X c17-6 16 | | 0.061498954201 | | Cyuefou ZG-W b43-1 C 1 |
| 11,647,022.8466725 | | Prua Dryoae LI-H d11-45 16 | | 0.062628535521 | | Blae Eaec VT-S a27-0 B 1 |
| 9,868,829.89053368 | | Dryio Flyuae PV-K d9-806 19 | | 0.068230342164 | | Oochost ZD-B b46-0 C 1 |
| 9,552,967.42419398 | | Blu Theia FD-I d10-2 16 | | 0.068549250845 | | Aucopp CY-K a35-2 B 1 |
| 8,417,240.65442882 | | Gludgae TM-W d1-97 17 | | 0.068599169699 | | NGC 2546 Sector BK-N b37-4 D 1 |
| 6,900,579.15118009 | | Spooreae YK-P e5-25 18 | | 0.069582064259 | | Boepp JU-R a66-0 B 1 |
| 6,324,818.35782523 | | Juenae HA-Q c8-2444 16 | | 0.071153847025 | | Clooku AL-C b46-116 D 1 |
| 6,123,982.92179456 | | Leamiae CM-K d9-8975 17 | | 0.071491287257 | | Juenae SJ-Q c5-1787 C 1 |
|
|
Periapsis / Closest Approach High metal content world (landable) |
Highest: | | 361,227,393,476.67 km | : Eol Prou IW-W e1-2765 19
| |
Lowest: | | 2,608.82 km | : Praea Euq NR-N d6-89 A 2 a
| |
| |
Average: | | 77,353,265.5048 km | | |
Count: 26,182,716 | Standard Deviation: | | 276,739,216.6823 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 361,227,393,476.67 | | Eol Prou IW-W e1-2765 19 | | 2,608.82 | | Praea Euq NR-N d6-89 A 2 a |
| 349,683,626,946.55 | | Oob Freau KX-U e2-4229 19 | | 3,625.25 | | Graea Hypue IS-S d4-71 A 2 a |
| 160,378,781,452.09 | | Prua Dryoae LI-H d11-45 16 | | 3,747.56 | | Plaa Aescs SD-B d37 A 3 a |
| 149,797,088,541.09 | | Dryi Chrea MS-T e3-219 17 | | 5,183.76 | | Outotz FR-T d4-0 A 1 a |
| 149,374,603,258.63 | | Dryio Flyuae PV-K d9-806 19 | | 5,694.38 | | Prie Auscs AB-F d11-6 A 2 a |
| 142,082,394,793.19 | | Gru Drye XG-X c17-6 16 | | 5,730.18 | | Eidaih YO-Y d1-150 A 2 a |
| 137,403,421,471.11 | | Blu Theia FD-I d10-2 16 | | 5,840.81 | | Phrio Phoea PL-J d10-45 A 2 a |
| 134,073,371,944.21 | | Gludgae TM-W d1-97 17 | | 6,209.07 | | Slyaiks PE-H c26-0 A 2 a |
| 133,122,925,733.87 | | Spooreae YK-P e5-25 18 | | 6,252.82 | | Eorgh Priae UJ-H d10-3 A 1 a |
| 113,613,518,703.15 | | Dryio Flyuae QO-Q e5-5058 15 | | 6,498.2 | | Dryo Aob RP-N c20-19 A 2 a |
|
|
Periapsis (next pass < 5 years) High metal content world (landable) |
Highest: | | 10,031,791,414.16 km | : Jonga HC-M c7-0 A 8
| |
Lowest: | | 12.76 km | : Thaileia CC-J a36-1 A 1
| |
| |
Average: | | 39,874,598.9363 km | | |
Count: 33,437,195 | Standard Deviation: | | 79,306,136.5379 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 10,031,791,414.16 | | Jonga HC-M c7-0 A 8 | | 12.76 | | Thaileia CC-J a36-1 A 1 |
| 9,927,288,851.84 | | Eol Prou TI-T e3-1485 14 | | 14.85 | | Thuechaea FA-Q b25-2 1 |
| 9,445,958,563.11 | | Preia Hypai TP-W d2-4 B 1 | | 15.93 | | Flyae Eaec ZI-U b34-0 1 |
| 9,402,525,572.46 | | HR 357 A 1 | | 16.8 | | Ridgoo PS-A c14-9 A 1 |
| 9,264,806,944.38 | | Smojai LS-J c9-4 B 1 | | 17.09 | | NGC 2244 Sector XG-B c14-7 B 1 |
| 9,178,329,741.94 | | Blae Eork SV-G c13-3 A 10 | | 17.21 | | Pro Eurl XD-K b11-1 1 |
| 9,162,690,245.2 | | Swoidai NB-X c17-7 A 5 | | 17.44 | | Aucoks XV-L a62-1 1 |
| 8,973,270,621.93 | | Ploea Eurl CS-A d14-12 B 7 | | 18.19 | | Dryooe Flyou GC-C d13-2226 B 1 |
| 8,820,266,994.24 | | Aucoks WB-S d5-22 A 1 | | 18.34 | | Synuefai JA-K a63-0 1 |
| 8,472,768,302.97 | | Agnaiz FR-V d2-4216 B 1 | | 18.48 | | Lysoonts VG-R b32-0 1 |
|
|
Radius High metal content world (landable) |
Highest: | | 23,072.858 | : Dryoea Prao AA-A h235 B 1
| |
Lowest: | | 210.242671875 | : Smithy's Claim
| |
| |
Average: | | 2,973.994 | | |
Count: 34,427,032 | Standard Deviation: | | 2,282.4368 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 23,072.858 | | Dryoea Prao AA-A h235 B 1 | | 210.242671875 | | Smithy's Claim |
| 22,571.346 | | Ellaidst GG-Y f493 3 | | 216.518234375 | | Lasoae VO-Z d713 1 |
| 22,198.052 | | Phleedgoea PS-U f2-3 AB 5 | | 218.8754375 | | Sifou WR-P b20-0 C 1 |
| 22,196.63 | | Umbains AA-A h9 ABC 4 | | 219.85703125 | | Col 359 Sector MS-H a82-2 A 3 |
| 21,936.768 | | HD 130119 A 4 | | 220.260203125 | | Pru Eurk AF-S b32-1 B 1 |
| 21,900.752 | | Scauleia CL-Y g2 A 2 | | 220.8429375 | | Prua Dryoae XE-F a52-2 2 |
| 21,674.016 | | Dryi Phyloi BA-A g900 B 7 | | 220.966015625 | | Swoilz MD-A d1-19 A 1 |
| 21,596.94 | | Epsilon Orionis AB 2 | | 221.045671875 | | Kyloagh SH-K b13-33 A 1 |
| 21,491.42 | | Phroi Blou AA-A f451 3 | | 221.25903125 | | Braisoo EI-L b36-0 2 |
| 21,470.342 | | Stuemiae HW-W e1-3060 3 | | 221.57728125 | | Synuefe PD-D a108-2 A 2 |
|
|
Outermost Ring - Area High metal content world (landable) |
Highest: | | 23,947,751,313,632,208 | : Prua Phoe IY-G d11-381 8 | |
Lowest: | | 214,306.884457 | : Traikaae YN-E b56-0 1
| |
| |
Average: | | 1,794,068,560,817.98 | | |
Count: 461,159 | Standard Deviation: | | 154,290,589,793,038 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 23,947,751,313,632,208 | | Prua Phoe IY-G d11-381 8 | | 214,306.884457 | | Traikaae YN-E b56-0 1 |
| 22,678,664,824,226,872 | | Crookaei QE-F c25-204 5 | | 221,026.751143 | | Pyramio VD-Z b18-2 B 1 |
| 21,213,197,547,691,640 | | Eoch Pri KV-P c21-1820 3 | | 222,189.140425 | | Flyiedgiae HQ-V b48-6 1 |
| 20,168,313,076,814,852 | | Nyeajaae CY-F d12-224 1 | | 224,231.17565 | | Eoch Flyuae WS-M b51-15 1 |
| 19,556,617,089,818,160 | | Wepi MN-I d10-654 3 | | 228,158.166467 | | Splojeia NB-X c1-839 1 |
| 19,412,488,091,658,452 | | IC 2944 Sector XY-Z d12 3 | | 234,284.272141 | | Drojeae NC-A b44-0 2 |
| 18,736,927,110,571,492 | | Blu Ain JR-W d1-2755 4 | | 235,855.068468 | | Prua Phoe SR-I b40-15 1 |
| 18,594,790,475,915,176 | | Preia Flyi HL-Y e232 AB 2 | | 242,106.837849 | | Drojeae NC-A b44-0 1 |
| 18,126,821,419,767,192 | | Blua Hype YK-V d3-216 A 4 | | 245,248.430503 | | Schee Flyi MJ-V b33-47 1 |
| 18,091,062,156,564,708 | | NGC 2244 Sector NS-T e3-1 1 | | 246,505.067564 | | Swoiphs WO-S b35-0 1 |
|
|
Outermost Ring - Density High metal content world (landable) |
Highest: | | 447,087.149998 | : Prua Dryoae PI-E b18-10 1
| |
Lowest: | | 0.00000000000232684920257896 | : Dryooe Prou SY-A e1397 5 | |
| |
Average: | | 106.0293 | | |
Count: 460,392 | Standard Deviation: | | 4,275.8867 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 447,087.149998 | | Prua Dryoae PI-E b18-10 1 | | 0.00000000000232684920257896 | | Dryooe Prou SY-A e1397 5 |
| 446,442.657163 | | Blaa Eohn PN-F c13-4 1 | | 0.000000000246085872137453 | | Boelts GS-A d1-2403 3 |
| 440,398.950405 | | Eol Prou AU-G c11-58 1 | | 0.000000000727028866117568 | | Plio Eurl IC-C d13-39 2 |
| 414,136.33612 | | Stuelou AP-H b43-93 1 | | 0.00000000199844911970197 | | Hypoe Prao JO-X d2-4209 2 |
| 390,948.107634 | | Thaikeau XW-E b17-1 1 | | 0.00000000230355483741179 | | Eol Prou ZP-P e5-1645 2 |
| 390,370.609289 | | Prua Phoe YM-S b37-63 1 | | 0.0000000024402873031574 | | Kyloarph OO-Q d5-3010 3 |
| 388,395.205049 | | Blu Euq RO-G c24-22 1 | | 0.00000000290671230114393 | | Grea Eaescs MH-M d7-51 2 |
| 384,398.071275 | | Nuekau DY-G d11-343 4 | | 0.00000000319993800322657 | | Dumbe DD-Q d6-123 2 |
| 377,720.931379 | | Boeph KL-Z c28-42 3 | | 0.00000000334826465727923 | | Proyua SV-C c26-2 3 |
| 374,753.469568 | | Lysoof EN-V b44-1 1 | | 0.00000000338659531010792 | | Dryua Ploe NN-K d8-3 A 2 |
|
|
Outermost Ring - Inner Radius High metal content world (landable) |
Highest: | | 67,431,000 km | : Eol Prou DI-Q d6-3721 5 | |
Lowest: | | 2,500 km | : Vulcan
| |
| |
Average: | | 42,155.6195 km | | |
Count: 461,159 | Standard Deviation: | | 511,963.7125 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 67,431,000 | | Eol Prou DI-Q d6-3721 5 | | 2,500 | | Vulcan
|
| 66,045,000 | | IC 2944 Sector XY-Z d12 3 | | 3,902 | | Nuwia UD-R c21-2 A 4 |
| 63,751,000 | | Flyiedge JT-M c9-3 3 | | 6,284 | | Clookoae QG-N c23-7 4 |
| 59,919,000 | | Dryooe Flyou TH-V d2-242 3 | | 6,403 | | Gria Flyuae TO-L b10-0 2 |
| 59,341,000 | | Preia Flyi HL-Y e232 AB 2 | | 6,603 | | Blae Hypue PF-D b13-0 2 |
| 58,918,000 | | Nuekuae EX-H c24-36 2 | | 6,604 | | Dryio Flyuae TI-I b26-0 2 |
| 54,924,000 | | Dryooe Prou SY-A e1397 4 | | 6,616 | | Umbaisk CA-U b9-22 3 |
| 53,837,000 | | Juenoea VJ-R e4-4525 6 | | 6,630 | | Preae Aihm PP-O b51-1 2 |
| 53,103,000 | | Eol Prou QX-D c14-88 5 | | 6,661 | | Greae Dryoae HK-E b13-0 2 |
| 49,922,000 | | Boewnst VU-X e1-899 A 2 | | 6,690 | | Flyue Proae UZ-G b14-1 2 |
|
|
Outermost Ring - Mass High metal content world (landable) |
Highest: | | 4,313,600,000,000 | : Eorgh Prou WJ-R e4-920 A 3
| |
Lowest: | | 1 | : Boelts GS-A d1-2403 3
| |
| |
Average: | | 89,521,224,943.7131 | | |
Count: 460,392 | Standard Deviation: | | 60,771,776,388.3214 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 4,313,600,000,000 | | Eorgh Prou WJ-R e4-920 A 3 | | 1 | | Boelts GS-A d1-2403 3 |
| 3,260,700,000,000 | | NGC 2168 SB 843 B 4 | | 2 | | Plio Eurl IC-C d13-39 2 |
| 3,131,100,000,000 | | Lagoon Sector NI-S b4-10 5 | | 8 | | Hypoe Prao JO-X d2-4209 2 |
| 2,629,500,000,000 | | Phroi Prue AQ-Y d60 5 | | 10 | | Eol Prou ZP-P e5-1645 2 |
| 1,950,200,000,000 | | Dryio Flyuae LD-S d4-2274 A 3 | | 11 | | Proyua SV-C c26-2 3 |
| 1,708,000,000,000 | | GMB2010 WOCS 18056 B 1 | | 11 | | Dumbe DD-Q d6-123 2 |
| 1,483,600,000,000 | | HIP 34912 A 7 | | 12 | | Grea Eaescs MH-M d7-51 2 |
| 1,447,000,000,000 | | Hypuae Briae WU-M d8-265 6 | | 13 | | Dryua Ploe NN-K d8-3 A 2 |
| 1,436,700,000,000 | | Iowhail UD-T e3-829 5 | | 14 | | Kyloarph OO-Q d5-3010 3 |
| 1,034,500,000,000 | | Byua Eurl PX-U e2-17 4 | | 17 | | Aiphaitl OT-R e4-231 4 |
|
|
Outermost Ring - Outer Radius High metal content world (landable) |
Highest: | | 102,670,000 km | : IC 2944 Sector XY-Z d12 3 | |
Lowest: | | 5,000 km | : Vulcan
| |
| |
Average: | | 77,955.6304 km | | |
Count: 461,159 | Standard Deviation: | | 910,426.6133 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 102,670,000 | | IC 2944 Sector XY-Z d12 3 | | 5,000 | | Vulcan
|
| 97,161,000 | | Preia Flyi HL-Y e232 AB 2 | | 6,416 | | Gria Flyuae TO-L b10-0 2 |
| 95,169,000 | | Eoch Pri KV-P c21-1820 3 | | 6,619 | | Blae Hypue PF-D b13-0 2 |
| 94,838,000 | | Eol Prou DI-Q d6-3721 5 | | 6,627 | | Dryio Flyuae TI-I b26-0 2 |
| 94,430,000 | | Crookaei QE-F c25-204 5 | | 6,632 | | Umbaisk CA-U b9-22 3 |
| 91,998,000 | | Prua Phoe IY-G d11-381 8 | | 6,644 | | Preae Aihm PP-O b51-1 2 |
| 90,815,000 | | Blu Ain JR-W d1-2755 4 | | 6,674 | | Greae Dryoae HK-E b13-0 2 |
| 87,794,000 | | NGC 2244 Sector NS-T e3-1 1 | | 6,710 | | Flyue Proae UZ-G b14-1 2 |
| 87,648,000 | | Blua Hype YK-V d3-216 A 4 | | 6,802 | | Hegua ZP-H b13-2 A 2 |
| 87,386,000 | | Dryooe Prou SY-A e1397 4 | | 6,859 | | Hegoea BT-H b37-8 2 |
|
|
Outermost Ring - Width High metal content world (landable) |
Highest: | | 63,001,000 | : Prua Phoe IY-G d11-381 8 | |
Lowest: | | 4 | : Traikaae YN-E b56-0 1
| |
| |
Average: | | 35,800.0112 | | |
Count: 461,159 | Standard Deviation: | | 426,668.9936 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 63,001,000 | | Prua Phoe IY-G d11-381 8 | | 4 | | Traikaae YN-E b56-0 1 |
| 54,368,000 | | Nyeajaae CY-F d12-224 1 | | 5 | | Swoiphs WO-S b35-0 1 |
| 53,221,000 | | Crookaei QE-F c25-204 5 | | 5 | | Blu Euq RO-G c24-22 1 |
| 52,830,000 | | Wepi MN-I d10-654 3 | | 5 | | Nyeajaae HB-Q b52-15 1 |
| 49,385,000 | | Pha Flee BA-X d2-218 A 2 | | 5 | | M20 Sector TO-N b8-1 1 |
| 47,161,000 | | Eoch Pri KV-P c21-1820 3 | | 5 | | Thaileia RE-S b10-0 1 |
| 46,317,000 | | Skaudeae KN-A d1-21 1 | | 5 | | Flyiedgou ZW-Y c15-6 1 |
| 44,461,000 | | Phroi Flyuae LJ-F d12-4262 3 | | 5 | | Eidaills AZ-J c24-6 1 |
| 44,300,000 | | Blua Hype YK-V d3-230 2 | | 5 | | Flyiedgiae JG-K b14-1 1 |
| 43,958,000 | | Pheia Ain QL-Y d90 A 4 | | 5 | | Pyramoe TI-B b45-3 1 |
|
|
Innermost Ring - Area High metal content world (landable) |
Highest: | | 23,947,751,313,632,208 | : Prua Phoe IY-G d11-381 8 | |
Lowest: | | 40,228.093929 | : Gria Flyuae TO-L b10-0 2
| |
| |
Average: | | 1,042,249,999,181.81 | | |
Count: 461,159 | Standard Deviation: | | 116,103,378,434,437 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 23,947,751,313,632,208 | | Prua Phoe IY-G d11-381 8 | | 40,228.093929 | | Gria Flyuae TO-L b10-0 2 |
| 22,678,664,824,226,872 | | Crookaei QE-F c25-204 5 | | 43,910.040519 | | Aucoks DU-I c12-21 1 |
| 21,213,197,547,691,640 | | Eoch Pri KV-P c21-1820 3 | | 44,576.058162 | | Prua Phoe TX-J b54-25 2 |
| 20,168,313,076,814,852 | | Nyeajaae CY-F d12-224 1 | | 44,601.190903 | | Drojeae LC-G b29-1 1 |
| 19,556,617,089,818,160 | | Wepi MN-I d10-654 3 | | 45,625.350108 | | Thaileia YF-X b21-14 1 |
| 19,412,488,091,658,452 | | IC 2944 Sector XY-Z d12 3 | | 45,681.898776 | | Zejue BJ-K b37-0 2 |
| 18,126,821,419,767,192 | | Blua Hype YK-V d3-216 A 4 | | 45,895.527076 | | Prooe Hypue QD-S b8-4 A 2 |
| 17,578,683,219,939,944 | | Pha Flee BA-X d2-218 A 2 | | 47,152.164138 | | Prua Phoe SR-I b40-15 1 |
| 17,154,256,125,891,112 | | Wepooe ZU-K c10-1066 3 | | 47,296.6774 | | Smojue FC-D b26-1 2 |
| 14,285,461,471,260,936 | | Eol Prou QX-D c14-88 5 | | 48,892.606468 | | Boewnst XK-L b41-237 A 2 |
|
|
Innermost Ring - Density High metal content world (landable) |
Highest: | | 446,442.657163 | : Blaa Eohn PN-F c13-4 1
| |
Lowest: | | 0.00000000000232684920257896 | : Dryooe Prou SY-A e1397 5 | |
| |
Average: | | 71.4839 | | |
Count: 460,392 | Standard Deviation: | | 3,007.9471 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 446,442.657163 | | Blaa Eohn PN-F c13-4 1 | | 0.00000000000232684920257896 | | Dryooe Prou SY-A e1397 5 |
| 440,398.950405 | | Eol Prou AU-G c11-58 1 | | 0.000000000246085872137453 | | Boelts GS-A d1-2403 3 |
| 390,370.609289 | | Prua Phoe YM-S b37-63 1 | | 0.000000000727028866117568 | | Plio Eurl IC-C d13-39 2 |
| 388,395.205049 | | Blu Euq RO-G c24-22 1 | | 0.00000000199844911970197 | | Hypoe Prao JO-X d2-4209 2 |
| 377,720.931379 | | Boeph KL-Z c28-42 3 | | 0.00000000230355483741179 | | Eol Prou ZP-P e5-1645 2 |
| 374,753.469568 | | Lysoof EN-V b44-1 1 | | 0.0000000024402873031574 | | Kyloarph OO-Q d5-3010 3 |
| 372,529.926211 | | Plaa Eurk SM-J b36-4 A 1 | | 0.00000000290671230114393 | | Grea Eaescs MH-M d7-51 2 |
