Type | Data | |
|
Body Count (Discovery Scan) S‑type Star Systems |
Highest: | | 72 | : NGC 2682 FBC 3456
| |
Lowest: | | 1 | : BD Camelopardalis
| 252 * |
| |
Average: | | 11.0609 | | |
Count: 2,826 | Standard Deviation: | | 9.2541 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 72 | | NGC 2682 FBC 3456 | | 1 | | BD Camelopardalis |
| 60 | | Eor Auscs BC-J d10-461 | | 1 | | Scheau Phoe OZ-D d13-38 |
| 54 | | Boeths YJ-I d9-537 | | 1 | | Tepuae BM-J d10-676 |
| 52 | | Eorgh Prooe XI-A d1-18 | | 1 | | Eol Prou HM-M d7-390 |
| 51 | | HR 8714 | | 1 | | Boewnst BV-P d5-1088 |
| 47 | | Gru Hypue FM-M d7-79 | | 1 | | Skaudai IW-W d1-9 |
| 47 | | Shengaei HY-H d10-0 | | 1 | | Ogaicy PZ-O d6-667 |
| 47 | | Eoch Proo CH-J d10-1330 | | 1 | | Quemeou CQ-Y d13 |
| 46 | | Pheia Auscs FI-H d11-125 | | 1 | | Eol Prou YS-U d2-262 |
| 46 | | Ciesau IF-Z d71 | | 1 | | Hypio Pri OF-L d9-2891 |
|
* Total bodies in this category sharing this value. |
|
Number of Ammonia worlds S‑type Star Systems |
Highest: | | 2 | : Eos Briae RX-A d1-4121
| 6 * |
Lowest: | | 0 | : HR 8714
| 23,030 * |
| |
Average: | | 0.0063 | | |
Count: 23,171 | Standard Deviation: | | 0.0826 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 2 | | Eos Briae RX-A d1-4121 | | 0 | | HR 8714 |
| 2 | | Hypoe Flyi DD-A d14-392 | | 0 | | Blaa Drye DV-G d10-5 |
| 2 | | Dryoea Flyuae ZG-D d12-1364 | | 0 | | Col 285 Sector AL-O d6-171 |
| 2 | | Noijeae UD-T d3-149 | | 0 | | Eor Auscs XV-K d9-1196 |
| 2 | | Eoch Pruae YK-F d11-1011 | | 0 | | Boeths FV-W d2-836 |
| 2 | | Scaulao BH-D d12-2417 | | 0 | | Greae Hypai SY-S d3-4 |
| 1 | | Blae Phoe WC-V d2-22 | | 0 | | Greae Phio YA-O d6-1722 |
| 1 | | Dryooe Flyou KG-O d6-959 | | 0 | | Pueloe HL-P d5-1032 |
| 1 | | Phua Aub FZ-S d3-7282 | | 0 | | Speamoea BW-C d13-66 |
| 1 | | Shrogaei RH-V d2-8824 | | 0 | | Phroi Pri CA-A d6512 |
|
* Total bodies in this category sharing this value. |
|
Number of Bodies (Total Reported) S‑type Star Systems |
Highest: | | 77 | : Dryua Ploe AB-F d11-5
| |
Lowest: | | 1 | : Blaa Drye DV-G d10-5
| 6,011 * |
| |
Average: | | 7.7988 | | |
Count: 23,171 | Standard Deviation: | | 8.6393 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 77 | | Dryua Ploe AB-F d11-5 | | 1 | | Blaa Drye DV-G d10-5 |
| 72 | | NGC 2682 FBC 3456 | | 1 | | Plielao JK-A d2 |
| 71 | | Brambai OD-Z d1-104 | | 1 | | Schee Grie ZF-L d9-223 |
| 70 | | Eeshorks BT-U d2-456 | | 1 | | BD Camelopardalis |
| 67 | | Blua Hypa ZI-T d3-13 | | 1 | | Oob Chreou VS-U d2-86 |
| 66 | | Gru Phrua SD-B d17 | | 1 | | Pyralea ST-R d4-7 |
| 63 | | Blua Hypoea ID-Z d1-20 | | 1 | | Wepue MN-T d3-8849 |
| 62 | | Eol Prou WV-T d4-2289 | | 1 | | Greae Hypai CB-X d1-23 |
| 61 | | Whambeia ZP-V d3-265 | | 1 | | Granou UX-B d558 |
| 60 | | Eor Auscs BC-J d10-461 | | 1 | | Mylaifai FS-K d8-4367 |
|
* Total bodies in this category sharing this value. |
|
Number of Earth-like worlds S‑type Star Systems |
Highest: | | 3 | : Rhuedgie NI-A d14-203
| |
Lowest: | | 0 | : HR 8714
| 22,882 * |
| |
Average: | | 0.0129 | | |
Count: 23,171 | Standard Deviation: | | 0.1164 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 3 | | Rhuedgie NI-A d14-203 | | 0 | | HR 8714 |
| 2 | | Phua Aub LG-Y d9788 | | 0 | | Blaa Drye DV-G d10-5 |
| 2 | | Phrae Flyou AF-X d2-2983 | | 0 | | Col 285 Sector AL-O d6-171 |
| 2 | | Myumbau WA-C d14-597 | | 0 | | Eor Auscs XV-K d9-1196 |
| 2 | | Xeehia YW-B d13-3 | | 0 | | Boeths FV-W d2-836 |
| 2 | | Struqia NZ-M d8-242 | | 0 | | Greae Hypai SY-S d3-4 |
| 2 | | Hypiae Free IT-F d12-50 | | 0 | | Pueloe HL-P d5-1032 |
| 2 | | Baukaae DC-B d1-1501 | | 0 | | Speamoea BW-C d13-66 |
| 1 | | Greae Phio YA-O d6-1722 | | 0 | | Phroi Pri CA-A d6512 |
| 1 | | Wredguia XD-K d8-24 | | 0 | | HD 14028 |
|
* Total bodies in this category sharing this value. |
|
Number of Planets (Reported) S‑type Star Systems |
Highest: | | 73 | : Dryua Ploe AB-F d11-5
| |
Lowest: | | 0 | : Blaa Drye DV-G d10-5
| 10,108 * |
| |
Average: | | 6.1052 | | |
Count: 23,171 | Standard Deviation: | | 8.4882 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 73 | | Dryua Ploe AB-F d11-5 | | 0 | | Blaa Drye DV-G d10-5 |
| 68 | | NGC 2682 FBC 3456 | | 0 | | Juenae KD-A d1-6994 |
| 68 | | Brambai OD-Z d1-104 | | 0 | | Wregoe FN-B d13-65 |
| 66 | | Eeshorks BT-U d2-456 | | 0 | | Plielao JK-A d2 |
| 65 | | Blua Hypa ZI-T d3-13 | | 0 | | Schee Grie ZF-L d9-223 |
| 62 | | Gru Phrua SD-B d17 | | 0 | | BD Camelopardalis |
| 60 | | Eol Prou WV-T d4-2289 | | 0 | | Chraisa OF-L d9-492 |
| 60 | | Blua Hypoea ID-Z d1-20 | | 0 | | Dryau Ausms PR-W d1-514 |
| 59 | | Whambeia ZP-V d3-265 | | 0 | | Oob Chreou VS-U d2-86 |
| 57 | | Doje SC-C d0 | | 0 | | Pyralea JH-M d7-1 |
|
* Total bodies in this category sharing this value. |
|
Number of Stars (Reported) S‑type Star Systems |
Highest: | | 14 | : HD 49368
| |
Lowest: | | 1 | : HR 8714
| 13,134 * |
| |
Average: | | 1.6936 | | |
Count: 23,170 | Standard Deviation: | | 0.9711 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 14 | | HD 49368 | | 1 | | HR 8714 |
| 8 | | Dryi Phylaa ER-N d6-1024 | | 1 | | Blaa Drye DV-G d10-5 |
| 7 | | Byaa Airm WP-E d12-140 | | 1 | | Boeths FV-W d2-836 |
| 7 | | Plae Aedst JO-Z d13-6 | | 1 | | Speamoea BW-C d13-66 |
| 7 | | Hypoe Pruae IR-N d6-4262 | | 1 | | Phroi Pri CA-A d6512 |
| 7 | | Eorm Chruia RJ-O d7-1731 | | 1 | | Wredguia XD-K d8-24 |
| 7 | | Slengie CB-U d4-2 | | 1 | | Phroea Phoe QN-K d8-4 |
| 7 | | Lasou RA-C d14-731 | | 1 | | Hypio Pri IU-M d8-6662 |
| 7 | | Oufaisc QX-A d1-519 | | 1 | | Phrio Phoe VQ-D d12-6 |
| 7 | | Prua Prau NV-Y d3 | | 1 | | Plielao JK-A d2 |
|
* Total bodies in this category sharing this value. |
|
Number of Terraforming Candidates S‑type Star Systems |
Highest: | | 8 | : Hyuqoa JO-Z d13-1
| |
Lowest: | | 0 | : HR 8714
| 19,217 * |
| |
Average: | | 0.3234 | | |
Count: 23,171 | Standard Deviation: | | 0.8476 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 8 | | Hyuqoa JO-Z d13-1 | | 0 | | HR 8714 |
| 7 | | Hypaa Flyou TK-F d11-794 | | 0 | | Blaa Drye DV-G d10-5 |
| 7 | | Myumbe CX-A d1-61 | | 0 | | Col 285 Sector AL-O d6-171 |
| 7 | | Vaimoea DE-E d13-397 | | 0 | | Eor Auscs XV-K d9-1196 |
| 7 | | Hypuae Chraei EW-C d1703 | | 0 | | Boeths FV-W d2-836 |
| 7 | | Rhuedgau SO-H d10-298 | | 0 | | Pueloe HL-P d5-1032 |
| 7 | | Eord Pri ER-D d12-2338 | | 0 | | Speamoea BW-C d13-66 |
| 7 | | Eorl Brou TD-Z d1-2014 | | 0 | | Phroi Pri CA-A d6512 |
| 6 | | Chraisa OF-L d9-45 | | 0 | | HD 14028 |
| 6 | | Clooku TH-V d2-110 | | 0 | | Juenae KD-A d1-6994 |
|
* Total bodies in this category sharing this value. |
|
Number of Water Worlds S‑type Star Systems |
Highest: | | 4 | : Dryooe Flyou NG-Y d335
| 8 * |
Lowest: | | 0 | : HR 8714
| 21,361 * |
| |
Average: | | 0.0941 | | |
Count: 23,171 | Standard Deviation: | | 0.3513 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 4 | | Dryooe Flyou NG-Y d335 | | 0 | | HR 8714 |
| 4 | | Boetz PH-M d7-2 | | 0 | | Blaa Drye DV-G d10-5 |
| 4 | | Bleethue YO-R d4-89 | | 0 | | Col 285 Sector AL-O d6-171 |
| 4 | | Eotchorts PB-X d1-19 | | 0 | | Eor Auscs XV-K d9-1196 |
| 4 | | Dryio Blou CG-O d6-91 | | 0 | | Boeths FV-W d2-836 |
| 4 | | Moihia UE-H d10-37 | | 0 | | Greae Phio YA-O d6-1722 |
| 4 | | Lyaisoo LR-C d1964 | | 0 | | Pueloe HL-P d5-1032 |
| 4 | | Lyaisae GZ-M d8-988 | | 0 | | Speamoea BW-C d13-66 |
| 3 | | Dryaa Pri WB-J d10-1334 | | 0 | | Phroi Pri CA-A d6512 |
| 3 | | Dumbai NE-X d2-2201 | | 0 | | Juenae KD-A d1-6994 |
|
* Total bodies in this category sharing this value. |
|
Sagittarius A* Distance S‑type Star Systems |
Highest: | | 43,525.6470488674 | : Wizz VB-J d10-0
| |
Lowest: | | 214.611942115158 | : Stuemeae EW-W d1-5848
| |
| |
Average: | | 9,440.3507 | | |
Count: 23,174 | Standard Deviation: | | 6,133.9073 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 43,525.6470488674 | | Wizz VB-J d10-0 | | 214.611942115158 | | Stuemeae EW-W d1-5848 |
| 41,997.0846651149 | | Dryo Phlai XF-F d11-0 | | 280.103577973864 | | Phua Aub FZ-S d3-7282 |
| 40,952.4596436592 | | Tosie DO-F d12-0 | | 323.463113997871 | | Phua Aub VM-W d1-91 |
| 40,920.0048723271 | | Flyeia Proae IN-B d13-0 | | 325.170443381129 | | Phua Aub TR-W d1-8102 |
| 40,298.8396719122 | | Byiae Phla HX-L d7-6 | | 425.609617664686 | | Phroi Pri TN-A d1-4696 |
| 40,255.0415379962 | | Gatcha SJ-X d2-0 | | 474.654553898035 | | Juenae KD-A d1-6994 |
| 40,040.6359018614 | | Hyuept EB-O d6-0 | | 474.941591622728 | | Phroi Pri LC-B d1-7804 |
| 40,018.4797897642 | | Hyueps XK-V d3-2 | | 487.157462204309 | | Myriesly PI-B d13-7569 |
| 39,935.8495926948 | | Hyuept QS-K d8-0 | | 490.580737313889 | | Juenae XL-T d4-1056 |
| 39,873.803772169 | | Sponguae JM-C d0 | | 499.338148394853 | | Hypio Pri GE-E d13-8253 |
|
|
Sol Distance S‑type Star Systems |
Highest: | | 62,925.5 | : Pyraea Eur BO-F d12-0
| |
Lowest: | | 122.708 | : HIP 40977
| |
| |
Average: | | 24,443.7994 | | |
Count: 23,174 | Standard Deviation: | | 7,323.5371 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 62,925.5 | | Pyraea Eur BO-F d12-0 | | 122.708 | | HIP 40977 |
| 62,751.1 | | Nuwia GS-I d10-2 | | 260.579 | | Col 285 Sector AL-O d6-171 |
| 61,516.6 | | Chua Dryou TJ-R d4-0 | | 289.202 | | Wregoe FN-B d13-65 |
| 60,641.5 | | Pyrie Thae LX-R d5-0 | | 391.989 | | Wredguia XD-K d8-24 |
| 60,397.9 | | Chooe Eop GG-F d11-0 | | 519.398 | | BD Camelopardalis |
| 60,055.3 | | Chae Eop DH-D d12-0 | | 532.079 | | Pi-1 Gruis |
| 59,762.6 | | Chae Eop FH-L d8-0 | | 956.004 | | Aquila Dark Region CQ-Y d8 |
| 59,663.9 | | Exahn JM-W d1-13 | | 1,259.33 | | R Andromedae |
| 59,387.9 | | Chaa Eop AT-F d12-1 | | 1,359.03 | | HD 190629 |
| 59,286.8 | | Pria Bruae LH-V d2-0 | | 1,364.73 | | HR 8714 |
|
|