Type | Data | |
|
Axial Tilt Earth‑like world |
Highest: | | 3.141566 | : Boepp DV-W d2-628 A 2
| |
Lowest: | | -3.141558 | : Wepaa WO-E c13-388 2
| |
| |
Average: | | -0.0059 | | |
Count: 384,369 | Standard Deviation: | | 0.9295 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3.141566 | | Boepp DV-W d2-628 A 2 | | -3.141558 | | Wepaa WO-E c13-388 2 |
| 3.141535 | | Prua Phoe IO-N b12-19 A 5 | | -3.141488 | | Bleia Prou AR-C d0 5 |
| 3.141526 | | Blue Eaewsy UY-Z d188 B 9 | | -3.141474 | | Sifi XR-A d14-2 5 |
| 3.141524 | | Blia Eurk UM-W d1-31 6 | | -3.141426 | | Truechaei SF-F d11-3 B 4 |
| 3.141455 | | Blia Euhn IK-A d2 4 | | -3.141415 | | Plua Aob LX-B d13-41 6 |
| 3.141428 | | Greethuia RF-J c24-34 C 2 | | -3.141385 | | Gludgoae CO-B c13-37 2 |
| 3.141401 | | Phrua Bleia XS-U c18-0 A 2 | | -3.14138 | | Phoi Auscs KD-H d11-3096 C 5 |
| 3.141382 | | Plaa Eurk PI-A d14-1 A 3 | | -3.141274 | | Skaudou VX-F c15 A 3 |
| 3.141339 | | Hypuae Scrua JC-V d2-172 B 6 | | -3.141262 | | Eoch Flyuae GC-B d14-555 A 6 |
| 3.141201 | | Nyeajeou HT-P d6-26 A 5 | | -3.141223 | | Choomuia WS-U d2-530 A 7 |
|
|
Distance From Arrival Earth‑like world |
Highest: | | 736,306 | : Bleae Thua LC-M d7-59 B 4
| |
Lowest: | | 6 | : Eok Bluae YW-T a16-48 1
| |
| |
Average: | | 17,191.9603 | | |
Count: 405,355 | Standard Deviation: | | 59,156.8325 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 736,306 | | Bleae Thua LC-M d7-59 B 4 | | 6 | | Eok Bluae YW-T a16-48 1 |
| 735,810 | | Leamao VE-R e4-3126 B 6 | | 6.53409 | | Aucoks DC-B a13-3 2 |
| 695,615 | | Eorl Auwsy SY-Z d13-1856 C 1 | | 6.65742 | | Praea Euq EA-A d57 2 |
| 695,052 | | Outorst UD-K d8-1 B 3 | | 7.9806 | | Eoch Bli QK-F d11-3254 1 |
| 688,819 | | Outotch SS-U d2-9 B 1 | | 11.5518 | | Nyeajaae HW-V a70-2 1 |
| 679,426 | | Thueche KS-A d1-22 C 1 | | 12.1161 | | Blaa Eork MR-E a11-1 2 |
| 679,344 | | Prooe Drye LJ-X d2-39 C 3 | | 12.3126 | | Merlin
|
| 679,082 | | Prooe Drye LJ-X d2-39 C 4 | | 12.4437 | | G 203-47 2 |
| 675,895 | | Graea Hypue CM-U d3-124 C 5 | | 12.476 | | G 203-47 3 |
| 660,998 | | Smojeia ML-Y d3 B 6 | | 13.457 | | Mariyacoch A 2 |
|
|
Earth Masses Earth‑like world |
Highest: | | 7.1 | : Tira Flirble
| |
Lowest: | | 0.026 | : Smade's Planet
| |
| |
Average: | | 0.7948 | | |
Count: 405,354 | Standard Deviation: | | 0.5825 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 7.1 | | Tira Flirble | | 0.026 | | Smade's Planet |
| 6.9 | | The Land | | 0.04 | | Merlin
|
| 4.970021 | | Boeph NN-J d9-131 5 | | 0.04 | | Panmore
|
| 4.57715 | | Dumbai HG-Y e98 A 1 | | 0.068096 | | Orannika A 1 |
| 4.309364 | | Schee Flyi TJ-Q e5-4219 12 a | | 0.068138 | | Al Mina A 2 |
| 3.843445 | | Nuekau NB-O b39-5 3 | | 0.068344 | | Wosraesi A 3 |
| 3.833972 | | 13 Orionis 4 | | 0.068606 | | Panorua A 2 |
| 3.74957 | | LHS 2310 A 5 | | 0.068798 | | Ross 860 A 5 |
| 3.710413 | | Theta Indi B 5 | | 0.069028 | | Sui Guei 2 |
| 3.709567 | | Dryooe Prou SY-A e4216 A 1 | | 0.069034 | | Rajgonta 1 |
|
|
Gravity Earth‑like world |
Highest: | | 2.553103251365 | : Tira Flirble
| |
Lowest: | | 0.279545410512 | : Smade's Planet
| |
| |
Average: | | 0.9507 | | |
Count: 405,355 | Standard Deviation: | | 0.2705 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2.553103251365 | | Tira Flirble | | 0.279545410512 | | Smade's Planet |
| 2.518050914431 | | The Land | | 0.325236446697 | | Merlin
|
| 1.95195821203 | | 13 Orionis 4 | | 0.325236446697 | | Panmore
|
| 1.938589630506 | | Nuekau NB-O b39-5 3 | | 0.377038846089 | | Mars
|
| 1.931891216674 | | LHS 2310 A 5 | | 0.400220054759 | | Panorua A 2 |
| 1.91705648718 | | Theta Indi B 5 | | 0.400431747845 | | Ooscs Freau RO-I d9-7704 AB 1 e |
| 1.887315750027 | | 53 chi Ceti A 5 | | 0.400560652729 | | Hypuae Audst LY-Z d13-2695 4 g |
| 1.857649452157 | | 24 Iota Crateris A 3 | | 0.400607139033 | | Flyae Eaec IW-U d3-86 5 e |
| 1.857399723657 | | Serktomes 7 | | 0.400609984055 | | Brairee HD-A d14-3624 2 d |
| 1.8554344246 | | MET 20 A 1 | | 0.40061509282 | | Ross 860 A 5 |
|
|
Orbital Eccentricity Earth‑like world |
Highest: | | 0.996343 | : Prae Eaec PJ-X d2-1952 A 1
| |
Lowest: | | 0 | : Chione
| 5,262 * |
| |
Average: | | 0.0233 | | |
Count: 404,243 | Standard Deviation: | | 0.0528 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.996343 | | Prae Eaec PJ-X d2-1952 A 1 | | 0 | | Chione
|
| 0.991521 | | Myriesly EH-R c19-2988 A 1 | | 0 | | New America |
| 0.986169 | | Greae Dryoae UV-T d4-74 1 | | 0 | | Rafferty's Paradise |
| 0.981035 | | Hypoe Pra PI-T d3-105 1 | | 0 | | Pro Aod YR-G b26-0 3 |
| 0.98103 | | Eadgosh OC-D d12-15 B 1 | | 0 | | Faereal Prime |
| 0.978173 | | Bla Hypae JT-O d7-35 B 1 | | 0 | | Emerald
|
| 0.967233 | | Eorld Byoe QD-T e3-7286 1 | | 0 | | Experiment
|
| 0.961916 | | Bleia Dryiae UE-O d7-65 B 1 | | 0 | | Raymo's Rendezvous |
| 0.961188 | | Swoidai DT-F d12-10 A 1 | | 0 | | Graea Eoq YQ-R b23-0 B 2 |
| 0.960419 | | Mynoarr NY-G d11-241 1 | | 0 | | Paul's Folly |
|
* Total bodies in this category sharing this value. |
|
Orbital Inclination Earth‑like world |
Highest: | | 535.499996 | : New America
| |
Lowest: | | -179.946548 | : Choomee JS-W c1-3396 A 5
| |
| |
Average: | | -0.0154 | | |
Count: 405,022 | Standard Deviation: | | 13.1885 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 535.499996 | | New America | | -179.946548 | | Choomee JS-W c1-3396 A 5 |
| 359.499999 | | New California | | -179.726349 | | Flyiedgoe GZ-Q c21-53 BC 3 |
| 359.20001 | | Matto
| | -179.718597 | | Preae Ain MY-Y d1-1 ABCD 1 |
| 358.899991 | | Topaz
| | -179.66481 | | Dryio Bloo PL-J d10-576 1 |
| 358.899991 | | Offield-Duan
| | -179.650467 | | Prooe Flyi PP-N d7-220 A 7 |
| 358.899991 | | New California | | -179.630081 | | Clookou LJ-B c16-49 A 5 |
| 358.899991 | | Conversion
| | -179.527206 | | Prieleau FW-L d8-11 B 9 |
| 358.899991 | | New Turkey | | -179.460907 | | Bleae Eurk NN-K d8-7 A 5 |
| 358.899991 | | Keevals Retreat | | -179.451879 | | Eol Prou PX-U e2-2855 C 3 |
| 358.899991 | | Lily May World | | -179.321243 | | Dryoea Flyi ZA-O e6-4320 4 |
|
|
Orbital Period Earth‑like world |
Highest: | | 271,840.426666667 | : Stuelou AJ-T d3-119 A 4
| |
Lowest: | | 0.2326776239 | : Phrautch UO-Z d0 7 a
| |
| |
Average: | | 835.7344 | | |
Count: 405,044 | Standard Deviation: | | 1,885.8599 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 271,840.426666667 | | Stuelou AJ-T d3-119 A 4 | | 0.2326776239 | | Phrautch UO-Z d0 7 a |
| 269,005.440727431 | | Clookia IX-L d7-50 A 3 | | 0.279575634606 | | Pru Ain NN-J d9-12 AB 1 c |
| 144,223.641190264 | | Amar
| | 0.307939677604 | | Eotchofy AA-A h66 A 1 c |
| 139,120.083164282 | | Squecs LC-D d12-115 AB 1 | | 0.325008302373 | | Dumbaae TD-T d3-4 AB 3 b |
| 128,528.310192951 | | Choomu UA-C d14-6 AB 1 | | 0.332706883831 | | Dryoea Flyi BB-W d2-223 8 c |
| 125,584.414814815 | | Phraa Byoe FG-V d3-278 A 1 | | 0.332706883831 | | Dryoea Flyi BB-W d2-223 8 b |
| 122,809.830915045 | | Dryaa Flyi GI-Q d6-6492 AB 1 | | 0.339453536331 | | Kyloall LN-A d1-5629 3 |
| 108,374.090244373 | | Blae Phoe OT-O d7-8798 AB 1 | | 0.376113326458 | | Blaa Hype EI-H d11-1 9 c |
| 99,869.2573220637 | | Ploi Ausms DL-P d5-2 ABCD 1 | | 0.383394404699 | | Eimbaisys AA-A h426 1 d |
| 97,534.7674074074 | | Aunaihm DA-A f1183 AB 1 | | 0.453809271921 | | Oephaiwsy TS-U e2-27 5 a |
|
|
Periapsis / Closest Approach Earth‑like world |
Highest: | | 8,511,026,629.18 km | : Stuelou AJ-T d3-119 A 4
| |
Lowest: | | 59,985.82 km | : Ross 409 A 5 a
| |
| |
Average: | | 257,997,939.4822 km | | |
Count: 262,965 | Standard Deviation: | | 236,087,716.1456 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 8,511,026,629.18 | | Stuelou AJ-T d3-119 A 4 | | 59,985.82 | | Ross 409 A 5 a |
| 6,745,283,445.39 | | Clookia IX-L d7-50 A 3 | | 100,422.24 | | Phipae AA-A h44 6 a |
| 6,724,556,180.14 | | Baukeau HH-U e3-3429 8 | | 107,371.48 | | Scheau Blao AA-A h364 4 a |
| 6,315,956,347.21 | | Brairee PD-S e4-1788 A 1 | | 112,873.44 | | Pisaly 4 a |
| 6,292,920,997.92 | | Brambai IC-U e3-6 A 12 | | 135,898.18 | | Aiphaitl AA-A h32 4 a |
| 5,964,361,528.22 | | Phraa Byoe FG-V d3-278 A 1 | | 138,700.91 | | Bleae Thua QT-I b9-5 3 a |
| 5,874,965,651.18 | | Eor Chreou JM-W e1-0 A 11 | | 141,565.92 | | Hypou Aoscs AA-A h55 8 a |
| 5,567,917,433.58 | | Myrierph MX-T e3-5902 12 | | 142,241.54 | | HIP 35755 5 a |
| 4,443,526,594.11 | | Phrio Prao AA-A f3078 B 6 | | 148,581.07 | | Baukeau AA-A h521 5 a |
| 4,008,150,115.58 | | Byoomiae CK-A e5148 A 6 | | 149,597.98 | | Emerald
|
|
|
Periapsis (next pass < 5 years) Earth‑like world |
Highest: | | 2,037,420,331.57 km | : Flyiedge YL-D d12-21 A 4
| |
Lowest: | | 414.69 km | : Smojai PM-F c13-0 B 3
| |
| |
Average: | | 152,092,993.1008 km | | |
Count: 362,685 | Standard Deviation: | | 148,104,792.3315 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,037,420,331.57 | | Flyiedge YL-D d12-21 A 4 | | 414.69 | | Smojai PM-F c13-0 B 3 |
| 2,002,634,033.83 | | Wepue ED-A d14-6016 6 | | 887.61 | | Eodgols DX-J b22-13 4 |
| 1,991,022,686.37 | | Dryi Ausms LC-V e2-968 4 | | 914.96 | | Boeths RB-Z b57-118 2 |
| 1,966,918,632.3 | | Dryi Aub IG-Y e4014 A 7 | | 962.91 | | Myrielk ZV-E d11-4424 B 5 |
| 1,935,967,208.8 | | Voqooe WE-Z e243 A 4 | | 994.7 | | Pru Eurk VK-B c28-5 A 5 |
| 1,893,644,674.48 | | Eord Gree GV-Y d365 2 | | 1,002.82 | | Nyeakio SL-D b29-0 4 |
| 1,841,271,375.14 | | Wepua HR-W e1-3716 A 2 | | 1,045.38 | | Ridgio ZA-M c21-1 1 |
| 1,752,580,137.07 | | Tepiae BO-F d12-30 4 | | 1,064.25 | | Froarks AV-F b15-2 2 |
| 1,749,721,851.42 | | Dryao Ausms LI-S d4-281 7 | | 1,341.35 | | Wepue SF-Y c17-1755 B 3 |
| 1,716,395,869.68 | | Tepuae AA-A h692 A 22 | | 1,447.78 | | Phraa Flyuae GR-O c21-4732 B 3 |
|
|
Radius Earth‑like world |
Highest: | | 11,914.006 | : Boeph NN-J d9-131 5
| |
Lowest: | | 1,944.26225 | : Smade's Planet
| |
| |
Average: | | 5,393.8573 | | |
Count: 405,300 | Standard Deviation: | | 1,128.2178 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 11,914.006 | | Boeph NN-J d9-131 5 | | 1,944.26225 | | Smade's Planet |
| 11,593.151 | | Dumbai HG-Y e98 A 1 | | 2,235.75775 | | Merlin
|
| 11,286.003 | | Schee Flyi TJ-Q e5-4219 12 a | | 2,235.75775 | | Panmore
|
| 10,905.227 | | Dryooe Prou SY-A e4216 A 1 | | 2,626.794 | | Al Mina A 2 |
| 10,631.373 | | Tira Flirble | | 2,627.55525 | | Orannika A 1 |
| 10,597.268 | | Blu Euq NL-Y d73 3 | | 2,629.0735 | | Wosraesi A 3 |
| 10,553.26 | | The Land | | 2,639.529 | | Panorua A 2 |
| 10,546.069 | | HIP 72269 6 | | 2,641.91975 | | Ross 860 A 5 |
| 10,468.848 | | Oephairb AA-A g148 A 2 | | 2,642.826 | | LHS 1348 CD 2 |
| 10,277.06 | | Prua Phoe TL-F b43-0 2 | | 2,643.997 | | Rajgonta 1 |
|
|
Outermost Ring - Area Earth‑like world |
Highest: | | 19,658,345,852.91 | : Prooe Hypue WV-B d14-46 7
| |
Lowest: | | 213,533,952.13 | : Lyaisaa TY-A e412 11 a
| |
| |
Average: | | 5,389,544,257.5331 | | |
Count: 5,715 | Standard Deviation: | | 2,054,903,027.2397 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 19,658,345,852.91 | | Prooe Hypue WV-B d14-46 7 | | 213,533,952.13 | | Lyaisaa TY-A e412 11 a |
| 17,620,725,473.67 | | Phipoea FP-R d4-1670 AB 2 | | 272,356,055.41 | | Bleia Hype RK-F d11-5 1 b |
| 16,818,255,251.77 | | Flyua Hype RX-S d4-26 5 | | 297,019,128.54 | | Synuefe NN-R d5-10 2 |
| 16,639,031,679.15 | | Wregoe CM-D d12-52 7 | | 324,908,036.13 | | Pru Ain NN-J d9-12 AB 1 d |
| 16,467,793,215.11 | | Thraikoo MI-B d13-272 6 | | 484,667,183.45 | | Skaudai OL-G c26-3 2 |
| 16,347,060,917.22 | | Dryeae Fleau GF-A d21 8 | | 614,856,378.94 | | NGC 2546 Sector DF-M c9-1 2 |
| 16,184,562,241.42 | | NGC 3532 Sector HH-V d2-21 3 | | 640,413,511.64 | | Wepoae JW-W e1-6278 13 b |
| 16,184,198,350.74 | | Ooh Free NH-M d7-5 8 | | 766,464,535.31 | | Eorm Bre PZ-G d10-5974 7 a |
| 16,142,057,796.58 | | Scoageou GM-V d2-10 5 | | 779,979,622.93 | | Pheia Auscs BL-T c18-41 2 |
| 16,056,276,995.58 | | Dryooe Prou VO-Y d1-4414 B 6 | | 785,358,783.53 | | Pyroifeia KE-E d13-35 A 1 c |
|
|
Outermost Ring - Density Earth‑like world |
Highest: | | 66.7863283304389 | : NGC 2546 Sector DF-M c9-1 2
| |
Lowest: | | 0.000000000471749891287356 | : Eodgorsts DF-A d92 AB 2
| |
| |
Average: | | 4.7315 | | |
Count: 5,701 | Standard Deviation: | | 4.8895 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 66.7863283304389 | | NGC 2546 Sector DF-M c9-1 2 | | 0.000000000471749891287356 | | Eodgorsts DF-A d92 AB 2 |
| 66.1735236187589 | | Pheia Auscs BL-T c18-41 2 | | 0.000000000898205062516312 | | Oephaif KD-K d8-3823 A 7 |
| 53.1147989367029 | | Skaudai OL-G c26-3 2 | | 0.000000000967833056627595 | | Shrogea VA-M d8-5672 B 5 |
| 36.1268263339747 | | Lysooh GU-J b50-4 1 | | 0.00000000774969511956137 | | Hoijeae KO-X d2-1 ABC 2 |
| 34.0823536890457 | | Struia Eork GR-M b27-0 1 | | 0.0000000100770208887681 | | Byoi Eur OL-Y d183 A 3 |
| 33.1287681685025 | | Plaa Chrea YH-R b18-0 1 | | 0.0000000103002057562973 | | Shrogea DA-X d2-2598 3 |
| 31.1338257647998 | | Plaa Ain AX-U b16-13 1 | | 0.0000000115656412971662 | | Eoch Flyuae VN-B d2805 6 |
| 30.8701155131254 | | Kyloalks TR-V b5-1 1 | | 0.0000000140050697161397 | | Zunoae CP-A d3656 A 2 |
| 30.2998349537816 | | Preae Chroa JE-I b23-10 1 | | 0.0000000144313754256888 | | Eol Prou LW-M d7-1867 2 |
| 29.8611273297397 | | Gru Hypue FO-Y b30-3 1 | | 0.0000000154806306292478 | | Zunou JY-Z d13-12420 4 |
|
|
Outermost Ring - Inner Radius Earth‑like world |
Highest: | | 67,823 km | : Clookoae LL-B c2-8 A 2
| |
Lowest: | | 7,036 km | : Hypoae Ain LX-U e2-3 AB 1 a
| |
| |
Average: | | 24,155.4856 km | | |
Count: 5,715 | Standard Deviation: | | 14,811.3238 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 67,823 | | Clookoae LL-B c2-8 A 2 | | 7,036 | | Hypoae Ain LX-U e2-3 AB 1 a |
| 66,581 | | Dryooe Prou SY-Y c1-628 2 | | 7,111 | | Dumboi WF-O d6-6952 AB 5 a |
| 63,457 | | Stuelou RV-D c186 A 2 | | 7,374 | | Eol Prou ES-I d10-2633 3 a |
| 63,351 | | Boeph AZ-P c6-13 A 2 | | 7,460 | | Bleae Air WY-S e3-379 11 a |
| 63,021 | | Nuekea PE-O d7-30 8 | | 7,723 | | Plaa Air EA-A e2 6 j |
| 62,713 | | Schee Flyuae KW-U d3-5942 AB 2 | | 7,763 | | Scheau Flyi BL-X e1-2107 3 a |
| 62,190 | | Boelts BX-R d5-12 3 | | 7,961 | | Stuemau BV-X e1-1374 AB 8 a |
| 62,138 | | Nuekuae PY-Z d87 8 | | 8,050 | | Eos Scraa RD-T d3-49 AB 5 a |
| 62,110 | | HIP 67651 4 | | 8,141 | | Gru Hypue LT-Z d13-168 8 a |
| 61,648 | | Eord Prau GS-S c4-84 A 2 | | 8,209 | | HD 185137 4 a |
|
|
Outermost Ring - Mass Earth‑like world |
Highest: | | 163,470,000,000 | : Dryeae Fleau GF-A d21 8
| |
Lowest: | | 2 | : Eodgorsts DF-A d92 AB 2
| |
| |
Average: | | 27,309,447,907.1754 | | |
Count: 5,701 | Standard Deviation: | | 28,740,365,059.2115 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 163,470,000,000 | | Dryeae Fleau GF-A d21 8 | | 2 | | Eodgorsts DF-A d92 AB 2 |
| 151,190,000,000 | | Whamboo BC-D d12-1935 5 | | 4 | | Shrogea VA-M d8-5672 B 5 |
| 121,660,000,000 | | Dryio Bluae FM-U d3-5083 4 | | 4 | | Oephaif KD-K d8-3823 A 7 |
| 121,280,000,000 | | Schee Flyi ZQ-B d14-3341 AB 6 | | 30 | | Hoijeae KO-X d2-1 ABC 2 |
| 120,810,000,000 | | Greae Blao YQ-C d134 4 | | 41 | | Byoi Eur OL-Y d183 A 3 |
| 120,680,000,000 | | Stuemeae FX-A d1-6610 3 | | 45 | | Shrogea DA-X d2-2598 3 |
| 117,010,000,000 | | IC 1848 Sector RY-R d4-6 8 | | 55 | | Eol Prou LW-M d7-1867 2 |
| 116,730,000,000 | | Prieluia HS-K d8-21 8 | | 59 | | Zunoae CP-A d3656 A 2 |
| 113,930,000,000 | | Gru Hypoea TH-V d2-19 5 | | 65 | | Zunou JY-Z d13-12420 4 |
| 112,280,000,000 | | Hegua NM-W e1-10 4 | | 67 | | Eoch Flyuae VN-B d2805 6 |
|
|
Outermost Ring - Outer Radius Earth‑like world |
Highest: | | 82,560 km | : Prooe Hypue WV-B d14-46 7
| |
Lowest: | | 14,072 km | : Lyaisaa TY-A e412 11 a
| |
| |
Average: | | 48,601.1321 km | | |
Count: 5,715 | Standard Deviation: | | 12,503.5184 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 82,560 | | Prooe Hypue WV-B d14-46 7 | | 14,072 | | Lyaisaa TY-A e412 11 a |
| 78,862 | | Dryooe Prou SY-Y c1-628 2 | | 20,366 | | Skaudai OL-G c26-3 2 |
| 77,983 | | Phipoea FP-R d4-1670 AB 2 | | 21,599 | | Wepoae JW-W e1-6278 13 b |
| 77,603 | | Thraikoo MI-B d13-272 6 | | 22,305 | | Dryuae Auscs JB-X e1-3208 3 a |
| 77,576 | | Slega BJ-C c2-3 2 | | 23,214 | | Eol Prou ES-I d10-2633 3 a |
| 77,426 | | Shaulao BQ-P d5-168 7 | | 23,335 | | Hypoae Ain LX-U e2-3 AB 1 a |
| 76,880 | | Eord Prau GS-S c4-84 A 2 | | 23,511 | | Dumboi WF-O d6-6952 AB 5 a |
| 76,763 | | Wregoe CM-D d12-52 7 | | 23,671 | | Scheau Flyi BL-X e1-2107 3 a |
| 76,607 | | Clookoae LL-B c2-8 A 2 | | 23,990 | | HD 49188 A 14 a |
| 76,553 | | Bleae Aub KI-K d8-13 3 | | 24,369 | | Bleae Air WY-S e3-379 11 a |
|
|
Outermost Ring - Width Earth‑like world |
Highest: | | 58,923 | : Prooe Hypue WV-B d14-46 7
| |
Lowest: | | 1,275 | : Bleia Hype RK-F d11-5 1 b
| |
| |
Average: | | 24,445.6465 | | |
Count: 5,715 | Standard Deviation: | | 6,884.1231 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 58,923 | | Prooe Hypue WV-B d14-46 7 | | 1,275 | | Bleia Hype RK-F d11-5 1 b |
| 56,246 | | Phipoea FP-R d4-1670 AB 2 | | 1,280 | | Pru Ain NN-J d9-12 AB 1 d |
| 54,615 | | Flyua Hype RX-S d4-26 5 | | 1,625 | | Synuefe NN-R d5-10 2 |
| 53,786 | | Scoageou GM-V d2-10 5 | | 2,668 | | Lyaisaa TY-A e412 11 a |
| 52,883 | | Hypoe Ploe BZ-A d81 5 | | 2,683 | | Eorm Bre PZ-G d10-5974 7 a |
| 52,346 | | Wregoe CM-D d12-52 7 | | 3,591 | | Pyroifeia KE-E d13-35 A 1 c |
| 52,319 | | Ooh Free NH-M d7-5 8 | | 3,594 | | NGC 2546 Sector DF-M c9-1 2 |
| 52,103 | | Hypinks ML-P d5-5 3 | | 4,094 | | Brambai ZJ-A f5 1 a |
| 51,439 | | Eoch Flyuae ZM-A d14-269 10 | | 4,226 | | Skaudai OL-G c26-3 2 |
| 51,230 | | Dryeae Fleau GF-A d21 8 | | 4,675 | | Pheia Auscs BL-T c18-41 2 |
|
|
Innermost Ring - Area Earth‑like world |
Highest: | | 19,658,345,852.91 | : Prooe Hypue WV-B d14-46 7
| |
Lowest: | | 83,824,653.77 | : Eol Prou LH-U d3-2616 9 h
| |
| |
Average: | | 3,821,810,289.0785 | | |
Count: 5,715 | Standard Deviation: | | 2,822,381,664.5501 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 19,658,345,852.91 | | Prooe Hypue WV-B d14-46 7 | | 83,824,653.77 | | Eol Prou LH-U d3-2616 9 h |
| 17,620,725,473.67 | | Phipoea FP-R d4-1670 AB 2 | | 88,407,395.5 | | Pyult JC-T d4-15 5 d |
| 16,818,255,251.77 | | Flyua Hype RX-S d4-26 5 | | 90,190,472.39 | | Skaudai OL-G c26-3 2 |
| 16,639,031,679.15 | | Wregoe CM-D d12-52 7 | | 94,520,394.45 | | Pru Euq PZ-M b8-1 1 |
| 16,467,793,215.11 | | Thraikoo MI-B d13-272 6 | | 101,871,397.68 | | Eos Aowsy CL-X d1-3457 A 5 |
| 16,347,060,917.22 | | Dryeae Fleau GF-A d21 8 | | 106,101,360.55 | | Eock Flyuae RD-Q d6-5 3 |
| 16,184,562,241.42 | | NGC 3532 Sector HH-V d2-21 3 | | 108,442,428.27 | | Hypou Aip DR-K d9-1 6 |
| 16,184,198,350.74 | | Ooh Free NH-M d7-5 8 | | 110,562,287.03 | | Oephairb XO-H d10-2497 8 |
| 16,142,057,796.58 | | Scoageou GM-V d2-10 5 | | 111,097,476.19 | | Dryaa Flyuae FU-A d4650 6 |
| 16,056,276,995.58 | | Dryooe Prou VO-Y d1-4414 B 6 | | 112,083,270.26 | | Gru Hypue FO-Y b30-3 1 |
|
|
Innermost Ring - Density Earth‑like world |
Highest: | | 66.7863283304389 | : NGC 2546 Sector DF-M c9-1 2
| |
Lowest: | | 0.000000000471749891287356 | : Eodgorsts DF-A d92 AB 2
| |
| |
Average: | | 4.7062 | | |
Count: 5,701 | Standard Deviation: | | 4.8452 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 66.7863283304389 | | NGC 2546 Sector DF-M c9-1 2 | | 0.000000000471749891287356 | | Eodgorsts DF-A d92 AB 2 |
| 64.0790830577888 | | Pheia Auscs BL-T c18-41 2 | | 0.000000000898205062516312 | | Oephaif KD-K d8-3823 A 7 |
| 49.4630960675648 | | Skaudai OL-G c26-3 2 | | 0.000000000967833056627595 | | Shrogea VA-M d8-5672 B 5 |
| 34.4392915987887 | | Lysooh GU-J b50-4 1 | | 0.00000000774969511956137 | | Hoijeae KO-X d2-1 ABC 2 |
| 33.1287681685025 | | Plaa Chrea YH-R b18-0 1 | | 0.0000000100770208887681 | | Byoi Eur OL-Y d183 A 3 |
| 32.4805360687845 | | Struia Eork GR-M b27-0 1 | | 0.0000000103002057562973 | | Shrogea DA-X d2-2598 3 |
| 30.8701155131254 | | Kyloalks TR-V b5-1 1 | | 0.0000000115656412971662 | | Eoch Flyuae VN-B d2805 6 |
| 30.2998349537816 | | Preae Chroa JE-I b23-10 1 | | 0.0000000140050697161397 | | Zunoae CP-A d3656 A 2 |
| 29.5809459921217 | | Plaa Ain AX-U b16-13 1 | | 0.0000000144313754256888 | | Eol Prou LW-M d7-1867 2 |
| 29.1399420483007 | | Gru Hypue FO-Y b30-3 1 | | 0.0000000154806306292478 | | Zunou JY-Z d13-12420 4 |
|
|
Innermost Ring - Inner Radius Earth‑like world |
Highest: | | 67,205 km | : Clookoae LL-B c2-8 A 2
| |
Lowest: | | 7,036 km | : Hypoae Ain LX-U e2-3 AB 1 a
| |
| |
Average: | | 23,234.3384 km | | |
Count: 5,715 | Standard Deviation: | | 14,226.558 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 67,205 | | Clookoae LL-B c2-8 A 2 | | 7,036 | | Hypoae Ain LX-U e2-3 AB 1 a |
| 64,100 | | Dryooe Prou SY-Y c1-628 2 | | 7,111 | | Dumboi WF-O d6-6952 AB 5 a |
| 63,351 | | Boeph AZ-P c6-13 A 2 | | 7,374 | | Eol Prou ES-I d10-2633 3 a |
