Type | Data | |
|
Body Count (Discovery Scan) O (Blue‑White) Star Systems |
Highest: | | 58 | : S171 43
| |
Lowest: | | 1 | : S171 46
| 4,399 * |
| |
Average: | | 4.343 | | |
Count: 14,433 | Standard Deviation: | | 5.1911 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 58 | | S171 43 | | 1 | | S171 46 |
| 50 | | BD-12 1172 | | 1 | | S171 3 |
| 50 | | S171 19 | | 1 | | S171 26 |
| 48 | | HIP 18175 | | 1 | | S171 29 |
| 46 | | HIP 26889 | | 1 | | S171 41 |
| 46 | | Sigma Orionis | | 1 | | Menkib
|
| 46 | | HD 168444 | | 1 | | Star of India |
| 44 | | HIP 9221 | | 1 | | HD 308804 |
| 44 | | 2MASS J02351897+6131236 | | 1 | | HD 91983 |
| 43 | | HIP 83003 | | 1 | | Hypo Fruia FG-Y g4 |
|
* Total bodies in this category sharing this value. |
|
Number of Ammonia worlds O (Blue‑White) Star Systems |
Highest: | | 1 | : S171 43
| 8 * |
Lowest: | | 0 | : BD-12 1172
| 101,578 * |
| |
Average: | | 0.0001 | | |
Count: 101,586 | Standard Deviation: | | 0.0089 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 1 | | S171 43 | | 0 | | BD-12 1172 |
| 1 | | 2MASS J02334774+6128234 | | 0 | | Gliese 398.2 |
| 1 | | Dryau Ausms BA-A g1282 | | 0 | | HD 239729 |
| 1 | | Wepue CL-Y f1021 | | 0 | | HIP 18175 |
| 1 | | Systimbuia ZE-A g824 | | 0 | | HIP 26889 |
| 1 | | Phrio Prao GR-W f1-1362 | | 0 | | HIP 9221 |
| 1 | | Wepe FW-W f1-2981 | | 0 | | HIP 63835 |
| 1 | | Eor Phylio EG-Y g842 | | 0 | | GCRV 4981 |
| 0 | | BD-12 1172 | | 0 | | S171 25 |
| 0 | | Gliese 398.2 | | 0 | | S171 10 |
|
* Total bodies in this category sharing this value. |
|
Number of Bodies (Total Reported) O (Blue‑White) Star Systems |
Highest: | | 58 | : S171 19
| 2 * |
Lowest: | | 1 | : S171 46
| 37,436 * |
| |
Average: | | 3.7433 | | |
Count: 101,581 | Standard Deviation: | | 4.4942 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 58 | | S171 19 | | 1 | | S171 46 |
| 58 | | S171 43 | | 1 | | S171 3 |
| 50 | | BD-12 1172 | | 1 | | S171 26 |
| 48 | | HIP 18175 | | 1 | | S171 29 |
| 46 | | HIP 26889 | | 1 | | S171 41 |
| 46 | | Sigma Orionis | | 1 | | Menkib
|
| 46 | | HD 168444 | | 1 | | Star of India |
| 45 | | Agnainks DL-Y g1259 | | 1 | | HD 308804 |
| 44 | | HIP 9221 | | 1 | | Syralia FG-Y g1 |
| 44 | | 2MASS J02351897+6131236 | | 1 | | HD 91983 |
|
* Total bodies in this category sharing this value. |
|
Number of Earth-like worlds O (Blue‑White) Star Systems |
Highest: | | 2 | : Huemai BA-A g164
| |
Lowest: | | 0 | : BD-12 1172
| 101,583 * |
| |
Average: | | 0 | | |
Count: 101,586 | Standard Deviation: | | 0.0077 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 2 | | Huemai BA-A g164 | | 0 | | BD-12 1172 |
| 1 | | Splojio AA-A g149 | | 0 | | Gliese 398.2 |
| 1 | | Egnaix AA-A g51 | | 0 | | HD 239729 |
| 0 | | BD-12 1172 | | 0 | | HIP 18175 |
| 0 | | Gliese 398.2 | | 0 | | HIP 26889 |
| 0 | | HD 239729 | | 0 | | HIP 9221 |
| 0 | | HIP 18175 | | 0 | | HIP 63835 |
| 0 | | HIP 26889 | | 0 | | GCRV 4981 |
| 0 | | HIP 9221 | | 0 | | S171 25 |
| 0 | | HIP 63835 | | 0 | | S171 10 |
|
* Total bodies in this category sharing this value. |
|
Number of Planets (Reported) O (Blue‑White) Star Systems |
Highest: | | 52 | : S171 19
| |
Lowest: | | 0 | : GCRV 4981
| 76,278 * |
| |
Average: | | 1.0966 | | |
Count: 101,586 | Standard Deviation: | | 2.7588 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 52 | | S171 19 | | 0 | | GCRV 4981 |
| 44 | | BD-12 1172 | | 0 | | S171 33 |
| 41 | | Sigma Orionis | | 0 | | S171 46 |
| 40 | | S171 43 | | 0 | | S171 22 |
| 39 | | HIP 18175 | | 0 | | S171 3 |
| 39 | | HIP 9221 | | 0 | | HIP 23692 |
| 36 | | 22 Lambda Cephei | | 0 | | S171 11 |
| 36 | | HD 92504 | | 0 | | S171 24 |
| 35 | | HIP 26889 | | 0 | | S171 26 |
| 34 | | HD 152424 | | 0 | | S171 28 |
|
* Total bodies in this category sharing this value. |
|
Number of Stars (Reported) O (Blue‑White) Star Systems |
Highest: | | 23 | : 2MASS J02351897+6131236
| |
Lowest: | | 1 | : S171 46
| 40,727 * |
| |
Average: | | 2.6466 | | |
Count: 101,580 | Standard Deviation: | | 2.1994 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 23 | | 2MASS J02351897+6131236 | | 1 | | S171 46 |
| 22 | | Byeia Thaa EG-Y g0 | | 1 | | S171 3 |
| 20 | | HIP 38716 | | 1 | | S171 26 |
| 20 | | Blu Aescs ZE-A g8 | | 1 | | S171 29 |
| 20 | | Eorl Aod ZE-A g9 | | 1 | | S171 41 |
| 20 | | Ongaihn YE-A g46 | | 1 | | Menkib
|
| 19 | | HIP 66732 | | 1 | | Star of India |
| 19 | | Eephain GW-W f1-2785 | | 1 | | HD 308804 |
| 19 | | Dumbaa EG-Y g7 | | 1 | | Syralia FG-Y g1 |
| 18 | | S171 43 | | 1 | | HD 91983 |
|
* Total bodies in this category sharing this value. |
|
Number of Terraforming Candidates O (Blue‑White) Star Systems |
Highest: | | 8 | : Nyeakooe HH-V f2-1
| 2 * |
Lowest: | | 0 | : GCRV 4981
| 101,436 * |
| |
Average: | | 0.0031 | | |
Count: 101,586 | Standard Deviation: | | 0.0977 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 8 | | Nyeakooe HH-V f2-1 | | 0 | | GCRV 4981 |
| 8 | | Smooroa BA-A g0 | | 0 | | S171 25 |
| 7 | | Eor Briae XO-A f652 | | 0 | | S171 10 |
| 7 | | Eoch Flyuae JC-V f2-292 | | 0 | | S171 34 |
| 6 | | Gliese 398.2 | | 0 | | S171 33 |
| 5 | | HIP 18175 | | 0 | | S171 4 |
| 5 | | HIP 9221 | | 0 | | S171 46 |
| 5 | | Syralaei BA-A g10 | | 0 | | S171 9 |
| 5 | | Eor Free DL-Y g131 | | 0 | | S171 5 |
| 5 | | Eock Prau DL-Y g5 | | 0 | | S171 12 |
|
* Total bodies in this category sharing this value. |
|
Number of Water Worlds O (Blue‑White) Star Systems |
Highest: | | 5 | : Phleedgaa AA-A g1557
| |
Lowest: | | 0 | : BD-12 1172
| 101,480 * |
| |
Average: | | 0.0016 | | |
Count: 101,586 | Standard Deviation: | | 0.0586 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 5 | | Phleedgaa AA-A g1557 | | 0 | | BD-12 1172 |
| 4 | | Syralaei BA-A g10 | | 0 | | Gliese 398.2 |
| 4 | | Boeft DL-Y g147 | | 0 | | HD 239729 |
| 4 | | Lasuae EL-Y f293 | | 0 | | HIP 26889 |
| 3 | | Byoomue ZE-A g1163 | | 0 | | HIP 63835 |
| 3 | | Pyraloa YE-A g1 | | 0 | | GCRV 4981 |
| 3 | | Byoi Aihm DL-Y f2680 | | 0 | | S171 25 |
| 3 | | Agnainks DL-Y g1259 | | 0 | | S171 10 |
| 3 | | Myumbao CL-Y g535 | | 0 | | S171 34 |
| 3 | | Hypio Bloo WO-A f1183 | | 0 | | S171 33 |
|
* Total bodies in this category sharing this value. |
|
Sagittarius A* Distance O (Blue‑White) Star Systems |
Highest: | | 43,355.2925311251 | : Dryooe Hypue DL-Y g1
| |
Lowest: | | 192.839314647299 | : Phroi Pri ZE-A g730
| |
| |
Average: | | 11,380.4333 | | |
Count: 101,635 | Standard Deviation: | | 7,079.2497 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 43,355.2925311251 | | Dryooe Hypue DL-Y g1 | | 192.839314647299 | | Phroi Pri ZE-A g730 |
| 42,765.7831659408 | | Dryooe Hypue CL-Y g0 | | 290.501767416104 | | Phua Aub BA-A g278 |
| 42,586.784466447 | | Blu Chrie FG-Y g0 | | 326.069509686018 | | Phroi Pri ZE-A g1501 |
| 42,498.4569487924 | | Winds AA-A g0 | | 359.954188081594 | | Phroi Pri ZE-A g1491 |
| 42,482.524319574 | | Byaa Flee EG-Y g0 | | 360.60977527438 | | Phroi Pri ZE-A g1 |
| 42,299.5618366506 | | Ploi Brue FG-Y g0 | | 416.731010933479 | | Phua Aub CA-A f120 |
| 42,225.2873798612 | | Byaa Flee FG-Y g0 | | 419.424978026107 | | Phroi Pri WO-A f1408 |
| 42,199.5135296971 | | Pyritchi DL-Y g0 | | 421.60333129922 | | Myriesly FG-Y g403 |
| 42,164.7951939111 | | Byaa Flee AA-A g0 | | 441.081454416392 | | Phua Aub BA-A g2023 |
| 42,052.5406501481 | | Drootio YE-A g0 | | 444.57044081747 | | Phua Aub CA-A f1404 |
|
|
Sol Distance O (Blue‑White) Star Systems |
Highest: | | 62,767.5 | : Pyritchi DL-Y g0
| |
Lowest: | | 195.325 | : HIP 23692
| |
| |
Average: | | 25,554.2261 | | |
Count: 101,635 | Standard Deviation: | | 8,571.3004 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 62,767.5 | | Pyritchi DL-Y g0 | | 195.325 | | HIP 23692 |
| 62,681.3 | | Blu Chrie FG-Y g0 | | 275.462 | | HIP 63835 |
| 61,563.8 | | Eufac EG-Y g0 | | 299.519 | | BD+28 4211 |
| 61,520.5 | | Drootio YE-A g0 | | 300.019 | | Panzer's Star |
| 61,426.5 | | Eufac FG-Y g0 | | 315.434 | | HIP 40430 |
| 61,404 | | Ploi Brue FG-Y g0 | | 345.135 | | HIP 97394 |
| 61,214.2 | | Blooe Blai CL-Y g0 | | 351.081 | | HIP 47296 |
| 61,110.2 | | Footia EG-Y g0 | | 355.315 | | HIP 28711 |
| 61,036.7 | | Eufac AA-A g0 | | 409.254 | | HIP 19218 |
| 60,658.1 | | Drootoea ZE-A g0 | | 429.159 | | HIP 37017 |
|
|