Type | Data | |
|
Body Count (Discovery Scan) White Dwarf (D) Star Systems |
Highest: | | 54 | : NLTT 44219
| |
Lowest: | | 1 | : LP 658-2
| 21 * |
| |
Average: | | 11.0049 | | |
Count: 204 | Standard Deviation: | | 10.9004 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 54 | | NLTT 44219 | | 1 | | LP 658-2 |
| 44 | | Baukaae OL-J d10-1030 | | 1 | | Skaudie KT-I d9-1 |
| 43 | | Synookeia AC-B d1-2 | | 1 | | Straneou LT-I d9-1408 |
| 42 | | Eord Greou VO-X d2-630 | | 1 | | Froadi XE-X d2-0 |
| 42 | | Bleae Aeh RD-B d0 | | 1 | | Froadi YE-X d2-0 |
| 41 | | Blau Ais LG-Y d13 | | 1 | | Froadi FR-C d0 |
| 40 | | Bleae Aeh ZU-X d1-1 | | 1 | | Stuemaea PS-A d1-2934 |
| 40 | | Bleia Eohn EA-A d3 | | 1 | | Stuemaea PU-D d13-2587 |
| 38 | | Blau Aihm JX-A d1-83 | | 1 | | Eembaisk WY-Y d1-2804 |
| 37 | | Eumorks LC-C d13-276 | | 1 | | Blau Aihm FR-C d33 |
|
* Total bodies in this category sharing this value. |
|
Number of Ammonia worlds White Dwarf (D) Star Systems |
Highest: | | 1 | : Stuelou VM-W d1-127
| 2 * |
Lowest: | | 0 | : Ross 640
| 991 * |
| |
Average: | | 0.002 | | |
Count: 993 | Standard Deviation: | | 0.0448 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 1 | | Stuelou VM-W d1-127 | | 0 | | Ross 640 |
| 1 | | Stuelou XF-O d6-210 | | 0 | | LAWD 49 |
| 0 | | Ross 640 | | 0 | | LP 658-2 |
| 0 | | LAWD 49 | | 0 | | BPM 17113 |
| 0 | | LP 658-2 | | 0 | | Scheau Gree AW-N d6-215 |
| 0 | | BPM 17113 | | 0 | | Byua Aerb JI-S d4-15 |
| 0 | | Scheau Gree AW-N d6-215 | | 0 | | Ruekia DD-I d10-24 |
| 0 | | Byua Aerb JI-S d4-15 | | 0 | | Ruekaea KI-I d10-13 |
| 0 | | Ruekia DD-I d10-24 | | 0 | | Ruekaea TJ-P d6-1 |
| 0 | | Ruekaea KI-I d10-13 | | 0 | | Ruekaea TU-N d7-3 |
|
* Total bodies in this category sharing this value. |
|
Number of Bodies (Total Reported) White Dwarf (D) Star Systems |
Highest: | | 58 | : Stuelou OQ-Y d43
| |
Lowest: | | 1 | : LP 658-2
| 234 * |
| |
Average: | | 9.5388 | | |
Count: 993 | Standard Deviation: | | 11.2159 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 58 | | Stuelou OQ-Y d43 | | 1 | | LP 658-2 |
| 55 | | Dryooe Prou AQ-P d5-709 | | 1 | | Scheau Gree AW-N d6-215 |
| 54 | | NLTT 44219 | | 1 | | Byua Aerb JI-S d4-15 |
| 54 | | Throets YV-C d13-51 | | 1 | | Ruekia DD-I d10-24 |
| 53 | | Dryuae Aoscs OA-C d14-976 | | 1 | | Ruekaea KI-I d10-13 |
| 51 | | Stuelou PL-Y d177 | | 1 | | Byoi Aerb PF-E d12-0 |
| 46 | | Dryooe Prou AQ-P d5-826 | | 1 | | Ploea Airm KH-M d7-7 |
| 46 | | Dryooe Prou AQ-P d5-0 | | 1 | | Dryuae Auscs IK-C d14-2765 |
| 46 | | Throets LS-B d13-998 | | 1 | | Dryuae Aug QT-I d9-475 |
| 45 | | Eorgh Prou TI-K d8-19 | | 1 | | Dryuae Aug JH-M d7-1858 |
|
* Total bodies in this category sharing this value. |
|
Number of Earth-like worlds White Dwarf (D) Star Systems |
Highest: | | 0 | : Ross 640
| 993 * |
Lowest: | | 0 | : Ross 640
| 993 * |
| |
Average: | | 0 | | |
Count: 993 | Standard Deviation: | | 0 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 0 | | Ross 640 | | 0 | | Ross 640 |
| 0 | | LAWD 49 | | 0 | | LAWD 49 |
| 0 | | LP 658-2 | | 0 | | LP 658-2 |
| 0 | | BPM 17113 | | 0 | | BPM 17113 |
| 0 | | Scheau Gree AW-N d6-215 | | 0 | | Scheau Gree AW-N d6-215 |
| 0 | | Byua Aerb JI-S d4-15 | | 0 | | Byua Aerb JI-S d4-15 |
| 0 | | Ruekia DD-I d10-24 | | 0 | | Ruekia DD-I d10-24 |
| 0 | | Ruekaea KI-I d10-13 | | 0 | | Ruekaea KI-I d10-13 |
| 0 | | Ruekaea TJ-P d6-1 | | 0 | | Ruekaea TJ-P d6-1 |
| 0 | | Ruekaea TU-N d7-3 | | 0 | | Ruekaea TU-N d7-3 |
|
* Total bodies in this category sharing this value. |
|
Number of Planets (Reported) White Dwarf (D) Star Systems |
Highest: | | 55 | : Stuelou OQ-Y d43
| |
Lowest: | | 0 | : Ross 640
| 383 * |
| |
Average: | | 7.859 | | |
Count: 993 | Standard Deviation: | | 11.1542 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 55 | | Stuelou OQ-Y d43 | | 0 | | Ross 640 |
| 53 | | Throets YV-C d13-51 | | 0 | | LAWD 49 |
| 52 | | NLTT 44219 | | 0 | | LP 658-2 |
| 52 | | Dryuae Aoscs OA-C d14-976 | | 0 | | Scheau Gree AW-N d6-215 |
| 52 | | Dryooe Prou AQ-P d5-709 | | 0 | | Byua Aerb JI-S d4-15 |
| 49 | | Stuelou PL-Y d177 | | 0 | | Ruekia DD-I d10-24 |
| 45 | | Dryooe Prou AQ-P d5-826 | | 0 | | Ruekaea KI-I d10-13 |
| 44 | | Dryooe Prou AQ-P d5-0 | | 0 | | Ruekaea TU-N d7-3 |
| 44 | | Eorgh Prou TI-K d8-19 | | 0 | | Byoi Aerb PF-E d12-0 |
| 43 | | Braufae KI-K d8-0 | | 0 | | Ploea Airm KH-M d7-7 |
|
* Total bodies in this category sharing this value. |
|
Number of Stars (Reported) White Dwarf (D) Star Systems |
Highest: | | 7 | : Traikea ZG-J d10-5
| |
Lowest: | | 1 | : LP 658-2
| 565 * |
| |
Average: | | 1.6798 | | |
Count: 993 | Standard Deviation: | | 0.9436 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 7 | | Traikea ZG-J d10-5 | | 1 | | LP 658-2 |
| 6 | | Pru Ais ED-A d14-1 | | 1 | | Scheau Gree AW-N d6-215 |
| 6 | | Eol Prou JG-O d6-505 | | 1 | | Byua Aerb JI-S d4-15 |
| 5 | | Eoch Flyi MB-X d1-973 | | 1 | | Ruekia DD-I d10-24 |
| 5 | | Ogaicy KS-A d1-1613 | | 1 | | Ruekaea KI-I d10-13 |
| 5 | | Zunou EO-O d7-9003 | | 1 | | Ruekaea TJ-P d6-1 |
| 5 | | Eorl Aug EW-N d6-342 | | 1 | | Byoi Aerb PF-E d12-0 |
| 5 | | Bleae Aeh SY-Z d0 | | 1 | | Ploea Airm KH-M d7-7 |
| 5 | | Throets GC-C d13-427 | | 1 | | Dryuae Auscs IK-C d14-2765 |
| 5 | | Throets LS-B d13-904 | | 1 | | Dryuae Aug QT-I d9-475 |
|
* Total bodies in this category sharing this value. |
|
Number of Terraforming Candidates White Dwarf (D) Star Systems |
Highest: | | 4 | : Throets NY-Z d13-1059
| |
Lowest: | | 0 | : Ross 640
| 978 * |
| |
Average: | | 0.0222 | | |
Count: 993 | Standard Deviation: | | 0.2045 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 4 | | Throets NY-Z d13-1059 | | 0 | | Ross 640 |
| 2 | | Byoi Thae JT-F d12-1 | | 0 | | LAWD 49 |
| 2 | | Baukoa UY-Y d1-3175 | | 0 | | LP 658-2 |
| 2 | | Blua Eaec UJ-I d9-234 | | 0 | | BPM 17113 |
| 2 | | Throets QT-Z d13-623 | | 0 | | Scheau Gree AW-N d6-215 |
| 1 | | Dryooe Prou AQ-P d5-78 | | 0 | | Byua Aerb JI-S d4-15 |
| 1 | | Floall KX-B d13-3 | | 0 | | Ruekia DD-I d10-24 |
| 1 | | Eol Prou CG-O d6-1071 | | 0 | | Ruekaea KI-I d10-13 |
| 1 | | Dryuae Chruia GD-Z d1-6533 | | 0 | | Ruekaea TJ-P d6-1 |
| 1 | | Nyuenooe HN-Q d6-54 | | 0 | | Ruekaea TU-N d7-3 |
|
* Total bodies in this category sharing this value. |
|
Number of Water Worlds White Dwarf (D) Star Systems |
Highest: | | 1 | : Schee Flyi MD-A d14-6034
| 12 * |
Lowest: | | 0 | : Ross 640
| 981 * |
| |
Average: | | 0.0121 | | |
Count: 993 | Standard Deviation: | | 0.1093 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 1 | | Schee Flyi MD-A d14-6034 | | 0 | | Ross 640 |
| 1 | | Floall KX-B d13-3 | | 0 | | LAWD 49 |
| 1 | | Blau Eur CW-K d9-5 | | 0 | | LP 658-2 |
| 1 | | Eol Prou HH-M d7-585 | | 0 | | BPM 17113 |
| 1 | | Eorgh Prou SI-K d8-352 | | 0 | | Scheau Gree AW-N d6-215 |
| 1 | | Eorgh Prou QX-L d7-106 | | 0 | | Byua Aerb JI-S d4-15 |
| 1 | | Nyuenooe HN-Q d6-54 | | 0 | | Ruekia DD-I d10-24 |
| 1 | | Boewnst IS-K d8-102 | | 0 | | Ruekaea KI-I d10-13 |
| 1 | | Throets QT-Z d13-623 | | 0 | | Ruekaea TJ-P d6-1 |
| 1 | | Throets DW-D d12-314 | | 0 | | Ruekaea TU-N d7-3 |
|
* Total bodies in this category sharing this value. |
|
Sagittarius A* Distance White Dwarf (D) Star Systems |
Highest: | | 29,151.2963596702 | : Grie Eon VH-V d2-9
| |
Lowest: | | 2,105.5132773915 | : Hypoe Pra KE-O d7-1449
| |
| |
Average: | | 13,429.6951 | | |
Count: 993 | Standard Deviation: | | 5,911.0345 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 29,151.2963596702 | | Grie Eon VH-V d2-9 | | 2,105.5132773915 | | Hypoe Pra KE-O d7-1449 |
| 27,576.1914970319 | | Outopps KJ-O d7-0 | | 2,227.13390558087 | | Wepai MH-D d12-1520 |
| 27,505.6873687311 | | Outoppy GO-F d12-0 | | 2,430.83346524271 | | Hypio Proo AB-U d4-5633 |
| 27,470.9071085857 | | Outopps SV-K d9-0 | | 2,436.62037634094 | | Hypoe Pra WL-L d8-466 |
| 27,454.7903927259 | | Outoppy JU-D d13-1 | | 2,456.81751185225 | | Hypio Proo FL-N d7-23 |
| 27,454.4324755408 | | Outoppy NU-D d13-0 | | 2,461.86823022108 | | Hypio Proo FL-N d7-38 |
| 27,404.1572275762 | | Outoppy RA-C d14-1 | | 2,462.72451068809 | | Hypio Proo EL-N d7-414 |
| 27,304.1114648333 | | Wregoi FR-C d1 | | 2,472.12314888071 | | Hypio Proo IX-R d5-1287 |
| 26,344.4345771829 | | Swoils KD-A d14-0 | | 2,474.67264965043 | | Hypio Proo EL-N d7-470 |
| 25,917.6652513873 | | LP 658-2 | | 2,530.20237889381 | | Hypio Proo NN-R d5-2262 |
|
|
Sol Distance White Dwarf (D) Star Systems |
Highest: | | 44,457.4 | : Plae Free HO-F d12-4
| |
Lowest: | | 13.909 | : van Maanen's Star
| |
| |
Average: | | 18,602.4655 | | |
Count: 993 | Standard Deviation: | | 8,256.961 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 44,457.4 | | Plae Free HO-F d12-4 | | 13.909 | | van Maanen's Star |
| 43,859.2 | | Blue Flyou IM-W d1-5 | | 15.0177 | | Luyten 145-141 |
| 43,716.3 | | Blue Flyou BA-A d3 | | 21.08 | | LP 658-2 |
| 43,628.1 | | Cyoaguae HT-Z d13-12 | | 26.2938 | | NLTT 55164 |
| 41,949.7 | | Bleethuia SN-K d8-7 | | 26.6604 | | LAWD 49 |
| 41,934.4 | | Bleethuia QY-I d9-9 | | 35.8346 | | BPM 17113 |
| 41,793.7 | | Bleethuia HG-O d6-4 | | 50.9558 | | Ross 640 |
| 41,405.9 | | Flya Flyou BX-B d13-7 | | 56.9239 | | NLTT 44219 |
| 41,266.2 | | Flya Flyou DH-D d12-2 | | 2,109.28 | | Outopps SV-K d9-0 |
| 41,224.2 | | Tegnae YG-D d12-4 | | 2,161.6 | | Outopps KJ-O d7-0 |
|
|