| Type | Data | |
| |
Absolute Magnitude K (Yellow‑Orange giant) Star |
Highest: | | 13.337296 | : Rigga A
| |
| Lowest: | | -8.289993 | : HD 173278
| |
| |
| Average: | | -0.8157 | | |
| Count: 54,227 | Standard Deviation: | | 1.184 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 13.337296 | | Rigga A
| | -8.289993 | | HD 173278
|
| | 11.065735 | | Moepirt A
| | -7.307755 | | HD 11092 A
|
| | 9.771561 | | Iansan A
| | -7.024506 | | HD 158564
|
| | 9.771560668945 | | Iansan A
| | -6.724197 | | HR 237 A
|
| | 9.684097 | | Gliese 9680 B
| | -6.716156 | | HD 35460 A
|
| | 9.049744 | | CPD-70 2439
| | -6.547882 | | HD 104811
|
| | 9.011353 | | HIP 20777
| | -6.418777 | | HD 23263
|
| | 8.688126 | | CD-43 11917
| | -6.224548 | | HD 207340 A
|
| | 8.248535 | | Liasstrata
| | -6.003632 | | HD 150216
|
| | 7.891693 | | Wolf 490 A
| | -5.844208 | | HD 56621 A
|
|
| |
Age K (Yellow‑Orange giant) Star |
Highest: | | 13,062 | : HIP 30260 A
| |
| Lowest: | | 24 | : HIP 98210 A
| 2 * |
| |
| Average: | | 4,594.6679 | | |
| Count: 54,240 | Standard Deviation: | | 2,819.4015 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 13,062 | | HIP 30260 A
| | 24 | | HIP 98210 A
|
| | 12,998 | | HIP 102533 A
| | 24 | | HIP 73253 A
|
| | 12,984 | | HD 184722 A
| | 58 | | HIP 52205 A
|
| | 12,974 | | HIP 91093 A
| | 78 | | Hassaleh A
|
| | 12,966 | | HIP 17138 A
| | 90 | | HIP 33534
|
| | 12,964 | | HD 69754
| | 134 | | Nash
|
| | 12,942 | | HD 97076 A
| | 136 | | HIP 33985
|
| | 12,938 | | HR 1870
| | 154 | | 5 Upsilon Bootis
|
| | 12,926 | | HD 204453 A
| | 158 | | HIP 110704 A
|
| | 12,918 | | HIP 102723 A
| | 162 | | HIP 72994
|
|
| * Total bodies in this category sharing this value. |
| |
Axial Tilt K (Yellow‑Orange giant) Star |
Highest: | | 0.261554 | : HIP 80687
| |
| Lowest: | | -0.259693 | : 247 G. Carinae
| |
| |
| Average: | | -0 | | |
| Count: 51,208 | Standard Deviation: | | 0.0077 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 0.261554 | | HIP 80687
| | -0.259693 | | 247 G. Carinae
|
| | 0.254511 | | Baltah'Sine | | -0.257458 | | HIP 44291
|
| | 0.254409 | | HIP 95124
| | -0.253 | | Firdaus B
|
| | 0.253556 | | Kappa-2 Sculptoris
| | -0.252056 | | CD-43 11917
|
| | 0.251724 | | Epsilon Capricorni B
| | -0.249196 | | V404 Cygni
|
| | 0.251487 | | Algieba
| | -0.244505 | | 15 Bootis
|
| | 0.248079 | | 14 Andromedae
| | -0.241186 | | HR 228
|
| | 0.24743 | | HIP 85294
| | -0.236027 | | Kappa Coronae Borealis
|
| | 0.241658 | | Beta Apodis
| | -0.232099 | | LTT 7669
|
| | 0.237728 | | Delta Aurigae
| | -0.228914 | | Zeaex
|
|
| |
Outermost Belt - Area K (Yellow‑Orange giant) Star |
Highest: | | 3,526,212,793,943,552,512 | : Prielaei LD-K d8-304
| |
| Lowest: | | 1,217,575,755,018.24 | : HIP 65359
| |
| |
| Average: | | 240,998,883,533,751,712 | | |
| Count: 5,818 | Standard Deviation: | | 267,385,220,515,194,368 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 3,526,212,793,943,552,512 | | Prielaei LD-K d8-304
| | 1,217,575,755,018.24 | | HIP 65359
|
| | 3,483,088,697,203,830,272 | | HIP 99955
| | 1,382,364,510,494.45 | | Ross 771
|
| | 3,441,276,183,823,974,912 | | Eorgh Blae KT-Q e5-7 B
| | 2,021,723,917,266.04 | | HIP 7199
|
| | 3,201,075,809,636,245,504 | | Hyuqu AK-A d673
| | 2,991,271,749,097.46 | | HIP 90151 A
|
| | 3,075,511,754,868,049,408 | | HD 124326
| | 4,332,119,578,603.96 | | HIP 68519
|
| | 3,011,751,160,748,136,960 | | HIP 59188
| | 4,445,690,854,800.92 | | Anayol
|
| | 2,950,026,599,531,412,992 | | HD 197190
| | 5,654,750,317,621.95 | | HIP 64694
|
| | 2,817,436,066,318,658,560 | | Blae Eaec CF-A d298
| | 7,085,862,230,171.77 | | HIP 11305
|
| | 2,738,389,862,804,037,120 | | HIP 98024
| | 7,714,546,285,194.97 | | HIP 88762
|
| | 2,715,180,548,680,710,144 | | Whambio MU-E d12-752 A
| | 8,710,096,816,783.01 | | HIP 4024
|
|
| |
Outermost Belt - Density K (Yellow‑Orange giant) Star |
Highest: | | 12.7494624017284 | : Smooti XD-A d1-23
| |
| Lowest: | | 0.00000240447934438864 | : HD 101918
| |
| |
| Average: | | 0.2134 | | |
| Count: 5,785 | Standard Deviation: | | 0.9845 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 12.7494624017284 | | Smooti XD-A d1-23
| | 0.00000240447934438864 | | HD 101918
|
| | 10.0010966060542 | | HIP 105243 A
| | 0.00000296069034590061 | | Skaudou PO-Q d5-41
|
| | 10.0009303535524 | | HIP 61687 A
| | 0.00000377776687088835 | | HIP 89209
|
| | 10.0003860792406 | | Huh
| | 0.00000427344415765789 | | HIP 95378
|
| | 10.000322001072 | | Gmb 3689 A
| | 0.00000861032185558017 | | HR 3977 A
|
| | 10.000296306803 | | HIP 61178
| | 0.0000101026052871606 | | HD 171917
|
| | 10.0002792199975 | | HIP 64306
| | 0.0000105414044919025 | | Teqo RI-T d3-228
|
| | 10.0002295612541 | | Gliese 9119
| | 0.0000112020546173261 | | HD 148115
|
| | 10.0001425737416 | | CD-35 14353
| | 0.0000141962303639439 | | BD+32 1115
|
| | 9.9999067776682 | | HIP 55787
| | 0.0000162489604335571 | | HD 3665
|
|
| |
Outermost Belt - Inner Radius K (Yellow‑Orange giant) Star |
Highest: | | 415,830,000 km | : Scheau Byoe MI-T d3-427
| |
| Lowest: | | 329,570 km | : CPD-70 2439
| |
| |
| Average: | | 102,886,515.3609 km | | |
| Count: 5,818 | Standard Deviation: | | 53,094,326.531 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 415,830,000 | | Scheau Byoe MI-T d3-427
| | 329,570 | | CPD-70 2439
|
| | 376,640,000 | | Blua Phio PI-Q d6-71
| | 339,110 | | HIP 20777
|
| | 348,200,000 | | Plua Auwsy CK-R d4-23 A
| | 651,600 | | 14 Geminorum A
|
| | 338,980,000 | | Pythaics DB-W d2-742
| | 757,650 | | LHS 5333 A
|
| | 329,820,000 | | Hypio Flyao QI-T d3-297
| | 802,790 | | HIP 98211
|
| | 327,910,000 | | Dryio Flyuae MD-Z d1-1505 A
| | 847,060 | | HIP 64306
|
| | 327,590,000 | | Eord Blou ZF-N d7-1633 A
| | 859,950 | | HIP 37735
|
| | 317,760,000 | | HIP 56857
| | 860,260 | | Doris
|
| | 307,140,000 | | Zunoae TJ-O d7-2087 A
| | 861,230 | | Ross 562
|
| | 303,830,000 | | Rifee NR-N d6-27 A
| | 874,610 | | NLTT 40378
|
|
| |
Outermost Belt - Mass K (Yellow‑Orange giant) Star |
Highest: | | 493,750,000,000,000,000 | : Eol Prou RI-J d9-336
| |
| Lowest: | | 52,654,000 | : HIP 95378
| |
| |
| Average: | | 16,197,688,865,087,194 | | |
| Count: 5,785 | Standard Deviation: | | 28,794,624,391,700,432 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 493,750,000,000,000,000 | | Eol Prou RI-J d9-336
| | 52,654,000 | | HIP 95378
|
| | 431,980,000,000,000,000 | | HIP 59389
| | 240,750,000 | | HIP 98457
|
| | 429,730,000,000,000,000 | | Smooti XD-A d1-23
| | 438,370,000 | | Ross 771
|
| | 316,930,000,000,000,000 | | HIP 61625
| | 692,650,000 | | NLTT 40378
|
| | 306,770,000,000,000,000 | | Hypuae Ain OR-N d6-88
| | 934,680,000 | | Ross 562
|
| | 294,370,000,000,000,000 | | Blo Aihm VU-P d5-773
| | 1,124,200,000 | | 14 Geminorum A
|
| | 282,670,000,000,000,000 | | Blae Flyuae NR-C d1
| | 1,174,400,000 | | HIP 90151 A
|
| | 260,930,000,000,000,000 | | Oephaird SK-M d8-919
| | 1,974,800,000 | | HIP 7199
|
| | 244,460,000,000,000,000 | | HIP 71807
| | 2,023,800,000 | | LDS 883
|
| | 243,780,000,000,000,000 | | Droju XO-Y d1-16
| | 2,500,300,000 | | HIP 30860
|
|
| |
Outermost Belt - Outer Radius K (Yellow‑Orange giant) Star |
Highest: | | 1,064,700,000 km | : Prielaei LD-K d8-304
| |
| Lowest: | | 1,900,200 km | : HIP 4024
| |
| |
| Average: | | 278,885,371.571 km | | |
| Count: 5,818 | Standard Deviation: | | 111,085,189.2228 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 1,064,700,000 | | Prielaei LD-K d8-304
| | 1,900,200 | | HIP 4024
|
| | 1,053,000,000 | | HIP 99955
| | 1,915,300 | | HIP 65359
|
| | 1,051,800,000 | | Eorgh Blae KT-Q e5-7 B
| | 1,925,200 | | Anayol
|
| | 1,011,400,000 | | Hyuqu AK-A d673
| | 1,935,600 | | LHS 5333 A
|
| | 989,430,000 | | HD 124326
| | 1,959,100 | | HIP 90151 A
|
| | 979,120,000 | | HIP 59188
| | 1,963,900 | | Ross 562
|
| | 969,330,000 | | HD 197190
| | 1,968,600 | | HIP 98211
|
| | 951,700,000 | | Blae Eaec CF-A d298
| | 1,978,000 | | HIP 32735
|
| | 949,070,000 | | Blua Phio PI-Q d6-71
| | 1,978,000 | | LTT 2684
|
| | 934,350,000 | | HIP 98024
| | 1,987,300 | | 36 Andromedae B
|
|
| |
Outermost Belt - Width K (Yellow‑Orange giant) Star |
Highest: | | 1,042,635,000 | : HIP 99955
| |
| Lowest: | | 104,000 | : HIP 65359
| |
| |
| Average: | | 175,998,856.21 | | |
| Count: 5,818 | Standard Deviation: | | 105,762,514.8667 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 1,042,635,000 | | HIP 99955
| | 104,000 | | HIP 65359
|
| | 986,995,200 | | HD 124326
| | 104,100 | | Ross 771
|
| | 976,710,600 | | HIP 59188
| | 144,300 | | HIP 7199
|
| | 959,070,000 | | Prielaei LD-K d8-304
| | 260,300 | | HIP 90151 A
|
| | 948,187,000 | | Hyuqu AK-A d673
| | 379,700 | | HIP 68519
|
| | 947,440,000 | | Eorgh Blae KT-Q e5-7 B
| | 411,500 | | Anayol
|
| | 945,288,000 | | HD 197190
| | 493,100 | | HIP 64694
|
| | 897,562,000 | | HIP 98024
| | 581,500 | | HIP 88762
|
| | 857,280,000 | | Blae Eaec CF-A d298
| | 650,000 | | HIP 11305
|
| | 841,579,000 | | Whambio MU-E d12-752 A
| | 809,900 | | HIP 65485
|
|
| |
Innermost Belt - Area K (Yellow‑Orange giant) Star |
Highest: | | 3,526,212,793,943,552,512 | : Prielaei LD-K d8-304
| |
| Lowest: | | 1,217,575,755,018.24 | : HIP 65359
| |
| |
| Average: | | 239,189,687,675,883,488 | | |
| Count: 5,818 | Standard Deviation: | | 266,908,333,843,045,856 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 3,526,212,793,943,552,512 | | Prielaei LD-K d8-304
| | 1,217,575,755,018.24 | | HIP 65359
|
| | 3,483,088,697,203,830,272 | | HIP 99955
| | 1,382,364,510,494.45 | | Ross 771
|
| | 3,441,276,183,823,974,912 | | Eorgh Blae KT-Q e5-7 B
| | 2,021,723,917,266.04 | | HIP 7199
|
| | 3,201,075,809,636,245,504 | | Hyuqu AK-A d673
| | 2,425,061,813,990.58 | | HIP 5712 A
|
| | 3,075,511,754,868,049,408 | | HD 124326
| | 2,991,271,749,097.46 | | HIP 90151 A
|
| | 3,011,751,160,748,136,960 | | HIP 59188
| | 4,133,373,253,887.33 | | HIP 52933
|
| | 2,950,026,599,531,412,992 | | HD 197190
| | 4,332,119,578,603.96 | | HIP 68519
|
| | 2,817,436,066,318,658,560 | | Blae Eaec CF-A d298
| | 4,445,690,854,800.92 | | Anayol
|
| | 2,738,389,862,804,037,120 | | HIP 98024
| | 5,654,750,317,621.95 | | HIP 64694
|
| | 2,715,180,548,680,710,144 | | Whambio MU-E d12-752 A
| | 5,922,349,012,155.8 | | HIP 61687 A
|
|
| |
Innermost Belt - Density K (Yellow‑Orange giant) Star |
Highest: | | 12.7494624017284 | : Smooti XD-A d1-23
| |
| Lowest: | | 0.00000240447934438864 | : HD 101918
| |
| |
| Average: | | 0.1615 | | |
| Count: 5,785 | Standard Deviation: | | 0.7101 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 12.7494624017284 | | Smooti XD-A d1-23
| | 0.00000240447934438864 | | HD 101918
|
| | 10.000322001072 | | Gmb 3689 A
| | 0.00000296069034590061 | | Skaudou PO-Q d5-41
|
| | 10.0002792199975 | | HIP 64306
| | 0.00000377776687088835 | | HIP 89209
|
| | 9.9999067776682 | | HIP 55787
| | 0.00000427344415765789 | | HIP 95378
|
| | 9.99986475770796 | | Gliese 9539
| | 0.00000861032185558017 | | HR 3977 A
|
| | 9.99982793914239 | | Gliese 9547 A
| | 0.0000092830623409781 | | HIP 5712 A
|
| | 9.99975546107582 | | HIP 92742
| | 0.0000101026052871606 | | HD 171917
|
| | 9.99936650243365 | | HIP 58237
| | 0.0000105414044919025 | | Teqo RI-T d3-228
|
| | 9.98784573574566 | | HIP 77524
| | 0.0000112020546173261 | | HD 148115
|
| | 9.98178496758822 | | AZ Orionis
| | 0.0000141962303639439 | | BD+32 1115
|
|
| |
Innermost Belt - Inner Radius K (Yellow‑Orange giant) Star |
Highest: | | 415,830,000 km | : Scheau Byoe MI-T d3-427
| |
| Lowest: | | 329,570 km | : CPD-70 2439
| |
| |
| Average: | | 102,770,601.0674 km | | |
| Count: 5,818 | Standard Deviation: | | 53,143,726.6776 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 415,830,000 | | Scheau Byoe MI-T d3-427
| | 329,570 | | CPD-70 2439
|
| | 376,640,000 | | Blua Phio PI-Q d6-71
| | 339,110 | | HIP 20777
|
| | 348,200,000 | | Plua Auwsy CK-R d4-23 A
| | 651,600 | | 14 Geminorum A
|
| | 338,980,000 | | Pythaics DB-W d2-742
| | 709,170 | | NGC 2682 MMJ 6169
|
| | 329,820,000 | | Hypio Flyao QI-T d3-297
| | 757,650 | | LHS 5333 A
|
| | 327,910,000 | | Dryio Flyuae MD-Z d1-1505 A
| | 802,790 | | HIP 98211
|
| | 327,590,000 | | Eord Blou ZF-N d7-1633 A
| | 805,240 | | LHS 3067
|
| | 317,760,000 | | HIP 56857
| | 840,780 | | HIP 63388
|
| | 307,140,000 | | Zunoae TJ-O d7-2087 A
| | 847,060 | | HIP 64306
|
| | 303,830,000 | | Rifee NR-N d6-27 A
| | 859,950 | | HIP 37735
|
|
| |
Innermost Belt - Mass K (Yellow‑Orange giant) Star |
Highest: | | 493,750,000,000,000,000 | : Eol Prou RI-J d9-336
| |
| Lowest: | | 22,512,000 | : HIP 5712 A
| |
| |
| Average: | | 16,157,770,602,290,746 | | |
| Count: 5,785 | Standard Deviation: | | 28,800,544,569,825,744 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 493,750,000,000,000,000 | | Eol Prou RI-J d9-336
| | 22,512,000 | | HIP 5712 A
|
| | 431,980,000,000,000,000 | | HIP 59389
| | 52,654,000 | | HIP 95378
|
| | 429,730,000,000,000,000 | | Smooti XD-A d1-23
| | 240,750,000 | | HIP 98457
|
| | 316,930,000,000,000,000 | | HIP 61625
| | 438,370,000 | | Ross 771
|
| | 306,770,000,000,000,000 | | Hypuae Ain OR-N d6-88
| | 692,650,000 | | NLTT 40378
|
| | 294,370,000,000,000,000 | | Blo Aihm VU-P d5-773
| | 934,680,000 | | Ross 562
|
| | 282,670,000,000,000,000 | | Blae Flyuae NR-C d1
| | 1,124,200,000 | | 14 Geminorum A
|
| | 260,930,000,000,000,000 | | Oephaird SK-M d8-919
| | 1,174,400,000 | | HIP 90151 A
|
| | 244,460,000,000,000,000 | | HIP 71807
| | 1,974,800,000 | | HIP 7199
|
| | 243,780,000,000,000,000 | | Droju XO-Y d1-16
| | 2,023,800,000 | | LDS 883
|
|
| |
Innermost Belt - Outer Radius K (Yellow‑Orange giant) Star |
Highest: | | 1,064,700,000 km | : Prielaei LD-K d8-304
| |
| Lowest: | | 1,869,300 km | : HIP 88345
| |
| |
| Average: | | 277,162,750.55 km | | |
| Count: 5,818 | Standard Deviation: | | 112,708,935.3021 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 1,064,700,000 | | Prielaei LD-K d8-304
| | 1,869,300 | | HIP 88345
|
| | 1,053,000,000 | | HIP 99955
| | 1,884,900 | | NGC 2682 MMJ 6169
|
| | 1,051,800,000 | | Eorgh Blae KT-Q e5-7 B
| | 1,900,200 | | HIP 4024
|
| | 1,011,400,000 | | Hyuqu AK-A d673
| | 1,910,300 | | LTT 6139
|
| | 989,430,000 | | HD 124326
| | 1,915,300 | | HIP 65359
|
| | 979,120,000 | | HIP 59188
| | 1,925,200 | | Anayol
|
| | 969,330,000 | | HD 197190
| | 1,930,100 | | CD-42 6963
|
| | 951,700,000 | | Blae Eaec CF-A d298
| | 1,935,600 | | LHS 5333 A
|
| | 949,070,000 | | Blua Phio PI-Q d6-71
| | 1,939,900 | | HIP 94832
|
| | 934,350,000 | | HIP 98024
| | 1,959,100 | | HIP 90151 A
|
|
| |
Innermost Belt - Width K (Yellow‑Orange giant) Star |
Highest: | | 1,042,635,000 | : HIP 99955
| |
| Lowest: | | 104,000 | : HIP 65359
| |
| |
| Average: | | 174,392,149.4826 | | |
| Count: 5,818 | Standard Deviation: | | 105,941,320.6967 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 1,042,635,000 | | HIP 99955
| | 104,000 | | HIP 65359
|
| | 986,995,200 | | HD 124326
| | 104,100 | | Ross 771
|
| | 976,710,600 | | HIP 59188
| | 144,300 | | HIP 7199
|
| | 959,070,000 | | Prielaei LD-K d8-304
| | 203,700 | | HIP 5712 A
|
| | 948,187,000 | | Hyuqu AK-A d673
| | 260,300 | | HIP 90151 A
|
| | 947,440,000 | | Eorgh Blae KT-Q e5-7 B
| | 370,900 | | HIP 52933
|
| | 945,288,000 | | HD 197190
| | 379,700 | | HIP 68519
|
| | 897,562,000 | | HIP 98024
| | 411,500 | | Anayol
|
| | 857,280,000 | | Blae Eaec CF-A d298
| | 489,800 | | HIP 61687 A
|
| | 841,579,000 | | Whambio MU-E d12-752 A
| | 493,100 | | HIP 64694
|
|
| |
Distance From Arrival K (Yellow‑Orange giant) Star |
Highest: | | 4,993,610 | : Kappa-2 Sculptoris
| |
| Lowest: | | 4.3926 | : MS Virginis
| |
| |
| Average: | | 81,786.4284 | | |
| Count: 1,338 | Standard Deviation: | | 220,911.8953 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 4,993,610 | | Kappa-2 Sculptoris
| | 4.3926 | | MS Virginis
|
| | 4,570,310 | | Epsilon Capricorni B
| | 45.2743 | | AH Virginis B
|
| | 1,673,360 | | Albireo
| | 60 | | HD 189415 B
|
| | 1,052,880 | | Geras
| | 123.508 | | Eulain EL-Y f264 B
|
| | 639,292 | | Ploanth TO-Z d13-0 B
| | 123.721 | | Eor Ausms JM-W f1-1853 B
|
| | 595,298 | | Blu Air TD-T e3-93 D
| | 124.254 | | Straneae KX-U f2-29 B
|
| | 572,431 | | Schee Blao KR-W d1-927 B
| | 124.523 | | Dryooe Flyou RS-U e2-85 B
|
| | 560,074 | | Byeia Thaa LK-A d15 B
| | 124.862 | | Eimbaisys EG-Y f1759 B
|
| | 537,492 | | Blo Aescs AV-X e1-17 B
| | 125 | | Spoihaae FB-X f1-1152 B
|
| | 523,580 | | Schienaei NY-R d4-166 B
| | 125 | | Phroi Byoe NS-U e2-1397 B
|
|
| |
Orbital Eccentricity K (Yellow‑Orange giant) Star |
Highest: | | 0.88 | : 12 Gamma-2 Delphini
| |
| Lowest: | | 2e-06 | : Eifonth EC-B d1-47 A
| |
| |
| Average: | | 0.1533 | | |
| Count: 28,380 | Standard Deviation: | | 0.1198 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 0.88 | | 12 Gamma-2 Delphini
| | 2e-06 | | Eifonth EC-B d1-47 A
|
| | 0.826797 | | Hypiae Aub YR-A d14-5873 A
| | 0.000011 | | Phooe Aeb NA-A d36 A
|
| | 0.768588 | | Zunu SY-Z d1462 A
| | 0.000017 | | HD 73407 A
|
| | 0.757032 | | Pleia Thio ZF-O d6-4 A
| | 0.000018 | | Hyuqo YT-Y d1-1679 A
|
| | 0.746374 | | Cleeque RS-A d1-3060 A
| | 2e-05 | | Ciesau FW-N d6-570 A
|
| | 0.729012 | | Egnaiw RS-U d2-253 A
| | 0.000020999999833 | | Spooruia PU-V d3-183 A
|
| | 0.728922 | | Screakai JX-R d5-387 A
| | 0.000031 | | Eoch Flyuae KY-H d10-2708 A
|
| | 0.719138 | | HD 130463 A
| | 0.000043000000005 | | Schienuia EB-X e1-66 A
|
| | 0.717807 | | Alpha Apodis A
| | 0.000043000000005 | | Schienuia EB-X e1-66 B
|
| | 0.708981 | | Oofain AU-A d6 A
| | 0.000046 | | Hypoe Pra CM-K d9-295 A
|
|
| |
Orbital Inclination K (Yellow‑Orange giant) Star |
Highest: | | 177.882616 | : Phraa Byoe VU-M d8-1243 A
| |
| Lowest: | | -199.672674 | : Byoomai IC-C d4359 A
| |
| |
| Average: | | -0.4714 | | |
| Count: 28,380 | Standard Deviation: | | 45.1586 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 177.882616 | | Phraa Byoe VU-M d8-1243 A
| | -199.672674 | | Byoomai IC-C d4359 A
|
| | 173.109201 | | Hypou Aod EA-A d844 B
| | -190.210383 | | HR 1709 A
|
| | 171.950108 | | Agnairt BG-F d11-32 A
| | -189.431755 | | Eos Phyloi EC-U d3-285 A
|
| | 169.792587 | | Eoch Pri SD-T e3-8938 A
| | -170.95578 | | Clooku FF-R d4-60 A
|
| | 161.044697 | | HIP 83433 A
| | -159.762253 | | Gru Eork WV-C d9 A
|
| | 158.936462 | | HD 212399 A
| | -159.528595 | | Eoch Flyuae NR-U d3-1098 A
|
| | 155.474411 | | HD 175195 A
| | -157.315689 | | Spoijio IF-R d4-23 A
|
| | 153.033081 | | Swoiwns OU-M d8-71 A
| | -155.858398 | | Myriesly TP-M d8-3339 A
|
| | 152.245589 | | Agnaiz AQ-Y d672 A
| | -155.551961 | | Yeqeau BT-U d2-1010 A
|
| | 151.587316 | | Plipua TP-N d7-122 A
| | -154.223342 | | HIP 83832 A
|
|
| |
Orbital Period K (Yellow‑Orange giant) Star |
Highest: | | 203,291,043.91513 | : Kappa-2 Sculptoris
| |
| Lowest: | | 0.291476447002 | : MS Virginis B
| 2 * |
| |
| Average: | | 829,207.2077 | | |
| Count: 28,380 | Standard Deviation: | | 2,239,283.6839 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 203,291,043.91513 | | Kappa-2 Sculptoris
| | 0.291476447002 | | MS Virginis B
|
| | 105,102,182.262474 | | Epsilon Capricorni B
| | 0.291476447002 | | MS Virginis
|
| | 30,543,348.8554425 | | Albireo
| | 0.291712740775 | | HIP 34004 A
|
| | 27,463,901.0981277 | | Geras
| | 0.310079843079 | | HD 108298 A
|
| | 19,045,155.4954052 | | LTT 8517
| | 0.315550397396 | | HD 212235 A
|
| | 14,907,668.1007407 | | HD 94540 A
| | 0.315930549468 | | HIP 91107 A
|
| | 14,599,323.6866262 | | HR 4462 A
| | 0.320393447245 | | HIP 60532 A
|
| | 14,052,889.8272249 | | HD 164602 A
| | 0.335797860671 | | HD 101758 A
|
| | 13,855,775.0593733 | | Xi Columbae A
| | 0.350362973079 | | LTT 2361 A
|
| | 13,553,083.4948575 | | Situla A
| | 0.369249201481 | | HIP 115660 A
|
|
| * Total bodies in this category sharing this value. |
| |
Periapsis (next pass < 5 years) K (Yellow‑Orange giant) Star |
Highest: | | 1,510,753,123.94 km | : V404 Cygni
| |
| Lowest: | | 313,605.06 km | : HIP 34004 A
| |
| |
| Average: | | 46,256,102.9067 km | | |
| Count: 7,246 | Standard Deviation: | | 57,907,066.3365 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 1,510,753,123.94 | | V404 Cygni
| | 313,605.06 | | HIP 34004 A
|
| | 1,454,623,400.3 | | Phoo Scroi AA-A h3 AB 7
| | 331,457.67 | | HD 108298 A
|
| | 615,678,921.92 | | T-2 Carinae
| | 358,654.88 | | HD 212235 A
|
| | 520,219,380.35 | | Dryao Scraa LX-U f2-885 B
| | 400,720.76 | | HIP 91107 A
|
| | 428,639,415.37 | | Dabih Major
| | 439,379.26 | | HIP 57937 A
|
| | 395,971,388.55 | | Eor Audst KM-W f1-2280 B
| | 459,096.3 | | HIP 60532 A
|
| | 390,073,645.67 | | Leamiae FG-Y f2000 B
| | 479,902.44 | | LTT 2361 A
|
| | 386,132,817.21 | | Almach
| | 485,894.99 | | HIP 114799 A
|
| | 371,070,546.57 | | Schiqaea ZA-V d3-0 A
| | 508,517.54 | | HD 101758 A
|
| | 350,223,319.95 | | Dryaa Flyi RH-M d7-1746 A
| | 516,212.06 | | 21 Eridani A
|
|
| |
Rotational Period K (Yellow‑Orange giant) Star |
Highest: | | 4,491.19099445159 | : HD 11092 A
| |
| Lowest: | | 0.36237599088 | : Moepirt A
| |
| |
| Average: | | 36.1161 | | |
| Count: 54,227 | Standard Deviation: | | 49.7092 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 4,491.19099445159 | | HD 11092 A
| | 0.36237599088 | | Moepirt A
|
| | 3,104.80759919318 | | HD 173278
| | 0.90899204684 | | CPD-70 2439
|
| | 2,227.53520102986 | | HD 104811
| | 1.122822444491 | | HIP 20777
|
| | 1,777.33771646863 | | HD 23263
| | 1.127889791065 | | CD-43 11917
|
| | 1,569.06439305218 | | HD 158564
| | 1.192108802755 | | Liasstrata
|
| | 1,273.55392722545 | | HR 237 A
| | 1.359113573148 | | BD+20 2457
|
| | 1,271.71018659572 | | HD 56621 A
| | 1.71557047456 | | HIP 24430 A
|
| | 1,158.72805730243 | | HD 150216
| | 1.786860802697 | | HIP 30997
|
| | 1,141.0298736895 | | V337 Carinae
| | 1.86838132662 | | HIP 101225 A
|
| | 1,065.22851851852 | | HD 87761 A
| | 1.892874976725 | | HIP 75598
|
|
| |
Sagittarius A* Distance K (Yellow‑Orange giant) Star |
Highest: | | 56,524.4487296956 | : HD 23263
| |
| Lowest: | | 416.488969509929 | : Phua Aub LA-A d7303 A
| |
| |
| Average: | | 17,932.9164 | | |
| Count: 54,091 | Standard Deviation: | | 9,696.0632 | ▶ Top10/Bottom10 |
