Type | Data | |
|
Area Belts |
Highest: | | 81,335,140,256,903,495,680 | : Eor Audst AA-A g670 A Belt
| |
Lowest: | | 3,547,941.96 | : Eol Gree VX-X a55-2 C A Belt
| |
| |
Average: | | 80,262,890,142,884,000 | | |
Count: 29,651,543 | Standard Deviation: | | 255,331,366,597,410,688 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 81,335,140,256,903,495,680 | | Eor Audst AA-A g670 A Belt | | 3,547,941.96 | | Eol Gree VX-X a55-2 C A Belt |
| 35,941,798,405,646,430,208 | | Eoch Blou HG-Y f2744 A A Belt | | 4,926,642.46 | | Prooe Drye CG-W b31-0 C A Belt |
| 34,638,321,737,430,908,928 | | Hypoae Scraa HQ-Y e782 A Belt | | 5,622,231.91 | | Chraufa PY-P b10-0 A Belt |
| 30,972,874,038,103,855,104 | | Myrielk CF-A e8679 A A Belt | | 6,723,548.63 | | Mylaifaa TX-M b51-32 A Belt |
| 15,361,909,579,090,327,552 | | Phaa Aoc JC-V d2-6799 A A Belt | | 7,289,453.14 | | Sutchoi BO-S b46-0 A Belt |
| 14,572,037,787,662,843,904 | | Eoch Flyuae QR-W d1-9 A A Belt | | 8,231,978.06 | | 2MASS J05350518-0526036 A A Belt |
| 13,703,463,136,524,847,104 | | Tepuae WO-X d2-1745 A Belt | | 8,470,905.61 | | Gludgai DF-F c12-0 B A Belt |
| 13,594,400,386,084,968,448 | | Schee Bli AH-J d10-5947 A Belt | | 8,843,102.66 | | Phylucs KM-Y b28-2 A Belt |
| 13,373,113,511,208,214,528 | | Skaude JH-M d7-29 A Belt | | 9,005,375.34 | | Prua Phoe TC-L c24-142 A Belt |
| 13,147,665,117,000,411,136 | | Kyloaln CW-N e6-205 C A Belt | | 9,044,554.14 | | Stuelou IA-H c13-928 A Belt |
|
|
Density Belts |
Highest: | | 10,002,577.68 | : 2MASS J05350518-0526036 A A Belt
| |
Lowest: | | 0.00000000000000286131700531515 | : Skaude DE-X a108-0 B Belt
| |
| |
Average: | | 5.5233 | | |
Count: 29,585,593 | Standard Deviation: | | 1,862.3946 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 10,002,577.68 | | 2MASS J05350518-0526036 A A Belt | | 0.00000000000000286131700531515 | | Skaude DE-X a108-0 B Belt |
| 921,881.826693 | | Blua Hype CR-T d4-181 A Belt | | 0.00000000000000929897545452133 | | Col 359 Sector EJ-S a21-3 A Belt |
| 886,121.012527 | | Eoch Pruae BC-L d8-289 A Belt | | 0.0000000000000103120478427893 | | IC 1287 Sector KD-I a10-3 A Belt |
| 414,670.782306 | | Eimbaitls XA-E d12-962 B Belt | | 0.0000000000000179063139768862 | | Dryeia Pri MU-D b17-6 B B Belt |
| 368,085.754863 | | Boewnst VU-X e1-899 A A Belt | | 0.0000000000000243398589203896 | | Flyiedge CX-Y b16-0 B B Belt |
| 310,743.743811 | | Pemoeri A Belt | | 0.0000000000000409260327262852 | | Thuecheae NJ-R a45-2 B Belt |
| 243,627.150811 | | Dryoea Bluae BA-A e4883 B A Belt | | 0.00000000000006197236870402 | | Clookia LE-O a44-1 B Belt |
| 219,717.376986 | | Dryio Flyuae VT-A d1110 A Belt | | 0.0000000000000672060400475052 | | Bleia Dryiae JN-I a50-0 A Belt |
| 215,987.05696 | | Zunuae EZ-S d3-7398 B Belt | | 0.0000000000000778778217919376 | | Col 359 Sector OR-V b31-7 B B Belt |
| 205,192.435688 | | Hypuae Audst TU-O e6-46 A Belt | | 0.0000000000000991858810546918 | | Graea Hypa UJ-H a60-0 B Belt |
|
|
Inner Radius Belts |
Highest: | | 1,466,100,000 km | : Outer Belt
| |
Lowest: | | 11 km | : Myriesly HR-N e6-7231 A Belt
| 236 * |
| |
Average: | | 4,765,098.8765 km | | |
Count: 29,651,543 | Standard Deviation: | | 19,334,079.5736 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,466,100,000 | | Outer Belt | | 11 | | Myriesly HR-N e6-7231 A Belt |
| 867,360,000 | | Eol Prou FF-Z d1105 A Belt | | 11 | | Eorld Byoe YA-W e2-4084 A Belt |
| 866,920,000 | | Nyeajaae EX-J d9-27 A Belt | | 11 | | Eol Prou EF-A e1462 A Belt |
| 862,830,000 | | Preae Aod CK-I d9-84 A Belt | | 11 | | Prua Phoe EW-N e6-25 A A Belt |
| 854,850,000 | | Oephaird IB-W d2-4854 B Belt | | 11 | | Dryuae Phyloea JG-Y e1645 A Belt |
| 854,120,000 | | Byoomi TO-U b22-50 B Belt | | 11 | | Eor Aoscs OS-U e2-3444 A Belt |
| 850,930,000 | | Preae Broae UO-P d6-13 A B Belt | | 11 | | Dumbooe FB-W e2-4075 A Belt |
| 847,710,000 | | Flyae Hypoi MW-V d2-0 A Belt | | 11 | | Dryuae Aug EL-Y e1216 A A Belt |
| 846,600,000 | | Preou Chraei LG-U b58-0 B Belt | | 11 | | Foerst CA-A e341 A Belt |
| 844,190,000 | | Blo Auwsy FS-J c22-21 A B Belt | | 11 | | Eoch Pruae UY-S e3-98 A Belt |
|
* Total bodies in this category sharing this value. |
|
Mass Belts |
Highest: | | 4,850,900,000,000,000,000 | : Mynoarr DL-Y g14 A A Belt
| |
Lowest: | | 2 | : Hyuqoae CG-O d6-156 A A Belt
| 4 * |
| |
Average: | | 2,527,783,457,443,898.5 | | |
Count: 29,585,593 | Standard Deviation: | | 14,015,555,494,786,280 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 4,850,900,000,000,000,000 | | Mynoarr DL-Y g14 A A Belt | | 2 | | Hyuqoae CG-O d6-156 A A Belt |
| 4,847,100,000,000,000,000 | | Hypio Gree AA-A h165 A A Belt | | 2 | | M7 Sector PW-K a38-2 A Belt |
| 4,635,500,000,000,000,000 | | Dryi Chrea AA-A h644 B Belt | | 2 | | Synuefe VQ-M b40-1 B A Belt |
| 4,572,900,000,000,000,000 | | Eord Greou AA-A h383 A Belt | | 2 | | Flyae Flyi ZJ-M a27-0 A Belt |
| 4,106,000,000,000,000,000 | | Blae Phio AA-A h62 A Belt | | 3 | | Pyraleau RG-I a119-0 A Belt |
| 3,852,600,000,000,000,000 | | Hypuae Aoscs AA-A h33 A Belt | | 3 | | Byua Eurl MD-T b45-2 B A Belt |
| 3,405,000,000,000,000,000 | | HIP 58681 A Belt | | 4 | | Blua Phio EM-K a87-0 A Belt |
| 3,352,500,000,000,000,000 | | Dryu Brue AA-A h5 B Belt | | 4 | | Prua Hypai HP-A a82-7 A Belt |
| 3,301,000,000,000,000,000 | | HD 181528 A Belt | | 4 | | Pyraleau XY-N b40-11 B A Belt |
| 3,200,300,000,000,000,000 | | Lyaisai AA-A g20 B Belt | | 5 | | Synuefai QR-R a86-1 B A Belt |
|
* Total bodies in this category sharing this value. |
|
Outer Radius Belts |
Highest: | | 5,088,200,000 km | : Eor Audst AA-A g670 A Belt
| |
Lowest: | | 1,111 km | : Eol Gree VX-X a55-2 C A Belt
| |
| |
Average: | | 69,155,832.5326 km | | |
Count: 29,651,543 | Standard Deviation: | | 145,473,230.5787 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 5,088,200,000 | | Eor Audst AA-A g670 A Belt | | 1,111 | | Eol Gree VX-X a55-2 C A Belt |
| 3,382,400,000 | | Eoch Blou HG-Y f2744 A A Belt | | 1,300 | | Prooe Drye CG-W b31-0 C A Belt |
| 3,320,500,000 | | Hypoae Scraa HQ-Y e782 A Belt | | 1,436 | | Chraufa PY-P b10-0 A Belt |
| 3,139,900,000 | | Myrielk CF-A e8679 A A Belt | | 1,596 | | Mylaifaa TX-M b51-32 A Belt |
| 2,333,700,000 | | Outer Belt | | 1,697 | | Sutchoi BO-S b46-0 A Belt |
| 2,211,300,000 | | Phaa Aoc JC-V d2-6799 A A Belt | | 1,733 | | Gludgai DF-F c12-0 B A Belt |
| 2,153,700,000 | | Eoch Flyuae QR-W d1-9 A A Belt | | 1,787 | | 2MASS J05350518-0526036 A A Belt |
| 2,088,600,000 | | Tepuae WO-X d2-1745 A Belt | | 1,804 | | Phylucs KM-Y b28-2 A Belt |
| 2,080,200,000 | | Schee Bli AH-J d10-5947 A Belt | | 1,818 | | Dryua Gruia AD-E b31-2 A Belt |
| 2,063,200,000 | | Skaude JH-M d7-29 A Belt | | 1,859 | | Stuemeae OL-Y c1136 A Belt |
|
|
Width Belts |
Highest: | | 5,088,154,367 | : Eor Audst AA-A g670 A Belt
| |
Lowest: | | 787 | : Eol Gree VX-X a55-2 C A Belt
| |
| |
Average: | | 64,390,733.6561 | | |
Count: 29,651,543 | Standard Deviation: | | 139,488,564.1558 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 5,088,154,367 | | Eor Audst AA-A g670 A Belt | | 787 | | Eol Gree VX-X a55-2 C A Belt |
| 3,382,383,940 | | Eoch Blou HG-Y f2744 A A Belt | | 914 | | Chraufa PY-P b10-0 A Belt |
| 3,320,487,318 | | Hypoae Scraa HQ-Y e782 A Belt | | 941 | | Blie Aim PO-I d9-15 A Belt |
| 3,139,887,906 | | Myrielk CF-A e8679 A A Belt | | 949 | | Sutchoi BO-S b46-0 A Belt |
| 2,211,282,278 | | Phaa Aoc JC-V d2-6799 A A Belt | | 951 | | Prooe Drye CG-W b31-0 C A Belt |
| 2,153,681,476 | | Eoch Flyuae QR-W d1-9 A A Belt | | 958 | | Mylaifaa TX-M b51-32 A Belt |
| 2,080,180,806 | | Schee Bli AH-J d10-5947 A Belt | | 1,030 | | 2MASS J05350518-0526036 A A Belt |
| 2,071,217,000 | | Tepuae WO-X d2-1745 A Belt | | 1,033 | | Stuelou IA-H c13-928 A Belt |
| 2,063,181,989 | | Skaude JH-M d7-29 A Belt | | 1,043 | | Phaa Ain CC-D d12-180 B A Belt |
| 2,029,495,000 | | Kyloaln CW-N e6-205 C A Belt | | 1,050 | | Prua Phoe TC-L c24-142 A Belt |
|
|