Type | Data | |
|
Ammonia world (Innermost Ring - Density) |
Highest: | | 28.3469671193387 | : Eol Prou QD-J d9-32 1 a
| |
Lowest: | | 0.00000000000309302689970415 | : Plaa Aescs KA-A d259 3 e | |
| |
Average: | | 3.3208 | | |
Count: 87,290 | Standard Deviation: | | 3.9337 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 28.3469671193387 | | Eol Prou QD-J d9-32 1 a | | 0.00000000000309302689970415 | | Plaa Aescs KA-A d259 3 e |
| 24.4028640322273 | | Stuele MO-C b57-8 2 | | 0.0000000000573203723694558 | | Clooku MC-B d1-130 6 |
| 23.058611942655 | | Phrooe Pre GX-A d1-183 4 a | | 0.0000000000964786843960851 | | Dryao Ain OT-Q c18-0 5 |
| 20.5982860402852 | | Hypo Aim SI-Q b32-0 1 | | 0.000000000210561310192592 | | Eactaips UX-L d7-157 4 |
| 20.4703261600811 | | Dryoea Prau TH-V b47-16 2 | | 0.00000000032431600317625 | | Dryau Aowsy EG-Y d3822 8 |
| 19.7589466543757 | | M25 Sector WU-X c1-4 2 | | 0.000000000525837755621743 | | Phrooe Flye QY-A d24 12 |
| 19.0150628469321 | | Eidaills FW-A b19-0 1 | | 0.000000000542962969491625 | | Zejai MW-Y c15-6 A 3 |
| 18.9102034326388 | | Qiedea BA-S b51-0 1 | | 0.00000000058224038465486 | | Boelts BW-U d3-762 4 |
| 18.7812417488045 | | Oochoss FA-H c26-1 7 | | 0.00000000066879801872656 | | Athaip ET-F d12-1613 A 12 |
| 18.6653541406733 | | Dryio Bloo JA-R c7-119 5 | | 0.00000000104672985840632 | | Phroi Bluae SD-A d1-7754 3 |
|
|
Ammonia world (as moon) (Innermost Ring - Density) |
Highest: | | 28.3469671193387 | : Eol Prou QD-J d9-32 1 a
| |
Lowest: | | 0.00000000000309302689970415 | : Plaa Aescs KA-A d259 3 e | |
| |
Average: | | 2.0467 | | |
Count: 4,344 | Standard Deviation: | | 3.148 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 28.3469671193387 | | Eol Prou QD-J d9-32 1 a | | 0.00000000000309302689970415 | | Plaa Aescs KA-A d259 3 e |
| 23.058611942655 | | Phrooe Pre GX-A d1-183 4 a | | 0.00000000573700215744112 | | Hypuejoi WU-E d12-8 ABC 1 g |
| 15.3797558396619 | | Graea Hypue XV-U d3-111 5 b | | 0.00000000739057562736512 | | Blaa Eork AW-C c13-0 1 b |
| 13.1347429797075 | | Ogairy PS-R d5-860 5 b | | 0.0000000373244477621796 | | Hyphielie MR-N d6-0 ABC 5 a |
| 12.9377479147697 | | Pru Euq TO-Z d13-41 10 c | | 0.0000000680547430310461 | | Hypiae Auscs ZV-L d8-1226 2 b |
| 12.6239111017905 | | Nuekuae YD-A d1-256 6 c | | 0.000000119322452315147 | | Praei Bre WD-T d3-4 4 e |
| 11.7523626555887 | | Syramoe NQ-B d14-8 2 a | | 0.00000015613036076235 | | Blo Aescs JC-M d7-1497 1 b |
| 11.643808928044 | | Dryooe Blai TP-W d2-59 1 e | | 0.000000167479541056576 | | Pyralau TY-I d9-10 ABC 3 h |
| 11.6275545316426 | | Byeia Euq EQ-P d5-72 2 a | | 0.000000210325766707651 | | Pha Aob JY-Y d1-1323 2 c |
| 11.1440105909925 | | Bleae Briae II-K d8-59 8 d | | 0.000000237264376270328 | | Ploxiae CH-S d5-14 8 a |
|
|
Ammonia world (as planet) (Innermost Ring - Density) |
Highest: | | 24.4028640322273 | : Stuele MO-C b57-8 2
| |
Lowest: | | 0.0000000000573203723694558 | : Clooku MC-B d1-130 6
| |
| |
Average: | | 3.3875 | | |
Count: 82,946 | Standard Deviation: | | 3.9593 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 24.4028640322273 | | Stuele MO-C b57-8 2 | | 0.0000000000573203723694558 | | Clooku MC-B d1-130 6 |
| 20.5982860402852 | | Hypo Aim SI-Q b32-0 1 | | 0.0000000000964786843960851 | | Dryao Ain OT-Q c18-0 5 |
| 20.4703261600811 | | Dryoea Prau TH-V b47-16 2 | | 0.000000000210561310192592 | | Eactaips UX-L d7-157 4 |
| 19.7589466543757 | | M25 Sector WU-X c1-4 2 | | 0.00000000032431600317625 | | Dryau Aowsy EG-Y d3822 8 |
| 19.0150628469321 | | Eidaills FW-A b19-0 1 | | 0.000000000525837755621743 | | Phrooe Flye QY-A d24 12 |
| 18.9102034326388 | | Qiedea BA-S b51-0 1 | | 0.000000000542962969491625 | | Zejai MW-Y c15-6 A 3 |
| 18.7812417488045 | | Oochoss FA-H c26-1 7 | | 0.00000000058224038465486 | | Boelts BW-U d3-762 4 |
| 18.6653541406733 | | Dryio Bloo JA-R c7-119 5 | | 0.00000000066879801872656 | | Athaip ET-F d12-1613 A 12 |
| 18.5766074566318 | | Synuefe ZW-K b53-0 2 | | 0.00000000104672985840632 | | Phroi Bluae SD-A d1-7754 3 |
| 17.7769804494204 | | Kyloopa PG-Y b1 1 | | 0.00000000148195947611436 | | Nuekea GT-A c1-6 5 |
|
|
Brown Dwarf (any) Star (Innermost Ring - Density) |
Highest: | | 24.2293054336869 | : Kyloall AA-A h151 ABCD 4
| |
Lowest: | | 0.000000000231465124390238 | : Blu Thua FC-L d8-4 4
| |
| |
Average: | | 7.1193 | | |
Count: 1,705,024 | Standard Deviation: | | 3.0368 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 24.2293054336869 | | Kyloall AA-A h151 ABCD 4 | | 0.000000000231465124390238 | | Blu Thua FC-L d8-4 4 |
| 18.4245225225219 | | HR 5500 3 | | 0.000000000936322464921294 | | Eoch Pruae VT-Z d3040 2 |
| 15.9815293893505 | | Ogairy MM-W e1-2647 ABC 3 | | 0.00000000100537040700394 | | Vegnoae PC-U d3-555 7 |
| 15.7681608074981 | | Wepe SJ-Z e261 2 | | 0.00000000203008139792958 | | Kyloaln BA-A g1439 ABCD 5 |
| 15.6717730679886 | | Dryoea Flyao TO-H d10-477 1 | | 0.0000000023762097175006 | | Eol Prou JH-K d9-2466 7 |
| 14.2267166406659 | | Voqooe DQ-Y f29 A 3 | | 0.00000000348849556406559 | | Prua Hypai RP-U c4-11 7 |
| 11.4234900540087 | | Eord Flyue AA-A h7 A 1 | | 0.00000000468645443143036 | | Col 89 Sector ID-Q c19-14 2 |
| 11.2219779531102 | | Myumboae RJ-H d10-301 1 | | 0.0000000195076663908558 | | Shauloae BL-P d5-324 2 |
| 10.5085241830634 | | Leamae AH-B d14-828 9 | | 0.0000000310502477828901 | | Eord Byio AA-A h328 A 2 |
| 10.4946949268467 | | Smoje LN-T d3-18 4 | | 0.000000105826259934834 | | Byoomue TJ-V c4-192 AB 1 |
|
|
Brown Dwarf (any) Star (as moon) (Innermost Ring - Density) |
Highest: | | 10.0010662493892 | : Eimbaith AA-A h336 1 e
| |
Lowest: | | 0.00133049773405119 | : Dryaa Bloae AA-A h44 2 a
| |
| |
Average: | | 8.1445 | | |
Count: 6,175 | Standard Deviation: | | 2.3184 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 10.0010662493892 | | Eimbaith AA-A h336 1 e | | 0.00133049773405119 | | Dryaa Bloae AA-A h44 2 a |
| 10.0010084880195 | | Struqeou AA-A h39 2 d | | 0.00486735990609843 | | Eoch Blao AA-A h164 A 4 a |
| 10.001002694573 | | Hypiae Ausms AA-A h422 2 f | | 0.00930982464714177 | | Voqoo AA-A h619 2 a |
| 10.0009871478805 | | Stuelue AA-A h38 1 a | | 0.022259128439573 | | Cyauleou AA-A h178 5 a |
| 10.0008795703841 | | Gleeque AA-A h76 1 h | | 0.0223923774461711 | | Blau Eur YP-P d5-21 8 a |
| 10.0008463971534 | | Dryae Greau AA-A h15 2 i | | 0.0517986339376846 | | Dumbue PY-R e4-6843 6 a |
| 10.0007983421377 | | Phoi Scraa AA-A h130 1 a | | 0.0567987936430662 | | Hypio Proo AA-A h154 3 a |
| 10.0007695572386 | | Eoch Blao AA-A h130 1 a | | 0.0702564065122248 | | Eok Flyoo AA-A h331 ABCDE 1 a |
| 10.0007604109783 | | Byoomu AA-A h210 AB 1 a | | 0.0754985959836044 | | Eok Flyoo AA-A h622 3 a |
| 10.0007511299495 | | Dryoea Flyoo AA-A h241 ABC 5 d | | 0.0809932050899543 | | Dryoea Blue AA-A h16 AB 10 a |
|
|
Brown Dwarf (any) Star (as planet) (Innermost Ring - Density) |
Highest: | | 24.2293054336869 | : Kyloall AA-A h151 ABCD 4
| |
Lowest: | | 0.000000000231465124390238 | : Blu Thua FC-L d8-4 4
| |
| |
Average: | | 7.1155 | | |
Count: 1,698,840 | Standard Deviation: | | 3.0385 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 24.2293054336869 | | Kyloall AA-A h151 ABCD 4 | | 0.000000000231465124390238 | | Blu Thua FC-L d8-4 4 |
| 18.4245225225219 | | HR 5500 3 | | 0.000000000936322464921294 | | Eoch Pruae VT-Z d3040 2 |
| 15.9815293893505 | | Ogairy MM-W e1-2647 ABC 3 | | 0.00000000100537040700394 | | Vegnoae PC-U d3-555 7 |
| 15.7681608074981 | | Wepe SJ-Z e261 2 | | 0.00000000203008139792958 | | Kyloaln BA-A g1439 ABCD 5 |
| 15.6717730679886 | | Dryoea Flyao TO-H d10-477 1 | | 0.0000000023762097175006 | | Eol Prou JH-K d9-2466 7 |
| 14.2267166406659 | | Voqooe DQ-Y f29 A 3 | | 0.00000000348849556406559 | | Prua Hypai RP-U c4-11 7 |
| 11.4234900540087 | | Eord Flyue AA-A h7 A 1 | | 0.00000000468645443143036 | | Col 89 Sector ID-Q c19-14 2 |
| 11.2219779531102 | | Myumboae RJ-H d10-301 1 | | 0.0000000195076663908558 | | Shauloae BL-P d5-324 2 |
| 10.5085241830634 | | Leamae AH-B d14-828 9 | | 0.0000000310502477828901 | | Eord Byio AA-A h328 A 2 |
| 10.4946949268467 | | Smoje LN-T d3-18 4 | | 0.000000105826259934834 | | Byoomue TJ-V c4-192 AB 1 |
|
|
Class I gas giant (Innermost Ring - Density) |
Highest: | | 19,762.717376 | : Braisoi AA-A h83 AB 1
| |
Lowest: | | 0.000000000000302157002075843 | : Drojia VK-X b34-2 AB 6 | |
| |
Average: | | 8.0825 | | |
Count: 8,546,301 | Standard Deviation: | | 15.0891 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 19,762.717376 | | Braisoi AA-A h83 AB 1 | | 0.000000000000302157002075843 | | Drojia VK-X b34-2 AB 6 |
| 18,019.071106 | | Phoi Aurb AA-A h241 AB 2 | | 0.0000000000842497742534263 | | Swoidai RA-Q c8-10 AB 2 |
| 16,223.519731 | | Eachaiv AA-A h26 AB 2 | | 0.000000000506702688650004 | | Skaude BW-P c8-51 AB 4 |
| 13,867.598524 | | Rothie AA-A h499 AB 2 | | 0.000000000679239315976516 | | Hypao Flee OZ-U c17-10 4 |
| 12,714.733651 | | Egnaimt AA-A h373 BC 1 | | 0.000000000688778564558487 | | Drojeae OP-Z c16-9 3 |
| 12,467.786455 | | Phoi Phyloea AA-A h193 AB 3 | | 0.000000000773892828031271 | | Bug Sector HR-W c1-5 14 |
| 10,622.36081 | | Dryaa Pruae AA-A h255 AB 1 | | 0.000000000797174050648208 | | Blaa Hypa LD-H d11-974 2 |
| 10,621.660462 | | Dryio Bloo AA-A h280 ABC 3 | | 0.00000000105424140431043 | | Pyraleau WX-S c20-19 A 5 |
| 9,333.792036 | | Phoi Phyloea AA-A h193 AB 1 | | 0.00000000106702961456029 | | M17 Sector WU-L b9-6 4 |
| 8,832.082095 | | Eachaiv AA-A h26 AB 3 | | 0.00000000110400725314083 | | Shrogee BT-U b3-49 4 |
|
|
Class I gas giant (as moon) (Innermost Ring - Density) |
Highest: | | 19.9229334165187 | : Choomee FB-W e2-8290 ABC 2 e
| |
Lowest: | | 0.00000353742727288166 | : GMB2010 WOCS 16047 14 a | |
| |
Average: | | 7.874 | | |
Count: 48,140 | Standard Deviation: | | 2.8187 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 19.9229334165187 | | Choomee FB-W e2-8290 ABC 2 e | | 0.00000353742727288166 | | GMB2010 WOCS 16047 14 a |
| 18.8261019112724 | | Byeia Thaa GA-A d86 ABCD 6 e | | 0.00000472331394202252 | | Eol Prou GL-Y e77 1 g |
| 18.8142014855155 | | Phylucs QF-E c12-3 6 a | | 0.00000638115630177078 | | Byoomao VP-E c28-1999 5 b |
| 18.7875398583347 | | Blu Euq TG-A c28-14 5 a | | 0.00000723774604340272 | | Outoppy NM-U c16-6 4 a |
| 17.971635506367 | | Pro Eur OA-A d64 3 c | | 0.00000985307371813694 | | Lysoosms WN-R b5-3 10 a |
| 17.8151177236709 | | Ploi Briae HR-N d6-148 AB 5 d | | 0.00000999565685256132 | | Pro Eurl CT-R c5-5 AB 3 a |
| 17.7657796954848 | | Skaude NN-O c21-28 9 d | | 0.00000999779889813868 | | Pyraea Thua AZ-S d3-3 9 e |
| 17.7566407267254 | | Flyiedgiae CL-W d2-64 4 a | | 0.0000110778386607426 | | Seamoea FG-Y f11 2 f |
| 17.712288489636 | | Eesholt ZT-Y d1-5296 10 c | | 0.000125904862667949 | | Prielaei SS-U d2-123 11 c |
| 17.5444567485883 | | Hegua BP-I d9-17 11 b | | 0.00022097827783204 | | Zunoae QC-D c12-6520 AB 4 e |
|
|
Class I gas giant (as planet) (Innermost Ring - Density) |
Highest: | | 19,762.717376 | : Braisoi AA-A h83 AB 1
| |
Lowest: | | 0.000000000000302157002075843 | : Drojia VK-X b34-2 AB 6 | |
| |
Average: | | 8.0837 | | |
Count: 8,498,089 | Standard Deviation: | | 15.1303 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 19,762.717376 | | Braisoi AA-A h83 AB 1 | | 0.000000000000302157002075843 | | Drojia VK-X b34-2 AB 6 |
| 18,019.071106 | | Phoi Aurb AA-A h241 AB 2 | | 0.0000000000842497742534263 | | Swoidai RA-Q c8-10 AB 2 |
| 16,223.519731 | | Eachaiv AA-A h26 AB 2 | | 0.000000000506702688650004 | | Skaude BW-P c8-51 AB 4 |
| 13,867.598524 | | Rothie AA-A h499 AB 2 | | 0.000000000679239315976516 | | Hypao Flee OZ-U c17-10 4 |
| 12,714.733651 | | Egnaimt AA-A h373 BC 1 | | 0.000000000688778564558487 | | Drojeae OP-Z c16-9 3 |
| 12,467.786455 | | Phoi Phyloea AA-A h193 AB 3 | | 0.000000000773892828031271 | | Bug Sector HR-W c1-5 14 |
| 10,622.36081 | | Dryaa Pruae AA-A h255 AB 1 | | 0.000000000797174050648208 | | Blaa Hypa LD-H d11-974 2 |
| 10,621.660462 | | Dryio Bloo AA-A h280 ABC 3 | | 0.00000000105424140431043 | | Pyraleau WX-S c20-19 A 5 |
| 9,333.792036 | | Phoi Phyloea AA-A h193 AB 1 | | 0.00000000106702961456029 | | M17 Sector WU-L b9-6 4 |
| 8,832.082095 | | Eachaiv AA-A h26 AB 3 | | 0.00000000110400725314083 | | Shrogee BT-U b3-49 4 |
|
|
Class II gas giant (Innermost Ring - Density) |
Highest: | | 7,129.271186 | : Boelts BJ-D c14-494 8 a
| |
Lowest: | | 0.00000000000804641655282253 | : Flyae Eaec GN-R d5-237 4
| |
| |
Average: | | 7.8141 | | |
Count: 2,059,239 | Standard Deviation: | | 5.6497 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 7,129.271186 | | Boelts BJ-D c14-494 8 a | | 0.00000000000804641655282253 | | Flyae Eaec GN-R d5-237 4 |
| 51.0901133802216 | | Blaa Phoe US-Q c6-17 4 | | 0.00000000075237824142335 | | Mycapp CX-S d4-38 4 |
| 38.7523906321624 | | Skaude KX-B d7 2 | | 0.000000000888580613539272 | | Ooscs Free SO-R c4-10 A 4 |
| 36.4992350116672 | | Byua Aim TD-K d8-8423 A 6 | | 0.0000000010432594881655 | | Smojeia GI-A d14-3 5 |
| 34.3520015638483 | | Flyiedgai GT-G d11-104 3 | | 0.00000000149563778098659 | | Preae Theia OO-F c25-3 4 |
| 33.27181553099 | | Eord Pri CA-A f3145 AB 1 | | 0.00000000172959100794812 | | Aucoks AC-S d5-2 5 |
| 31.3112850351594 | | Hypuae Ain TX-T d3-16 6 | | 0.00000000199560485174686 | | Byeia Thaa AK-R d4-48 2 |
| 28.1142095867191 | | Blua Eaec AG-U c4-9 2 | | 0.00000000211794076668786 | | Hypuae Chraei IW-E d11-10649 2 |
| 26.6814412582748 | | Zunea NG-Y d171 4 | | 0.00000000216040679276273 | | Sifeae QJ-Q d5-1 2 |
| 24.4557056497378 | | Swoiwns ZZ-P d5-0 3 | | 0.00000000329605307962126 | | Dryooe Flyou BL-D c13-58 2 |
|
|
Class II gas giant (as moon) (Innermost Ring - Density) |
Highest: | | 7,129.271186 | : Boelts BJ-D c14-494 8 a
| |
Lowest: | | 0.00000110485294287461 | : Eotchops AA-A h125 3 f
| |
| |
Average: | | 7.0314 | | |
Count: 11,114 | Standard Deviation: | | 67.6423 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 7,129.271186 | | Boelts BJ-D c14-494 8 a | | 0.00000110485294287461 | | Eotchops AA-A h125 3 f |
| 19.7344999242644 | | Thaileia TV-B d14-34 3 a | | 0.00144284461359774 | | Phroi Blou AA-A g91 1 a |
| 18.9345172350428 | | Eol Prou BV-O d6-3663 5 a | | 0.00194450249233425 | | Graea Eork GS-H d11-7 AB 4 c |
| 18.6725922915322 | | Clookuae RD-I d10-9 4 a | | 0.00222998243867505 | | Blo Eurl PM-W d1-142 10 c |
| 18.6157596148741 | | Gru Eork SE-O d7-14 3 a | | 0.00462123070928685 | | Kyloasly BA-Z d431 ABCD 5 a |
| 18.1694691652733 | | Cumbou GU-A d12 ABC 3 a | | 0.00651869970630521 | | Hypio Gree NI-I d10-119 9 e |
| 18.1161827475112 | | Phrae Bli LS-I d10-7 6 a | | 0.00821511462732482 | | Plaa Trua XA-E d12-0 AB 2 a |
| 17.8500108188686 | | Clookie TY-A d39 2 a | | 0.00851993391322656 | | Bleia Eohn BS-R d5-44 ABC 3 a |
| 17.6264883626649 | | Prua Phoe JC-K d9-252 11 b | | 0.00930252196194282 | | Vegnoae DA-A d5204 12 d |
| 17.5988815558204 | | Zejiae FR-D d12-4 3 b | | 0.00946863734284119 | | Nyuenaa AA-A h160 2 a |
|
|
Class II gas giant (as planet) (Innermost Ring - Density) |
Highest: | | 51.0901133802216 | : Blaa Phoe US-Q c6-17 4
| |
Lowest: | | 0.00000000000804641655282253 | : Flyae Eaec GN-R d5-237 4
| |
| |
Average: | | 7.8183 | | |
Count: 2,048,116 | Standard Deviation: | | 2.6944 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 51.0901133802216 | | Blaa Phoe US-Q c6-17 4 | | 0.00000000000804641655282253 | | Flyae Eaec GN-R d5-237 4 |
| 38.7523906321624 | | Skaude KX-B d7 2 | | 0.00000000075237824142335 | | Mycapp CX-S d4-38 4 |
| 36.4992350116672 | | Byua Aim TD-K d8-8423 A 6 | | 0.000000000888580613539272 | | Ooscs Free SO-R c4-10 A 4 |
| 34.3520015638483 | | Flyiedgai GT-G d11-104 3 | | 0.0000000010432594881655 | | Smojeia GI-A d14-3 5 |
| 33.27181553099 | | Eord Pri CA-A f3145 AB 1 | | 0.00000000149563778098659 | | Preae Theia OO-F c25-3 4 |
| 31.3112850351594 | | Hypuae Ain TX-T d3-16 6 | | 0.00000000172959100794812 | | Aucoks AC-S d5-2 5 |
| 28.1142095867191 | | Blua Eaec AG-U c4-9 2 | | 0.00000000199560485174686 | | Byeia Thaa AK-R d4-48 2 |
| 26.6814412582748 | | Zunea NG-Y d171 4 | | 0.00000000211794076668786 | | Hypuae Chraei IW-E d11-10649 2 |
| 24.4557056497378 | | Swoiwns ZZ-P d5-0 3 | | 0.00000000216040679276273 | | Sifeae QJ-Q d5-1 2 |
| 24.0809683115242 | | Flyua Hypue ED-Q d6-71 3 | | 0.00000000329605307962126 | | Dryooe Flyou BL-D c13-58 2 |
|
|
Class III gas giant (Innermost Ring - Density) |
Highest: | | 319,056.879055 | : Stranaea BA-A g729 AB 2
| |
Lowest: | | 0.0000000000339684580120554 | : Brambue DB-X f1-377 BC 2
| |
| |
Average: | | 7.6271 | | |
Count: 4,985,294 | Standard Deviation: | | 183.4533 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 319,056.879055 | | Stranaea BA-A g729 AB 2 | | 0.0000000000339684580120554 | | Brambue DB-X f1-377 BC 2 |
| 216,209.732474 | | Byoi Thua NL-A b15-1 1 | | 0.00000000143841187488312 | | Prieluia WY-R d4-1 5 |
| 126,807.615675 | | Pro Eurl NH-G b29-0 1 | | 0.00000000209474043036323 | | Preia Phoe JK-D d13-60 4 |
| 21,480.244694 | | Flyiedge HL-L b13-7 A 1 | | 0.00000000283523375665896 | | Screakou KZ-N d7-6056 4 |
| 19,415.885309 | | Phoi Aec IU-O b7-0 1 | | 0.00000000304697477561498 | | Eol Prou GF-B c28-181 ABC 4 |
| 17,639.104874 | | Preia Phoe LC-B b4-4 2 | | 0.00000000328584334422397 | | Smooti QX-A d1-7 11 |
| 16,333.557126 | | Flyiedgai OB-Z b44-1 1 | | 0.00000000353872972424465 | | Flyiedge BM-J d10-162 3 |
| 16,044.318624 | | Phoo Freau TX-L b52-8 1 | | 0.00000000525593672477343 | | Fe 1 Sector VO-R d4-33 2 |
| 15,166.404538 | | Ellaidst FL-F b41-10 1 | | 0.00000000557295529696025 | | Stuelou XA-E d12-20 7 |
| 15,124.015107 | | Greethia LA-R b18-13 1 | | 0.00000000559883681470705 | | Kyloasly KM-U d3-1067 4 |
|
|
Class III gas giant (as moon) (Innermost Ring - Density) |
Highest: | | 21.2335964944163 | : HD 135322 2 a
| |
Lowest: | | 0.00000469733918024322 | : Ploo Phlue OS-U e2-0 A 3 e | |
| |
Average: | | 7.0147 | | |
Count: 23,165 | Standard Deviation: | | 3.0453 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 21.2335964944163 | | HD 135322 2 a | | 0.00000469733918024322 | | Ploo Phlue OS-U e2-0 A 3 e |
| 20.6615410771788 | | Phraa Pruae AA-A h86 ABC 6 g | | 0.000609375109560334 | | Blaa Phrua AA-A h160 A 3 a |
| 20.4080587138643 | | Plaa Aescs RA-L d9-1 3 a | | 0.00085407324753713 | | Rhuedgo AA-A h103 2 a |
| 20.2820216201984 | | Eos Aoc KN-S e4-13 1 d | | 0.000974131465597927 | | Blaa Eork LT-O d7-32 5 a |
| 19.8375486864782 | | Ploea Aug LQ-X d1-0 AB 1 a | | 0.00219636288647291 | | Eol Ble LO-O d7-96 AB 1 a |
| 19.6476885694444 | | Eol Prou CQ-X e1-5242 10 d | | 0.00311168405428673 | | Phua Bre PD-A d14-4185 2 a |
| 19.5132573464599 | | Greae Phoea NO-F d12-1509 2 a | | 0.00424708693721721 | | Eorm Phyloi DB-X e1-140 BCDE 5 b |
| 19.1196045932857 | | Eock Bliae MI-I d10-22 5 a | | 0.00546101651283495 | | Eord Blooe AA-A h381 A 1 c |
| 19.0914593025366 | | Wepaa BA-A g1798 ABCD 2 h | | 0.00581560145013196 | | Stuelou WT-Z d317 ABC 4 a |
| 18.7559931770003 | | Braisaa AA-A h443 3 c | | 0.00667026178716377 | | Ogairp DL-Y e10 12 a |
|
|
Class III gas giant (as planet) (Innermost Ring - Density) |
Highest: | | 319,056.879055 | : Stranaea BA-A g729 AB 2
| |
Lowest: | | 0.0000000000339684580120554 | : Brambue DB-X f1-377 BC 2
| |
| |
Average: | | 7.6299 | | |
Count: 4,962,083 | Standard Deviation: | | 183.8817 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 319,056.879055 | | Stranaea BA-A g729 AB 2 | | 0.0000000000339684580120554 | | Brambue DB-X f1-377 BC 2 |
| 216,209.732474 | | Byoi Thua NL-A b15-1 1 | | 0.00000000143841187488312 | | Prieluia WY-R d4-1 5 |
| 126,807.615675 | | Pro Eurl NH-G b29-0 1 | | 0.00000000209474043036323 | | Preia Phoe JK-D d13-60 4 |
| 21,480.244694 | | Flyiedge HL-L b13-7 A 1 | | 0.00000000283523375665896 | | Screakou KZ-N d7-6056 4 |
| 19,415.885309 | | Phoi Aec IU-O b7-0 1 | | 0.00000000304697477561498 | | Eol Prou GF-B c28-181 ABC 4 |
| 17,639.104874 | | Preia Phoe LC-B b4-4 2 | | 0.00000000328584334422397 | | Smooti QX-A d1-7 11 |
| 16,333.557126 | | Flyiedgai OB-Z b44-1 1 | | 0.00000000353872972424465 | | Flyiedge BM-J d10-162 3 |
| 16,044.318624 | | Phoo Freau TX-L b52-8 1 | | 0.00000000525593672477343 | | Fe 1 Sector VO-R d4-33 2 |
| 15,166.404538 | | Ellaidst FL-F b41-10 1 | | 0.00000000557295529696025 | | Stuelou XA-E d12-20 7 |
| 15,124.015107 | | Greethia LA-R b18-13 1 | | 0.00000000559883681470705 | | Kyloasly KM-U d3-1067 4 |
|
|
Class IV gas giant (Innermost Ring - Density) |
Highest: | | 198,749.826784 | : Prae Eaec YZ-C b18-22 1
| |
Lowest: | | 0.000000000218545746855445 | : Graea Hypue XZ-O d6-58 3
| |
| |
Average: | | 8.0013 | | |
Count: 738,750 | Standard Deviation: | | 260.2851 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 198,749.826784 | | Prae Eaec YZ-C b18-22 1 | | 0.000000000218545746855445 | | Graea Hypue XZ-O d6-58 3 |
| 87,920.616488 | | Praea Aec AJ-T b6-0 1 | | 0.000000000869941872030333 | | Scheau Eaec AM-J d10-12 A 2 |
| 21,471.080762 | | Swoiwns RD-A c17-0 2 | | 0.00000000357640818104909 | | Eok Blou AA-A h867 AB 5 |
| 19,999.940926 | | Scheau Byoea CP-G c27-231 2 | | 0.00000000571658024086101 | | Boeph QY-Q d5-602 8 |
| 19,012.72131 | | Swoiwns RD-A c17-0 3 | | 0.0000000125424357806987 | | Blua Hypue RT-O d7-661 3 |
| 17,953.982167 | | Phae Phlai OY-V b17-0 1 | | 0.0000000353355461811073 | | Hedgaea GV-P d5-1 3 |
| 16,599.653579 | | Kuekoa DU-R c20-4 2 | | 0.000000191039221663734 | | Eorl Brou VV-L d8-977 5 |
| 15,924.976027 | | Eoch Flyuae YK-K c10-56 1 | | 0.000000254757193672902 | | Byoomi BQ-X e1-2398 A 8 |
| 15,478.763136 | | Nyeajaae RJ-N c8-13 2 | | 0.000000312346178455118 | | Phylur EQ-Y d70 2 |
| 14,613.561538 | | Blu Thua MG-Y c2 1 | | 0.000000403915877592799 | | Dryio Flyuae HK-C c14-53 A 10 |
|
|
Class IV gas giant (as moon) (Innermost Ring - Density) |
Highest: | | 21.9423128245149 | : HD 18409 9 d
| |
Lowest: | | 0.0151634530660376 | : Ooscs Freau XO-R e4-4387 10 a
| |
| |
Average: | | 7.5921 | | |
Count: 3,818 | Standard Deviation: | | 2.7735 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 21.9423128245149 | | HD 18409 9 d | | 0.0151634530660376 | | Ooscs Freau XO-R e4-4387 10 a |
