Type | Data | |
|
Absolute Magnitude A (Blue‑White) Star |
Highest: | | 15.462204 | : Aucofs BB-L d9-16
| |
Lowest: | | -14.471252441406 | : Phoi Aod AA-A h7 A
| |
| |
Average: | | 2.6987 | | |
Count: 4,250,479 | Standard Deviation: | | 0.4162 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 15.462204 | | Aucofs BB-L d9-16 | | -14.471252441406 | | Phoi Aod AA-A h7 A |
| 11.633667 | | GD 140 A | | -14.46630859375 | | Eor Free AA-A h702 |
| 11.625824 | | GD 279 | | -14.456161 | | Ogaiws AA-A h27 |
| 11.249619 | | LP 926-40 A | | -14.45378112793 | | Egnairs AA-A h5 B |
| 11.212692 | | LP 254-26 | | -14.453552 | | Dumboea AA-A h262 A |
| 10.947723 | | FS 34 | | -14.451324 | | Iwaisty AA-A h65 A |
| 10.708908 | | Wolf 1346 A | | -14.450317 | | Xothuia AA-A h67 B |
| 10.542908 | | Gliese 620.1 B | | -14.450256347656 | | Eord Gree AA-A h48 |
| 8.815552 | | Graea Hypue KS-S d4-101 | | -14.446563720703 | | Phoi Aod AA-A h7 B |
| 7.940201 | | BD+67 1409 | | -14.446518 | | Eorl Aod AA-A h36 B |
|
|
Age A (Blue‑White) Star |
Highest: | | 12,224 | : HIP 117365 A
| |
Lowest: | | 0 | : Byeia Eur DC-D d12-80
| 778 * |
| |
Average: | | 1,472.8925 | | |
Count: 4,253,054 | Standard Deviation: | | 840.9651 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 12,224 | | HIP 117365 A | | 0 | | Byeia Eur DC-D d12-80 |
| 10,968 | | AE Aquarii | | 0 | | Shrogaae AA-A h16 |
| 9,090 | | HIP 27809 A | | 0 | | HIP 34814 |
| 8,738 | | HIP 76028 A | | 0 | | Dryaea Aob AA-A h89 B |
| 8,722 | | Wo 9733 B | | 0 | | Pru Aescs LC-M d7-161 |
| 7,192 | | 1 Bootis B | | 0 | | Leamue BX-B d13-630 A |
| 5,900 | | Lyaisae AQ-N d7-6826 | | 0 | | Eoch Pruae AA-A h67 A |
| 5,850 | | Dryoea Bla HC-T d4-610 A | | 0 | | Flyue Eaescs AA-A h56 A |
| 5,804 | | Dryuae Scraa UI-T d3-542 A | | 0 | | Crookie AA-A h11 A |
| 5,754 | | Wepooe GV-P d5-10868 A | | 0 | | Phaa Aub AA-A h10 A |
|
* Total bodies in this category sharing this value. |
|
Axial Tilt A (Blue‑White) Star |
Highest: | | 3.06587 | : S171 33 AB 2
| |
Lowest: | | -3.132164 | : HIP 37039 13
| |
| |
Average: | | 0.0000 | | |
Count: 3,905,057 | Standard Deviation: | | 0.0087 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3.06587 | | S171 33 AB 2 | | -3.132164 | | HIP 37039 13 |
| 2.949574 | | Cl Pismis 17 7 | | -2.970134 | | Eimbaith AA-A h460 ABC 5 |
| 2.925375 | | BD+60 2522 ABC 6 | | -2.920098 | | Eorld Proo AA-A h212 ABCD 5 |
| 2.920327 | | Pha Scroi AA-A h39 ABCD 1 | | -2.893275 | | 2MASS J02302948+6119446 5 |
| 2.883536 | | HR 6272 13 | | -2.883415 | | Dryoea Blao AA-A h428 AB 7 |
| 2.862649 | | Phroi Flyuae AA-A h70 2 | | -2.879805 | | Eoch Flyi AA-A h75 AB 1 |
| 2.700208 | | HR 4908 8 | | -2.821979 | | Dryoea Blao AA-A h572 AB 6 |
| 2.642023 | | Pha Scroi AA-A h90 1 | | -2.620135 | | S171 28 2 |
| 2.529599 | | lam01 Orionis A 9 | | -2.482502 | | Lan 111 7 |
| 2.529584 | | Eord Pri AA-A h85 1 | | -2.472292 | | BD+60 2522 ABC 7 |
|
|
Coord-X A (Blue‑White) Star |
Highest: | | 40,494 | : Ood Fleau MR-N d6-0 A
| |
Lowest: | | -42,187.4 | : Sphiesi LD-K d8-0 A
| |
| |
Average: | | -1,892.9967 | | |
Count: 4,252,378 | Standard Deviation: | | 10,762.2570 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 40,494 | | Ood Fleau MR-N d6-0 A | | -42,187.4 | | Sphiesi LD-K d8-0 A |
| 40,427.4 | | Ood Fleau IL-P d5-0 A | | -42,159.4 | | Sphiesi TP-G d10-0 A |
| 40,426.1 | | Yaimuae YL-J d10-0 | | -42,143.5 | | Sphiesi QJ-I d9-0 |
| 40,423.8 | | Ood Fleau YJ-I d9-0 A | | -42,118.1 | | Sphiesi MD-K d8-0 A |
| 40,420.8 | | Ood Fleau EF-R d4-0 A | | -42,107.7 | | Sphiesi ER-N d6-0 A |
| 40,419 | | Yaimuae UF-L d9-0 | | -42,092.5 | | Sphiesi UP-G d10-0 |
| 40,400.9 | | Ood Fleau DF-R d4-0 | | -42,025.5 | | Sphiesi VP-G d10-0 |
| 40,389.6 | | Chanaae HR-C d0 | | -41,970 | | Sphiesi WP-G d10-0 A |
| 40,356.5 | | Ood Fleau TD-K d8-0 | | -41,941.4 | | Sphiesi AW-E d11-0 A |
| 40,350 | | Ood Fleau LR-N d6-0 A | | -41,922.1 | | Sphiesi YE-R d4-0 A |
|
|
Coord-Y A (Blue‑White) Star |
Highest: | | 4,302.47 | : AG Virginis B
| 2 * |
Lowest: | | -4,849.41 | : HD 5061 A | |
| |
Average: | | -113.2971 | | |
Count: 4,252,378 | Standard Deviation: | | 619.6896 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 4,302.47 | | AG Virginis B | | -4,849.41 | | HD 5061 A |
| 4,302.47 | | AG Virginis | | -3,622.34 | | HD 223161 |
| 4,208.59 | | HD 112340 A | | -3,259.38 | | HD 22642 A |
| 4,200.75 | | HIP 60415 | | -3,255.09 | | HD 8868 A |
| 4,013.47 | | HIP 65860 | | -3,235.84 | | HD 5727 |
| 3,413.91 | | HIP 66003 A | | -3,201.38 | | Schi Pruae YE-A g0 D |
| 3,172.16 | | Dryeau Briae BA-A g4 C | | -3,201.38 | | Schi Pruae YE-A g0 C |
| 3,127.59 | | Ooch Chraei EG-Y g10 D | | -3,193.5 | | HD 222126 A |
| 3,106.66 | | HR 6610 | | -3,192.44 | | Hyphudgue DL-Y g7 B |
| 3,093.25 | | Swoals BA-A g0 B | | -3,166.97 | | Hyphudgou YE-A g7 B |
|
* Total bodies in this category sharing this value. |
|
Coord-Z A (Blue‑White) Star |
Highest: | | 65,630.2 | : Oevasy SG-Y d0 A
| |
Lowest: | | -16,823.7 | : Lyed BQ-G d10-0 A
| 2 * |
| |
Average: | | 16,751.7688 | | |
Count: 4,252,378 | Standard Deviation: | | 15,891.3772 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 65,630.2 | | Oevasy SG-Y d0 A | | -16,823.7 | | Lyed BQ-G d10-0 A |
| 65,590.3 | | Oevasy TG-Y d0 A | | -16,823.7 | | Lyed BQ-G d10-0 B |
| 65,579.8 | | Oevaxy EG-Y d0 A | | -16,810.6 | | Lyed CQ-G d10-0 A |
| 65,576.2 | | Oevaxy JG-Y d0 | | -16,778.8 | | Brunth YL-J d10-0 |
| 65,575 | | Oevaxy FG-Y d0 A | | -16,736.8 | | Lyed EL-P e5-0 A |
| 65,554.2 | | Oevasy JA-A d0 A | | -16,735.1 | | Lyed CG-F d11-0 |
| 65,537.2 | | Yooxe LW-C d0 | | -16,733.4 | | Lyed IW-E d11-0 A |
| 65,533.9 | | Oevaxy JA-A d0 | | -16,725 | | Phrua Eop KT-Q e5-0 B |
| 65,529.4 | | Oevaxy BF-A d0 | | -16,721.2 | | Lyevsky AL-P e5-0 |
| 65,519.8 | | Yooxe EW-C d0 A | | -16,702.1 | | Brunth DN-H d11-0 A |
|
* Total bodies in this category sharing this value. |
|
Distance From Arrival A (Blue‑White) Star |
Highest: | | 1,915,440 | : Kappa-1 Sagittarii
| |
Lowest: | | 4 | : Fachaea ZE-A g0 B
| 16 * |
| |
Average: | | 75,102.7463 | | |
Count: 328,791 | Standard Deviation: | | 118,134.1711 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,915,440 | | Kappa-1 Sagittarii | | 4 | | Fachaea ZE-A g0 B |
| 795,195 | | Eoch Pruae JC-V e2-760 B | | 4 | | Dryio Flyuae JM-W f1-2923 B |
| 774,542 | | Sigma Orionis C | | 4 | | Hypoe Flyi SE-Q e5-4248 B |
| 771,046 | | Graea Hypue FM-V e2-45 C | | 4 | | Eor Chruia DA-A f4455 B |
| 755,132 | | Thailoi JN-B d13-11 C | | 4 | | Zunuae ZA-W e2-197 B |
| 754,874 | | Leamuae SD-T e3-6607 B | | 4 | | Agnainks IR-W e1-9791 B |
| 736,284 | | HD 96245 D | | 4 | | Voqua FB-X f1-487 B |
| 735,882 | | Shrogaei UU-O e6-1517 B | | 4 | | Dumbaa CQ-P e5-4524 B |
| 733,024 | | Leamao VE-R e4-3126 B | | 4 | | Phroea Prau CL-Y f712 B |
| 728,643 | | Zuni ZE-R e4-3711 B | | 4 | | Dumbooe MX-U f2-255 B |
|
* Total bodies in this category sharing this value. |
|
Orbital Eccentricity A (Blue‑White) Star |
Highest: | | 0.95 | : Theta Andromedae B
| 2 * |
Lowest: | | 0 | : Graea Hypue RV-B d14-1197 A
| 11 * |
| |
Average: | | 0.1513 | | |
Count: 2,285,290 | Standard Deviation: | | 0.1201 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.95 | | Theta Andromedae B | | 0 | | Graea Hypue RV-B d14-1197 A |
| 0.95 | | Theta Andromedae | | 0 | | Sigma Orionis C |
| 0.949747 | | Prua Phoe ZF-L d9-1762 A | | 0 | | Byua Eurk HW-N d6-138 A |
| 0.949708 | | Pyraleau PF-D d13-63 A | | 0 | | HIP 99860 A |
| 0.949067 | | Gludgeia ZE-A d71 B | | 0 | | Praea Eurl MH-D d12-2 A |
| 0.949067 | | Gludgeia ZE-A d71 A | | 0 | | Blae Eork YZ-O d6-0 A |
| 0.948347 | | Dryaea Aob PZ-G d10-843 A | | 0 | | Oupaisly YQ-L d8-4 A |
| 0.937437 | | Clooku XU-V d3-2862 A | | 0 | | Dryoea Flyuae NI-K d8-2408 A |
| 0.928532 | | Hypua Flyoae KZ-F d11-155 A | | 0 | | Phylucs UJ-Q d5-19 A |
| 0.928317 | | Boelts RI-T d3-126 A | | 0 | | Smoju UO-I d9-7 A |
|
* Total bodies in this category sharing this value. |
|
Orbital Inclination A (Blue‑White) Star |
Highest: | | 223.530071 | : Blae Drye II-R d5-20 A
| |
Lowest: | | -221.309488 | : Smootue IC-D d12-106 A
| |
| |
Average: | | -0.0130 | | |
Count: 2,286,604 | Standard Deviation: | | 45.0021 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 223.530071 | | Blae Drye II-R d5-20 A | | -221.309488 | | Smootue IC-D d12-106 A |
| 214.536351 | | Eol Prou JI-J d9-17 A | | -216.215851 | | Prua Phoe OC-L d8-36 A |
| 211.526833 | | Coewnst ES-H d11-2 A | | -211.425285 | | Grie Hypai JE-O d7-17 A |
| 211.141342 | | Traikaae LD-R d5-9 A | | -209.581127 | | Phimbee VA-M d8-6955 A |
| 209.191956 | | Boewnst CL-X e1-3886 A | | -207.272049 | | Myrierph CM-U d3-4874 A |
| 208.852661 | | Eocs Flee SK-M d8-6 A | | -206.413605 | | Flyua Phio PA-L d9-191 A |
| 205.520798 | | Eol Prou ZZ-O d6-3788 A | | -202.360718 | | Chu Thua OA-A d13 A |
| 204.442993 | | Praea Euq SI-T e3-4 B | | -201.955682 | | Aidocy CQ-G d10-0 A |
| 202.282022 | | Ceecku TT-P d6-0 C | | -201.887985 | | Pro Eurl PR-N d6-76 A |
| 201.43505859375 | | Graea Dryou ZG-J d10-100 A | | -199.238556 | | Synuefue LC-U e3-6 B |
|
|
Orbital Period A (Blue‑White) Star |
Highest: | | 66,930,624.0699909 | : Gliese 620.1 B
| |
Lowest: | | 0.093999310498 | : Dryau Phylio LC-V f2-540 B
| |
| |
Average: | | 665,158.5458 | | |
Count: 2,286,605 | Standard Deviation: | | 1,398,629.0905 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 66,930,624.0699909 | | Gliese 620.1 B | | 0.093999310498 | | Dryau Phylio LC-V f2-540 B |
| 30,248,648.7284855 | | 48 Iota Cancri B | | 0.104266810752 | | Phua Scrua NS-U f2-1680 B |
| 26,100,898.7824122 | | Kappa-2 Sagittarii | | 0.111977775336 | | Dryio Flyi EG-Y f1959 B |
| 26,100,898.7824122 | | Kappa-1 Sagittarii | | 0.114528910324 | | Dumbooe MX-U f2-255 B |
| 19,881,046.4806027 | | 86 Zeta Piscium | | 0.114663040726 | | Fachaea ZE-A g0 B |
| 9,172,060.53925926 | | Smojue FR-C d13-1 A | | 0.117541097662 | | Hypoae Screia LM-W f1-2622 B |
| 9,135,151.78666667 | | Phroi Hypai GI-Z d1-16 A | | 0.118264600961 | | Dryio Flyuae JM-W f1-2923 B |
| 9,094,519.2647201 | | 5 Aquilae B | | 0.121130156343 | | Phroea Prau CL-Y f712 B |
| 9,023,703.22081782 | | Drumboa OM-U d3-61 A | | 0.122844690394 | | Systimbo EG-Y f1087 B |
| 9,005,362.44148148 | | Pyrivu YG-J d10-45 A | | 0.123948454676 | | Ploi Aim VJ-R e4-32 D |
|
|
Periapsis / Closest Approach A (Blue‑White) Star |
Highest: | | 2,264,953,819.74 km | : HIP 37039 13
| |
Lowest: | | 35,682,625.71 km | : HD 219286 1
| |
| |
Average: | | 1,175,874,031.7868 km | | |
Count: 41 | Standard Deviation: | | 382,423,605.2451 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,264,953,819.74 | | HIP 37039 13 | | 35,682,625.71 | | HD 219286 1 |
| 1,859,295,564.66 | | Eoch Flyi AA-A h14 2 | | 528,530,126.34 | | 2MASS J02321675+6133149 1 |
| 1,785,670,964.46 | | S171 31 8 | | 654,706,591.1 | | S171 28 2 |
| 1,690,753,090.36 | | Clooku AA-A h625 2 | | 729,951,298.24 | | HD 175876 6 |
| 1,591,335,597.53 | | Gria Hypai AA-A h32 A 5 | | 751,370,927.29 | | BD+50 2869 4 |
| 1,561,869,061.55 | | Dryau Phylio AA-A h169 2 | | 767,169,435.67 | | S171 10 2 |
| 1,467,614,946.98 | | HR 6272 13 | | 839,312,871.13 | | HD 219286 12 |
| 1,454,932,368.44 | | Bloomeau AA-A h31 A 1 | | 914,935,644.49 | | Sphoeff AA-A h441 1 |
| 1,451,080,394.55 | | Phroi Flyuae AA-A h70 2 | | 946,228,433.37 | | lam01 Orionis A 9 |
| 1,416,398,145.48 | | Byoomu AA-A h120 1 | | 1,015,012,344.06 | | S171 10 3 |
|
|
Periapsis (next pass < 5 years) A (Blue‑White) Star |
Highest: | | 2,264,953,819.74 km | : HIP 37039 13
| |
Lowest: | | 34,325.87 km | : HD 2083 12
| |
| |
Average: | | 49,573,176.3367 km | | |
Count: 633,609 | Standard Deviation: | | 71,450,574.0740 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,264,953,819.74 | | HIP 37039 13 | | 34,325.87 | | HD 2083 12 |
| 1,785,670,964.46 | | S171 31 8 | | 144,042.77 | | Qoefou JH-C d31 A |
| 1,751,361,402.31 | | Eorld Proo AA-A h212 ABCD 6 | | 157,974.91 | | Wrupeou SJ-Z e2381 B |
| 1,658,738,669.99 | | Sphoeff AA-A h332 AB 4 | | 160,793.16 | | Slengie EL-P d5-122 A |
| 1,645,145,988.81 | | HIP 63835 ABCD 9 | | 160,813.15 | | Smojooe FL-Y d65 A |
| 1,622,564,607.42 | | Eimbaith AA-A h460 ABC 5 | | 163,554.87 | | Myoangio ZK-X d1-39 A |
| 1,619,548,955.06 | | Eoch Flyi AA-A h10 AB 10 | | 164,125.42 | | Wredgu KR-N d6-61 A |
| 1,591,335,597.53 | | Gria Hypai AA-A h32 A 5 | | 173,590.31 | | Aunair UO-I d9-472 A |
| 1,561,869,061.55 | | Dryau Phylio AA-A h169 2 | | 174,903.89 | | Col 107 Sector PZ-F d11-3 A |
| 1,491,471,956.85 | | Leameia AA-A h8 AB 9 | | 182,676.37 | | Blu Ain GX-L d7-3188 A |
|
|
Outermost Ring - Area A (Blue‑White) Star |
Highest: | | 6,686,732,357,316,852,736 | : Sifeae CQ-G d10-69
| |
Lowest: | | 75,495,894,545.12 | : Eos Free TZ-O e6-3440 | |
| |
Average: | | 428,694,445,328,019,968.0000 | | |
Count: 639,801 | Standard Deviation: | | 473,259,429,916,398,016.0000 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 6,686,732,357,316,852,736 | | Sifeae CQ-G d10-69 | | 75,495,894,545.12 | | Eos Free TZ-O e6-3440 |
| 6,646,004,388,321,649,664 | | Myoagea LQ-P d5-1 | | 87,300,416,060.45 | | Tiefeia KR-U d3-0 |
| 6,192,663,212,839,560,192 | | Iowhairld XX-U d2-991 | | 120,177,112,808.59 | | Dryio Flyuae VT-A d1110 |
| 6,148,132,596,704,924,672 | | Dryio Flyuae JR-V d2-2369 | | 157,016,800,826.42 | | Ogairy YV-E d11-2274 |
| 6,130,047,069,372,085,248 | | Myoagea AK-I d9-2 | | 162,630,384,247.98 | | Phraa Eaec SO-O d7-72 |
| 6,057,557,813,146,385,408 | | Zunou SY-Z d13-7719 A | | 163,749,073,033.52 | | Pemoeri
|
| 6,017,546,059,193,207,808 | | Preia Pri JK-A d4 | | 167,897,523,198.96 | | Juemoa AR-T d4-99 |
| 5,970,679,938,369,501,184 | | Blaa Phoe AS-H d11-1139 | | 178,857,206,047.09 | | Eeshorks PJ-Q d5-934 |
| 5,925,530,810,107,923,456 | | Flyiedge DG-V d3-36 | | 180,568,986,684.92 | | Flyua Hypue RU-M d8-157 |
| 5,918,766,877,422,537,728 | | Clookeou FY-F d12-50 | | 189,199,777,367.98 | | Byaa Theia RM-W d1-28 A |
|
|
Outermost Ring - Density A (Blue‑White) Star |
Highest: | | 310,743.743811 | : Pemoeri | |
Lowest: | | 0.00010003406512416 | : Pyria Eurl TA-E d12-1
| |
| |
Average: | | 2.4893 | | |
Count: 631,724 | Standard Deviation: | | 622.3010 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 310,743.743811 | | Pemoeri
| | 0.00010003406512416 | | Pyria Eurl TA-E d12-1 |
| 219,717.376986 | | Dryio Flyuae VT-A d1110 | | 0.000100091873022645 | | Dryau Chrea OH-C d3031 A |
| 196,843.719256 | | Wepooe EB-V d3-3996 | | 0.000100111553636389 | | Hyuqo RU-M d8-124 |
| 126,317.125406 | | Hypou Aim DA-H d10-59 | | 0.000100190763450231 | | Flyiedge ZV-K d9-252 |
| 116,323.498563 | | Blua Hype YK-V d3-230 | | 0.000100219595525263 | | Eor Aowsy CH-M d7-5899 |
| 95,271.250029 | | Phraa Eaec SO-O d7-72 | | 0.00010025518320526 | | Blu Euq MG-Y d106 |
| 93,760.255515 | | Blua Hype MS-A d1-139 | | 0.000100259342296441 | | Eord Flyuae KF-A d265 A |
| 78,059.519582 | | Juemoa AR-T d4-99 | | 0.000100313912927891 | | Flyua Dryoae JX-A d1-36 A |
| 46,887.976072 | | Ogairy YV-E d11-2274 | | 0.000100333371302861 | | Graea Hypue UO-Z d99 |
| 46,592.494579 | | Slegao OC-B d1-11 | | 0.000100339609925978 | | Prua Phoe US-B d35 A |
|
|
Outermost Ring - Inner Radius A (Blue‑White) Star |
Highest: | | 719,430,000 km | : Flyae Flyi VD-S d4-249
| |
Lowest: | | 14,000 km | : Ogairy YV-E d11-2274 | |
| |
Average: | | 23,715,845.1296 km | | |
Count: 639,801 | Standard Deviation: | | 38,111,586.1577 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 719,430,000 | | Flyae Flyi VD-S d4-249 | | 14,000 | | Ogairy YV-E d11-2274 |
| 707,740,000 | | Schee Hypue AB-U d4-2 | | 16,290 | | Phroea Hype DH-S d5-24 |
| 690,000,000 | | Bleia Eohn WM-H d11-38 | | 16,830 | | Graea Hypue HH-U d3-48 |
| 669,320,000 | | Trailaa UI-K d8-22 | | 17,520 | | Slegao OC-B d1-11 |
| 662,270,000 | | Dryau Chraei PY-Q d5-214 | | 24,440 | | Wepooe EB-V d3-3996 |
| 656,950,000 | | Wregoe VJ-I d9-144 | | 37,450 | | Dryuae Chrea DG-F d11-10081 |
| 653,630,000 | | Eol Prou JB-X d1-670 | | 59,690 | | Juemoa AR-T d4-99 |
| 652,010,000 | | Iowhairld CE-B d201 | | 98,710 | | Pemoeri
|
| 650,630,000 | | Ellaic AG-E d12-17 | | 103,160 | | Eeshorks PJ-Q d5-934 |
| 646,210,000 | | Bleou Trio OU-E d12-0 | | 103,650 | | Flyua Hypue RU-M d8-157 |
|
|
Outermost Ring - Mass A (Blue‑White) Star |
Highest: | | 1,511,000,000,000,000,000 | : Boelts RI-T d3-331
| |
Lowest: | | 375,510 | : Aucopp BW-K d9-14 A
| |
| |
Average: | | 24,587,355,217,795,200.0000 | | |
Count: 638,770 | Standard Deviation: | | 49,644,952,224,884,200.0000 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,511,000,000,000,000,000 | | Boelts RI-T d3-331 | | 375,510 | | Aucopp BW-K d9-14 A |
| 1,423,200,000,000,000,000 | | Skauduae KW-M d7-2 | | 4,022,400 | | Flyiedgou AV-P d5-4 A |
| 1,329,800,000,000,000,000 | | Pyraleau GQ-X d1-10 | | 22,102,000 | | Dryao Chrea ZG-D d12-907 A |
| 1,243,400,000,000,000,000 | | Eolls Blae WE-Q e5-0 | | 22,933,000 | | Dryooe Prou BS-A d14-930 |
| 1,129,700,000,000,000,000 | | Prua Phoe UQ-B d14-20 | | 26,131,000 | | Shrogea YE-P d6-8221 |
| 1,129,400,000,000,000,000 | | Flyeia Byoea TD-A d1-8 | | 26,918,000 | | Gru Dryou VW-I d10-112 |
| 1,126,800,000,000,000,000 | | Blo Eurl JV-X d1-14 | | 27,962,000 | | NGC 2546 Sector YR-I d10-11 A |
| 1,110,600,000,000,000,000 | | Flyua Phoea CC-S d5-81 | | 44,726,000 | | Kyloarph LT-Q d5-5829 A |
| 1,104,700,000,000,000,000 | | Praea Chroa LA-A d98 | | 48,047,000 | | Shrogaae EV-O d6-554 A |
| 1,080,600,000,000,000,000 | | Dryaa Flyi XI-B d123 | | 57,052,000 | | Bleae Thua PL-B d14-1 |
|
|
Outermost Ring - Outer Radius A (Blue‑White) Star |
Highest: | | 1,459,100,000 km | : Sifeae CQ-G d10-69
| |
Lowest: | | 199,610 km | : Eos Free TZ-O e6-3440 | |
| |
Average: | | 337,436,428.7380 km | | |
Count: 639,801 | Standard Deviation: | | 156,872,603.5115 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,459,100,000 | | Sifeae CQ-G d10-69 | | 199,610 | | Eos Free TZ-O e6-3440 |
| 1,454,500,000 | | Myoagea LQ-P d5-1 | | 214,640 | | Tiefeia KR-U d3-0 |
| 1,404,000,000 | | Iowhairld XX-U d2-991 | | 224,000 | | Ogairy YV-E d11-2274 |
| 1,399,000,000 | | Dryio Flyuae JR-V d2-2369 | | 238,760 | | Juemoa AR-T d4-99 |
| 1,396,900,000 | | Myoagea AK-I d9-2 | | 248,730 | | Pemoeri
|
| 1,388,600,000 | | Zunou SY-Z d13-7719 A | | 251,840 | | Dryio Flyuae VT-A d1110 |
| 1,384,000,000 | | Preia Pri JK-A d4 | | 259,950 | | Eeshorks PJ-Q d5-934 |
| 1,378,600,000 | | Blaa Phoe AS-H d11-1139 | | 260,640 | | Phroea Hype DH-S d5-24 |
| 1,373,400,000 | | Flyiedge DG-V d3-36 | | 261,190 | | Flyua Hypue RU-M d8-157 |
| 1,372,600,000 | | Clookeou FY-F d12-50 | | 267,360 | | Byaa Theia RM-W d1-28 A |
|
|
Outermost Ring - Width A (Blue‑White) Star |
Highest: | | 1,445,480,600 | : Myoagea LQ-P d5-1
| |
Lowest: | | 73,860 | : Eos Free TZ-O e6-3440 | |
| |
Average: | | 313,720,583.6084 | | |
Count: 639,801 | Standard Deviation: | | 163,565,044.4323 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,445,480,600 | | Myoagea LQ-P d5-1 | | 73,860 | | Eos Free TZ-O e6-3440 |
| 1,436,301,000 | | Sifeae CQ-G d10-69 | | 79,430 | | Tiefeia KR-U d3-0 |
| 1,398,515,700 | | Iowhairld XX-U d2-991 | | 93,190 | | Dryio Flyuae VT-A d1110 |
| 1,388,238,300 | | Myoagea AK-I d9-2 | | 108,410 | | Phraa Eaec SO-O d7-72 |
| 1,385,230,000 | | Dryio Flyuae JR-V d2-2369 | | 117,690 | | Blua Hype MS-A d1-139 |
| 1,383,175,800 | | Zunou SY-Z d13-7719 A | | 121,880 | | Hypou Aim DA-H d10-59 |
| 1,380,594,300 | | Preia Pri JK-A d4 | | 150,020 | | Pemoeri
|
| 1,375,207,600 | | Blaa Phoe AS-H d11-1139 | | 156,790 | | Eeshorks PJ-Q d5-934 |
| 1,367,238,200 | | Clookeou FY-F d12-50 | | 157,540 | | Flyua Hypue RU-M d8-157 |
| 1,366,728,500 | | Eord Flyuae OI-A d1-2116 | | 161,260 | | Byaa Theia RM-W d1-28 A |
|
|
Innermost Ring - Area A (Blue‑White) Star |
Highest: | | 6,686,732,357,316,852,736 | : Sifeae CQ-G d10-69
| |
Lowest: | | 75,495,894,545.12 | : Eos Free TZ-O e6-3440 | |
| |
Average: | | 428,653,905,834,161,984.0000 | | |
Count: 639,801 | Standard Deviation: | | 473,253,833,885,160,960.0000 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 6,686,732,357,316,852,736 | | Sifeae CQ-G d10-69 | | 75,495,894,545.12 | | Eos Free TZ-O e6-3440 |
| 6,646,004,388,321,649,664 | | Myoagea LQ-P d5-1 | | 87,300,416,060.45 | | Tiefeia KR-U d3-0 |
| 6,192,663,212,839,560,192 | | Iowhairld XX-U d2-991 | | 120,177,112,808.59 | | Dryio Flyuae VT-A d1110 |
| 6,148,132,596,704,924,672 | | Dryio Flyuae JR-V d2-2369 | | 157,016,800,826.42 | | Ogairy YV-E d11-2274 |
| 6,130,047,069,372,085,248 | | Myoagea AK-I d9-2 | | 162,630,384,247.98 | | Phraa Eaec SO-O d7-72 |
| 6,057,557,813,146,385,408 | | Zunou SY-Z d13-7719 A | | 163,749,073,033.52 | | Pemoeri
|
| 6,017,546,059,193,207,808 | | Preia Pri JK-A d4 | | 167,897,523,198.96 | | Juemoa AR-T d4-99 |
| 5,970,679,938,369,501,184 | | Blaa Phoe AS-H d11-1139 | | 178,857,206,047.09 | | Eeshorks PJ-Q d5-934 |
| 5,925,530,810,107,923,456 | | Flyiedge DG-V d3-36 | | 180,568,986,684.92 | | Flyua Hypue RU-M d8-157 |
