Type | Data | |
|
Body Count (Discovery Scan) B (Blue‑White super giant) Star Systems |
Highest: | | 96 | : Floarps TO-Z e450
| |
Lowest: | | 1 | : HD 164933
| 846 * |
| |
Average: | | 7.9198 | | |
Count: 3,255 | Standard Deviation: | | 11.3606 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 96 | | Floarps TO-Z e450 | | 1 | | HD 164933 |
| 90 | | HIP 68540 | | 1 | | 41 Tauri |
| 76 | | Phroi Bluae QT-R e4-5559 | | 1 | | Saiph
|
| 76 | | Dryao Aowsy YP-X e1-1926 | | 1 | | HD 164865 |
| 75 | | Rhuedgo UY-S e3-794 | | 1 | | HD 345104 |
| 75 | | Hypoae Phyloea WE-R e4-1240 | | 1 | | Gria Eaec AA-A h22 |
| 73 | | Eoch Pruae KN-T e3-3324 | | 1 | | Myoangooe AA-A h1 |
| 71 | | Shrogaae TI-B e104 | | 1 | | Aishaidy AA-A h0 |
| 70 | | HD 132985 | | 1 | | Hypiae Brou AA-A h13 |
| 65 | | Ogaicy EL-Y e8497 | | 1 | | Truechua AA-A h0 |
|
* Total bodies in this category sharing this value. |
|
Number of Ammonia worlds B (Blue‑White super giant) Star Systems |
Highest: | | 1 | : HD 156292
| 2 * |
Lowest: | | 0 | : Atik
| 10,859 * |
| |
Average: | | 0.0002 | | |
Count: 10,861 | Standard Deviation: | | 0.0136 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 1 | | HD 156292 | | 0 | | Atik
|
| 1 | | Hypaa Flyou GN-S e4-1204 | | 0 | | Rigel
|
| 0 | | Atik
| | 0 | | HD 194779 |
| 0 | | Rigel
| | 0 | | 4 Cygni |
| 0 | | HD 194779 | | 0 | | HD 164933 |
| 0 | | 4 Cygni | | 0 | | V4641 Sagittarii |
| 0 | | HD 164933 | | 0 | | 41 Tauri |
| 0 | | V4641 Sagittarii | | 0 | | HD 157523 |
| 0 | | 41 Tauri | | 0 | | HR 6946 |
| 0 | | HD 157523 | | 0 | | HD 142468 |
|
* Total bodies in this category sharing this value. |
|
Number of Bodies (Total Reported) B (Blue‑White super giant) Star Systems |
Highest: | | 98 | : Dryau Briae JH-V f2-159
| |
Lowest: | | 1 | : HD 164933
| 3,208 * |
| |
Average: | | 6.3765 | | |
Count: 10,860 | Standard Deviation: | | 9.9375 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 98 | | Dryau Briae JH-V f2-159 | | 1 | | HD 164933 |
| 96 | | Floarps TO-Z e450 | | 1 | | 41 Tauri |
| 90 | | HIP 68540 | | 1 | | Saiph
|
| 87 | | Froaln QY-S e3-31 | | 1 | | HD 164865 |
| 86 | | Kyloall WZ-Y e4595 | | 1 | | Blo Aihm AA-A h25 |
| 83 | | Splohoa OT-Q e5-209 | | 1 | | HD 345104 |
| 82 | | Chraisa FR-N e6-33 | | 1 | | Gria Eaec AA-A h22 |
| 82 | | Scheau Byoe NM-W e1-31 | | 1 | | Rhuedgie AA-A h21 |
| 76 | | Joorua LM-W e1-15 | | 1 | | Myoangooe AA-A h1 |
| 76 | | Phroi Bluae QT-R e4-5559 | | 1 | | Aishaidy AA-A h0 |
|
* Total bodies in this category sharing this value. |
|
Number of Earth-like worlds B (Blue‑White super giant) Star Systems |
Highest: | | 1 | : Spoihaae EW-V e2-444
| |
Lowest: | | 0 | : Atik
| 10,860 * |
| |
Average: | | 0.0001 | | |
Count: 10,861 | Standard Deviation: | | 0.0096 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 1 | | Spoihaae EW-V e2-444 | | 0 | | Atik
|
| 0 | | Atik
| | 0 | | Rigel
|
| 0 | | Rigel
| | 0 | | HD 194779 |
| 0 | | HD 194779 | | 0 | | 4 Cygni |
| 0 | | 4 Cygni | | 0 | | HD 164933 |
| 0 | | HD 164933 | | 0 | | V4641 Sagittarii |
| 0 | | V4641 Sagittarii | | 0 | | 41 Tauri |
| 0 | | 41 Tauri | | 0 | | HD 157523 |
| 0 | | HD 157523 | | 0 | | HR 6946 |
| 0 | | HR 6946 | | 0 | | HD 142468 |
|
* Total bodies in this category sharing this value. |
|
Number of Planets (Reported) B (Blue‑White super giant) Star Systems |
Highest: | | 92 | : Dryau Briae JH-V f2-159
| |
Lowest: | | 0 | : Rigel
| 7,146 * |
| |
Average: | | 3.9257 | | |
Count: 10,861 | Standard Deviation: | | 9.126 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 92 | | Dryau Briae JH-V f2-159 | | 0 | | Rigel
|
| 91 | | Floarps TO-Z e450 | | 0 | | HD 164933 |
| 82 | | HIP 68540 | | 0 | | V4641 Sagittarii |
| 80 | | Froaln QY-S e3-31 | | 0 | | 41 Tauri |
| 79 | | Kyloall WZ-Y e4595 | | 0 | | HD 157523 |
| 77 | | Chraisa FR-N e6-33 | | 0 | | HD 142468 |
| 73 | | Splohoa OT-Q e5-209 | | 0 | | Saiph
|
| 72 | | Scheau Byoe NM-W e1-31 | | 0 | | HD 164865 |
| 72 | | Rhuedgo UY-S e3-794 | | 0 | | HD 92044 |
| 71 | | Phroi Bluae QT-R e4-5559 | | 0 | | Aludra
|
|
* Total bodies in this category sharing this value. |
|
Number of Stars (Reported) B (Blue‑White super giant) Star Systems |
Highest: | | 24 | : 4 Cygni
| |
Lowest: | | 1 | : HD 164933
| 3,913 * |
| |
Average: | | 2.4505 | | |
Count: 10,860 | Standard Deviation: | | 1.667 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 24 | | 4 Cygni | | 1 | | HD 164933 |
| 16 | | HD 136003 | | 1 | | 41 Tauri |
| 15 | | HD 232522 | | 1 | | Saiph
|
| 15 | | HD 111822 | | 1 | | HD 164865 |
| 14 | | Gleeque GH-V f2-131 | | 1 | | Blo Aihm AA-A h25 |
| 13 | | HIP 26939 | | 1 | | HIP 18033 |
| 13 | | HR 62 | | 1 | | HD 345104 |
| 12 | | HD 167686 | | 1 | | Gria Eaec AA-A h22 |
| 12 | | HR 6870 | | 1 | | HR 1574 |
| 12 | | HD 84134 | | 1 | | HIP 81736 |
|
* Total bodies in this category sharing this value. |
|
Number of Terraforming Candidates B (Blue‑White super giant) Star Systems |
Highest: | | 5 | : HIP 15944
| 2 * |
Lowest: | | 0 | : Atik
| 10,794 * |
| |
Average: | | 0.0107 | | |
Count: 10,861 | Standard Deviation: | | 0.1591 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 5 | | HIP 15944 | | 0 | | Atik
|
| 5 | | Eoch Blou HL-Y e4649 | | 0 | | Rigel
|
| 4 | | HD 227310 | | 0 | | HD 194779 |
| 4 | | Scheau Flyue JX-T e3-630 | | 0 | | 4 Cygni |
| 4 | | Eotchofy LM-W e1-2019 | | 0 | | HD 164933 |
| 3 | | HIP 87588 | | 0 | | V4641 Sagittarii |
| 3 | | HIP 89519 | | 0 | | 41 Tauri |
| 3 | | HD 156292 | | 0 | | HD 157523 |
| 3 | | HD 181761 | | 0 | | HR 6946 |
| 3 | | Phoo Aob JC-V e2-931 | | 0 | | HD 142468 |
|
* Total bodies in this category sharing this value. |
|
Number of Water Worlds B (Blue‑White super giant) Star Systems |
Highest: | | 2 | : HIP 104626
| 4 * |
Lowest: | | 0 | : Atik
| 10,836 * |
| |
Average: | | 0.0027 | | |
Count: 10,861 | Standard Deviation: | | 0.0583 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 2 | | HIP 104626 | | 0 | | Atik
|
| 2 | | Phroea Ploe KM-W f1-3070 | | 0 | | Rigel
|
| 2 | | Croomoea RX-U e2-1188 | | 0 | | HD 194779 |
| 2 | | Eoch Blou HL-Y e4649 | | 0 | | 4 Cygni |
| 1 | | HIP 87588 | | 0 | | HD 164933 |
| 1 | | HIP 79235 | | 0 | | V4641 Sagittarii |
| 1 | | HD 176923 | | 0 | | 41 Tauri |
| 1 | | HIP 89519 | | 0 | | HD 157523 |
| 1 | | HIP 89029 | | 0 | | HR 6946 |
| 1 | | HIP 91599 | | 0 | | HD 142468 |
|
* Total bodies in this category sharing this value. |
|
Sagittarius A* Distance B (Blue‑White super giant) Star Systems |
Highest: | | 44,823.622324916 | : Eolls Hypai LI-S e4-0
| |
Lowest: | | 459.922226901984 | : Juenae RD-B e5253
| |
| |
Average: | | 9,437.4967 | | |
Count: 10,864 | Standard Deviation: | | 6,079.5907 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 44,823.622324916 | | Eolls Hypai LI-S e4-0 | | 459.922226901984 | | Juenae RD-B e5253 |
| 43,647.5255257981 | | Eol Hypa FB-W e2-0 | | 584.095921423391 | | Byoomao PT-Q e5-5967 |
| 42,561.4442118332 | | Byaa Flee ER-N e6-0 | | 664.608885693293 | | Byoomao PT-Q e5-1949 |
| 41,574.2508829796 | | Hypiae Eurl ZE-R e4-0 | | 698.363788927146 | | Byoomao TJ-Q e5-5082 |
| 41,251.0062471706 | | Smaidue HN-S e4-0 | | 705.92452443592 | | Hypio Pri UU-O e6-3638 |
| 41,151.6477830477 | | Syniechou WO-Z e1 | | 718.306450769781 | | Phua Aub CF-A e7268 |
| 40,387.2788646111 | | Spliem ER-N e6-0 | | 795.927340586112 | | Hypio Pri WP-O e6-780 |
| 40,298.3091519474 | | Phloilch UZ-O e6-0 | | 870.999917604635 | | Myriesly UO-R e4-2607 |
| 40,103.1817862771 | | Ploi Chrie PM-W e1-1 | | 871.398699293114 | | Myriesly YE-R e4-7414 |
| 39,980.7539988821 | | 3 Geminorum | | 878.523929908616 | | Myriesly UO-R e4-2459 |
|
|
Sol Distance B (Blue‑White super giant) Star Systems |
Highest: | | 63,954.6 | : Syrue Theia ZK-P e5-0
| |
Lowest: | | 241.058 | : HIP 81145
| |
| |
Average: | | 25,431.1374 | | |
Count: 10,864 | Standard Deviation: | | 7,956.1069 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 63,954.6 | | Syrue Theia ZK-P e5-0 | | 241.058 | | HIP 81145 |
| 63,785.7 | | Syriae Thaa TO-R e4-0 | | 319.745 | | c Car |
| 63,729.8 | | Straae Eohn FC-U e3-0 | | 387.824 | | HIP 86547 |
| 61,181.9 | | Choi Dryou EB-W e2-0 | | 392.517 | | 63 Andromedae |
| 60,261.6 | | Grie Ble WJ-Z e0 | | 401.708 | | HIP 18033 |
| 59,166.6 | | Blia Chria VJ-R e4-1 | | 420.335 | | 41 Tauri |
| 59,147.4 | | Syniechou WO-Z e1 | | 431.459 | | HR 7870 |
| 58,871.6 | | Byaa Flee ER-N e6-0 | | 446.165 | | E Velorum |
| 58,513.8 | | Ploi Chrie PM-W e1-1 | | 467.932 | | 48 Librae |
| 58,157.3 | | Skueqao TO-Z e0 | | 502.591 | | 56 Arietis |
|
|