| Type | Data | |
| |
Body Count (Discovery Scan) C Star Systems |
Highest: | | 63 | : HIP 87820
| |
| Lowest: | | 1 | : HIP 75691
| 14 * |
| |
| Average: | | 14.6093 | | |
| Count: 151 | Standard Deviation: | | 13.7792 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | System | | Value | | System |
| | 63 | | HIP 87820
| | 1 | | HIP 75691
|
| | 53 | | HIP 84876
| | 1 | | HIP 19050
|
| | 53 | | HIP 90883
| | 1 | | HIP 53763
|
| | 51 | | HD 104214
| | 1 | | HD 215484
|
| | 47 | | HD 201266
| | 1 | | HD 186074
|
| | 45 | | HIP 26958
| | 1 | | HIP 19931
|
| | 44 | | HR 8145
| | 1 | | HIP 2529
|
| | 42 | | HIP 43123
| | 1 | | HIP 3213
|
| | 40 | | HIP 80550
| | 1 | | RY Draconis
|
| | 40 | | HD 133444
| | 1 | | HD 37212
|
|
| * Total bodies in this category sharing this value. |
| |
colonyCandidate C Star Systems |
Highest: | | 1 | : HIP 14769
| |
| Lowest: | | 0 | : HD 319738
| 183 * |
| |
| Average: | | 0.0054 | | |
| Count: 184 | Standard Deviation: | | 0.0735 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | System | | Value | | System |
| | 1 | | HIP 14769
| | 0 | | HD 319738
|
| | 0 | | HD 319738
| | 0 | | HD 19557
|
| | 0 | | HD 19557
| | 0 | | HIP 86927
|
| | 0 | | HIP 86927
| | 0 | | HIP 12325
|
| | 0 | | HIP 12325
| | 0 | | HIP 75691
|
| | 0 | | HIP 75691
| | 0 | | HIP 87820
|
| | 0 | | HIP 87820
| | 0 | | HIP 9057
|
| | 0 | | HIP 9057
| | 0 | | HIP 52656
|
| | 0 | | HIP 52656
| | 0 | | HD 148173
|
| | 0 | | HD 148173
| | 0 | | HIP 75745
|
|
| * Total bodies in this category sharing this value. |
| |
Number of Ammonia worlds C Star Systems |
Highest: | | 1 | : HIP 80550
| |
| Lowest: | | 0 | : HIP 14769
| 183 * |
| |
| Average: | | 0.0054 | | |
| Count: 184 | Standard Deviation: | | 0.0735 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | System | | Value | | System |
| | 1 | | HIP 80550
| | 0 | | HIP 14769
|
| | 0 | | HIP 14769
| | 0 | | HD 319738
|
| | 0 | | HD 319738
| | 0 | | HD 19557
|
| | 0 | | HD 19557
| | 0 | | HIP 86927
|
| | 0 | | HIP 86927
| | 0 | | HIP 12325
|
| | 0 | | HIP 12325
| | 0 | | HIP 75691
|
| | 0 | | HIP 75691
| | 0 | | HIP 87820
|
| | 0 | | HIP 87820
| | 0 | | HIP 9057
|
| | 0 | | HIP 9057
| | 0 | | HIP 52656
|
| | 0 | | HIP 52656
| | 0 | | HD 148173
|
|
| * Total bodies in this category sharing this value. |
| |
Number of Bodies (Total Reported) C Star Systems |
Highest: | | 76 | : HD 190048
| |
| Lowest: | | 1 | : HIP 75691
| 17 * |
| |
| Average: | | 14.2609 | | |
| Count: 184 | Standard Deviation: | | 14.285 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | System | | Value | | System |
| | 76 | | HD 190048
| | 1 | | HIP 75691
|
| | 63 | | HIP 87820
| | 1 | | HIP 19050
|
| | 53 | | HIP 84876
| | 1 | | HIP 53763
|
| | 53 | | HIP 90883
| | 1 | | HD 215484
|
| | 51 | | HD 104214
| | 1 | | HD 186074
|
| | 51 | | HIP 4406
| | 1 | | HIP 19931
|
| | 47 | | HD 201266
| | 1 | | HIP 2529
|
| | 45 | | HIP 26958
| | 1 | | HIP 3213
|
| | 44 | | HR 8145
| | 1 | | RY Draconis
|
| | 42 | | HIP 43123
| | 1 | | HD 37212
|
|
| * Total bodies in this category sharing this value. |
| |
Number of Earth-like worlds C Star Systems |
Highest: | | 1 | : HIP 12325
| 3 * |
| Lowest: | | 0 | : HIP 14769
| 181 * |
| |
| Average: | | 0.0163 | | |
| Count: 184 | Standard Deviation: | | 0.1266 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | System | | Value | | System |
| | 1 | | HIP 12325
| | 0 | | HIP 14769
|
| | 1 | | HIP 38242
| | 0 | | HD 319738
|
| | 1 | | HD 36972
| | 0 | | HD 19557
|
| | 0 | | HIP 14769
| | 0 | | HIP 86927
|
| | 0 | | HD 319738
| | 0 | | HIP 75691
|
| | 0 | | HD 19557
| | 0 | | HIP 87820
|
| | 0 | | HIP 86927
| | 0 | | HIP 9057
|
| | 0 | | HIP 75691
| | 0 | | HIP 52656
|
| | 0 | | HIP 87820
| | 0 | | HD 148173
|
| | 0 | | HIP 9057
| | 0 | | HIP 75745
|
|
| * Total bodies in this category sharing this value. |
| |
numLandables C Star Systems |
Highest: | | 47 | : HD 190048
| |
| Lowest: | | 0 | : HIP 86927
| 71 * |
| |
| Average: | | 7.8315 | | |
| Count: 184 | Standard Deviation: | | 10.1107 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | System | | Value | | System |
| | 47 | | HD 190048
| | 0 | | HIP 86927
|
| | 44 | | HIP 90883
| | 0 | | HIP 75691
|
| | 36 | | HIP 87820
| | 0 | | HIP 9057
|
| | 33 | | HIP 26958
| | 0 | | HIP 75745
|
| | 33 | | HIP 4406
| | 0 | | R Sculptoris
|
| | 32 | | HIP 99990
| | 0 | | HD 215673
|
| | 30 | | HIP 43123
| | 0 | | X Cancri
|
| | 29 | | HD 201266
| | 0 | | HD 171804
|
| | 29 | | HIP 11508
| | 0 | | HIP 19050
|
| | 28 | | HIP 84876
| | 0 | | HD 98767
|
|
| * Total bodies in this category sharing this value. |
| |
Number of Planets (Reported) C Star Systems |
Highest: | | 73 | : HD 190048
| |
| Lowest: | | 0 | : HIP 86927
| 50 * |
| |
| Average: | | 12.0978 | | |
| Count: 184 | Standard Deviation: | | 14.0388 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | System | | Value | | System |
| | 73 | | HD 190048
| | 0 | | HIP 86927
|
| | 61 | | HIP 87820
| | 0 | | HIP 75691
|
| | 51 | | HIP 90883
| | 0 | | R Sculptoris
|
| | 50 | | HIP 4406
| | 0 | | HD 215673
|
| | 49 | | HIP 84876
| | 0 | | X Cancri
|
| | 49 | | HD 104214
| | 0 | | HD 171804
|
| | 44 | | HD 201266
| | 0 | | HIP 19050
|
| | 42 | | HR 8145
| | 0 | | HD 98767
|
| | 38 | | HIP 43123
| | 0 | | HIP 53763
|
| | 38 | | HIP 26958
| | 0 | | HD 215484
|
|
| * Total bodies in this category sharing this value. |
| |
Number of Stars (Reported) C Star Systems |
Highest: | | 7 | : Y Canum Venaticorum
| 2 * |
| Lowest: | | 1 | : HD 319738
| 67 * |
| |
| Average: | | 2.163 | | |
| Count: 184 | Standard Deviation: | | 1.2272 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | System | | Value | | System |
| | 7 | | Y Canum Venaticorum
| | 1 | | HD 319738
|
| | 7 | | HIP 26958
| | 1 | | HD 19557
|
| | 5 | | HIP 102082
| | 1 | | HIP 12325
|
| | 5 | | HD 22611
| | 1 | | HIP 75691
|
| | 5 | | HD 189256
| | 1 | | HD 180953
|
| | 5 | | HIP 102764
| | 1 | | HD 224855
|
| | 5 | | HD 92839
| | 1 | | RY Sagittarii
|
| | 5 | | HIP 42227
| | 1 | | HIP 19050
|
| | 5 | | HD 108683
| | 1 | | HD 38572
|
| | 4 | | HIP 14769
| | 1 | | HIP 53763
|
|
| * Total bodies in this category sharing this value. |
| |
numStations C Star Systems |
Highest: | | 9 | : HD 148173
| |
| Lowest: | | 1 | : HIP 87820
| 3 * |
| |
| Average: | | 2.8 | | |
| Count: 5 | Standard Deviation: | | 3.1241 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | System | | Value | | System |
| | 9 | | HD 148173
| | 1 | | HIP 87820
|
| | 2 | | HIP 75691
| | 1 | | HIP 9057
|
| | 1 | | HIP 87820
| | 1 | | HIP 84876
|
| | 1 | | HIP 9057
| | 2 | | HIP 75691
|
| | 1 | | HIP 84876
| | 9 | | HD 148173
|
|
| * Total bodies in this category sharing this value. |
| |
Number of Terraforming Candidates C Star Systems |
Highest: | | 4 | : HD 206362
| 3 * |
| Lowest: | | 0 | : HIP 14769
| 143 * |
| |
| Average: | | 0.4185 | | |
| Count: 184 | Standard Deviation: | | 0.8992 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | System | | Value | | System |
| | 4 | | HD 206362
| | 0 | | HIP 14769
|
| | 4 | | HIP 32187
| | 0 | | HD 319738
|
| | 4 | | HD 108683
| | 0 | | HD 19557
|
| | 3 | | HIP 75745
| | 0 | | HIP 86927
|
| | 3 | | HIP 65320
| | 0 | | HIP 75691
|
| | 3 | | HIP 84876
| | 0 | | HIP 52656
|
| | 3 | | HIP 37294
| | 0 | | HD 148173
|
| | 3 | | HD 197604
| | 0 | | HD 180953
|
| | 3 | | HD 218851
| | 0 | | HD 224855
|
| | 3 | | HIP 42975
| | 0 | | RY Sagittarii
|
|
| * Total bodies in this category sharing this value. |
| |
Number of Water Worlds C Star Systems |
Highest: | | 3 | : HIP 75745
| 2 * |
| Lowest: | | 0 | : HIP 14769
| 159 * |
| |
| Average: | | 0.1739 | | |
| Count: 184 | Standard Deviation: | | 0.4914 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | System | | Value | | System |
| | 3 | | HIP 75745
| | 0 | | HIP 14769
|
| | 3 | | HIP 84876
| | 0 | | HD 19557
|
| | 2 | | HIP 41058
| | 0 | | HIP 86927
|
| | 2 | | HIP 42975
| | 0 | | HIP 75691
|
| | 2 | | HD 201266
| | 0 | | HIP 87820
|
| | 1 | | HD 319738
| | 0 | | HIP 52656
|
| | 1 | | HIP 12325
| | 0 | | HD 180953
|
| | 1 | | HIP 9057
| | 0 | | HD 224855
|
| | 1 | | HD 148173
| | 0 | | RY Sagittarii
|
| | 1 | | HIP 22403
| | 0 | | R Sculptoris
|
|
| * Total bodies in this category sharing this value. |
| |
Sagittarius A* Distance C Star Systems |
Highest: | | 32,289.2788660043 | : W Canis Majoris
| |
| Lowest: | | 12,686.7797566746 | : HD 173138
| |
| |
| Average: | | 25,815.7413 | | |
| Count: 184 | Standard Deviation: | | 2,230.412 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | System | | Value | | System |
| | 32,289.2788660043 | | W Canis Majoris
| | 12,686.7797566746 | | HD 173138
|
| | 31,600.2277213182 | | HD 47883
| | 13,612.9834002565 | | HD 173409
|
| | 30,270.2415789334 | | HD 50949
| | 19,515.4181879167 | | HD 176200
|
| | 29,592.5327226378 | | HIP 42672
| | 19,518.0439046394 | | HD 161208
|
| | 29,478.197273634 | | HD 77234
| | 21,003.7812312587 | | HD 164889
|
| | 29,422.7041206311 | | HD 56167
| | 21,099.2251196589 | | HD 148839
|
| | 29,319.4940499649 | | HIP 35549
| | 21,328.0955852781 | | HIP 88170
|
| | 29,083.2137795897 | | HIP 28172
| | 21,940.877106158 | | HD 166097
|
| | 28,810.5470201995 | | HD 38572
| | 22,711.9799977748 | | HIP 80365
|
| | 28,706.4751185906 | | HD 60826
| | 22,870.5130063189 | | HD 133444
|
|
| |
Sol Distance C Star Systems |
Highest: | | 32,616.3 | : HD 173138
| |
| Lowest: | | 199.862 | : HIP 75691
| |
| |
| Average: | | 2,513.8865 | | |
| Count: 184 | Standard Deviation: | | 2,922.0258 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | System | | Value | | System |
| | 32,616.3 | | HD 173138
| | 199.862 | | HIP 75691
|
| | 13,046.5 | | HD 176200
| | 278.058 | | HIP 87820
|
| | 13,046.5 | | HD 173409
| | 460.046 | | HIP 3213
|
| | 8,363.17 | | W Canis Majoris
| | 588.78 | | HIP 14769
|
| | 7,248.08 | | HIP 99336
| | 617.742 | | HIP 112349
|
| | 6,795.05 | | HD 148839
| | 627.257 | | HIP 22796
|
| | 6,523.25 | | HD 161208
| | 638.286 | | HIP 53763
|
| | 6,154.04 | | HD 215673
| | 679.483 | | U Hydrae
|
| | 6,040.07 | | HIP 40374
| | 689.586 | | HIP 31108
|
| | 5,930.22 | | HIP 88170
| | 736.291 | | HIP 19931
|
|
| |