Type | Data | |
|
A (Blue‑White super giant) Star (Sol Distance) |
Highest: | | 63,785.7 | : Syriae Thaa TO-R e4-0
| |
Lowest: | | 340.479 | : HIP 117768
| |
| |
Average: | | 25,196.4565 | | |
Count: 13,317 | Standard Deviation: | | 7,397.7493 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 63,785.7 | | Syriae Thaa TO-R e4-0 | | 340.479 | | HIP 117768 |
| 63,729.8 | | Straae Eohn FC-U e3-0 | | 364.864 | | HIP 109992 |
| 62,304 | | Pyra Dryiae HC-U e3-0 A | | 371.475 | | HIP 48590 |
| 61,301.5 | | Oedgaf ZE-A g0 A | | 384.65 | | HIP 106163 A |
| 61,181.9 | | Choi Dryou EB-W e2-0 | | 446.796 | | HR 5731 |
| 60,986.9 | | Nyaugnaae TI-B e1 A | | 449.87 | | HIP 51566 |
| 60,514.1 | | Chaea Thua PM-W e1-1 | | 504.131 | | HIP 114093 |
| 60,261.6 | | Grie Ble WJ-Z e0 A | | 526.098 | | HR 8174 A |
| 59,778 | | Pria Broo JS-T e3-0 A | | 550.047 | | HIP 13609 |
| 59,762.3 | | Blue Gruia OI-B e0 A | | 550.929 | | HIP 52731 A |
|
|
A (Blue‑White super giant) Star (as main star) (Sol Distance) |
Highest: | | 63,785.7 | : Syriae Thaa TO-R e4-0
| |
Lowest: | | 340.479 | : HIP 117768
| |
| |
Average: | | 25,179.9109 | | |
Count: 12,652 | Standard Deviation: | | 7,446.2801 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 63,785.7 | | Syriae Thaa TO-R e4-0 | | 340.479 | | HIP 117768 |
| 63,729.8 | | Straae Eohn FC-U e3-0 | | 364.864 | | HIP 109992 |
| 62,304 | | Pyra Dryiae HC-U e3-0 A | | 371.475 | | HIP 48590 |
| 61,301.5 | | Oedgaf ZE-A g0 A | | 384.65 | | HIP 106163 A |
| 61,181.9 | | Choi Dryou EB-W e2-0 | | 446.796 | | HR 5731 |
| 60,986.9 | | Nyaugnaae TI-B e1 A | | 449.87 | | HIP 51566 |
| 60,514.1 | | Chaea Thua PM-W e1-1 | | 504.131 | | HIP 114093 |
| 60,261.6 | | Grie Ble WJ-Z e0 A | | 526.098 | | HR 8174 A |
| 59,778 | | Pria Broo JS-T e3-0 A | | 550.047 | | HIP 13609 |
| 59,762.3 | | Blue Gruia OI-B e0 A | | 550.929 | | HIP 52731 A |
|
|
A (Blue‑White) Star (Sol Distance) |
Highest: | | 65,647.3 | : Oevasy SG-Y d0 A
| |
Lowest: | | 8.58875 | : Sirius
| |
| |
Average: | | 20,986.4251 | | |
Count: 4,243,466 | Standard Deviation: | | 14,587.2607 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 65,647.3 | | Oevasy SG-Y d0 A | | 8.58875 | | Sirius
|
| 65,604.9 | | Oevasy TG-Y d0 A | | 16.738 | | Altair
|
| 65,592.8 | | Oevaxy EG-Y d0 A | | 25.038 | | Vega
|
| 65,587 | | Oevaxy FG-Y d0 A | | 25.1279 | | Fomalhaut
|
| 65,582.9 | | Oevaxy JG-Y d0 | | 35.3753 | | Shudun Sector AA-A d142 A |
| 65,581.1 | | Oevasy JA-A d0 A | | 35.8463 | | Denebola A |
| 65,552.2 | | Yooxe LW-C d0 | | 38.6946 | | Deneb Algedi |
| 65,549.1 | | Yooxe EW-C d0 A | | 41.6467 | | Gliese 620.1 B |
| 65,537.6 | | Oevaxy BF-A d0 | | 46.6768 | | Rasalhague
|
| 65,536.7 | | Oevaxy JA-A d0 | | 47.3133 | | Talitha
|
|
|
A (Blue‑White) Star (as main star) (Sol Distance) |
Highest: | | 65,647.3 | : Oevasy SG-Y d0 A
| |
Lowest: | | 8.58875 | : Sirius
| |
| |
Average: | | 20,886.3305 | | |
Count: 3,915,335 | Standard Deviation: | | 14,735.5886 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 65,647.3 | | Oevasy SG-Y d0 A | | 8.58875 | | Sirius
|
| 65,604.9 | | Oevasy TG-Y d0 A | | 16.738 | | Altair
|
| 65,592.8 | | Oevaxy EG-Y d0 A | | 25.038 | | Vega
|
| 65,587 | | Oevaxy FG-Y d0 A | | 25.1279 | | Fomalhaut
|
| 65,582.9 | | Oevaxy JG-Y d0 | | 35.3753 | | Shudun Sector AA-A d142 A |
| 65,581.1 | | Oevasy JA-A d0 A | | 35.8463 | | Denebola A |
| 65,552.2 | | Yooxe LW-C d0 | | 38.6946 | | Deneb Algedi |
| 65,549.1 | | Yooxe EW-C d0 A | | 46.6768 | | Rasalhague
|
| 65,537.6 | | Oevaxy BF-A d0 | | 47.3133 | | Talitha
|
| 65,536.7 | | Oevaxy JA-A d0 | | 49.0656 | | Alderamin A |
|
|
A (Blue‑White) Star (as planet) (Sol Distance) |
Highest: | | 33,988.6 | : Phroi Blou AA-A h293 1
| |
Lowest: | | 275.462 | : HIP 63835 ABCD 9
| |
| |
Average: | | 15,495.6276 | | |
Count: 88 | Standard Deviation: | | 10,581.2208 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 33,988.6 | | Phroi Blou AA-A h293 1 | | 275.462 | | HIP 63835 ABCD 9 |
| 32,339.2 | | Rhuedgau AA-A h225 ABC 6 | | 1,145.01 | | CD-26 1339 A 10 |
| 32,006.8 | | Chraisue AA-A h528 ABC 3 | | 1,440.02 | | lam01 Orionis A 9 |
| 31,751.8 | | Braisoea AA-A h0 4 | | 1,531.25 | | HD 114886 AB 1 |
| 31,313.8 | | Eimbaists AA-A h85 2 | | 1,734.92 | | HIP 111257 10 |
| 31,058.3 | | Eimbaisty AA-A h179 1 | | 1,907.37 | | 29 UW Canis Majoris ABC 2 |
| 31,040.6 | | Eimbaists AA-A h367 AB 6 | | 2,000.01 | | BD+50 2869 4 |
| 31,029.6 | | Eimbaith AA-A h460 ABC 5 | | 2,265 | | HR 6272 13 |
| 31,022.2 | | Eimbaith AA-A h396 1 | | 2,434.05 | | HD 175876 6 |
| 30,193.8 | | Dryoea Blao AA-A h572 AB 6 | | 2,508.98 | | HD 202124 A 11 |
|
|
Ammonia world (Sol Distance) |
Highest: | | 65,506.6 | : Oevaxy GA-A d0 7
| |
Lowest: | | 13.0764 | : Kruger 60 A 1
| |
| |
Average: | | 19,867.3099 | | |
Count: 600,641 | Standard Deviation: | | 15,126.5716 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 65,506.6 | | Oevaxy GA-A d0 7 | | 13.0764 | | Kruger 60 A 1 |
| 65,481.2 | | Ceeckia GF-C d14-0 A 7 | | 19.3374 | | 36 Ophiuchi A 4 |
| 65,446 | | Ceeckaea SK-C d14-0 9 | | 29.5641 | | Agastani A 9 |
| 65,371.4 | | Hyia Eohn CZ-D d13-0 A 4 | | 34.4541 | | Wolf 636 1 |
| 65,350.2 | | Ceeckia LZ-D d13-0 5 | | 35.6234 | | Zavijah 7 |
| 65,350.2 | | Ceeckia LZ-D d13-0 6 | | 38.6946 | | Deneb Algedi AB 1 |
| 65,344.9 | | Ceeckaea GJ-F d12-0 8 | | 39.7758 | | CW Ursae Majoris 4 |
| 65,328.9 | | Ceeckia CY-F d12-1 3 | | 43.1436 | | LHS 283 1 |
| 65,327.2 | | Myeia Thaa ZK-E c25-0 A 6 a | | 45.8849 | | Ganiklis 2 |
| 65,326.6 | | Ceecku MT-F d12-0 ABC 1 | | 49.0172 | | LFT 434 5 |
|
|
Ammonia world (as moon) (Sol Distance) |
Highest: | | 65,327.2 | : Myeia Thaa ZK-E c25-0 A 6 a
| |
Lowest: | | 58.5401 | : Gertrud ABC 1 c
| |
| |
Average: | | 20,556.5926 | | |
Count: 17,609 | Standard Deviation: | | 13,455.8070 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 65,327.2 | | Myeia Thaa ZK-E c25-0 A 6 a | | 58.5401 | | Gertrud ABC 1 c |
| 65,302.3 | | Ceeckia DJ-F d12-0 AB 2 a | | 108.145 | | CD-27 5409 A 7 d |
| 65,180.2 | | Iorant KW-E d11-0 A 9 a | | 138.96 | | HR 2926 A 8 a |
| 65,044.6 | | Ceeckia CC-K d9-0 8 a | | 146.939 | | HIP 2843 3 a |
| 64,984.9 | | Iorady ZS-S c17-0 A 2 a | | 220.497 | | HIP 57049 8 a |
| 64,956.3 | | Ceeckia OP-M d8-0 4 d | | 221.128 | | Col 285 Sector SE-Q d5-90 A 5 a |
| 64,951.3 | | Ceeckia KZ-M d8-1 9 a | | 222.293 | | Col 285 Sector KM-V d2-118 ABC 1 e |
| 64,936 | | Myeia Theia PS-U d2-0 6 a | | 226.36 | | HIP 22973 5 c |
| 64,901.4 | | Hyeae Eork PJ-O d7-0 8 a | | 228.105 | | HR 8888 B 10 a |
| 64,899.4 | | Ceeckia LT-O d7-3 A 3 b | | 228.603 | | Col 285 Sector IR-V d2-51 5 a |
|
|
Ammonia world (as planet) (Sol Distance) |
Highest: | | 65,506.6 | : Oevaxy GA-A d0 7
| |
Lowest: | | 13.0764 | : Kruger 60 A 1
| |
| |
Average: | | 19,847.1151 | | |
Count: 583,008 | Standard Deviation: | | 15,173.6140 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 65,506.6 | | Oevaxy GA-A d0 7 | | 13.0764 | | Kruger 60 A 1 |
| 65,481.2 | | Ceeckia GF-C d14-0 A 7 | | 19.3374 | | 36 Ophiuchi A 4 |
| 65,446 | | Ceeckaea SK-C d14-0 9 | | 29.5641 | | Agastani A 9 |
| 65,371.4 | | Hyia Eohn CZ-D d13-0 A 4 | | 34.4541 | | Wolf 636 1 |
| 65,350.2 | | Ceeckia LZ-D d13-0 5 | | 35.6234 | | Zavijah 7 |
| 65,350.2 | | Ceeckia LZ-D d13-0 6 | | 38.6946 | | Deneb Algedi AB 1 |
| 65,344.9 | | Ceeckaea GJ-F d12-0 8 | | 39.7758 | | CW Ursae Majoris 4 |
| 65,328.9 | | Ceeckia CY-F d12-1 3 | | 43.1436 | | LHS 283 1 |
| 65,326.6 | | Ceecku MT-F d12-0 ABC 1 | | 45.8849 | | Ganiklis 2 |
| 65,305.6 | | Myeia Thaa AH-D d12-0 6 | | 49.0172 | | LFT 434 5 |
|
|
B (Blue‑White super giant) Star (Sol Distance) |
Highest: | | 64,252.2 | : Ceeckia RY-A e0 A
| |
Lowest: | | 88.9233 | : Sigma Serpentis
| |
| |
Average: | | 24,357.8006 | | |
Count: 9,934 | Standard Deviation: | | 9,222.1820 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 64,252.2 | | Ceeckia RY-A e0 A | | 88.9233 | | Sigma Serpentis |
| 63,954.6 | | Syrue Theia ZK-P e5-0 A | | 123.783 | | 12 Gamma-1 Delphini |
| 62,136.8 | | Nuweou NI-B e1 | | 157.271 | | Mu Aquarii A |
| 60,821.1 | | Ooctarbs NR-W e1-0 | | 166.63 | | HR 5930 A |
| 59,301.9 | | Cheae Theia ZK-P e5-0 | | 184.712 | | HIP 12656 A |
| 58,782.7 | | Chua Eohn PT-Q e5-0 A | | 190.048 | | Lalande 28607 A |
| 57,635.6 | | Chreeseau NS-U f2-0 | | 211.376 | | HIP 46223 A |
| 57,495 | | Wruegno MS-U f2-0 A | | 211.82 | | 14 Piscium |
| 57,348.9 | | Ruvoe PS-U f2-1 | | 227.616 | | HIP 28985 A |
| 57,158.6 | | Footuia EA-A e8 A | | 241.058 | | HIP 81145 A |
|
|
B (Blue‑White super giant) Star (as main star) (Sol Distance) |
Highest: | | 64,252.2 | : Ceeckia RY-A e0 A
| |
Lowest: | | 88.9233 | : Sigma Serpentis
| |
| |
Average: | | 24,086.2848 | | |
Count: 8,597 | Standard Deviation: | | 9,489.4571 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 64,252.2 | | Ceeckia RY-A e0 A | | 88.9233 | | Sigma Serpentis |
| 63,954.6 | | Syrue Theia ZK-P e5-0 A | | 123.783 | | 12 Gamma-1 Delphini |
| 62,136.8 | | Nuweou NI-B e1 | | 157.271 | | Mu Aquarii A |
| 60,821.1 | | Ooctarbs NR-W e1-0 | | 166.63 | | HR 5930 A |
| 59,301.9 | | Cheae Theia ZK-P e5-0 | | 184.712 | | HIP 12656 A |
| 58,782.7 | | Chua Eohn PT-Q e5-0 A | | 190.048 | | Lalande 28607 A |
| 57,635.6 | | Chreeseau NS-U f2-0 | | 211.376 | | HIP 46223 A |
| 57,495 | | Wruegno MS-U f2-0 A | | 211.82 | | 14 Piscium |
| 57,348.9 | | Ruvoe PS-U f2-1 | | 227.616 | | HIP 28985 A |
| 57,158.6 | | Footuia EA-A e8 A | | 241.058 | | HIP 81145 A |
|
|
B (Blue‑White) Star (Sol Distance) |
Highest: | | 65,147.3 | : Iorant XE-R e4-0 A
| |
Lowest: | | 39.7862 | : Glesting
| |
| |
Average: | | 22,654.9376 | | |
Count: 1,226,741 | Standard Deviation: | | 11,299.5604 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 65,147.3 | | Iorant XE-R e4-0 A | | 39.7862 | | Glesting
|
| 65,122.1 | | Iorant UE-R e4-0 A | | 42.5467 | | Andoe A |
| 65,122.1 | | Iorant UE-R e4-0 B | | 42.5467 | | Andoe B |
| 65,098.8 | | Myeia Thaa AF-R e4-0 | | 63.9312 | | Thunderbird A |
| 65,067.1 | | Iorant YE-R e4-0 | | 67.8579 | | BD+08 1303 A |
| 65,065.4 | | Iorant WE-R e4-0 A | | 67.8579 | | BD+08 1303 B |
| 65,064.1 | | Myeia Thaa YE-R e4-0 | | 69.3829 | | WD 1207-032 A |
| 65,058.2 | | Myeia Thaa BF-R e4-0 | | 69.3829 | | WD 1207-032 B |
| 65,058.2 | | Myeia Thaa ZE-R e4-0 A | | 69.3829 | | WD 1207-032 C |
| 65,051.4 | | Iorant VE-R e4-0 | | 79.287 | | Regulus
|
|
|
B (Blue‑White) Star (as main star) (Sol Distance) |
Highest: | | 65,147.3 | : Iorant XE-R e4-0 A
| |
Lowest: | | 39.7862 | : Glesting
| |
| |
Average: | | 22,357.8297 | | |
Count: 928,037 | Standard Deviation: | | 11,503.2472 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 65,147.3 | | Iorant XE-R e4-0 A | | 39.7862 | | Glesting
|
| 65,122.1 | | Iorant UE-R e4-0 A | | 42.5467 | | Andoe A |
| 65,098.8 | | Myeia Thaa AF-R e4-0 | | 63.9312 | | Thunderbird A |
| 65,067.1 | | Iorant YE-R e4-0 | | 67.8579 | | BD+08 1303 A |
| 65,065.4 | | Iorant WE-R e4-0 A | | 69.3829 | | WD 1207-032 A |
| 65,064.1 | | Myeia Thaa YE-R e4-0 | | 79.287 | | Regulus
|
| 65,058.2 | | Myeia Thaa BF-R e4-0 | | 79.6704 | | R Coronae Austrini A |
| 65,058.2 | | Myeia Thaa ZE-R e4-0 A | | 92.8416 | | Algol A |
| 65,051.4 | | Iorant VE-R e4-0 | | 97.0389 | | Alpheratz A |
| 65,049.8 | | Ceeckia JN-S e4-0 | | 101.008 | | Alnair A |
|
|
B (Blue‑White) Star (as planet) (Sol Distance) |
Highest: | | 44,109.1 | : Roefio AA-A h71 14
| |
Lowest: | | 1,331.3 | : HD 18326 12
| |
| |
Average: | | 24,887.3358 | | |
Count: 143 | Standard Deviation: | | 8,996.3349 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 44,109.1 | | Roefio AA-A h71 14 | | 1,331.3 | | HD 18326 12 |
| 39,022.7 | | Sphuqeou AA-A h5 18 | | 1,440.02 | | lam01 Orionis A 7 |
| 37,514.9 | | Phua Bre AA-A h204 10 | | 1,503.04 | | HD 73882 AB 2 |
| 37,274.8 | | Vegniae AA-A h358 11 | | 1,907.37 | | 29 UW Canis Majoris ABC 1 |
| 37,259.8 | | Phua Bre AA-A h454 10 | | 2,785.03 | | S171 25 7 |
| 36,440.7 | | Phua Bre AA-A h55 ABC 4 | | 2,790.02 | | S171 10 1 |
| 36,319.4 | | Vegniae AA-A h515 10 | | 2,810.02 | | S171 14 6 |
| 35,167.9 | | Splojoea AA-A h439 AB 3 | | 2,811.76 | | HD 47417 10 |
| 34,581.1 | | Phroea Bli AA-A h577 AB 12 | | 2,820.01 | | S171 40 6 |
| 34,424.7 | | Phua Phylio AA-A h151 A 21 | | 4,400.01 | | GCRV 4925 5 |
|
|
Black Hole (Sol Distance) |
Highest: | | 62,625.2 | : Striveae EG-Y g0 A
| |
Lowest: | | 189.093 | : HIP 34707 B
| |
| |
Average: | | 24,539.8280 | | |
Count: 346,396 | Standard Deviation: | | 5,860.5075 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 62,625.2 | | Striveae EG-Y g0 A | | 189.093 | | HIP 34707 B |
| 62,345.8 | | Oedgaf CL-Y g0 A | | 224.944 | | p Puppis B |
| 62,260.4 | | Oedgaf DL-Y g0 | | 245.223 | | 25 Iota Ophiuchi B |
| 62,172.1 | | Pyrie Eurk QX-U e2-0 A | | 274.815 | | HR 490 B |
| 61,967.7 | | Gria Bloae YE-A g0 A | | 274.815 | | HR 490 C |
| 61,916.3 | | Pyrooe Dryoae VO-Z e0 A | | 275.462 | | HIP 63835 C |
| 61,675.3 | | Pyrie Euq GA-A e0 | | 275.462 | | HIP 63835 B |
| 61,539.1 | | Syneayae CQ-P e5-0 A | | 275.462 | | HIP 63835 D |
| 60,903.9 | | Blae Bloae ZE-A g0 A | | 299.519 | | BD+28 4211 C |
| 60,363.6 | | Flyooe Graae ZE-A g0 A | | 299.519 | | BD+28 4211 B |
|
|
Black Hole (as main star) (Sol Distance) |
Highest: | | 62,625.2 | : Striveae EG-Y g0 A
| |
Lowest: | | 1,245.04 | : Praea Euq MR-W e1-5
| |
| |
Average: | | 24,410.6046 | | |
Count: 300,309 | Standard Deviation: | | 5,716.5430 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 62,625.2 | | Striveae EG-Y g0 A | | 1,245.04 | | Praea Euq MR-W e1-5 |
| 62,345.8 | | Oedgaf CL-Y g0 A | | 1,553.5 | | Orion Dark Region ZE-A e6 |
| 62,260.4 | | Oedgaf DL-Y g0 | | 1,753.59 | | Pro Eurl ZK-X e1-0 A |
| 62,172.1 | | Pyrie Eurk QX-U e2-0 A | | 1,920.73 | | Swoiwns SJ-R e4-0 |
| 61,967.7 | | Gria Bloae YE-A g0 A | | 1,954.95 | | Plio Eurl LM-W e1-15 |
| 61,916.3 | | Pyrooe Dryoae VO-Z e0 A | | 2,065.76 | | Flyua Dryoae ON-T e3-1 A |
| 61,675.3 | | Pyrie Euq GA-A e0 | | 2,227.37 | | Bleia Eohn CA-A e0 A |
| 61,539.1 | | Syneayae CQ-P e5-0 A | | 2,321.47 | | Bleae Thua JM-W f1-0 |
| 60,903.9 | | Blae Bloae ZE-A g0 A | | 2,363.72 | | Screagi MI-B e0 A |
| 60,363.6 | | Flyooe Graae ZE-A g0 A | | 2,375 | | Bleae Thua QO-Z e0 A |
|
|
Brown Dwarf (any) Star (Sol Distance) |
Highest: | | 65,529.4 | : Yooxe FW-C d0 C
| |
Lowest: | | 6.56919 | : Luhman 16
| 2 * |
| |
Average: | | 17,598.4609 | | |
Count: 18,106,987 | Standard Deviation: | | 15,797.4004 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 65,529.4 | | Yooxe FW-C d0 C | | 6.56919 | | Luhman 16 |
| 65,522.1 | | Yooxiae CW-C d0 C | | 6.56919 | | Luhman 16 B |
| 65,521.1 | | Oevasy MF-A d0 D | | 7.17165 | | WISE 0855-0714 |
| 65,506.1 | | Ceeckia HF-C d14-0 C | | 8.28732 | | Lalande 21185 C |
| 65,502 | | Yooxiae FR-C d0 C | | 10.3689 | | Ross 248 B |
| 65,480 | | Ceeckaea SF-C d14-0 C | | 10.5192 | | WISE 1506+7027 |
| 65,444.7 | | Myeia Thaa RT-Z d13-0 3 | | 11.3687 | | B133 Sector FI-G a12-1 |
| 65,443.6 | | Myeia Thaa CN-B d13-0 3 | | 11.8024 | | Epsilon Indi Ba |
| 65,443.2 | | Ceeckaea VA-C d14-0 E | | 12.0663 | | YZ Ceti B |
| 65,437.8 | | Ceeckia JF-C d14-0 C | | 12.0663 | | YZ Ceti C |
|
* Total bodies in this category sharing this value. |
|
Brown Dwarf (any) Star (as main star) (Sol Distance) |
Highest: | | 65,385.6 | : Hyia Eohn AE-E d13-0
| |
Lowest: | | 6.56919 | : Luhman 16
| |
| |
Average: | | 15,919.6010 | | |
Count: 2,343,107 | Standard Deviation: | | 16,672.5091 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 65,385.6 | | Hyia Eohn AE-E d13-0 | | 6.56919 | | Luhman 16 |
| 65,339.7 | | Iorant QN-B d13-0 A | | 7.17165 | | WISE 0855-0714 |
| 65,308.3 | | Iorady DC-D d12-1 | | 10.5192 | | WISE 1506+7027 |
| 65,267.4 | | Hyia Eohn DO-F d12-0 A | | 11.3687 | | B133 Sector FI-G a12-1 |
| 65,260.2 | | Iorady YG-D d12-0 | | 12.094 | | WISE 0350-5658 |
| 65,259.2 | | Hyia Eohn YS-F d12-0 | | 13.3938 | | UGPS 0722-05 |
| 65,233.9 | | Ceeckia FS-H d11-1 | | 14.0121 | | WISE 0410+1502 |
| 65,219.4 | | Ceeckia FJ-D b46-0 | | 15.7628 | | WISE 1405+5534 |
| 65,206.2 | | Ceeckaea LX-G b44-0 | | 16.06 | | Ministry
|
| 65,177.5 | | Iorant BV-F d11-0 | | 16.1874 | | DEN 0255-4700 |
|
|
Brown Dwarf (any) Star (as moon) (Sol Distance) |
Highest: | | 59,625.4 | : Eowrairks QS-U e2-0 7 a
| |
Lowest: | | 169.595 | : 32 Mu Serpentis 9 a
| |
| |
Average: | | 24,612.3856 | | |
Count: 9,721 | Standard Deviation: | | 7,944.0810 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 59,625.4 | | Eowrairks QS-U e2-0 7 a | | 169.595 | | 32 Mu Serpentis 9 a |
| 59,332.7 | | Blia Chria OT-R e4-0 8 a | | 174.051 | | Beta Sculptoris ABC 1 a |
| 59,229.4 | | Blia Chria SJ-Q e5-0 12 a | | 275.462 | | HIP 63835 ABCD 10 a |
| 58,588.2 | | Cho Thaa QY-S e3-0 8 a | | 319.745 | | c Car 12 a |
| 57,610.9 | | Chreeseau AL-P e5-0 4 a | | 321.949 | | Acrux 11 a |
| 57,338.6 | | Footuia GL-Y e0 8 a | | 351.081 | | HIP 47296 A 7 a |
| 56,545.4 | | Blau Bre ZD-K d8-31 1 a | | 351.081 | | HIP 47296 A 6 a |
| 56,396.5 | | Chreesee LM-W e1-8 AB 5 a | | 352.634 | | HIP 100289 A 16 a |
| 56,330.1 | | Throtio NT-Q e5-0 AB 7 a | | 375.333 | | 4 Theta Coronae Borealis 6 a |
| 55,649.3 | | Qaugnaae GL-Y e0 9 a | | 382.797 | | Beta Lupi 6 a |
|
|
Brown Dwarf (any) Star (as planet) (Sol Distance) |
Highest: | | 65,444.7 | : Myeia Thaa RT-Z d13-0 3
| |
Lowest: | | 20.2197 | : LHS 3531 3
| |
| |
Average: | | 20,142.3197 | | |
Count: 2,115,444 | Standard Deviation: | | 12,609.2424 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 65,444.7 | | Myeia Thaa RT-Z d13-0 3 | | 20.2197 | | LHS 3531 3 |
| 65,443.6 | | Myeia Thaa CN-B d13-0 3 | | 25.038 | | Vega 2 |
| 65,410.9 | | Iorasp QI-B d13-0 7 | | 28.1056 | | LHS 1963 4 |
| 65,394.7 | | Iorasp GC-D d12-0 2 | | 28.3704 | | FK Aquarii ABCD 1 |
| 65,394.7 | | Iorasp GC-D d12-0 4 | | 28.9807 | | Xi Ursae Majoris AB 1 |
| 65,388.7 | | Ceeckaea BE-E d13-0 3 | | 28.9807 | | Xi Ursae Majoris AB 3 |
| 65,350.1 | | Iorant IN-B d13-0 2 | | 28.9807 | | Xi Ursae Majoris AB 2 |
| 65,344.8 | | Hyia Eohn FZ-D d13-0 2 | | 31.3277 | | 61 Ursae Majoris AB 2 |
| 65,326.4 | | Ceeckia YX-F d12-0 1 | | 31.3277 | | 61 Ursae Majoris AB 4 |
| 65,321.4 | | Iorasp DW-E d11-0 1 | | 32.3885 | | LFT 65 5 |
|
|
C Star (Sol Distance) |
Highest: | | 32,616.3 | : HD 173138
| |
Lowest: | | 49.6028 | : Gl 288 B
| |
| |
Average: | | 2,452.9403 | | |
Count: 183 | Standard Deviation: | | 2,927.9691 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 32,616.3 | | HD 173138 | | 49.6028 | | Gl 288 B |
| 13,046.5 | | HD 176200 A | | 65.8944 | | 53 Aquarii C |
| 13,046.5 | | HD 173409 A | | 199.862 | | HIP 75691 |
| 8,363.17 | | W Canis Majoris | | 278.058 | | HIP 87820 A |
| 7,248.08 | | HIP 99336 A | | 460.046 | | HIP 3213 |
| 6,795.05 | | HD 148839 A | | 588.78 | | HIP 14769 A |
| 6,523.25 | | HD 161208 A | | 617.742 | | HIP 112349 |
| 6,154.04 | | HD 215673 A | | 627.257 | | HIP 22796 A |
| 6,040.07 | | HIP 40374 A | | 638.286 | | HIP 53763 |
| 5,930.22 | | HIP 88170 | | 679.483 | | U Hydrae |
|
|
C Star (as main star) (Sol Distance) |
Highest: | | 32,616.3 | : HD 173138
| |
Lowest: | | 199.862 | : HIP 75691
| |
| |
Average: | | 2,479.4065 | | |
Count: 181 | Standard Deviation: | | 2,933.1961 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 32,616.3 | | HD 173138 | | 199.862 | | HIP 75691 |
| 13,046.5 | | HD 176200 A | | 278.058 | | HIP 87820 A |
| 13,046.5 | | HD 173409 A | | 460.046 | | HIP 3213 |
| 8,363.17 | | W Canis Majoris | | 588.78 | | HIP 14769 A |
| 7,248.08 | | HIP 99336 A | | 617.742 | | HIP 112349 |
| 6,795.05 | | HD 148839 A | | 627.257 | | HIP 22796 A |
| 6,523.25 | | HD 161208 A | | 638.286 | | HIP 53763 |
| 6,154.04 | | HD 215673 A | | 679.483 | | U Hydrae |
| 6,040.07 | | HIP 40374 A | | 689.586 | | HIP 31108 |
| 5,930.22 | | HIP 88170 | | 736.291 | | HIP 19931 |
|
|
CJ Star (Sol Distance) |
Highest: | | 59,865.7 | : Greou Byoe HR-D d12-0 A
| |
Lowest: | | 4,520.23 | : Bleia Dryiae DB-X d1-5 A
| |
| |
Average: | | 25,108.7059 | | |
Count: 1,905 | Standard Deviation: | | 6,174.4147 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 59,865.7 | | Greou Byoe HR-D d12-0 A | | 4,520.23 | | Bleia Dryiae DB-X d1-5 A |
| 59,525.6 | | Skueqoo BH-D d12-0 | | 5,849.92 | | Aedgee NO-Z d13-1 |
| 59,351.7 | | Proo Gruia QS-U d2-1 A | | 6,059.48 | | Schaikea GA-A d4 |
