Type | Data | ||||
---|---|---|---|---|---|
Area Icy Ring |
Highest: | 81,335,140,256,903,495,680 | : Blua Eaec PY-Q d5-317 3 A Ring | ||
Lowest: | 1,610,050.53 | : Egnaimt AA-A h373 BC 1 B Ring | |||
Average: | 21,455,699,011,026,300.0000 | ||||
Count: 13,618,068 | Standard Deviation: | 150,547,737,800,372,000.0000 | |||
Density Icy Ring |
Highest: | 215,987.056960 | : Pru Euq BC-U b46-0 A 4 A Ring | ||
Lowest: | 0.000100000183716462 | : Whaniae SE-X b57-0 ABC 1 h A Ring | |||
Average: | 6.1524 | ||||
Count: 13,186,897 | Standard Deviation: | 82.6362 | |||
Inner Radius Icy Ring |
Highest: | 862,830,000 km | : Eord Prau VA-D d13-1154 4 A Ring | ||
Lowest: | 11 km | : Phipae RD-T c3-2280 3 A Ring | 130 * | ||
Average: | 1,573,400.5902 km | ||||
Count: 13,618,068 | Standard Deviation: | 13,621,911.4697 | |||
* Total bodies in this category sharing this value. | |||||
Mass Icy Ring |
Highest: | 2,752,300,000,000,000,000 | : Swoiwns OL-Q b52-5 1 A Ring | ||
Lowest: | 1 | : Dryao Ain OT-Q c18-0 5 A Ring | 23 * | ||
Average: | 522,286,688,722,926 | ||||
Count: 13,613,241 | Standard Deviation: | 3,854,279,523,237,270.0000 | |||
* Total bodies in this category sharing this value. | |||||
Outer Radius Icy Ring |
Highest: | 5,088,200,000 km | : Blua Eaec PY-Q d5-317 3 A Ring | ||
Lowest: | 3,313 km | : Orna 1 A Ring | |||
Average: | 20,132,762.7012 km | ||||
Count: 13,618,068 | Standard Deviation: | 79,063,076.4882 | |||
Width Icy Ring |
Highest: | 5,088,154,367 | : Blua Eaec PY-Q d5-317 3 A Ring | ||
Lowest: | 5 | : Egnaimt AA-A h373 BC 1 B Ring | |||
Average: | 18,559,362.1110 | ||||
Count: 13,618,068 | Standard Deviation: | 74,506,541.8110 | |||