Type | Data | |
|
Absolute Magnitude M (Red super giant) Star |
Highest: | | 2.157257 | : HIP 54303
| |
Lowest: | | -7.068176 | : Mu Cephei A
| |
| |
Average: | | -2.5393 | | |
Count: 2,410 | Standard Deviation: | | 0.5448 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2.157257 | | HIP 54303 | | -7.068176 | | Mu Cephei A |
| 1.411987 | | HD 218942 A | | -7.000031 | | KY Cygni |
| 1.34317 | | HIP 88711 A | | -7.000031 | | V439 Persei A |
| 1.267639 | | HIP 22261 A | | -7.000031 | | V403 Persei A |
| 1.083328 | | HIP 95403 | | -7.000031 | | RS Persei A |
| 0.425186 | | HIP 59539 A | | -7.000031 | | HIP 62918 |
| 0.402328 | | HD 109626 A | | -7.000031 | | V589 Cassiopeiae |
| 0.34967 | | HD 303310 | | -6.902374 | | FZ Persei A |
| 0.34967 | | HD 25725 A | | -6.902374 | | HIP 56619 |
| 0.291595 | | HIP 67359 | | -6.601593 | | BD+35 1131 A |
|
|
Age M (Red super giant) Star |
Highest: | | 12,648 | : HD 9366
| |
Lowest: | | 24 | : 46 Psi-1 Aurigae A
| |
| |
Average: | | 1,810.6382 | | |
Count: 2,410 | Standard Deviation: | | 1,772.8446 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 12,648 | | HD 9366 | | 24 | | 46 Psi-1 Aurigae A |
| 12,630 | | HD 236915 A | | 100 | | Beta Arae A |
| 12,518 | | BE Camelopardalis A | | 406 | | QC Camelopardalis A |
| 12,492 | | 35 Pi Aurigae A | | 552 | | NO Aurigae |
| 12,458 | | HD 90586 A | | 626 | | HIP 101023 |
| 12,426 | | HD 24775 | | 692 | | HD 31220 A |
| 12,290 | | RW Cephei A | | 694 | | HD 88028 A |
| 12,070 | | HR 7568 | | 850 | | VY Canis Majoris |
| 12,024 | | HIP 56619 | | 884 | | HD 109626 A |
| 12,018 | | 73 G. Carinae A | | 942 | | KY Cygni |
|
|
Axial Tilt M (Red super giant) Star |
Highest: | | 0.254057 | : Antares
| |
Lowest: | | 0 | : Betelgeuse
| 2,228 * |
| |
Average: | | 0.0001 | | |
Count: 2,231 | Standard Deviation: | | 0.0055 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.254057 | | Antares
| | 0 | | Betelgeuse
|
| 0.038364 | | 145 Canis Majoris | | 0 | | RW Cephei A |
| 0.025753 | | VY Canis Majoris | | 0 | | VV Cephei |
| 0 | | Betelgeuse
| | 0 | | Mu Cephei A |
| 0 | | RW Cephei A | | 0 | | KY Cygni |
| 0 | | VV Cephei | | 0 | | HD 42475 A |
| 0 | | Mu Cephei A | | 0 | | V439 Persei A |
| 0 | | KY Cygni | | 0 | | HR 5171 |
| 0 | | HD 42475 A | | 0 | | NGC 6530 WFI 26104 A |
| 0 | | V439 Persei A | | 0 | | V403 Persei A |
|
* Total bodies in this category sharing this value. |
|
Outermost Belt - Area M (Red super giant) Star |
Highest: | | 3,827,989,048,685,876,736 | : Tepo VU-O e6-5748 A
| |
Lowest: | | 31,380,650,220,309,268 | : Eoch Blao GW-N e6-3994
| |
| |
Average: | | 327,549,299,377,413,376 | | |
Count: 321 | Standard Deviation: | | 349,153,971,239,647,488 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3,827,989,048,685,876,736 | | Tepo VU-O e6-5748 A | | 31,380,650,220,309,268 | | Eoch Blao GW-N e6-3994 |
| 3,158,058,983,501,307,904 | | Hypuae Audst HW-N e6-848 A | | 46,141,627,666,944,608 | | Phrio Pra SO-Z e3024 |
| 1,475,958,719,449,675,264 | | Dryoea Bla CG-X e1-230 A | | 49,474,077,883,044,800 | | Dryaa Blou PX-U e2-1742 A |
| 1,438,306,141,819,460,352 | | Eorld Proo DL-X e1-348 | | 55,223,908,093,920,592 | | Dryoea Prue WU-O e6-1632 |
| 1,375,983,456,093,809,920 | | Rhuedgie SJ-R e4-1899 A | | 57,640,155,070,164,104 | | Athairk XP-P e5-4986 |
| 1,235,844,145,515,678,208 | | Nyuena HL-Y e4122 | | 58,808,442,063,880,912 | | Dryoea Prue WU-O e6-1477 A |
| 1,231,395,822,163,313,152 | | Eord Pri QX-U e2-4800 A | | 58,827,704,739,236,408 | | Dryoi Grie JX-T e3-704 |
| 1,172,628,312,048,346,112 | | Hypoe Pra DR-V e2-2344 | | 59,702,359,319,833,520 | | Agnainks DF-A e1418 |
| 1,060,183,004,746,977,536 | | Hypoe Grie MN-T e3-131 | | 61,230,771,791,820,304 | | Kyloall VJ-R e4-1397 |
| 1,054,028,139,516,468,352 | | Schee Flyuae AW-N e6-752 | | 62,233,455,069,510,632 | | Eoch Pruae EB-O e6-5350 |
|
|
Outermost Belt - Density M (Red super giant) Star |
Highest: | | 1.63176988496115 | : Eoch Blao GW-N e6-3994
| |
Lowest: | | 0.0000592674644233159 | : Eoch Gree QX-U e2-1421
| |
| |
Average: | | 0.1172 | | |
Count: 321 | Standard Deviation: | | 0.21 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1.63176988496115 | | Eoch Blao GW-N e6-3994 | | 0.0000592674644233159 | | Eoch Gree QX-U e2-1421 |
| 1.37821817804952 | | Braireau AA-A e4856 | | 0.00032852758563448 | | Tepo VU-O e6-5748 A |
| 1.2039293964483 | | Dryaa Blou FR-N e6-2724 | | 0.000461632090319786 | | Dryoea Bli TJ-R e4-1103 A |
| 1.12519989503441 | | Kyloaln BW-N e6-7184 | | 0.000473078652310669 | | Eoch Flyuae CG-X e1-1593 |
| 0.946180660576157 | | Athairk XP-P e5-4986 | | 0.00055059184479904 | | Phrio Pra YP-X e1-2356 |
| 0.832617871092263 | | Huemuae QT-R e4-604 | | 0.00058578151830336 | | Eufants BA-A e9 |
| 0.791154952293166 | | Eimbaists WE-R e4-1549 | | 0.000606468351089255 | | Wepua FG-Y e1571 A |
| 0.738352344534885 | | Phrio Flyai CW-V e2-317 | | 0.000644802167723762 | | Byoomu QY-S e3-1193 A |
| 0.735703381636785 | | Splojoea VU-O e6-286 A | | 0.00072131563383233 | | Myumbao OD-S e4-55 B |
| 0.720464578897637 | | Eoch Pruae EB-O e6-5350 | | 0.000727677775689666 | | Hypoae Aoc BB-W e2-3619 |
|
|
Outermost Belt - Inner Radius M (Red super giant) Star |
Highest: | | 328,130,000 km | : Choomee WY-S e3-6478
| |
Lowest: | | 43,215,000 km | : HD 44391
| |
| |
Average: | | 138,706,990.6542 km | | |
Count: 321 | Standard Deviation: | | 50,312,521.1464 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 328,130,000 | | Choomee WY-S e3-6478 | | 43,215,000 | | HD 44391 |
| 327,170,000 | | Dryau Bro OX-U e2-883 | | 75,092,000 | | Dryaa Blou PX-U e2-9145 |
| 305,940,000 | | Dryoea Bluae HW-N e6-5471 A | | 77,094,000 | | Eoch Blao WP-P e5-5359 |
| 297,590,000 | | Dryoea Flyao IM-W e1-2141 | | 79,154,000 | | Juenio OM-W e1-2274 A |
| 277,050,000 | | Phroea Prao OX-U e2-4303 | | 79,612,000 | | Phrio Flyai CW-V e2-317 |
| 270,680,000 | | Eord Pri QX-U e2-4800 A | | 80,019,000 | | Phrio Prao CA-A e3416 A |
| 270,220,000 | | Scheau Prao RX-U e2-2185 A | | 80,390,000 | | Eachaiv NT-Q e5-563 A |
| 268,630,000 | | Dryaa Pruae AF-R e4-5450 | | 80,625,000 | | Brairoa LM-W e1-4007 A |
| 264,470,000 | | Phua Scrua HR-W f1-412 D | | 81,070,000 | | Eoch Blao GW-N e6-3994 |
| 258,880,000 | | Hypuae Audst HW-N e6-848 A | | 81,468,000 | | Dryaa Pruae PS-U e2-5632 A |
|
|
Outermost Belt - Mass M (Red super giant) Star |
Highest: | | 220,530,000,000,000,000 | : Phrio Flyai CW-V e2-317
| |
Lowest: | | 16,536,000,000,000 | : Eoch Gree QX-U e2-1421
| |
| |
Average: | | 22,258,634,953,271,028 | | |
Count: 321 | Standard Deviation: | | 31,532,629,518,834,884 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 220,530,000,000,000,000 | | Phrio Flyai CW-V e2-317 | | 16,536,000,000,000 | | Eoch Gree QX-U e2-1421 |
| 192,150,000,000,000,000 | | Dryaa Blou FR-N e6-2724 | | 89,774,000,000,000 | | Eoch Flyuae CG-X e1-1593 |
| 185,540,000,000,000,000 | | Pheia Scraa YU-P e5-3380 | | 114,800,000,000,000 | | Dryoea Bli TJ-R e4-1103 A |
| 145,140,000,000,000,000 | | Eos Free IN-S e4-1883 | | 129,840,000,000,000 | | Phrio Pra YP-X e1-2356 |
| 132,790,000,000,000,000 | | Kyloaln BW-N e6-7184 | | 132,850,000,000,000 | | Byoomu QY-S e3-1193 A |
| 121,090,000,000,000,000 | | Hypoe Pra DR-V e2-2344 | | 177,680,000,000,000 | | Phrio Flyai HH-U e3-3266 |
| 120,320,000,000,000,000 | | Chraisa CL-Y e2 | | 205,080,000,000,000 | | Phroea Flyoo LI-S e4-1252 |
| 119,810,000,000,000,000 | | Bloomee GC-U e3-5277 | | 207,640,000,000,000 | | Wepua FG-Y e1571 A |
| 117,760,000,000,000,000 | | Wepue HR-W e1-2430 | | 209,380,000,000,000 | | Tepo PZ-O e6-4552 |
| 107,310,000,000,000,000 | | Braireau AA-A e4856 | | 219,790,000,000,000 | | Hypoae Aoc BB-W e2-3619 |
|
|
Outermost Belt - Outer Radius M (Red super giant) Star |
Highest: | | 1,117,800,000 km | : Tepo VU-O e6-5748 A
| |
Lowest: | | 128,690,000 km | : Eoch Blao GW-N e6-3994
| |
| |
Average: | | 334,418,442.3676 km | | |
Count: 321 | Standard Deviation: | | 119,153,114.308 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,117,800,000 | | Tepo VU-O e6-5748 A | | 128,690,000 | | Eoch Blao GW-N e6-3994 |
| 1,035,500,000 | | Hypuae Audst HW-N e6-848 A | | 156,050,000 | | Phrio Pra SO-Z e3024 |
| 694,090,000 | | Dryoea Bla CG-X e1-230 A | | 161,590,000 | | Dryaa Blou PX-U e2-1742 A |
| 685,180,000 | | Eorld Proo DL-X e1-348 | | 170,720,000 | | Dryoea Prue WU-O e6-1632 |
| 682,080,000 | | Eord Pri QX-U e2-4800 A | | 172,860,000 | | HD 44391 |
| 670,170,000 | | Rhuedgie SJ-R e4-1899 A | | 174,410,000 | | Athairk XP-P e5-4986 |
| 647,770,000 | | Nyuena HL-Y e4122 | | 176,170,000 | | Dryoea Prue WU-O e6-1477 A |
| 618,670,000 | | Hypoe Pra DR-V e2-2344 | | 176,200,000 | | Dryoi Grie JX-T e3-704 |
| 588,260,000 | | Hypoe Grie MN-T e3-131 | | 177,510,000 | | Agnainks DF-A e1418 |
| 586,550,000 | | Schee Flyuae AW-N e6-752 | | 179,760,000 | | Kyloall VJ-R e4-1397 |
|
|
Outermost Belt - Width M (Red super giant) Star |
Highest: | | 941,760,000 | : Tepo VU-O e6-5748 A
| |
Lowest: | | 47,620,000 | : Eoch Blao GW-N e6-3994
| |
| |
Average: | | 195,711,451.7134 | | |
Count: 321 | Standard Deviation: | | 112,467,885.8694 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 941,760,000 | | Tepo VU-O e6-5748 A | | 47,620,000 | | Eoch Blao GW-N e6-3994 |
| 776,620,000 | | Hypuae Audst HW-N e6-848 A | | 57,743,000 | | Phrio Pra SO-Z e3024 |
| 584,780,000 | | Dryoea Bla CG-X e1-230 A | | 59,790,000 | | Dryaa Blou PX-U e2-1742 A |
| 577,270,000 | | Eorld Proo DL-X e1-348 | | 63,170,000 | | Dryoea Prue WU-O e6-1632 |
| 564,630,000 | | Rhuedgie SJ-R e4-1899 A | | 64,540,000 | | Athairk XP-P e5-4986 |
| 521,236,000 | | Hypoe Pra DR-V e2-2344 | | 65,190,000 | | Dryoea Prue WU-O e6-1477 A |
| 495,615,000 | | Hypoe Grie MN-T e3-131 | | 65,200,000 | | Dryoi Grie JX-T e3-704 |
| 494,174,000 | | Schee Flyuae AW-N e6-752 | | 65,680,000 | | Agnainks DF-A e1418 |
| 485,830,000 | | Nyuena HL-Y e4122 | | 66,520,000 | | Kyloall VJ-R e4-1397 |
| 458,679,000 | | Eos Free IN-S e4-1883 | | 67,060,000 | | Eoch Pruae EB-O e6-5350 |
|
|
Innermost Belt - Area M (Red super giant) Star |
Highest: | | 3,827,989,048,685,876,736 | : Tepo VU-O e6-5748 A
| |
Lowest: | | 31,380,650,220,309,268 | : Eoch Blao GW-N e6-3994
| |
| |
Average: | | 327,549,299,377,413,376 | | |
Count: 321 | Standard Deviation: | | 349,153,971,239,647,488 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3,827,989,048,685,876,736 | | Tepo VU-O e6-5748 A | | 31,380,650,220,309,268 | | Eoch Blao GW-N e6-3994 |
| 3,158,058,983,501,307,904 | | Hypuae Audst HW-N e6-848 A | | 46,141,627,666,944,608 | | Phrio Pra SO-Z e3024 |
| 1,475,958,719,449,675,264 | | Dryoea Bla CG-X e1-230 A | | 49,474,077,883,044,800 | | Dryaa Blou PX-U e2-1742 A |
| 1,438,306,141,819,460,352 | | Eorld Proo DL-X e1-348 | | 55,223,908,093,920,592 | | Dryoea Prue WU-O e6-1632 |
| 1,375,983,456,093,809,920 | | Rhuedgie SJ-R e4-1899 A | | 57,640,155,070,164,104 | | Athairk XP-P e5-4986 |
| 1,235,844,145,515,678,208 | | Nyuena HL-Y e4122 | | 58,808,442,063,880,912 | | Dryoea Prue WU-O e6-1477 A |
| 1,231,395,822,163,313,152 | | Eord Pri QX-U e2-4800 A | | 58,827,704,739,236,408 | | Dryoi Grie JX-T e3-704 |
| 1,172,628,312,048,346,112 | | Hypoe Pra DR-V e2-2344 | | 59,702,359,319,833,520 | | Agnainks DF-A e1418 |
| 1,060,183,004,746,977,536 | | Hypoe Grie MN-T e3-131 | | 61,230,771,791,820,304 | | Kyloall VJ-R e4-1397 |
| 1,054,028,139,516,468,352 | | Schee Flyuae AW-N e6-752 | | 62,233,455,069,510,632 | | Eoch Pruae EB-O e6-5350 |
|
|
Innermost Belt - Density M (Red super giant) Star |
Highest: | | 1.63176988496115 | : Eoch Blao GW-N e6-3994
| |
Lowest: | | 0.0000592674644233159 | : Eoch Gree QX-U e2-1421
| |
| |
Average: | | 0.1172 | | |
Count: 321 | Standard Deviation: | | 0.21 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1.63176988496115 | | Eoch Blao GW-N e6-3994 | | 0.0000592674644233159 | | Eoch Gree QX-U e2-1421 |
| 1.37821817804952 | | Braireau AA-A e4856 | | 0.00032852758563448 | | Tepo VU-O e6-5748 A |
| 1.2039293964483 | | Dryaa Blou FR-N e6-2724 | | 0.000461632090319786 | | Dryoea Bli TJ-R e4-1103 A |
| 1.12519989503441 | | Kyloaln BW-N e6-7184 | | 0.000473078652310669 | | Eoch Flyuae CG-X e1-1593 |
| 0.946180660576157 | | Athairk XP-P e5-4986 | | 0.00055059184479904 | | Phrio Pra YP-X e1-2356 |
| 0.832617871092263 | | Huemuae QT-R e4-604 | | 0.00058578151830336 | | Eufants BA-A e9 |
| 0.791154952293166 | | Eimbaists WE-R e4-1549 | | 0.000606468351089255 | | Wepua FG-Y e1571 A |
| 0.738352344534885 | | Phrio Flyai CW-V e2-317 | | 0.000644802167723762 | | Byoomu QY-S e3-1193 A |
| 0.735703381636785 | | Splojoea VU-O e6-286 A | | 0.00072131563383233 | | Myumbao OD-S e4-55 B |
| 0.720464578897637 | | Eoch Pruae EB-O e6-5350 | | 0.000727677775689666 | | Hypoae Aoc BB-W e2-3619 |
|
|
Innermost Belt - Inner Radius M (Red super giant) Star |
Highest: | | 328,130,000 km | : Choomee WY-S e3-6478
| |
Lowest: | | 43,215,000 km | : HD 44391
| |
| |
Average: | | 138,706,990.6542 km | | |
Count: 321 | Standard Deviation: | | 50,312,521.1464 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 328,130,000 | | Choomee WY-S e3-6478 | | 43,215,000 | | HD 44391 |
| 327,170,000 | | Dryau Bro OX-U e2-883 | | 75,092,000 | | Dryaa Blou PX-U e2-9145 |
| 305,940,000 | | Dryoea Bluae HW-N e6-5471 A | | 77,094,000 | | Eoch Blao WP-P e5-5359 |
| 297,590,000 | | Dryoea Flyao IM-W e1-2141 | | 79,154,000 | | Juenio OM-W e1-2274 A |
| 277,050,000 | | Phroea Prao OX-U e2-4303 | | 79,612,000 | | Phrio Flyai CW-V e2-317 |
| 270,680,000 | | Eord Pri QX-U e2-4800 A | | 80,019,000 | | Phrio Prao CA-A e3416 A |
| 270,220,000 | | Scheau Prao RX-U e2-2185 A | | 80,390,000 | | Eachaiv NT-Q e5-563 A |
| 268,630,000 | | Dryaa Pruae AF-R e4-5450 | | 80,625,000 | | Brairoa LM-W e1-4007 A |
| 264,470,000 | | Phua Scrua HR-W f1-412 D | | 81,070,000 | | Eoch Blao GW-N e6-3994 |
| 258,880,000 | | Hypuae Audst HW-N e6-848 A | | 81,468,000 | | Dryaa Pruae PS-U e2-5632 A |
|
|
Innermost Belt - Mass M (Red super giant) Star |
Highest: | | 220,530,000,000,000,000 | : Phrio Flyai CW-V e2-317
| |
Lowest: | | 16,536,000,000,000 | : Eoch Gree QX-U e2-1421
| |
| |
Average: | | 22,258,634,953,271,028 | | |
Count: 321 | Standard Deviation: | | 31,532,629,518,834,884 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 220,530,000,000,000,000 | | Phrio Flyai CW-V e2-317 | | 16,536,000,000,000 | | Eoch Gree QX-U e2-1421 |
| 192,150,000,000,000,000 | | Dryaa Blou FR-N e6-2724 | | 89,774,000,000,000 | | Eoch Flyuae CG-X e1-1593 |
| 185,540,000,000,000,000 | | Pheia Scraa YU-P e5-3380 | | 114,800,000,000,000 | | Dryoea Bli TJ-R e4-1103 A |
| 145,140,000,000,000,000 | | Eos Free IN-S e4-1883 | | 129,840,000,000,000 | | Phrio Pra YP-X e1-2356 |
| 132,790,000,000,000,000 | | Kyloaln BW-N e6-7184 | | 132,850,000,000,000 | | Byoomu QY-S e3-1193 A |
| 121,090,000,000,000,000 | | Hypoe Pra DR-V e2-2344 | | 177,680,000,000,000 | | Phrio Flyai HH-U e3-3266 |
| 120,320,000,000,000,000 | | Chraisa CL-Y e2 | | 205,080,000,000,000 | | Phroea Flyoo LI-S e4-1252 |
| 119,810,000,000,000,000 | | Bloomee GC-U e3-5277 | | 207,640,000,000,000 | | Wepua FG-Y e1571 A |
| 117,760,000,000,000,000 | | Wepue HR-W e1-2430 | | 209,380,000,000,000 | | Tepo PZ-O e6-4552 |
| 107,310,000,000,000,000 | | Braireau AA-A e4856 | | 219,790,000,000,000 | | Hypoae Aoc BB-W e2-3619 |
|
|
Innermost Belt - Outer Radius M (Red super giant) Star |
Highest: | | 1,117,800,000 km | : Tepo VU-O e6-5748 A
| |
Lowest: | | 128,690,000 km | : Eoch Blao GW-N e6-3994
| |
| |
Average: | | 334,418,442.3676 km | | |
Count: 321 | Standard Deviation: | | 119,153,114.308 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,117,800,000 | | Tepo VU-O e6-5748 A | | 128,690,000 | | Eoch Blao GW-N e6-3994 |
| 1,035,500,000 | | Hypuae Audst HW-N e6-848 A | | 156,050,000 | | Phrio Pra SO-Z e3024 |
| 694,090,000 | | Dryoea Bla CG-X e1-230 A | | 161,590,000 | | Dryaa Blou PX-U e2-1742 A |
| 685,180,000 | | Eorld Proo DL-X e1-348 | | 170,720,000 | | Dryoea Prue WU-O e6-1632 |
| 682,080,000 | | Eord Pri QX-U e2-4800 A | | 172,860,000 | | HD 44391 |
| 670,170,000 | | Rhuedgie SJ-R e4-1899 A | | 174,410,000 | | Athairk XP-P e5-4986 |
| 647,770,000 | | Nyuena HL-Y e4122 | | 176,170,000 | | Dryoea Prue WU-O e6-1477 A |
| 618,670,000 | | Hypoe Pra DR-V e2-2344 | | 176,200,000 | | Dryoi Grie JX-T e3-704 |
| 588,260,000 | | Hypoe Grie MN-T e3-131 | | 177,510,000 | | Agnainks DF-A e1418 |
| 586,550,000 | | Schee Flyuae AW-N e6-752 | | 179,760,000 | | Kyloall VJ-R e4-1397 |
|
|
Innermost Belt - Width M (Red super giant) Star |
Highest: | | 941,760,000 | : Tepo VU-O e6-5748 A
| |
Lowest: | | 47,620,000 | : Eoch Blao GW-N e6-3994
| |
| |
Average: | | 195,711,451.7134 | | |
Count: 321 | Standard Deviation: | | 112,467,885.8694 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 941,760,000 | | Tepo VU-O e6-5748 A | | 47,620,000 | | Eoch Blao GW-N e6-3994 |
| 776,620,000 | | Hypuae Audst HW-N e6-848 A | | 57,743,000 | | Phrio Pra SO-Z e3024 |
| 584,780,000 | | Dryoea Bla CG-X e1-230 A | | 59,790,000 | | Dryaa Blou PX-U e2-1742 A |
| 577,270,000 | | Eorld Proo DL-X e1-348 | | 63,170,000 | | Dryoea Prue WU-O e6-1632 |
| 564,630,000 | | Rhuedgie SJ-R e4-1899 A | | 64,540,000 | | Athairk XP-P e5-4986 |
| 521,236,000 | | Hypoe Pra DR-V e2-2344 | | 65,190,000 | | Dryoea Prue WU-O e6-1477 A |
| 495,615,000 | | Hypoe Grie MN-T e3-131 | | 65,200,000 | | Dryoi Grie JX-T e3-704 |
| 494,174,000 | | Schee Flyuae AW-N e6-752 | | 65,680,000 | | Agnainks DF-A e1418 |
| 485,830,000 | | Nyuena HL-Y e4122 | | 66,520,000 | | Kyloall VJ-R e4-1397 |
| 458,679,000 | | Eos Free IN-S e4-1883 | | 67,060,000 | | Eoch Pruae EB-O e6-5350 |
|
|
Distance From Arrival M (Red super giant) Star |
Highest: | | 401,215 | : Phua Audst DR-N e6-6831 C
| |
Lowest: | | 149.341 | : Eeshorks JM-W f1-1401 B
| |
| |
Average: | | 97,967.9093 | | |
Count: 74 | Standard Deviation: | | 124,661.8446 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 401,215 | | Phua Audst DR-N e6-6831 C | | 149.341 | | Eeshorks JM-W f1-1401 B |
| 372,122 | | Schee Blou BA-A g394 E | | 283 | | Stuemau CB-W e2-405 B |
| 365,816 | | HIP 7898 B | | 297 | | Eachaiv GC-U e3-1111 B |
| 364,177 | | Dryuae Phyloea LX-U f2-904 B | | 496.727 | | Eoch Proo CL-Y g891 D |
| 354,131 | | Dryoea Bluae HW-N e6-2537 C | | 499.256 | | Throets JG-Y e392 B |
| 354,003 | | Blua Hypa DL-Y e1 B | | 534.033 | | Phroea Blou AA-A g623 C |
| 352,925 | | Eorld Proo EL-Y f389 B | | 738.788 | | Ciesau WE-R e4-1302 B |
| 350,820 | | Phua Scrua HR-W f1-517 B | | 977.566 | | Schieneae JL-Y e22 B |
| 340,015 | | Dryoea Flyi DA-A f1239 B | | 1,088.41 | | Dryoea Flyoo GH-V f2-2054 B |
| 333,370 | | Schienia VO-R e4-329 B | | 1,638.09 | | Eok Flyoo VU-O e6-1644 C |
|
|
Orbital Eccentricity M (Red super giant) Star |
Highest: | | 0.745232 | : Phroi Pruae RS-U e2-7655 A
| |
Lowest: | | 0.000145 | : Scheau Ploe RS-U e2-2853 A
| |
| |
Average: | | 0.1527 | | |
Count: 1,164 | Standard Deviation: | | 0.1231 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.745232 | | Phroi Pruae RS-U e2-7655 A | | 0.000145 | | Scheau Ploe RS-U e2-2853 A |
| 0.689609 | | Systimbu VE-R e4-3305 A | | 0.000337 | | Stranaae XK-O e6-29 A |
| 0.659895 | | Byoomu BG-O e6-6718 A | | 0.000417 | | Hypiae Phyloi FB-O e6-647 A |
| 0.572979 | | Eorm Aug RI-T e3-46 A | | 0.000865 | | HIP 14537 A |
| 0.570536 | | Eorl Brou GH-U e3-526 A | | 0.000967 | | Athairk XP-P e5-4301 A |
| 0.558585 | | Scheau Bla IN-S e4-507 A | | 0.00132 | | Phrio Pra BB-W e2-1483 A |
| 0.548395 | | Phrio Prao CA-A e5972 A | | 0.001424 | | Lyaisae SZ-O e6-4316 A |
| 0.544585 | | Phroi Pruae TS-U e2-1557 A | | 0.001425 | | Ooscs Freau DW-N e6-1152 A |
| 0.541726 | | Myumbao IM-V e2-329 A | | 0.001429 | | Hypio Proo QO-Z e506 B |
| 0.535446 | | Croomoea HW-N e6-4291 A | | 0.001429 | | Hypio Proo QO-Z e506 A |
|
|
Orbital Inclination M (Red super giant) Star |
Highest: | | 147.871331 | : FZ Persei A
| |
Lowest: | | -135.56624 | : Dryoi Grie RU-O e6-126 A
| |
| |
Average: | | -1.1014 | | |
Count: 1,164 | Standard Deviation: | | 44.5386 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 147.871331 | | FZ Persei A | | -135.56624 | | Dryoi Grie RU-O e6-126 A |
| 137.771439 | | Speamoi XP-P e5-36 A | | -126.725199 | | Iwaitt DA-A e1641 A |
| 137.186646 | | Scheau Prao QX-U e2-6189 A | | -124.531632 | | RW Cephei A |
| 128.871842 | | Wepoae GG-Y e657 A | | -122.383026 | | Juenoea MM-W e1-4065 A |
| 127.022637 | | Theemae PD-T e3-1800 B | | -115.272833 | | Eorl Brou XO-Z e2566 A |
| 115.286579 | | Nyuenooe YO-A e244 A | | -111.631279 | | Phroi Pruae RS-U e2-6647 C |
| 112.314705 | | Eos Ausms KR-W e1-1241 A | | -111.378593 | | Eos Ausms KR-W e1-2100 A |
| 111.774471 | | Tepo FH-U e3-274 A | | -111.153573 | | NGC 6530 WFI 26104 A |
| 111.733333 | | Eembaisk WO-Z e804 A | | -109.17443 | | Scheau Prao RX-U e2-2185 A |
| 109.524634 | | Phrio Pra YE-A g60 C | | -108.93062 | | Hypuae Audst HW-N e6-3791 A |
|
|
Orbital Period M (Red super giant) Star |
Highest: | | 16,460,463.2177778 | : HIP 14537 A
| |
Lowest: | | 25.133260836204 | : Phroea Blou AA-A g623 C
| |
| |
Average: | | 683,850.9875 | | |
Count: 1,164 | Standard Deviation: | | 1,419,556.7183 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 16,460,463.2177778 | | HIP 14537 A | | 25.133260836204 | | Phroea Blou AA-A g623 C |
| 14,460,660.7931632 | | HD 334750 A | | 25.755860325359 | | Eeshorks JM-W f1-1401 B |
| 8,512,382.77499323 | | 35 Pi Aurigae A | | 26.794143518519 | | Eoch Proo CL-Y g891 D |
| 8,204,184.08296296 | | HD 131217 A | | 27.58111400463 | | Dryaa Pruae NX-U e2-4165 A |
| 8,051,227.30666667 | | HD 140145 A | | 28.279412615741 | | Scheau Prao RX-U e2-6346 A |
