Type | Data | |
|
Area Rings |
Highest: | | 81,335,140,256,903,495,680 | : Blua Eaec PY-Q d5-317 3 A Ring
| |
Lowest: | | 7,225.663103 | : Hypou Phyloi XV-C d13-11 2 A Ring
| |
| |
Average: | | 34,217,658,962,157,500.0000 | | |
Count: 68,517,214 | Standard Deviation: | | 169,537,775,402,884,992.0000 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 81,335,140,256,903,495,680 | | Eor Audst AA-A g670 A Belt | | 7,225.663103 | | Hypou Phyloi XV-C d13-11 2 A Ring |
| 35,941,798,405,646,430,208 | | Eoch Blou HG-Y f2744 A A Belt | | 40,228.093929 | | Gria Flyuae TO-L b10-0 2 A Ring |
| 34,638,321,737,430,908,928 | | Hypoae Scraa HQ-Y e782 A Belt | | 43,910.040519 | | Aucoks DU-I c12-21 1 A Ring |
| 30,972,874,038,103,855,104 | | Myrielk CF-A e8679 A A Belt | | 44,576.058162 | | Prua Phoe TX-J b54-25 2 A Ring |
| 15,361,909,579,090,327,552 | | Phaa Aoc JC-V d2-6799 A A Belt | | 44,601.190903 | | Drojeae LC-G b29-1 1 A Ring |
| 14,572,037,787,662,843,904 | | Eoch Flyuae QR-W d1-9 A A Belt | | 45,625.350108 | | Thaileia YF-X b21-14 1 A Ring |
| 13,703,463,136,524,847,104 | | Tepuae WO-X d2-1745 A Belt | | 45,681.898776 | | Zejue BJ-K b37-0 2 A Ring |
| 13,594,400,386,084,968,448 | | Schee Bli AH-J d10-5947 A Belt | | 45,895.527076 | | Prooe Hypue QD-S b8-4 A 2 A Ring |
| 13,373,113,511,208,214,528 | | Skaude JH-M d7-29 A Belt | | 47,152.164138 | | Prua Phoe SR-I b40-15 1 A Ring |
| 13,147,665,117,000,411,136 | | Kyloaln CW-N e6-205 C A Belt | | 47,296.6774 | | Smojue FC-D b26-1 2 A Ring |
|
|
Density Rings |
Highest: | | 10,002,577.68 | : Col 285 Sector LG-C b14-2 1 A Ring
| |
Lowest: | | 0.00010000016847084 | : Wepai CC-T c20-443 AB 1 A Ring
| |
| |
Average: | | 7.7737 | | |
Count: 65,983,287 | Standard Deviation: | | 1,483.0058 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 10,002,577.68 | | 2MASS J05350518-0526036 A A Belt | | 0.00010000016847084 | | Eorm Aod OU-F c27-3 B Belt |
| 5,788,949.66 | | Hypou Phyloi XV-C d13-11 2 A Ring | | 0.000100000182619349 | | Swoiwns ER-K b28-2 A Belt |
| 921,881.826693 | | Blua Hype CR-T d4-181 A Belt | | 0.000100000183716462 | | Whaniae SE-X b57-0 ABC 1 h A Ring |
| 886,121.012527 | | Eoch Pruae BC-L d8-289 A Belt | | 0.000100000207455173 | | Pro Aewsy TR-U b16-2 A Belt |
| 447,087.149998 | | Prua Dryoae PI-E b18-10 1 B Ring | | 0.000100000260913497 | | Stuelou KW-G b55-2 A Belt |
| 446,442.657163 | | Blaa Eohn PN-F c13-4 1 A Ring | | 0.000100000329675318 | | Prielaei OM-T c4-15 5 A Ring |
| 440,398.950405 | | Eol Prou AU-G c11-58 1 A Ring | | 0.000100000360985216 | | Vegnue CW-U c3-7 A A Belt |
| 414,670.782306 | | Eimbaitls XA-E d12-962 B Belt | | 0.000100000609277158 | | Aucoll ZY-I c12-2 A A Belt |
| 414,136.336120 | | Stuelou AP-H b43-93 1 B Ring | | 0.000100000674834377 | | Phae Chreou JM-U d3-22 A Belt |
| 407,181.404131 | | Drojia XK-D c26-0 3 B Ring | | 0.00010000071654453 | | Schienau DW-C d621 2 A Ring |
|
|
Inner Radius Rings |
Highest: | | 1,466,100,000 km | : Eephaills QL-C c1-752 B 8 B Ring
| |
Lowest: | | 11 km | : Phipae RD-T c3-2280 3 A Ring
| 230 * |
| |
Average: | | 2,094,306.4909 km | | |
Count: 68,517,214 | Standard Deviation: | | 12,754,380.7106 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,466,100,000 | | Outer Belt | | 11 | | Myriesly HR-N e6-7231 A Belt |
| 867,360,000 | | Eol Prou FF-Z d1105 A Belt | | 11 | | Eorld Byoe YA-W e2-4084 A Belt |
| 866,920,000 | | Nyeajaae EX-J d9-27 A Belt | | 11 | | Eol Prou EF-A e1462 A Belt |
| 862,830,000 | | Preae Aod CK-I d9-84 A Belt | | 11 | | Prua Phoe EW-N e6-25 A A Belt |
| 854,850,000 | | Oephaird IB-W d2-4854 B Belt | | 11 | | Dryuae Phyloea JG-Y e1645 A Belt |
| 854,120,000 | | Byoomi TO-U b22-50 B Belt | | 11 | | Eor Aoscs OS-U e2-3444 A Belt |
| 850,930,000 | | Preae Broae UO-P d6-13 A B Belt | | 11 | | Dumbooe FB-W e2-4075 A Belt |
| 847,710,000 | | Flyae Hypoi MW-V d2-0 A Belt | | 11 | | Dryuae Aug EL-Y e1216 A A Belt |
| 846,600,000 | | Preou Chraei LG-U b58-0 B Belt | | 11 | | Foerst CA-A e341 A Belt |
| 844,190,000 | | Blo Auwsy FS-J c22-21 A B Belt | | 11 | | Eoch Pruae UY-S e3-98 A Belt |
|
* Total bodies in this category sharing this value. |
|
Mass Rings |
Highest: | | 4,850,900,000,000,000,000 | : Dryau Auscs EN-B d13-522 A 9 A Ring
| |
Lowest: | | 1 | : Dryao Ain OT-Q c18-0 5 A Ring
| 41 * |
| |
Average: | | 1,077,189,127,081,530.0000 | | |
Count: 68,384,785 | Standard Deviation: | | 9,176,179,082,096,560.0000 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 4,850,900,000,000,000,000 | | Mynoarr DL-Y g14 A A Belt | | 1 | | Dryao Ain OT-Q c18-0 5 A Ring |
| 4,847,100,000,000,000,000 | | Hypio Gree AA-A h165 A A Belt | | 1 | | Wredguia LP-Z c13-2 A 4 A Ring |
| 4,635,500,000,000,000,000 | | Dryi Chrea AA-A h644 B Belt | | 1 | | Froarks DP-D b53-16 4 A Ring |
| 4,572,900,000,000,000,000 | | Eord Greou AA-A h383 A Belt | | 1 | | Pyramoe EZ-B c2-43 9 A Ring |
| 4,106,000,000,000,000,000 | | Blae Phio AA-A h62 A Belt | | 1 | | Blae Drye EB-W c18-24 1 A Ring |
| 3,852,600,000,000,000,000 | | Hypuae Aoscs AA-A h33 A Belt | | 1 | | Clooku MC-B d1-130 6 A Ring |
| 3,405,000,000,000,000,000 | | HIP 58681 A Belt | | 1 | | Col 285 Sector AF-G b27-0 7 A Ring |
| 3,352,500,000,000,000,000 | | Dryu Brue AA-A h5 B Belt | | 1 | | Iowhairb BT-L c23-1 8 f A Ring |
| 3,301,000,000,000,000,000 | | HD 181528 A Belt | | 1 | | NGC 6124 Sector NI-T d3-45 AB 2 A Ring |
| 3,200,300,000,000,000,000 | | Lyaisai AA-A g20 B Belt | | 1 | | Dryaa Bluae IM-M d7-6268 6 A Ring |
|
* Total bodies in this category sharing this value. |
|
Outer Radius Rings |
Highest: | | 5,088,200,000 km | : Blua Eaec PY-Q d5-317 3 A Ring
| |
Lowest: | | 120 km | : Hypou Phyloi XV-C d13-11 2 A Ring
| |
| |
Average: | | 29,614,866.9288 km | | |
Count: 68,517,214 | Standard Deviation: | | 98,582,311.3658 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 5,088,200,000 | | Eor Audst AA-A g670 A Belt | | 120 | | Hypou Phyloi XV-C d13-11 2 A Ring |
| 3,382,400,000 | | Eoch Blou HG-Y f2744 A A Belt | | 1,111 | | Eol Gree VX-X a55-2 C A Belt |
| 3,320,500,000 | | Hypoae Scraa HQ-Y e782 A Belt | | 1,300 | | Prooe Drye CG-W b31-0 C A Belt |
| 3,139,900,000 | | Myrielk CF-A e8679 A A Belt | | 1,436 | | Chraufa PY-P b10-0 A Belt |
| 2,333,700,000 | | Outer Belt | | 1,596 | | Mylaifaa TX-M b51-32 A Belt |
| 2,211,300,000 | | Phaa Aoc JC-V d2-6799 A A Belt | | 1,697 | | Sutchoi BO-S b46-0 A Belt |
| 2,153,700,000 | | Eoch Flyuae QR-W d1-9 A A Belt | | 1,733 | | Gludgai DF-F c12-0 B A Belt |
| 2,088,600,000 | | Tepuae WO-X d2-1745 A Belt | | 1,787 | | 2MASS J05350518-0526036 A A Belt |
| 2,080,200,000 | | Schee Bli AH-J d10-5947 A Belt | | 1,804 | | Phylucs KM-Y b28-2 A Belt |
| 2,063,200,000 | | Skaude JH-M d7-29 A Belt | | 1,818 | | Dryua Gruia AD-E b31-2 A Belt |
|
|
Width Rings |
Highest: | | 5,088,154,367 | : Blua Eaec PY-Q d5-317 3 A Ring
| |
Lowest: | | 1 | : Zejue BJ-K b37-0 2 A Ring
| 19 * |
| |
Average: | | 27,520,560.4379 | | |
Count: 68,517,214 | Standard Deviation: | | 94,341,397.1450 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 5,088,154,367 | | Eor Audst AA-A g670 A Belt | | 1 | | Zejue BJ-K b37-0 2 A Ring |
| 3,382,383,940 | | Eoch Blou HG-Y f2744 A A Belt | | 1 | | Col 285 Sector VU-W c2-6 2 A Ring |
| 3,320,487,318 | | Hypoae Scraa HQ-Y e782 A Belt | | 1 | | Smojue FC-D b26-1 2 A Ring |
| 3,139,887,906 | | Myrielk CF-A e8679 A A Belt | | 1 | | Boewnst XK-L b41-237 A 2 A Ring |
| 2,211,282,278 | | Phaa Aoc JC-V d2-6799 A A Belt | | 1 | | Gria Flyuae TO-L b10-0 2 A Ring |
| 2,153,681,476 | | Eoch Flyuae QR-W d1-9 A A Belt | | 1 | | Prue Dryai GB-G b17-5 1 A Ring |
| 2,080,180,806 | | Schee Bli AH-J d10-5947 A Belt | | 1 | | Aucoks DU-I c12-21 1 A Ring |
| 2,071,217,000 | | Tepuae WO-X d2-1745 A Belt | | 1 | | Pru Eurk TP-G b24-0 1 A Ring |
| 2,063,181,989 | | Skaude JH-M d7-29 A Belt | | 1 | | Pueloe ZA-D b26-31 1 A Ring |
| 2,029,495,000 | | Kyloaln CW-N e6-205 C A Belt | | 1 | | Prua Phoe BK-Z b30-2 1 A Ring |
|
* Total bodies in this category sharing this value. |
|