Type | Data | |
|
Area Rings |
Highest: | | 1,749,484,176,100,834,560 | : Gria Hypue LF-C d14-1748 ABC 1 A Ring
| |
Lowest: | | 7,225.663103 | : Hypou Phyloi XV-C d13-11 2 A Ring
| |
| |
Average: | | 5,307,021,864,782.67 | | |
Count: 41,039,357 | Standard Deviation: | | 1,722,676,764,383,093.75 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,749,484,176,100,834,560 | | Gria Hypue LF-C d14-1748 ABC 1 A Ring | | 7,225.663103 | | Hypou Phyloi XV-C d13-11 2 A Ring |
| 1,562,432,990,186,295,552 | | Boeph VO-H d10-528 1 A Ring | | 40,228.093929 | | Gria Flyuae TO-L b10-0 2 A Ring |
| 1,479,848,843,359,571,712 | | Dryio Bluae NE-F d12-9538 AB 2 A Ring | | 43,910.040519 | | Aucoks DU-I c12-21 1 A Ring |
| 1,472,119,026,593,593,856 | | Blaea Brai BK-R d4-32 2 A Ring | | 44,576.058162 | | Prua Phoe TX-J b54-25 2 A Ring |
| 1,469,020,364,306,269,952 | | Tr 24 Sector LJ-P d6-1 15 A Ring | | 44,601.190903 | | Drojeae LC-G b29-1 1 A Ring |
| 1,464,392,322,501,908,992 | | Agnaiz MS-T d3-779 1 A Ring | | 45,625.350108 | | Thaileia YF-X b21-14 1 A Ring |
| 1,442,640,648,722,596,096 | | Stuelou EE-C c28-3 6 A Ring | | 45,681.898776 | | Zejue BJ-K b37-0 2 A Ring |
| 1,441,494,865,434,579,200 | | Col 89 Sector ID-Q c19-14 2 A Ring | | 45,895.527076 | | Prooe Hypue QD-S b8-4 A 2 A Ring |
| 1,432,103,554,021,543,168 | | Eol Prou TT-Q d5-340 1 A Ring | | 47,152.164138 | | Prua Phoe SR-I b40-15 1 A Ring |
| 1,429,698,392,531,969,024 | | Eephaidst HD-J c25-5 7 A Ring | | 47,296.6774 | | Smojue FC-D b26-1 2 A Ring |
|
|
Density Rings |
Highest: | | 5,788,949.66 | : Hypou Phyloi XV-C d13-11 2 A Ring
| |
Lowest: | | 0.0000000000000228329064017693 | : Scauleia EK-U b21-2 2 A Ring
| |
| |
Average: | | 8.9849 | | |
Count: 40,959,356 | Standard Deviation: | | 1,026.7872 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 5,788,949.66 | | Hypou Phyloi XV-C d13-11 2 A Ring | | 0.0000000000000228329064017693 | | Scauleia EK-U b21-2 2 A Ring |
| 447,087.149998 | | Prua Dryoae PI-E b18-10 1 B Ring | | 0.0000000000000291800849785667 | | Qeajie BK-T c18-7 4 A Ring |
| 446,442.657163 | | Blaa Eohn PN-F c13-4 1 A Ring | | 0.0000000000000371506533376704 | | Plaa Ain JQ-Y d117 8 A Ring |
| 440,398.950405 | | Eol Prou AU-G c11-58 1 A Ring | | 0.0000000000000591593621359871 | | Dryi Auscs KB-I c24-2102 3 A Ring |
| 414,136.33612 | | Stuelou AP-H b43-93 1 B Ring | | 0.0000000000000708895661727451 | | Preae Ain GS-Q c6-26 6 A Ring |
| 407,181.404131 | | Drojia XK-D c26-0 3 B Ring | | 0.0000000000000970788516467014 | | Outopps CL-G b52-0 7 A Ring |
| 390,948.107634 | | Thaikeau XW-E b17-1 1 B Ring | | 0.000000000000112448193531127 | | Praei Ail DK-I d9-99 BC 7 A Ring |
| 390,370.609289 | | Prua Phoe YM-S b37-63 1 A Ring | | 0.000000000000187395643670816 | | Synuefai KE-K c11-0 8 A Ring |
| 388,395.205049 | | Blu Euq RO-G c24-22 1 A Ring | | 0.000000000000223247997897798 | | Blu Thua SP-V b16-2 4 A Ring |
| 384,398.071275 | | Nuekau DY-G d11-343 4 B Ring | | 0.000000000000264240787591396 | | Col 359 Sector BW-H b28-0 AB 2 A Ring |
|
|
Inner Radius Rings |
Highest: | | 99,986,000 km | : Blaea Brai BK-R d4-32 2 A Ring
| |
Lowest: | | 15 km | : Eotchops AA-A h560 1 A Ring
| |
| |
Average: | | 110,245.5435 km | | |
Count: 41,039,357 | Standard Deviation: | | 591,947.9596 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 99,986,000 | | Blaea Brai BK-R d4-32 2 A Ring | | 15 | | Eotchops AA-A h560 1 A Ring |
| 99,889,000 | | NGC 7380 Sector LF-G b27-3 5 B Ring | | 16 | | Clooku AA-A h211 1 A Ring |
| 99,886,000 | | Phloiry HH-U c19-0 4 A Ring | | 17 | | Voqua AA-A h177 AB 7 A Ring |
| 99,885,000 | | Wepai UE-I c25-2825 A 3 B Ring | | 17 | | Phroea Ploe AA-A h66 1 A Ring |
| 99,687,000 | | Froadue TD-R b6-1 4 A Ring | | 17 | | Gleeque AA-A h317 AB 7 A Ring |
| 99,664,000 | | Blau Eur QA-C c1-0 A 3 B Ring | | 17 | | Dryoea Blao AA-A h551 AB 11 A Ring |
| 99,634,000 | | Drojao GD-Q c6-1 6 B Ring | | 17 | | Croomoi AA-A h89 AB 5 A Ring |
| 99,599,000 | | Floawns AG-W d2-155 3 A Ring | | 17 | | Juenoea AA-A h757 2 A Ring |
| 99,475,000 | | Prooe Hypue TN-B b33-17 AB 1 B Ring | | 17 | | Juenoe AA-A h517 1 A Ring |
| 99,464,000 | | GMB2010 WOCS 41027 4 B Ring | | 17 | | Scauliae AA-A h58 ABC 4 A Ring |
|
|
Mass Rings |
Highest: | | 26,260,000,000,000,000 | : Hyuqoae AA-A h313 3 A Ring
| |
Lowest: | | 1 | : Dryao Ain OT-Q c18-0 5 A Ring
| 43 * |
| |
Average: | | 1,357,099,228,623.12 | | |
Count: 40,959,356 | Standard Deviation: | | 22,413,040,716,636.8 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 26,260,000,000,000,000 | | Hyuqoae AA-A h313 3 A Ring | | 1 | | Dryao Ain OT-Q c18-0 5 A Ring |
| 24,608,000,000,000,000 | | Rhuedgo AA-A h94 A 2 A Ring | | 1 | | Wredguia LP-Z c13-2 A 4 A Ring |
| 24,259,000,000,000,000 | | Pheia Auscs EB-X e1-5 8 C Ring | | 1 | | Froarks DP-D b53-16 4 A Ring |
| 19,759,000,000,000,000 | | Wrupeae AA-A h590 4 A Ring | | 1 | | Pyramoe EZ-B c2-43 9 A Ring |
| 18,288,000,000,000,000 | | Dryaa Blou AA-A h259 4 A Ring | | 1 | | Blae Drye EB-W c18-24 1 A Ring |
| 17,576,000,000,000,000 | | Throets AA-A h280 A 4 A Ring | | 1 | | Clooku MC-B d1-130 6 A Ring |
| 17,094,000,000,000,000 | | Bleethue AA-A h32 3 A Ring | | 1 | | Col 285 Sector AF-G b27-0 7 A Ring |
| 14,312,000,000,000,000 | | Eoch Flyi AA-A g1053 1 A Ring | | 1 | | Iowhairb BT-L c23-1 8 f A Ring |
| 13,508,000,000,000,000 | | Hypaa Flyou EG-Y g984 3 A Ring | | 1 | | NGC 6124 Sector NI-T d3-45 AB 2 A Ring |
| 13,054,000,000,000,000 | | Dryu Scroi AA-A h89 2 A Ring | | 1 | | Dryaa Bluae IM-M d7-6268 6 A Ring |
|
* Total bodies in this category sharing this value. |
|
Outer Radius Rings |
Highest: | | 752,800,000 km | : Gria Hypue LF-C d14-1748 ABC 1 A Ring
| |
Lowest: | | 120 km | : Hypou Phyloi XV-C d13-11 2 A Ring
| |
| |
Average: | | 235,467.1835 km | | |
Count: 41,039,357 | Standard Deviation: | | 1,412,502.53 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 752,800,000 | | Gria Hypue LF-C d14-1748 ABC 1 A Ring | | 120 | | Hypou Phyloi XV-C d13-11 2 A Ring |
| 711,260,000 | | Boeph VO-H d10-528 1 A Ring | | 2,846 | | IC 1396 Sector QO-H d10-6 3 b A Ring |
| 692,470,000 | | Dryio Bluae NE-F d12-9538 AB 2 A Ring | | 3,313 | | Orna 1 A Ring |
| 691,800,000 | | Blaea Brai BK-R d4-32 2 A Ring | | 3,640 | | Dryau Chraei CG-U c4-1050 3 A Ring |
| 689,550,000 | | Tr 24 Sector LJ-P d6-1 15 A Ring | | 3,701 | | Shrogaei LY-H c23-1948 2 A Ring |
| 688,490,000 | | Agnaiz MS-T d3-779 1 A Ring | | 3,824 | | Agnairt QX-U e2-3757 2 d A Ring |
| 684,540,000 | | Col 89 Sector ID-Q c19-14 2 A Ring | | 3,972 | | Blie Thaa SO-Z d13-4 1 e A Ring |
| 682,890,000 | | Stuelou EE-C c28-3 6 A Ring | | 3,984 | | Aishaish MH-M d7-7477 ABC 1 f A Ring |
| 682,130,000 | | Eol Prou TT-Q d5-340 1 A Ring | | 4,002 | | Scaule IW-N d6-41 AB 1 f A Ring |
| 680,280,000 | | Eephaidst HD-J c25-5 7 A Ring | | 4,103 | | Gru Phio AT-T c19-84 2 A Ring |
|
|
Width Rings |
Highest: | | 653,655,000 | : Gria Hypue LF-C d14-1748 ABC 1 A Ring
| |
Lowest: | | 1 | : Zejue BJ-K b37-0 2 A Ring
| 21 * |
| |
Average: | | 125,221.6401 | | |
Count: 41,039,357 | Standard Deviation: | | 1,001,159.2794 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 653,655,000 | | Gria Hypue LF-C d14-1748 ABC 1 A Ring | | 1 | | Zejue BJ-K b37-0 2 A Ring |
| 618,778,000 | | Boeph VO-H d10-528 1 A Ring | | 1 | | Col 285 Sector VU-W c2-6 2 A Ring |
| 600,806,000 | | Tr 24 Sector LJ-P d6-1 15 A Ring | | 1 | | Smojue FC-D b26-1 2 A Ring |
| 600,469,000 | | Dryio Bluae NE-F d12-9538 AB 2 A Ring | | 1 | | Boewnst XK-L b41-237 A 2 A Ring |
| 599,676,000 | | Agnaiz MS-T d3-779 1 A Ring | | 1 | | Gria Flyuae TO-L b10-0 2 A Ring |
| 598,439,000 | | Stuelou EE-C c28-3 6 A Ring | | 1 | | Prue Dryai GB-G b17-5 1 A Ring |
| 592,566,000 | | Eephaidst HD-J c25-5 7 A Ring | | 1 | | Aucoks DU-I c12-21 1 A Ring |
| 591,814,000 | | Blaea Brai BK-R d4-32 2 A Ring | | 1 | | Pru Eurk TP-G b24-0 1 A Ring |
| 585,783,000 | | Col 89 Sector ID-Q c19-14 2 A Ring | | 1 | | Pueloe ZA-D b26-31 1 A Ring |
| 584,926,000 | | Eol Prou TT-Q d5-340 1 A Ring | | 1 | | Prua Phoe BK-Z b30-2 1 A Ring |
|
* Total bodies in this category sharing this value. |
|