Type | Data | |
|
Axial Tilt Rocky Ice world (as moon) |
Highest: | | 3.141516 | : Byudgia JS-K c8-0 A 5 a
| |
Lowest: | | -3.141592 | : Wregoe GX-B d2 8 f
| |
| |
Average: | | -0.0049 | | |
Count: 1,409,544 | Standard Deviation: | | 0.6456 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3.141516 | | Byudgia JS-K c8-0 A 5 a | | -3.141592 | | Wregoe GX-B d2 8 f |
| 3.141458 | | Flyua Eork WT-D c1-5 ABC 1 a | | -3.141547 | | Freetua HF-Y c17-0 AB 2 b |
| 3.141444 | | Tiln VP-V d3-3 AB 1 e | | -3.141489 | | Praea Euq VY-S d3-116 1 d |
| 3.141418 | | Nyauthi JE-O d7-21 5 b | | -3.14148 | | Drumbaae BG-V d3-68 B 6 a |
| 3.141355 | | Schee Flyi ZO-B c15-2005 1 b | | -3.141474 | | Crookaae JA-A d1699 BC 1 e |
| 3.141354 | | Myiesooe JN-W c4-0 AB 4 b | | -3.141448 | | California Sector DL-Y d20 ABC 1 b |
| 3.141335 | | Scoilz QI-B d13-47 AB 2 g | | -3.141396 | | Ogaicy QD-K d8-1779 A 7 b |
| 3.141275 | | Phooe Aowsy MP-Z c13-84 3 a | | -3.141241 | | Preia Pri KH-R c19-6 2 d |
| 3.141245 | | Pyrivu ZO-N c8-3 1 b | | -3.141136 | | Hyuqi CR-K d9-2673 7 c |
| 3.141242 | | Phaa Aoc DX-A d14-2451 A 1 f | | -3.141069 | | Swoilz PC-Y c3-3 3 a |
|
|
Coord-X Rocky Ice world (as moon) |
Highest: | | 40,340.6 | : Yaimuae HN-Q d6-0 6 a
| |
Lowest: | | -42,054.1 | : Sphiesi ND-K d8-0 AB 9 a
| |
| |
Average: | | -1,476.5732 | | |
Count: 1,420,546 | Standard Deviation: | | 9,500.2079 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 40,340.6 | | Yaimuae HN-Q d6-0 6 a | | -42,054.1 | | Sphiesi ND-K d8-0 AB 9 a |
| 40,340.2 | | Ood Fleau VS-U d2-0 4 a | | -41,904.7 | | Hypoe Groa VG-J d10-0 6 a |
| 40,269.8 | | Yaimuae YA-U d4-0 A 6 a | | -41,893.2 | | Sphiesi TJ-I d9-0 9 b |
| 40,238.4 | | Yaimuae VL-J d10-0 A 2 d | | -41,663.1 | | Ugaipt CB-F d11-0 9 a |
| 40,185.2 | | Droesky RD-K d8-0 C 1 a | | -41,601.2 | | Sequia AS-H d11-0 A 6 a |
| 40,162 | | Chanaae AH-S d5-0 C 2 a | | -41,580 | | Phylogia FW-C d0 A 6 a |
| 40,143.8 | | Chanaae KO-O d7-0 B 3 a | | -41,547.6 | | Hypoe Groa PZ-M d8-0 ABC 1 a |
| 40,141.5 | | Droesky WU-G d10-0 6 a | | -41,547.6 | | Hypoe Groa PZ-M d8-0 ABC 1 b |
| 40,126.7 | | Ood Fleau KG-Y d0 6 c | | -41,344.8 | | Sphiesi OR-N d6-0 5 a |
| 40,126.7 | | Ood Fleau KG-Y d0 6 e | | -41,344 | | Sphiesi KL-P d5-0 9 a |
|
|
Coord-Y Rocky Ice world (as moon) |
Highest: | | 3,900.62 | : HIP 64902 B 8 b
| 3 * |
Lowest: | | -3,613.72 | : HIP 2834 4 a
| |
| |
Average: | | -90.8507 | | |
Count: 1,420,546 | Standard Deviation: | | 622.3208 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3,900.62 | | HIP 64902 B 8 b | | -3,613.72 | | HIP 2834 4 a |
| 3,900.62 | | HIP 64902 B 8 a | | -3,554.06 | | Schi Flyao AA-A h0 1 a |
| 3,900.62 | | HIP 64902 B 8 d | | -3,375.62 | | HD 213286 B 2 a |
| 3,576.25 | | Phau Aoscs AA-A h3 ABC 6 b | | -3,331.25 | | Tyroigau AA-A h2 B 2 f |
| 3,576.25 | | Phau Aoscs AA-A h3 ABC 6 a | | -3,331.25 | | Tyroigau AA-A h2 B 2 e |
| 3,171.03 | | Oushaim BA-A g3 3 c | | -3,331.25 | | Tyroigau AA-A h2 B 2 g |
| 3,171.03 | | Oushaim BA-A g3 3 a | | -3,331.25 | | Tyroigau AA-A h2 B 2 b |
| 3,171.03 | | Oushaim BA-A g3 3 b | | -3,331.25 | | Tyroigau AA-A h2 B 2 a |
| 3,171.03 | | Oushaim BA-A g3 3 d | | -3,331.25 | | Tyroigau AA-A h2 B 2 c |
| 3,163.19 | | Auphainz AA-A g2 1 h | | -3,331.25 | | Tyroigau AA-A h2 B 2 d |
|
* Total bodies in this category sharing this value. |
|
Coord-Z Rocky Ice world (as moon) |
Highest: | | 65,567.4 | : Oevasy CA-A d0 7 a
| |
Lowest: | | -16,733.2 | : Lyed DB-F d11-0 8 a
| |
| |
Average: | | 14,009.9969 | | |
Count: 1,420,546 | Standard Deviation: | | 15,770.7743 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 65,567.4 | | Oevasy CA-A d0 7 a | | -16,733.2 | | Lyed DB-F d11-0 8 a |
| 65,499.8 | | Yooxiae WV-C d0 B 1 f | | -16,670.1 | | Brunth EN-H d11-0 AB 1 a |
| 65,465.8 | | Myeia Thaa VO-Z d13-0 5 a | | -16,660.9 | | Lyed MH-D d12-0 B 3 c |
| 65,381.3 | | Iorant TW-A c27-0 3 c | | -16,660.9 | | Lyed MH-D d12-0 B 3 a |
| 65,381.3 | | Iorant TW-A c27-0 3 b | | -16,660.9 | | Lyed MH-D d12-0 B 3 b |
| 65,381.3 | | Iorant TW-A c27-0 3 a | | -16,581.5 | | Brunth OE-E d13-1 BC 1 a |
| 65,357.8 | | Iorant ON-B d13-0 B 7 a | | -16,576.3 | | Lyevsky LI-B d13-0 5 a |
| 65,347.8 | | Iorant NS-B d13-0 1 b | | -16,575.9 | | Phrua Eop JE-E d13-0 B 3 a |
| 65,347.4 | | Myeia Thaa NS-B d13-0 B 3 a | | -16,575.4 | | Brunth HE-E d13-0 CDE 4 e |
| 65,342.7 | | Iorant TQ-C c26-0 3 a | | -16,532.6 | | Lyed LS-B d13-0 B 4 a |
|
|
Distance From Arrival Rocky Ice world (as moon) |
Highest: | | 2,328,900 | : Hypua Bliae GN-X c3-3 21 c
| |
Lowest: | | 17.6949 | : Byoi Aowsy YI-M b7-13 1 a
| |
| |
Average: | | 22,916.2893 | | |
Count: 1,420,613 | Standard Deviation: | | 72,511.2275 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,328,900 | | Hypua Bliae GN-X c3-3 21 c | | 17.6949 | | Byoi Aowsy YI-M b7-13 1 a |
| 2,328,880 | | Hypua Bliae GN-X c3-3 21 d | | 19 | | Prua Phoe NF-O b39-14 A 1 a |
| 824,564 | | Byoomao TL-P c8-8004 B 7 a | | 19.4435 | | Preia Phoe FI-X b33-21 2 a |
| 807,154 | | Col 107 Sector RY-P c6-4 C 2 a | | 19.6923 | | Gria Drye SW-Y a27-3 1 a |
| 782,185 | | Col 173 Sector RE-P d6-57 B 3 a | | 19.8167 | | Smootiae OI-O b47-11 1 a |
| 771,535 | | Graea Hypue FM-V e2-45 C 9 a | | 20 | | Ogairy NS-U d2-4346 1 a |
| 764,620 | | Ellaidst XG-B d14-27 CD 4 a | | 20 | | Sifi GU-Z b13-1 1 a |
| 761,274 | | Eoch Pruae RZ-F d11-1812 D 5 a | | 20.457 | | Stock 1 Sector JF-L a23-0 AB 1 a |
| 754,413 | | Ooscs Freau ZY-S d3-9340 B 1 a | | 20.6046 | | Qaugneau LT-R b47-0 A 1 a |
| 743,638 | | Skauduae KO-Z c13-2 B 2 f | | 20.9373 | | Byeia Eurk WY-J b9-9 A 3 a |
|
|
Earth Masses Rocky Ice world (as moon) |
Highest: | | 3.906862 | : Nuekuae WF-W d2-129 13 c
| |
Lowest: | | 0.000109 | : Hegu TJ-H d10-11 13 a
| |
| |
Average: | | 0.0147 | | |
Count: 1,420,611 | Standard Deviation: | | 0.0374 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3.906862 | | Nuekuae WF-W d2-129 13 c | | 0.000109 | | Hegu TJ-H d10-11 13 a |
| 3.880936 | | Boeph GX-A d14-619 A 4 f | | 0.00011 | | Pru Euq NC-D d12-34 C 5 a |
| 3.841402 | | Scheau Byoea XQ-K d9-191 13 c | | 0.000112 | | Eodgorph ZS-U d2-1053 A 8 a |
| 3.786362 | | Dryoea Flyuae EG-X d1-3051 11 f | | 0.000112 | | Flyeia Byoea LN-F c48 2 d |
| 3.693106 | | Skaude RZ-M d8-903 11 c | | 0.000112 | | Dryoi Ploe RE-Q d5-65 BCD 5 b |
| 3.581473 | | Drojeae JW-W d1-1 B 3 b | | 0.000113 | | Stuemeae NR-W c1-8040 A 2 d |
| 3.472369 | | Sidgaa LH-V d2-9 9 b | | 0.000114 | | Smoje CW-I c24-2 2 a |
| 3.414836 | | Slengie TU-G d10-79 7 a | | 0.000114 | | Dumbooe KX-F b38-9 B 2 c |
| 3.39998 | | Ploea Aoc EX-S d4-93 A 13 e | | 0.000114 | | Ooch Chrea SJ-I d9-45 2 b |
| 3.289178 | | Traikee WY-A d26 14 e | | 0.000115 | | Gria Eoq ZP-E c28-0 1 e |
|
|
Gravity Rocky Ice world (as moon) |
Highest: | | 1.330265207299 | : Slengie TU-G d10-79 7 a
| |
Lowest: | | 0.029886949621 | : Dumbooe KX-F b38-9 B 2 c
| |
| |
Average: | | 0.1364 | | |
Count: 1,420,613 | Standard Deviation: | | 0.0786 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1.330265207299 | | Slengie TU-G d10-79 7 a | | 0.029886949621 | | Dumbooe KX-F b38-9 B 2 c |
| 1.300285849882 | | Cleeqai AA-A h241 4 a | | 0.030044029809 | | Ooch Chrea SJ-I d9-45 2 b |
| 1.263560543167 | | Floarph ZL-T d4-83 6 a | | 0.030077019374 | | Gria Hypai DV-V c3-0 A 1 c |
| 1.240120845025 | | Flya Hypa IX-R d5-91 4 a | | 0.030082791724 | | Shehio PK-K c10-0 A 1 b |
| 1.237026934927 | | Greae Hypai JI-S d4-68 5 b | | 0.030114896823 | | Skaude BN-I d10-168 BC 1 b |
| 1.229266565913 | | Wredgu WP-G d10-33 6 b | | 0.030201977267 | | Blu Thua MK-U c4-2 AB 1 b |
| 1.215487116246 | | Eol Prou XP-O d6-107 5 b | | 0.030307264847 | | Bleae Thua EG-M c21-1 1 b |
| 1.21328960744 | | Cyoagaea KO-F d12-97 AB 1 a | | 0.030441473632 | | Skaudai CF-C b57-1 A 1 b |
| 1.193671916953 | | Praea Euq QU-G d10-38 ABC 5 a | | 0.030641359059 | | Boesky PS-J d9-600 4 d |
| 1.19179470013 | | Byoi Ain GH-D d12-1110 5 c | | 0.03064493991 | | Mynoaw AV-V c16-168 8 d |
|
|
Orbital Eccentricity Rocky Ice world (as moon) |
Highest: | | 0.199996 | : Blae Drye WE-Z c16-9 4 b
| 3 * |
Lowest: | | 0 | : NLTT 7789 2 a
| 715,141 * |
| |
Average: | | 0.0082 | | |
Count: 1,276,290 | Standard Deviation: | | 0.0299 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.199996 | | Blae Drye WE-Z c16-9 4 b | | 0 | | NLTT 7789 2 a |
| 0.199996 | | Blae Drye WE-Z c16-9 4 c | | 0 | | 110 Herculis 7 j |
| 0.199996 | | Sifaea QG-E c12-1 4 e | | 0 | | Vesuvit A 9 h |
| 0.199981 | | Flyiedgiae CY-D c14-7 5 b | | 0 | | LFT 361 B 1 a |
| 0.199981 | | Flyiedgiae CY-D c14-7 5 a | | 0 | | Santjalan A 3 a |
| 0.199979 | | Wepe BA-A g404 AB 1 h | | 0 | | Graea Eoq MY-Y d1-11 B 5 a |
| 0.199979 | | Wepe BA-A g404 AB 1 g | | 0 | | Phua Audst QD-I d10-242 3 a |
| 0.199976 | | Lysoovsky HS-S d4-22 A 6 b | | 0 | | LFT 37 6 a |
| 0.199976 | | Lysoovsky HS-S d4-22 A 6 a | | 0 | | Col 285 Sector ZY-B b28-3 A 1 a |
| 0.199976 | | Kyloaln RY-X c15-1545 3 b | | 0 | | HIP 4103 B 1 a |
|
* Total bodies in this category sharing this value. |
|
Orbital Inclination Rocky Ice world (as moon) |
Highest: | | 89.999268 | : Gru Hypai QY-Q d5-29 4 b
| |
Lowest: | | -89.999832 | : Plaa Ain WR-D b53-14 BCD 1 a
| |
| |
Average: | | -0.1361 | | |
Count: 1,415,465 | Standard Deviation: | | 37.3951 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 89.999268 | | Gru Hypai QY-Q d5-29 4 b | | -89.999832 | | Plaa Ain WR-D b53-14 BCD 1 a |
| 89.999234 | | Lysoof ZC-L c8-30 2 a | | -89.999791 | | Byoomao ES-D c15-3522 A 4 a |
| 89.998817 | | Plio Eurl NR-Q b46-5 A 3 a | | -89.999716 | | Byaa Thiae BQ-P d5-0 B 2 a |
| 89.9985 | | Trailue LW-E d11-9 8 a | | -89.999651 | | Synuefou VH-E b31-1 B 3 a |
| 89.998497 | | Eol Prou LD-S e4-115 6 a | | -89.999285 | | Blo Eurl PI-T c3-0 4 a |
| 89.997726 | | Hypheerld IO-H d10-1 AB 1 c | | -89.999173 | | Byeia Bre ZW-Y b41-0 1 a |
| 89.997202 | | Thueche XC-V c2-0 1 a | | -89.99913 | | Ooctas QU-X c14-0 1 a |
| 89.997116 | | Outoppy SH-I c23-5 3 a | | -89.998985 | | Phua Aub PA-A d8395 7 d |
| 89.996742 | | Choo Eop YX-J c25-0 4 a | | -89.998913 | | Dryio Flyuae UZ-T c18-320 8 i |
| 89.996666 | | Pro Eurl QA-V c16-8 1 a | | -89.998749 | | Blau Eur XO-R d4-112 3 e |
|
|
Orbital Period Rocky Ice world (as moon) |
Highest: | | 3,400.21074074074 | : HIP 63888 9 a
| |
Lowest: | | 0.167619572396 | : Hyuqau XJ-H d10-339 3 a a
| |
| |
Average: | | 41.1337 | | |
Count: 1,420,440 | Standard Deviation: | | 83.6359 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3,400.21074074074 | | HIP 63888 9 a | | 0.167619572396 | | Hyuqau XJ-H d10-339 3 a a |
| 2,865.43555555556 | | Byua Aim QC-C d1411 B 9 a | | 0.173341551863 | | Phroi Pri RR-A c2-5488 2 b a |
| 2,572.5012962963 | | Phoi Aowsy OS-U d2-6102 CDEF 2 a | | 0.174266436539 | | Eock Prau TX-D c14-15 AB 5 a a |
| 2,556.77925925926 | | Whaniae GV-W c15-4 A 2 a | | 0.174319854491 | | Boelts OY-Z d876 ABCD 2 b a |
| 2,496.36925925926 | | Hypoea Blao GA-Q d5-1 B 6 a | | 0.177057709873 | | Eol Prou NC-U d3-315 9 c a |
| 2,462.53833333333 | | Pra Phroo RN-A d1-1 A 3 a | | 0.179892833588 | | Prielaei QH-M c23-7 6 b a |
| 2,414.54166666667 | | Dryaa Byio UK-V d3-1680 2 a | | 0.180248740868 | | Blau Euq DW-E c11-22 C 1 a |
| 2,340.43833333333 | | Hypuae Aoscs DW-K d9-7005 2 a | | 0.180598051736 | | Blua Eaec ND-W b21-142 D 1 a |
| 2,337.82793360729 | | Prua Dryou JZ-Z c16-1 A 4 a | | 0.180709244757 | | Boepp XF-S c19-54 ABC 2 b a |
| 2,306.45174505532 | | Agnaimt XA-V d3-63 5 a | | 0.182080130891 | | Foijie CL-Y g886 1 c a |
|
|
Periapsis / Closest Approach Rocky Ice world (as moon) |
Highest: | | 108,239,752.38 km | : Eoch Flyi AA-A g829 3 k
| |
Lowest: | | 2,093.65 km | : Pru Eurk FT-O b34-1 C 1 a
| |
| |
Average: | | 1,821,768.3282 km | | |
Count: 1,301,853 | Standard Deviation: | | 3,277,994.7949 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 108,239,752.38 | | Eoch Flyi AA-A g829 3 k | | 2,093.65 | | Pru Eurk FT-O b34-1 C 1 a |
| 95,683,882.44 | | Phroea Blou PI-I d10-1050 10 g | | 2,093.92 | | Blau Aec VI-R c5-12 A 1 b a |
| 93,767,048.03 | | Preae Aim HN-S d4-65 12 h | | 2,130.29 | | Boepp VL-W c18-796 C 2 a |
| 93,476,441.96 | | Eol Prou BA-A g93 4 i | | 2,142.94 | | Aishaish AF-A d5933 AB 1 c a |
| 93,448,795.08 | | Nuekea DS-I d10-17 AB 3 a | | 2,210.62 | | Oochont ON-Y a41-0 B 1 a |
| 86,516,457.26 | | Braisoi AA-A g632 5 j | | 2,219.09 | | Blae Drye TU-B c2-6 11 a a |
| 84,601,468.97 | | Dryo Brai HH-C d13-27 4 i | | 2,232.21 | | Phroi Byoe VZ-N d7-127 A 8 a a |
| 83,535,599.07 | | Aemonz FG-Y g12 3 k | | 2,236.55 | | Hypoae Ain DT-Q c18-13 4 b a |
| 78,594,878.12 | | Eowyg Brai BF-X d2-13 AB 1 j | | 2,240.71 | | Clooku PR-F c13-103 3 d a |
| 78,373,724.54 | | Graea Hypue NY-Q d5-99 13 i | | 2,253.57 | | Phraa Flyuae GD-J d9-2110 BC 2 b a |
|
|
Periapsis (next pass < 5 years) Rocky Ice world (as moon) |
Highest: | | 108,239,752.38 km | : Eoch Flyi AA-A g829 3 k
| |
Lowest: | | 23.8 km | : Graea Hypue PJ-P d6-146 1 b
| |
| |
Average: | | 1,707,546.8152 km | | |
Count: 1,403,733 | Standard Deviation: | | 3,205,884.0524 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 108,239,752.38 | | Eoch Flyi AA-A g829 3 k | | 23.8 | | Graea Hypue PJ-P d6-146 1 b |
| 95,683,882.44 | | Phroea Blou PI-I d10-1050 10 g | | 41.61 | | Phooe Aeb ZF-A c1 AB 1 a |
| 93,767,048.03 | | Preae Aim HN-S d4-65 12 h | | 46.1 | | Blua Hypa FR-C d13-807 A 4 a |
| 93,476,441.96 | | Eol Prou BA-A g93 4 i | | 55.69 | | Phylur OS-U d2-109 6 b |
| 93,448,795.08 | | Nuekea DS-I d10-17 AB 3 a | | 63.85 | | Fe 1 Sector KR-W d1-49 1 a |
| 86,516,457.26 | | Braisoi AA-A g632 5 j | | 64.58 | | HIP 64686 B 8 b |
| 84,601,468.97 | | Dryo Brai HH-C d13-27 4 i | | 76.72 | | Pru Euq PV-B d14-1 B 2 b |
| 83,535,599.07 | | Aemonz FG-Y g12 3 k | | 80.43 | | Thaileia KT-F d12-39 3 b |
| 78,594,878.12 | | Eowyg Brai BF-X d2-13 AB 1 j | | 84.73 | | Col 173 Sector AX-J d9-110 A 6 c |
| 78,373,724.54 | | Graea Hypue NY-Q d5-99 13 i | | 130.36 | | Pyroifooe VY-I d9-7 AB 1 c |
|
|
Radius Rocky Ice world (as moon) |
Highest: | | 12,632.579 | : Nuekuae WF-W d2-129 13 c
| |
Lowest: | | 356.93103125 | : Dryoi Ploe RE-Q d5-65 BCD 5 b
| |
| |
Average: | | 1,457.9923 | | |
Count: 1,420,267 | Standard Deviation: | | 760.8206 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 12,632.579 | | Nuekuae WF-W d2-129 13 c | | 356.93103125 | | Dryoi Ploe RE-Q d5-65 BCD 5 b |
| 12,603.917 | | Scheau Byoea XQ-K d9-191 13 c | | 357.69059375 | | Hegu TJ-H d10-11 13 a |
| 12,515.877 | | Dryoea Flyuae EG-X d1-3051 11 f | | 358.3410625 | | Tequia AR-L d8-286 AB 1 a |
| 12,400.592 | | Boeph GX-A d14-619 A 4 f | | 366.56315625 | | Aumainks IE-F d12-17 5 g |
| 12,359.301 | | Ploea Aoc EX-S d4-93 A 13 e | | 367.4239375 | | Kyloall DB-N d7-3020 B 2 c |
| 12,339.978 | | Skaude RZ-M d8-903 11 c | | 367.48196875 | | Blue Bliae OK-M d8-4 4 c |
| 12,248.773 | | Traikee WY-A d26 14 e | | 368.1913125 | | Oob Auf YO-A d17 B 3 f |
| 12,045.807 | | Sidgaa LH-V d2-9 9 b | | 368.23009375 | | Wredguia NG-H c25-1 3 b |
| 11,592.621 | | Shaulai DN-R d5-6 B 10 b | | 368.30709375 | | Hypi Aim MM-W c1-5 1 a |
| 11,330.373 | | Drojeae JW-W d1-1 B 3 b | | 368.32528125 | | Boelts HC-J d10-3228 4 c |
|
|
Outermost Ring - Area Rocky Ice world (as moon) |
Highest: | | 1,091,452,936,869,830.12 | : Traikoa MN-A d1-7 AB 5 g | |
Lowest: | | 212,693,616.94 | : Stuemoa TZ-O d6-200 C 5 a
| |
| |
Average: | | 849,039,246,699.475 | | |
Count: 1,288 | Standard Deviation: | | 30,400,295,329,434.1 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,091,452,936,869,830.12 | | Traikoa MN-A d1-7 AB 5 g | | 212,693,616.94 | | Stuemoa TZ-O d6-200 C 5 a |
| 396,043,842,405.86 | | NGC 188 DGV 395 4 a | | 243,109,693.91 | | Prieluia GB-F d11-133 5 a |
| 102,509,371,578.74 | | 2MASS J02414936+4236375 4 a | | 315,464,053.61 | | Scheau Ploe VP-M d8-1806 3 a |
| 11,492,487,678.78 | | Crookoa XV-E d11-1387 13 a | | 339,479,521.97 | | Wredgu WP-G d10-33 6 b |
| 10,306,300,826.31 | | Hypuae Briae JS-A d14-742 3 c | | 462,605,000.32 | | Hypheerld GU-D d13-93 12 a |
| 9,007,470,469.66 | | Droett XD-T d3-2 4 a | | 462,807,001.59 | | Stuemeae MX-U d2-8255 8 a |
| 8,711,389,549.49 | | Scheau Byoea XQ-K d9-191 13 c | | 493,906,302.71 | | Vegnoae IH-K d9-946 2 a |
| 8,263,747,320.37 | | Dryoea Flyuae EG-X d1-3051 11 f | | 552,492,865.08 | | Gru Drye AY-G d11-25 2 b |
| 8,023,214,153.41 | | Boeph GX-A d14-619 A 4 f | | 554,665,226.13 | | Slulee BW-K d9-16 A 1 h |
| 8,009,824,434.19 | | Ooch Chrea WD-T d3-13 13 d | | 560,815,317.87 | | Hypau Flee OZ-F d11-52 AB 3 d |
|
|
Outermost Ring - Density Rocky Ice world (as moon) |
Highest: | | 16.2835038620292 | : Hypi Phlai HG-F d11-9 4 b
| |
Lowest: | | 0.00010061058426141 | : Juenae MT-H d10-5803 3 c
| |
| |
Average: | | 1.8744 | | |
Count: 477 | Standard Deviation: | | 3.6303 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 16.2835038620292 | | Hypi Phlai HG-F d11-9 4 b | | 0.00010061058426141 | | Juenae MT-H d10-5803 3 c |
| 10.0774358233121 | | Phaa Aug TO-R e4-119 3 f | | 0.000101401079596455 | | Oofain SD-K d8-53 4 e |
| 10.039081364569 | | Dryoi Flyou SL-C d13-0 6 a | | 0.000101614782820157 | | Kyloasly TP-N d7-909 4 e |
| 10.0312678953445 | | IC 2944 Sector UN-B d10 ABC 7 c | | 0.000102400529110305 | | Gludgoo AK-R d4-27 7 d |
| 10.0296603308444 | | Leamuae US-B d1001 3 b | | 0.000102775334704816 | | Phrua Phoe WB-C d13-4 7 e |
| 10.0275948406939 | | Stuemiae FA-A d1835 7 b | | 0.000104155914482319 | | Ellairb BB-F d11-344 AB 1 d |
| 10.0237002879397 | | Dryaea Broae BR-D d12-12 5 e | | 0.000106202330979488 | | Pyroifa GI-H d11-137 3 d |
| 10.0197095447838 | | Nuekuae WF-W d2-129 13 c | | 0.000106461492363634 | | Gru Hypue YJ-P d6-225 6 d |
| 10.0146772002964 | | Phaa Aug NO-I d9-1441 14 f | | 0.000109437814906141 | | Theema ES-J d9-79 5 f |
| 10.0136751691821 | | Boewnst YD-T d3-118 7 c | | 0.000109633045116246 | | Ellaiwsy JK-D d13-20 3 d |
|
|
Outermost Ring - Inner Radius Rocky Ice world (as moon) |
Highest: | | 7,471,700 km | : Traikoa MN-A d1-7 AB 5 g | |
Lowest: | | 4,706 km | : Flyoo Groa LZ-M d8-38 A 7 e
| |
| |
Average: | | 14,596.4511 km | | |
Count: 1,288 | Standard Deviation: | | 208,083.5378 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 7,471,700 | | Traikoa MN-A d1-7 AB 5 g | | 4,706 | | Flyoo Groa LZ-M d8-38 A 7 e |
| 174,750 | | NGC 188 DGV 395 4 a | | 4,732 | | Plooe Thoi MV-Y d19 4 d |
| 131,190 | | 2MASS J02414936+4236375 4 a | | 4,833 | | Dryio Flyuae II-S d4-931 5 d |
| 54,871 | | Eord Prau ED-Q d6-46 9 d | | 4,874 | | Flyai Eaescs VE-P d6-11 B 7 c |
| 53,511 | | Phaa Aug TO-R e4-119 3 f | | 4,878 | | Wegnoi LD-K d8-6 7 d |
| 52,009 | | Prooe Hypue TY-Q d5-33 5 b | | 4,886 | | Eol Flyou BS-A d14-545 A 4 f |
| 51,928 | | Hypheerld GU-D d13-93 12 a | | 4,892 | | Flyeia Dryoae LC-U e3-4 13 i |
| 48,620 | | Byaa Chrea CG-O d6-31 7 d | | 4,894 | | HIP 49564 5 d |
| 48,484 | | Eowyg Brai EL-X d1-23 3 b | | 4,895 | | Lupus Dark Region B Sector IR-W d1-46 8 c |
| 45,617 | | Pyroifoea JI-I d10-10 11 f | | 4,941 | | Hypo Flee OV-C d13-34 8 f |
|
|
Outermost Ring - Mass Rocky Ice world (as moon) |
Highest: | | 3,910,200,000,000 | : NGC 188 DGV 395 4 a | |
Lowest: | | 4 | : Blau Thua QN-B d13-22 B 10 h
| |
| |
Average: | | 7,162,733,547.9798 | | |
Count: 1,285 | Standard Deviation: | | 113,320,243,299.405 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3,910,200,000,000 | | NGC 188 DGV 395 4 a | | 4 | | Blau Thua QN-B d13-22 B 10 h |
| 1,024,600,000,000 | | 2MASS J02414936+4236375 4 a | | 5 | | Eoch Flyuae HS-J d9-3665 11 g |
| 101,900,000,000 | | Hypuae Briae JS-A d14-742 3 c | | 16 | | Dryeia Prou KY-G d11-68 A 7 b |
| 86,432,000,000 | | Scheau Byoea XQ-K d9-191 13 c | | 29 | | Scheau Phoea QO-O d7-33 6 g |
| 79,891,000,000 | | Ploea Aoc EX-S d4-93 A 13 e | | 56 | | Eoch Pri UF-N d7-6755 12 i |
| 78,396,000,000 | | Nuekuae WF-W d2-129 13 c | | 63 | | Col 107 Sector RY-Z d110 5 c |
| 76,571,000,000 | | Boeph GX-A d14-619 A 4 f | | 79 | | Eol Prou PC-L d8-2466 4 f |
| 74,836,000,000 | | Flyue Pri OJ-X d2-24 8 c | | 82 | | Screakoi ZM-H d11-7 9 e |
| 73,383,000,000 | | Skaude RZ-M d8-903 11 c | | 87 | | Phroea Blou PI-I d10-7 B 9 d |
| 72,194,000,000 | | Ooch Chrea WD-T d3-13 13 d | | 93 | | Eord Flyue QP-A c3-54 B 4 c |
|
|
