Type | Data | |
|
Axial Tilt Rocky body (as planet) |
Highest: | | 3.135783 | : Praea Euq BO-L c10-1 3
| |
Lowest: | | -3.13481 | : Scauliae DQ-Y f1694 1
| |
| |
Average: | | -0.0036 | | |
Count: 5,463 | Standard Deviation: | | 0.6676 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3.135783 | | Praea Euq BO-L c10-1 3 | | -3.13481 | | Scauliae DQ-Y f1694 1 |
| 3.130379 | | Schieneae DQ-Y f1341 A 1 | | -3.096203 | | Phipoea TD-A c14-5642 4 |
| 3.118864059448 | | Eol Flyou FG-Y g500 B 2 | | -3.09594 | | Boeths BA-A f208 3 |
| 3.107031 | | Flya Graae YE-A g0 3 | | -3.095433 | | Myriesly NK-A c29-1826 4 |
| 3.106999 | | Eoch Flyuae JR-W f1-4387 A 1 | | -3.084724 | | Praea Euq US-X c28-20 A 3 |
| 3.10636 | | Syroomaei HG-Y f14 2 | | -3.07087 | | Byoomi PH-N c9-5455 A 2 |
| 3.102985 | | Ogairy PS-U f2-3192 2 | | -3.068712 | | Trieneou VO-A f3 A 2 |
| 3.100976 | | Phroi Pri TM-J c10-2182 A 4 | | -3.063864 | | Synookio BP-C b54-32 3 |
| 3.09462 | | Schee Prue DL-Y g346 4 | | -3.063035 | | Flyae Hype WO-A f3 B 1 |
| 3.067821 | | Coetl YJ-A f1 2 | | -3.042253 | | Myumbai CL-Y f520 1 |
|
|
Coord-X Rocky body (as planet) |
Highest: | | 40,118.3 | : Dryeou Fleau KC-M d7-0 7
| |
Lowest: | | -39,741.4 | : Pro Fraae IQ-C c26-0 C 4
| |
| |
Average: | | -1,714.5816 | | |
Count: 5,559 | Standard Deviation: | | 9,371.3389 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 40,118.3 | | Dryeou Fleau KC-M d7-0 7 | | -39,741.4 | | Pro Fraae IQ-C c26-0 C 4 |
| 40,032.7 | | Meamai VA-U d4-0 6 | | -39,207.3 | | Pro Fraae AF-R d4-3 A 3 |
| 38,429.1 | | Byiae Aick XV-E d11-0 5 | | -38,530.7 | | Stuekie PC-B d1-0 6 |
| 38,080.4 | | Nuelou ES-H d11-3 2 | | -38,305.5 | | Styux NA-L d9-0 A 4 |
| 37,698 | | Ausain UE-X c15-0 3 | | -38,128.3 | | Sphieso GR-N d6-7 A 5 |
| 37,381.2 | | Bliae Phroo IK-J c11-0 6 | | -37,019.8 | | Plio Aob UP-O d6-0 A 4 |
| 37,300.5 | | Ausain VZ-P d5-3 A 4 | | -36,922.4 | | Hypiae Freau PS-U d2-0 B 3 |
| 37,136.6 | | Ood Flaae FI-B d13-1 2 | | -36,733.7 | | Eorl Chreou ZO-A d0 C 3 |
| 36,488.7 | | Ble Eaeb GT-F d12-2 4 | | -36,612 | | Phoi Freau DM-D d12-0 3 |
| 36,339.8 | | Swaunds KM-D c12-1 2 | | -36,363.6 | | Pro Freau CQ-G d10-16 A 2 |
|
|
Coord-Y Rocky body (as planet) |
Highest: | | 3,660.84 | : HD 93902 4
| |
Lowest: | | -3,136.06 | : Sluemaae DL-Y g3 1
| |
| |
Average: | | -128.3758 | | |
Count: 5,559 | Standard Deviation: | | 686.8210 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3,660.84 | | HD 93902 4 | | -3,136.06 | | Sluemaae DL-Y g3 1 |
| 2,905.53 | | Phao Aub AA-A g9 1 | | -2,888.5 | | Qepoea JH-V f2-5 4 |
| 2,848.53 | | Smumbu HG-Y f34 1 | | -2,887.03 | | Synaulooe DB-X f1-2 3 |
| 2,838 | | Synaisa CA-A f5 2 | | -2,881.56 | | Thaae Bli BV-Y f17 4 |
| 2,835.16 | | Tyriele JM-W f1-18 2 | | -2,880.41 | | Oofaisp UO-A f23 A 3 |
| 2,832.97 | | Syroomeou GG-Y f24 2 | | -2,873.41 | | Schuae Pri XO-A f6 1 |
| 2,832.97 | | Syroomeou GG-Y f24 3 | | -2,861.56 | | Schao Pruae IH-V f2-18 1 |
| 2,822.94 | | Systua Aoscs HG-Y f0 1 | | -2,857.44 | | Sluemeau GH-V f2-0 A 2 |
| 2,810.47 | | Syroomaei HG-Y f14 2 | | -2,852.12 | | Eob Bluae FB-X f1-11 2 |
| 2,799.84 | | Syroomu PS-U f2-14 3 | | -2,832.91 | | Schau Pri IH-V f2-9 4 |
|
|
Coord-Z Rocky body (as planet) |
Highest: | | 65,100.7 | : Ceeckia YC-T c20-0 2
| |
Lowest: | | -15,985.6 | : Hypi Eurk EK-I c9-1 5
| 2 * |
| |
Average: | | 16,000.1987 | | |
Count: 5,559 | Standard Deviation: | | 15,790.1366 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 65,100.7 | | Ceeckia YC-T c20-0 2 | | -15,985.6 | | Hypi Eurk EK-I c9-1 5 |
| 64,790.1 | | Iorant HG-O d6-1 2 | | -15,985.6 | | Hypi Eurk EK-I c9-1 4 |
| 64,664.2 | | Iorasp QQ-G c10-1 2 | | -15,913.4 | | Hypi Eurk ZK-P d5-2 2 |
| 64,579.5 | | Iorady SN-K c8-0 4 | | -15,851.6 | | Icteia KI-Q d6-0 B 2 |
| 64,536.7 | | Myeia Thaa PH-M c7-0 3 | | -15,423.1 | | Icteia UM-H d11-0 A 3 |
| 64,372.6 | | Ceeckaea JX-A d1-2 BC 3 | | -15,139.4 | | Pheia Euq JK-A d1 5 |
| 64,356.2 | | Dreeckaea LG-Y d2 A 3 | | -14,981.6 | | Aiconn XM-W d1-0 B 5 |
| 64,058.5 | | Syre Thaa HW-C c26-0 3 | | -14,979.7 | | Phaa Eur DJ-T c3-0 A 3 |
| 63,940.7 | | Syre Thaa BZ-H c23-0 3 | | -14,817.2 | | Phrio Dryou AV-V d3-4 2 |
| 63,909.1 | | Syriae Thaa JW-E d11-0 2 | | -14,780 | | Phreia Drye XV-P c8-0 C 3 |
|
* Total bodies in this category sharing this value. |
|
Distance From Arrival Rocky body (as planet) |
Highest: | | 567,909 | : Col 89 Sector EM-S b18-3 B 5
| |
Lowest: | | 5 | : Swoiwns QR-A b5-2 2
| 5 * |
| |
Average: | | 19,437.0108 | | |
Count: 5,560 | Standard Deviation: | | 67,862.5712 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 567,909 | | Col 89 Sector EM-S b18-3 B 5 | | 5 | | Swoiwns QR-A b5-2 2 |
| 555,811 | | Musca Dark Region ZU-Y c21 B 5 | | 5 | | Flyae Drye AH-M a103-1 2 |
| 548,377 | | Pyroifa HH-A b2-0 B 5 | | 5 | | Phroea Eaec QR-B a109-0 2 |
| 548,377 | | Pyroifa HH-A b2-0 B 4 | | 5 | | IC 1848 Sector FR-J b10-4 2 |
| 543,293 | | Byoomao JE-K c11-1844 B 2 | | 5 | | Bleia Eohn CN-N b26-5 2 |
| 534,976 | | Slegao NA-L d9-13 B 3 | | 5.34647 | | Plaa Ain GJ-Z b55-0 2 |
| 530,777 | | Myrielk GL-P c5-767 C 2 | | 5.36332 | | NGC 2451A Sector JW-V b2-3 2 |
| 525,162 | | Outott PO-Q d5-5 C 2 | | 5.71933 | | Hegua RV-T b44-0 2 |
| 521,194 | | Muemea DR-M d7-0 B 4 | | 5.74698 | | Blae Phoe HN-Y b34-93 2 |
| 514,435 | | Hypau Brai XP-G d10-2205 B 3 | | 5.76429 | | Wembaei RH-I b27-0 2 |
|
* Total bodies in this category sharing this value. |
|
Earth Masses Rocky body (as planet) |
Highest: | | 527.839539 | : Dumboe AA-A h207 ABC 3
| |
Lowest: | | 0.000145 | : NGC 6383 Sector ZR-H a11-0 3
| |
| |
Average: | | 6.6233 | | |
Count: 5,560 | Standard Deviation: | | 20.8277 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 527.839539 | | Dumboe AA-A h207 ABC 3 | | 0.000145 | | NGC 6383 Sector ZR-H a11-0 3 |
| 417.063812 | | S171 23 A 5 | | 0.00018 | | Sifi PN-W b1-5 3 |
| 343.567261 | | Stuelou DL-Y g36 4 | | 0.000188 | | Wredguia LL-H b51-2 2 |
| 301.901337 | | Aishainn ZE-A f19 4 | | 0.000194 | | NGC 2451A Sector JW-V b2-3 2 |
| 295.820679 | | Hypoea Greau CL-Y g2 6 | | 0.000223 | | Aucops AT-B b17-0 3 |
| 253.994827 | | Syrivoo AA-A h0 4 | | 0.000225 | | Fine Ring Sector BR-M b7-3 3 |
| 197.455948 | | Blua Hypue NX-U f2-0 3 | | 0.000248 | | NGC 2232 Sector HN-S b4-0 3 |
| 196.036697 | | Crookaae AA-A h206 3 | | 0.000259 | | Smoorea IQ-B a54-3 3 |
| 195.607895 | | Dryao Aoscs CL-Y g603 3 | | 0.000281 | | Smojue FO-N b34-0 4 |
| 191.77211 | | Eor Free EL-Y f162 4 | | 0.000287 | | Drojeae CB-V a43-1 2 |
|
|
Gravity Rocky body (as planet) |
Highest: | | 50.039830862644 | : Dumboe AA-A h207 ABC 3
| |
Lowest: | | 0.045594475688 | : NGC 6383 Sector ZR-H a11-0 3
| |
| |
Average: | | 1.3564 | | |
Count: 5,560 | Standard Deviation: | | 2.3762 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 50.039830862644 | | Dumboe AA-A h207 ABC 3 | | 0.045594475688 | | NGC 6383 Sector ZR-H a11-0 3 |
| 40.971256749247 | | S171 23 A 5 | | 0.049991189951 | | Sifi PN-W b1-5 3 |
| 33.196072670113 | | Stuelou DL-Y g36 4 | | 0.050624724578 | | Wredguia LL-H b51-2 2 |
| 29.925519909518 | | Aishainn ZE-A f19 4 | | 0.051229143448 | | NGC 2451A Sector JW-V b2-3 2 |
| 25.7737291635 | | Hypoea Greau CL-Y g2 6 | | 0.052295987469 | | Fine Ring Sector BR-M b7-3 3 |
| 25.540307153969 | | Syrivoo AA-A h0 4 | | 0.052629869689 | | Aucops AT-B b17-0 3 |
| 20.309562324375 | | Dryao Aoscs CL-Y g603 3 | | 0.054735986247 | | NGC 2232 Sector HN-S b4-0 3 |
| 18.353660721814 | | Blua Hypue NX-U f2-0 3 | | 0.056331261622 | | Smoorea IQ-B a54-3 3 |
| 17.694102818981 | | Clookau YE-A g1 4 | | 0.057043143106 | | Smojue FO-N b34-0 4 |
| 17.692537902931 | | Crookaae AA-A h206 3 | | 0.057825098388 | | Stuelou CR-P b24-127 A 2 |
|
|
Orbital Eccentricity Rocky body (as planet) |
Highest: | | 0.199952 | : Eol Prou DV-M c8-23 3
| |
Lowest: | | 0 | : Proxima 4
| 3 * |
| |
Average: | | 0.0914 | | |
Count: 5,388 | Standard Deviation: | | 0.0621 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.199952 | | Eol Prou DV-M c8-23 3 | | 0 | | Proxima 4 |
| 0.199923 | | Throefou MY-B b19-12 2 | | 0 | | Proxima 1 |
| 0.199918 | | Syrivoo RN-D b41-1 3 | | 0 | | Proxima 3 |
| 0.199909 | | Leamue CL-Y g311 5 | | 0.0001 | | Eorl Bru GW-W f1-8 1 |
| 0.199775 | | Prua Ploe OJ-F d12-24 2 | | 0.000101 | | Quemuia BA-A f0 2 |
| 0.199729 | | Hypao Flee GX-L d7-161 B 2 | | 0.000101999998151 | | Stuelou XO-A f872 2 |
| 0.199682 | | Traikea NY-Q b47-1 A 5 | | 0.000102 | | Fraufoo CV-X d1-0 2 |
| 0.199442 | | Flyeia Phoea PH-C d74 B 5 | | 0.000103 | | Agnairy IC-U e3-1140 2 |
| 0.199421 | | Phraa Eaec DZ-D d13-105 4 | | 0.000104 | | Slachaea CL-Y g0 A 1 |
| 0.199406 | | Eos Aod BX-Y c28-5 2 | | 0.000105 | | Boeft RD-B e1575 A 1 |
|
* Total bodies in this category sharing this value. |
|
Orbital Inclination Rocky body (as planet) |
Highest: | | 89.669995 | : TRAPPIST-1 2
| |
Lowest: | | -176.947122 | : Blooe Eon OD-S e4-4 A 4
| |
| |
Average: | | -0.0271 | | |
Count: 5,551 | Standard Deviation: | | 6.1206 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 89.669995 | | TRAPPIST-1 2 | | -176.947122 | | Blooe Eon OD-S e4-4 A 4 |
| 33 | | Eranin 3 | | -27 | | LP 98-132 3 |
| 11.405178 | | Ross 780 4 | | -9.988545 | | Phroi Bluae YP-X d1-1400 3 |
| 9.992917 | | Eoch Flyuae NK-L c22-21 A 3 | | -9.984534 | | Thailae HH-S c18-2 A 3 |
| 9.98755 | | Prua Dryoae JB-U c4-0 B 2 | | -9.982683 | | Dryio Flyuae DD-N c22-295 4 |
| 9.987526 | | Myeade XY-S d3-9 3 | | -9.981183 | | Prieleau FX-S b4-0 4 |
| 9.985273 | | Bloo Priae AH-J d10-0 2 | | -9.981099 | | Leamuae WJ-E c1670 2 |
| 9.982798 | | Brairee MK-C d14-2342 B 2 | | -9.977567 | | Phrio Blue UC-I b55-2 4 |
| 9.976471 | | Aunair QJ-H c10-23 D 3 | | -9.974923 | | Sleguae MS-B d1 A 2 |
| 9.976432 | | Dryooe Flyou TJ-G c11-11 4 | | -9.970148 | | Blua Hypue IV-F b27-22 2 |
|
|
Orbital Period Rocky body (as planet) |
Highest: | | 1,273.95145871021 | : Eranin 3
| |
Lowest: | | 0.179414345069 | : Swoiwns QR-A b5-2 2
| |
| |
Average: | | 45.6882 | | |
Count: 5,558 | Standard Deviation: | | 93.4183 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,273.95145871021 | | Eranin 3 | | 0.179414345069 | | Swoiwns QR-A b5-2 2 |
| 1,211.3412037037 | | Wepai QD-N c9-992 11 | | 0.183893512523 | | Graea Hypue LX-Y b15-2 A 2 |
| 1,020.5312037037 | | Scheau Byoe BA-A g377 A 4 | | 0.184418255845 | | Blae Drye NX-Z b47-3 2 |
| 977.328796296296 | | Coests WY-A e4 17 | | 0.187625924572 | | Byua Chrea PV-Z b13-0 A 2 |
| 908.160313136053 | | Byoomiae AA-A g724 A 3 | | 0.189177053947 | | Phreia Ploe NU-N b40-11 2 |
| 874.9375 | | Auzopy PM-W e1-1 10 | | 0.19278575287 | | Stuemeae OS-K b8-2 2 |
| 834.795092592593 | | Dryi Briae BV-Y f4751 3 | | 0.197939181863 | | Drojia FF-D b46-2 2 |
| 822.40212962963 | | Aishaink VO-A f2261 A 3 | | 0.201810732245 | | Hegua RV-T b44-0 2 |
| 810.542685185185 | | Gongue WX-F d12-2 8 | | 0.206419515116 | | Kyloopa FJ-S b5-0 2 |
| 797.548621065081 | | Wepau WZ-P d5-107 A 5 | | 0.208847390278 | | Drojeae TI-J b55-0 2 |
|
|
Periapsis / Closest Approach Rocky body (as planet) |
Highest: | | 835,013,151.3 km | : Scheau Byoe BA-A g377 A 4
| |
Lowest: | | 2,087,900.08 km | : TRAPPIST-1 2
| |
| |
Average: | | 214,383,097.5142 km | | |
Count: 654 | Standard Deviation: | | 109,194,800.5128 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 835,013,151.3 | | Scheau Byoe BA-A g377 A 4 | | 2,087,900.08 | | TRAPPIST-1 2 |
| 788,848,888.73 | | Byoomiae AA-A g724 A 3 | | 6,320,983.94 | | HD 155889 A 1 |
| 655,158,392.28 | | Shaulae EG-Y g0 5 | | 8,864,922.3 | | Calarum 1 |
| 650,654,754.75 | | Dryao Aoscs CL-Y g603 3 | | 10,597,852.71 | | Calarum 2 |
| 639,022,120.38 | | Dryi Briae BV-Y f4751 3 | | 10,603,778.71 | | Traikeou FQ-Y e6 A 1 |
| 632,863,181.88 | | Eoch Flyuae FG-Y g206 4 | | 11,668,642.16 | | Proxima 1 |
| 631,310,218.19 | | Aishaink VO-A f2261 A 3 | | 13,227,397.99 | | Phaa Free AA-A h271 A 2 |
| 587,022,800.14 | | Weqea EG-Y g3 A 5 | | 15,459,700.51 | | Matet 1 |
| 577,694,860.1 | | Eoch Bli GR-W f1-3414 3 | | 20,385,070.86 | | Phylurn UY-S d3-37 3 |
| 557,785,591.72 | | Phipaa DL-Y g75 5 | | 29,879,024.97 | | HIP 71378 2 |
|
|
Periapsis (next pass < 5 years) Rocky body (as planet) |
Highest: | | 835,013,151.3 km | : Scheau Byoe BA-A g377 A 4
| |
Lowest: | | 580.86 km | : Smojue FO-N b34-0 3
| |
| |
Average: | | 28,464,614.0246 km | | |
Count: 5,558 | Standard Deviation: | | 82,122,046.4610 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 835,013,151.3 | | Scheau Byoe BA-A g377 A 4 | | 580.86 | | Smojue FO-N b34-0 3 |
| 788,848,888.73 | | Byoomiae AA-A g724 A 3 | | 704.43 | | Nuekuae MF-S b10-77 3 |
| 655,158,392.28 | | Shaulae EG-Y g0 5 | | 735.8 | | Gooreia EX-N b48-3 A 3 |
| 650,654,754.75 | | Dryao Aoscs CL-Y g603 3 | | 748.91 | | Flyooe Eohn LW-O b53-0 A 3 |
| 639,022,120.38 | | Dryi Briae BV-Y f4751 3 | | 779.77 | | Nuekuae GX-W b30-3 2 |
| 632,863,181.88 | | Eoch Flyuae FG-Y g206 4 | | 790.98 | | Nuekuae GX-W b30-3 3 |
| 631,310,218.19 | | Aishaink VO-A f2261 A 3 | | 849.14 | | Flyooe Hypue DT-A b46-2 2 |
| 629,128,444.01 | | Clookia FG-Y g10 4 | | 853.58 | | Smojue FO-N b34-0 4 |
| 587,022,800.14 | | Weqea EG-Y g3 A 5 | | 857.38 | | Smoje TJ-I d9-10 C 3 |
| 577,694,860.1 | | Eoch Bli GR-W f1-3414 3 | | 881.34 | | Nuekuae MF-S b10-77 4 |
|
|
Radius Rocky body (as planet) |
Highest: | | 21,765.112 | : Hypio Gree AA-A h56 B 2
| |
Lowest: | | 359.67678125 | : NGC 6383 Sector ZR-H a11-0 3
| |
| |
Average: | | 5,309.4817 | | |
Count: 5,558 | Standard Deviation: | | 5,156.4066 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 21,765.112 | | Hypio Gree AA-A h56 B 2 | | 359.67678125 | | NGC 6383 Sector ZR-H a11-0 3 |
| 21,607.78 | | Hypoea Greau CL-Y g2 6 | | 382.71371875 | | Sifi PN-W b1-5 3 |
| 21,230.398 | | Crookaae AA-A h206 3 | | 388.67096875 | | Wredguia LL-H b51-2 2 |
| 21,054.678 | | Eor Free EL-Y f162 4 | | 392.48840625 | | NGC 2451A Sector JW-V b2-3 2 |
| 20,926.682 | | Blaa Drye CL-Y g0 6 | | 415.1650625 | | Aucops AT-B b17-0 3 |
| 20,919.836 | | Blua Hypue NX-U f2-0 3 | | 418.35175 | | Fine Ring Sector BR-M b7-3 3 |
| 20,827.618 | | Eembaisk DL-Y g971 5 | | 429.31284375 | | NGC 2232 Sector HN-S b4-0 3 |
| 20,724.554 | | PW2010 258 3 | | 432.47365625 | | Smoorea IQ-B a54-3 3 |
| 20,714.648 | | Dumboe AA-A h207 ABC 3 | | 447.64728125 | | Smojue FO-N b34-0 4 |
| 20,666.296 | | Eorl Chroa AA-A h116 BC 1 | | 448.7848125 | | Drojeae CB-V a43-1 2 |
|
|
Outermost Ring - Area Rocky body (as planet) |
Highest: | | 80,908,382,029.11 | : Dryoea Flyao TT-R e4-1277 2
| |
Lowest: | | 93,256,896.15 | : Matet 1
| |
| |
Average: | | 27,599,385,049.376 | | |
Count: 42 | Standard Deviation: | | 18,063,086,470.8807 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 80,908,382,029.11 | | Dryoea Flyao TT-R e4-1277 2 | | 93,256,896.15 | | Matet 1 |
| 68,833,887,007.67 | | Kyloall FV-Y e587 1 | | 823,856,082.96 | | Phleedgoea XJ-A e0 1 |
| 65,030,835,982.42 | | Dryaea Chraei JC-V e2-0 A 1 | | 3,534,861,972.05 | | Yepua FL-Y f0 1 |
| 57,772,974,067.74 | | Myrierph BQ-Y e9348 2 | | 7,831,341,809.35 | | Phoo Aob DF-Q d5-1192 A 5 |
| 55,799,203,024.89 | | Eol Bloae PO-Q e5-181 1 | | 8,235,508,411.09 | | Dryoea Prao MT-Q e5-362 4 |
| 48,718,277,216.96 | | Swoiwns MO-Q e5-3 1 | | 8,249,915,063.85 | | Floawns GR-N e6-168 5 |
| 44,644,992,005.67 | | Prooe Phoea KC-V e2-0 A 2 | | 9,272,675,525.06 | | Froarks FQ-Y e222 A 5 |
| 39,572,064,038.02 | | Teqaea AL-O e6-1999 2 | | 9,784,140,644.64 | | Prooe Flyuae DK-A e22 6 |
| 37,481,324,988.16 | | HD 166263 1 | | 14,339,538,359.06 | | Byeia Thai ER-N e6-0 5 |
| 36,701,230,901.31 | | Rothaei BV-Y f3312 2 | | 15,489,303,028.29 | | Wredgo MO-L b49-2 6 |
|
|
Outermost Ring - Density Rocky body (as planet) |
Highest: | | 14.1001313104485 | : Boelts SY-A e590 2
| |
Lowest: | | 0.000163177129105445 | : Wredgo MO-L b49-2 6
| |
| |
Average: | | 6.8515 | | |
Count: 41 | Standard Deviation: | | 3.7735 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 14.1001313104485 | | Boelts SY-A e590 2 | | 0.000163177129105445 | | Wredgo MO-L b49-2 6 |
| 12.1215287923698 | | Swoiwns MO-Q e5-3 1 | | 0.00366016459220104 | | Phoo Aob DF-Q d5-1192 A 5 |
| 10.025246713459 | | HIP 112848 8 | | 0.226123039585279 | | Byeia Thai ER-N e6-0 5 |
| 10.0175010789894 | | Boeft RD-B e1575 A 1 | | 0.783534548275065 | | Matet 1 |
| 10.012496960106 | | Phroea Flyuae NN-T e3-3862 2 | | 1.08556551498246 | | Dryae Groa GN-S e4-35 1 |
| 9.99947841032034 | | Teqaea AL-O e6-1999 2 | | 1.21689583760016 | | Athairk DQ-X e1-714 2 |
| 9.99707557691561 | | Dryoea Prao MT-Q e5-362 4 | | 1.76770555594111 | | Phleedgoea KX-T e3-1547 1 |
| 9.98910786978184 | | Byoomeae YE-Z e1207 AB 2 | | 2.56392998066272 | | Eephain PD-T e3-702 1 |
| 9.95875766718792 | | Kyloall FV-Y e587 1 | | 3.19102106417594 | | Splojoea YZ-P e5-13 1 |
| 9.95681495121897 | | Dryaea Chraei JC-V e2-0 A 1 | | 3.31870083365724 | | Floawns GR-N e6-168 5 |
|
|
Outermost Ring - Inner Radius Rocky body (as planet) |
Highest: | | 122,760 km | : Myrierph BQ-Y e9348 2
| |
Lowest: | | 6,183 km | : Matet 1
| |
| |
Average: | | 48,211.4286 km | | |
Count: 42 | Standard Deviation: | | 25,921.2152 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 122,760 | | Myrierph BQ-Y e9348 2 | | 6,183 | | Matet 1 |
| 102,340 | | Dryaea Chraei JC-V e2-0 A 1 | | 16,277 | | Prooe Flyuae DK-A e22 6 |
| 100,480 | | Teqaea AL-O e6-1999 2 | | 17,004 | | Phoo Aob DF-Q d5-1192 A 5 |
| 96,519 | | Kyloall FV-Y e587 1 | | 17,571 | | Byeia Thai ER-N e6-0 5 |
| 96,047 | | HD 166263 1 | | 23,926 | | Eor Bru DA-A f1827 1 |
| 73,094 | | Boeft RD-B e1575 A 1 | | 24,046 | | Wredgo MO-L b49-2 6 |
| 70,886 | | Phroea Flyuae NN-T e3-3862 2 | | 25,242 | | Phleedgoea XJ-A e0 1 |
| 69,777 | | Yepua FL-Y f0 1 | | 27,354 | | Dryae Groa GN-S e4-35 1 |
| 64,695 | | Dryoea Flyao TT-R e4-1277 2 | | 28,673 | | Eephain PD-T e3-702 1 |
| 63,304 | | HIP 112848 8 | | 29,694 | | Eol Bloae PO-Q e5-181 1 |
|
|
Outermost Ring - Mass Rocky body (as planet) |
Highest: | | 685,500,000,000 | : Kyloall FV-Y e587 1
| |
Lowest: | | 44,229 | : Prooe Flyuae DK-A e22 6
| |
| |
Average: | | 206,071,847,755.452 | | |
Count: 42 | Standard Deviation: | | 192,829,381,921.822 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 685,500,000,000 | | Kyloall FV-Y e587 1 | | 44,229 | | Prooe Flyuae DK-A e22 6 |
| 674,510,000,000 | | Dryoea Flyao TT-R e4-1277 2 | | 2,527,500 | | Wredgo MO-L b49-2 6 |
| 647,500,000,000 | | Dryaea Chraei JC-V e2-0 A 1 | | 28,664,000 | | Phoo Aob DF-Q d5-1192 A 5 |
| 590,540,000,000 | | Swoiwns MO-Q e5-3 1 | | 73,070,000 | | Matet 1 |
| 573,680,000,000 | | Myrierph BQ-Y e9348 2 | | 3,242,500,000 | | Byeia Thai ER-N e6-0 5 |
| 395,700,000,000 | | Teqaea AL-O e6-1999 2 | | 5,187,800,000 | | Phleedgoea XJ-A e0 1 |
| 359,200,000,000 | | HD 166263 1 | | 25,709,000,000 | | Dryae Groa GN-S e4-35 1 |
| 330,290,000,000 | | Phroea Flyuae NN-T e3-3862 2 | | 27,379,000,000 | | Floawns GR-N e6-168 5 |
| 324,780,000,000 | | Rhuedgeou JL-Y e859 1 | | 34,787,000,000 | | Yepua FL-Y f0 1 |
| 307,320,000,000 | | Brairuia KX-U e2-2005 1 | | 38,790,000,000 | | Phleedgoea KX-T e3-1547 1 |
|
|
Outermost Ring - Outer Radius Rocky body (as planet) |
Highest: | | 182,920 km | : Myrierph BQ-Y e9348 2
| |
Lowest: | | 8,241 km | : Matet 1
| |
| |
Average: | | 102,167.6667 km | | |
Count: 42 | Standard Deviation: | | 36,649.3689 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 182,920 | | Myrierph BQ-Y e9348 2 | | 8,241 | | Matet 1 |
| 176,710 | | Kyloall FV-Y e587 1 | | 29,990 | | Phleedgoea XJ-A e0 1 |
| 176,560 | | Dryaea Chraei JC-V e2-0 A 1 | | 52,744 | | Phoo Aob DF-Q d5-1192 A 5 |
| 173,030 | | Dryoea Flyao TT-R e4-1277 2 | | 58,132 | | Prooe Flyuae DK-A e22 6 |
| 150,640 | | Teqaea AL-O e6-1999 2 | | 69,369 | | Dryoea Prao MT-Q e5-362 4 |
| 145,450 | | HD 166263 1 | | 69,808 | | Byeia Thai ER-N e6-0 5 |
| 136,540 | | Eol Bloae PO-Q e5-181 1 | | 72,869 | | Floawns GR-N e6-168 5 |
| 134,880 | | Swoiwns MO-Q e5-3 1 | | 74,220 | | Wredgo MO-L b49-2 6 |
| 132,450 | | Prooe Phoea KC-V e2-0 A 2 | | 77,037 | | Boelts SY-A e590 2 |
| 124,600 | | Phroea Flyuae NN-T e3-3862 2 | | 77,421 | | Yepua FL-Y f0 1 |
|
|
Outermost Ring - Width Rocky body (as planet) |
Highest: | | 108,335 | : Dryoea Flyao TT-R e4-1277 2
| |
Lowest: | | 2,058 | : Matet 1
| |
| |
