Type | Data | |
|
Area Metallic Belt |
Highest: | | 13,594,400,386,084,968,448 | : Schee Bli AH-J d10-5947 A Belt | |
Lowest: | | 3,547,941.96 | : Eol Gree VX-X a55-2 C A Belt | |
| |
Average: | | 51,310,097,737,723,648 | | |
Count: 5,460,792 | Standard Deviation: | | 203,636,279,795,920,864 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 13,594,400,386,084,968,448 | | Schee Bli AH-J d10-5947 A Belt | | 3,547,941.96 | | Eol Gree VX-X a55-2 C A Belt |
| 13,373,113,511,208,214,528 | | Skaude JH-M d7-29 A Belt | | 11,065,201.41 | | Blie Aim PO-I d9-15 A Belt |
| 12,290,718,372,536,115,200 | | Boesky VT-R d4-27 A A Belt | | 13,404,412.45 | | Eock Greau PD-Q d6-18 A Belt |
| 11,762,829,751,692,361,728 | | Blua Hypue SU-W d2-178 A A Belt | | 14,858,523.74 | | Stuelou XA-U d4-3139 A Belt |
| 11,703,331,160,318,466,048 | | Eor Briae HI-J d9-6304 A Belt | | 17,510,923.29 | | Clooku GH-K d9-326 A Belt |
| 10,852,451,573,965,307,904 | | Oufaisc VJ-Q e5-444 C A Belt | | 17,969,598.96 | | Eorgh Prou MN-S d4-1228 A Belt |
| 6,091,687,980,459,119,616 | | Bleia Dryiae CS-H d11-17 B Belt | | 63,035,194,227.1 | | Blua Hype CR-T d4-181 A Belt |
| 6,017,546,059,193,207,808 | | Preia Pri JK-A d4 A Belt | | 72,854,086,557.05 | | Zumbaa LU-N c20-32 B Belt |
| 5,995,826,003,399,282,688 | | Phyluwyg HA-Y d1-8 A A Belt | | 83,966,886,232.89 | | Leamuae CQ-Y c16-2579 A B Belt |
| 5,946,451,115,312,628,736 | | Floalt JO-P d6-277 B Belt | | 85,231,740,129.92 | | Pyramoe OO-X d2-24 B Belt |
|
|
Density Metallic Belt |
Highest: | | 921,881.826693 | : Blua Hype CR-T d4-181 A Belt | |
Lowest: | | 0.000000000000288316258233463 | : Plaa Aescs QW-A b27-2 B Belt
| |
| |
Average: | | 5.7156 | | |
Count: 5,448,947 | Standard Deviation: | | 411.1116 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 921,881.826693 | | Blua Hype CR-T d4-181 A Belt | | 0.000000000000288316258233463 | | Plaa Aescs QW-A b27-2 B Belt |
| 181,148.989123 | | Ploi Aim FC-K d9-50 A Belt | | 0.00000000000052694462067005 | | Synuefe VQ-M b40-1 B A Belt |
| 116,323.498563 | | Blua Hype YK-V d3-230 A Belt | | 0.00000000000133876150124842 | | Floarks HG-Y f207 B A Belt |
| 102,760.783232 | | Blo Eurl CF-R d4-32 A B Belt | | 0.00000000000140246115477956 | | Hypo Aeb SW-O b47-0 B A Belt |
| 95,271.250029 | | Phraa Eaec SO-O d7-72 A Belt | | 0.00000000000212072826236608 | | Eorl Bru ID-I d10-60 B A Belt |
| 45,391.098578 | | Shrogaae LN-J d9-1274 A Belt | | 0.00000000000254763743116931 | | Prielaei XY-S b4-4 C A Belt |
| 29,870.108474 | | Leamuae CQ-Y c16-2579 A B Belt | | 0.00000000000270269174361447 | | Zunea PD-R b5-2 A Belt |
| 29,445.535903 | | Phroea Prau JO-Z d13-167 B B Belt | | 0.00000000000308781154429883 | | Sifi OW-G b55-0 A Belt |
| 27,552.195725 | | Dryoea Flyao WU-X e1-3906 A Belt | | 0.0000000000033125210608148 | | Phreia Flyou QS-D b44-1 C B Belt |
| 17,653.250693 | | Dryaea Aoc QT-Z d13-3 A B Belt | | 0.00000000000344130303133456 | | Flyiedgai DQ-Z b57-0 B Belt |
|
|
Inner Radius Metallic Belt |
Highest: | | 797,490,000 km | : Dryoea Flyuae NX-A d1-9868 A Belt
| |
Lowest: | | 11 km | : Dryuae Phyloea JG-Y e1645 A Belt
| 20 * |
| |
Average: | | 3,346,395.2459 km | | |
Count: 5,460,792 | Standard Deviation: | | 14,595,380.5579 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 797,490,000 | | Dryoea Flyuae NX-A d1-9868 A Belt | | 11 | | Dryuae Phyloea JG-Y e1645 A Belt |
| 784,460,000 | | Greethaei PW-N d6-855 A Belt | | 11 | | Eol Prou PX-U e2-95 A A Belt |
| 772,670,000 | | Col 359 Sector VO-I d9-25 A Belt | | 11 | | Dryee Chrea TS-U e2-1 A Belt |
| 758,620,000 | | Syrivoo IL-P d5-20 B B Belt | | 11 | | Eephaills FB-W e2-5104 A Belt |
| 756,020,000 | | Thaimie UI-K d8-2 A Belt | | 11 | | Floawns CQ-Y e380 A Belt |
| 752,410,000 | | Byoomao GS-I d10-1223 A Belt | | 11 | | Dryooe Prou BA-A e1463 A A Belt |
| 751,750,000 | | Preia Phoe CS-B d13-80 A Belt | | 11 | | Schieneae BF-A f333 A Belt |
| 748,640,000 | | Eord Pri OT-P d6-1752 B B Belt | | 11 | | Dumbio KS-T e3-5336 A Belt |
| 725,540,000 | | Myoangeia RY-R d4-32 A B Belt | | 11 | | Eord Bla QU-O e6-2510 A Belt |
| 721,390,000 | | Byaa Eurk OZ-G d10-58 A Belt | | 11 | | Blua Hypue DL-Y e33 A A Belt |
|
* Total bodies in this category sharing this value. |
|
Mass Metallic Belt |
Highest: | | 4,572,900,000,000,000,000 | : Eord Greou AA-A h383 A Belt
| |
Lowest: | | 2 | : Synuefe VQ-M b40-1 B A Belt
| |
| |
Average: | | 1,709,718,742,737,283.5 | | |
Count: 5,448,947 | Standard Deviation: | | 12,110,545,574,195,552 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 4,572,900,000,000,000,000 | | Eord Greou AA-A h383 A Belt | | 2 | | Synuefe VQ-M b40-1 B A Belt |
| 3,852,600,000,000,000,000 | | Hypuae Aoscs AA-A h33 A Belt | | 7 | | Hypo Aeb SW-O b47-0 B A Belt |
| 3,405,000,000,000,000,000 | | HIP 58681 A Belt | | 8 | | Prielaei XY-S b4-4 C A Belt |
| 2,668,700,000,000,000,000 | | Clookuia DL-Y g6 A A Belt | | 15 | | Prooe Drye RG-I a119-0 A Belt |
| 1,937,100,000,000,000,000 | | NGC 663 Sector KC-V e2-3 A A Belt | | 17 | | Eorl Bru ID-I d10-60 B A Belt |
| 1,891,200,000,000,000,000 | | HD 236546 A Belt | | 17 | | Sifi OW-G b55-0 A Belt |
| 1,397,300,000,000,000,000 | | Syralee AG-X e1-2 A Belt | | 18 | | Gria Hypue II-B a109-36 A Belt |
| 1,347,800,000,000,000,000 | | Dryi Chrea AA-A h635 A Belt | | 19 | | Synuefe RB-U a71-0 A Belt |
| 1,344,600,000,000,000,000 | | HD 201345 A Belt | | 20 | | Synuefe WW-B a95-5 B A Belt |
| 1,212,100,000,000,000,000 | | Floanth LD-S e4-40 A Belt | | 21 | | Auphairsts UQ-R a86-4 A Belt |
|
|
Outer Radius Metallic Belt |
Highest: | | 2,080,200,000 km | : Schee Bli AH-J d10-5947 A Belt | |
Lowest: | | 1,111 km | : Eol Gree VX-X a55-2 C A Belt | |
| |
Average: | | 44,443,693.0323 km | | |
Count: 5,460,792 | Standard Deviation: | | 120,754,539.7446 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,080,200,000 | | Schee Bli AH-J d10-5947 A Belt | | 1,111 | | Eol Gree VX-X a55-2 C A Belt |
| 2,063,200,000 | | Skaude JH-M d7-29 A Belt | | 2,342 | | Blie Aim PO-I d9-15 A Belt |
| 1,978,000,000 | | Boesky VT-R d4-27 A A Belt | | 2,429 | | Eock Greau PD-Q d6-18 A Belt |
| 1,935,000,000 | | Blua Hypue SU-W d2-178 A A Belt | | 2,524 | | Stuelou XA-U d4-3139 A Belt |
| 1,930,100,000 | | Eor Briae HI-J d9-6304 A Belt | | 2,625 | | Eorgh Prou MN-S d4-1228 A Belt |
| 1,858,700,000 | | Oufaisc VJ-Q e5-444 C A Belt | | 2,700 | | Clooku GH-K d9-326 A Belt |
| 1,392,500,000 | | Bleia Dryiae CS-H d11-17 B Belt | | 143,440 | | Blua Hype CR-T d4-181 A Belt |
| 1,384,000,000 | | Preia Pri JK-A d4 A Belt | | 164,840 | | Pyramoe OO-X d2-24 B Belt |
| 1,381,500,000 | | Phyluwyg HA-Y d1-8 A A Belt | | 196,080 | | Zumbaa LU-N c20-32 B Belt |
| 1,375,800,000 | | Floalt JO-P d6-277 B Belt | | 210,500 | | Leamuae CQ-Y c16-2579 A B Belt |
|
|
Width Metallic Belt |
Highest: | | 2,080,180,806 | : Schee Bli AH-J d10-5947 A Belt | |
Lowest: | | 787 | : Eol Gree VX-X a55-2 C A Belt | |
| |
Average: | | 41,097,297.7865 | | |
Count: 5,460,792 | Standard Deviation: | | 115,889,508.9414 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,080,180,806 | | Schee Bli AH-J d10-5947 A Belt | | 787 | | Eol Gree VX-X a55-2 C A Belt |
| 2,063,181,989 | | Skaude JH-M d7-29 A Belt | | 941 | | Blie Aim PO-I d9-15 A Belt |
| 1,962,939,000 | | Boesky VT-R d4-27 A A Belt | | 1,151 | | Eock Greau PD-Q d6-18 A Belt |
| 1,934,976,773 | | Blua Hypue SU-W d2-178 A A Belt | | 1,243 | | Stuelou XA-U d4-3139 A Belt |
| 1,930,080,307 | | Eor Briae HI-J d9-6304 A Belt | | 1,390 | | Clooku GH-K d9-326 A Belt |
| 1,840,726,000 | | Oufaisc VJ-Q e5-444 C A Belt | | 1,543 | | Eorgh Prou MN-S d4-1228 A Belt |
| 1,389,073,300 | | Bleia Dryiae CS-H d11-17 B Belt | | 2,000 | | Crookaae AA-A h207 A A Belt |
| 1,380,594,300 | | Preia Pri JK-A d4 A Belt | | 18,200 | | HD 240255 A Belt |
| 1,378,100,400 | | Phyluwyg HA-Y d1-8 A A Belt | | 43,000 | | Dryi Phyloi AA-A h228 A A Belt |
| 1,372,414,400 | | Floalt JO-P d6-277 B Belt | | 48,400 | | 70 Virginis A Belt |
|
|