Type | Data | |
|
Body Count (Discovery Scan) G (White‑Yellow) Star Systems |
Highest: | | 147 | : Greae Phoea YF-M d8-232
| |
Lowest: | | 1 | : Gliese 9094
| 69,924 * |
| |
Average: | | 13.0102 | | |
Count: 751,822 | Standard Deviation: | | 10.7788 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 147 | | Greae Phoea YF-M d8-232 | | 1 | | Gliese 9094 |
| 137 | | TYC 3319-306-1 | | 1 | | Alrai Sector CL-Y d94 |
| 129 | | Prae Phio ZQ-A c2-9 | | 1 | | BD+04 3919 |
| 123 | | Phleedgaa CH-B d14-874 | | 1 | | Botein
|
| 111 | | Eord Prau WF-M d8-202 | | 1 | | Cathbadah
|
| 110 | | HIP 102466 | | 1 | | Chara
|
| 108 | | Dryooe Flyou VV-C d13-466 | | 1 | | Col 285 Sector UT-R d4-81 |
| 106 | | Scheau Byoe DE-B d125 | | 1 | | Crucis Sector EL-Y c11 |
| 106 | | Umbaitt ZK-W d2-7 | | 1 | | Crucis Sector YE-A d104 |
| 105 | | Dryio Flyuae GD-Q c6-111 | | 1 | | Faceze
|
|
* Total bodies in this category sharing this value. |
|
Number of Ammonia worlds G (White‑Yellow) Star Systems |
Highest: | | 4 | : Byoi Aewsy CD-M c7-49
| 2 * |
Lowest: | | 0 | : 33 Pi Cephei
| 5,593,519 * |
| |
Average: | | 0.015 | | |
Count: 5,676,185 | Standard Deviation: | | 0.125 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 4 | | Byoi Aewsy CD-M c7-49 | | 0 | | 33 Pi Cephei |
| 4 | | Phrooe Groa VA-V d3-9 | | 0 | | 34 Lyncis |
| 3 | | Fine Ring Sector BQ-Y d65 | | 0 | | 46 Theta Librae |
| 3 | | Dryooe Flyou SU-B c28-83 | | 0 | | 51 Leonis Minoris |
| 3 | | Eol Prou XK-K c10-228 | | 0 | | 70 Pegasi |
| 3 | | Kyloarph OC-C d6486 | | 0 | | 8 Lyncis |
| 3 | | M7 Sector GR-V d2-69 | | 0 | | Alrai Sector DL-Y d116 |
| 3 | | Systimbuia HX-A c1-832 | | 0 | | Alrai Sector CL-Y d83 |
| 3 | | Crookoa LN-A d1-80 | | 0 | | Yin Sector XJ-A c21 |
| 3 | | Muenua WS-J c22-18 | | 0 | | Aries Dark Region JC-V d2-40 |
|
* Total bodies in this category sharing this value. |
|
Number of Bodies (Total Reported) G (White‑Yellow) Star Systems |
Highest: | | 147 | : Greae Phoea YF-M d8-232
| |
Lowest: | | 1 | : Gliese 9094
| 1,380,418 * |
| |
Average: | | 7.8492 | | |
Count: 5,676,017 | Standard Deviation: | | 9.367 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 147 | | Greae Phoea YF-M d8-232 | | 1 | | Gliese 9094 |
| 137 | | TYC 3319-306-1 | | 1 | | Alrai Sector CL-Y d94 |
| 132 | | Phroea Blou PI-I d10-570 | | 1 | | BD+04 3919 |
| 129 | | Prae Phio ZQ-A c2-9 | | 1 | | Botein
|
| 126 | | Nuekie NF-A d7 | | 1 | | Cathbadah
|
| 125 | | Byaa Ain HX-S d4-779 | | 1 | | Chara
|
| 123 | | Phleedgaa CH-B d14-874 | | 1 | | Col 285 Sector UT-R d4-81 |
| 119 | | Juenae PO-X d2-7144 | | 1 | | Crucis Sector EL-Y c11 |
| 117 | | Graea Hypue VP-O d6-180 | | 1 | | Crucis Sector YE-A d104 |
| 114 | | Phylur CG-X d1-22 | | 1 | | Faceze
|
|
* Total bodies in this category sharing this value. |
|
Number of Earth-like worlds G (White‑Yellow) Star Systems |
Highest: | | 3 | : Eembaisk NS-R d5-2857
| 45 * |
Lowest: | | 0 | : 33 Pi Cephei
| 5,615,624 * |
| |
Average: | | 0.011 | | |
Count: 5,676,185 | Standard Deviation: | | 0.1074 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 3 | | Eembaisk NS-R d5-2857 | | 0 | | 33 Pi Cephei |
| 3 | | Blatrimpe
| | 0 | | 34 Lyncis |
| 3 | | 31 Aquilae | | 0 | | 46 Theta Librae |
| 3 | | Nzambassee
| | 0 | | 51 Leonis Minoris |
| 3 | | Ploi Aim EH-J d10-33 | | 0 | | 70 Pegasi |
| 3 | | Eoch Pruae CA-Z d832 | | 0 | | 8 Lyncis |
| 3 | | Pachanwen
| | 0 | | Alrai Sector DL-Y d116 |
| 3 | | 15 Lambda Aurigae | | 0 | | Alrai Sector CL-Y d83 |
| 3 | | Any Na | | 0 | | Yin Sector XJ-A c21 |
| 3 | | Eumorps QG-Y c22 | | 0 | | Aries Dark Region JC-V d2-40 |
|
* Total bodies in this category sharing this value. |
|
Number of Planets (Reported) G (White‑Yellow) Star Systems |
Highest: | | 142 | : Greae Phoea YF-M d8-232
| |
Lowest: | | 0 | : Gliese 9094
| 2,669,086 * |
| |
Average: | | 6.092 | | |
Count: 5,676,193 | Standard Deviation: | | 9.2451 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 142 | | Greae Phoea YF-M d8-232 | | 0 | | Gliese 9094 |
| 133 | | TYC 3319-306-1 | | 0 | | Hlooyn
|
| 129 | | Phroea Blou PI-I d10-570 | | 0 | | Kvenland
|
| 125 | | Prae Phio ZQ-A c2-9 | | 0 | | NLTT 19088 |
| 123 | | Byaa Ain HX-S d4-779 | | 0 | | Zeta Herculis |
| 122 | | Nuekie NF-A d7 | | 0 | | 94 Aquarii |
| 121 | | Phleedgaa CH-B d14-874 | | 0 | | Alrai Sector GW-W c1-14 |
| 116 | | Juenae PO-X d2-7144 | | 0 | | Alrai Sector CL-Y d94 |
| 114 | | Graea Hypue VP-O d6-180 | | 0 | | Axis Mundi |
| 111 | | Phylur CG-X d1-22 | | 0 | | Basium
|
|
* Total bodies in this category sharing this value. |
|
Number of Stars (Reported) G (White‑Yellow) Star Systems |
Highest: | | 12 | : Eord Flyoo NU-V d3-770
| |
Lowest: | | 1 | : 33 Pi Cephei
| 2,983,553 * |
| |
Average: | | 1.757 | | |
Count: 5,675,893 | Standard Deviation: | | 0.98 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 12 | | Eord Flyoo NU-V d3-770 | | 1 | | 33 Pi Cephei |
| 11 | | Fojea HG-X d1-1 | | 1 | | 34 Lyncis |
| 10 | | Eok Pruae QP-F d11-4443 | | 1 | | 51 Leonis Minoris |
| 10 | | Col 359 Sector CB-M d8-3 | | 1 | | 70 Pegasi |
| 10 | | Graea Hypue YK-V d3-511 | | 1 | | 8 Lyncis |
| 10 | | Dryaa Flyi XI-B d55 | | 1 | | Alrai Sector CL-Y d83 |
| 9 | | Hypoae Aim MG-Y d12 | | 1 | | Yin Sector XJ-A c21 |
| 9 | | Byeia Eurk HH-D d12-151 | | 1 | | Aries Dark Region JC-V d2-40 |
| 9 | | Byeia Thaa CK-I d9-69 | | 1 | | Aries Dark Region JC-V d2-73 |
| 9 | | Phroea Bluae UE-O d7-1403 | | 1 | | Aries Dark Region KC-V d2-77 |
|
* Total bodies in this category sharing this value. |
|
Number of Terraforming Candidates G (White‑Yellow) Star Systems |
Highest: | | 11 | : Synuefai LM-T d4-6
| 15 * |
Lowest: | | 0 | : Alrai Sector DL-Y d116
| 4,755,992 * |
| |
Average: | | 0.2947 | | |
Count: 5,676,185 | Standard Deviation: | | 0.7893 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 11 | | Synuefai LM-T d4-6 | | 0 | | Alrai Sector DL-Y d116 |
| 11 | | Boepp ZV-T d4-968 | | 0 | | BD+10 1684 |
| 11 | | Eorl Broae KS-B d3255 | | 0 | | Col 285 Sector HM-V d2-73 |
| 11 | | Phaa Ain MX-U c2-6 | | 0 | | Col 285 Sector OT-G c11-17 |
| 11 | | Slegiae WK-A c3-8 | | 0 | | GCRV 8858 |
| 11 | | Eoch Flyuae XZ-W d2-1752 | | 0 | | Genetrix
|
| 11 | | Flyua Hypue SF-L d9-116 | | 0 | | Gliese 9094 |
| 11 | | Traikee RU-M d8-1 | | 0 | | HIP 11024 |
| 11 | | Flyua Dryoae HV-P d5-4 | | 0 | | HIP 113670 |
| 11 | | Hyphauft JK-A d3 | | 0 | | HIP 118145 |
|
* Total bodies in this category sharing this value. |
|
Number of Water Worlds G (White‑Yellow) Star Systems |
Highest: | | 8 | : Eoch Flyi LX-T d3-866
| |
Lowest: | | 0 | : 33 Pi Cephei
| 5,158,979 * |
| |
Average: | | 0.1114 | | |
Count: 5,676,185 | Standard Deviation: | | 0.3828 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 8 | | Eoch Flyi LX-T d3-866 | | 0 | | 33 Pi Cephei |
| 7 | | Col 359 Sector FB-N d7-62 | | 0 | | 34 Lyncis |
| 7 | | Byeia Eur PW-N d6-42 | | 0 | | 46 Theta Librae |
| 7 | | Scoagaae RQ-C c26-21 | | 0 | | Alrai Sector CL-Y d83 |
| 7 | | Hypio Pri GZ-L c22-712 | | 0 | | Aries Dark Region JC-V d2-40 |
| 7 | | Eoch Bli AN-W c17-1450 | | 0 | | Aries Dark Region KC-V d2-77 |
| 7 | | Juenae CS-Y c2-6893 | | 0 | | Col 285 Sector BG-O d6-117 |
| 6 | | Dryooe Flyou MU-C c27-66 | | 0 | | Col 285 Sector BG-O d6-67 |
| 6 | | Hachee YG-Y c14 | | 0 | | Col 285 Sector DV-O c6-11 |
| 6 | | Byoome VO-I d9-1738 | | 0 | | Col 285 Sector IX-T d3-66 |
|
* Total bodies in this category sharing this value. |
|
Sagittarius A* Distance G (White‑Yellow) Star Systems |
Highest: | | 45,374.7871409695 | : Angosk OM-W d1-0
| |
Lowest: | | 2.16616705034351 | : Stuemeae KM-W c1-2815
| |
| |
Average: | | 18,898.3569 | | |
Count: 5,677,991 | Standard Deviation: | | 10,240.4855 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 45,374.7871409695 | | Angosk OM-W d1-0 | | 2.16616705034351 | | Stuemeae KM-W c1-2815 |
| 45,313.8796710051 | | Angosk MM-W d1-0 | | 2.56900211755522 | | Stuemeae KM-W c1-2590 |
| 45,309.4645924585 | | Angosk SS-U d2-0 | | 2.88344059935445 | | Stuemeae KM-W c1-4885 |
| 45,281.0394400697 | | Eolls Hypai YQ-C d0 | | 3.6588939161992 | | Stuemeae FG-Y d7561 |
| 45,252.1271214659 | | Angonn PJ-I d9-0 | | 3.80486920800114 | | Stuemeae KM-W c1-8611 |
| 45,246.2102626869 | | Eolls Hypai BC-B d1-0 | | 4.10699156195743 | | Stuemeae KM-W c1-4828 |
| 45,245.8174092911 | | Angosk LM-W d1-0 | | 4.18779402072194 | | Stuemeae KM-W c1-6696 |
| 45,245.7921658792 | | Ooscs Aewsy PA-A d0 | | 4.23654082123615 | | Stuemeae FG-Y d7514 |
| 45,244.4310636749 | | Ooscs Aewsy NF-A d0 | | 4.39542695650945 | | Stuemeae KM-W c1-6504 |
| 45,241.495875304 | | Angosk AA-A d0 | | 4.44455478085263 | | Stuemeae KM-W c1-5158 |
|
|
Sol Distance G (White‑Yellow) Star Systems |
Highest: | | 65,640.5 | : Oevasy RG-Y d0
| |
Lowest: | | 4.37712 | : Alpha Centauri
| |
| |
Average: | | 19,889.0287 | | |
Count: 5,677,990 | Standard Deviation: | | 15,063.8202 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 65,640.5 | | Oevasy RG-Y d0 | | 4.37712 | | Alpha Centauri |
| 65,612.1 | | Oevasy QG-Y d0 | | 11.937 | | Tau Ceti |
| 65,608.8 | | Oevasy PG-Y d0 | | 14.5604 | | Mildeptu
|
| 65,572.5 | | Yooxiae FW-C d0 | | 15.7928 | | Kokary
|
| 65,547.9 | | Yooxiae DW-C d0 | | 18.7944 | | Sigma Draconis |
| 65,530.4 | | Oevasy IA-A d0 | | 19.7091 | | 82 Eridani |
| 65,529.5 | | Oevasy MA-A d0 | | 19.9267 | | Delta Pavonis |
| 65,529.4 | | Oevasy HA-A d0 | | 20.6204 | | Saktsak
|
| 65,528.3 | | Yooxe KW-C d0 | | 21.8782 | | 37 Xi Bootis |
| 65,523.2 | | Myeia Thaa NT-Z d13-0 | | 24.3142 | | Beta Hydri |
|
|