Type | Data | |
|
Body Count (Discovery Scan) White Dwarf (DBZ) Star Systems |
Highest: | | 65 | : Greae Hypoea JH-S d5-114
| |
Lowest: | | 1 | : Blo Airm HX-K d8-3
| 10 * |
| |
Average: | | 19.6712 | | |
Count: 73 | Standard Deviation: | | 17.981 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 65 | | Greae Hypoea JH-S d5-114 | | 1 | | Blo Airm HX-K d8-3 |
| 61 | | Myumbae IO-X d2-67 | | 1 | | Phrio Byoe BP-A d76 |
| 58 | | Dryeejie GF-Z d2 | | 1 | | Prielaei UB-J d10-11 |
| 53 | | Eorl Bre QU-V d3-204 | | 1 | | Screake RP-M d8-359 |
| 50 | | Spoihaae XP-V d3-135 | | 1 | | Dryaa Prao OB-X d1-139 |
| 48 | | Mylaifaa MN-B d13-251 | | 1 | | Preae Trae OO-I d9-1 |
| 46 | | Greae Phio VU-G d10-381 | | 1 | | Pyroifoi MB-X d1-14 |
| 44 | | Slegou CB-X d1-6 | | 1 | | Graea Dryou PL-Y d7 |
| 43 | | Dryoea Gree IW-N d6-175 | | 1 | | Blaa Eaec RS-K d8-141 |
| 41 | | Eord Flyue ZQ-B d14-123 | | 1 | | Eeshoqs LR-N d6-223 |
|
* Total bodies in this category sharing this value. |
|
Number of Ammonia worlds White Dwarf (DBZ) Star Systems |
Highest: | | 2 | : Leameia LG-Y d33
| |
Lowest: | | 0 | : Agnairs NX-B d13-65
| 439 * |
| |
Average: | | 0.0045 | | |
Count: 440 | Standard Deviation: | | 0.0952 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 2 | | Leameia LG-Y d33 | | 0 | | Agnairs NX-B d13-65 |
| 0 | | Agnairs NX-B d13-65 | | 0 | | Eol Prou RX-U d2-428 |
| 0 | | Eol Prou RX-U d2-428 | | 0 | | Eol Prou BA-Q d5-980 |
| 0 | | Eol Prou BA-Q d5-980 | | 0 | | Eol Prou BA-Q d5-317 |
| 0 | | Eol Prou BA-Q d5-317 | | 0 | | Dryiquae QD-K d8-5 |
| 0 | | Dryiquae QD-K d8-5 | | 0 | | Gru Hypue QB-X d1-48 |
| 0 | | Gru Hypue QB-X d1-48 | | 0 | | Eol Prou BA-Q d5-775 |
| 0 | | Eol Prou BA-Q d5-775 | | 0 | | Froarsts QI-Z d1-7 |
| 0 | | Froarsts QI-Z d1-7 | | 0 | | Blaa Hypa MN-K d8-21 |
| 0 | | Blaa Hypa MN-K d8-21 | | 0 | | Eol Prou IW-W d1-407 |
|
* Total bodies in this category sharing this value. |
|
Number of Bodies (Total Reported) White Dwarf (DBZ) Star Systems |
Highest: | | 68 | : Pyroifoea IN-K d8-1
| |
Lowest: | | 1 | : Froarsts QI-Z d1-7
| 78 * |
| |
Average: | | 13.8523 | | |
Count: 440 | Standard Deviation: | | 15.5931 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 68 | | Pyroifoea IN-K d8-1 | | 1 | | Froarsts QI-Z d1-7 |
| 65 | | Greae Hypoea JH-S d5-114 | | 1 | | Blaa Hypa MN-K d8-21 |
| 63 | | Graneae OC-B d1-183 | | 1 | | Eol Prou IW-W d1-407 |
| 62 | | Juemia XU-P d5-17 | | 1 | | Eulairgh RI-T d3-50 |
| 61 | | Myumbae IO-X d2-67 | | 1 | | Stuelou OQ-Y d15 |
| 60 | | Eos Aug HH-L d8-23 | | 1 | | Dryae Graae KO-Z d13-10 |
| 59 | | Bleethai LR-N d6-179 | | 1 | | Bloomeou OM-C d17 |
| 58 | | Dryeejie GF-Z d2 | | 1 | | Shehooe KO-X d2-2 |
| 53 | | Prielee XX-F d12-5 | | 1 | | Shehooe KO-X d2-1 |
| 51 | | Greae Hypai AA-Q d5-34 | | 1 | | Hyuquae UH-V d2-195 |
|
* Total bodies in this category sharing this value. |
|
Number of Earth-like worlds White Dwarf (DBZ) Star Systems |
Highest: | | 0 | : Agnairs NX-B d13-65
| 440 * |
Lowest: | | 0 | : Agnairs NX-B d13-65
| 440 * |
| |
Average: | | 0 | | |
Count: 440 | Standard Deviation: | | 0 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 0 | | Agnairs NX-B d13-65 | | 0 | | Agnairs NX-B d13-65 |
| 0 | | Eol Prou RX-U d2-428 | | 0 | | Eol Prou RX-U d2-428 |
| 0 | | Eol Prou BA-Q d5-980 | | 0 | | Eol Prou BA-Q d5-980 |
| 0 | | Eol Prou BA-Q d5-317 | | 0 | | Eol Prou BA-Q d5-317 |
| 0 | | Dryiquae QD-K d8-5 | | 0 | | Dryiquae QD-K d8-5 |
| 0 | | Gru Hypue QB-X d1-48 | | 0 | | Gru Hypue QB-X d1-48 |
| 0 | | Eol Prou BA-Q d5-775 | | 0 | | Eol Prou BA-Q d5-775 |
| 0 | | Froarsts QI-Z d1-7 | | 0 | | Froarsts QI-Z d1-7 |
| 0 | | Blaa Hypa MN-K d8-21 | | 0 | | Blaa Hypa MN-K d8-21 |
| 0 | | Eol Prou IW-W d1-407 | | 0 | | Eol Prou IW-W d1-407 |
|
* Total bodies in this category sharing this value. |
|
Number of Planets (Reported) White Dwarf (DBZ) Star Systems |
Highest: | | 66 | : Pyroifoea IN-K d8-1
| |
Lowest: | | 0 | : Eol Prou RX-U d2-428
| 159 * |
| |
Average: | | 12.125 | | |
Count: 440 | Standard Deviation: | | 15.6027 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 66 | | Pyroifoea IN-K d8-1 | | 0 | | Eol Prou RX-U d2-428 |
| 63 | | Greae Hypoea JH-S d5-114 | | 0 | | Eol Prou BA-Q d5-980 |
| 62 | | Graneae OC-B d1-183 | | 0 | | Eol Prou BA-Q d5-317 |
| 59 | | Juemia XU-P d5-17 | | 0 | | Dryiquae QD-K d8-5 |
| 58 | | Eos Aug HH-L d8-23 | | 0 | | Gru Hypue QB-X d1-48 |
| 58 | | Myumbae IO-X d2-67 | | 0 | | Froarsts QI-Z d1-7 |
| 56 | | Bleethai LR-N d6-179 | | 0 | | Blaa Hypa MN-K d8-21 |
| 55 | | Dryeejie GF-Z d2 | | 0 | | Eol Prou IW-W d1-407 |
| 51 | | Prielee XX-F d12-5 | | 0 | | Eulairgh RI-T d3-50 |
| 50 | | Greae Hypai AA-Q d5-34 | | 0 | | Stuelou OQ-Y d15 |
|
* Total bodies in this category sharing this value. |
|
Number of Stars (Reported) White Dwarf (DBZ) Star Systems |
Highest: | | 6 | : Hyiesau IS-K d8-11
| |
Lowest: | | 1 | : Agnairs NX-B d13-65
| 237 * |
| |
Average: | | 1.7273 | | |
Count: 440 | Standard Deviation: | | 0.9762 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 6 | | Hyiesau IS-K d8-11 | | 1 | | Agnairs NX-B d13-65 |
| 5 | | Eol Prou BA-Q d5-715 | | 1 | | Eol Prou BA-Q d5-775 |
| 5 | | Screake RP-M d8-639 | | 1 | | Froarsts QI-Z d1-7 |
| 5 | | Spoihaae JT-F d12-228 | | 1 | | Blaa Hypa MN-K d8-21 |
| 5 | | Hyuqe KC-V d2-27 | | 1 | | Eol Prou IW-W d1-407 |
| 5 | | Wepaa NN-K d8-510 | | 1 | | Eulairgh RI-T d3-50 |
| 5 | | Eoch Flyuae WI-T d3-760 | | 1 | | Stuelou OQ-Y d15 |
| 5 | | Kuekeou VP-M d8-29 | | 1 | | Blo Traa VU-G d10-2 |
| 5 | | Praea Aug TY-S d3-0 | | 1 | | Eol Prou LS-B d13-92 |
| 5 | | Teakooe TY-Z d13-1 | | 1 | | Preae Aewsy LK-C d14-3 |
|
* Total bodies in this category sharing this value. |
|
Number of Terraforming Candidates White Dwarf (DBZ) Star Systems |
Highest: | | 4 | : Screake RP-M d8-639
| |
Lowest: | | 0 | : Agnairs NX-B d13-65
| 431 * |
| |
Average: | | 0.0386 | | |
Count: 440 | Standard Deviation: | | 0.3028 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 4 | | Screake RP-M d8-639 | | 0 | | Agnairs NX-B d13-65 |
| 3 | | Myumbae IO-X d2-67 | | 0 | | Eol Prou RX-U d2-428 |
| 2 | | Ewrobb NJ-X d2-0 | | 0 | | Eol Prou BA-Q d5-980 |
| 2 | | Phrua Flyou MR-W d1-12 | | 0 | | Eol Prou BA-Q d5-317 |
| 2 | | Systeengu EM-D d12-2 | | 0 | | Dryiquae QD-K d8-5 |
| 1 | | Prooe Flyuae JN-K d8-92 | | 0 | | Gru Hypue QB-X d1-48 |
| 1 | | Syralee MA-C d14-6 | | 0 | | Eol Prou BA-Q d5-775 |
| 1 | | Hyuqe CL-F d11-88 | | 0 | | Froarsts QI-Z d1-7 |
| 1 | | Dryeejie GF-Z d2 | | 0 | | Blaa Hypa MN-K d8-21 |
| 0 | | Agnairs NX-B d13-65 | | 0 | | Eol Prou IW-W d1-407 |
|
* Total bodies in this category sharing this value. |
|
Number of Water Worlds White Dwarf (DBZ) Star Systems |
Highest: | | 1 | : Screake RP-M d8-639
| 4 * |
Lowest: | | 0 | : Agnairs NX-B d13-65
| 436 * |
| |
Average: | | 0.0091 | | |
Count: 440 | Standard Deviation: | | 0.0949 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 1 | | Screake RP-M d8-639 | | 0 | | Agnairs NX-B d13-65 |
| 1 | | Prue Hypa FR-D d12-9 | | 0 | | Eol Prou RX-U d2-428 |
| 1 | | Hyuqe CL-F d11-88 | | 0 | | Eol Prou BA-Q d5-980 |
| 1 | | Scaule IT-Z d13-15 | | 0 | | Eol Prou BA-Q d5-317 |
| 0 | | Agnairs NX-B d13-65 | | 0 | | Dryiquae QD-K d8-5 |
| 0 | | Eol Prou RX-U d2-428 | | 0 | | Gru Hypue QB-X d1-48 |
| 0 | | Eol Prou BA-Q d5-980 | | 0 | | Eol Prou BA-Q d5-775 |
| 0 | | Eol Prou BA-Q d5-317 | | 0 | | Froarsts QI-Z d1-7 |
| 0 | | Dryiquae QD-K d8-5 | | 0 | | Blaa Hypa MN-K d8-21 |
| 0 | | Gru Hypue QB-X d1-48 | | 0 | | Eol Prou IW-W d1-407 |
|
* Total bodies in this category sharing this value. |
|
Sagittarius A* Distance White Dwarf (DBZ) Star Systems |
Highest: | | 34,749.472012954 | : Blie Eurl TP-M d8-1
| |
Lowest: | | 6,755.70679018205 | : Shrogaae TJ-X d2-372
| |
| |
Average: | | 15,021.2658 | | |
Count: 440 | Standard Deviation: | | 6,054.3552 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 34,749.472012954 | | Blie Eurl TP-M d8-1 | | 6,755.70679018205 | | Shrogaae TJ-X d2-372 |
| 34,742.4308354848 | | Ewrobb NJ-X d2-0 | | 6,757.83909759295 | | Shrogaae TJ-X d2-503 |
| 34,499.1107461747 | | Phoadoae FP-A d0 | | 6,784.19405888422 | | Shrogaae TJ-X d2-725 |
| 33,514.1330685533 | | Trailuae TS-A d1-0 | | 6,785.02608761469 | | Shrogaae TJ-X d2-438 |
| 33,394.9818465544 | | Bloomue UG-S d5-0 | | 6,801.1279481286 | | Shrogaae TJ-X d2-212 |
| 32,934.0361983426 | | Flyoo Eohn ZN-T d3-0 | | 6,802.73358725504 | | Shrogaae TJ-X d2-731 |
| 32,755.1645042311 | | Eafoppy UY-Y d1-0 | | 7,557.47484859565 | | Dryi Aoc LP-M d8-361 |
| 32,434.1730721953 | | Hypio Proae QW-W d1-0 | | 7,993.04077309405 | | Eorld Byio KI-K d8-186 |
| 32,358.261209954 | | Qiefoea DL-Y d1 | | 7,996.04224007101 | | Eorld Byio KI-K d8-748 |
| 32,177.9091959231 | | Hypoe Phrua LI-A d1-0 | | 8,004.31244745155 | | Dryoea Flyao KC-V d2-214 |
|
|
Sol Distance White Dwarf (DBZ) Star Systems |
Highest: | | 55,594 | : Bya Chreou PP-M d8-7
| |
Lowest: | | 2,076.38 | : Swoiwns VQ-D d12-2
| |
| |
Average: | | 24,292.3251 | | |
Count: 440 | Standard Deviation: | | 10,941.0635 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 55,594 | | Bya Chreou PP-M d8-7 | | 2,076.38 | | Swoiwns VQ-D d12-2 |
| 54,222.4 | | Greae Blao FA-A d3 | | 2,105.64 | | Swoilz RD-A d14-4 |
| 52,061.2 | | Pro Broae RD-Q d6-5 | | 3,360.42 | | Phylucs WP-M d8-3 |
| 51,350.7 | | Ploea Broae MO-F d12-2 | | 3,431.79 | | Ihoph IW-W d1-0 |
| 50,260.8 | | Flya Blou PM-M d7-3 | | 4,075.37 | | Pru Eurk TB-J d10-3 |
| 50,084.2 | | Prae Blao QN-T d3-0 | | 4,270.79 | | Droju CS-B d13-4 |
| 49,473.3 | | Throefuae DV-Y d5 | | 4,415.6 | | Drojo GV-Y d4 |
| 49,074.4 | | Preae Chruia CX-A d1-5 | | 4,757.93 | | Bleae Thaa DZ-D d13-1 |
| 48,719.9 | | Byeia Auwsy NF-C d14-5 | | 5,262.87 | | Pludgeou EC-C d1 |
| 45,067.6 | | Gru Flyi KX-B d13-4 | | 5,552.3 | | Preae Trae OO-I d9-1 |
|
|