Type | Data | |
|
Body Count (Discovery Scan) F (White) Star Systems |
Highest: | | 141 | : Scaule YA-D d13-108
| |
Lowest: | | 1 | : 23 H. Camelopardalis
| 100,562 * |
| |
Average: | | 13.1893 | | |
Count: 1,065,373 | Standard Deviation: | | 11.5836 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 141 | | Scaule YA-D d13-108 | | 1 | | 23 H. Camelopardalis |
| 133 | | Phleedgoea VQ-K d9-537 | | 1 | | 24 Iota Pegasi |
| 126 | | Eorl Auwsy UT-Z d13-646 | | 1 | | Bei Dou Sector DL-Y d92 |
| 121 | | Ellaisms TZ-F d11-39 | | 1 | | Cephei Sector BA-A d112 |
| 120 | | Graea Hypue VE-Y d1-132 | | 1 | | Core Sys Sector DL-Y d127 |
| 120 | | Oob Flaae HT-Z d13-165 | | 1 | | Crucis Sector YE-A d135 |
| 118 | | Dryaa Flyi XI-B d750 | | 1 | | Crucis Sector YE-A d96 |
| 116 | | Skaudou FC-S d5-283 | | 1 | | Epsilon Sculptoris |
| 115 | | Drojaea XD-S d4-0 | | 1 | | Gamma Pavonis |
| 114 | | Graea Hypue QI-R d5-195 | | 1 | | HIP 116293 |
|
* Total bodies in this category sharing this value. |
|
Number of Ammonia worlds F (White) Star Systems |
Highest: | | 4 | : Preae Thae EC-D d12-9
| 3 * |
Lowest: | | 0 | : 10 Ursae Majoris
| 7,702,000 * |
| |
Average: | | 0.0197 | | |
Count: 7,852,197 | Standard Deviation: | | 0.1427 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 4 | | Preae Thae EC-D d12-9 | | 0 | | 10 Ursae Majoris |
| 4 | | Nyeajaae BL-W d2-7 | | 0 | | 119 G. Aquarii |
| 4 | | Gludgeia KX-B d13-3 | | 0 | | 14 Ophiuchi |
| 3 | | Myoideau JI-K d8-4 | | 0 | | 18 Camelopardalis |
| 3 | | Byeia Eurk JL-P d5-126 | | 0 | | 18 Comae Berenices |
| 3 | | Nyeajaae JT-F d12-182 | | 0 | | 18 Leonis Minoris |
| 3 | | Bleia Eohn DY-F d12-66 | | 0 | | 2 Lambda Equulei |
| 3 | | Phroea Phoe AB-L d9-11 | | 0 | | 20 Aquarii |
| 3 | | Bleia Dryiae NN-A d1-44 | | 0 | | 21 Eta Ursae Minoris |
| 3 | | Flyiedgou KC-S d5-203 | | 0 | | 37 Pegasi |
|
* Total bodies in this category sharing this value. |
|
Number of Bodies (Total Reported) F (White) Star Systems |
Highest: | | 141 | : Scaule YA-D d13-108
| |
Lowest: | | 1 | : 23 H. Camelopardalis
| 1,858,499 * |
| |
Average: | | 8.1412 | | |
Count: 7,851,950 | Standard Deviation: | | 9.9476 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 141 | | Scaule YA-D d13-108 | | 1 | | 23 H. Camelopardalis |
| 138 | | Eorld Flyao ZR-H d11-165 | | 1 | | 24 Iota Pegasi |
| 133 | | Phleedgoea VQ-K d9-537 | | 1 | | Bei Dou Sector DL-Y d92 |
| 131 | | Hypuae Ain EX-A d14-16 | | 1 | | Cephei Sector BA-A d112 |
| 126 | | Eorl Auwsy UT-Z d13-646 | | 1 | | Core Sys Sector DL-Y d127 |
| 125 | | Drojo DW-D d12-0 | | 1 | | Crucis Sector YE-A d135 |
| 125 | | Bleae Aewsy LM-L d8-5 | | 1 | | Crucis Sector YE-A d96 |
| 124 | | Skaudoae WG-K d9-147 | | 1 | | Epsilon Sculptoris |
| 121 | | Prua Phoe TY-Q d5-29 | | 1 | | Gamma Pavonis |
| 121 | | Prielaei PI-B d23 | | 1 | | HIP 116293 |
|
* Total bodies in this category sharing this value. |
|
Number of Earth-like worlds F (White) Star Systems |
Highest: | | 4 | : Blu Thua JS-J d9-1
| 3 * |
Lowest: | | 0 | : 10 Ursae Majoris
| 7,738,569 * |
| |
Average: | | 0.015 | | |
Count: 7,852,197 | Standard Deviation: | | 0.1254 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 4 | | Blu Thua JS-J d9-1 | | 0 | | 10 Ursae Majoris |
| 4 | | Procyon
| | 0 | | 119 G. Aquarii |
| 4 | | Lyaisoi ID-Q d6-619 | | 0 | | 14 Ophiuchi |
| 3 | | Groeg DQ-G d10-0 | | 0 | | 18 Camelopardalis |
| 3 | | Athaip TL-J d10-2727 | | 0 | | 18 Comae Berenices |
| 3 | | 19 Phi-2 Ceti | | 0 | | 18 Leonis Minoris |
| 3 | | Eol Prou OX-T d3-796 | | 0 | | 2 Lambda Equulei |
| 3 | | Auphaiqs XF-V d3-17 | | 0 | | 20 Aquarii |
| 3 | | Athaip FH-S d5-7566 | | 0 | | 21 Eta Ursae Minoris |
| 3 | | Rho Geminorum | | 0 | | 32 Lyncis |
|
* Total bodies in this category sharing this value. |
|
Number of Planets (Reported) F (White) Star Systems |
Highest: | | 138 | : Scaule YA-D d13-108
| |
Lowest: | | 0 | : 10 Ursae Majoris
| 3,739,809 * |
| |
Average: | | 6.3367 | | |
Count: 7,852,204 | Standard Deviation: | | 9.8048 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 138 | | Scaule YA-D d13-108 | | 0 | | 10 Ursae Majoris |
| 135 | | Eorld Flyao ZR-H d11-165 | | 0 | | B Carinae |
| 127 | | Hypuae Ain EX-A d14-16 | | 0 | | HR 3862 |
| 127 | | Phleedgoea VQ-K d9-537 | | 0 | | Theta Cygni |
| 123 | | Drojo DW-D d12-0 | | 0 | | 128 Carinae |
| 123 | | Bleae Aewsy LM-L d8-5 | | 0 | | 23 Epsilon Cephei |
| 123 | | Eorl Auwsy UT-Z d13-646 | | 0 | | 23 H. Camelopardalis |
| 121 | | Skaudoae WG-K d9-147 | | 0 | | 24 Iota Pegasi |
| 119 | | Prielaei PI-B d23 | | 0 | | 268 G. Carinae |
| 118 | | Graea Hypue VE-Y d1-132 | | 0 | | 36 Draconis |
|
* Total bodies in this category sharing this value. |
|
Number of Stars (Reported) F (White) Star Systems |
Highest: | | 15 | : Yepaa KS-J d9-0
| |
Lowest: | | 1 | : 14 Ophiuchi
| 3,940,203 * |
| |
Average: | | 1.8043 | | |
Count: 7,851,775 | Standard Deviation: | | 1.006 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 15 | | Yepaa KS-J d9-0 | | 1 | | 14 Ophiuchi |
| 12 | | Shrogaei MY-P d6-1722 | | 1 | | 18 Leonis Minoris |
| 12 | | Loijeia HC-D d12-293 | | 1 | | 2 Lambda Equulei |
| 11 | | Flyiedgou RE-Y d1-54 | | 1 | | 20 Aquarii |
| 11 | | Flyoo Hypooe GI-Q d6-179 | | 1 | | 4 Aquarii |
| 10 | | HIP 6801 | | 1 | | 95 G. Aquarii |
| 10 | | Nyuena AK-A d1214 | | 1 | | CD-71 1795 |
| 10 | | Crooki EI-I d10-20 | | 1 | | Col 285 Sector AG-O d6-86 |
| 10 | | Bleae Aewsy AX-J d9-20 | | 1 | | Col 285 Sector BG-O d6-81 |
| 10 | | Mynoaw MK-M d8-171 | | 1 | | Col 285 Sector GR-V d2-81 |
|
* Total bodies in this category sharing this value. |
|
Number of Terraforming Candidates F (White) Star Systems |
Highest: | | 14 | : Weqeou FL-X d1-16
| 2 * |
Lowest: | | 0 | : 10 Ursae Majoris
| 6,167,405 * |
| |
Average: | | 0.4226 | | |
Count: 7,852,197 | Standard Deviation: | | 0.9632 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 14 | | Weqeou FL-X d1-16 | | 0 | | 10 Ursae Majoris |
| 14 | | Blae Drye QX-A d1-32 | | 0 | | 21 Eta Ursae Minoris |
| 13 | | Skaude UT-Y d1-197 | | 0 | | 32 Lyncis |
| 13 | | Stuelou UJ-X d2-571 | | 0 | | 49 Librae |
| 13 | | Dryao Brou QO-Z d13-74 | | 0 | | B Carinae |
| 13 | | Eoch Pruae EW-V d2-3629 | | 0 | | Synuefe BT-F d12-104 |
| 13 | | Spooroa HW-N d6-909 | | 0 | | CD-71 1795 |
| 13 | | Graea Dryou IN-S d4-11 | | 0 | | Col 285 Sector XU-P d5-102 |
| 12 | | Phroi Flyuae XK-M d8-4757 | | 0 | | Scorpii Sector YE-A d118 |
| 12 | | Choomee RN-R d5-5213 | | 0 | | GCRV 375 |
|
* Total bodies in this category sharing this value. |
|
Number of Water Worlds F (White) Star Systems |
Highest: | | 8 | : Pyriviae NY-Y d1-66
| |
Lowest: | | 0 | : 10 Ursae Majoris
| 6,835,237 * |
| |
Average: | | 0.1628 | | |
Count: 7,852,197 | Standard Deviation: | | 0.4646 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 8 | | Pyriviae NY-Y d1-66 | | 0 | | 10 Ursae Majoris |
| 7 | | Puele EF-Q d5-8 | | 0 | | 119 G. Aquarii |
| 7 | | Floadaea SL-J d10-7 | | 0 | | 14 Ophiuchi |
| 7 | | Preae Chruia ZE-A d10 | | 0 | | 18 Camelopardalis |
| 7 | | Schienoa PZ-D d13-200 | | 0 | | 2 Lambda Equulei |
| 7 | | Brairee JI-H d11-4053 | | 0 | | 20 Aquarii |
| 7 | | Stuelou HC-K d9-1268 | | 0 | | 21 Eta Ursae Minoris |
| 7 | | Agnaimt ZZ-O d6-3 | | 0 | | 32 Lyncis |
| 7 | | Thailoi OA-L d9-73 | | 0 | | 4 Aquarii |
| 7 | | Hypuae Ain UQ-B d14-8 | | 0 | | 80 Tauri |
|
* Total bodies in this category sharing this value. |
|
Sagittarius A* Distance F (White) Star Systems |
Highest: | | 45,371.0896303914 | : Angosk IG-Y d0
| |
Lowest: | | 1.89688643044378 | : Stuemeae FG-Y d8248
| |
| |
Average: | | 19,100.608 | | |
Count: 7,854,289 | Standard Deviation: | | 10,090.1516 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 45,371.0896303914 | | Angosk IG-Y d0 | | 1.89688643044378 | | Stuemeae FG-Y d8248 |
| 45,333.541647154 | | Eolls Hypai LD-Z d1-0 | | 2.35701181371668 | | Stuemeae FG-Y d9620 |
| 45,324.079173647 | | Angosk HG-Y d0 | | 2.66370219431506 | | Stuemeae FG-Y d215 |
| 45,320.3038668488 | | Angosk BA-A d0 | | 3.14023162999253 | | Stuemeae FG-Y d10450 |
| 45,296.9077603877 | | Eolls Hypai KD-Z d1-0 | | 3.31510228047358 | | Stuemeae FG-Y d5976 |
| 45,296.7908088981 | | Eolls Hypai CC-B d1-0 | | 3.59601494017975 | | Stuemeae FG-Y d6862 |
| 45,295.2611400115 | | Angosk KR-W d1-0 | | 3.80163102496833 | | Stuemeae FG-Y d8460 |
| 45,290.7897420341 | | Eolls Hypai II-Z d1-0 | | 4.79550294025559 | | Stuemeae FG-Y d8173 |
| 45,290.550064582 | | Angosk JL-P d5-0 | | 4.89082783176906 | | Stuemeae FG-Y d500 |
| 45,283.1758292838 | | Angonn BW-E d11-0 | | 4.98734194636882 | | Stuemeae FG-Y d2816 |
|
|
Sol Distance F (White) Star Systems |
Highest: | | 65,626.9 | : Oevaxy GG-Y d0
| |
Lowest: | | 9.88311 | : Duamta
| |
| |
Average: | | 20,423.5604 | | |
Count: 7,854,289 | Standard Deviation: | | 15,001.0874 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 65,626.9 | | Oevaxy GG-Y d0 | | 9.88311 | | Duamta
|
| 65,616.5 | | Oevaxy HG-Y d0 | | 11.4078 | | Procyon
|
| 65,612.2 | | Oevasy CA-A d0 | | 16.5521 | | Gendalla
|
| 65,596.3 | | Yooxe HW-C d0 | | 19.4492 | | Eta Cassiopeiae |
| 65,586.6 | | Oevasy LF-A d0 | | 21.5395 | | Gommat
|
| 65,586.2 | | Oevasy GA-A d0 | | 22.5112 | | Zhi
|
| 65,578.8 | | Yooxe HR-C d0 | | 23.6321 | | Colanja
|
| 65,569.3 | | Oevaxy KA-A d0 | | 25.5171 | | Sosolingati
|
| 65,568.4 | | Oevaxy HA-A d0 | | 25.5743 | | Coriccha
|
| 65,564.9 | | Yooxiae GW-C d0 | | 26.2951 | | 44 chi Draconis |
|
|