Type | Data | |
|
Axial Tilt Rocky body (landable) |
Highest: | | 3.141591 | : Dumbai XZ-G d10-1778 B 9 a
| |
Lowest: | | -3.141593 | : Phroi Bluae UA-A c29-75 12 h
| |
| |
Average: | | -0.0047 | | |
Count: 38,384,607 | Standard Deviation: | | 0.7782 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3.141591 | | Dumbai XZ-G d10-1778 B 9 a | | -3.141593 | | Phroi Bluae UA-A c29-75 12 h |
| 3.14159 | | Blau Chroa RI-B d13-65 BC 4 b | | -3.141591 | | Eol Prou CU-X c15-350 2 d |
| 3.141587 | | Hypua Flyoae PL-A c15-19 1 c | | -3.141591 | | Myoangae MC-T d4-18 3 e |
| 3.141585 | | Hypio Eaec GD-M c23-2 2 a | | -3.14159 | | Shrogaae RO-Z d13-6180 2 e |
| 3.141584 | | Wepaa CP-W c3-191 2 c | | -3.141589 | | Dryio Bloo XO-X d2-2694 AB 2 b |
| 3.141582 | | Eorl Bru RY-P c19-40 4 f | | -3.141589 | | Eeshorps FB-U d4-351 B 8 a |
| 3.141581 | | Fachiae RE-X d2-3 B 2 a | | -3.141588 | | Thailae MD-Q d6-13 AB 1 f |
| 3.14158 | | Eorgh Ble IB-V d3-47 ABC 4 b | | -3.141588 | | Eofairg EI-Z c27-28 4 a |
| 3.141579 | | Trailua OA-A d12 3 a | | -3.141587972641 | | Juenae VE-O c7-2712 4 f |
| 3.141579 | | Eorgh Pre NS-K c24-12 2 e | | -3.141587 | | Blu Euq NN-Q b32-16 1 a |
|
|
Coord-X Rocky body (landable) |
Highest: | | 40,499.9 | : Ood Fleau DQ-G d10-0 1 b
| 5 * |
Lowest: | | -42,187.4 | : Sphiesi LD-K d8-0 C 14 c
| 7 * |
| |
Average: | | -1,950.7151 | | |
Count: 38,645,031 | Standard Deviation: | | 9,447.2190 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 40,499.9 | | Ood Fleau DQ-G d10-0 1 b | | -42,187.4 | | Sphiesi LD-K d8-0 C 14 c |
| 40,499.9 | | Ood Fleau DQ-G d10-0 1 a | | -42,187.4 | | Sphiesi LD-K d8-0 C 14 b |
| 40,499.9 | | Ood Fleau DQ-G d10-0 1 c | | -42,187.4 | | Sphiesi LD-K d8-0 C 14 e |
| 40,499.9 | | Ood Fleau DQ-G d10-0 1 c a | | -42,187.4 | | Sphiesi LD-K d8-0 C 14 d |
| 40,499.9 | | Ood Fleau DQ-G d10-0 1 d | | -42,187.4 | | Sphiesi LD-K d8-0 C 14 f |
| 40,458.2 | | Ood Fleau UD-K d8-0 2 c | | -42,187.4 | | Sphiesi LD-K d8-0 C 14 h |
| 40,458.2 | | Ood Fleau UD-K d8-0 2 a | | -42,187.4 | | Sphiesi LD-K d8-0 C 14 g |
| 40,458.2 | | Ood Fleau UD-K d8-0 2 d | | -42,181.8 | | Sphiesi DR-N d6-0 A 8 a |
| 40,427.4 | | Ood Fleau IL-P d5-0 B 5 a | | -42,159.4 | | Sphiesi TP-G d10-0 A 2 a |
| 40,423.8 | | Ood Fleau YJ-I d9-0 AB 1 c | | -42,158.7 | | Sphiesi PJ-I d9-0 A 2 a |
|
* Total bodies in this category sharing this value. |
|
Coord-Y Rocky body (landable) |
Highest: | | 5,319.22 | : HIP 57478 3 c | 4 * |
Lowest: | | -4,849.41 | : HD 6428 5 a
| 8 * |
| |
Average: | | -114.8205 | | |
Count: 38,645,031 | Standard Deviation: | | 711.8741 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 5,319.22 | | HIP 57478 3 c | | -4,849.41 | | HD 6428 5 a |
| 5,319.22 | | HIP 57478 3 b | | -4,849.41 | | HD 6428 7 c |
| 5,319.22 | | HIP 57478 3 a | | -4,849.41 | | HD 6428 7 d |
| 5,319.22 | | HIP 57478 3 d | | -4,849.41 | | HD 6428 7 b |
| 4,846.09 | | HD 104495 4 d | | -4,849.41 | | HD 6428 6 b |
| 4,846.09 | | HD 104495 4 c | | -4,849.41 | | HD 6428 6 a |
| 4,846.09 | | HD 104495 4 b | | -4,849.41 | | HD 6428 3 a |
| 4,846.09 | | HD 104495 4 a | | -4,849.41 | | HD 6428 7 a |
| 4,846.09 | | HD 104495 4 f | | -4,643.09 | | HD 7129 9 a |
| 4,846.09 | | HD 104495 4 e | | -4,342.06 | | HD 6268 A 2 e |
|
* Total bodies in this category sharing this value. |
|
Coord-Z Rocky body (landable) |
Highest: | | 65,630.2 | : Oevasy SG-Y d0 B 5 a
| 6 * |
Lowest: | | -16,899.8 | : Lyed YJ-I d9-0 A 2 a
| |
| |
Average: | | 15,691.9774 | | |
Count: 38,645,031 | Standard Deviation: | | 14,766.1526 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 65,630.2 | | Oevasy SG-Y d0 B 5 a | | -16,899.8 | | Lyed YJ-I d9-0 A 2 a |
| 65,630.2 | | Oevasy SG-Y d0 B 8 c | | -16,845.3 | | Lyed XJ-I d9-0 A 1 a |
| 65,630.2 | | Oevasy SG-Y d0 B 8 a | | -16,823.7 | | Lyed BQ-G d10-0 B 7 a |
| 65,630.2 | | Oevasy SG-Y d0 B 8 b | | -16,823.7 | | Lyed BQ-G d10-0 A 2 f |
| 65,630.2 | | Oevasy SG-Y d0 B 8 d | | -16,823.7 | | Lyed BQ-G d10-0 A 2 g |
| 65,630.2 | | Oevasy SG-Y d0 B 8 e | | -16,823.7 | | Lyed BQ-G d10-0 A 2 d |
| 65,608 | | Oevaxy HG-Y d0 5 a | | -16,823.7 | | Lyed BQ-G d10-0 A 2 b |
| 65,585.7 | | Oevasy PG-Y d0 7 a | | -16,823.7 | | Lyed BQ-G d10-0 A 2 a |
| 65,585.7 | | Oevasy PG-Y d0 5 a | | -16,823.7 | | Lyed BQ-G d10-0 A 2 c |
| 65,579.8 | | Oevaxy EG-Y d0 A 7 a | | -16,823.7 | | Lyed BQ-G d10-0 A 2 e |
|
* Total bodies in this category sharing this value. |
|
Distance From Arrival Rocky body (landable) |
Highest: | | 7,491,490 | : Sigma Orionis E 5 b
| 2 * |
Lowest: | | 3.2704 | : Skardee III
| |
| |
Average: | | 11,946.3403 | | |
Count: 38,646,318 | Standard Deviation: | | 49,366.2977 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 7,491,490 | | Sigma Orionis E 5 b | | 3.2704 | | Skardee III |
| 7,491,490 | | Sigma Orionis E 5 a | | 5 | | Swoiwns QR-A b5-2 2 |
| 7,491,440 | | Sigma Orionis E 4 c | | 5 | | Pyramoe TI-B b45-3 1 a |
| 7,491,440 | | Sigma Orionis E 4 a | | 5 | | Phroea Eaec QR-B a109-0 2 |
| 7,491,440 | | Sigma Orionis E 4 a a | | 5 | | Eoch Flyuae WS-M b51-15 1 a |
| 7,491,430 | | Sigma Orionis E 4 b | | 5 | | Deheae HX-Q b6-0 1 a |
| 7,491,430 | | Sigma Orionis E 4 b a | | 5 | | IC 1848 Sector FR-J b10-4 2 |
| 7,489,520 | | Sigma Orionis E 3 a | | 5 | | Bleia Eohn CN-N b26-5 2 |
| 7,489,470 | | Sigma Orionis E 2 b | | 5.03779 | | Hypuae Fraae PB-A b29-1 1 a |
| 7,489,070 | | Sigma Orionis E 6 d | | 5.34647 | | Plaa Ain GJ-Z b55-0 2 |
|
* Total bodies in this category sharing this value. |
|
Earth Masses Rocky body (landable) |
Highest: | | 84.463112 | : Phleedgoea MX-U f2-18 2
| |
Lowest: | | 0.0001 | : Col 285 Sector JM-R b19-0 1 a
| 114 * |
| |
Average: | | 0.0087 | | |
Count: 38,637,178 | Standard Deviation: | | 0.0416 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 84.463112 | | Phleedgoea MX-U f2-18 2 | | 0.0001 | | Col 285 Sector JM-R b19-0 1 a |
| 70.55426 | | Swoiwns MO-Q e5-3 1 | | 0.0001 | | Synuefe VN-C c15-4 2 b |
| 61.012096 | | Eodgorph FB-X f1-3 3 | | 0.0001 | | Hind Sector WJ-A d10 4 a |
| 60.337448 | | NGC 6871 24 A 4 | | 0.0001 | | Phylucs CC-R b48-0 1 a |
| 50.875832 | | Prooe Phoea KC-V e2-0 A 2 | | 0.0001 | | Prielea UZ-M b22-4 1 a |
| 25.854731 | | Eorgh Graae LD-S e4-236 A 1 | | 0.0001 | | Straae Eohn SD-I c26-1 2 a |
| 16.720905 | | Plimbea ZO-A e487 4 | | 0.0001 | | Synuefou EM-N b54-4 A 4 a |
| 11.000004 | | Ross 780 4 | | 0.0001 | | Blanco 1 Sector OX-R b5-0 2 a |
| 10.789003 | | Grum
| | 0.0001 | | Bleia Eohn CZ-N b40-2 A 1 a |
| 10.394962 | | Iojaids AA-A h0 AB 8 b | | 0.0001 | | Synuefe SX-Y b47-0 2 a |
|
* Total bodies in this category sharing this value. |
|
Gravity Rocky body (landable) |
Highest: | | 8.747298520305 | : Phleedgoea MX-U f2-18 2
| |
Lowest: | | 0.007895669291 | : Ceecku FN-Q d6-1 3 A
| |
| |
Average: | | 0.1294 | | |
Count: 38,646,306 | Standard Deviation: | | 0.0793 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 8.747298520305 | | Phleedgoea MX-U f2-18 2 | | 0.007895669291 | | Ceecku FN-Q d6-1 3 A |
| 7.868504633625 | | Eodgorph FB-X f1-3 3 | | 0.020849831492 | | Stuelou OJ-E c26-45 3 c a |
| 7.297634465224 | | Swoiwns MO-Q e5-3 1 | | 0.020903088196 | | Hypao Brai KW-V b5-2 1 a |
| 6.005675740441 | | NGC 6871 24 A 4 | | 0.021841062261 | | Thaile YV-Y b32-1 2 b |
| 5.877292523866 | | Prooe Phoea KC-V e2-0 A 2 | | 0.021868486163 | | Synookoo PZ-I c12-0 2 c |
| 3.837712681755 | | Eorgh Graae LD-S e4-236 A 1 | | 0.02189911902 | | Dryio Flyuae AG-Z c28-106 1 a |
| 3.715997342018 | | Plimbea ZO-A e487 4 | | 0.02195383596 | | Eoch Flyuae KG-H c25-160 2 b |
| 2.988317927121 | | Ross 780 4 | | 0.02196300855 | | Pru Eurk ZW-O b37-0 1 a |
| 2.958987421801 | | Grum
| | 0.022063999066 | | IC 2602 Sector NS-J b9-10 2 a |
| 2.915313814706 | | Phleedgoea OT-Q e5-292 C 9 | | 0.022104930751 | | Zunao WE-Y c14-2761 1 a |
|
|
Orbital Eccentricity Rocky body (landable) |
Highest: | | 0.5179 | : 2045 PC2
| |
Lowest: | | 0 | : GCRV 54903 1 c a
| 7,522,396 * |
| |
Average: | | 0.0132 | | |
Count: 34,118,273 | Standard Deviation: | | 0.0361 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.5179 | | 2045 PC2 | | 0 | | GCRV 54903 1 c a |
| 0.275 | | Major
| | 0 | | Col 285 Sector SM-F b26-7 B 4 a |
| 0.258 | | Rock
| | 0 | | 62 Tauri 2 a a |
| 0.232286 | | Preae Aewsy II-A d14-65 C 2 a | | 0 | | Rhea 1 a |
| 0.207 | | Wireworld
| | 0 | | 10 Kappa Pegasi 2 a |
| 0.20535 | | Prua Dryou KN-B d16 10 a | | 0 | | Artume 1 a |
| 0.203785 | | Glaiso OA-L d9-30 3 a | | 0 | | 12 d Bootis A 4 a |
| 0.2 | | Nyuena RY-A d1707 5 d | | 0 | | 11 Aquilae B 3 a |
| 0.2 | | Nyuena RY-A d1707 5 c | | 0 | | Yen Nu A 1 a |
| 0.2 | | Byue Eun ML-Y d8 2 d | | 0 | | Maia B 2 e a |
|
* Total bodies in this category sharing this value. |
|
Orbital Inclination Rocky body (landable) |
Highest: | | 359.20001 | : Cooke
| |
Lowest: | | -89.999989 | : Dryaea Flee KA-A d2958 C 3 a
| |
| |
Average: | | -0.0560 | | |
Count: 38,513,744 | Standard Deviation: | | 23.3505 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 359.20001 | | Cooke
| | -89.999989 | | Dryaea Flee KA-A d2958 C 3 a |
| 358.70001 | | de Gaulworld | | -89.999985 | | Smojue IN-I d10-3 3 a |
| 358.70001 | | Saunders's Claim | | -89.999979 | | Gria Drye WG-C c29-0 BC 2 a |
| 358.299986 | | Campbell's Claim | | -89.999948 | | Boewnst CX-R d5-314 3 g a |
| 358.299986 | | Bradley's Legacy | | -89.999947 | | Hypuae Ain VT-Z d13-22 5 e a |
| 358.200009 | | Swallowworld
| | -89.999878 | | Hypoe Flyi QK-C d14-7641 C 2 a |
| 358.100005 | | Ousey
| | -89.999869 | | Gru Phio NH-Y b6-77 B 1 a |
| 357.999997 | | Codorain I | | -89.999862 | | Eor Chruia HN-H d11-448 C 4 a |
| 357.999997 | | Camp Hooper | | -89.999753 | | Bya Euhm QN-B d13-185 5 a |
| 357.799986 | | Placet B | | -89.999748 | | Hypoe Pruae ET-E c13-1065 2 f a |
|
|
Orbital Period Rocky body (landable) |
Highest: | | 12,163.6164409143 | : Jameson's Pride
| |
Lowest: | | 0.001000000046 | : Mitterand Hollow
| |
| |
Average: | | 21.6440 | | |
Count: 38,642,510 | Standard Deviation: | | 57.0065 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 12,163.6164409143 | | Jameson's Pride | | 0.001000000046 | | Mitterand Hollow |
| 9,348.90664562031 | | 2045 PC2 | | 0.053929122928 | | Myumba AA-A h187 A 8 a |
| 7,499.99995308894 | | Rho Cancri VI | | 0.068698206019 | | Dryoea Prue AA-A h195 A 11 a |
| 7,202.2298419917 | | Markham
| | 0.078170649988 | | Hypoae Chrea AA-A h137 A 8 a |
| 5,770.99993824958 | | Rance's Wreck | | 0.078847380694 | | Lyaisaa AA-A h573 A 12 a |
| 4,310.75174775393 | | Scaula SJ-X d2-277 B 8 a | | 0.080066307917 | | Eimbaits AA-A h3 A 14 a |
| 4,254.94496745091 | | 82 Aquarii A 8 a | | 0.084556749132 | | Hypaa Gree ZE-A g2 A 7 a |
| 3,614.99997476737 | | Richard's Rock | | 0.085670776366 | | Stuela AA-A h57 A 15 a |
| 3,590.45941796563 | | Oephaidst VO-Z d13-406 B 6 a | | 0.093073425289 | | Hypou Auscs AA-A h747 A 7 a |
| 3,555.27222222222 | | Sphaukuia VK-O d6-46 B 8 a | | 0.09512937662 | | Drojia XK-D c26-0 3 b |
|
|
Periapsis / Closest Approach Rocky body (landable) |
Highest: | | 12,715,827,822.69 km | : Rance's Wreck
| |
Lowest: | | 1,813.26 km | : Myriesly EC-Z c28-5478 B 1 a
| |
| |
Average: | | 1,964,578.4503 km | | |
Count: 34,300,040 | Standard Deviation: | | 4,460,642.5608 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 12,715,827,822.69 | | Rance's Wreck | | 1,813.26 | | Myriesly EC-Z c28-5478 B 1 a |
| 12,267,034,053.8 | | Maxwell's World | | 1,860.1 | | Fachuia PP-M d8-0 C 2 a |
| 1,304,045,557.98 | | Jameson's Pride | | 1,860.16 | | Pria Eurl WK-M b21-2 A 1 a |
| 916,287,618.88 | | Lowing's Rock | | 1,864.89 | | Pyramoe EA-K b56-12 A 1 a |
| 778,189,762.46 | | Rho Cancri VI | | 1,870.96 | | NGC 5662 Sector WU-O b6-1 A 2 a |
| 532,119,995.36 | | Ulrich's Mine | | 1,876.11 | | Byeia Eurk NK-S b45-6 A 2 a |
| 496,665,275.1 | | Moore's World | | 1,878.64 | | Preou Aed PA-V c16-0 B 2 a |
| 479,311,915.04 | | Limbo
| | 1,882.69 | | Crookoa PM-Z b15-29 C 4 a |
| 463,753,718.14 | | Richard's Rock | | 1,889.08 | | Bleia Dryiae NR-M b27-6 B 2 a |
| 415,882,372.86 | | LTT 15493 - IV | | 1,890.29 | | Swuenaa NH-C b19-3 A 2 a |
|
|
Periapsis (next pass < 5 years) Rocky body (landable) |
Highest: | | 12,267,034,053.8 km | : Maxwell's World
| |
Lowest: | | 41.15 km | : Scheau Byoe DX-B d13-659 5 a
| |
| |
Average: | | 1,775,842.5204 km | | |
Count: 38,419,168 | Standard Deviation: | | 3,728,118.2142 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 12,267,034,053.8 | | Maxwell's World | | 41.15 | | Scheau Byoe DX-B d13-659 5 a |
| 496,665,275.1 | | Moore's World | | 42.65 | | Phraa Byoe LT-Y d1-1388 3 b |
| 479,311,915.04 | | Limbo
| | 72.65 | | Dryooe Flyou ON-B d511 B 2 b |
| 463,753,718.14 | | Richard's Rock | | 74.62 | | Kasau MQ-Y d0 2 a |
| 415,882,372.86 | | LTT 15493 - IV | | 79.12 | | Hypo Phlue QT-I d9-3 A 1 b |
| 411,394,441.13 | | Major
| | 84.84 | | Braireau RO-G d11-3827 AB 3 a |
| 366,471,290.14 | | Skardee V | | 85.81 | | Blua Eaec AG-X e1-949 AB 1 a |
| 347,078,518.38 | | Moel Sych | | 88 | | Hegoo DH-D d12-1 A 6 a |
| 324,777,209.76 | | Popov Reward | | 90.37 | | Plae Fleau HA-A d96 A 3 a |
| 322,383,636.24 | | Denver
| | 94.34 | | Blu Ain EI-B d13-2815 7 a |
|
|
Radius Rocky body (landable) |
Highest: | | 20,207.234 | : NGC 6871 24 A 4
| |
Lowest: | | 181.887875 | : Hypao Brai KW-V b5-2 1 a
| |
| |
Average: | | 1,073.1699 | | |
Count: 38,638,333 | Standard Deviation: | | 603.7180 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 20,207.234 | | NGC 6871 24 A 4 | | 181.887875 | | Hypao Brai KW-V b5-2 1 a |
| 19,831.478 | | Swoiwns MO-Q e5-3 1 | | 187.16265625 | | IC 2602 Sector NS-J b9-10 2 a |
| 19,818.97 | | Phleedgoea MX-U f2-18 2 | | 188.1154375 | | Thaile YV-Y b32-1 2 b |
| 18,765.132 | | Prooe Phoea KC-V e2-0 A 2 | | 189.142 | | Stuelou OJ-E c26-45 3 c a |
| 17,760.14 | | Eodgorph FB-X f1-3 3 | | 189.86190625 | | Gria Byoe LY-D b59-0 A 1 a |
| 16,554.585 | | Eorgh Graae LD-S e4-236 A 1 | | 190.174942016602 | | Dryio Flyuae AG-Z c28-106 1 a |
| 14,568.989 | | 2MASS J21540145+4714219 A 2 a | | 190.397125 | | Boewnst OO-E b45-25 1 a |
| 14,070.392 | | Athair FB-X e1-139 7 a | | 190.497125 | | Praea Euq WE-J b50-2 1 a |
| 13,669.928 | | Puekaae KN-T e3-97 16 a | | 190.746703125 | | Crookie FQ-Y b46-0 1 a |
| 13,529.343 | | Plimbea ZO-A e487 4 | | 190.849953125 | | Gru Hypue FC-X b21-8 1 a |
|
|
Outermost Ring - Area Rocky body (landable) |
Highest: | | 978,216,623,564,788.12 | : Vegnooe EQ-Y d2239 A 8 f | |
Lowest: | | 8,111,325.2 | : IC 1396 Sector QO-H d10-6 3 b
| |
| |
Average: | | 143,664,094,872.16 | | |
Count: 50,399 | Standard Deviation: | | 10,544,463,847,046.8 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 978,216,623,564,788.12 | | Vegnooe EQ-Y d2239 A 8 f | | 8,111,325.2 | | IC 1396 Sector QO-H d10-6 3 b |
| 935,754,621,293,844.25 | | Mylaifaa SP-F d11-315 A 4 f | | 10,606,704.81 | | Praea Euq ZJ-Y d1-1 1 b |
| 909,950,805,055,295.25 | | Skaude QF-M d8-120 A 2 c | | 14,846,764.76 | | Kyloarph VZ-O d6-5785 AB 1 a |
| 874,178,015,568,558 | | HD 114024 1 d | | 20,200,959.13 | | Pyramio PY-Y d1-94 1 a |
| 852,994,207,673,547.75 | | Mylaifaa SP-F d11-315 A 3 d | | 20,451,300.08 | | Leamuae GB-N d7-8508 3 a |
| 732,536,647,056,467.38 | | Froarsts SD-T e3-314 6 j | | 22,804,783.37 | | Stuelou WY-Q d5-494 3 a |
| 554,481,788,536,380.06 | | Wepe UV-T d4-6742 1 i | | 23,338,706.47 | | Clooku MZ-N d7-686 3 c |
| 471,489,367,795,961.25 | | Drokoe EM-C d5 5 h | | 23,937,286.68 | | Synuefai DW-T d4-10 1 a |
| 443,533,015,711,873.44 | | Eol Prou WZ-P e5-2491 8 i | | 25,643,422.82 | | Ellaidst PJ-H d10-107 5 a |
| 435,044,463,777,800.25 | | Phaa Aoc AL-X e1-2212 AB 2 g | | 30,495,951.97 | | Hypuae Scrua ZO-A e177 2 b |
|
|
Outermost Ring - Density Rocky body (landable) |
Highest: | | 501.121259 | : Gru Phio JC-V d2-430 1 a
| |
Lowest: | | 0.00010000568846082 | : Floawns OX-L d7-232 A 3 b
| |
| |
Average: | | 3.6568 | | |
Count: 34,444 | Standard Deviation: | | 18.0087 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 501.121259 | | Gru Phio JC-V d2-430 1 a | | 0.00010000568846082 | | Floawns OX-L d7-232 A 3 b |
| 423.217433 | | Dryaa Flyuae IS-T e3-6655 3 a | | 0.000100018913917327 | | Hypiae Free ZV-D d12-7650 1 h |
| 416.066323 | | Shrogaae RN-T e3-4557 AB 1 a | | 0.000100074431564991 | | Phielue NP-M d8-1 A 5 d |
| 384.381992 | | Peacock 5 c | | 0.000100106209770025 | | Zunoae KW-E d11-7129 1 h |
| 376.146190 | | Dryao Aoscs VU-X e1-1608 6 a | | 0.000100126537711718 | | Myumboae JR-W e1-167 3 j |
| 375.426021 | | Pra Eaewsy UD-B e28 AB 7 e | | 0.000100142800484335 | | Eok Flyuae HR-W e1-90 2 j |
| 367.490563 | | Dryooe Prou JW-W e1-3417 2 a | | 0.000100153283380055 | | Juenoi ZP-P e5-4984 2 d |
| 356.518357 | | Greae Phio UT-A e1468 8 c | | 0.000100172692842163 | | Wepe BY-F d12-5698 A 2 c |
| 347.598462 | | Prae Flyuae FH-U d3-259 1 a | | 0.000100249106702214 | | Athair MM-W e1-850 10 g |
| 346.104687 | | Croomaa IC-V e2-3235 1 a | | 0.000100254786825572 | | Iockols YU-X e1-48 8 g |
|
|
Outermost Ring - Inner Radius Rocky body (landable) |
Highest: | | 9,543,500 km | : Froarsts SD-T e3-314 6 j | |
Lowest: | | 2,349 km | : IC 1396 Sector QO-H d10-6 3 b
| |
| |
Average: | | 10,440.2527 km | | |
Count: 50,399 | Standard Deviation: | | 103,806.1482 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 9,543,500 | | Froarsts SD-T e3-314 6 j | | 2,349 | | IC 1396 Sector QO-H d10-6 3 b |
| 8,429,100 | | Skaude QF-M d8-120 A 2 c | | 2,933 | | Lyaisua GR-U d3-8314 ABC 1 e |
| 7,842,800 | | Mylaifaa SP-F d11-315 A 3 d | | 2,955 | | Fojoa PM-W e1-21 5 c |
| 7,727,000 | | Drokoe EM-C d5 5 h | | 3,235 | | Stock 1 Sector VO-R d4-36 1 a |
| 7,108,500 | | Eol Prou WZ-P e5-2491 8 i | | 3,248 | | Stuelue ZL-T d4-77 1 c |
| 6,761,700 | | Vegnooe EQ-Y d2239 A 8 f | | 3,253 | | 50 Rho Pegasi 1 d |
| 6,704,400 | | HD 114024 1 d | | 3,276 | | Ellaisms DP-R d4-168 5 e |
| 6,434,500 | | Phaa Aoc AL-X e1-2212 AB 2 g | | 3,289 | | Deheae FQ-X d1-42 1 e |
| 6,203,000 | | Wepe UV-T d4-6742 1 i | | 3,321 | | Mylaifa RD-T e3-4741 1 d |
| 6,043,000 | | Mylaifaa SP-F d11-315 A 4 f | | 3,324 | | Scheau Flyi UT-A e6052 4 e |
|
|
Outermost Ring - Mass Rocky body (landable) |
Highest: | | 2,377,800,000,000 | : Chroabs TI-S d4-58 4 a
| |
Lowest: | | 2 | : Plipua ZE-A g34 B 2 e
| |
| |
Average: | | 3,443,139,534.2885 | | |
Count: 50,289 | Standard Deviation: | | 24,281,445,781.637 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,377,800,000,000 | | Chroabs TI-S d4-58 4 a | | 2 | | Plipua ZE-A g34 B 2 e |
| 2,307,400,000,000 | | GMB2010 WOCS 18045 B 6 a | | 3 | | Swoilz CB-O e6-0 CD 1 e |
| 1,633,500,000,000 | | NGC 2168 BSB 5524 5 c | | 4 | | Pro Aim SM-V d2-143 3 d |
| 1,550,000,000,000 | | 2MASS J21524273+4712091 A 1 d | | 5 | | Eoch Proo YU-X e1-1074 1 h |
| 590,540,000,000 | | Swoiwns MO-Q e5-3 1 | | 5 | | Skaudai TO-G d11-80 A 1 c |
| 350,070,000,000 | | Dryio Bloo AA-A h41 2 a | | 6 | | Dryio Flyi EG-Y f3626 B 1 h |
| 336,650,000,000 | | Hypoe Ploe GH-V e2-46 AB 2 a | | 7 | | Clooku ZR-I d10-793 1 c |
| 321,680,000,000 | | Kyloarph AA-A h655 AB 4 a | | 7 | | Gru Hypue IM-T d4-128 2 g |
| 307,430,000,000 | | Hypiae Aug TI-T e3-393 AB 5 d | | 7 | | Striechae UZ-M d8-24 4 c |
| 298,640,000,000 | | Lasi ZE-R e4-7945 1 c | | 8 | | HD 104450 2 b |
|
|
Outermost Ring - Outer Radius Rocky body (landable) |
Highest: | | 18,992,000 km | : Skaude QF-M d8-120 A 2 c | |
Lowest: | | 2,846 km | : IC 1396 Sector QO-H d10-6 3 b
| |
| |
Average: | | 22,141.5412 km | | |
Count: 50,399 | Standard Deviation: | | 236,905.4012 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 18,992,000 | | Skaude QF-M d8-120 A 2 c | | 2,846 | | IC 1396 Sector QO-H d10-6 3 b |
| 18,897,000 | | Vegnooe EQ-Y d2239 A 8 f | | 5,721 | | Clooku MZ-N d7-686 3 c |
| 18,286,000 | | Mylaifaa SP-F d11-315 A 4 f | | 6,193 | | Kyloabs MM-W e1-6538 1 e |
| 18,249,000 | | Mylaifaa SP-F d11-315 A 3 d | | 6,277 | | Pyramio PY-Y d1-94 1 a |
| 18,007,000 | | Froarsts SD-T e3-314 6 j | | 6,309 | | Lyaisua GR-U d3-8314 ABC 1 e |
| 17,978,000 | | HD 114024 1 d | | 6,407 | | Stuelue ZL-T d4-77 1 c |
| 14,662,000 | | Wepe UV-T d4-6742 1 i | | 6,410 | | Praea Euq ZJ-Y d1-1 1 b |
| 14,484,000 | | Drokoe EM-C d5 5 h | | 6,439 | | Zunao VD-B d8725 1 c |
| 13,846,000 | | Eol Prou WZ-P e5-2491 8 i | | 6,441 | | Prua Phoe FW-V e2-799 3 c |
| 13,412,000 | | Phaa Aoc AL-X e1-2212 AB 2 g | | 6,544 | | Fojoa PM-W e1-21 5 c |
|
|
Outermost Ring - Width Rocky body (landable) |
Highest: | | 12,243,000 | : Mylaifaa SP-F d11-315 A 4 f | |
Lowest: | | 269 | : Praea Euq ZJ-Y d1-1 1 b
| |
| |
Average: | | 11,701.2884 | | |
Count: 50,399 | Standard Deviation: | | 135,547.8894 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 12,243,000 | | Mylaifaa SP-F d11-315 A 4 f | | 269 | | Praea Euq ZJ-Y d1-1 1 b |
| 12,135,300 | | Vegnooe EQ-Y d2239 A 8 f | | 344 | | Kyloarph VZ-O d6-5785 AB 1 a |
| 11,273,600 | | HD 114024 1 d | | 383 | | Leamuae GB-N d7-8508 3 a |
