Type | Data | |
|
Axial Tilt Ammonia world |
Highest: | | 3.141589 | : Auphairsts LJ-X d2-44 B 1
| |
Lowest: | | -3.141587 | : Eol Prou FW-V d2-1262 7
| |
| |
Average: | | -0.0041 | | |
Count: 603,572 | Standard Deviation: | | 0.8864 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3.141589 | | Auphairsts LJ-X d2-44 B 1 | | -3.141587 | | Eol Prou FW-V d2-1262 7 |
| 3.141586 | | Prielu RK-W c15-6 7 | | -3.141515 | | Boeph XG-G c26-282 5 |
| 3.141541 | | Kyloalz MX-J c25-229 6 | | -3.141428 | | Blaa Eork HH-D b57-0 A 2 |
| 3.14149 | | Flyiedgai XF-R c20-19 B 1 | | -3.141402 | | Phroi Bluae VZ-U c17-191 ABC 3 |
| 3.141476 | | Ploi Eurl SV-J c10-0 7 | | -3.141355 | | Oochost VG-F c14-2 1 |
| 3.141472 | | Oumbants HO-T c3-8 A 6 | | -3.141353 | | Chraufao HH-T c17-6 B 8 |
| 3.141412 | | Wregoe GB-P b47-4 3 | | -3.141297 | | Pro Aec RC-T b58-19 2 |
| 3.141402 | | Syrivoo QP-W c15-18 A 8 | | -3.141289 | | Graei Eon VV-T d4-60 5 |
| 3.141342 | | Pru Ain JN-W c1-90 6 | | -3.141285 | | Grea Dryoae RF-L d9-11 5 |
| 3.141341 | | Eawraisp JY-H b37-8 A 5 | | -3.141255 | | Schadgua VO-Z d13-17 B 3 |
|
|
Distance From Arrival Ammonia world |
Highest: | | 817,190 | : Eol Prou VD-S d4-632 B 2
| |
Lowest: | | 7 | : Prooe Hypue OE-Y a8 2
| |
| |
Average: | | 20,325.9136 | | |
Count: 622,207 | Standard Deviation: | | 65,562.7233 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 817,190 | | Eol Prou VD-S d4-632 B 2 | | 7 | | Prooe Hypue OE-Y a8 2 |
| 735,746 | | Byeethuae WZ-G d10-0 B 6 | | 7.03159 | | Lagoon Sector VO-X a2-1 1 |
| 732,579 | | Lasoae II-H d11-1027 E 1 | | 7.9003 | | Blaa Phoe BT-R a11-0 1 |
| 720,781 | | Phroi Pri DW-N d6-3648 B 4 | | 8 | | Blua Hypue FQ-Z a109-45 2 |
| 718,944 | | Hypoae Briae MU-M d8-387 C 4 | | 8.77888 | | Prua Phoe RC-J a118-2 2 |
| 717,749 | | Eol Prou OI-C b16-33 B 1 | | 8.99322 | | Dryooe Prou TS-K a35-175 1 |
| 716,895 | | Stock 1 Sector PS-U d2-1 BC 3 | | 9.02233 | | Rhadeae JU-A a82-1 1 |
| 714,548 | | Dryooe Flyou KS-A d14-2724 B 3 | | 10.276 | | Swoilz MO-L a7-3 2 |
| 711,012 | | LTT 8517 B 1 | | 13.786 | | Hypaa Groa PU-L a7-1 2 |
| 710,956 | | Pro Eur VX-R b47-0 B 9 | | 14 | | Eol Prou YO-F a38-137 2 |
|
|
Earth Masses Ammonia world |
Highest: | | 1,327.610718 | : Lasuae AA-A h246 7
| |
Lowest: | | 0.07346 | : Schiqee RC-M b8-2 A 1
| |
| |
Average: | | 5.989 | | |
Count: 622,205 | Standard Deviation: | | 17.8458 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,327.610718 | | Lasuae AA-A h246 7 | | 0.07346 | | Schiqee RC-M b8-2 A 1 |
| 994.965149 | | Hypio Prao ZE-A g1552 5 | | 0.077788 | | Dumbae QD-Z c27-2998 5 a |
| 824.452576 | | Agnaix OZ-N d7-20 8 | | 0.078173 | | Phroi Pri DL-O d6-4639 4 a |
| 819.100952 | | Screakiae AA-A h64 9 | | 0.079473 | | Thailoe AS-H d11-41 4 a |
| 741.317322 | | Phae Aob AA-A h6 6 | | 0.079479 | | Eos Freau MS-K d8-2 B 1 |
| 694.241211 | | Eol Prou IM-V d2-369 15 | | 0.079936 | | Syrivoo CQ-P d5-76 A 5 a |
| 680.453308 | | Dryuae Aoscs AA-A h370 4 | | 0.081145 | | Eidairld UU-E c28-197 A 7 |
| 678.59729 | | Eorgh Prou ZO-Z d202 15 | | 0.081582 | | Prua Dryoae YC-M c10-7 3 |
| 675.868347 | | Eishorps NC-D d12-13 13 | | 0.081691 | | Boelts HD-A d14-674 3 |
| 671.984131 | | Eidaih TI-R d5-7 9 | | 0.081702 | | Boelts GC-J d10-6990 B 3 |
|
|
Gravity Ammonia world |
Highest: | | 91.803297021245 | : Lasuae AA-A h246 7
| |
Lowest: | | 0.249672518138 | : Graea Hypue SE-Y d1-193 1 b
| |
| |
Average: | | 1.2644 | | |
Count: 622,207 | Standard Deviation: | | 1.2552 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 91.803297021245 | | Lasuae AA-A h246 7 | | 0.249672518138 | | Graea Hypue SE-Y d1-193 1 b |
| 65.442924511081 | | Hypio Prao ZE-A g1552 5 | | 0.252402572517 | | Pyraleau KX-A d1-239 A 2 e |
| 48.284236925022 | | Agnaix OZ-N d7-20 8 | | 0.253675983384 | | Boewnst KH-C d635 1 c |
| 44.884273236702 | | Screakiae AA-A h64 9 | | 0.254068288428 | | Dryau Chrea BQ-W d2-1410 A 1 a |
| 44.412957767731 | | Eorgh Prou ZO-Z d202 15 | | 0.254731654986 | | Eoch Flyuae II-A d14-60 1 a |
| 44.360921925011 | | Phae Aob AA-A h6 6 | | 0.255522224369 | | Eesholt GK-C d14-1515 1 a |
| 43.283688945769 | | Eidaih TI-R d5-7 9 | | 0.25571221915 | | Phua Aub QI-A d1-6422 4 e |
| 42.098890140874 | | Mynoaw PZ-W d2-246 8 | | 0.255730025825 | | Shaulou NF-L d9-18 1 a |
| 42.09135421614 | | Deheae LI-A d1-21 9 | | 0.255924421165 | | Flyooe Pri CS-H d11-45 3 g |
| 41.594954294863 | | Dryoea Flyao TO-H d10-1136 11 | | 0.256043297743 | | Scheau Flyi FW-V d2-3968 3 d |
|
|
Orbital Eccentricity Ammonia world |
Highest: | | 0.998956 | : Syriae Thaa EF-R d4-1 A 1
| |
Lowest: | | 0 | : Graea Eoq YQ-R b23-0 B 3
| 14,972 * |
| |
Average: | | 0.0372 | | |
Count: 620,642 | Standard Deviation: | | 0.0716 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.998956 | | Syriae Thaa EF-R d4-1 A 1 | | 0 | | Graea Eoq YQ-R b23-0 B 3 |
| 0.996733 | | Wregoe MS-U d2-50 A 1 | | 0 | | S171 43 B 6 g |
| 0.996638 | | Shrogaei GW-D d12-8884 A 1 | | 0 | | Ploea Theia JO-Z d13-5 4 a |
| 0.996287 | | Smojooe HQ-P d5-83 B 1 | | 0 | | Synuefe FC-S d5-32 9 c |
| 0.99604 | | Skaudai DG-N c23-2 B 1 | | 0 | | Zuni IE-B c34 1 a |
| 0.995901 | | Byeia Eurk NL-U c4-6 B 1 | | 0 | | Gria Drye IZ-D d13-53 5 a |
| 0.995665 | | Xeehia DW-E d11-6 B 1 | | 0 | | 2MASS J18042933-2425282 1 a |
| 0.995534 | | Foijie HW-W f1-105 B 1 | | 0 | | Col 285 Sector ZV-M d7-98 5 a |
| 0.995017 | | Byua Euq DG-U c17-4 B 1 | | 0 | | HR 853 B 10 a |
| 0.993898 | | Proo Hype XU-V d3-0 A 1 | | 0 | | Hypao Aewsy NC-D d12-0 B 8 a |
|
* Total bodies in this category sharing this value. |
|
Orbital Inclination Ammonia world |
Highest: | | 179.999802 | : Schieno RE-O d7-910 ABCD 2
| |
Lowest: | | -179.996246 | : Dryoea Flyi IT-O d7-3224 A 8
| |
| |
Average: | | -0.0151 | | |
Count: 621,878 | Standard Deviation: | | 18.6186 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 179.999802 | | Schieno RE-O d7-910 ABCD 2 | | -179.996246 | | Dryoea Flyi IT-O d7-3224 A 8 |
| 179.99494 | | Syraluia FR-U d3-22 A 8 | | -179.979187 | | NGC 2546 Sector CG-X e1-4 ABC 1 |
| 179.964645 | | Shrogaei ZD-S d4-9054 CD 6 | | -179.902514 | | Wembaae OD-B e13 9 |
| 179.907562 | | Byoo Aob PA-A d97 B 1 | | -179.901764 | | Flyae Dryoae DS-V b47-1 ABC 3 |
| 179.892163 | | Abairdy RO-Z d7 B 6 | | -179.822266 | | Brambe PK-E d12-47 B 1 |
| 179.786743 | | Wredguia VN-V b43-2 B 1 | | -179.803238 | | Chroalks YZ-P e5-35 AB 1 |
| 179.782054 | | Juenio ER-U d3-5676 C 5 | | -179.777633666992 | | Eodgorph ZQ-S c18-53 B 6 |
| 179.771378 | | Flyai Eaescs DO-T c3-3 B 1 | | -179.766479 | | Eol Prou VD-J d9-455 10 |
| 179.743088 | | Eol Prou JC-T d4-834 AB 1 | | -179.760457 | | Eoch Pruae FX-B d13-752 B 6 |
| 179.739782 | | Eos Aowsy WT-I d9-1525 AB 1 | | -179.749101 | | Col 173 Sector DO-W c16-2 B 4 |
|
|
Orbital Period Ammonia world |
Highest: | | 747,992.070736713 | : Wepaa DQ-O d6-1287 A 1
| |
Lowest: | | 0.258450279086 | : Rhuedgau AA-A h444 B 1
| |
| |
Average: | | 1,914.8903 | | |
Count: 621,889 | Standard Deviation: | | 4,317.282 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 747,992.070736713 | | Wepaa DQ-O d6-1287 A 1 | | 0.258450279086 | | Rhuedgau AA-A h444 B 1 |
| 592,298.714074074 | | Hypo Flaae PF-C d14-0 A 4 | | 0.324749008368 | | Pyraleae MB-X d1-8 6 b |
| 551,546.365022662 | | Boelts CA-Q d5-398 A 5 | | 0.329347986296 | | Juemeau AA-A h53 1 b |
| 518,252.041481481 | | Byoomao XF-V d3-2518 A 1 | | 0.351068770799 | | Plaa Ain BH-B c14-7 6 a |
| 492,828.429021215 | | Clookeou XA-F d11-17 AB 1 | | 0.386564308449 | | Phroi Pri RZ-M d8-11034 AB 10 b |
| 423,133.866666667 | | Iockolt VV-K d9-23 A 4 | | 0.387037217882 | | Col 359 Sector ZM-H c24-6 3 a |
| 418,631.442719036 | | Swuenua CN-Q d6-61 A 1 | | 0.394390192292 | | Ogairy DC-B d14-5505 8 b |
| 405,756.977421262 | | Phroi Phio SN-K d8-0 A 5 | | 0.4019587764 | | Agnainks AA-A h11 AB 2 d |
| 405,496.462222222 | | Dryao Chrea XP-O d6-2312 A 3 | | 0.406328034583 | | Shrogea JO-G d11-7107 8 a |
| 399,089.303703704 | | Ooscs Auf ET-O d7-9 A 5 | | 0.412741938125 | | Pru Aescs RC-M d7-210 B 7 b |
|
|
Periapsis / Closest Approach Ammonia world |
Highest: | | 19,805,098,689.77 km | : Spoihaae QO-Z e21 10
| |
Lowest: | | 105,550.18 km | : Wredguia OR-N d6-63 5 a
| |
| |
Average: | | 442,005,634.8919 km | | |
Count: 380,098 | Standard Deviation: | | 482,569,839.8303 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 19,805,098,689.77 | | Spoihaae QO-Z e21 10 | | 105,550.18 | | Wredguia OR-N d6-63 5 a |
| 18,189,521,537.45 | | Wepaa DQ-O d6-1287 A 1 | | 119,707.49 | | Col 359 Sector FC-B c14-30 4 a |
| 16,645,412,678.78 | | Byoomao XF-V d3-2518 A 1 | | 130,808.59 | | Flyiedgai KE-R c21-50 C 1 a |
| 16,481,610,849.61 | | Syralie GC-U e3-0 14 | | 134,824.51 | | Plaa Eurk MU-U b31-0 6 a |
| 15,706,901,421 | | Boewnst II-S e4-9194 9 | | 138,693.89 | | X-2488
|
| 14,968,599,768.24 | | Hypo Flaae PF-C d14-0 A 4 | | 143,067.99 | | Dryi Chrea OI-J d9-2252 6 a |
| 14,132,153,482.24 | | Boelts CA-Q d5-398 A 5 | | 148,693.5 | | Blae Phio FU-D d13-116 4 a |
| 12,880,395,359.08 | | Brairaae HR-V d2-1538 A 1 | | 151,171.82 | | Croomae AA-A h199 7 a |
| 12,614,161,775.67 | | Whambeia FR-N e6-3477 15 | | 157,007.78 | | Bleae Thua WY-O c20-6 A 6 a |
| 12,512,451,921.74 | | Kyloagh IS-T e3-35 12 | | 158,708.96 | | Ooscs Aob PA-L c9-40 6 a |
|
|
Periapsis (next pass < 5 years) Ammonia world |
Highest: | | 6,576,381,838.53 km | : Floarks OC-V e2-645 A 1
| |
Lowest: | | 41.76 km | : NGC 2244 Sector BB-W d2-65 5 f
| |
| |
Average: | | 111,464,015.9753 km | | |
Count: 467,160 | Standard Deviation: | | 150,496,287.0667 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 6,576,381,838.53 | | Floarks OC-V e2-645 A 1 | | 41.76 | | NGC 2244 Sector BB-W d2-65 5 f |
| 3,591,340,271.99 | | Froarks FR-V e2-113 A 1 | | 193.36 | | Blu Thua YR-Q b49-0 3 |
| 3,235,891,085.87 | | Slegao HZ-M d8-10 A 3 | | 316.96 | | Blu Thua EO-F b25-3 B 2 |
| 2,633,299,596.77 | | HIP 110318 20 | | 342.66 | | Nyeajaae XX-M a20-6 2 |
| 2,593,258,061.33 | | 2MASS J10460120-6021081 18 | | 365.85 | | Nyeajaae SJ-N a6-1 2 |
| 2,472,052,238.49 | | Hypheerld OE-E d13-54 A 4 | | 426.32 | | Sifeae SP-T b44-3 3 |
| 2,437,568,050.57 | | Nyeakue IC-B d1-80 A 8 | | 433.64 | | Phraa Flyuae JY-E b58-41 3 |
| 2,386,388,611.5 | | Ausain OA-A d8 11 | | 447.94 | | Greae Dryoae QG-G b26-0 3 |
| 2,384,292,491.81 | | Traikeou MP-E d12-19 8 | | 469.22 | | Skaudou HQ-L b54-4 2 |
| 2,371,296,483.25 | | Kyloabs XO-A e8180 11 | | 476.34 | | Sifeae EG-V b45-1 A 4 |
|
|
Radius Ammonia world |
Highest: | | 30,741.622 | : Grie Dryue EC-K d9-8 10
| |
Lowest: | | 2,699.66775 | : Schiqee RC-M b8-2 A 1
| |
| |
Average: | | 8,281.185 | | |
Count: 622,117 | Standard Deviation: | | 5,165.4757 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 30,741.622 | | Grie Dryue EC-K d9-8 10 | | 2,699.66775 | | Schiqee RC-M b8-2 A 1 |
| 30,695.94 | | Dryooe Flyou ZU-F d11-1373 5 | | 2,771.31675 | | Prua Dryoae YC-M c10-7 3 |
| 30,654.084 | | Eol Prou HQ-X d1-1318 A 8 | | 2,774.03075 | | Syrivoo CQ-P d5-76 A 5 a |
| 30,493.022 | | Eol Prou JX-K d8-527 11 | | 2,774.0395 | | Eidairld UU-E c28-197 A 7 |
| 30,057.53 | | Eord Prau PP-E d12-475 7 | | 2,785.59825 | | Eoch Flyuae CT-N c21-219 D 6 |
| 30,031.764 | | Flyiedgiae KI-Z d1-139 9 | | 2,787.33225 | | Foerdy UK-O d6-108 E 2 |
| 29,802.536 | | Phroi Bluae MS-K d8-2482 6 | | 2,788.4265 | | Chau Thua FF-R d4-2 7 |
| 29,738.628 | | Thaikaei UK-V d3-73 17 | | 2,789.47725 | | Boelts HD-A d14-674 3 |
| 29,700.278 | | Swoiphs YR-H d11-75 8 | | 2,789.9415 | | Eord Flyuae HM-L d8-1991 B 4 |
| 29,683.758 | | Eodgorph XK-N d7-27 AB 3 | | 2,790.53375 | | Plielou OV-B d14-4 7 |
|
|
Outermost Ring - Area Ammonia world |
Highest: | | 56,043,826,313,015,136 | : Athaip ET-F d12-1613 A 12 | |
Lowest: | | 275,292,659.15 | : Hypheeh XN-E c26-0 4 c
| |
| |
Average: | | 3,453,202,523,211.08 | | |
Count: 87,414 | Standard Deviation: | | 282,800,388,915,892 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 56,043,826,313,015,136 | | Athaip ET-F d12-1613 A 12 | | 275,292,659.15 | | Hypheeh XN-E c26-0 4 c |
| 36,596,871,192,601,992 | | Blu Euq YP-G d10-109 5 | | 364,944,759.94 | | Hyuqe QN-B d13-199 3 a |
| 25,774,809,253,843,980 | | Ooscs Aob IM-W d1-2887 11 | | 421,962,624.57 | | Pyramoe BW-M d7-27 A 8 b |
| 25,660,636,843,317,540 | | NGC 1528 MMU 5 A 5 | | 438,000,832.06 | | Phylur PA-D b1-0 1 |
| 24,632,978,789,960,296 | | Oephaif OI-A d1-45 8 | | 454,344,710.23 | | Pyult AY-G d11-8 A 7 c |
| 10,336,795,864,078,786 | | Boelts BW-U d3-762 4 | | 467,445,927.56 | | Mylaifaa GM-C d2133 7 b |
| 9,627,655,844,250,226 | | Dryi Auscs FG-T c18-265 2 | | 467,948,067.17 | | Prieluia GB-F d11-133 5 b |
| 9,577,168,024,997,512 | | Lysoorb ZJ-R d4-76 AB 2 | | 475,388,162.82 | | Abairdy UT-I d9-0 A 18 b |
| 8,593,382,218,799,871 | | Prua Phoe QN-A d1-46 A 12 | | 475,649,694.12 | | Phroea Eaec AN-F b27-0 2 |
| 8,427,351,569,756,550 | | Eol Prou FF-Z d1104 5 | | 505,952,491.55 | | Gludgoe QS-D b40-0 4 |
|
|
Outermost Ring - Density Ammonia world |
Highest: | | 28.3469671193387 | : Eol Prou QD-J d9-32 1 a
| |
Lowest: | | 0.00000000000309302689970415 | : Plaa Aescs KA-A d259 3 e | |
| |
Average: | | 3.3494 | | |
Count: 87,290 | Standard Deviation: | | 3.9521 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 28.3469671193387 | | Eol Prou QD-J d9-32 1 a | | 0.00000000000309302689970415 | | Plaa Aescs KA-A d259 3 e |
| 24.9716316285242 | | Stuele MO-C b57-8 2 | | 0.0000000000573203723694558 | | Clooku MC-B d1-130 6 |
| 23.058611942655 | | Phrooe Pre GX-A d1-183 4 a | | 0.0000000000964786843960851 | | Dryao Ain OT-Q c18-0 5 |
| 20.9217266599808 | | Dryio Bloo JA-R c7-119 5 | | 0.000000000210561310192592 | | Eactaips UX-L d7-157 4 |
| 20.5982860402852 | | Hypo Aim SI-Q b32-0 1 | | 0.00000000032431600317625 | | Dryau Aowsy EG-Y d3822 8 |
| 20.4703261600811 | | Dryoea Prau TH-V b47-16 2 | | 0.000000000525837755621743 | | Phrooe Flye QY-A d24 12 |
| 20.0808915882882 | | Qiedea BA-S b51-0 1 | | 0.000000000542962969491625 | | Zejai MW-Y c15-6 A 3 |
| 19.7589466543757 | | M25 Sector WU-X c1-4 2 | | 0.00000000058224038465486 | | Boelts BW-U d3-762 4 |
| 19.5144897480162 | | Synuefe ZW-K b53-0 2 | | 0.00000000066879801872656 | | Athaip ET-F d12-1613 A 12 |
| 19.456093983681 | | Oochoss FA-H c26-1 7 | | 0.00000000104672985840632 | | Phroi Bluae SD-A d1-7754 3 |
|
|
Outermost Ring - Inner Radius Ammonia world |
Highest: | | 37,395,000 km | : Athaip ET-F d12-1613 A 12 | |
Lowest: | | 4,783 km | : Aucoths GG-V d3-41 ABC 3 a
| |
| |
Average: | | 37,671.949 km | | |
Count: 87,414 | Standard Deviation: | | 372,033.8712 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 37,395,000 | | Athaip ET-F d12-1613 A 12 | | 4,783 | | Aucoths GG-V d3-41 ABC 3 a |
| 35,318,000 | | NGC 2168 MMS 140 1 | | 4,970 | | Eol Flyou TU-M d8-4584 AB 2 a |
| 34,776,000 | | NGC 1528 MMU 5 A 5 | | 5,206 | | Shrogaae FL-P d5-4357 A 6 a |
| 32,247,000 | | Ooscs Aob IM-W d1-2887 11 | | 5,310 | | Qiedea TA-M d8-17 5 a |
| 29,764,000 | | Blu Euq YP-G d10-109 5 | | 5,436 | | Juemeau MI-R d5-243 AB 5 a |
| 27,665,000 | | Oephaif OI-A d1-45 8 | | 5,443 | | Eephaim PJ-O d7-4044 A 4 a |
| 25,953,000 | | Phroea Eaec BP-Z b45-1 1 | | 5,614 | | Hyphielie MR-N d6-0 ABC 5 a |
| 25,372,000 | | Prua Phoe QN-A d1-46 A 12 | | 5,698 | | Skaude IH-K d9-294 ABC 3 a |
| 25,079,000 | | Eorld Pri BC-J d10-2609 12 | | 5,755 | | Bleia Dryiae XE-Q d5-0 5 a |
| 19,492,000 | | Dryi Auscs FG-T c18-265 2 | | 5,822 | | Chua Eork MR-C d3 7 a |
|
|
Outermost Ring - Mass Ammonia world |
Highest: | | 89,392,000,000,000 | : Tyriae Hypa ON-A d1-0 13
| |
Lowest: | | 1 | : Dryao Ain OT-Q c18-0 5
| 2 * |
| |
Average: | | 69,309,164,694.594 | | |
Count: 87,290 | Standard Deviation: | | 822,841,936,535.516 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 89,392,000,000,000 | | Tyriae Hypa ON-A d1-0 13 | | 1 | | Dryao Ain OT-Q c18-0 5 |
| 71,817,000,000,000 | | Braisa QX-A d1-25 15 | | 1 | | Clooku MC-B d1-130 6 |
| 58,631,000,000,000 | | Eoch Flyuae VW-A d14-1158 C 9 | | 4 | | Eactaips UX-L d7-157 4 |
| 54,689,000,000,000 | | Synuefue WM-H d11-27 ABCD 5 | | 6 | | Blaa Eork AW-C c13-0 1 b |
| 53,378,000,000,000 | | Eord Flyuae RK-M d8-8916 ABC 7 | | 8 | | Dryau Aowsy EG-Y d3822 8 |
| 44,860,000,000,000 | | Eishorps NC-D d12-13 13 | | 8 | | Zejai MW-Y c15-6 A 3 |
| 43,601,000,000,000 | | Phooe Airg EV-G d10-9 7 | | 9 | | Byeia Eurk WX-U d2-128 4 |
| 42,187,000,000,000 | | Lyairaae BB-V d3-0 13 | | 24 | | Phroi Bluae SD-A d1-7754 3 |
| 41,361,000,000,000 | | Lysoorb DL-X d1-20 A 10 | | 24 | | Kyloasly WJ-Q d5-900 B 4 |
| 40,039,000,000,000 | | Floalt VU-X d1-274 7 | | 26 | | Phrooe Flye QY-A d24 12 |
|
* Total bodies in this category sharing this value. |
|
Outermost Ring - Outer Radius Ammonia world |
Highest: | | 138,700,000 km | : Athaip ET-F d12-1613 A 12 | |
Lowest: | | 15,775 km | : Preia Phoe CR-C d13-434 5 a
| |
| |
Average: | | 112,726.3827 km | | |
Count: 87,414 | Standard Deviation: | | 1,107,388.6589 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 138,700,000 | | Athaip ET-F d12-1613 A 12 | | 15,775 | | Preia Phoe CR-C d13-434 5 a |
| 111,960,000 | | Blu Euq YP-G d10-109 5 | | 16,415 | | Aucoths GG-V d3-41 ABC 3 a |
| 96,837,000 | | NGC 1528 MMU 5 A 5 | | 16,698 | | Pria Phlai OJ-I d9-73 A 2 a |
| 96,147,000 | | Ooscs Aob IM-W d1-2887 11 | | 16,739 | | Plieliae TG-J d10-82 4 f |
| 92,770,000 | | Oephaif OI-A d1-45 8 | | 16,748 | | Slulee GM-V d2-130 5 c |
| 59,354,000 | | Boelts BW-U d3-762 4 | | 16,765 | | Phrio Hype CL-P d5-2 3 e |
| 58,690,000 | | Dryi Auscs FG-T c18-265 2 | | 16,803 | | Preae Aip GO-F c25-34 A 1 d |
| 58,130,000 | | Prua Phoe QN-A d1-46 A 12 | | 16,819 | | Plaa Ain WP-G d10-252 1 c |
| 57,190,000 | | Lysoorb ZJ-R d4-76 AB 2 | | 16,822 | | Eol Flyou TU-M d8-4584 AB 2 a |
| 54,540,000 | | Eol Prou FF-Z d1104 5 | | 16,827 | | Croomoea LD-R d5-415 6 d |
|
|
Outermost Ring - Width Ammonia world |
Highest: | | 101,305,000 | : Athaip ET-F d12-1613 A 12 | |
Lowest: | | 1,619 | : Hypheeh XN-E c26-0 4 c
| |
| |
Average: | | 75,054.4336 | | |
Count: 87,414 | Standard Deviation: | | 773,640.5814 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 101,305,000 | | Athaip ET-F d12-1613 A 12 | | 1,619 | | Hypheeh XN-E c26-0 4 c |
| 82,196,000 | | Blu Euq YP-G d10-109 5 | | 2,235 | | Eol Prou AK-Q d5-12 A 5 b |
| 65,105,000 | | Oephaif OI-A d1-45 8 | | 2,292 | | Prieluia GB-F d11-133 5 b |
| 63,900,000 | | Ooscs Aob IM-W d1-2887 11 | | 2,295 | | Pyramoe BW-M d7-27 A 8 b |
| 62,061,000 | | NGC 1528 MMU 5 A 5 | | 2,628 | | Flyua Phio QT-G d11-32 12 d |
| 44,103,000 | | Boelts BW-U d3-762 4 | | 2,640 | | Phroea Eaec AN-F b27-0 2 |
| 42,284,000 | | Lysoorb ZJ-R d4-76 AB 2 | | 2,899 | | Pyult AY-G d11-8 A 7 c |
| 39,198,000 | | Dryi Auscs FG-T c18-265 2 | | 2,951 | | Phylur PA-D b1-0 1 |
| 37,449,000 | | Eol Prou FF-Z d1104 5 | | 3,059 | | Hyuqe QN-B d13-199 3 a |
| 32,758,000 | | Prua Phoe QN-A d1-46 A 12 | | 3,079 | | Flyua Hype OE-G d11-16 6 a |
|
|
Innermost Ring - Area Ammonia world |
Highest: | | 56,043,826,313,015,136 | : Athaip ET-F d12-1613 A 12 | |
Lowest: | | 54,905,740.47 | : Pha Chria TS-U d2-104 4 a
| |
| |
Average: | | 2,657,718,891,803.52 | | |
Count: 87,414 | Standard Deviation: | | 279,373,524,295,473 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 56,043,826,313,015,136 | | Athaip ET-F d12-1613 A 12 | | 54,905,740.47 | | Pha Chria TS-U d2-104 4 a |
| 36,596,871,192,601,992 | | Blu Euq YP-G d10-109 5 | | 62,380,088.91 | | Kyloarph AX-R d5-4136 11 g |
| 25,774,809,253,843,980 | | Ooscs Aob IM-W d1-2887 11 | | 66,512,316.83 | | IC 1805 Sector VE-Q d5-66 3 a |
| 25,660,636,843,317,540 | | NGC 1528 MMU 5 A 5 | | 69,990,801.31 | | Qiefoea IK-C d14-45 3 a |
| 24,632,978,789,960,296 | | Oephaif OI-A d1-45 8 | | 70,171,392.63 | | Nyeakio TD-B d13 A 6 a |
| 10,336,795,864,078,786 | | Boelts BW-U d3-762 4 | | 72,902,743.54 | | Graea Hypue YJ-Y d1-147 10 j |
| 9,627,655,844,250,226 | | Dryi Auscs FG-T c18-265 2 | | 73,502,900.84 | | Schuae Flyi UY-Y d1-5 5 a |
| 9,577,168,024,997,512 | | Lysoorb ZJ-R d4-76 AB 2 | | 76,110,045.75 | | Flimbie JY-Z d13-9 7 c |
| 8,427,351,569,756,550 | | Eol Prou FF-Z d1104 5 | | 77,457,990.06 | | Proo Graae OF-C d14-47 6 c |
| 6,474,891,523,821,454 | | Eorld Pri BC-J d10-2609 12 | | 78,485,966.3 | | Blau Eur HW-E d11-269 4 b |
|
|
Innermost Ring - Density Ammonia world |
Highest: | | 28.3469671193387 | : Eol Prou QD-J d9-32 1 a
| |
Lowest: | | 0.00000000000309302689970415 | : Plaa Aescs KA-A d259 3 e | |
| |
Average: | | 3.3208 | | |
Count: 87,290 | Standard Deviation: | | 3.9337 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 28.3469671193387 | | Eol Prou QD-J d9-32 1 a | | 0.00000000000309302689970415 | | Plaa Aescs KA-A d259 3 e |
| 24.4028640322273 | | Stuele MO-C b57-8 2 | | 0.0000000000573203723694558 | | Clooku MC-B d1-130 6 |
