Type | Data | |
|
Absolute Magnitude White Dwarf (DA) Star |
Highest: | | 17.882706 | : NN 3431 B
| |
Lowest: | | 6.884186 | : Omicron Eridani B
| |
| |
Average: | | 10.0505 | | |
Count: 97,945 | Standard Deviation: | | 1.2099 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 17.882706 | | NN 3431 B | | 6.884186 | | Omicron Eridani B |
| 17.333588 | | LTT 14019 A | | 6.980133 | | LP 907-37 A |
| 17.312576 | | V749 Herculis A | | 7.038712 | | FB 186 |
| 17.009445 | | LAWD 26 | | 7.053543 | | LP 7-226 |
| 16.850433 | | GD 319 | | 7.059952 | | NN 3118 B |
| 16.735352 | | LAWD 13 A | | 7.094971 | | GAT 1373 A |
| 16.689697 | | LHS 483 | | 7.152451 | | MY Apodis |
| 16.671112 | | Gliese 534.1 B | | 7.317337 | | LHS 253 |
| 16.638092 | | LHS 145 A | | 7.333435 | | LP 535-11 |
| 16.525543 | | LP 638-58 | | 7.366074 | | Hyuqe PX-U e2-553 C |
|
|
Age White Dwarf (DA) Star |
Highest: | | 13,065 | : Gru Hypue LN-T d3-33
| 15 * |
Lowest: | | 1,298 | : LAWD 96
| |
| |
Average: | | 9,515.5063 | | |
Count: 98,021 | Standard Deviation: | | 1,950.3792 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 13,065 | | Gru Hypue LN-T d3-33 | | 1,298 | | LAWD 96 |
| 13,065 | | Eos Scraa IA-C d14-59 A | | 1,316 | | LHS 3384 |
| 13,065 | | Agnairr WJ-R e4-2 B | | 1,428 | | LTT 8190 A |
| 13,065 | | Synaulooe ZE-A g6 ABC 3 | | 1,484 | | LHS 304 |
| 13,065 | | Hueme WU-X e1-2757 B | | 1,674 | | V886 Centauri |
| 13,065 | | Foewls TJ-R e4-523 B | | 2,124 | | LHS 2661 |
| 13,065 | | Ploea Aip LO-F d12-7 | | 3,476 | | Gliese 599 B |
| 13,065 | | Chalaea QK-C d14-3 A | | 3,664 | | LAWD 52 |
| 13,065 | | Eoch Proo CE-E d13-681 A | | 3,762 | | GD 69 |
| 13,065 | | Dryooe Prou AA-A d569 | | 4,178 | | LTT 7421 A |
|
* Total bodies in this category sharing this value. |
|
Axial Tilt White Dwarf (DA) Star |
Highest: | | 3.133249 | : Eok Pruae AA-A h14 ABC 11
| |
Lowest: | | -3.128666 | : Hyuqoae AA-A h391 3
| |
| |
Average: | | 0.0004 | | |
Count: 85,224 | Standard Deviation: | | 0.1050 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3.133249 | | Eok Pruae AA-A h14 ABC 11 | | -3.128666 | | Hyuqoae AA-A h391 3 |
| 3.131487 | | Huemo AA-A h166 A 2 | | -3.126184 | | Huemoae AA-A h206 1 |
| 3.127863 | | Phraa Pruae AA-A h94 1 | | -3.103567 | | Schee Prau AA-A h2 1 |
| 3.112413 | | Dryuae Phyloea AA-A h203 1 | | -3.090035 | | Umbaist AA-A h359 1 |
| 3.106461 | | Phleedgae AA-A h129 ABC 9 | | -3.089033 | | Aemonz AA-A h245 ABCDE 1 |
| 3.09547 | | Thuechie AA-A h29 1 | | -3.074073 | | Dryio Bloo AA-A h582 2 |
| 3.084308 | | Schee Bli AA-A h300 ABCD 8 | | -2.987757 | | Nyuenoi AA-A h372 2 |
| 3.055871 | | Bloomea AA-A h222 4 | | -2.983735 | | Granoae AA-A h0 2 |
| 3.026822 | | Drumbaae AA-A h188 AB 4 | | -2.974965 | | Clookuia AA-A h40 1 |
| 2.995056 | | Skaude AA-A h294 AB 2 | | -2.966591 | | Mylaifa AA-A h485 3 |
|
|
Coord-X White Dwarf (DA) Star |
Highest: | | 37,697 | : Bliae Phroo SN-T d3-0 A
| |
Lowest: | | -38,877.4 | : Prua Proae UN-T d3-0 A
| |
| |
Average: | | -2,589.2752 | | |
Count: 97,968 | Standard Deviation: | | 7,993.4099 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 37,697 | | Bliae Phroo SN-T d3-0 A | | -38,877.4 | | Prua Proae UN-T d3-0 A |
| 37,549.8 | | Bliae Phroo IB-X d1-0 | | -38,008.9 | | Myoageae TV-K d9-0 A |
| 37,371.2 | | Bliae Phroo TK-F d11-0 | | -37,734 | | Flyeia Flyoae VE-H d10-0 |
| 37,222.9 | | Nuelou WQ-D d12-0 | | -37,423.8 | | Gatchooe XJ-X d2-0 A |
| 37,095.9 | | Bliae Phroo WF-O d6-0 | | -37,260.3 | | Ploea Fraae XY-Y d1-0 A |
| 37,069.9 | | Bliae Phroo CB-X d1-0 A | | -37,257 | | Byaa Flee TU-D d13-0 A |
| 36,828.1 | | Ble Eaeb HP-A d0 | | -37,247.7 | | Myoageae VF-C d14-0 A |
| 36,657.2 | | Nueloae ND-A d14-0 | | -37,022.5 | | Tosie UV-T d4-0 |
| 36,586.2 | | Nueloae IX-B d13-0 A | | -36,760.2 | | Pro Freau ZM-H d11-0 A |
| 36,485.6 | | Ble Hypae MS-K d8-0 | | -36,704.9 | | Pro Freau AN-H d11-0 |
|
|
Coord-Y White Dwarf (DA) Star |
Highest: | | 3,431.19 | : Oopaist AA-A h0
| |
Lowest: | | -3,114.78 | : Drasau YE-A g6 C
| |
| |
Average: | | -191.9075 | | |
Count: 97,968 | Standard Deviation: | | 1,426.0835 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3,431.19 | | Oopaist AA-A h0 | | -3,114.78 | | Drasau YE-A g6 C |
| 3,089.09 | | Poijaei BA-A g1 C | | -3,113.91 | | Traea Byoe ZE-A g2 C |
| 3,054.84 | | Dryeau Broae BA-A g1 C | | -3,091.38 | | Kyloae Prau ZE-A g2 C |
| 3,035.41 | | Dryeau Auwsy FG-Y g2 C | | -3,089.28 | | Schau Blou ZE-A g6 D |
| 2,961.41 | | Oub Bre BA-A g8 B | | -3,084.72 | | Tria Flyi YE-A g3 C |
| 2,944.03 | | Quemie AA-A g5 | | -3,032.97 | | Schao Pruae YE-A g11 D |
| 2,924.44 | | Oorb Brou AA-A g4 C | | -2,950.75 | | Smeamiae AA-A h1 |
| 2,902.78 | | Slaulue AA-A g3 E | | -2,943.78 | | Tria Flyi CL-Y g10 C |
| 2,901.62 | | Pho Free EG-Y g3 C | | -2,904.94 | | Truia Flyou MY-P d6-0 A |
| 2,854.38 | | Syroomeou QD-T e3-8 B | | -2,904.88 | | Kyleae Greau VF-V d3-0 A |
|
|
Coord-Z White Dwarf (DA) Star |
Highest: | | 63,545.4 | : Fleckie DG-O d6-0 A
| |
Lowest: | | -13,624.6 | : Hyuerth TH-V d2-0 A
| |
| |
Average: | | 20,899.3018 | | |
Count: 97,968 | Standard Deviation: | | 10,449.1926 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 63,545.4 | | Fleckie DG-O d6-0 A | | -13,624.6 | | Hyuerth TH-V d2-0 A |
| 63,425.9 | | Fleckie AV-P d5-0 | | -13,461.6 | | Hyuewry TT-R d4-0 |
| 63,415.6 | | Fleckie UZ-P d5-0 A | | -13,378.2 | | Hyuewry ZZ-P d5-0 A |
| 63,399.7 | | Fleckia VT-R d4-0 A | | -13,377.8 | | Eord Hypai CA-Q d5-0 |
| 63,344 | | Fleckie UT-R d4-0 A | | -13,377.6 | | Hyuewry CA-Q d5-0 A |
| 63,322.8 | | Fleckia SN-T d3-0 A | | -13,304.2 | | Eol Hypa HB-O d6-0 |
| 63,247.9 | | Fleckie SH-V d2-0 A | | -13,294.2 | | Eol Hypa IB-O d6-0 A |
| 63,245.9 | | Syrai Thae QE-X d2-0 A | | -13,269.5 | | Eoch Hypue BG-O d6-0 |
| 63,208 | | Fleckie LH-V d2-0 A | | -13,136.8 | | Splierd ZP-M d8-0 A |
| 63,078.4 | | Syrai Thae RS-A d1-0 A | | -13,133.9 | | Eol Hypa LS-K d8-0 |
|
|
Distance From Arrival White Dwarf (DA) Star |
Highest: | | 8,022,880 | : 16 Draconis B
| |
Lowest: | | 3 | : Dryaa Bluae HW-N e6-9144 B
| 16 * |
| |
Average: | | 72,324.4990 | | |
Count: 14,866 | Standard Deviation: | | 133,014.4613 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 8,022,880 | | 16 Draconis B | | 3 | | Dryaa Bluae HW-N e6-9144 B |
| 687,559 | | Dryoi Pruae IG-Y e916 B | | 3 | | Nyuena BF-R e4-5014 B |
| 657,215 | | Meamoea EL-Y e0 B | | 3 | | Athaihn PM-W e1-383 B |
| 645,521 | | Eumols CR-V e2-115 B | | 3 | | Byoomao DR-N e6-7908 B |
| 644,461 | | Rhuedgau LX-U f2-500 B | | 3 | | Myumbue ZE-Z e561 B |
| 637,953 | | Phoi Aug WJ-A e917 B | | 3 | | Croomoi SY-A e219 B |
| 633,569 | | Dryau Ausms DA-A f2704 C | | 3 | | Schee Prau AF-A e1422 B |
| 633,096 | | Scheau Ploe ZP-P e5-4841 C | | 3 | | Eimbaitls VD-B e160 B |
| 631,798 | | Eol Prou PS-U f2-3613 B | | 3 | | Dryi Audst RI-T e3-663 B |
| 612,039 | | Eos Free IN-S e4-4140 C | | 3 | | Eord Bla RY-R e4-648 B |
|
* Total bodies in this category sharing this value. |
|
Orbital Eccentricity White Dwarf (DA) Star |
Highest: | | 0.865463 | : Vegnao TV-K d9-6 A
| |
Lowest: | | 0 | : 16 Draconis B
| |
| |
Average: | | 0.1487 | | |
Count: 56,761 | Standard Deviation: | | 0.1199 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.865463 | | Vegnao TV-K d9-6 A | | 0 | | 16 Draconis B |
| 0.857122 | | Oephaik DC-J d10-140 A | | 0.000101 | | Phua Phylio NN-A d1-32 A |
| 0.81636 | | Hypoae Phyloea VL-C d13-44 A | | 0.000109 | | Eor Phyloea AA-A h21 1 |
| 0.778255 | | Cyookao GB-V d3-0 A | | 0.000111 | | Thailoi IL-Y e1 C |
| 0.766526 | | Dryi Chraei KX-A d1-217 A | | 0.000114 | | Dryoi Grie FF-A d31 A |
| 0.76424 | | Eos Chrea MX-R d5-5256 A | | 0.000116 | | Dryooe Flyou LX-U e2-1378 B |
| 0.763631 | | Dumbai TO-Z e1535 B | | 0.000117 | | Pha Scroi FR-K d9-8 A |
| 0.758864 | | Dryaa Pruae XJ-R d4-1602 A | | 0.000123 | | Aemonz AA-A f210 C |
| 0.753189 | | Scheau Flyi KB-X d1-1710 A | | 0.000126 | | Pueloi TU-M d8-14 A |
| 0.749557 | | Skaudoae DQ-G d10-3 A | | 0.000128 | | Aemonz AA-A h245 ABCDE 1 |
|
|
Orbital Inclination White Dwarf (DA) Star |
Highest: | | 185.078674 | : Eulail BB-U d4-5 A
| |
Lowest: | | -199.007414 | : Choomou KI-Z d1-1 A
| |
| |
Average: | | -0.0878 | | |
Count: 56,791 | Standard Deviation: | | 44.7345 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 185.078674 | | Eulail BB-U d4-5 A | | -199.007414 | | Choomou KI-Z d1-1 A |
| 184.773153 | | Kyloall IV-P d5-1776 A | | -186.665314 | | Scheau Grea NO-Y d1-162 A |
| 180.990994 | | Wrihoa MT-I d9-5 A | | -182.968265 | | Eitosy QV-B d14-2 A |
| 178.384078 | | Hypio Proo VE-Q e5-1655 B | | -181.011324 | | Dryoea Flyi FG-Y f779 B |
| 176.468514 | | Scheau Ploe JM-W f1-1041 B | | -174.314327 | | Byoi Aip OO-F d12-318 A |
| 171.467815 | | Eor Bro DA-A f1314 D | | -173.747025 | | Dryuae Screia NO-Q e5-68 B |
| 169.399002 | | Eos Chrea OO-F d12-1156 A | | -167.914344 | | Gleeque NI-T e3-131 B |
| 164.314636 | | Nyeajeau YQ-D d12-10 A | | -166.301895 | | Hypio Flyue JE-F d12-198 A |
| 163.177567 | | Wiefeia DW-E d11-0 A | | -165.267973 | | Schee Grie GH-V f2-368 B |
| 163.166806 | | Iojaing JS-T e3-303 C | | -164.632045 | | Kyloaln AA-A h224 3 |
|
|
Orbital Period White Dwarf (DA) Star |
Highest: | | 17,685,543.1938611 | : Blu Aescs EO-F d12-12 A
| |
Lowest: | | 0.08118039066 | : Tepou BV-Y f1324 B
| |
| |
Average: | | 1,093,823.6016 | | |
Count: 56,791 | Standard Deviation: | | 2,469,275.5819 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 17,685,543.1938611 | | Blu Aescs EO-F d12-12 A | | 0.08118039066 | | Tepou BV-Y f1324 B |
| 17,641,239.144184 | | Blaa Dryou EV-G d10-4 A | | 0.083955987998 | | Oopaiss JM-W f1-2 B |
| 17,588,595.9631863 | | Meakua SR-H d11-1 A | | 0.088169709954 | | Eoch Bli KM-W f1-455 B |
| 17,407,666.2518519 | | Aunair KD-K d8-2168 A | | 0.091210823785 | | Byaa Airm JM-W f1-744 B |
| 16,981,661.0133333 | | Blue Phroo EN-B d13-10 A | | 0.091210823785 | | Byaa Airm JM-W f1-744 B |
| 16,841,558.6705567 | | Nyeajaae IM-M d7-4 A | | 0.092038999965 | | Phoi Aug MX-U f2-303 B |
| 16,822,317.5111111 | | Zunuae HU-D d13-1125 A | | 0.095460295498 | | Floarps EG-Y f37 B |
| 16,814,944.2308484 | | Hueme QJ-X d2-1029 A | | 0.10110281485 | | Eord Flyuae JM-W f1-860 B |
| 16,729,166.8859259 | | Drumboa JR-M d7-573 A | | 0.101555041551 | | Brambue IC-V f2-60 B |
| 16,715,135.8103704 | | Eos Chrea JR-T d4-1341 A | | 0.102235898618 | | Pheia Scraa KC-V f2-452 B |
|
|
Periapsis / Closest Approach White Dwarf (DA) Star |
Highest: | | 2,610,252,535.06 km | : Schee Prue AA-A h175 5
| |
Lowest: | | 25,403,767.23 km | : Blue Eaewsy AA-A h25 1
| |
| |
Average: | | 1,284,407,940.4231 km | | |
Count: 148 | Standard Deviation: | | 408,719,459.3128 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,610,252,535.06 | | Schee Prue AA-A h175 5 | | 25,403,767.23 | | Blue Eaewsy AA-A h25 1 |
| 2,362,030,355.93 | | Dryaa Flyoo AA-A h415 3 | | 25,668,042.3 | | Dryio Bloo AA-A h415 1 |
| 2,277,196,792.34 | | Bloomea AA-A h222 4 | | 45,913,591.34 | | Dryi Braea AA-A h25 1 |
| 1,986,309,045.08 | | Guenae AA-A h0 6 | | 50,036,388.75 | | Eord Flyoo AA-A h2 1 |
| 1,966,809,657 | | Schee Prue AA-A h142 3 | | 58,962,088.34 | | Cyauleou AA-A h178 1 |
| 1,931,588,221.56 | | Dryaea Phyloe AA-A h2 3 | | 72,633,790.49 | | Huemoae AA-A h206 1 |
| 1,926,480,348.67 | | Umbairrs AA-A h538 5 | | 836,569,653.09 | | Hypiae Ausms AA-A h445 1 |
| 1,903,478,797.08 | | Iojaing AA-A h235 A 2 | | 859,682,567.49 | | Eoch Blooe AA-A h247 1 |
| 1,881,133,696.78 | | Scheau Proo AA-A h455 3 | | 870,852,657.02 | | Noijo AA-A h52 1 |
| 1,839,989,597.38 | | Plimbea AA-A h141 4 | | 878,054,383.06 | | Eor Bro AA-A h479 1 |
|
|
Periapsis (next pass < 5 years) White Dwarf (DA) Star |
Highest: | | 1,839,989,597.38 km | : Plimbea AA-A h141 4
| |
Lowest: | | 14,215.53 km | : Nyuenaa AA-A h562 ABC 8
| |
| |
Average: | | 56,200,791.7489 km | | |
Count: 16,124 | Standard Deviation: | | 140,107,983.1094 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,839,989,597.38 | | Plimbea AA-A h141 4 | | 14,215.53 | | Nyuenaa AA-A h562 ABC 8 |
| 1,782,528,846.15 | | Skombeou AA-A h328 3 | | 124,853.51 | | Dryio Bli NM-M d7-2746 A |
| 1,728,862,302.86 | | Umbaist AA-A h352 3 | | 131,363.68 | | Hypi Fruia ND-Q d6-2 A |
| 1,667,588,499.93 | | Systimbao AA-A h163 ABCD 1 | | 131,411.75 | | Dryio Bloo GT-F d12-18 A |
| 1,667,254,391.93 | | Aunaiwyg AA-A h163 2 | | 133,885.29 | | Slyaipt LS-B d13-1 A |
| 1,654,425,847.84 | | Boeph AA-A h57 ABCD 2 | | 134,279.51 | | Dryuae Aescs TG-J d10-0 A |
| 1,643,956,922.13 | | Nyuenoi AA-A h68 AB 3 | | 134,840.74 | | Eorm Phyloi KO-X d2-12 A |
| 1,587,948,830.61 | | Wrupaea AA-A h503 ABC 6 | | 164,043.23 | | Myoangoi KI-Z d1-5 A |
| 1,578,152,214.94 | | Eor Bro AA-A h244 AB 1 | | 165,913.95 | | Greae Phoea TN-K d8-4 A |
| 1,575,214,670.79 | | Schee Ploe AA-A h39 A 3 | | 170,362.45 | | Lasou FS-A d1-670 A |
|
|
Outermost Ring - Area White Dwarf (DA) Star |
Highest: | | 13,147,665,117,000,411,136 | : Kyloaln CW-N e6-205 C | |
Lowest: | | 6,427,108,107,860.51 | : LP 535-11
| |
| |
Average: | | 2,308,938,659,342,420.0000 | | |
Count: 29,867 | Standard Deviation: | | 155,103,701,069,582,016.0000 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 13,147,665,117,000,411,136 | | Kyloaln CW-N e6-205 C | | 6,427,108,107,860.51 | | LP 535-11 |
| 11,761,808,255,035,740,160 | | Thailoe WO-I d9-1 | | 7,580,509,428,091.62 | | Gliese 275.2 B |
| 10,255,170,216,718,284,800 | | Phroea Prau JO-Z d13-1753 | | 7,735,629,699,824.22 | | Zunao GU-D d13-1082 |
| 10,225,154,032,522,600,448 | | Boesky RN-T d3-505 A | | 7,778,351,669,964.81 | | Sphoewnst CC-J d10-307 |
| 9,931,292,085,115,187,200 | | Eowyg Brai QI-Z d1-2 | | 7,778,765,406,658.88 | | Smeamiae HI-Q d6-3 |
| 9,709,372,532,622,202,880 | | Eol Flyou RO-Z d13-35 A | | 7,778,931,705,483.7 | | Eoch Flyi RT-I d9-1301 A |
| 1,967,117,896,358,586,368 | | Dryaa Pruae LR-W d1-2983 A | | 7,779,018,024,847.92 | | Grie Flyoae CU-R d4-1 |
| 782,988,718,597,617,664 | | Phroi Flyuae GI-B d13-5048 A | | 7,779,137,248,242 | | Plio Scrae JI-R d5-0 |
| 557,250,154,013,697,344 | | Dryu Brue DZ-D d13-8 A | | 7,779,225,569,793.48 | | Eos Chrea NN-Q d6-5499 A |
| 281,510,977,314,417,536 | | LAWD 26 | | 7,851,207,251,165.99 | | Kyloall OD-T e3-4484 C |
|
|
Outermost Ring - Density White Dwarf (DA) Star |
Highest: | | 10.0008730556539 | : Bleia Dryoae NV-Y d4
| |
Lowest: | | 0.000104490716331783 | : Aunaiwyg BU-R d4-57 A
| |
| |
Average: | | 8.9071 | | |
Count: 29,742 | Standard Deviation: | | 2.3228 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 10.0008730556539 | | Bleia Dryoae NV-Y d4 | | 0.000104490716331783 | | Aunaiwyg BU-R d4-57 A |
| 10.0008584784067 | | Eok Bluae RH-M d7-2416 | | 0.00010683148137572 | | Stranaea DA-A f2268 B |
| 10.0008099607674 | | Eoch Proo QJ-I d9-1 | | 0.000138439089643498 | | Dryau Ausms TX-T d3-766 A |
| 10.0008051721987 | | Dryooe Flyou CL-P e5-397 B | | 0.000142869367485373 | | Hypou Aoscs UO-Z e9731 B |
| 10.0008000348253 | | Eoch Proo QU-V d3-219 | | 0.000160640855301157 | | Flya Eok UA-L d9-0 A |
| 10.0007991518396 | | Throets KC-C d13-117 | | 0.000241395478052409 | | Gru Hypai HB-F d11-24 A |
| 10.0007972913249 | | Dryio Flyuae RD-T e3-351 B | | 0.000252601309637415 | | Wregeia AM-C d0 A |
| 10.0007901501645 | | Preae Aewsy AE-E d13-4 | | 0.000268732871854972 | | Screakao AV-X e1-190 B |
| 10.0007861106143 | | Dryau Phyloi NC-V d2-226 | | 0.000281205823948417 | | Drojaea TS-K d8-0 A |
| 10.0007842583387 | | Oofairg ZA-W e2-0 B | | 0.000324867153893855 | | Phua Aub AN-Q d6-6964 A |
|
|
Outermost Ring - Inner Radius White Dwarf (DA) Star |
Highest: | | 404,950,000 km | : Phroi Flyuae GI-B d13-5048 A
| |
Lowest: | | 2,592 km | : LP 638-58
| |
| |
Average: | | 59,929.6483 km | | |
Count: 29,867 | Standard Deviation: | | 3,660,473.5087 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 404,950,000 | | Phroi Flyuae GI-B d13-5048 A | | 2,592 | | LP 638-58 |
| 342,120,000 | | Dryaa Pruae LR-W d1-2983 A | | 4,413 | | LAWD 96 |
| 341,630,000 | | Dryu Brue DZ-D d13-8 A | | 4,854 | | LHS 3384 |
| 20,869,000 | | Drumbaae AA-A h725 AB 3 | | 4,981 | | Gliese 599 B |
| 20,277,000 | | Eowyg Brai QI-Z d1-2 | | 5,142 | | LHS 304 |
| 19,236,000 | | Boesky RN-T d3-505 A | | 5,463 | | LHS 145 A |
| 18,065,000 | | Eol Flyou RO-Z d13-35 A | | 5,472 | | LTT 8190 A |
| 18,032,000 | | Thailoe WO-I d9-1 | | 7,017 | | V886 Centauri |
| 16,305,000 | | Kyloaln CW-N e6-205 C | | 7,459 | | LFT 1446 A |
| 14,289,000 | | Phroea Prau JO-Z d13-1753 | | 7,493 | | LAWD 13 A |
|
|
Outermost Ring - Mass White Dwarf (DA) Star |
Highest: | | 5,222,600,000,000,000 | : Drumbaae AA-A h725 AB 3
| |
Lowest: | | 155 | : Pyraleau IC-M d7-9 A
| |
| |
Average: | | 100,361,772,905,828 | | |
Count: 29,832 | Standard Deviation: | | 42,408,994,931,151.1 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 5,222,600,000,000,000 | | Drumbaae AA-A h725 AB 3 | | 155 | | Pyraleau IC-M d7-9 A |
| 596,030,000,000,000 | | Phroi Flyuae GI-B d13-5048 A | | 201 | | Phoi Aod QO-Z e1895 C |
| 464,350,000,000,000 | | Dryu Brue DZ-D d13-8 A | | 354 | | Eok Bluae BP-I d9-7017 A |
| 231,330,000,000,000 | | Dryuae Phyloea AA-A h203 1 | | 419 | | Eowyg Brai IT-F d12-10 A |
| 228,750,000,000,000 | | LP 638-58 | | 575 | | Dryio Bli WI-T d3-1016 A |
| 227,670,000,000,000 | | Eor Audst AA-A h127 ABC 3 | | 648 | | Eephaim CL-Y e2850 B |
| 224,710,000,000,000 | | Eor Bro AA-A h479 1 | | 652 | | Preia Phrua UZ-N d7-24 A |
| 223,990,000,000,000 | | Cyauleou AA-A h178 1 | | 723 | | Clooku UE-R e4-133 B |
| 223,790,000,000,000 | | Scheau Byoe AA-A h756 1 | | 797 | | Egnaix QE-F d12-3 A |
| 223,740,000,000,000 | | Mylaifa AA-A h26 2 | | 937 | | Foijaea BV-Y e113 B |
|
|
Outermost Ring - Outer Radius White Dwarf (DA) Star |
Highest: | | 2,045,800,000 km | : Kyloaln CW-N e6-205 C | |
Lowest: | | 1,430,500 km | : LP 535-11
| |
| |
Average: | | 2,342,656.4637 km | | |
Count: 29,867 | Standard Deviation: | | 27,255,241.7022 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,045,800,000 | | Kyloaln CW-N e6-205 C | | 1,430,500 | | LP 535-11 |
| 1,935,000,000 | | Thailoe WO-I d9-1 | | 1,553,500 | | Gliese 275.2 B |
| 1,806,800,000 | | Phroea Prau JO-Z d13-1753 | | 1,569,300 | | Zunao GU-D d13-1082 |
| 1,804,200,000 | | Boesky RN-T d3-505 A | | 1,573,700 | | Eoch Flyi RT-I d9-1301 A |
| 1,778,100,000 | | Eowyg Brai QI-Z d1-2 | | 1,573,700 | | Grie Flyoae CU-R d4-1 |
| 1,758,100,000 | | Eol Flyou RO-Z d13-35 A | | 1,573,700 | | Eos Chrea NN-Q d6-5499 A |
| 862,090,000 | | Dryaa Pruae LR-W d1-2983 A | | 1,573,700 | | Sphoewnst CC-J d10-307 |
| 642,820,000 | | Phroi Flyuae GI-B d13-5048 A | | 1,573,700 | | Smeamiae HI-Q d6-3 |
| 542,300,000 | | Dryu Brue DZ-D d13-8 A | | 1,573,700 | | Plio Scrae JI-R d5-0 |
| 299,360,000 | | LAWD 26 | | 1,581,000 | | Traikaae AT-F d12-10 |
|
|
Outermost Ring - Width White Dwarf (DA) Star |
Highest: | | 2,029,495,000 | : Kyloaln CW-N e6-205 C | |
Lowest: | | 1,407,736 | : LP 535-11
| |
| |
Average: | | 2,282,726.8153 | | |
Count: 29,867 | Standard Deviation: | | 26,335,680.6776 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,029,495,000 | | Kyloaln CW-N e6-205 C | | 1,407,736 | | LP 535-11 |
| 1,916,968,000 | | Thailoe WO-I d9-1 | | 1,533,223 | | Gliese 275.2 B |
| 1,792,511,000 | | Phroea Prau JO-Z d13-1753 | | 1,549,094 | | Sphoewnst CC-J d10-307 |
| 1,784,964,000 | | Boesky RN-T d3-505 A | | 1,549,933 | | Zunao GU-D d13-1082 |
| 1,757,823,000 | | Eowyg Brai QI-Z d1-2 | | 1,551,934 | | Smeamiae HI-Q d6-3 |
| 1,740,035,000 | | Eol Flyou RO-Z d13-35 A | | 1,553,186 | | Eoch Flyi RT-I d9-1301 A |
| 519,970,000 | | Dryaa Pruae LR-W d1-2983 A | | 1,553,867 | | Grie Flyoae CU-R d4-1 |
| 296,413,400 | | LAWD 26 | | 1,554,848 | | Plio Scrae JI-R d5-0 |
| 237,870,000 | | Phroi Flyuae GI-B d13-5048 A | | 1,555,609 | | Eos Chrea NN-Q d6-5499 A |
| 200,670,000 | | Dryu Brue DZ-D d13-8 A | | 1,559,926 | | Kyloall OD-T e3-4484 C |
|
|
Innermost Ring - Area White Dwarf (DA) Star |
Highest: | | 13,147,665,117,000,411,136 | : Kyloaln CW-N e6-205 C | |
Lowest: | | 6,427,108,107,860.51 | : LP 535-11
| |
| |
Average: | | 2,188,709,953,933,150.0000 | | |
Count: 29,867 | Standard Deviation: | | 154,578,677,476,308,000.0000 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 13,147,665,117,000,411,136 | | Kyloaln CW-N e6-205 C | | 6,427,108,107,860.51 | | LP 535-11 |
| 11,761,808,255,035,740,160 | | Thailoe WO-I d9-1 | | 7,580,509,428,091.62 | | Gliese 275.2 B |
| 10,255,170,216,718,284,800 | | Phroea Prau JO-Z d13-1753 | | 7,735,629,699,824.22 | | Zunao GU-D d13-1082 |
| 10,225,154,032,522,600,448 | | Boesky RN-T d3-505 A | | 7,778,351,669,964.81 | | Sphoewnst CC-J d10-307 |
