Type | Data | |
|
A (Blue‑White super giant) Star (Axial Tilt) |
Highest: | | 0 | : Agnairt VU-X e1-3300 A
| 11,694 * |
Lowest: | | 0 | : Agnairt VU-X e1-3300 A
| 11,694 * |
| |
Average: | | 0 | | |
Count: 11,694 | Standard Deviation: | | 0 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0 | | Agnairt VU-X e1-3300 A | | 0 | | Agnairt VU-X e1-3300 A |
| 0 | | HD 165033 A | | 0 | | HD 165033 A |
| 0 | | Spase AA-A h25 | | 0 | | Spase AA-A h25 |
| 0 | | NGC 6705 Sector IR-W e1-3 | | 0 | | NGC 6705 Sector IR-W e1-3 |
| 0 | | Deheae AA-A h27 | | 0 | | Deheae AA-A h27 |
| 0 | | Ellaisms AA-A h29 | | 0 | | Ellaisms AA-A h29 |
| 0 | | Dryio Flyuae HM-V e2-6091 A | | 0 | | Dryio Flyuae HM-V e2-6091 A |
| 0 | | HD 174467 | | 0 | | HD 174467 |
| 0 | | Eol Prou PX-U e2-1323 A | | 0 | | Eol Prou PX-U e2-1323 A |
| 0 | | Dryooe Flyou TI-T e3-617 A | | 0 | | Dryooe Flyou TI-T e3-617 A |
|
* Total bodies in this category sharing this value. |
|
A (Blue‑White super giant) Star (as main star) (Axial Tilt) |
Highest: | | 0 | : Agnairt VU-X e1-3300 A
| 11,238 * |
Lowest: | | 0 | : Agnairt VU-X e1-3300 A
| 11,238 * |
| |
Average: | | 0 | | |
Count: 11,238 | Standard Deviation: | | 0 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0 | | Agnairt VU-X e1-3300 A | | 0 | | Agnairt VU-X e1-3300 A |
| 0 | | HD 165033 A | | 0 | | HD 165033 A |
| 0 | | Spase AA-A h25 | | 0 | | Spase AA-A h25 |
| 0 | | NGC 6705 Sector IR-W e1-3 | | 0 | | NGC 6705 Sector IR-W e1-3 |
| 0 | | Deheae AA-A h27 | | 0 | | Deheae AA-A h27 |
| 0 | | Ellaisms AA-A h29 | | 0 | | Ellaisms AA-A h29 |
| 0 | | Dryio Flyuae HM-V e2-6091 A | | 0 | | Dryio Flyuae HM-V e2-6091 A |
| 0 | | HD 174467 | | 0 | | HD 174467 |
| 0 | | Eol Prou PX-U e2-1323 A | | 0 | | Eol Prou PX-U e2-1323 A |
| 0 | | Dryooe Flyou TI-T e3-617 A | | 0 | | Dryooe Flyou TI-T e3-617 A |
|
* Total bodies in this category sharing this value. |
|
A (Blue‑White) Star (Axial Tilt) |
Highest: | | 3.06587 | : S171 33 AB 2
| |
Lowest: | | -3.132164 | : HIP 37039 13
| |
| |
Average: | | 0 | | |
Count: 4,052,392 | Standard Deviation: | | 0.0086 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3.06587 | | S171 33 AB 2 | | -3.132164 | | HIP 37039 13 |
| 2.949574 | | Cl Pismis 17 7 | | -2.970134 | | Eimbaith AA-A h460 ABC 5 |
| 2.925375 | | BD+60 2522 ABC 6 | | -2.920098 | | Eorld Proo AA-A h212 ABCD 5 |
| 2.920327 | | Pha Scroi AA-A h39 ABCD 1 | | -2.893275 | | 2MASS J02302948+6119446 5 |
| 2.883536 | | HR 6272 13 | | -2.883415 | | Dryoea Blao AA-A h428 AB 7 |
| 2.862649 | | Phroi Flyuae AA-A h70 2 | | -2.879805 | | Eoch Flyi AA-A h75 AB 1 |
| 2.700208 | | HR 4908 8 | | -2.821979 | | Dryoea Blao AA-A h572 AB 6 |
| 2.642023 | | Pha Scroi AA-A h90 1 | | -2.620135 | | S171 28 2 |
| 2.529599 | | lam01 Orionis A 9 | | -2.482502 | | Lan 111 7 |
| 2.529584 | | Eord Pri AA-A h85 1 | | -2.472292 | | BD+60 2522 ABC 7 |
|
|
A (Blue‑White) Star (as main star) (Axial Tilt) |
Highest: | | 0.253306 | : CD-30 19834
| |
Lowest: | | -0.259171 | : 41 Aurigae
| |
| |
Average: | | -0 | | |
Count: 3,724,238 | Standard Deviation: | | 0.0008 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.253306 | | CD-30 19834 | | -0.259171 | | 41 Aurigae |
| 0.250748 | | Talitha
| | -0.254228 | | AG Virginis |
| 0.237956 | | AE Aquarii | | -0.252072 | | Zeta Aquilae |
| 0.222198 | | Iota Cassiopeiae | | -0.231922 | | V380 Orionis |
| 0.213483 | | KOI 1701 | | -0.231632 | | Theta Antliae |
| 0.213434 | | Omicron Capricorni B | | -0.22937 | | HR 250 |
| 0.212828 | | HR 1043 | | -0.225618 | | 48 Cassiopeiae |
| 0.20595 | | Acubens
| | -0.220953 | | Deneb Algedi |
| 0.203935 | | V0753 Monocerotis | | -0.207957 | | TT Ceti |
| 0.203054 | | Sabik
| | -0.200673 | | Struve 1694 |
|
|
A (Blue‑White) Star (as planet) (Axial Tilt) |
Highest: | | 3.06587 | : S171 33 AB 2
| |
Lowest: | | -3.132164 | : HIP 37039 13
| |
| |
Average: | | 0.0815 | | |
Count: 85 | Standard Deviation: | | 1.8563 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3.06587 | | S171 33 AB 2 | | -3.132164 | | HIP 37039 13 |
| 2.949574 | | Cl Pismis 17 7 | | -2.970134 | | Eimbaith AA-A h460 ABC 5 |
| 2.925375 | | BD+60 2522 ABC 6 | | -2.920098 | | Eorld Proo AA-A h212 ABCD 5 |
| 2.920327 | | Pha Scroi AA-A h39 ABCD 1 | | -2.893275 | | 2MASS J02302948+6119446 5 |
| 2.883536 | | HR 6272 13 | | -2.883415 | | Dryoea Blao AA-A h428 AB 7 |
| 2.862649 | | Phroi Flyuae AA-A h70 2 | | -2.879805 | | Eoch Flyi AA-A h75 AB 1 |
| 2.700208 | | HR 4908 8 | | -2.821979 | | Dryoea Blao AA-A h572 AB 6 |
| 2.642023 | | Pha Scroi AA-A h90 1 | | -2.620135 | | S171 28 2 |
| 2.529599 | | lam01 Orionis A 9 | | -2.482502 | | Lan 111 7 |
| 2.529584 | | Eord Pri AA-A h85 1 | | -2.472292 | | BD+60 2522 ABC 7 |
|
|
Ammonia world (Axial Tilt) |
Highest: | | 3.141589 | : Auphairsts LJ-X d2-44 B 1
| |
Lowest: | | -3.141587 | : Eol Prou FW-V d2-1262 7
| |
| |
Average: | | -0.0041 | | |
Count: 603,572 | Standard Deviation: | | 0.8864 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3.141589 | | Auphairsts LJ-X d2-44 B 1 | | -3.141587 | | Eol Prou FW-V d2-1262 7 |
| 3.141586 | | Prielu RK-W c15-6 7 | | -3.141515 | | Boeph XG-G c26-282 5 |
| 3.141541 | | Kyloalz MX-J c25-229 6 | | -3.141428 | | Blaa Eork HH-D b57-0 A 2 |
| 3.14149 | | Flyiedgai XF-R c20-19 B 1 | | -3.141402 | | Phroi Bluae VZ-U c17-191 ABC 3 |
| 3.141476 | | Ploi Eurl SV-J c10-0 7 | | -3.141355 | | Oochost VG-F c14-2 1 |
| 3.141472 | | Oumbants HO-T c3-8 A 6 | | -3.141353 | | Chraufao HH-T c17-6 B 8 |
| 3.141412 | | Wregoe GB-P b47-4 3 | | -3.141297 | | Pro Aec RC-T b58-19 2 |
| 3.141402 | | Syrivoo QP-W c15-18 A 8 | | -3.141289 | | Graei Eon VV-T d4-60 5 |
| 3.141342 | | Pru Ain JN-W c1-90 6 | | -3.141285 | | Grea Dryoae RF-L d9-11 5 |
| 3.141341 | | Eawraisp JY-H b37-8 A 5 | | -3.141255 | | Schadgua VO-Z d13-17 B 3 |
|
|
Ammonia world (as moon) (Axial Tilt) |
Highest: | | 3.138346 | : Kyloaln BA-A g1060 B 1 g
| |
Lowest: | | -3.133126 | : Flyiedge LJ-D c14-4 7 a
| |
| |
Average: | | -0.0081 | | |
Count: 17,888 | Standard Deviation: | | 0.5044 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3.138346 | | Kyloaln BA-A g1060 B 1 g | | -3.133126 | | Flyiedge LJ-D c14-4 7 a |
| 3.128759 | | Huemo AA-A h313 4 e | | -3.131884 | | Syraumeou ER-M d7-5 9 c |
| 3.128422 | | Nyeajeau OO-X d2-162 6 a | | -3.1258 | | Dryio Blou FG-Y g185 2 b |
| 3.123577 | | Bleae Aescs QE-O d7-45 10 h | | -3.118424 | | Eol Phoe DR-C d4 6 e |
| 3.12306 | | Rhuedgie AA-A h255 1 b | | -3.114042 | | Eorld Byoe GP-D d13-8842 11 d |
| 3.104583 | | Dryi Auscs GW-D d12-4153 4 e | | -3.09453 | | Hypuejaa WF-R c7-18 ABC 1 f |
| 3.102414 | | Eolls Graae AL-W d2-62 6 d | | -3.08679 | | Froals EL-P d5-2441 10 c |
| 3.101419 | | Pro Auwsy FZ-S d3-37 3 i | | -3.07432 | | Preia Phoea AA-A h30 3 g |
| 3.09953 | | Byoomu WG-J d10-6376 7 f | | -3.06316 | | Ogairr XM-H d11-2 7 c |
| 3.087985 | | Blu Euq OS-U d2-162 ABC 4 b | | -3.050149 | | Byua Ain IF-Z d1985 7 f |
|
|
Ammonia world (as planet) (Axial Tilt) |
Highest: | | 3.141589 | : Auphairsts LJ-X d2-44 B 1
| |
Lowest: | | -3.141587 | : Eol Prou FW-V d2-1262 7
| |
| |
Average: | | -0.004 | | |
Count: 585,600 | Standard Deviation: | | 0.8955 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3.141589 | | Auphairsts LJ-X d2-44 B 1 | | -3.141587 | | Eol Prou FW-V d2-1262 7 |
| 3.141586 | | Prielu RK-W c15-6 7 | | -3.141515 | | Boeph XG-G c26-282 5 |
| 3.141541 | | Kyloalz MX-J c25-229 6 | | -3.141428 | | Blaa Eork HH-D b57-0 A 2 |
| 3.14149 | | Flyiedgai XF-R c20-19 B 1 | | -3.141402 | | Phroi Bluae VZ-U c17-191 ABC 3 |
| 3.141476 | | Ploi Eurl SV-J c10-0 7 | | -3.141355 | | Oochost VG-F c14-2 1 |
| 3.141472 | | Oumbants HO-T c3-8 A 6 | | -3.141353 | | Chraufao HH-T c17-6 B 8 |
| 3.141412 | | Wregoe GB-P b47-4 3 | | -3.141297 | | Pro Aec RC-T b58-19 2 |
| 3.141402 | | Syrivoo QP-W c15-18 A 8 | | -3.141289 | | Graei Eon VV-T d4-60 5 |
| 3.141342 | | Pru Ain JN-W c1-90 6 | | -3.141285 | | Grea Dryoae RF-L d9-11 5 |
| 3.141341 | | Eawraisp JY-H b37-8 A 5 | | -3.141255 | | Schadgua VO-Z d13-17 B 3 |
|
|
B (Blue‑White super giant) Star (Axial Tilt) |
Highest: | | 0.260328 | : HR 6946
| |
Lowest: | | -0.201341 | : Canopus
| |
| |
Average: | | 0.0001 | | |
Count: 10,418 | Standard Deviation: | | 0.0052 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.260328 | | HR 6946 | | -0.201341 | | Canopus
|
| 0.256743 | | V4641 Sagittarii | | -0.119413 | | Rigel
|
| 0.197466 | | Struve 1694 B | | -0.113224 | | Upsilon Carinae B |
| 0.140419 | | 12 Gamma-1 Delphini | | -0.0488 | | Upsilon Carinae |
| 0.106616 | | 6 Cassiopeiae | | 0 | | 13 Mu Sagittarii |
| 0.09315 | | Okul
| | 0 | | Alpha Cygni |
| 0.029191 | | Gamma Arae | | 0 | | PW2010 210 B |
| 0 | | 13 Mu Sagittarii | | 0 | | c Car |
| 0 | | Alpha Cygni | | 0 | | Theta Muscae A |
| 0 | | PW2010 210 B | | 0 | | Kappa Cassiopeiae A |
|
|
B (Blue‑White super giant) Star (as main star) (Axial Tilt) |
Highest: | | 0.260328 | : HR 6946
| |
Lowest: | | -0.201341 | : Canopus
| |
| |
Average: | | 0.0001 | | |
Count: 9,027 | Standard Deviation: | | 0.0051 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.260328 | | HR 6946 | | -0.201341 | | Canopus
|
| 0.256743 | | V4641 Sagittarii | | -0.119413 | | Rigel
|
| 0.140419 | | 12 Gamma-1 Delphini | | -0.0488 | | Upsilon Carinae |
| 0.106616 | | 6 Cassiopeiae | | 0 | | 13 Mu Sagittarii |
| 0.09315 | | Okul
| | 0 | | Alpha Cygni |
| 0.029191 | | Gamma Arae | | 0 | | c Car |
| 0 | | 13 Mu Sagittarii | | 0 | | Theta Muscae A |
| 0 | | Alpha Cygni | | 0 | | Kappa Cassiopeiae A |
| 0 | | c Car | | 0 | | HR 1759 A |
| 0 | | Theta Muscae A | | 0 | | 34 P Cygni |
|
|
B (Blue‑White) Star (Axial Tilt) |
Highest: | | 3.075785 | : HD 73882 AB 2
| |
Lowest: | | -3.139835 | : Froals AA-A h107 9
| |
| |
Average: | | 0 | | |
Count: 1,168,571 | Standard Deviation: | | 0.0218 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3.075785 | | HD 73882 AB 2 | | -3.139835 | | Froals AA-A h107 9 |
| 3.063006 | | Choomee AA-A h105 AB 9 | | -3.133843 | | Pha Aob AA-A h131 BC 1 |
| 3.044585 | | IGR J11321-5311 3 | | -3.093404 | | S171 40 6 |
| 3.033163 | | Sphuqeou AA-A h5 18 | | -3.093222 | | Stuemaea AA-A h66 11 |
| 3.008275 | | Choomee AA-A h93 ABC 10 | | -3.070502 | | Ogaiws AA-A h225 ABC 3 |
| 2.99925 | | 29 UW Canis Majoris ABC 1 | | -3.068754 | | Phua Bre AA-A h454 10 |
| 2.994145 | | IGR J17269-4737 2 | | -2.888047 | | Lyaisaa AA-A h95 14 |
| 2.977835 | | Myrierph AA-A h578 6 | | -2.873686 | | BD+46 1067 AB 3 |
| 2.890994 | | Tepuae AA-A h141 13 | | -2.798631 | | Wepaa AA-A h149 AB 3 |
| 2.886045 | | Wrupu AA-A h807 AB 13 | | -2.798023 | | Phroea Bli AA-A h577 AB 12 |
|
|
B (Blue‑White) Star (as main star) (Axial Tilt) |
Highest: | | 0.255414 | : Phi Andromedae
| |
Lowest: | | -0.249921 | : EW Canis Majoris
| |
| |
Average: | | 0 | | |
Count: 875,034 | Standard Deviation: | | 0.0013 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.255414 | | Phi Andromedae | | -0.249921 | | EW Canis Majoris |
| 0.251243 | | V375 Carinae | | -0.24485 | | V0758 Centauri |
| 0.249634 | | HD 57593 | | -0.242884 | | 14 Aquilae |
| 0.24101 | | V0454 Carinae | | -0.233161 | | 102 G. Carinae |
| 0.236947 | | Nat9481
| | -0.226324 | | HD 38563North |
| 0.210764 | | Graffias
| | -0.213576 | | Upsilon Arae |
| 0.205468 | | Delta Antliae | | -0.210461 | | b-1 Carinae |
| 0.205295 | | BrsO 14 | | -0.183074 | | 14 Tau Capricorni |
| 0.19283 | | 59 Andromedae A | | -0.171036 | | Adara
|
| 0.176152 | | Tseen Foo | | -0.165345 | | V415 Canis Majoris |
|
|
B (Blue‑White) Star (as planet) (Axial Tilt) |
Highest: | | 3.075785 | : HD 73882 AB 2
| |
Lowest: | | -3.139835 | : Froals AA-A h107 9
| |
| |
Average: | | 0.1248 | | |
Count: 153 | Standard Deviation: | | 1.8933 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3.075785 | | HD 73882 AB 2 | | -3.139835 | | Froals AA-A h107 9 |
| 3.063006 | | Choomee AA-A h105 AB 9 | | -3.133843 | | Pha Aob AA-A h131 BC 1 |
| 3.044585 | | IGR J11321-5311 3 | | -3.093404 | | S171 40 6 |
| 3.033163 | | Sphuqeou AA-A h5 18 | | -3.093222 | | Stuemaea AA-A h66 11 |
| 3.008275 | | Choomee AA-A h93 ABC 10 | | -3.070502 | | Ogaiws AA-A h225 ABC 3 |
| 2.99925 | | 29 UW Canis Majoris ABC 1 | | -3.068754 | | Phua Bre AA-A h454 10 |
| 2.994145 | | IGR J17269-4737 2 | | -2.888047 | | Lyaisaa AA-A h95 14 |
| 2.977835 | | Myrierph AA-A h578 6 | | -2.873686 | | BD+46 1067 AB 3 |
| 2.890994 | | Tepuae AA-A h141 13 | | -2.798631 | | Wepaa AA-A h149 AB 3 |
| 2.886045 | | Wrupu AA-A h807 AB 13 | | -2.798023 | | Phroea Bli AA-A h577 AB 12 |
|
|
Black Hole (Axial Tilt) |
Highest: | | 0.259895 | : GRS 1124-684
| |
Lowest: | | -0.18485 | : XTE J1550-564
| |
| |
Average: | | -0 | | |
Count: 312,986 | Standard Deviation: | | 0.001 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.259895 | | GRS 1124-684 | | -0.18485 | | XTE J1550-564 |
| 0.201475 | | Cygni X-1 | | -0.174294 | | H1705-25
|
| 0.201147 | | SAX J1819.3-2525 | | -0.17346 | | N Mon 1975 |
| 0.069803 | | GRO J1655-40 | | -0.1631 | | IL Lupis |
| 0.068962 | | GRS 1009-45 | | -0.128219 | | GRO J0422+32 |
| 0.015693 | | SS433
| | -0.116181 | | XTE J1118+480 |
| 0.004629 | | XTE J1650-500 | | -0.097937 | | GS 2000+25 |
| 0 | | S171 47 B | | -0.040141 | | IGR J17497-2821 X |
| 0 | | BD+28 4211 C | | -0.038424 | | GS 2023+338 |
| 0 | | Cl Pismis 3 C | | -0.003777 | | GRS 1915+105 |
|
|
Black Hole (as main star) (Axial Tilt) |
Highest: | | 0 | : Boelts PS-U f2-10 A
| 267,063 * |
Lowest: | | 0 | : Boelts PS-U f2-10 A
| 267,063 * |
| |
Average: | | 0 | | |
Count: 267,063 | Standard Deviation: | | 0 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0 | | Boelts PS-U f2-10 A | | 0 | | Boelts PS-U f2-10 A |
| 0 | | Boewnst CA-A f615 A | | 0 | | Boewnst CA-A f615 A |
| 0 | | Hedgea AA-A g0 A | | 0 | | Hedgea AA-A g0 A |
| 0 | | Outords HG-Y e7 A | | 0 | | Outords HG-Y e7 A |
| 0 | | Boewnst CA-A f912 A | | 0 | | Boewnst CA-A f912 A |
| 0 | | Heart Sector ZE-A e11 | | 0 | | Heart Sector ZE-A e11 |
| 0 | | Myriesly HR-N e6-7231 | | 0 | | Myriesly HR-N e6-7231 |
| 0 | | Eol Prou EL-Y f611 | | 0 | | Eol Prou EL-Y f611 |
| 0 | | Eol Prou EL-Y f4508 A | | 0 | | Eol Prou EL-Y f4508 A |
| 0 | | Eol Prou AA-A h162 | | 0 | | Eol Prou AA-A h162 |
|
* Total bodies in this category sharing this value. |
|
Brown Dwarf (any) Star (Axial Tilt) |
Highest: | | 3.141591 | : Phroea Flyuae IN-H d11-3541 4
| |
Lowest: | | -3.141584 | : Brambai RO-Q e5-830 A 3
| |
| |
Average: | | 0.0001 | | |
Count: 18,454,551 | Standard Deviation: | | 0.6017 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3.141591 | | Phroea Flyuae IN-H d11-3541 4 | | -3.141584 | | Brambai RO-Q e5-830 A 3 |
| 3.14159 | | Croomoi QO-Q e5-14 A 2 | | -3.141579 | | Blau Chrea BW-N d6-107 1 |
| 3.141584 | | Byua Euq HH-B c14-14 AB 1 | | -3.141573 | | Graea Gree BV-V d3-3 10 |
| 3.14158 | | Ogaiws VY-A e4276 B 3 | | -3.141563 | | Eol Prou ZD-S d4-2815 5 |
| 3.14158 | | Eorl Broae FI-Z d1-962 11 | | -3.141554 | | Pru Euq YU-P e5-5 10 |
| 3.14158 | | Yeqee HL-Y e50 5 | | -3.141552 | | Hypuae Briae LH-L d8-192 1 |
| 3.141573 | | Boelts AW-N e6-1 3 | | -3.141551 | | Prua Dryoae SL-J d10-38 1 |
| 3.141571 | | Byua Eurk UI-K d8-60 2 | | -3.141547 | | Plaa Eurk ZX-B c13-9 4 |
| 3.14157 | | Agnaiz NI-A d1-4031 4 | | -3.141546 | | Blua Hypa ZU-X e1-4152 1 |
| 3.141558 | | Phaa Aoc FB-E d12-7959 3 | | -3.141541 | | Iwhaixt OR-F c13-7 AB 1 |
|
|
Brown Dwarf (any) Star (as main star) (Axial Tilt) |
Highest: | | 0.227548 | : HJ 4955
| |
Lowest: | | -0.196792 | : Set
| |
| |
Average: | | 0 | | |
Count: 2,318,583 | Standard Deviation: | | 0.0004 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.227548 | | HJ 4955 | | -0.196792 | | Set
|
| 0.211992 | | LB 3303 | | -0.171139001846 | | KELT-2A
|
| 0.192549 | | PMSC 02437+1702 | | -0.165226 | | Luhman 16 |
| 0.138364 | | ADS 9338 AC | | -0.143575 | | Caicius
|
| 0.104067 | | LAWD 74 | | -0.12055 | | DX 1217 |
| 0.065067 | | Rex
| | -0.086893 | | ADS 4229 ABC |
| 0.040995 | | 23 Phi-2 Cancri A | | -0.085336 | | HAT-P-36
|
| 0.040159 | | CFBDSIR 1458+10 | | -0.035849 | | 2MASS J07464256+2000321 A |
| 0.009018 | | MOA-2007-BLG-192L
| | -0.018869 | | SDSS J1416+1348 |
| 0 | | Col 285 Sector IA-U a5-0 | | 0 | | Col 285 Sector IA-U a5-0 |
|
|
Brown Dwarf (any) Star (as moon) (Axial Tilt) |
Highest: | | 3.136691 | : Eotchopt AA-A h3 AB 8 a
| |
Lowest: | | -3.137388 | : Hypiae Ausms AA-A h422 3 a
| |
| |
Average: | | -0.0061 | | |
Count: 10,260 | Standard Deviation: | | 0.7562 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3.136691 | | Eotchopt AA-A h3 AB 8 a | | -3.137388 | | Hypiae Ausms AA-A h422 3 a |
| 3.134552 | | Huemu AA-A h288 3 d | | -3.133908 | | Dryoea Gree EG-Y g7 3 a |
| 3.133434 | | Nyuenoea AA-A h114 1 a | | -3.119254 | | Eotchops AA-A h101 5 a |
| 3.127631 | | Clookuia AA-A h40 1 a | | -3.106454 | | Bloomea AA-A h126 AB 1 a |
| 3.117632 | | Mylaifa AA-A h630 4 a | | -3.102447 | | Phraa Pruae AA-A h66 2 a |
| 3.117201 | | Leamue AA-A h249 2 a | | -3.10157 | | Mylaifa AA-A h557 AB 7 c |
| 3.115836 | | S171 22 3 a | | -3.093064 | | Dryu Scroi AA-A h171 1 a |
| 3.115439 | | Nuekuae AA-A h63 3 c | | -3.0919 | | Dryaa Flyoo AA-A h822 3 a |
| 3.113022 | | Juenoe AA-A h263 1 a | | -3.09023 | | Eol Bloae AA-A h29 1 e |
| 3.110364 | | Hypo Auf AA-A h110 1 a | | -3.087181 | | Eachaiv AA-A h186 1 i |
|
|
Brown Dwarf (any) Star (as planet) (Axial Tilt) |
Highest: | | 3.141591 | : Phroea Flyuae IN-H d11-3541 4
| |
Lowest: | | -3.141584 | : Brambai RO-Q e5-830 A 3
| |
| |
Average: | | 0.0005 | | |
Count: 2,198,292 | Standard Deviation: | | 1.7425 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3.141591 | | Phroea Flyuae IN-H d11-3541 4 | | -3.141584 | | Brambai RO-Q e5-830 A 3 |
| 3.14159 | | Croomoi QO-Q e5-14 A 2 | | -3.141579 | | Blau Chrea BW-N d6-107 1 |
| 3.141584 | | Byua Euq HH-B c14-14 AB 1 | | -3.141573 | | Graea Gree BV-V d3-3 10 |
| 3.14158 | | Ogaiws VY-A e4276 B 3 | | -3.141563 | | Eol Prou ZD-S d4-2815 5 |
| 3.14158 | | Eorl Broae FI-Z d1-962 11 | | -3.141554 | | Pru Euq YU-P e5-5 10 |
| 3.14158 | | Yeqee HL-Y e50 5 | | -3.141552 | | Hypuae Briae LH-L d8-192 1 |
| 3.141573 | | Boelts AW-N e6-1 3 | | -3.141551 | | Prua Dryoae SL-J d10-38 1 |
| 3.141571 | | Byua Eurk UI-K d8-60 2 | | -3.141547 | | Plaa Eurk ZX-B c13-9 4 |
| 3.14157 | | Agnaiz NI-A d1-4031 4 | | -3.141546 | | Blua Hypa ZU-X e1-4152 1 |
| 3.141558 | | Phaa Aoc FB-E d12-7959 3 | | -3.141541 | | Iwhaixt OR-F c13-7 AB 1 |
|
|
C Star (Axial Tilt) |
Highest: | | 0 | : HD 148173
| 171 * |
Lowest: | | -0.083572 | : 53 Aquarii C
| |
| |
Average: | | -0.0008 | | |
Count: 173 | Standard Deviation: | | 0.0076 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0 | | HD 148173 | | -0.083572 | | 53 Aquarii C |
| 0 | | HIP 9057 A | | -0.054858 | | Gl 288 B |
| 0 | | HD 19419 A | | 0 | | HD 148173 |
| 0 | | HIP 8305 A | | 0 | | HIP 9057 A |
| 0 | | Y Canum Venaticorum | | 0 | | HD 19419 A |
| 0 | | HD 98767 A | | 0 | | HIP 8305 A |
| 0 | | HD 184283 A | | 0 | | Y Canum Venaticorum |
| 0 | | HIP 14769 A | | 0 | | HD 98767 A |
| 0 | | HIP 75691 | | 0 | | HD 184283 A |
| 0 | | HD 319738 | | 0 | | HIP 14769 A |
|
* Total bodies in this category sharing this value. |
|
C Star (as main star) (Axial Tilt) |
Highest: | | 0 | : HD 148173
| 171 * |
Lowest: | | 0 | : HD 148173
| 171 * |
| |
Average: | | 0 | | |
Count: 171 | Standard Deviation: | | 0 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0 | | HD 148173 | | 0 | | HD 148173 |
| 0 | | HIP 9057 A | | 0 | | HIP 9057 A |
| 0 | | HD 19419 A | | 0 | | HD 19419 A |
| 0 | | HIP 8305 A | | 0 | | HIP 8305 A |
| 0 | | Y Canum Venaticorum | | 0 | | Y Canum Venaticorum |
| 0 | | HD 98767 A | | 0 | | HD 98767 A |
| 0 | | HD 184283 A | | 0 | | HD 184283 A |
| 0 | | HIP 14769 A | | 0 | | HIP 14769 A |
| 0 | | HIP 75691 | | 0 | | HIP 75691 |
| 0 | | HD 319738 | | 0 | | HD 319738 |
|
* Total bodies in this category sharing this value. |
|
CJ Star (Axial Tilt) |
Highest: | | 1.391617 | : Hypoe Prue AA-A h132 A 1
| |
Lowest: | | 0 | : Synietcheia LG-Y d0 A
| 1,797 * |
| |
Average: | | 0.0008 | | |
Count: 1,798 | Standard Deviation: | | 0.0328 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1.391617 | | Hypoe Prue AA-A h132 A 1 | | 0 | | Synietcheia LG-Y d0 A |
| 0 | | Synietcheia LG-Y d0 A | | 0 | | Eol Prou PC-V d2-1405 |
| 0 | | Eol Prou PC-V d2-1405 | | 0 | | Eol Prou LS-K d8-161 A |
| 0 | | Eol Prou LS-K d8-161 A | | 0 | | Dryooe Prou GB-X d1-2429 A |
| 0 | | Dryooe Prou GB-X d1-2429 A | | 0 | | Eol Prae MJ-X d2-109 A |
| 0 | | Eol Prae MJ-X d2-109 A | | 0 | | Blua Hypa WS-U d2-64 |
| 0 | | Blua Hypa WS-U d2-64 | | 0 | | Myriesly HJ-O d7-1841 A |
| 0 | | Myriesly HJ-O d7-1841 A | | 0 | | Auphaibs XP-P e5-1 B |
