Type | Data | |
|
Absolute Magnitude Y (Brown dwarf) Star |
Highest: | | 29.59259 | : BD+52 262B
| |
Lowest: | | 13.768372 | : 7 Epsilon Aurigae B
| |
| |
Average: | | 21.6329 | | |
Count: 2,677,866 | Standard Deviation: | | 1.7317 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 29.59259 | | BD+52 262B | | 13.768372 | | 7 Epsilon Aurigae B |
| 29.567749 | | 21 Arietis B | | 15.31723 | | KELT-2A
|
| 29.426102 | | BD+14 3852B | | 15.752686 | | HAT-P-4
|
| 29.374435 | | CD-45 11531B | | 17.429306 | | Scheau Flyi UT-Z d6921 1 |
| 29.371765 | | Adara B | | 17.430344 | | Egnaiw FL-Y f825 2 |
| 29.34671 | | VY Canis Major B | | 17.433594 | | Phraa Hype TU-D d13-15 ABCD 4 |
| 29.206802 | | 26 Aurigae D | | 17.434814 | | Byeia Chrea II-S b31-11 C |
| 29.168823 | | 24 Cancri B | | 17.438019 | | Phroi Byoe FG-H b55-34 C |
| 29.130081 | | ADS 4229 ABC | | 17.440948 | | Phleedgoea WH-K a109-0 |
| 28.8591 | | 16 Camelopardalis B | | 17.441086 | | Byua Eurl TQ-B d14-2 2 |
|
|
Age Y (Brown dwarf) Star |
Highest: | | 13,065 | : Eol Prou AF-R e4-476 1
| 305 * |
Lowest: | | 0 | : Flyae Proae QX-T c19-0 1
| 3 * |
| |
Average: | | 4,071.4525 | | |
Count: 2,678,368 | Standard Deviation: | | 3,840.6059 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 13,065 | | Eol Prou AF-R e4-476 1 | | 0 | | Flyae Proae QX-T c19-0 1 |
| 13,065 | | Pyroifooe VC-Z a67-0 | | 0 | | Boeths QX-U d2-41 4 |
| 13,065 | | Outordy XO-X c15-0 1 | | 0 | | Eol Prou EZ-A d1304 5 |
| 13,065 | | Iorant HX-B c13-0 2 | | 2 | | 7 Epsilon Aurigae B |
| 13,065 | | Clookeou MQ-H a78-1 | | 212 | | Tascheter Sector LH-V a2-0 |
| 13,065 | | M21 Sector QV-R a19-1 | | 212 | | Arietis Sector KS-R a5-2 |
| 13,065 | | Clooku BA-Q a54-0 | | 212 | | Screakou DL-Y e2735 5 |
| 13,065 | | Byeia Euq PN-A a42-0 | | 212 | | Screakou DL-Y e2735 6 |
| 13,065 | | Clooku XW-O a95-0 | | 212 | | Screakou DL-Y e2735 7 |
| 13,065 | | Herculis Sector JC-V b2-1 C | | 212 | | Crucis Sector DV-P a5-2 |
|
* Total bodies in this category sharing this value. |
|
Axial Tilt Y (Brown dwarf) Star |
Highest: | | 3.141591 | : Phroea Flyuae IN-H d11-3541 4
| |
Lowest: | | -3.141584 | : Brambai RO-Q e5-830 A 3
| |
| |
Average: | | 0.0000 | | |
Count: 2,625,271 | Standard Deviation: | | 1.4547 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3.141591 | | Phroea Flyuae IN-H d11-3541 4 | | -3.141584 | | Brambai RO-Q e5-830 A 3 |
| 3.14159 | | Croomoi QO-Q e5-14 A 2 | | -3.141579 | | Blau Chrea BW-N d6-107 1 |
| 3.141584 | | Byua Euq HH-B c14-14 AB 1 | | -3.141563 | | Eol Prou ZD-S d4-2815 5 |
| 3.14158 | | Ogaiws VY-A e4276 B 3 | | -3.141554 | | Pru Euq YU-P e5-5 10 |
| 3.14158 | | Eorl Broae FI-Z d1-962 11 | | -3.141552 | | Hypuae Briae LH-L d8-192 1 |
| 3.141573 | | Boelts AW-N e6-1 3 | | -3.141551 | | Prua Dryoae SL-J d10-38 1 |
| 3.141571 | | Byua Eurk UI-K d8-60 2 | | -3.141547 | | Plaa Eurk ZX-B c13-9 4 |
| 3.14157 | | Agnaiz NI-A d1-4031 4 | | -3.141546 | | Blua Hypa ZU-X e1-4152 1 |
| 3.141558 | | Phaa Aoc FB-E d12-7959 3 | | -3.141541 | | Iwhaixt OR-F c13-7 AB 1 |
| 3.141553 | | Hypoe Blooe AA-A h227 BCDE 1 | | -3.141538 | | Splojua UG-K d9-1552 1 |
|
|
Coord-X Y (Brown dwarf) Star |
Highest: | | 40,419.5 | : Ood Fleau QX-L d7-0 2
| |
Lowest: | | -41,813.4 | : Sphiesi WY-S d3-0 3
| |
| |
Average: | | -1,923.3562 | | |
Count: 2,678,205 | Standard Deviation: | | 8,890.1234 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 40,419.5 | | Ood Fleau QX-L d7-0 2 | | -41,813.4 | | Sphiesi WY-S d3-0 3 |
| 40,376.9 | | Yaimuae VA-L d9-0 7 | | -41,777.9 | | Ugaipt KI-B d13-0 4 |
| 40,290.3 | | Dryeou Fleau QM-W d1-0 2 | | -41,742.2 | | Hypoe Groa XG-J d10-0 A 7 |
| 40,290.3 | | Dryeou Fleau QM-W d1-0 4 | | -41,734.5 | | Sphiesi LI-B d13-0 ABC 4 |
| 40,183.3 | | Ood Fleau ZF-F d11-0 1 | | -41,734.5 | | Sphiesi LI-B d13-0 ABC 2 |
| 40,141.8 | | Dryeou Fleau AF-R d4-0 ABC 1 | | -41,657 | | Hypoe Groa WL-J d10-0 2 |
| 40,134 | | Dryeou Fleau EL-P d5-0 1 | | -41,580.3 | | Sphiesi LR-N d6-0 5 |
| 40,129.2 | | Chanaae IT-O d7-0 ABC 1 | | -41,580.3 | | Sphiesi LR-N d6-0 10 |
| 40,121.9 | | Yaimuae UL-J d10-0 1 | | -41,524.2 | | Ugaipt RO-Z d13-0 1 |
| 40,121.9 | | Yaimuae UL-J d10-0 3 | | -41,524.2 | | Ugaipt RO-Z d13-0 3 |
|
|
Coord-Y Y (Brown dwarf) Star |
Highest: | | 3,576.25 | : Phau Aoscs AA-A h3 ABC 3
| 2 * |
Lowest: | | -3,622.34 | : HD 223161 1
| |
| |
Average: | | -121.9902 | | |
Count: 2,678,205 | Standard Deviation: | | 644.3308 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3,576.25 | | Phau Aoscs AA-A h3 ABC 3 | | -3,622.34 | | HD 223161 1 |
| 3,576.25 | | Phau Aoscs AA-A h3 ABC 5 | | -3,554.06 | | Schi Flyao AA-A h0 1 |
| 3,496.56 | | HIP 54907 7 | | -3,522.19 | | Schuae Flyi AA-A h4 2 |
| 3,496.56 | | HIP 54907 11 | | -3,454.38 | | HIP 117566 AB 1 |
| 3,492.12 | | Dryeau Aub AA-A h3 1 | | -3,396.38 | | Sluemeau AA-A h0 ABCD 3 |
| 3,492.12 | | Dryeau Aub AA-A h3 2 | | -3,396.38 | | Sluemeau AA-A h0 ABCD 1 |
| 3,433.38 | | HIP 66395 5 | | -3,376.94 | | Kyloae Pruae AA-A h2 3 a |
| 3,412.56 | | Ooh Free AA-A h4 1 a | | -3,344.25 | | Qepua AA-A h0 ABC 4 |
| 3,378.97 | | Smumbeae AA-A h3 B 2 | | -3,331.25 | | Tyroigau AA-A h2 B 2 |
| 3,328.84 | | Phao Aub AA-A h0 B 1 | | -3,331.25 | | Tyroigau AA-A h2 A 2 a |
|
* Total bodies in this category sharing this value. |
|
Coord-Z Y (Brown dwarf) Star |
Highest: | | 65,422.2 | : Myeia Thaa RT-Z d13-0 3
| |
Lowest: | | -16,810.6 | : Lyed CQ-G d10-0 AB 3
| |
| |
Average: | | 15,947.7799 | | |
Count: 2,678,205 | Standard Deviation: | | 15,312.7357 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 65,422.2 | | Myeia Thaa RT-Z d13-0 3 | | -16,810.6 | | Lyed CQ-G d10-0 AB 3 |
| 65,393.2 | | Myeia Thaa CN-B d13-0 3 | | -16,733.6 | | Phrua Eop MT-Q e5-0 5 |
| 65,344.8 | | Iorasp QI-B d13-0 7 | | -16,733.6 | | Phrua Eop MT-Q e5-0 9 |
| 65,344.5 | | Iorant IN-B d13-0 2 | | -16,660.7 | | Phrua Eop YS-F d12-0 3 |
| 65,344.3 | | Hyia Eohn FZ-D d13-0 2 | | -16,646.7 | | Lyed KC-D d12-1 AB 3 |
| 65,339.5 | | Ceeckaea BE-E d13-0 3 | | -16,646.7 | | Lyed KC-D d12-1 AB 5 |
| 65,309.7 | | Ceeckia NT-F d12-0 2 | | -16,646.7 | | Lyed KC-D d12-1 AB 7 |
| 65,307.4 | | Iorasp GC-D d12-0 2 | | -16,577.7 | | Lyunth II-B d13-0 3 |
| 65,307.4 | | Iorasp GC-D d12-0 4 | | -16,577.7 | | Lyunth II-B d13-0 5 |
| 65,302.1 | | Iorant MH-D d12-1 9 | | -16,574.8 | | Brunth PP-D d13-0 4 |
|
|
Distance From Arrival Y (Brown dwarf) Star |
Highest: | | 15,649,600 | : Beta Capricorni C
| |
Lowest: | | 3 | : IC 1805 Sector UI-Y b15-4 B
| 40 * |
| |
Average: | | 9,762.2655 | | |
Count: 1,962,984 | Standard Deviation: | | 46,158.9074 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 15,649,600 | | Beta Capricorni C | | 3 | | IC 1805 Sector UI-Y b15-4 B |
| 15,529,600 | | Beta Capricorni B | | 3 | | Smojai BY-M b35-0 B |
| 2,328,890 | | Hypua Bliae GN-X c3-3 21 | | 3 | | Phrauph EN-B a109-0 B |
| 1,962,710 | | Nu Capricorni B | | 3 | | Bleia Dryiae VT-Z a109-0 B |
| 1,724,450 | | 59 Aurigae C | | 3 | | Hegoo UL-J b36-0 B |
| 1,384,790 | | Swoiphs ZK-X e1-0 25 | | 3 | | Ploadaea TN-D b28-0 B |
| 832,255 | | Swoiphs ZK-X e1-0 23 | | 3 | | Blo Eurl DL-F b12-0 B |
| 788,623 | | Aunaihn AA-A h151 B 2 | | 3 | | Sleguae GL-Z a68-0 B |
| 788,492 | | Aunaihn AA-A h151 B 1 | | 3 | | Phaa Ain UP-W b29-6 B |
| 767,262 | | Dryio Bloo TJ-Z e807 B 2 | | 3 | | Dryaa Flyou HY-B b19-1 B |
|
* Total bodies in this category sharing this value. |
|
Orbital Eccentricity Y (Brown dwarf) Star |
Highest: | | 0.949349 | : Dryuae Bru EC-S d5-35 C
| |
Lowest: | | 0 | : Crab Pulsar 2 a
| 7,997 * |
| |
Average: | | 0.0552 | | |
Count: 1,883,107 | Standard Deviation: | | 0.0684 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.949349 | | Dryuae Bru EC-S d5-35 C | | 0 | | Crab Pulsar 2 a |
| 0.835384 | | Byeia Eurk RT-V b46-0 C | | 0 | | S171 19 A 3 |
| 0.817459 | | Wrupeae GW-T d4-611 D | | 0 | | S171 37 11 a |
| 0.814413 | | Flyiedge OC-I b56-1 D | | 0 | | Crab Pulsar 5 a |
| 0.809757 | | Eol Prou JU-E b13-8 C | | 0 | | CD-26 1339 B 1 a |
| 0.803961 | | Byeia Chrea HE-P b19-7 B | | 0 | | S171 10 3 a |
| 0.801039 | | Plaa Thua IJ-M c9-0 C | | 0 | | S171 7 B 2 a |
| 0.768665 | | Eos Chrea AB-L d9-1713 D | | 0 | | S171 12 B 1 a |
| 0.764081 | | Flyeia Dryoae FW-D b32-4 C | | 0 | | S171 30 B 2 a |
| 0.760001 | | Prae Dryou YR-H b57-0 D | | 0 | | CXOU J061705.3+222127 4 a |
|
* Total bodies in this category sharing this value. |
|
Orbital Inclination Y (Brown dwarf) Star |
Highest: | | 221.999999 | : 59 Aurigae B
| |
Lowest: | | -218.853359 | : Prai Eop QG-D b3-1 C
| |
| |
Average: | | -0.0276 | | |
Count: 1,960,806 | Standard Deviation: | | 19.5229 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 221.999999 | | 59 Aurigae B | | -218.853359 | | Prai Eop QG-D b3-1 C |
| 218.999999 | | 59 Aurigae C | | -201.044931 | | Dryau Aim TK-N c20-0 D |
| 190.216949 | | Byeia Airg GE-Z b14-1 B | | -179.9998 | | Muena PF-V c16-9 9 |
| 179.977783 | | Eol Hypa CV-O d6-1 5 | | -179.985123 | | Blu Thua FE-K c11-0 1 |
| 179.969477 | | Blo Aihm KR-K c22-1 9 | | -179.980317 | | Scaulae JX-S d4-28 1 |
| 179.959335 | | Clooku ZK-M d8-459 5 | | -179.973722 | | Clooku QD-R d5-547 AB 3 |
| 179.953735 | | Phua Aub CB-O d6-7428 3 | | -179.965352 | | Wepooe MD-P c7-3050 5 |
| 179.937714 | | Nyeajaae CI-E b59-15 8 | | -179.951487 | | Pru Eurk RD-I c10-1 ABC 1 |
| 179.937341 | | Chraufao KY-Z d13-45 4 | | -179.939667 | | Thaile SK-V d3-7 8 |
| 179.936614 | | Byoi Ain ZB-K d9-580 12 | | -179.932602 | | Nyauthi HI-Q d6-70 7 |
|
|
Orbital Period Y (Brown dwarf) Star |
Highest: | | 146,618,140.516458 | : Hypua Bliae GN-X c3-3 21
| |
Lowest: | | 0.063383751725 | : Scheau Proo AA-A h321 AB 1
| |
| |
Average: | | 35,431.7600 | | |
Count: 1,962,792 | Standard Deviation: | | 640,355.7748 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 146,618,140.516458 | | Hypua Bliae GN-X c3-3 21 | | 0.063383751725 | | Scheau Proo AA-A h321 AB 1 |
| 52,604,529.7306997 | | 59 Aurigae C | | 0.069310056667 | | Eimbaith AA-A h460 AB 1 |
| 29,584,303.597037 | | Pencil Sector HR-W d1-160 B | | 0.07381220728 | | Scheau Blou AA-A h55 AB 3 |
| 29,566,474.9487685 | | Synuefe YP-S a113-0 B | | 0.077194799155 | | Eok Blou AA-A h282 AB 6 |
| 29,178,786.0570127 | | Drojia OM-Z a68-0 B | | 0.077194799155 | | Eok Blou AA-A h282 AB 7 |
| 29,048,831.3745567 | | Grie Drye CM-Z a13-6 B | | 0.078253383854 | | Hypiae Aurb AA-A h210 AB 4 |
| 28,729,398.6133333 | | Parrot's Head Sector BV-V a3-1 B | | 0.086656431979 | | Dryoea Blue AA-A h92 AB 1 |
| 28,611,530.9037037 | | Prua Phoe GL-U a112-11 B | | 0.100386905035 | | Nyuenaa AA-A h758 1 |
| 28,559,553.8163623 | | Pyraleau XR-T a30-8 B | | 0.101172168877 | | Eol Prou HC-K d9-178 1 |
| 28,493,425.774353 | | Drooteia AC-M a103-0 B | | 0.103163961319 | | Braisaa AA-A h487 1 |
|
|
Periapsis / Closest Approach Y (Brown dwarf) Star |
Highest: | | 686,439,291,210.84 km | : Hypua Bliae GN-X c3-3 21
| |
Lowest: | | 1,511,417.38 km | : Eoch Pruae UP-O e6-10079 A 1
| |
| |
Average: | | 711,670,582.9337 km | | |
Count: 873,063 | Standard Deviation: | | 914,382,051.2063 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 686,439,291,210.84 | | Hypua Bliae GN-X c3-3 21 | | 1,511,417.38 | | Eoch Pruae UP-O e6-10079 A 1 |
| 149,094,190,057.71 | | Graea Hypue ZP-X e1-38 18 | | 1,545,796.58 | | Flyiedge TS-U e2-2 1 |
| 146,254,153,050.45 | | Dryaa Flyi UJ-Q e5-906 20 | | 1,552,283.14 | | Scheau Flyi FH-B d14-1421 1 |
| 84,200,979,837.32 | | Plio Eurl YG-L d8-12 18 | | 1,585,144.79 | | Boewnst CA-A f1589 1 |
| 82,682,384,096.17 | | Blae Drye QQ-C c29-44 14 | | 1,654,393.62 | | Oorb Broae JL-Y e6 1 |
| 82,073,005,179.98 | | Col 359 Sector JG-O d6-81 16 | | 1,663,248.81 | | Theemua HR-W f1-42 1 |
| 69,759,418,981.43 | | Thraikou IL-O d6-52 19 | | 1,721,653.04 | | Dryaa Pri OO-X d2-5986 1 |
| 63,908,132,379.34 | | Qaugneau HX-T e3-0 16 | | 1,758,477.31 | | Ooscs Auf AA-A h84 BC 10 a |
| 60,765,603,475.43 | | Kyloall TT-R e4-1359 19 | | 1,778,274.15 | | Nyuenaa AA-A h758 1 |
| 57,752,470,110.78 | | Clookeou JZ-D d13-436 17 | | 1,959,964.28 | | Dryiqi VY-S e3-2 A 1 |
|
|
Periapsis (next pass < 5 years) Y (Brown dwarf) Star |
Highest: | | 2,809,301,454.94 km | : Nuekuae FG-Y g4 A 4
| |
Lowest: | | 10.97 km | : Dryuae Phyloi CW-N e6-1746 ABC 3
| |
| |
Average: | | 116,634,041.0117 km | | |
Count: 1,170,958 | Standard Deviation: | | 212,417,583.8753 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,809,301,454.94 | | Nuekuae FG-Y g4 A 4 | | 10.97 | | Dryuae Phyloi CW-N e6-1746 ABC 3 |
| 2,781,005,483.72 | | Chroavvy AA-A h0 8 | | 13.89 | | Dryuae Brue XJ-X c28-0 ABC 6 |
| 2,757,136,494.82 | | Eol Prou CB-N d7-1178 8 | | 23.64 | | Byoomeae AA-A h383 AB 8 |
| 2,703,677,156.21 | | Skaude TK-M d8-235 3 | | 26.2 | | HIP 63835 CD 2 |
| 2,592,031,087.36 | | Boeph AA-A h66 6 | | 28.86 | | Dryoea Blue AA-A h92 AB 1 |
| 2,577,135,528.66 | | HIP 39485 4 | | 34.64 | | Brambe AA-A h23 AB 6 |
| 2,553,220,506.76 | | Nyuenoea AA-A h386 7 | | 82.34 | | Schee Flyi ME-F d12-4158 ABC 4 |
| 2,489,195,826.61 | | Eotchops AA-A h315 5 | | 86.15 | | Scheau Blou AA-A h55 AB 3 |
| 2,485,572,328.5 | | Eimbaists AA-A h556 8 | | 92.21 | | Dryoea Blao AA-A h710 AB 5 |
| 2,479,893,137.09 | | Hypiae Aurb AA-A h344 6 | | 115.03 | | Flyae Flyi QO-G d11-582 4 |
|
|
Outermost Ring - Area Y (Brown dwarf) Star |
Highest: | | 1,749,484,176,100,834,560 | : Gria Hypue LF-C d14-1748 ABC 1 | |
Lowest: | | 14,550,909,905.84 | : Hypuae Briae NS-S d4-2991 2
| |
| |
Average: | | 84,918,957,101,825.4 | | |
Count: 1,623,497 | Standard Deviation: | | 9,036,839,333,342,720.0000 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,749,484,176,100,834,560 | | Gria Hypue LF-C d14-1748 ABC 1 | | 14,550,909,905.84 | | Hypuae Briae NS-S d4-2991 2 |
| 1,587,762,968,842,203,648 | | Eoch Gree ZA-O e6-238 A 8 | | 15,177,487,391.05 | | Sifi KW-E d11-103 3 |
| 1,562,432,990,186,295,552 | | Boeph VO-H d10-528 1 | | 15,420,118,347.08 | | Theemae LN-J d9-824 A 1 |
| 1,553,046,879,764,720,640 | | Drojia AM-T d4-14 2 | | 15,557,253,814.42 | | Dryeia Prou AA-A h44 AB 5 a |
| 1,479,848,843,359,571,712 | | Dryio Bluae NE-F d12-9538 AB 2 | | 15,651,226,305.69 | | Scoagaae GW-E d11-40 A 1 |
| 1,472,119,026,593,593,856 | | Blaea Brai BK-R d4-32 2 | | 15,840,013,505.23 | | Chraisi AA-A h18 BC 9 |
| 1,469,020,364,306,269,952 | | Tr 24 Sector LJ-P d6-1 15 | | 15,933,355,211.82 | | Preou Thoe MF-A d13 1 |
| 1,468,598,391,864,225,280 | | Flyeia Proae ON-K a49-0 | | 16,018,563,708.88 | | Traikaae HI-B d13-59 2 |
| 1,467,843,652,063,711,232 | | Aucoks JX-M a75-3 | | 16,055,956,430.61 | | Kyloalks ID-I d10-569 5 |
| 1,464,392,322,501,908,992 | | Agnaiz MS-T d3-779 1 | | 16,079,490,148.3 | | Eord Pri QY-A e7 6 |
|
|
Outermost Ring - Density Y (Brown dwarf) Star |
Highest: | | 193.016911 | : Eol Prou PX-T d3-1140 5
| |
Lowest: | | 0.000101372299548391 | : Eol Bloae VY-A e2822 AB 1
| |
| |
Average: | | 7.3165 | | |
Count: 1,619,941 | Standard Deviation: | | 2.9987 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 193.016911 | | Eol Prou PX-T d3-1140 5 | | 0.000101372299548391 | | Eol Bloae VY-A e2822 AB 1 |
| 171.676643 | | Nyuena AM-J d10-38 10 | | 0.000119080037091219 | | Dryooe Flyou UY-A d428 AB 4 |
| 131.472422 | | Dryuae Screia KC-V f2-211 1 | | 0.000123102241347 | | Blia Eup OT-G d11-8 1 |
| 105.371971 | | Clooku LA-C d14-556 8 | | 0.000128264891065581 | | Bleae Thua QE-G c24-5 4 |
| 89.4742663184743 | | M23 Sector YO-R c4-22 7 | | 0.000130459006828742 | | Slegeae NL-T a30-1 |
| 78.9042536700618 | | Bleae Thua BA-A d107 11 | | 0.000135895123245342 | | Eol Prou BC-L d8-536 2 |
| 66.0229098218541 | | Clooku TP-N d7-351 4 | | 0.000145746725854925 | | NGC 4463 Sector FD-X b32-0 C |
| 61.7442831527693 | | Thaile FH-S d5-113 9 | | 0.000147406205039828 | | Traikaae KP-T b3-2 C |
| 55.3230365010808 | | Tegneia SA-M d8-22 4 | | 0.00015308210791633 | | Blau Aed RM-W d1-333 2 |
| 52.7050268271269 | | Blua Eaec RZ-O e6-752 1 | | 0.000156105481959834 | | Oephairgh UJ-Q e5-855 AB 9 |
|
|
Outermost Ring - Inner Radius Y (Brown dwarf) Star |
Highest: | | 99,986,000 km | : Blaea Brai BK-R d4-32 2 | |
Lowest: | | 24,990 km | : BD+52 262B
| |
| |
Average: | | 212,293.8880 km | | |
Count: 1,623,497 | Standard Deviation: | | 1,067,377.4927 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 99,986,000 | | Blaea Brai BK-R d4-32 2 | | 24,990 | | BD+52 262B |
| 99,248,000 | | Greethuae IR-U d3-27 8 | | 25,153 | | CD-45 11531B |
| 99,227,000 | | Schee Bli IC-K c25-498 3 | | 26,445 | | Adara B |
| 99,145,000 | | Gria Hypue LF-C d14-1748 ABC 1 | | 27,206 | | PMSC 17423-5334 |
| 98,757,000 | | Col 89 Sector ID-Q c19-14 2 | | 29,101 | | 16 Camelopardalis B |
| 98,543,000 | | Floawns AG-D c77 2 | | 31,519 | | BD+16 355C |
| 98,274,000 | | Aucoks JX-M a75-3 | | 31,549 | | BD+14 3852B |
| 98,125,000 | | Preia Phoe IT-W c3-46 4 | | 32,894 | | ADS 4229 ABC |
| 97,541,000 | | Dryio Flyuae LT-Q d5-1603 3 | | 33,507 | | 36 Psi Cassiopeiae B |
| 97,535,000 | | Tyroerts XU-M d8-5 1 | | 39,224 | | PMSC 05322+3026 |
|
|
Outermost Ring - Mass Y (Brown dwarf) Star |
Highest: | | 6,422,400,000,000,000 | : Flyiedge MT-Q e5-79 17
| |
Lowest: | | 13 | : Phimbeae GT-T a58-0
| |
| |
Average: | | 10,462,630,198,507.2 | | |
Count: 1,620,284 | Standard Deviation: | | 35,706,676,735,307.2 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 6,422,400,000,000,000 | | Flyiedge MT-Q e5-79 17 | | 13 | | Phimbeae GT-T a58-0 |
| 4,864,000,000,000,000 | | Nyeajaae EJ-C a26-9 | | 19 | | Synuefe RB-U a71-0 |
| 4,432,600,000,000,000 | | Flyiedge YK-M d8-186 11 | | 26 | | Nuekuae WY-X a105-1 |
| 4,277,200,000,000,000 | | Stranoa FR-N e6-882 A 1 | | 32 | | Leamae HW-C a117-0 |
| 4,064,900,000,000,000 | | Eorld Grie PZ-O e6-2141 2 | | 51 | | Skauduae LI-D a53-3 |
| 4,032,400,000,000,000 | | Eussoths ZU-X d1-6 ABC 9 | | 52 | | Flyua Phio MN-P a100-0 |
| 3,881,800,000,000,000 | | Phrio Prue QO-Z e1973 2 | | 65 | | Clooku CU-D a116-1 |
| 3,523,400,000,000,000 | | Schee Blou IT-G d11-266 AB 3 | | 69 | | Byeia Euq BO-R a59-0 |
| 3,470,300,000,000,000 | | Stuemiae LS-T e3-3382 6 | | 93 | | Qiedea LD-U a71-4 |
| 3,436,300,000,000,000 | | Aunaihn OS-U f2-3441 2 | | 141 | | Blaa Eaec IZ-F a20-2 |
|
|
Outermost Ring - Outer Radius Y (Brown dwarf) Star |
Highest: | | 752,800,000 km | : Gria Hypue LF-C d14-1748 ABC 1 | |
Lowest: | | 104,610 km | : Dryeia Prou AA-A h44 AB 5 a
| |
| |
Average: | | 923,063.0880 km | | |
Count: 1,623,497 | Standard Deviation: | | 5,230,920.2539 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 752,800,000 | | Gria Hypue LF-C d14-1748 ABC 1 | | 104,610 | | Dryeia Prou AA-A h44 AB 5 a |
| 717,570,000 | | Eoch Gree ZA-O e6-238 A 8 | | 106,890 | | Hypo Aick WU-P e5-0 AB 6 |
| 711,260,000 | | Boeph VO-H d10-528 1 | | 108,220 | | Skauduae SU-V d3-119 1 |
| 709,160,000 | | Drojia AM-T d4-14 2 | | 108,580 | | Traikaae HI-B d13-59 2 |
| 692,470,000 | | Dryio Bluae NE-F d12-9538 AB 2 | | 109,500 | | Hypuae Briae NS-S d4-2991 2 |
| 691,800,000 | | Blaea Brai BK-R d4-32 2 | | 109,590 | | Preou Thoe MF-A d13 1 |
| 690,570,000 | | Flyeia Proae ON-K a49-0 | | 109,620 | | Dryio Blou AA-A h246 BC 4 |
| 690,570,000 | | Aucoks JX-M a75-3 | | 110,130 | | Theemae LN-J d9-824 A 1 |
| 689,550,000 | | Tr 24 Sector LJ-P d6-1 15 | | 110,530 | | Gru Hypai AA-A h51 1 |
| 688,490,000 | | Agnaiz MS-T d3-779 1 | | 111,320 | | Mylaifa QK-E d12-765 6 |
|
|
Outermost Ring - Width Y (Brown dwarf) Star |
Highest: | | 653,655,000 | : Gria Hypue LF-C d14-1748 ABC 1 | |
Lowest: | | 21,170 | : Eos Ausms AA-A e1891 7
| |
| |
Average: | | 710,773.5068 | | |
Count: 1,623,497 | Standard Deviation: | | 4,376,170.7094 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 653,655,000 | | Gria Hypue LF-C d14-1748 ABC 1 | | 21,170 | | Eos Ausms AA-A e1891 7 |
| 620,071,000 | | Eoch Gree ZA-O e6-238 A 8 | | 21,810 | | Oochorrs KF-D d13-5 1 |
| 618,778,000 | | Boeph VO-H d10-528 1 | | 22,090 | | Kyloall SX-T d3-606 A 3 |
| 616,652,000 | | Drojia AM-T d4-14 2 | | 22,130 | | Kylou Flyuae KC-U e3-3 BC 1 |
| 600,806,000 | | Tr 24 Sector LJ-P d6-1 15 | | 22,390 | | Lyaisae UT-R e4-3126 5 |
| 600,469,000 | | Dryio Bluae NE-F d12-9538 AB 2 | | 22,420 | | Skaudai UM-H d11-251 7 |
| 599,676,000 | | Agnaiz MS-T d3-779 1 | | 22,584 | | Scoagaae GW-E d11-40 A 1 |
| 598,439,000 | | Stuelou EE-C c28-3 6 | | 22,590 | | Flyoo Phio OE-E d13-18 ABC 2 |
| 593,526,000 | | Flyeia Proae ON-K a49-0 | | 22,820 | | Boepp RS-A d1-2733 3 |
