Type | Data | |
|
Axial Tilt Gas giant with ammonia‑based life |
Highest: | | 3.141585 | : Wregeia OT-Q c18-1 A 3
| |
Lowest: | | -3.14159 | : Eol Gree GI-Z d1-192 3
| 2 * |
| |
Average: | | -0.0038 | | |
Count: 1,601,849 | Standard Deviation: | | 1.0198 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3.141585 | | Wregeia OT-Q c18-1 A 3 | | -3.14159 | | Eol Gree GI-Z d1-192 3 |
| 3.141537 | | Sleguae FD-J b42-0 3 | | -3.14159 | | Slege ER-L d8-13 3 |
| 3.141534 | | Kyloall AE-B d5020 4 | | -3.141582 | | Pyurks BD-E c27-0 2 |
| 3.141521 | | Blaa Phoe PN-B d13-222 A 10 | | -3.141579 | | NGC 5281 Sector BU-R b20-3 AB 1 |
| 3.14152 | | Graea Hypue MJ-O b11-14 4 | | -3.141532 | | M7 Sector CV-Y d80 4 |
| 3.141507 | | Hypua Eaeb IZ-S c6-3 6 | | -3.14153 | | Dryeia Pri OV-L b9 3 |
| 3.141501 | | Synuefai YE-O c20-0 2 | | -3.141433 | | HIP 14304 B 6 |
| 3.141501 | | Prielaei UG-V b16-18 A 9 | | -3.141416 | | Nuekuae DC-A b31-9 1 |
| 3.1415 | | IC 2944 Sector SH-F c13-2 A 2 | | -3.141385 | | Pria Airg KS-U b3-1 8 |
| 3.141498 | | Grie Hypai SF-L b51-0 4 | | -3.141369 | | Prua Phoe VD-I b55-2 7 |
|
* Total bodies in this category sharing this value. |
|
Coord-X Gas giant with ammonia‑based life |
Highest: | | 40,313.5 | : Ood Fleau MC-M d7-0 3
| |
Lowest: | | -41,813.4 | : Sphiesi WY-S d3-0 5
| |
| |
Average: | | -1,726.4513 | | |
Count: 1,627,114 | Standard Deviation: | | 9,100.8586 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 40,313.5 | | Ood Fleau MC-M d7-0 3 | | -41,813.4 | | Sphiesi WY-S d3-0 5 |
| 40,291.2 | | Ood Fleau OT-Z d13-0 6 | | -41,811.2 | | Sphiesi YP-G d10-0 9 |
| 40,275.2 | | Ood Fleau CF-R d4-0 A 7 | | -41,742.2 | | Hypoe Groa XG-J d10-0 BCD 3 |
| 40,211.1 | | Dryeou Fleau ZP-G d10-0 3 | | -41,742.2 | | Hypoe Groa XG-J d10-0 BCD 6 |
| 40,188.6 | | Yaimuae FN-Q d6-0 3 | | -41,678.2 | | Sphiesi HC-D d12-0 3 |
| 40,179.3 | | Ood Fleau NR-W d1-0 A 6 | | -41,657 | | Hypoe Groa WL-J d10-0 4 |
| 40,129.5 | | Yaimuae GC-B d1-0 3 | | -41,582.2 | | Hypoe Groa LT-O d7-0 C 2 |
| 40,129.5 | | Yaimuae GC-B d1-0 4 | | -41,580.3 | | Sphiesi LR-N d6-0 9 a |
| 40,107.4 | | Dryeou Fleau QD-K d8-0 ABC 5 | | -41,573.8 | | Hypoe Groa RU-M d8-0 2 |
| 40,107.2 | | Ood Fleau GA-A d0 5 | | -41,524.2 | | Ugaipt RO-Z d13-0 5 |
|
|
Coord-Y Gas giant with ammonia‑based life |
Highest: | | 5,319.22 | : HIP 58832 6
| |
Lowest: | | -3,550.41 | : HD 211744 B 6
| |
| |
Average: | | -96.9021 | | |
Count: 1,627,114 | Standard Deviation: | | 627.3152 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 5,319.22 | | HIP 58832 6 | | -3,550.41 | | HD 211744 B 6 |
| 3,793.91 | | HIP 52746 C 10 | | -3,473.69 | | HD 8501 AB 1 |
| 3,160.34 | | Iwholz AA-A g3 2 | | -3,454.38 | | HIP 117566 AB 2 |
| 3,151.84 | | Smumbie AA-A g12 3 | | -3,344.25 | | Qepua AA-A h0 C 1 |
| 3,134.34 | | Oub Briae AA-A h0 2 | | -3,215.78 | | Thaae Pruae YE-A g1 2 a |
| 3,125.06 | | Slauliae AA-A g0 3 | | -3,200.06 | | Syrumbie CL-Y g4 5 |
| 3,077.41 | | Tyrielue EG-Y g7 1 | | -3,193.5 | | HD 222126 B 4 |
| 3,064.5 | | Systae Free BA-A g2 3 | | -3,182.25 | | Theau Byio ZE-A g4 1 |
| 3,060.41 | | Treqai EG-Y g1 8 | | -3,169.84 | | Tyroigau YE-A g2 A 4 |
| 3,045.69 | | HIP 62873 B 13 | | -3,153.94 | | Drasi ZE-A g3 A 1 |
|
|
Coord-Z Gas giant with ammonia‑based life |
Highest: | | 65,540.8 | : Yooxiae ER-C d0 8
| |
Lowest: | | -16,766.3 | : Brunth BH-J d10-0 2
| |
| |
Average: | | 14,295.9516 | | |
Count: 1,627,114 | Standard Deviation: | | 15,092.2287 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 65,540.8 | | Yooxiae ER-C d0 8 | | -16,766.3 | | Brunth BH-J d10-0 2 |
| 65,507.7 | | Oevasy LA-A d0 5 | | -16,669.5 | | Brunth DS-H d11-0 4 |
| 65,479.2 | | Ceeckia NK-C d14-0 2 | | -16,660 | | Brunth KY-F d12-0 5 |
| 65,422.2 | | Myeia Thaa RT-Z d13-0 1 | | -16,657 | | Brunth MT-F d12-0 2 |
| 65,420.9 | | Ceeckia MF-C d14-0 6 | | -16,638 | | Brunth LY-F d12-0 8 |
| 65,420.5 | | Iorant NT-Z d13-0 BC 8 | | -16,628.6 | | Lyed MC-D d12-1 8 |
| 65,406.7 | | Myeia Thaa IS-B d13-0 6 | | -16,584.2 | | Lyevsky EI-B d13-1 4 |
| 65,389.3 | | Ceeckaea KU-D d13-0 C 5 | | -16,582.1 | | Phrua Eop IE-E d13-0 A 8 |
| 65,378.1 | | Myeia Thaa PN-B d13-0 B 5 | | -16,581.5 | | Brunth OE-E d13-1 A 3 |
| 65,347.5 | | Ceeckaea RZ-D d13-0 6 | | -16,574.2 | | Lyed NN-B d13-0 ABCD 2 |
|
|
Distance From Arrival Gas giant with ammonia‑based life |
Highest: | | 4,217,510 | : 36 Ophiuchi C 9
| |
Lowest: | | 7.19408 | : NGC 6664 Sector PM-O a21-1 1
| |
| |
Average: | | 22,766.9382 | | |
Count: 1,627,280 | Standard Deviation: | | 71,006.4204 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 4,217,510 | | 36 Ophiuchi C 9 | | 7.19408 | | NGC 6664 Sector PM-O a21-1 1 |
| 1,241,910 | | V1090 Herculis C 2 | | 9.86816 | | Xeeheou AA-A h11 AB 2 |
| 1,052,940 | | Geras A 5 | | 10.3573 | | Nyuenoi AA-A h337 AB 1 |
| 797,249 | | Lyaisoo MQ-B d14-756 B 6 | | 11 | | Drumboa AA-A h390 A 1 |
| 792,577 | | NGC 2244 Sector KD-R d5-13 B 2 | | 15 | | Throerdy YE-A f584 1 |
| 791,647 | | Byoomua MF-A d3 B 6 c | | 17 | | Oopails BA-U a71-1 1 |
| 786,786 | | Prua Drye SK-V d3-3 C 2 | | 24.1137 | | Graea Hypa DQ-P e5-840 A 1 |
| 773,531 | | Eoch Flyuae LD-J d9-273 B 4 | | 24.1455 | | GMB2010 WOCS 53057 A 2 |
| 765,034 | | Graei Dryai DV-E c12-1 B 1 | | 27 | | Pyrivo FR-P a101-3 1 |
| 748,632 | | Eok Flyuae GM-L d8-637 B 1 | | 29.6616 | | Trailue TM-W c1-0 2 |
|
|
Earth Masses Gas giant with ammonia‑based life |
Highest: | | 909.972778 | : Dryeia Flyou AA-A h58 6
| |
Lowest: | | 1.791545 | : Dryua Ploe BQ-F d11-7 A 3
| |
| |
Average: | | 189.4490 | | |
Count: 1,627,275 | Standard Deviation: | | 175.5119 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 909.972778 | | Dryeia Flyou AA-A h58 6 | | 1.791545 | | Dryua Ploe BQ-F d11-7 A 3 |
| 909.848999 | | Smumbie BA-A f0 1 | | 1.837912 | | Greae Phoea KC-C d164 8 c |
| 909.653076 | | Clookia FG-Y g4 B 1 | | 1.858801 | | Eoch Flyuae XJ-A d248 2 |
| 909.597656 | | Kyluae Flyuae ZU-Y f14 1 | | 1.868402 | | Pyrali FW-V e2-2 A 17 a |
| 909.052673 | | Throepps FW-W f1-401 1 | | 1.870323 | | Shrogea NM-W c1-962 12 g |
| 909.009338 | | Schieno AA-A g243 1 | | 1.87886 | | Dumbae BM-C d623 5 b |
| 908.875061 | | Phleedgoea DA-A f12 1 | | 1.879332 | | Phua Aub CV-W c15-3529 3 c |
| 908.592041 | | Col 359 Sector JY-G a55-0 1 | | 1.880123 | | Thruchio ZA-F d11-14 4 |
| 906.800476 | | Gyruenz UO-A f122 2 | | 1.880945 | | Phleedgae NX-A d1-676 10 |
| 906.697388 | | Wrupau AA-A h37 3 | | 1.886518 | | Preae Aewsy NB-W c15-23 4 e |
|
|
Gravity Gas giant with ammonia‑based life |
Highest: | | 18.147572568807 | : Leamua XP-E d12-66 8
| |
Lowest: | | 0.245295452982 | : Shrogea NM-W c1-962 12 g
| |
| |
Average: | | 1.8250 | | |
Count: 1,627,280 | Standard Deviation: | | 1.0923 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 18.147572568807 | | Leamua XP-E d12-66 8 | | 0.245295452982 | | Shrogea NM-W c1-962 12 g |
| 18.056453382734 | | Greae Phoea ZL-K d9-933 BCD 2 | | 0.245888375978 | | Tr 24 Sector DV-E c12-5 2 a |
| 18.002972216316 | | Kyloasly AY-G d11-1475 8 | | 0.246136168576 | | Skaudai AM-B d14-129 6 b |
| 17.924314832539 | | Synuefai QQ-F c27-11 AB 2 | | 0.246706226357 | | NGC 6705 Sector KS-T d3-113 4 d |
| 17.195171250292 | | Thuecho SV-B d14-51 ABC 12 | | 0.246761855553 | | Pro Aod ZL-K d9-2 8 c |
| 16.988338460578 | | Hypuae Briae ZZ-O d6-1624 ABCD 2 | | 0.247702003596 | | Prae Flyi NY-Q d5-350 CDE 2 f |
| 15.453397587496 | | Systipoi RE-Y d1-13 A 10 | | 0.247879750148 | | Wregoe RF-D d13-13 ABC 1 d |
| 15.298539664411 | | Col 173 Sector ZK-O d6-24 10 | | 0.248344292439 | | Drojo VP-N d7-1 8 e |
| 14.8670278273 | | Graea Hypue AG-V d3-271 A 10 | | 0.249345142454 | | Hypoae Ain OZ-G d10-12 10 b |
| 14.539467372436 | | Schee Blou VE-P d6-285 AB 2 | | 0.249429628645 | | Byua Euq SO-I c9-41 10 d |
|
|
Orbital Eccentricity Gas giant with ammonia‑based life |
Highest: | | 0.999781 | : Greae Byoe XH-N a61-0 A 1
| |
Lowest: | | 0 | : Stuemeae GG-Y c8102 4
| 6,075 * |
| |
Average: | | 0.0555 | | |
Count: 1,501,909 | Standard Deviation: | | 0.1034 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.999781 | | Greae Byoe XH-N a61-0 A 1 | | 0 | | Stuemeae GG-Y c8102 4 |
| 0.999778 | | Slegi PW-E b17-3 1 | | 0 | | NGC 3324 Sector VK-N c7-0 1 a |
| 0.999727 | | Dryuae Auscs PN-M b48-25 1 | | 0 | | LTT 11958 B 2 |
| 0.999576 | | Gria Drye PV-A a27-0 1 | | 0 | | Synuefai UF-L d9-32 13 g |
| 0.999553 | | Col 359 Sector CU-B b29-5 1 | | 0 | | HIP 72490 4 a |
| 0.999435 | | Byoi Thua SM-P b34-1 1 | | 0 | | Skaude AA-A h177 A 2 g |
| 0.99943 | | Pheia Auwsy KN-B d13-947 B 1 | | 0 | | Eol Prou PX-T d3-432 10 a |
| 0.999372 | | Ploea Eurl UT-T b47-0 1 | | 0 | | Dryaa Flyi BB-W e2-6311 A 7 a |
| 0.999259 | | Pru Ain WS-L b24-4 1 | | 0 | | Floade CL-Y g3 1 a |
| 0.999142 | | Col 359 Sector EK-L b10-5 C 1 | | 0 | | Outorst IT-U c2-5 A 6 |
|
* Total bodies in this category sharing this value. |
|
Orbital Inclination Gas giant with ammonia‑based life |
Highest: | | 179.999893 | : Schee Pri PA-L d9-2895 AB 1
| |
Lowest: | | -179.999695 | : Rifoa QY-S d3-1 B 1
| |
| |
Average: | | -0.0588 | | |
Count: 1,623,538 | Standard Deviation: | | 25.8073 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 179.999893 | | Schee Pri PA-L d9-2895 AB 1 | | -179.999695 | | Rifoa QY-S d3-1 B 1 |
| 179.99968 | | Pru Euq QJ-F d12-5 B 1 | | -179.999366 | | Hypau Brai DL-P d5-1812 8 |
| 179.997604 | | Zunuae KG-Y c4266 6 | | -179.998069 | | Ellaic MI-I c23-7 B 3 |
| 179.99437 | | Lysoof VR-W b33-0 B 1 | | -179.996908 | | Dryaea Ail AH-K b22-0 4 |
| 179.992401 | | Droju LK-P b22-0 B 1 | | -179.994985 | | Synuefai RE-F d12-24 4 |
| 179.991604 | | Prooe Hypue EC-B d1-75 A 6 | | -179.985031 | | Prua Phoe AC-J d10-1459 C 1 |
| 179.979214 | | HIP 58832 6 | | -179.980438 | | Dryau Chrea KL-V b3-55 A 1 |
| 179.975433 | | Col 89 Sector YG-I b53-0 AB 3 | | -179.97712 | | Syrivoo QJ-I d9-23 2 |
| 179.975189 | | Eictard SL-J d10-2 B 5 | | -179.974047 | | Auzoky DG-C b40-0 11 |
| 179.972155 | | Plio Eurl RZ-N c20-3 ABC 1 | | -179.972015 | | Trifid Sector LN-I a10-9 6 |
|
|
Orbital Period Gas giant with ammonia‑based life |
Highest: | | 3,331,479.58196979 | : Scheau Flyi DQ-N d7-9062 15
| |
Lowest: | | 0.015803241023 | : Phrae Flyao AH-Z b28-0 10
| |
| |
Average: | | 4,350.2200 | | |
Count: 1,626,932 | Standard Deviation: | | 18,389.2332 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3,331,479.58196979 | | Scheau Flyi DQ-N d7-9062 15 | | 0.015803241023 | | Phrae Flyao AH-Z b28-0 10 |
| 2,171,472.74977627 | | Flya Priae PX-T d3-3 17 | | 0.074804399278 | | Pru Chruia JC-L d8-62 B 7 |
| 1,340,681.82497112 | | Wregoe QQ-R b45-7 A 1 | | 0.154675925926 | | Eol Prou NC-U d3-1182 7 |
| 1,251,318.13925926 | | Blua Eaec WN-M b51-4 A 1 | | 0.157292815 | | Nyuenoi AA-A h337 AB 1 |
| 1,178,308.76950864 | | NGC 6530 Sector CG-O b6-0 A 1 | | 0.159210747616 | | Xeeheou AA-A h11 AB 2 |
| 1,162,299.35407407 | | Col 359 Sector WA-R b33-0 A 9 | | 0.177479852685 | | Qepua AA-A h0 C 1 |
| 1,161,797.731011 | | Smojai BW-T b20-0 A 6 | | 0.254124326354 | | Drumboa AA-A h390 A 1 |
| 1,099,332.27024697 | | Flyooe Hypue TU-N b11-4 AB 1 | | 0.457347274097 | | Gyruest DL-Y g1 AB 9 |
| 1,073,680.32137553 | | Bleia Eohn XG-H a37-1 A 1 | | 0.522528395613 | | Thaileia GC-B d1-38 2 a |
| 1,068,330.8562963 | | Prungaae VJ-N b37-0 A 7 | | 0.548512033287 | | Leamiae AA-A h311 ABC 1 |
|
|
Periapsis / Closest Approach Gas giant with ammonia‑based life |
Highest: | | 65,485,229,409.74 km | : Scheau Flyi DQ-N d7-9062 15
| |
Lowest: | | 238,465.25 km | : Sifou VY-T b31-0 C 1
| |
| |
Average: | | 630,194,743.9271 km | | |
Count: 963,955 | Standard Deviation: | | 617,328,588.2080 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 65,485,229,409.74 | | Scheau Flyi DQ-N d7-9062 15 | | 238,465.25 | | Sifou VY-T b31-0 C 1 |
| 52,808,354,940.5 | | Flya Priae PX-T d3-3 17 | | 255,477.49 | | Phae Aob CS-J d9-49 A 6 a |
| 23,617,591,565.46 | | Scheau Flyi DQ-N d7-9062 13 | | 256,429.19 | | Qiedia NE-X d2-2 4 a |
| 22,921,576,720.56 | | Sifou BJ-B d1 A 11 | | 257,509.51 | | Swoirsts ZM-M c10-30 C 1 |
| 22,467,859,191.56 | | Blaa Phoe HO-U c18-73 12 | | 259,050.33 | | Col 173 Sector VG-T b33-4 C 1 |
| 22,047,361,708.17 | | Pyroifoi SJ-Z e1 13 | | 268,150.95 | | Prieleae ZC-B b42-5 C 1 |
| 20,680,217,837.75 | | Phraa Byoe CA-S c19-189 11 | | 303,440.47 | | Pru Euq BA-A d47 6 a |
| 20,580,588,648.74 | | Skueqiae VM-H d11-1 11 | | 313,112.43 | | Oob Brue SV-U c16-36 5 a |
| 20,368,916,115.43 | | Swoilz CH-C d13-7 13 | | 324,538.66 | | Byeia Eurk MZ-T c18-5 3 a |
| 20,151,661,493.16 | | Blua Eaec WN-M b51-4 A 1 | | 327,875.21 | | Brairee OI-B c16-200 3 a |
|
|
Periapsis (next pass < 5 years) Gas giant with ammonia‑based life |
Highest: | | 13,292,101,721.93 km | : Outorst CV-R b46-0 A 1
| |
Lowest: | | 0 km | : Phrae Flyao AH-Z b28-0 10
| |
| |
Average: | | 116,970,107.8709 km | | |
Count: 895,487 | Standard Deviation: | | 171,654,152.0878 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 13,292,101,721.93 | | Outorst CV-R b46-0 A 1 | | 0 | | Phrae Flyao AH-Z b28-0 10 |
| 4,204,552,222.76 | | Eorld Prau JZ-M d8-2437 B 8 | | 0.01 | | Pru Chruia JC-L d8-62 B 7 |
| 4,037,161,881.95 | | Byeia Aerb AQ-G d10-23 C 1 | | 0.01 | | Eol Prou NC-U d3-1182 7 |
| 3,686,241,229.64 | | Synuefe SK-K b42-1 15 | | 24.16 | | Thaileia GC-B d1-38 2 a |
| 3,651,665,225.19 | | Nyuenooe GN-S e4-76 4 | | 362.22 | | Boeph BA-A g58 4 f |
| 3,586,269,881.13 | | Hypoe Flyi RA-M d8-4410 1 | | 449.65 | | Coests AA-A h41 1 a |
| 3,551,052,698.33 | | Pyria Thua CC-B c27-0 8 | | 693.46 | | Wepae AA-A h39 A 3 g |
| 3,541,205,793.03 | | Gru Phio RT-I d9-699 8 | | 725.26 | | Cumbuia SZ-K c23-1 A 4 |
| 3,497,461,274.82 | | Scheau Bluae ST-Y d1-5920 3 | | 746.08 | | Chaniae AA-A h64 6 j |
| 3,473,118,997.98 | | Outordy CK-Q d5-0 1 | | 1,493.97 | | Eorl Auwsy SY-Z d13-5911 4 a |
|
|
Radius Gas giant with ammonia‑based life |
Highest: | | 77,785.448 | : Foijie AA-A h344 AB 1
| |
Lowest: | | 9,098.773 | : Dryua Ploe BQ-F d11-7 A 3
| |
| |
Average: | | 55,836.7775 | | |
Count: 1,626,880 | Standard Deviation: | | 18,173.2612 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 77,785.448 | | Foijie AA-A h344 AB 1 | | 9,098.773 | | Dryua Ploe BQ-F d11-7 A 3 |
| 77,783.792 | | Myoangooe IJ-O d7-9 1 | | 9,101.483 | | Eoch Flyuae XJ-A d248 2 |
| 77,754.408 | | Myriesly HR-W f1-425 4 a | | 9,397.976 | | Schee Hypa SG-J d10-1 B 3 |
| 77,746.016 | | Thruchio DX-A d1-1 1 | | 9,406.622 | | Thruchio ZA-F d11-14 4 |
| 77,740.224 | | Phua Scrua NS-U f2-3997 2 | | 9,528.125 | | Stuemeae EG-Y d2650 7 |
| 77,730.624 | | Dryaa Flyuae FY-Z d13-2848 1 | | 9,550.451 | | Crookoa PX-U d2-588 6 |
| 77,721.568 | | Dryau Aoc GC-J d10-49 1 | | 9,556.923 | | Smootoae UE-R d4-177 3 |
| 77,721.08 | | Hyphokooe OW-W d1-1 2 | | 9,597.076 | | Hypua Bliae VE-Z d8 A 8 |
| 77,720.024 | | Eol Prou XS-U d2-971 2 | | 9,617.625 | | Kyloarph II-S d4-4859 4 |
| 77,719.256 | | Pro Eurl XA-C d14-0 1 | | 9,704.773 | | Qiedeau DH-S d5-24 4 |
|
|
Outermost Ring - Area Gas giant with ammonia‑based life |
Highest: | | 72,119,119,912,427,584 | : Wredguia SF-D d13-8 B 8 | |
Lowest: | | 226,174,266.41 | : KOI 2925 9 a
| |
| |
Average: | | 2,948,597,085,836.94 | | |
Count: 1,056,448 | Standard Deviation: | | 271,992,710,663,300 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 72,119,119,912,427,584 | | Wredguia SF-D d13-8 B 8 | | 226,174,266.41 | | KOI 2925 9 a |
| 65,399,481,070,406,232 | | Thuechoea NN-Q d6-9 ABC 9 | | 271,677,471.4 | | Eephain KC-U e3-181 B 11 c |
| 62,908,092,940,720,224 | | Tr 24 Sector LD-J d9-62 7 | | 334,211,777.95 | | Bleae Aescs VH-V b32-2 2 |
| 60,397,656,703,315,376 | | Sifou MD-L b50-0 A 4 | | 348,665,966.15 | | Croomoea QE-P c22-5 A 2 c |
| 58,833,373,542,117,880 | | Dumbio YF-M d8-3962 10 | | 362,167,274.73 | | Dehue GT-O d7-98 8 a |
| 53,940,117,427,224,024 | | Hypoae Aim WE-E c13-0 9 | | 370,037,941.37 | | Gria Hypai HG-K c10-14 12 c |
| 51,310,746,036,865,296 | | Blua Hype CR-T d4-93 8 | | 370,237,875.46 | | Bleia Dryiae RR-U c19-41 4 d |
| 48,930,542,389,773,616 | | Tr 24 Sector QI-S d4-5 3 | | 390,403,758.71 | | Byeia Eurk FF-R d4-111 8 c |
| 46,971,423,383,209,264 | | Blo Aescs QU-X c14-246 8 | | 391,107,475.46 | | Plaa Aescs GW-M c7-9 8 b |
| 46,913,334,844,955,936 | | Thuechoea NN-Q d6-9 ABC 6 | | 398,418,916.61 | | Gru Hypai QN-S d4-30 A 4 c |
|
|
Outermost Ring - Density Gas giant with ammonia‑based life |
Highest: | | 108.084274 | : Praea Broae EL-P d5-58 5
| |
Lowest: | | 0.000100030512584661 | : Graea Hypue GS-R d5-426 B 4
| |
| |
Average: | | 8.2352 | | |
Count: 1,054,036 | Standard Deviation: | | 2.4941 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 108.084274 | | Praea Broae EL-P d5-58 5 | | 0.000100030512584661 | | Graea Hypue GS-R d5-426 B 4 |
| 56.1858362283356 | | Hypo Fruia GN-Q b35-0 8 | | 0.000100159279447591 | | Thaile BA-D c1-5 4 |
| 24.4678647849113 | | Drojai TA-U d4-79 AB 5 | | 0.000106852335797685 | | Eos Bre HT-Z d13-455 5 |
| 22.8231654173891 | | Aucoks AV-V d3-11 5 | | 0.000108551212123413 | | Gria Drye VV-L c21-0 6 |
| 22.7012529842586 | | Boelts NS-A d1-6662 ABC 4 | | 0.000110532403359345 | | Plaa Ain WA-W c15-23 3 |
| 19.9121443766194 | | Boeph GH-L d8-342 B 7 | | 0.000112515785183504 | | Gru Drye IM-T d4-31 A 8 |
| 19.4969870024924 | | Bleae Thua HS-C b54-2 3 | | 0.000115483971214981 | | Prua Hypa HT-W c3-6 4 |
| 19.4752919733118 | | Pru Euq CR-D b12-6 A 4 | | 0.000116612253020635 | | Lysoorb PY-Z d13-145 3 |
| 19.3669794733806 | | Shrogea VY-Q d5-9702 3 | | 0.000118017775793447 | | Pro Eurl CH-E c27-0 A 4 |
| 19.2896187600265 | | NGC 6567 Sector HM-V c2-24 4 | | 0.000122527176530857 | | Synuefe SM-V d2-2 6 |
|
|
Outermost Ring - Inner Radius Gas giant with ammonia‑based life |
Highest: | | 99,634,000 km | : Drojao GD-Q c6-1 6 | |
Lowest: | | 19,468 km | : Synuefai PT-O d7-23 4
| |
| |
Average: | | 124,720.7509 km | | |
Count: 1,056,448 | Standard Deviation: | | 658,092.9652 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 99,634,000 | | Drojao GD-Q c6-1 6 | | 19,468 | | Synuefai PT-O d7-23 4 |
| 99,319,000 | | Hypoae Aim WE-E c13-0 9 | | 19,594 | | Dryio Flyuae CG-V d3-4181 CD 7 |
| 97,088,000 | | Swoiphs GN-B c13-0 4 | | 19,722 | | Xothaei PJ-H d10-12 A 4 |
| 96,343,000 | | Wredguia SF-D d13-8 B 8 | | 19,801 | | Blu Euq FK-R d4-40 9 |
| 95,986,000 | | Tr 24 Sector LD-J d9-62 7 | | 19,815 | | Eol Prou HL-O d6-1898 A 6 |
| 95,937,000 | | Blo Aescs QU-X c14-246 8 | | 19,865 | | Blua Eaec CB-U d4-845 3 |
| 95,463,000 | | Sifou MD-L b50-0 A 4 | | 19,897 | | Eorl Aurb YJ-Z d107 5 |
| 95,175,000 | | Wregoe LF-T c18-0 A 3 | | 20,002 | | Pru Eurk WZ-G d10-34 4 |
| 93,654,000 | | Ooscs Auf GH-S d5-6 2 | | 20,022 | | Ellaidst VX-L d7-344 A 5 |
| 93,018,000 | | Wepooe QU-Z c16-3376 5 | | 20,053 | | Phroea Phio IO-F d12-29 3 |
|
|
Outermost Ring - Mass Gas giant with ammonia‑based life |
Highest: | | 218,850,000,000,000 | : Col 132 Sector HH-L d8-25 AB 4
| |
Lowest: | | 3 | : Dryooe Flyou XK-D d13-2433 A 3
| |
| |
Average: | | 656,110,411,485.189 | | |
Count: 1,054,746 | Standard Deviation: | | 1,107,384,494,215.98 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 218,850,000,000,000 | | Col 132 Sector HH-L d8-25 AB 4 | | 3 | | Dryooe Flyou XK-D d13-2433 A 3 |
| 182,740,000,000,000 | | Synuefai QQ-F c27-11 AB 2 | | 12 | | Praea Euq ZL-H b51-3 B 2 |
| 181,470,000,000,000 | | Nuekuae WY-Y d1-214 7 | | 57 | | Grie Phoea IZ-D d13-56 3 |
| 171,030,000,000,000 | | Plae Thaa LQ-Y d32 7 | | 131 | | Prua Phoe PP-E d12-278 10 |
| 167,250,000,000,000 | | Ellairb QZ-W d2-3 4 | | 153 | | Byoi Ain CM-D d12-104 4 |
| 164,300,000,000,000 | | Pra Flyi EP-R d4-9 9 | | 160 | | Hypou Ain PQ-R c19-5 A 4 |
| 162,290,000,000,000 | | Blaa Hypai PU-N d7-45 A 8 | | 195 | | Brewoo MM-W d1-0 9 |
| 155,730,000,000,000 | | Eol Gruia YT-Y d1-136 B 7 | | 196 | | Synuefe KU-M d8-12 3 |
| 155,310,000,000,000 | | Clooku NN-I d10-101 ABC 4 | | 205 | | Agnaiz JV-M c8-36 2 |
| 153,920,000,000,000 | | Hegaa XC-V d2-75 6 | | 212 | | Byoi Aihm AF-R d4-4897 B 4 |
|
|
Outermost Ring - Outer Radius Gas giant with ammonia‑based life |
Highest: | | 179,550,000 km | : Wredguia SF-D d13-8 B 8 | |
Lowest: | | 27,133 km | : Blo Bre RI-Q c6-4 4
| |
| |
Average: | | 240,037.1835 km | | |
Count: 1,056,448 | Standard Deviation: | | 1,153,079.0822 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
