Type | Data | |
|
Icy Ring (Outer Radius) |
Highest: | | 5,088,200,000 km | : Blua Eaec PY-Q d5-317 3 A Ring
| |
Lowest: | | 3,313 km | : Orna 1 A Ring
| |
| |
Average: | | 19,776,004.6860 km | | |
Count: 14,881,500 | Standard Deviation: | | 78,415,564.3422 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 5,088,200,000 | | Eor Audst AA-A g670 A Belt | | 3,313 | | Orna 1 A Ring |
| 3,382,400,000 | | Eoch Blou HG-Y f2744 A A Belt | | 4,713 | | Orna 2 A Ring |
| 3,320,500,000 | | Hypoae Scraa HQ-Y e782 A Belt | | 5,000 | | Vulcan Ring |
| 1,535,800,000 | | Eowyg Airg NO-G b24-0 B Belt | | 5,312 | | Orna 8 A Ring |
| 1,413,700,000 | | Skauduae RN-W c4-51 B Belt | | 7,678 | | Dryau Chraei CG-U c4-1050 3 B Ring |
| 1,406,400,000 | | Wredgeou YG-D c12-2 B Belt | | 8,495 | | Phaa Ain DP-P c19-34 4 A Ring |
| 1,402,300,000 | | Syroidoa RF-Z c16-3 B Belt | | 13,826 | | Sluemaae YU-Y f3 1 c A Ring |
| 1,402,200,000 | | M23 Sector GB-X c1-1 A B Belt | | 13,966 | | Lysoosms GM-B b14-2 3 c A Ring |
| 1,398,500,000 | | Skaude FD-O c8-6 B Belt | | 14,137 | | Bleae Thua HN-D b12-6 4 b A Ring |
| 1,396,600,000 | | Flyua Eaec DZ-Y c14-0 B Belt | | 14,253 | | Traikaae NL-P d5-77 ABC 1 e A Ring |
|
|
Metal Rich Ring (Outer Radius) |
Highest: | | 3,139,900,000 km | : Slegoae WW-G b57-2 C 2 A Ring
| |
Lowest: | | 1,300 km | : Stuelou AO-M c22-3 3 A Ring
| |
| |
Average: | | 33,512,978.6509 km | | |
Count: 22,586,378 | Standard Deviation: | | 105,095,736.9464 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3,139,900,000 | | Myrielk CF-A e8679 A A Belt | | 1,300 | | Prooe Drye CG-W b31-0 C A Belt |
| 2,088,600,000 | | Tepuae WO-X d2-1745 A Belt | | 1,596 | | Mylaifaa TX-M b51-32 A Belt |
| 2,045,800,000 | | Kyloaln CW-N e6-205 C A Belt | | 1,804 | | Phylucs KM-Y b28-2 A Belt |
| 1,935,000,000 | | Thailoe WO-I d9-1 A Belt | | 1,818 | | Dryua Gruia AD-E b31-2 A Belt |
| 1,804,200,000 | | Boesky RN-T d3-505 A A Belt | | 1,890 | | Prua Phoe TC-L c24-142 A Belt |
| 1,792,900,000 | | Phroea Prau JO-Z d13-981 A A Belt | | 1,910 | | Stuelou IA-H c13-928 A Belt |
| 1,778,100,000 | | Eowyg Brai QI-Z d1-2 A Belt | | 2,142 | | IC 1396 Sector ZB-R c6-0 A Belt |
| 1,758,100,000 | | Eol Flyou RO-Z d13-35 A A Belt | | 2,241 | | Dryoea Hypa TI-Z d1-2 B A Belt |
| 1,562,700,000 | | Swoiwns BN-Q d6-52 A Belt | | 2,342 | | Skaude QE-O d7-111 A Belt |
| 1,459,100,000 | | Sifeae CQ-G d10-69 A Belt | | 2,435 | | Thailoe LN-Q d6-102 A Belt |
|
|
Metallic Ring (Outer Radius) |
Highest: | | 2,080,200,000 km | : Pru Euq BB-K c23-0 8 A Ring
| |
Lowest: | | 1,111 km | : Ploi Aewsy KB-M b21-5 2 B Ring
| |
| |
Average: | | 36,616,171.0131 km | | |
Count: 6,535,642 | Standard Deviation: | | 109,917,228.0796 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,080,200,000 | | Schee Bli AH-J d10-5947 A Belt | | 1,111 | | Eol Gree VX-X a55-2 C A Belt |
| 2,063,200,000 | | Skaude JH-M d7-29 A Belt | | 2,342 | | Blie Aim PO-I d9-15 A Belt |
| 1,978,000,000 | | Boesky VT-R d4-27 A A Belt | | 2,429 | | Eock Greau PD-Q d6-18 A Belt |
| 1,935,000,000 | | Blua Hypue SU-W d2-178 A A Belt | | 2,524 | | Stuelou XA-U d4-3139 A Belt |
| 1,930,100,000 | | Eor Briae HI-J d9-6304 A Belt | | 2,625 | | Eorgh Prou MN-S d4-1228 A Belt |
| 1,858,700,000 | | Oufaisc VJ-Q e5-444 C A Belt | | 2,700 | | Clooku GH-K d9-326 A Belt |
| 1,392,500,000 | | Bleia Dryiae CS-H d11-17 B Belt | | 5,571 | | Gooria MS-B c4 1 A Ring |
| 1,384,000,000 | | Preia Pri JK-A d4 A Belt | | 6,020 | | Dryoea Flyao IV-C c26-69 1 A Ring |
| 1,381,500,000 | | Phyluwyg HA-Y d1-8 A A Belt | | 6,075 | | Syroifua LQ-C c26-0 2 A Ring |
| 1,375,800,000 | | Floalt JO-P d6-277 B Belt | | 6,087 | | Phaa Aurb GK-Z d164 1 g A Ring |
|
|
Rocky Ring (Outer Radius) |
Highest: | | 2,333,700,000 km | : Eephaills QL-C c1-752 B 8 B Ring
| |
Lowest: | | 120 km | : Hypou Phyloi XV-C d13-11 2 A Ring | |
| |
Average: | | 30,129,470.9018 km | | |
Count: 24,513,692 | Standard Deviation: | | 100,402,605.9811 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,333,700,000 | | Outer Belt | | 120 | | Hypou Phyloi XV-C d13-11 2 A Ring |
| 2,211,300,000 | | Phaa Aoc JC-V d2-6799 A A Belt | | 1,436 | | Chraufa PY-P b10-0 A Belt |
| 2,153,700,000 | | Eoch Flyuae QR-W d1-9 A A Belt | | 1,697 | | Sutchoi BO-S b46-0 A Belt |
| 1,806,800,000 | | Phroea Prau JO-Z d13-1753 A Belt | | 1,733 | | Gludgai DF-F c12-0 B A Belt |
| 1,798,600,000 | | Voqooe XB-J d10-39 A Belt | | 1,787 | | 2MASS J05350518-0526036 A A Belt |
| 1,769,800,000 | | Eoch Blou HG-Y f2744 B A Belt | | 1,859 | | Stuemeae OL-Y c1136 A Belt |
| 1,764,000,000 | | Phroea Prau JO-Z d13-201 A A Belt | | 2,059 | | Phaa Ain CC-D d12-180 B A Belt |
| 1,758,100,000 | | Ooscs Auf LN-Q d6-7 A Belt | | 2,168 | | Hypao Chraea WI-Z c14-1 A Belt |
| 1,509,000,000 | | Hypua Flyoae OT-G d11-755 A A Belt | | 2,295 | | Nyauthai GG-D c29-1 A Belt |
| 1,403,800,000 | | Eoch Pruae ZG-C d13-3385 A Belt | | 2,334 | | Preia Phoe XD-T c6-183 A Belt |
|
|
rings (Outer Radius) |
Highest: | | 5,088,200,000 km | : Blua Eaec PY-Q d5-317 3 A Ring
| |
Lowest: | | 120 km | : Hypou Phyloi XV-C d13-11 2 A Ring
| |
| |
Average: | | 29,614,866.9288 km | | |
Count: 68,517,214 | Standard Deviation: | | 98,582,311.3658 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 5,088,200,000 | | Eor Audst AA-A g670 A Belt | | 120 | | Hypou Phyloi XV-C d13-11 2 A Ring |
| 3,382,400,000 | | Eoch Blou HG-Y f2744 A A Belt | | 1,111 | | Eol Gree VX-X a55-2 C A Belt |
| 3,320,500,000 | | Hypoae Scraa HQ-Y e782 A Belt | | 1,300 | | Prooe Drye CG-W b31-0 C A Belt |
| 3,139,900,000 | | Myrielk CF-A e8679 A A Belt | | 1,436 | | Chraufa PY-P b10-0 A Belt |
| 2,333,700,000 | | Outer Belt | | 1,596 | | Mylaifaa TX-M b51-32 A Belt |
| 2,211,300,000 | | Phaa Aoc JC-V d2-6799 A A Belt | | 1,697 | | Sutchoi BO-S b46-0 A Belt |
| 2,153,700,000 | | Eoch Flyuae QR-W d1-9 A A Belt | | 1,733 | | Gludgai DF-F c12-0 B A Belt |
| 2,088,600,000 | | Tepuae WO-X d2-1745 A Belt | | 1,787 | | 2MASS J05350518-0526036 A A Belt |
| 2,080,200,000 | | Schee Bli AH-J d10-5947 A Belt | | 1,804 | | Phylucs KM-Y b28-2 A Belt |
| 2,063,200,000 | | Skaude JH-M d7-29 A Belt | | 1,818 | | Dryua Gruia AD-E b31-2 A Belt |
|
|