Type | Data | |
|
Axial Tilt High metal content world (as planet) |
Highest: | | 3.141592 | : Swoiwns XG-D a108-0 2
| 6 * |
Lowest: | | -3.141592 | : Plaa Aescs KW-Y c28-19 C 1
| 5 * |
| |
Average: | | -0.0043 | | |
Count: 70,250,917 | Standard Deviation: | | 0.8643 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3.141592 | | Swoiwns XG-D a108-0 2 | | -3.141592 | | Plaa Aescs KW-Y c28-19 C 1 |
| 3.141592 | | Ridgeia OD-T e3-2 A 3 | | -3.141592 | | Praea Euq EN-V b57-0 B 5 |
| 3.141592 | | Traikea JY-Y c14-3 2 | | -3.141592 | | Rhuedgeou ZO-R d4-824 A 1 |
| 3.141592 | | Wregoe YC-X c16-1 B 3 | | -3.141592 | | Zunoae YD-K d8-1901 A 4 |
| 3.141592 | | Blu Thua QI-K d8-21 C 2 | | -3.141592 | | Graea Ploe EG-F b31-0 A 1 |
| 3.141592 | | Hypou Ain OI-B d13-57 4 | | -3.141591 | | Dryaa Pruae TD-T d3-1675 A 3 |
| 3.141591 | | Lasoae HS-J c9-414 A 1 | | -3.141591 | | Syralia PB-X d1-86 B 3 |
| 3.14159 | | Myrielk MD-K c8-344 A 6 | | -3.14159 | | Kyloarph RE-Q d5-2701 B 1 |
| 3.14159 | | Eictach SP-R c7-1 3 | | -3.14159 | | Phroi Pra OZ-O d6-503 A 2 |
| 3.141589 | | Eoch Flyuae RK-E d12-711 B 5 | | -3.141589 | | Vadimui A 2 |
|
* Total bodies in this category sharing this value. |
|
Coord-X High metal content world (as planet) |
Highest: | | 40,503.8 | : Ood Fleau ZJ-I d9-0 B 2
| 3 * |
Lowest: | | -42,213.8 | : Sphiesi HX-L d7-0 A 4
| 2 * |
| |
Average: | | -1,290.0947 | | |
Count: 71,330,846 | Standard Deviation: | | 10,307.9383 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 40,503.8 | | Ood Fleau ZJ-I d9-0 B 2 | | -42,213.8 | | Sphiesi HX-L d7-0 A 4 |
| 40,503.8 | | Ood Fleau ZJ-I d9-0 B 1 | | -42,213.8 | | Sphiesi HX-L d7-0 A 3 |
| 40,503.8 | | Ood Fleau ZJ-I d9-0 B 3 | | -42,187.4 | | Sphiesi LD-K d8-0 A 2 |
| 40,494 | | Ood Fleau MR-N d6-0 C 1 | | -42,187.4 | | Sphiesi LD-K d8-0 A 5 |
| 40,494 | | Ood Fleau MR-N d6-0 C 2 | | -42,187.4 | | Sphiesi LD-K d8-0 B 2 |
| 40,494 | | Ood Fleau MR-N d6-0 C 3 | | -42,187.4 | | Sphiesi LD-K d8-0 A 1 |
| 40,461.9 | | Ood Fleau OI-B d13-0 1 | | -42,187.4 | | Sphiesi LD-K d8-0 A 3 |
| 40,461.9 | | Ood Fleau OI-B d13-0 2 | | -42,187.4 | | Sphiesi LD-K d8-0 A 4 |
| 40,461.9 | | Ood Fleau OI-B d13-0 3 | | -42,187.4 | | Sphiesi LD-K d8-0 B 3 |
| 40,461.9 | | Ood Fleau OI-B d13-0 4 | | -42,187.4 | | Sphiesi LD-K d8-0 C 12 |
|
* Total bodies in this category sharing this value. |
|
Coord-Y High metal content world (as planet) |
Highest: | | 5,319.22 | : HIP 58832 5
| 5 * |
Lowest: | | -4,849.41 | : HD 6428 4
| 3 * |
| |
Average: | | -86.7214 | | |
Count: 71,330,846 | Standard Deviation: | | 613.4422 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 5,319.22 | | HIP 58832 5 | | -4,849.41 | | HD 6428 4 |
| 5,319.22 | | HIP 58832 1 | | -4,849.41 | | HD 6428 6 |
| 5,319.22 | | HIP 58832 3 | | -4,849.41 | | HD 6428 7 |
| 5,319.22 | | HIP 58832 2 | | -4,665.03 | | HD 6928 A 1 |
| 5,319.22 | | HIP 58832 4 | | -4,643.09 | | HD 7129 2 |
| 4,846.09 | | HD 104495 4 | | -4,643.09 | | HD 7129 4 |
| 4,846.09 | | HD 104495 3 | | -4,643.09 | | HD 7129 6 |
| 4,846.09 | | HD 104495 5 | | -4,440.47 | | HD 6575 2 |
| 4,734.75 | | HIP 56416 B 6 | | -4,440.47 | | HD 6575 4 |
| 4,734.75 | | HIP 56416 B 4 | | -4,342.06 | | HD 6268 A 3 |
|
* Total bodies in this category sharing this value. |
|
Coord-Z High metal content world (as planet) |
Highest: | | 65,630.2 | : Oevasy SG-Y d0 B 5
| 5 * |
Lowest: | | -16,899.8 | : Lyed YJ-I d9-0 A 2
| 2 * |
| |
Average: | | 14,530.5238 | | |
Count: 71,330,846 | Standard Deviation: | | 16,513.0994 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 65,630.2 | | Oevasy SG-Y d0 B 5 | | -16,899.8 | | Lyed YJ-I d9-0 A 2 |
| 65,630.2 | | Oevasy SG-Y d0 B 4 | | -16,899.8 | | Lyed YJ-I d9-0 A 4 |
| 65,630.2 | | Oevasy SG-Y d0 B 3 | | -16,823.7 | | Lyed BQ-G d10-0 B 6 |
| 65,630.2 | | Oevasy SG-Y d0 B 2 | | -16,823.7 | | Lyed BQ-G d10-0 B 7 |
| 65,630.2 | | Oevasy SG-Y d0 B 7 | | -16,823.7 | | Lyed BQ-G d10-0 B 8 |
| 65,622.2 | | Oevasy RG-Y d0 1 | | -16,823.7 | | Lyed BQ-G d10-0 A 4 |
| 65,622.2 | | Oevasy RG-Y d0 3 | | -16,823.7 | | Lyed BQ-G d10-0 B 3 |
| 65,622.2 | | Oevasy RG-Y d0 2 | | -16,823.7 | | Lyed BQ-G d10-0 B 1 |
| 65,622.2 | | Oevasy RG-Y d0 5 | | -16,823.7 | | Lyed BQ-G d10-0 B 2 |
| 65,622.2 | | Oevasy RG-Y d0 4 | | -16,823.7 | | Lyed BQ-G d10-0 B 4 |
|
* Total bodies in this category sharing this value. |
|
Distance From Arrival High metal content world (as planet) |
Highest: | | 7,489,520 | : Sigma Orionis E 3
| |
Lowest: | | 0.147454 | : Gru Hypue SZ-P d5-22 A 1
| |
| |
Average: | | 18,999.8174 | | |
Count: 71,337,722 | Standard Deviation: | | 64,260.3875 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 7,489,520 | | Sigma Orionis E 3 | | 0.147454 | | Gru Hypue SZ-P d5-22 A 1 |
| 4,571,710 | | Kastra B 4 | | 0.27926 | | Flyae Eaec XT-R d4-19 A 1 |
| 4,570,410 | | Kastra B 1 | | 0.295813 | | Myrielk WA-C d14-4267 A 1 |
| 4,569,940 | | Kastra B 2 | | 0.301959 | | Floarps BM-M d7-648 A 1 |
| 4,316,370 | | Kappa-1 Volantis A 4 | | 0.330749 | | Traileia AL-V d3-4 A 1 |
| 4,316,140 | | Kappa-1 Volantis A 3 | | 0.358611 | | Plooe Froa JR-T d4-11 A 1 |
| 4,315,770 | | Kappa-1 Volantis A 5 | | 0.363847 | | Screago GX-A d1-0 A 1 |
| 4,315,560 | | Kappa-1 Volantis A 2 | | 0.364167 | | Tepuae BM-J d10-116 A 1 |
| 4,315,560 | | Kappa-1 Volantis A 1 | | 0.370975 | | Eorl Phyloi SM-W d1-3213 A 1 |
| 4,217,280 | | 36 Ophiuchi C 3 | | 0.414013 | | Blau Thua HD-Z d1-0 A 1 |
|
|
Earth Masses High metal content world (as planet) |
Highest: | | 1,397.998047 | : S171 37 8
| |
Lowest: | | 0.0001 | : Wredguia VR-J b36-2 1
| 434 * |
| |
Average: | | 1.0503 | | |
Count: 71,323,240 | Standard Deviation: | | 2.6763 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,397.998047 | | S171 37 8 | | 0.0001 | | Wredguia VR-J b36-2 1 |
| 1,303.767212 | | HD 47417 5 | | 0.0001 | | NGC 1027 Sector KN-J b9-0 A 1 |
| 1,222.269531 | | HIP 111257 5 | | 0.0001 | | Hypoae Ain WL-E b25-3 1 |
| 709.077332 | | HD 219286 11 | | 0.0001 | | Pro Eurl WF-H b51-6 1 |
| 620.427795 | | Syritchao EG-Y g1 5 | | 0.0001 | | Skaude YP-V b35-21 2 |
| 528.209717 | | CD-26 1339 A 5 | | 0.0001 | | Pru Euq KV-E b53-4 1 |
| 491.519409 | | HD 192001 6 | | 0.0001 | | Wredgaei DL-Z b55-1 A 1 |
| 452.16803 | | HR 8023 2 | | 0.0001 | | Col 285 Sector IH-A b2-2 3 |
| 430.931763 | | HIP 111257 3 | | 0.0001 | | Ootoff YO-G b30-5 A 2 |
| 411.844788 | | Blaa Phoe TY-R e4-115 17 | | 0.0001 | | Swoiwns RN-Z b47-6 1 |
|
* Total bodies in this category sharing this value. |
|
Gravity High metal content world (as planet) |
Highest: | | 228.220131339448 | : S171 37 8
| |
Lowest: | | 0.030185575467 | : Pru Eurk AF-S b32-1 B 1
| |
| |
Average: | | 0.8107 | | |
Count: 71,337,696 | Standard Deviation: | | 0.6969 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 228.220131339448 | | S171 37 8 | | 0.030185575467 | | Pru Eurk AF-S b32-1 B 1 |
| 204.116279898562 | | HD 47417 5 | | 0.030370232754 | | Lasoae VO-Z d713 1 |
| 186.063702283654 | | HIP 111257 5 | | 0.030568735644 | | Sifou WR-P b20-0 C 1 |
| 87.806570337475 | | HD 219286 11 | | 0.030581289227 | | Col 359 Sector MS-H a82-2 A 3 |
| 74.43265771815 | | Syritchao EG-Y g1 5 | | 0.030588489615 | | Skaude MW-C b45-1 E 1 |
| 56.335056211856 | | HD 192001 6 | | 0.030595902872 | | Boeths TZ-B b44-43 A 1 |
| 51.497290614022 | | HR 8023 2 | | 0.030608071626 | | Hyphielie VK-H b10-0 1 |
| 48.920685351267 | | CD-26 1339 A 5 | | 0.030636646251 | | Hypoea Graae LQ-H b29-2 B 1 |
| 48.849309295223 | | HIP 111257 3 | | 0.030733940744 | | Synuefe PD-D a108-2 A 2 |
| 46.54900852101 | | Blaa Phoe TY-R e4-115 17 | | 0.030744592474 | | Braisoo EI-L b36-0 2 |
|
|
Orbital Eccentricity High metal content world (as planet) |
Highest: | | 0.999976 | : Choomau LM-W f1-2 1
| |
Lowest: | | 0 | : Col 285 Sector ZB-B c14-3 1
| 1,015,952 * |
| |
Average: | | 0.0359 | | |
Count: 53,629,997 | Standard Deviation: | | 0.0797 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.999976 | | Choomau LM-W f1-2 1 | | 0 | | Col 285 Sector ZB-B c14-3 1 |
| 0.999957 | | Eoch Flyi PS-T e3-10164 1 | | 0 | | Hedgea GG-V d3-3 2 |
| 0.999935 | | Phaa Chraei JG-Y d2289 1 | | 0 | | Blaea Briae SQ-Y c1 A 2 |
| 0.999924 | | Flyoo Byoe LI-U a57-0 1 | | 0 | | Pyurks GS-A d1-8 1 |
| 0.999912 | | Eulail GR-W d1-215 1 | | 0 | | Eafots XY-Z c13-2 B 2 |
| 0.999904 | | Systimbau NE-F d12-3634 A 1 | | 0 | | Plooe Thoi OG-A c28-8 1 |
| 0.999856 | | Braisio EG-Y e4308 1 | | 0 | | Hedgea ZE-H b24-2 2 |
| 0.999803 | | Eos Chrea SN-K d8-4197 1 | | 0 | | Skiraragea 2 |
| 0.99977 | | Myriesly XT-D b53-188 1 | | 0 | | Col 89 Sector VP-H b39-0 2 |
| 0.999769 | | Auphails YG-P b25-1 1 | | 0 | | Qiedeau BR-U d3-15 6 |
|
* Total bodies in this category sharing this value. |
|
Orbital Inclination High metal content world (as planet) |
Highest: | | 359.600003 | : Proxima 2
| |
Lowest: | | -179.999527 | : Pyra Dryiae NS-J d9-0 AB 1
| |
| |
Average: | | -0.0299 | | |
Count: 69,262,547 | Standard Deviation: | | 17.7590 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 359.600003 | | Proxima 2 | | -179.999527 | | Pyra Dryiae NS-J d9-0 AB 1 |
| 179.999649 | | Flyooe Phio VE-Z d10 10 | | -179.999486 | | Aicosp DV-N c20-0 B 1 |
| 179.999636 | | Dryae Eaescs SN-D c27-0 10 | | -179.999366 | | Col 285 Sector QW-G b12-3 13 |
| 179.999619 | | Nuekuae BB-N b39-20 6 | | -179.999084 | | Ploi Aec BE-E b26-0 B 1 |
| 179.999052 | | Eorgh Pre WY-Y d1-32 AB 4 | | -179.999084 | | Gludgeia FJ-T c3-23 A 1 |
| 179.998779 | | Myriesly JM-L c21-640 B 5 | | -179.998796 | | Trailaa NL-P d5-149 B 5 |
| 179.998474 | | Eorgh Pruae BL-P d5-3 B 5 | | -179.998407 | | Scheau Phio MB-X b20-1 AB 1 |
| 179.998291 | | Byoi Eur IO-Z d13-97 B 5 | | -179.998209 | | Dehai FO-F d12-61 B 1 |
| 179.998274 | | Blo Eurl DN-Y b47-0 AB 1 | | -179.998161 | | Great Annihilator A 2 |
| 179.997963 | | Pro Aewsy SG-K c22-18 AB 3 | | -179.998058 | | Prie Aod VS-G b24-2 AB 11 |
|
|
Orbital Period High metal content world (as planet) |
Highest: | | 111,160,422.502844 | : Trienee SI-B e26 21
| |
Lowest: | | 0.005607748738 | : Myrielk WA-C d14-4267 A 1
| |
| |
Average: | | 1,310.5482 | | |
Count: 71,320,260 | Standard Deviation: | | 24,039.8232 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 111,160,422.502844 | | Trienee SI-B e26 21 | | 0.005607748738 | | Myrielk WA-C d14-4267 A 1 |
| 59,659,374.8088241 | | Prooe Drye NS-T e3-2 18 | | 0.007954824236 | | Floarps BM-M d7-648 A 1 |
| 53,709,143.1518391 | | Eorld Byoe MD-S e4-660 19 | | 0.008226786725 | | Flyae Eaec XT-R d4-19 A 1 |
| 48,290,148.2394444 | | Phroea Blou XZ-Y e94 22 | | 0.009631298345 | | Eowyg Fleau KF-C d14-4 A 1 |
| 39,092,430.317037 | | Agnaiz CA-Z e6038 27 | | 0.009950729653 | | Gru Hypue SZ-P d5-22 A 1 |
| 36,019,325.9140741 | | Boewnst II-S e4-9194 17 | | 0.010172359167 | | Cleeque CB-W e2-2674 B 1 |
| 27,724,581.0462373 | | Prooe Drye NS-T e3-2 17 | | 0.010767411377 | | Greae Phio CA-A f1300 B 1 |
| 26,337,496.108479 | | Eol Prou IW-W e1-2765 19 | | 0.011073106134 | | Eorl Aug VE-R e4-1779 C 1 |
| 22,663,432.0009641 | | Oephaif CV-Y e678 20 | | 0.011415506123 | | Eorl Phyloi SM-W d1-3213 A 1 |
| 21,298,822.2577778 | | Graea Hypue PT-Q e5-337 19 | | 0.011699236412 | | Preia Phio GY-Z d13-10 A 1 |
|
|
Periapsis / Closest Approach High metal content world (as planet) |
Highest: | | 1,200,146,852,154.25 km | : Trienee SI-B e26 21
| |
Lowest: | | 14,106.58 km | : Dryoea Bli CL-Y e8356 A 1
| |
| |
Average: | | 190,410,380.1771 km | | |
Count: 52,761,985 | Standard Deviation: | | 540,864,940.7165 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,200,146,852,154.25 | | Trienee SI-B e26 21 | | 14,106.58 | | Dryoea Bli CL-Y e8356 A 1 |
| 781,171,253,059.89 | | Prooe Drye NS-T e3-2 18 | | 15,433.56 | | Eoch Pruae YP-P e5-1578 A 1 |
| 663,088,201,359.03 | | Phroea Blou XZ-Y e94 22 | | 17,880.44 | | Systimbau NE-F d12-3634 A 1 |
| 643,379,838,541.95 | | Eorld Byoe MD-S e4-660 19 | | 21,232.19 | | Dryio Bluae AA-A h242 C 1 |
| 557,699,921,341.64 | | Boewnst II-S e4-9194 17 | | 21,851.1 | | Eorld Byio LV-Y d520 A 1 |
| 554,329,973,907.39 | | Agnaiz CA-Z e6038 27 | | 22,085.04 | | Dryi Audst EG-Y g390 A 1 |
| 469,276,004,055.81 | | Prooe Drye NS-T e3-2 17 | | 22,357.53 | | Gru Phio MS-U f2-1301 B 1 |
| 361,227,393,476.67 | | Eol Prou IW-W e1-2765 19 | | 26,144.4 | | Ogaicy ZV-K d9-1050 A 1 |
| 349,683,626,946.55 | | Oob Freau KX-U e2-4229 19 | | 26,612.87 | | Oephaints JE-E d13-925 A 1 |
| 336,306,154,691.16 | | Boewnst II-S e4-9194 16 | | 30,973.72 | | Hegaa KD-Q d6-5 A 1 |
|
|
Periapsis (next pass < 5 years) High metal content world (as planet) |
Highest: | | 12,507,051,324.37 km | : Froarsts HD-A d14-3090 A 1
| |
Lowest: | | 7.7 km | : Prua Phio XQ-W c2-2 1
| |
| |
Average: | | 75,923,620.2718 km | | |
Count: 64,667,973 | Standard Deviation: | | 113,441,429.8641 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 12,507,051,324.37 | | Froarsts HD-A d14-3090 A 1 | | 7.7 | | Prua Phio XQ-W c2-2 1 |
| 11,260,677,640.01 | | Aucofs EW-T d4-34 A 1 | | 12.76 | | Thaileia CC-J a36-1 A 1 |
| 10,627,304,754.53 | | Eorld Prau DH-U e3-15 A 1 | | 14.85 | | Thuechaea FA-Q b25-2 1 |
| 10,031,791,414.16 | | Jonga HC-M c7-0 A 8 | | 15.93 | | Flyae Eaec ZI-U b34-0 1 |
| 9,927,288,851.84 | | Eol Prou TI-T e3-1485 14 | | 16.8 | | Ridgoo PS-A c14-9 A 1 |
| 9,402,525,572.46 | | HR 357 A 1 | | 17.09 | | NGC 2244 Sector XG-B c14-7 B 1 |
| 9,168,699,119.14 | | Prooe Drye NE-E d13-47 B 5 | | 17.21 | | Pro Eurl XD-K b11-1 1 |
| 9,162,690,245.2 | | Swoidai NB-X c17-7 A 5 | | 17.44 | | Aucoks XV-L a62-1 1 |
| 8,973,270,621.93 | | Ploea Eurl CS-A d14-12 B 7 | | 18.01 | | Pru Euq TZ-X c14-4 1 |
| 8,820,266,994.24 | | Aucoks WB-S d5-22 A 1 | | 18.19 | | Dryooe Flyou GC-C d13-2226 B 1 |
|
|
Radius High metal content world (as planet) |
Highest: | | 72,253.984 | : 2MASS J21532798+4713450 B 1
| 2 * |
Lowest: | | 216.518234375 | : Lasoae VO-Z d713 1
| |
| |
Average: | | 4,357.3658 | | |
Count: 71,323,018 | Standard Deviation: | | 2,733.2174 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 72,253.984 | | 2MASS J21532798+4713450 B 1 | | 216.518234375 | | Lasoae VO-Z d713 1 |
| 72,253.984 | | 2MASS J21532798+4713450 A 3 | | 218.8754375 | | Sifou WR-P b20-0 C 1 |
| 72,137.536 | | 2MASS J05361213+1000569 B 4 | | 219.85703125 | | Col 359 Sector MS-H a82-2 A 3 |
| 66,398.48 | | GMB2010 WOCS 60047 A 1 | | 220.260203125 | | Pru Eurk AF-S b32-1 B 1 |
| 24,348.854 | | Pru Aescs ZK-P e5-1035 13 | | 220.8429375 | | Prua Dryoae XE-F a52-2 2 |
| 24,346.022 | | Eol Prou LC-V e2-123 13 | | 220.966015625 | | Swoilz MD-A d1-19 A 1 |
| 24,296.642 | | Floalt AF-Z e37 AB 3 | | 221.045671875 | | Kyloagh SH-K b13-33 A 1 |
| 23,994.546 | | Oob Brue HR-N e6-697 13 | | 221.25903125 | | Braisoo EI-L b36-0 2 |
| 23,861.324 | | HD 148937 5 | | 221.57728125 | | Synuefe PD-D a108-2 A 2 |
| 23,618.202 | | Phylur YZ-Y e2 13 | | 221.648484375 | | Hypoea Graae LQ-H b29-2 B 1 |
|
* Total bodies in this category sharing this value. |
|
Outermost Ring - Area High metal content world (as planet) |
Highest: | | 43,081,355,934,015,928 | : Hypuejoi SO-G d11-48 5 | |
Lowest: | | 214,306.884457 | : Traikaae YN-E b56-0 1
| |
| |
Average: | | 1,814,010,042,817 | | |
Count: 1,604,844 | Standard Deviation: | | 153,613,503,203,873 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 43,081,355,934,015,928 | | Hypuejoi SO-G d11-48 5 | | 214,306.884457 | | Traikaae YN-E b56-0 1 |
| 42,943,798,695,298,192 | | Eorgh Prou QI-J d9-561 1 | | 221,026.751143 | | Pyramio VD-Z b18-2 B 1 |
| 31,166,767,124,134,588 | | Juenoea VJ-R e4-4525 11 | | 224,231.17565 | | Eoch Flyuae WS-M b51-15 1 |
| 26,980,876,299,396,992 | | Agnairt PY-R e4-2459 1 | | 228,158.166467 | | Splojeia NB-X c1-839 1 |
| 25,791,425,486,105,600 | | Dryao Aoscs OX-L d7-6544 5 | | 234,284.272141 | | Drojeae NC-A b44-0 2 |
| 24,163,861,487,980,616 | | Agnairt PY-R e4-2459 2 | | 235,855.068468 | | Prua Phoe SR-I b40-15 1 |
| 23,947,751,313,632,208 | | Prua Phoe IY-G d11-381 8 | | 242,106.837849 | | Drojeae NC-A b44-0 1 |
| 22,678,664,824,226,872 | | Crookaei QE-F c25-204 5 | | 245,248.430503 | | Schee Flyi MJ-V b33-47 1 |
| 22,591,635,598,298,256 | | Byoomai MY-R e4-3626 3 | | 246,505.067564 | | Swoiphs WO-S b35-0 1 |
| 22,161,450,492,702,968 | | Vegnooe QA-C d14-59 13 | | 248,295.775376 | | Blae Hypue EL-B b3-1 2 |
|
|
Outermost Ring - Density High metal content world (as planet) |
Highest: | | 447,087.149998 | : Prua Dryoae PI-E b18-10 1
| |
Lowest: | | 0.000100000884555969 | : Eos Free GW-C d2175 ABC 1
| |
| |
Average: | | 34.6654 | | |
Count: 1,521,291 | Standard Deviation: | | 2,290.5362 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 447,087.149998 | | Prua Dryoae PI-E b18-10 1 | | 0.000100000884555969 | | Eos Free GW-C d2175 ABC 1 |
| 446,442.657163 | | Blaa Eohn PN-F c13-4 1 | | 0.000100007644981294 | | Pyurks PM-M d7-0 6 |
| 440,398.950405 | | Eol Prou AU-G c11-58 1 | | 0.000100010194775437 | | Pru Chruia UD-S d4-55 1 |
| 414,136.336120 | | Stuelou AP-H b43-93 1 | | 0.000100013498538189 | | Byoomi YK-F d11-238 7 |
| 407,181.404131 | | Drojia XK-D c26-0 3 | | 0.000100014907447509 | | Blua Hypue XN-T d3-133 4 |
| 390,948.107634 | | Thaikeau XW-E b17-1 1 | | 0.000100016971593781 | | Eol Prou HG-Y e452 5 |
| 390,370.609289 | | Prua Phoe YM-S b37-63 1 | | 0.000100022831080317 | | Hypao Ail NC-V d2-8 4 |
| 388,395.205049 | | Blu Euq RO-G c24-22 1 | | 0.000100028890938673 | | Eoch Pruae EB-O e6-6898 A 6 |
| 384,398.071275 | | Nuekau DY-G d11-343 4 | | 0.000100033011086019 | | Schee Ploe AW-N e6-4074 9 |
| 377,720.931379 | | Boeph KL-Z c28-42 3 | | 0.000100042574754711 | | Gru Hypue DW-V d2-8 17 |
|
|
Outermost Ring - Inner Radius High metal content world (as planet) |
Highest: | | 69,868,000 km | : Blua Eaec MN-B d518 3 | |
Lowest: | | 1,937 km | : Dromi 1
| |
| |
Average: | | 35,907.0816 km | | |
Count: 1,604,844 | Standard Deviation: | | 447,277.1523 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 69,868,000 | | Blua Eaec MN-B d518 3 | | 1,937 | | Dromi 1 |
| 67,431,000 | | Eol Prou DI-Q d6-3721 5 | | 3,652 | | Dryau Chraei CG-U c4-1050 3 |
| 66,045,000 | | IC 2944 Sector XY-Z d12 3 | | 3,902 | | Nuwia UD-R c21-2 A 4 |
| 63,751,000 | | Flyiedge JT-M c9-3 3 | | 4,325 | | Phaa Ain DP-P c19-34 4 |
| 63,357,000 | | Blua Hype YK-V d3-200 BC 2 | | 6,284 | | Clookoae QG-N c23-7 4 |
| 62,948,000 | | Skaude RO-X d2-57 3 | | 6,403 | | Gria Flyuae TO-L b10-0 2 |
| 62,686,000 | | Pheia Ain QL-Y d90 A 2 | | 6,603 | | Blae Hypue PF-D b13-0 2 |
| 59,919,000 | | Dryooe Flyou TH-V d2-242 3 | | 6,604 | | Dryio Flyuae TI-I b26-0 2 |
| 59,341,000 | | Preia Flyi HL-Y e232 AB 2 | | 6,616 | | Umbaisk CA-U b9-22 3 |
| 58,918,000 | | Nuekuae EX-H c24-36 2 | | 6,630 | | Preae Aihm PP-O b51-1 2 |
|
|
Outermost Ring - Mass High metal content world (as planet) |
Highest: | | 33,025,000,000,000 | : Blua Hypue AF-Z e9 22
| |
Lowest: | | 1 | : Rhuedgie OT-R e4-812 B 7
| 10 * |
| |
Average: | | 62,518,203,866.1054 | | |
Count: 1,601,888 | Standard Deviation: | | 81,918,361,781.3556 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 33,025,000,000,000 | | Blua Hypue AF-Z e9 22 | | 1 | | Rhuedgie OT-R e4-812 B 7 |
| 18,567,000,000,000 | | Skaudai TO-P d6-125 16 | | 1 | | Lasoae XP-M d8-594 2 |
| 17,013,000,000,000 | | Pru Aub JS-B d13-105 6 | | 1 | | Phroi Flyuae YK-M d8-7416 D 2 |
| 16,092,000,000,000 | | Byoomeae GR-W e1-1242 11 | | 1 | | Eoch Flyuae XU-O d6-11 A 3 |
| 13,049,000,000,000 | | Graea Hypue YE-Z e54 AB 2 | | 1 | | Priae Hypae ZO-Y d1-0 3 |
| 12,571,000,000,000 | | Dryio Flyuae UA-N d7-776 7 | | 1 | | Phylur CL-O d6-4 A 4 |
| 11,520,000,000,000 | | Eodgorsts AF-H d10-93 A 7 | | 1 | | Boelts GS-A d1-2403 3 |
| 9,834,100,000,000 | | Bleae Briae CR-D d12-34 9 | | 1 | | Schu Greau GH-U e3-8 5 |
| 8,815,900,000,000 | | Phroi Byoe QU-V d3-1726 6 | | 1 | | Pyraleau UV-B d14-2 2 |
| 8,201,500,000,000 | | 2MASS J11130023-6048489 19 | | 1 | | Blaea Thae NU-F d11-4 4 |
|
* Total bodies in this category sharing this value. |
|
Outermost Ring - Outer Radius High metal content world (as planet) |
Highest: | | 127,430,000 km | : Eorgh Prou QI-J d9-561 1 | |
Lowest: | | 4,290 km | : Dromi 1
| |
| |
Average: | | 75,834.6454 km | | |
Count: 1,604,844 | Standard Deviation: | | 879,211.3547 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 127,430,000 | | Eorgh Prou QI-J d9-561 1 | | 4,290 | | Dromi 1 |
| 121,620,000 | | Hypuejoi SO-G d11-48 5 | | 6,416 | | Gria Flyuae TO-L b10-0 2 |
| 103,920,000 | | Skaude RO-X d2-57 3 | | 6,619 | | Blae Hypue PF-D b13-0 2 |
| 103,080,000 | | Juenoea VJ-R e4-4525 11 | | 6,627 | | Dryio Flyuae TI-I b26-0 2 |
| 103,040,000 | | Agnairt PY-R e4-2459 1 | | 6,632 | | Umbaisk CA-U b9-22 3 |
| 103,000,000 | | Dryao Aoscs OX-L d7-6544 5 | | 6,644 | | Preae Aihm PP-O b51-1 2 |
| 102,670,000 | | IC 2944 Sector XY-Z d12 3 | | 6,674 | | Greae Dryoae HK-E b13-0 2 |
| 101,920,000 | | Byoomai MY-R e4-3626 3 | | 6,710 | | Flyue Proae UZ-G b14-1 2 |
| 97,161,000 | | Preia Flyi HL-Y e232 AB 2 | | 6,802 | | Hegua ZP-H b13-2 A 2 |
| 96,395,000 | | Agnairt PY-R e4-2459 2 | | 6,859 | | Hegoea BT-H b37-8 2 |
|
|
